Georgia Navigator Cup Day 1 Jan 16, 2010
F-12
White, 2.30 km, 0 m, 10 Ctrls, CGV: 3059.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Syxx Paddock | NTOA | 0:33:04 | 14:23 | 92.53 | +6.7 |
| 2 | Kasey Martineau | MNOC | 0:38:09 | 16:35 | 80.20 | +0.0 |
M-12
White, 2.30 km, 0 m, 10 Ctrls, CGV: 3059.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jameson Vaughan | OCIN | 0:55:01 | 23:55 | 55.62 | -4.7 |
F-Yellow
Yellow X, 3.50 km, 0 m, 11 Ctrls, CGV: 5289.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Chun Bleau | GAOC | 1:08:47 | 19:39 | 47.14 | +3.2 |
| 2 | Abby Rigsby | A/L | 1:11:00 | 20:17 | 45.67 | -9.9 |
| 3 | Ashley Hayden | A/L | 1:11:23 | 20:24 | 74.10 | +3.1 |
| 4 | Katie Saville | A/L | 1:14:27 | 21:16 | 71.05 | -0.8 |
| 5 | Stephanie Hartman | A/L | 1:18:01 | 22:17 | 41.56 | +20.8 |
| 6 | Margaret VanGorder | A/L | 1:33:55 | 26:50 | 34.52 | -4.3 |
| 7 | Halie Byess | A/L | 2:10:22 | 37:15 | 40.57 | +20.3 |
| Rachel Williams | A/L | DNF | 0.00 | -39.1 | ||
| Elisheva Braden | CJROTC | DNF | 0.00 | 0.0 | ||
| Rosa Salas | A/L | DNF | 0.00 | -14.1 | ||
| Heather Spillers | A/L | DNF | 0.00 | 0.0 |
M-Yellow
Yellow X, 3.50 km, 0 m, 11 Ctrls, CGV: 5289.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anthony Ciccarello | A/L | 0:39:20 | 11:14 | 82.43 | -0.4 |
| 2 | Ryan Couch | A/L | 0:40:55 | 11:41 | 129.27 | +19.0 |
| 3 | Taylor Isom | A/L | 0:42:46 | 12:13 | 123.68 | +2.8 |
| 4 | Nolan Ripple | A/L | 0:44:37 | 12:45 | 118.55 | -1.3 |
| 5 | John Dolan | GAOC | 0:45:05 | 12:53 | 71.92 | +36.0 |
| 6 | Ty Baker | A/L | 0:45:24 | 12:58 | 116.50 | -11.5 |
| 7 | Joseph Johnson | A/L | 0:48:12 | 13:46 | 109.74 | -10.2 |
| 8 | Ian Blankenship | A/L | 0:55:48 | 15:57 | 58.11 | +2.2 |
| 9 | Trevor Smits | A/L | 0:57:12 | 16:21 | 92.47 | +10.2 |
| 10 | Kevin McCartney | QOC | 0:58:23 | 16:41 | 55.53 | -9.2 |
| 11 | Austin Garvey | A/L | 1:01:59 | 17:43 | 52.31 | +1.8 |
| 12 | Tyrese Davis | A/L | 1:07:28 | 19:17 | 48.06 | -0.0 |
| 13 | Joshua Acoste | A/L | 1:08:22 | 19:32 | 77.37 | +0.4 |
| 14 | Gage Greene | A/L | 1:10:18 | 20:05 | 46.12 | -0.0 |
| 15 | David Romaine | GAOC | 1:11:13 | 20:21 | 45.53 | +18.0 |
| 16 | Brett Fregia | A/L | 1:11:14 | 20:21 | 45.52 | +3.6 |
| 17 | Anthony Champion | A/L | 1:15:20 | 21:31 | 43.04 | +21.5 |
| 18 | Will Henderson | A/L | 1:16:00 | 21:43 | 69.60 | +21.2 |
| 19 | Luis Llanes | A/L | 1:16:54 | 21:58 | 42.16 | +7.7 |
| 20 | Joshua Gardner | HOC | 1:17:50 | 22:14 | 41.66 | -3.2 |
| 21 | James McDowell | A/L | 1:18:40 | 22:29 | 41.22 | +0.0 |
| 22 | Gabriel Tatum | A/L | 1:20:33 | 23:01 | 40.25 | -1.5 |
| 23 | Matt Stout | A/L | 1:21:51 | 23:23 | 64.62 | -11.1 |
| 24 | Ryan Dash | A/L | 1:22:14 | 23:30 | 39.43 | -0.0 |
| 25 | James Lee | A/L | 1:25:24 | 24:24 | 61.94 | -3.3 |
| 26 | Xavier Lorde | A/L | 1:33:34 | 26:44 | 34.65 | -4.0 |
| 27 | Steven Paul | A/L | 1:33:54 | 26:50 | 56.33 | -0.8 |
| 28 | Carlos Gutierrez | A/L | 1:35:33 | 27:18 | 33.93 | +17.0 |
| 29 | Cade Peterson | A/L | 1:37:10 | 27:46 | 54.44 | +27.2 |
| 30 | Ben Hamilton | A/L | 1:42:28 | 29:17 | 51.62 | +11.1 |
| 31 | James Martineau | A/L | 1:42:37 | 29:19 | 51.54 | -3.3 |
| 32 | Gabriel Pagan | A/L | 1:48:49 | 31:05 | 48.61 | -15.0 |
| 33 | Kelvin Boyington | A/L | 1:53:58 | 32:34 | 28.45 | +0.0 |
| 34 | Sam Messer | A/L | 2:12:12 | 37:46 | 40.01 | +0.8 |
| 35 | Hayden Vowell | A/L | 2:13:07 | 38:02 | 39.73 | -4.6 |
| 36 | Peter Hansen | A/L | 2:45:38 | 47:19 | 31.93 | -29.1 |
| Josef Galligan | A/L | DNF | 0.00 | -74.2 | ||
| Nicholas Pinon | A/L | DNF | 0.00 | 0.0 | ||
| Akil Kizzie | A/L | DNF | 0.00 | -25.6 | ||
| Julio Gutierrez | A/L | DNF | 0.00 | 0.0 | ||
| Devon Atkins | A/L | DNF | 0.00 | 0.0 | ||
| Clinton Coulter | A/L | DNF | 0.00 | -15.9 | ||
| Steven Teal | A/L | DNF | 0.00 | 0.0 |
F-14
Yellow X, 3.50 km, 0 m, 11 Ctrls, CGV: 5289.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Morgan Vaughan | OCIN | 0:54:11 | 15:29 | 59.84 | +12.3 |
| Samantha St Germain | A/L | DNF | 0.00 | 0.0 | ||
| Savannah St Germain | A/L | DNF | 0.00 | 0.0 |
M-14
Yellow X, 3.50 km, 0 m, 11 Ctrls, CGV: 5289.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Samuel Gauspohl | A/L | 1:07:31 | 19:17 | 78.34 | -0.7 |
| 2 | Corey Megran | GAOC | 1:09:05 | 19:44 | 76.56 | +11.1 |
| 3 | Sim Brand | QOC | 1:13:41 | 21:03 | 44.00 | +1.3 |
| 4 | Mark Milner | GAOC | 1:20:43 | 23:04 | 65.53 | +9.4 |
| 5 | Rafael Herrera | A/L | 1:22:51 | 23:40 | 39.13 | +3.3 |
| 6 | Chris Salentine | QOC | 1:24:21 | 24:06 | 38.44 | -14.3 |
| 7 | Marcos Correa | A/L | 2:01:22 | 34:41 | 26.71 | +13.4 |
F-Orange
Orange Y, 4.70 km, 0 m, 10 Ctrls, CGV: 4608.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Judith Martineau | MNOC | 1:43:39 | 22:03 | 44.46 | +5.3 |
| Macy Ratliff | COC | DNF | 0.00 | -13.5 | ||
| Anne Ledbetter | GAOC | DNF | 0.00 | 0.0 | ||
| Daisy Mirafuentes | CJROTC | DNF | 0.00 | -15.7 | ||
| Katie Villagomez | CJROTC | DNF | 0.00 | 0.0 | ||
| Dallas Boudreaux | A/L | OVT | 0.00 | -14.0 | ||
| Julia Johnson | A/L | OVT | 0.00 | -15.3 |
M-Orange
Orange X, 4.70 km, 0 m, 10 Ctrls, CGV: 4859.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Joey Hawley | A/L | 0:52:43 | 11:13 | 92.18 | +11.5 |
| 2 | Tyler Beard | A/L | 1:06:13 | 14:05 | 73.39 | +0.0 |
| 3 | Alexander Orr | A/L | 1:07:20 | 14:20 | 72.17 | +1.0 |
| 4 | Anthony Mendez | CJROTC | 1:07:39 | 14:24 | 68.12 | +12.3 |
| 5 | Robby Sanders | A/L | 1:07:53 | 14:27 | 71.59 | -5.2 |
| 6 | Brent Bonner | A/L | 1:10:43 | 15:03 | 68.72 | -1.4 |
| 7 | Noah Maddox | A/L | 1:13:32 | 15:39 | 66.09 | +7.9 |
| 8 | Shane Collins | A/L | 1:13:38 | 15:40 | 66.00 | -5.8 |
| 9 | Cannon McIlnay | QOC | 1:15:46 | 16:07 | 60.82 | -2.8 |
| 10 | Jacob Neri | A/L | 1:16:23 | 16:15 | 63.62 | +4.1 |
| 11 | Dwayne Wood | A/L | 1:20:26 | 17:07 | 60.42 | -4.1 |
| 12 | Shawn Day | A/L | 1:21:46 | 17:24 | 59.43 | -0.1 |
| 13 | Antonio Aguilar | CJROTC | 1:25:24 | 18:10 | 53.96 | +27.0 |
| 14 | David Hughes | A/L | 1:25:51 | 18:16 | 56.61 | -5.4 |
| 15 | Adam Elliott | QOC | 1:27:23 | 18:36 | 52.73 | +0.2 |
| 16 | Kenneth White | A/L | 1:28:14 | 18:46 | 55.08 | -2.1 |
| 17 | Dirk Vandermeyden | GAOC | 1:32:25 | 19:40 | 52.58 | +4.9 |
| 18 | Glen Grigsby | QOC | 1:33:18 | 19:51 | 49.39 | +0.8 |
| 19 | Pablo Catalan | CJROTC | 1:38:33 | 20:58 | 46.76 | -2.3 |
| 20 | Nicholas Loe | A/L | 1:40:05 | 21:18 | 48.55 | -1.5 |
| 21 | Cole Bourland | ALTOS | 1:40:42 | 21:26 | 45.76 | +0.3 |
| 22 | Gerald Goldberg | GAOC | 1:41:28 | 21:35 | 47.89 | -4.8 |
| 23 | Rodrigo Fuentes | CJROTC | 1:44:51 | 22:19 | 43.95 | +22.0 |
| 24 | Dalton Peterson | A/L | 1:45:18 | 22:24 | 46.15 | +1.0 |
| 25 | Anthony Martrez | CJROTC | 1:47:58 | 22:58 | 42.68 | +8.5 |
| 26 | Cameron Butler | ALTOS | 1:48:02 | 22:59 | 42.65 | -0.0 |
| 27 | Michael Howard | GAOC | 1:55:40 | 24:37 | 42.01 | -6.9 |
| 28 | Andrew Kloman | CJROTC | 1:55:54 | 24:40 | 39.76 | +19.9 |
| 29 | Daniel Dimless | A/L | 1:58:01 | 25:07 | 41.18 | -5.8 |
| 30 | Albert Van Cleave | GAOC | 1:58:46 | 25:16 | 38.80 | -0.0 |
| 31 | Lider Restrepo | CJROTC | 2:00:15 | 25:35 | 38.32 | +19.2 |
| 32 | Tyler Westbrook | A/L | 2:00:50 | 25:43 | 38.14 | -9.7 |
| 33 | Osiel Savcedo | CJROTC | 2:03:02 | 26:11 | 37.45 | +0.7 |
| 34 | Kaylan Ramsey | A/L | 2:04:01 | 26:23 | 37.16 | +18.6 |
| 35 | Christian Salazar | CJROTC | 2:07:49 | 27:12 | 36.05 | +1.5 |
| 36 | Joshua Hood | A/L | 2:08:35 | 27:21 | 37.79 | +0.0 |
| 37 | Sean Doherty | CJROTC | 2:09:06 | 27:28 | 35.69 | +17.8 |
| 38 | Victor Varela | CJROTC | 2:14:39 | 28:39 | 34.22 | +1.0 |
| 39 | Jeffrey Perez | CJROTC | 2:23:37 | 30:33 | 32.09 | +16.0 |
| 40 | Peter Specialle | CJROTC | 2:25:09 | 30:53 | 31.75 | +15.9 |
| 41 | Bradley Kloman | CJROTC | 2:31:03 | 32:08 | 30.51 | -2.9 |
| 42 | Justin Renfroe | A/L | 2:45:09 | 35:08 | 27.90 | -0.0 |
| 43 | Johal Sandeep | A/L | 2:56:30 | 37:33 | 26.11 | -0.0 |
| Andres Piedrahita | A/L | DNF | 0.00 | -28.6 | ||
| Logan McCourry | A/L | DNF | 0.00 | -13.2 | ||
| Sean King | A/L | DNF | 0.00 | 0.0 | ||
| Steve Houghton | GAOC | DNF | 0.00 | -18.7 | ||
| Jessie Holloway | A/L | DNF | 0.00 | 0.0 | ||
| Robert Becker | A/L | DNF | 0.00 | 0.0 | ||
| Elias Acevedo | CJROTC | DNF | 0.00 | 0.0 | ||
| Mario Sanchez | CJROTC | DNF | 0.00 | -15.1 | ||
| Jovani Gomez | CJROTC | DNF | 0.00 | 0.0 | ||
| Robert Frost | GAOC | DNF | 0.00 | -29.7 | ||
| Albert Padwa | GAOC | OVT | 0.00 | 0.0 |
F-16
Orange X, 4.70 km, 0 m, 10 Ctrls, CGV: 4859.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Leslie Rojas | A/L | 2:38:06 | 33:38 | 29.15 | -7.4 |
| Fatima Francis | A/L | MP | 0.00 | 0.0 | ||
| Diana Garcia | A/L | DNF | 0.00 | 0.0 | ||
| Miranda Moreno | A/L | DNF | 0.00 | 0.0 |
M-16
Orange X, 4.70 km, 0 m, 10 Ctrls, CGV: 4859.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Zachery Walker | A/L | 0:51:47 | 11:01 | 93.84 | +18.3 |
| 2 | Connor Frost | GAOC | 0:52:03 | 11:04 | 93.36 | -6.2 |
| 3 | Rohan Mahadevia | A/L | 1:11:39 | 15:15 | 67.82 | +10.8 |
| 4 | Alex Rudd | A/L | 1:18:38 | 16:44 | 61.80 | -5.2 |
| 5 | Dyllan Weddle | A/L | 1:24:43 | 18:01 | 54.39 | +1.3 |
| 6 | Coty Wilson | A/L | 1:29:51 | 19:07 | 51.29 | -0.4 |
| 7 | Parker Vaughan | OCIN | 1:31:01 | 19:22 | 50.63 | -13.2 |
| 8 | Wyatt Lewis | A/L | 1:39:37 | 21:12 | 48.78 | -8.3 |
| 9 | Anthony Castillo | HOC | 1:48:55 | 23:10 | 42.31 | +2.0 |
| 10 | Robert Green | VOC | 1:49:18 | 23:15 | 44.46 | -2.6 |
| 11 | Austin Messer | GAOC | 2:02:33 | 26:04 | 39.65 | +22.6 |
| Christopher Garcia | A/L | DNF | 0.00 | 0.0 | ||
| Cody Barron | A/L | DNF | 0.00 | 0.0 | ||
| Dakota Tyler | A/L | OVT | 0.00 | -27.6 | ||
| Christian Nesbitt | A/L | DNF | 0.00 | 0.0 | ||
| Michael Jones | A/L | DNF | 0.00 | -25.4 | ||
| Malik Dowdell | A/L | DNF | 0.00 | 0.0 | ||
| Chris Moesses | A/L | DNF | 0.00 | 0.0 |
F-Brown
Brown, 3.80 km, 0 m, 8 Ctrls, CGV: 4024.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Stephanie Shane | GAOC | 1:08:20 | 17:59 | 58.90 | +7.6 |
| 2 | Mariana Valdez | HOC | 1:14:09 | 19:31 | 54.28 | +4.4 |
| 3 | Ellise Day | GAOC | 1:22:35 | 21:44 | 48.74 | -2.5 |
| 4 | Melanie Stowell | A/L | 1:54:49 | 30:13 | 35.06 | -13.9 |
| Susanna Silva | A/L | DNF | 0.00 | -13.3 |
M-Brown
Brown, 3.80 km, 0 m, 8 Ctrls, CGV: 4024.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Louis Salmon | ALTOS | 0:55:55 | 14:43 | 71.98 | -0.2 |
| 2 | Eric Blankenship | ALTOS | 0:59:55 | 15:46 | 67.18 | +7.2 |
| 3 | Billy Anderson | ALTOS | 1:40:59 | 26:34 | 39.86 | +5.0 |
| 4 | Brian Surina | CJROTC | 2:18:49 | 36:32 | 28.99 | +14.5 |
| 5 | Augie Caninzales | A/L | 2:30:49 | 39:41 | 26.69 | -11.2 |
| 6 | Roger Seymore | CJROTC | 2:49:33 | 44:37 | 23.74 | -3.4 |
| Steven Jenner | NTOA | DNF | 0.00 | -18.5 |
F-18
Brown, 3.80 km, 0 m, 8 Ctrls, CGV: 4024.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Erica Shane | GAOC | 1:42:13 | 26:54 | 39.38 | -4.1 |
| 2 | Rebecca Shane | GAOC | 1:43:41 | 27:17 | 38.82 | -10.6 |
| Danielle Noket | A/L | DNF | 0.00 | -14.7 | ||
| Natalie Wyatt | A/L | DNF | 0.00 | -15.9 |
F55+
Brown, 3.80 km, 0 m, 8 Ctrls, CGV: 4024.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julie Pohl | CROC | 1:24:10 | 22:09 | 47.82 | -1.3 |
| 2 | Laurie Searle | GAOC | 1:54:17 | 30:04 | 35.22 | +0.5 |
| Anne Matthews | VOC | DNF | 0.00 | 0.0 | ||
| Loretta Opila | WPOC | DNF | 0.00 | 0.0 |
F60+
Brown, 3.80 km, 0 m, 8 Ctrls, CGV: 4024.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ruth Bromer | BOK | 1:20:37 | 21:13 | 49.93 | -0.9 |
F65+
Brown, 3.80 km, 0 m, 8 Ctrls, CGV: 4024.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Claire Dell | OCIN | 2:33:18 | 40:21 | 26.26 | -13.0 |
| Sylvia Davis | COK | DNF | 0.00 | 0.0 |
F70+
Brown, 3.80 km, 0 m, 8 Ctrls, CGV: 4024.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Allmuth Perzel | COK | 0:56:22 | 14:50 | 71.41 | +7.4 |
| 2 | Marit Davis | QOC | 1:22:34 | 21:44 | 48.75 | +6.5 |
M65+
Brown, 3.80 km, 0 m, 8 Ctrls, CGV: 4024.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bob Putnam | FLO | 0:43:34 | 11:28 | 92.39 | +2.5 |
| 2 | Allan Newman | SMOC | 0:44:22 | 11:41 | 90.72 | +2.2 |
| 3 | Timothy Gilbert | QOC | 0:51:09 | 13:28 | 78.69 | +6.2 |
| 4 | Michael Keating | SMOC | 1:07:19 | 17:43 | 59.79 | +3.6 |
| 5 | Charles Ferguson | QOC | 1:08:56 | 18:08 | 58.39 | -5.2 |
| 6 | Richard Davis | COK | 1:28:09 | 23:12 | 45.66 | -0.0 |
| 7 | Edward Moore | QOC | 2:02:46 | 32:18 | 32.79 | -5.4 |
| Don Davis | QOC | DNF | 0.00 | -61.4 |
M70+
Brown, 3.80 km, 0 m, 8 Ctrls, CGV: 4024.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | George Wood | GAOC | 1:18:59 | 20:47 | 50.96 | +9.0 |
M-Green
Green, 6.00 km, 0 m, 12 Ctrls, CGV: 5209.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Carl Muench | QOC | 1:18:49 | 13:08 | 66.09 | -0.0 |
| 2 | Charles Houk | USMAOC | 1:34:21 | 15:44 | 55.21 | -1.7 |
| 3 | Ulysess Hunt | A/L | 1:42:36 | 17:06 | 50.77 | +3.0 |
| 4 | Carl Bridges | NTOA | 1:48:03 | 18:01 | 48.21 | -5.1 |
| 5 | Rick Shane | GAOC | 1:54:12 | 19:02 | 45.62 | -1.1 |
| 6 | Anthony Yost | A/L | 1:59:14 | 19:52 | 43.69 | -0.9 |
| 7 | Thomas Martineau | MNOC | 2:12:52 | 22:09 | 39.21 | -6.2 |
| Sky Neary | GAOC | SPW | N/R | - |
F-20
Green, 6.00 km, 0 m, 12 Ctrls, CGV: 5209.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alison Campbell | DVOA | 1:10:13 | 11:42 | 74.19 | -5.6 |
| 2 | Taylor Daughtry | HOC | 1:17:39 | 12:57 | 67.09 | +2.8 |
| 3 | Kelsey Breseman | COC | 1:34:55 | 15:49 | 54.88 | -10.6 |
| 4 | Tracy Whelen | COC | 2:01:51 | 20:19 | 42.75 | -13.4 |
| Chasity Johnson | NTOA | DNF | 0.00 | 0.0 | ||
| Hilary Ratliff | COC | DNF | 0.00 | -49.1 | ||
| Genesis Triguerous | A/L | DNF | 0.00 | 0.0 | ||
| Claudia Rivera | HOC | OVT | 0.00 | 0.0 |
F35+
Green, 6.00 km, 0 m, 12 Ctrls, CGV: 5209.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Joanna Williamson | GAOC | 2:46:01 | 27:40 | 31.38 | -5.4 |
F45+
Green, 6.00 km, 0 m, 12 Ctrls, CGV: 5209.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Heidi Onkst | QOC | 1:25:17 | 14:13 | 61.08 | +2.4 |
| 2 | Mary Jones | OK | 1:48:59 | 18:10 | 47.80 | -3.1 |
| 3 | Shelagh Pepper | STARS | 2:26:14 | 24:22 | 35.62 | -16.6 |
| 4 | Claudia Rickel | TSN | 2:44:33 | 27:26 | 31.66 | +12.4 |
F50+
Green, 6.00 km, 0 m, 12 Ctrls, CGV: 5209.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Shelley Pennington | OLOU | 1:33:53 | 15:39 | 55.49 | -6.4 |
| 2 | Sue Kuestner | COC | 1:46:06 | 17:41 | 49.10 | -0.2 |
| Lisa McNerney | CAOC | DNF | 0.00 | -34.0 | ||
| Mary Williams | VOC | DNF | 0.00 | 0.0 |
M-18
Green, 6.00 km, 0 m, 12 Ctrls, CGV: 5209.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jaxon Rickel | TSN | 0:47:25 | 7:54 | 109.86 | +1.7 |
| 2 | John Hensley Williams | GAOC | 0:56:52 | 9:29 | 91.61 | -0.5 |
| 3 | Adam Welsh | QOC | 1:18:51 | 13:09 | 66.07 | +1.9 |
| 4 | Blane Tidwell | A/L | 1:20:27 | 13:25 | 64.75 | +4.2 |
| 5 | Lance Landers | A/L | 1:20:39 | 13:27 | 64.59 | +0.4 |
| 6 | John Delekto | QOC | 1:21:26 | 13:34 | 63.97 | +5.3 |
| 7 | Cameron Dennis | GAOC | 1:23:09 | 13:52 | 62.65 | +2.7 |
| 8 | Phillip Mansour | GAOC | 1:23:56 | 13:59 | 62.07 | +2.0 |
| 9 | Anthony Leger | QOC | 1:26:17 | 14:23 | 60.38 | -2.6 |
| 10 | James Hemenway | QOC | 1:27:37 | 14:36 | 59.46 | +4.6 |
| 11 | William Gauspohl | GAOC | 1:28:09 | 14:42 | 59.10 | +1.3 |
| 12 | Louie Roger | GAOC | 1:28:11 | 14:42 | 59.07 | +0.5 |
| 13 | Shawn McKenzie | A/L | 1:35:46 | 15:58 | 54.40 | -0.2 |
| 14 | Paul Green | VOC | 1:36:02 | 16:00 | 54.25 | -2.8 |
| 15 | Robert Romaine | GAOC | 1:53:22 | 18:54 | 45.95 | -0.3 |
| 16 | David Harmon | GAOC | 1:54:16 | 19:03 | 45.59 | -10.5 |
| 17 | Stewart Baker | GAOC | 1:57:26 | 19:34 | 44.36 | +0.5 |
| 18 | Errol Figueroa | A/L | 1:59:32 | 19:55 | 43.58 | -4.5 |
| 19 | Taylor Sneed | A/L | 1:59:58 | 20:00 | 43.42 | -0.9 |
| 20 | Briggs Sadler | A/L | 2:02:47 | 20:28 | 42.43 | +0.0 |
| 21 | Joseph Metz | HOC | 2:32:24 | 25:24 | 34.18 | +2.7 |
| 22 | Tanner Shirah | A/L | 2:37:36 | 26:16 | 33.05 | -2.4 |
| 23 | Noah Tucker | GAOC | 2:42:03 | 27:01 | 32.15 | -17.3 |
| Hunter Prater | A/L | DNF | 0.00 | 0.0 | ||
| David Mitchell | A/L | DNF | 0.00 | -32.6 | ||
| Jake Becerra | A/L | DNF | 0.00 | 0.0 | ||
| Ryan Sandefur | A/L | DNF | 0.00 | 0.0 | ||
| Arthur Johnstone | HOC | DNF | 0.00 | 0.0 | ||
| Mitchell Eubank | A/L | DNF | 0.00 | 0.0 | ||
| Petr Vaughan | OCIN | DNF | 0.00 | -37.8 | ||
| Nick Wagner | GAOC | MP | 0.00 | 0.0 |
M50+
Green, 6.00 km, 0 m, 12 Ctrls, CGV: 5209.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | John Campbell | DVOA | 1:02:11 | 10:22 | 83.77 | -2.1 |
| 2 | Joey Ciza | VOC | 1:10:59 | 11:50 | 73.39 | +2.4 |
| 3 | Charlie Bleau | GAOC | 1:18:23 | 13:04 | 66.46 | -3.8 |
| 4 | Duane Adams | HOC | 1:30:45 | 15:08 | 57.40 | +5.2 |
| 5 | Andy Milner | GAOC | 1:34:24 | 15:44 | 55.18 | +0.8 |
| 6 | Steve Hughes | NEOOC | 1:38:40 | 16:27 | 52.80 | +2.8 |
| 7 | Greg Dunlap | GAOC | 2:15:11 | 22:32 | 38.54 | -0.5 |
M55+
Green, 6.00 km, 0 m, 12 Ctrls, CGV: 5209.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rick Breseman | COC | 1:06:41 | 11:07 | 78.12 | -7.0 |
| 2 | Sam Smith | GAOC | 1:18:05 | 13:01 | 66.72 | +2.8 |
| 3 | Pat Meehan | OCIN | 1:23:35 | 13:56 | 62.33 | +0.6 |
| 4 | Tom Nolan | QOC | 1:31:47 | 15:18 | 56.76 | -15.9 |
| 5 | Frank Alena | GAOC | 1:34:37 | 15:46 | 55.06 | +2.1 |
| 6 | Doug Fortenberry | GAOC | 1:35:08 | 15:51 | 54.76 | +4.5 |
| 7 | Robert C Paddock | NTOA | 1:40:04 | 16:41 | 52.06 | +1.0 |
| 8 | Jeffrey Lybarger | GAOC | 1:51:13 | 18:32 | 46.84 | +1.4 |
| 9 | Tom Lamb | GAOC | 1:56:51 | 19:29 | 44.58 | +2.1 |
| 10 | Rick Green | VOC | 2:37:02 | 26:10 | 33.17 | -3.7 |
| James Pilman | VOC | DNF | 0.00 | 0.0 |
M60+
Green, 6.00 km, 0 m, 12 Ctrls, CGV: 5209.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Walter Siegenthaler | COK | 1:05:59 | 11:00 | 78.95 | +3.7 |
| 2 | Malvin Harding | CROC | 1:07:51 | 11:19 | 76.78 | +1.3 |
| 3 | Jim Hall | COK | 1:22:23 | 13:44 | 63.23 | +3.9 |
| 4 | Bob Bullions | HVO | 1:26:51 | 14:29 | 59.98 | -1.8 |
| 5 | Joseph Huberman | BOK | 1:29:49 | 14:58 | 58.00 | +6.9 |
| 6 | Robert Turbyfill | QOC | 1:35:49 | 15:58 | 54.37 | -1.4 |
| 7 | Jim Wolfe | WPOC | 1:40:28 | 16:45 | 51.85 | +1.7 |
| 8 | Gary Thies | HOC | 2:09:16 | 21:33 | 40.30 | +3.5 |
| 9 | Vinton Wolfe | GAOC | 2:28:27 | 24:45 | 35.09 | +3.3 |
| 10 | David Rogers | CROC | 2:29:56 | 24:59 | 34.74 | -11.5 |
| Brian Wright | GAOC | OVT | 0.00 | -18.6 |
M-Red
Red, 7.20 km, 0 m, 13 Ctrls, CGV: 5602.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Chris Randall | GAOC | 1:18:25 | 10:53 | 71.44 | -0.4 |
| 2 | Murray Lamb | GAOC | 1:39:09 | 13:46 | 56.50 | +5.6 |
| 3 | Ross Chesaniuk | USMAOC | 2:10:10 | 18:05 | 43.04 | -8.0 |
F-21+
Red, 7.20 km, 0 m, 13 Ctrls, CGV: 5602.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Holly Kuestner | COC | 1:20:27 | 11:10 | 69.63 | +1.6 |
| 2 | Martina Hulsey | GAOC | 1:37:07 | 13:29 | 57.68 | -3.4 |
| 3 | Hannah Burgess | USMAOC | 1:39:25 | 13:48 | 56.35 | -25.9 |
