Flying Pig Interscholastic Championships Day 2 Apr 11, 2010
F-10
White, 2.10 km, 50 m, 9 Ctrls, CGV: 1486.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julia Doubson | BAOC | 0:18:01 | 8:35 | 82.48 | -9.6 |
F-12
White, 2.10 km, 50 m, 9 Ctrls, CGV: 1486.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jessica Muench | QOC | 0:26:31 | 12:38 | 56.04 | -6.0 |
| 2 | Masha Konkov | BAOC | 0:28:46 | 13:42 | 51.66 | -20.1 |
| 3 | Emily Hann | BAOC | 0:29:44 | 14:10 | 49.98 | +3.6 |
M-10
White, 2.10 km, 50 m, 9 Ctrls, CGV: 1486.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lucas Lyons | ROC | 0:16:50 | 8:01 | 88.28 | -17.9 |
| 2 | John Barrett | PTOC | 0:17:38 | 8:24 | 84.28 | +0.4 |
| 3 | Benjamin Bond | MVOC | 0:18:40 | 8:53 | 79.61 | +13.4 |
| 4 | David Muench | QOC | 0:27:57 | 13:19 | 53.17 | +5.6 |
M-12
White, 2.10 km, 50 m, 9 Ctrls, CGV: 1486.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Luca Rzewski | WPOC | 0:23:01 | 10:58 | 64.57 | -1.0 |
| 2 | Gavin Smith | BAOC | 0:24:19 | 11:35 | 61.11 | +6.2 |
F-Yellow
Yellow, 2.50 km, 65 m, 11 Ctrls, CGV: 2499.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Olivia Golden | NTOA | 0:28:52 | 11:33 | 86.58 | +24.8 |
| 2 | Nikki Singley | DVOA | 0:35:35 | 14:14 | 70.24 | -6.4 |
| 3 | Valerie Metz | CAOC | 0:48:34 | 19:26 | 51.46 | -1.0 |
| 4 | Andria McClennen | HOC | 0:48:41 | 19:28 | 51.34 | +7.1 |
| 5 | Norma Tamez | HOC | 0:49:39 | 19:52 | 50.34 | +6.8 |
| 6 | Miranda Moreno | HOC | 1:01:20 | 24:32 | 40.75 | +2.6 |
| 7 | Anna Hale | HOC | 1:27:43 | 35:05 | 28.49 | +14.2 |
| 8 | Diana Garcia | HOC | 1:39:39 | 39:52 | 25.08 | -4.4 |
| Susan Moore | A/L | DNF | 0.00 | -12.9 | ||
| Jessica O'Bryan | OLOU | DNF | 0.00 | -19.6 | ||
| Vivian Lamb | A/L | MP | 0.00 | 0.0 |
M-Yellow
Yellow X, 2.80 km, 75 m, 12 Ctrls, CGV: 3164.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Yadlapalli Vishnu | NTOA | 0:36:38 | 13:05 | 86.37 | +22.5 |
| 2 | Dylan Scaringi | DVOA | 0:37:24 | 13:21 | 84.60 | +1.2 |
| 3 | Anthony Knarr | DVOA | 0:38:39 | 13:48 | 81.86 | +29.0 |
| 4 | Dmitry Snyder | QOC | 0:38:47 | 13:51 | 81.58 | +23.1 |
| 5 | Rohan Mahadevia | GAOC | 0:42:11 | 15:04 | 75.01 | +1.9 |
| 6 | Coty Wilson | HOC | 0:44:55 | 16:03 | 70.44 | +15.5 |
| 7 | Ryan Stoffer | NTOA | 0:44:58 | 16:04 | 70.36 | +11.6 |
| 8 | Sam Gordon | OCIN | 0:48:09 | 17:12 | 65.71 | +7.0 |
| 9 | Kevin McCartney | QOC | 0:50:22 | 17:59 | 62.82 | -1.9 |
| 10 | Eric Collins | EMPO | 0:52:07 | 18:37 | 60.71 | +30.4 |
| 11 | Matt Stout | GAOC | 0:52:25 | 18:43 | 60.36 | -15.3 |
| 12 | Luis Garcia | HOC | 0:53:45 | 19:12 | 58.87 | +0.7 |
| 13 | Adam Forti | EMPO | 0:55:25 | 19:48 | 57.09 | -17.8 |
| 14 | Corey Inman | QOC | 0:56:19 | 20:07 | 56.18 | +5.1 |
| 15 | Andrew Metz | CAOC | 0:57:31 | 20:33 | 43.45 | -4.8 |
| 16 | Will Henderson | GAOC | 0:57:34 | 20:34 | 54.96 | +6.5 |
| 17 | Seth Bearjar | QOC | 1:00:18 | 21:32 | 52.47 | +7.1 |
| 18 | David Romaine | A/L | 1:07:20 | 24:03 | 37.12 | +9.6 |
| 19 | Noah Dixon | QOC | 1:07:23 | 24:04 | 46.96 | -9.7 |
| 20 | Dalton Galloway | OLOU | 1:11:32 | 25:33 | 44.23 | +0.1 |
| 21 | Maxwell McWhirt | HOC | 1:13:37 | 26:18 | 42.98 | -2.1 |
| 22 | Joshua Hunt | QOC | 1:28:50 | 31:44 | 35.62 | -15.9 |
| 23 | Luis Llanes | HOC | 1:40:17 | 35:49 | 31.55 | -2.9 |
| 24 | Cody McKay | HOC | 1:52:27 | 40:10 | 28.14 | +18.8 |
| 25 | Andrian Reed | NTOA | 1:52:27 | 40:10 | 28.14 | +4.7 |
| 26 | Nickolas Fisser | NTOA | 2:04:17 | 44:23 | 25.46 | -26.7 |
| 27 | Mark Kuhn | A/L | 2:16:26 | 48:44 | 18.32 | +0.0 |
| 28 | CJ Chappell | OLOU | 2:17:16 | 49:01 | 23.05 | +5.6 |
| Jefferey Maglinger | OLOU | DNF | 0.00 | -28.5 |
F-14
Yellow, 2.50 km, 65 m, 11 Ctrls, CGV: 2499.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Halley Patteson | QOC | 0:57:17 | 22:55 | 43.63 | -2.3 |
| 2 | Lauren Wilson | COC | 1:06:42 | 26:41 | 37.47 | +7.7 |
| 3 | Kennatha Kim | HOC | 1:50:49 | 44:20 | 22.55 | -3.5 |
| 4 | Sheree Bridges | NTOA | 2:23:46 | 57:30 | 17.38 | -13.1 |
M-14
Yellow X, 2.80 km, 75 m, 12 Ctrls, CGV: 3164.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Chase Thatcher | DVOA | 0:26:29 | 9:28 | 119.47 | +16.5 |
| 2 | William Hubsch | LAOC | 0:28:11 | 10:04 | 112.27 | +16.3 |
| 3 | Zachary Lyons | ROC | 0:28:21 | 10:08 | 111.61 | +10.5 |
| 4 | Ondrej Cernin | COC | 0:37:27 | 13:23 | 84.49 | -4.4 |
| 5 | Lukus Becker | EMPO | 0:42:18 | 15:06 | 74.80 | +26.2 |
| 6 | Jaime Reyna | HOC | 0:53:42 | 19:11 | 58.92 | +9.9 |
| 7 | Sam Kelsch | OCIN | 0:56:35 | 20:13 | 55.92 | +7.7 |
| 8 | Chris Moesses | HOC | 0:59:45 | 21:20 | 52.95 | -0.6 |
| 9 | Aaron Collins | EMPO | 1:15:17 | 26:53 | 42.03 | -1.5 |
| 10 | Christian Venegas | HOC | 1:17:23 | 27:38 | 40.89 | +6.4 |
| 11 | Sim Brand | QOC | 1:17:29 | 27:40 | 40.83 | -1.8 |
| 12 | Hunter LaMantia | OCIN | 1:24:18 | 30:06 | 37.53 | -4.8 |
| 13 | Ruben Valdez | HOC | 1:26:24 | 30:51 | 36.62 | -23.6 |
| 14 | Addison Bosley | OCIN | 1:28:53 | 31:45 | 35.60 | -18.2 |
| 15 | Chris Salentine | QOC | 1:40:48 | 36:00 | 31.39 | -21.4 |
| 16 | Nikhil Pailoor | COC | 1:49:56 | 39:16 | 28.78 | -4.3 |
| Rafael Herrera | HOC | DNF | 0.00 | -35.8 |
F-Orange
Orange, 3.80 km, 100 m, 14 Ctrls, CGV: 4826.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sarah Rogers | COC | 1:02:28 | 16:26 | 77.27 | +9.0 |
| 2 | Elisha Merideth | A/L | 1:31:04 | 23:58 | 53.00 | +7.7 |
| 3 | Carni Baker | A/L | 1:44:54 | 27:36 | 46.01 | -0.0 |
| 4 | Catherine Shelton | OLOU | 1:46:19 | 27:59 | 45.40 | +3.7 |
| 5 | Claudia Rivera | HOC | 1:47:44 | 28:21 | 44.80 | +15.2 |
| 6 | Patricia Donnelly | A/L | 1:48:44 | 28:37 | 44.39 | -0.0 |
| 7 | Kimberly Denny | QOC | 2:01:54 | 32:05 | 39.60 | +16.3 |
| 8 | Patricia Strat | QOC | 2:19:55 | 36:49 | 34.50 | +19.0 |
| 9 | Terry Churchill | LAOC | 2:25:07 | 38:11 | 33.26 | -5.8 |
| 10 | Jessica Barrett | PTOC | 2:46:55 | 43:56 | 28.92 | -21.3 |
| Kim Latham | OCIN | DNF | 0.00 | 0.0 | ||
| Carolyn Denny | QOC | DNF | 0.00 | -29.2 | ||
| Amber Pillow | HOC | DNF | 0.00 | -11.6 | ||
| Courtney Whitfield | OLOU | DNF | 0.00 | 0.0 | ||
| Ashley Ralston | OLOU | DNF | 0.00 | -16.0 | ||
| Rebecca O'Bryan | OLOU | DNF | 0.00 | -19.6 | ||
| Laci Lashbrook | OLOU | DNF | 0.00 | -7.4 |
M-Orange
Orange X, 4.30 km, 150 m, 16 Ctrls, CGV: 4126.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Adam White | OCIN | 0:47:01 | 10:56 | 87.77 | +6.4 |
| 2 | Andrew Spencer | COC | 0:49:17 | 11:28 | 83.73 | +5.9 |
| 3 | Matt Craft | NTOA | 0:54:48 | 12:45 | 75.30 | +4.4 |
| 4 | Arnoldo Vasquez | NTOA | 0:57:18 | 13:20 | 72.02 | -1.9 |
| 5 | Seth Mastin | HOC | 0:59:35 | 13:51 | 69.26 | +14.0 |
| 6 | Robert Kaczorowski | QOC | 1:02:26 | 14:31 | 66.10 | +6.3 |
| 7 | Michael Willis | A/L | 1:03:19 | 14:43 | 65.17 | +25.5 |
| 8 | Bobby LaCroix | A/L | 1:04:16 | 14:57 | 64.21 | +24.0 |
| 9 | Aaron Storie | A/L | 1:08:27 | 15:55 | 60.29 | +20.9 |
| 10 | Charles Elders | NTOA | 1:16:07 | 17:42 | 54.21 | -7.2 |
| 11 | Johnathan Brittain | OLOU | 1:19:52 | 18:34 | 51.67 | -0.2 |
| 12 | Andres Piedrahita | GAOC | 1:19:54 | 18:35 | 51.65 | +23.1 |
| 13 | Dustin Riggs | OLOU | 1:20:03 | 18:37 | 51.55 | +4.3 |
| 14 | Daniel Lopez | HOC | 1:24:44 | 19:42 | 48.70 | -3.1 |
| 15 | Glen Grigsby | QOC | 1:26:00 | 20:00 | 47.98 | -0.6 |
| 16 | Charles Barnett | COC | 1:29:41 | 20:51 | 46.01 | -5.1 |
| 17 | CJ Holton | OLOU | 1:31:35 | 21:18 | 45.06 | -2.3 |
| 18 | Tyler Snyder | NTOA | 1:31:57 | 21:23 | 44.88 | -4.8 |
| 19 | Brian Barker | OLOU | 1:33:01 | 21:38 | 44.36 | +22.2 |
| 20 | Bob Forgrave | COC | 1:34:30 | 21:59 | 51.08 | +8.8 |
| 21 | Nicholas Loe | A/L | 1:39:05 | 23:03 | 41.65 | -8.4 |
| 22 | Shohei Tanner | A/L | 1:55:22 | 26:50 | 35.77 | -3.2 |
| 23 | Tyler Wiser | QOC | 1:56:30 | 27:06 | 35.42 | +14.7 |
| 24 | Jeff Collins | EMPO | 1:57:43 | 27:23 | 41.00 | -7.8 |
| 25 | Stephen Badgley | GAOC | 2:10:07 | 30:16 | 31.71 | -7.2 |
| 26 | Scott Gordon | A/L | 2:20:31 | 32:41 | 34.35 | +0.0 |
| Franklin Smith | OLOU | DNF | 0.00 | -21.7 | ||
| John Rogers | OLOU | MP | 0.00 | -17.9 | ||
| Thomas Nava | HOC | MP | 0.00 | -30.4 | ||
| Daniel Arnett | OLOU | MP | 0.00 | 0.0 | ||
| David Conover | OLOU | DNF | 0.00 | 0.0 | ||
| Cody Bennett | OLOU | DNF | 0.00 | -31.0 |
F-16
Orange, 3.80 km, 100 m, 14 Ctrls, CGV: 4826.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Katie Williams | OCIN | 1:04:19 | 16:56 | 75.05 | -1.7 |
| 2 | Anne Wilkinson | COC | 1:21:56 | 21:34 | 58.91 | +0.2 |
| 3 | Cate Barrett | PTOC | 1:35:29 | 25:08 | 50.55 | -7.9 |
| 4 | Tiffany Royal | OLOU | 2:10:20 | 34:18 | 37.03 | +3.5 |
| Ashley Cruse | A/L | MP | 0.00 | 0.0 | ||
| Catie Lawrence | OCIN | DNF | 0.00 | 0.0 |
M-16
Orange X, 4.30 km, 150 m, 16 Ctrls, CGV: 4126.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Joe Barrett | PTOC | 0:37:25 | 8:42 | 110.29 | +4.8 |
| 2 | Connor Frost | GAOC | 0:42:02 | 9:47 | 98.17 | -1.4 |
| 3 | Mathew Rogers | COC | 0:44:23 | 10:19 | 92.98 | +5.5 |
| 4 | Andres Armenta | HOC | 0:59:06 | 13:45 | 69.82 | +27.2 |
| 5 | Michael Howard | GAOC | 1:04:23 | 14:58 | 64.09 | +15.2 |
| 6 | Matthew Barrett | PTOC | 1:04:44 | 15:03 | 63.75 | -21.5 |
| 7 | Alex Wade | COC | 1:05:45 | 15:17 | 62.76 | -2.5 |
| 8 | Joseph Metz | HOC | 1:07:02 | 15:35 | 61.56 | +11.4 |
| 9 | David Inglis | COC | 1:17:21 | 17:59 | 53.35 | -12.0 |
| 10 | Nathaniel Inman | QOC | 1:19:18 | 18:27 | 52.04 | -12.9 |
| 11 | Alec Glassford | COC | 1:19:37 | 18:31 | 51.83 | +0.7 |
| 12 | Anthony Hernandez | HOC | 1:24:00 | 19:32 | 49.13 | +4.2 |
| 13 | Austin Garvey | GAOC | 1:24:59 | 19:46 | 48.56 | -5.4 |
| 14 | Josef Galligan | A/L | 1:26:40 | 20:09 | 47.61 | -7.6 |
| 15 | Douglas Frederick | OCIN | 1:27:25 | 20:20 | 47.21 | -2.6 |
| 16 | Arthur Johnstone | HOC | 1:28:20 | 20:33 | 46.72 | +3.5 |
| 17 | Jared Rumsey | OCIN | 1:38:14 | 22:51 | 42.01 | -3.9 |
| 18 | Louis Raymond | QOC | 1:40:20 | 23:20 | 41.13 | -8.6 |
| 19 | Daniel Dingess | GAOC | 1:45:45 | 24:36 | 39.02 | -3.2 |
| 20 | Michael Jones | A/L | 2:05:29 | 29:11 | 32.89 | +7.5 |
| 21 | Christopher Joyner | A/L | 2:28:10 | 34:27 | 27.85 | +13.9 |
| Austin Messer | GAOC | DNF | 0.00 | -17.1 | ||
| Andrew Martin | OCIN | MP | 0.00 | 0.0 | ||
| Andrew Brod | A/L | DNF | 0.00 | -13.9 | ||
| Kyle Baker | A/L | DNF | 0.00 | 0.0 | ||
| Raymond Quintanna | NTOA | DNF | 0.00 | -20.6 | ||
| Samuel Kirchhoff | OCIN | MP | 0.00 | -25.6 | ||
| Austin Neal | OLOU | DNF | 0.00 | 0.0 |
F-Brown
Brown X, 4.00 km, 155 m, 15 Ctrls, CGV: 4355.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alison Campbell | DVOA | 0:44:36 | 11:09 | 97.65 | +3.7 |
| 2 | Melanie Stowell | A/L | 1:05:50 | 16:28 | 48.22 | -0.8 |
| 3 | Macy Ratliff | COC | 2:23:09 | 35:47 | 22.18 | +5.5 |
| Pamela Dvorsky | QOC | DNF | 0.00 | -25.6 |
M-Brown
Brown, 2.80 km, 120 m, 9 Ctrls, CGV: 3174.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jim Eagleton | DVOA | 0:42:18 | 15:06 | 75.05 | +3.4 |
| 2 | Rick Shane | GAOC | 0:58:50 | 21:01 | 53.96 | -3.5 |
| 3 | Steve Ohrwaschel | DVOA | 1:06:59 | 23:55 | 47.39 | +12.9 |
| 4 | Michael Dvorsky | QOC | 1:44:47 | 37:25 | 30.30 | +15.1 |
F-18
Brown X, 4.00 km, 155 m, 15 Ctrls, CGV: 4355.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hilary Ratliff | COC | 1:02:22 | 15:36 | 69.83 | +6.5 |
| 2 | Tracy Whelen | COC | 1:02:25 | 15:36 | 69.77 | +3.9 |
| 3 | Allison Littlepage | OLOU | 1:02:27 | 15:37 | 69.74 | +10.9 |
| 4 | Shania Bridges | NTOA | 1:05:14 | 16:19 | 66.76 | +5.8 |
| 5 | Dana Breseman | COC | 1:09:36 | 17:24 | 62.57 | -6.5 |
| 6 | Bonnie Gilbery | COC | 1:13:36 | 18:24 | 59.17 | -2.2 |
| 7 | Danielle Spencer | COC | 1:30:07 | 22:32 | 48.33 | -7.3 |
| 8 | Bailey Reed | DVOA | 1:41:13 | 25:18 | 43.03 | +1.5 |
| 9 | Abby Rigsby | GAOC | 1:41:38 | 25:25 | 42.85 | +0.2 |
| 10 | Tara McClennen | HOC | 1:51:31 | 27:53 | 39.05 | -7.6 |
| 11 | Becky Forgrave | COC | 1:54:32 | 28:38 | 38.02 | -3.6 |
| 12 | Shannon Albright | NTOA | 2:07:18 | 31:50 | 34.21 | +0.1 |
| 13 | Sabrynna Gibson | NTOA | 2:14:57 | 33:44 | 32.27 | +11.8 |
| 14 | Erica Shane | GAOC | 2:17:22 | 34:21 | 31.70 | -11.8 |
| 15 | Courtney Hill | QOC | 2:33:26 | 38:22 | 28.38 | +2.4 |
| Rebecca Shane | GAOC | DNF | 0.00 | -49.4 | ||
| Sierra Bensel | QOC | DNF | 0.00 | -17.4 | ||
| Kaybri Ward | OLOU | OVT | 0.00 | -9.2 | ||
| Erica Cameron | OLOU | OVT | 0.00 | -12.1 |
F55+
Brown, 2.80 km, 120 m, 9 Ctrls, CGV: 3174.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Janet Tryson | EMPO | 1:00:46 | 21:42 | 52.24 | -22.3 |
| 2 | Susan Hawkes-Teeter | EMPO | 1:18:23 | 28:00 | 40.50 | -7.7 |
| 3 | Donna Terefenko | DVOA | 2:36:02 | 55:44 | 20.34 | -22.4 |
F60+
Brown, 2.80 km, 120 m, 9 Ctrls, CGV: 3174.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Fran Endicott Armstrong | SLOC | 1:00:32 | 21:37 | 52.44 | +11.2 |
F65+
Brown, 2.80 km, 120 m, 9 Ctrls, CGV: 3174.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Claire Dell | OCIN | 1:26:35 | 30:55 | 36.66 | -2.6 |
| 2 | Reta Roe | PTOC | 1:32:18 | 32:58 | 34.39 | -2.2 |
M65+
Brown, 2.80 km, 120 m, 9 Ctrls, CGV: 3174.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Charles Ferguson | QOC | 0:46:51 | 16:44 | 67.76 | +4.2 |
| 2 | Allan Newman | SMOC | 0:48:38 | 17:22 | 65.27 | -23.2 |
| 3 | Walter Lyons | BFLO | 0:53:00 | 18:56 | 59.90 | +22.4 |
| 4 | Edgar Paul | OLOU | 1:02:44 | 22:24 | 50.60 | +10.5 |
| 5 | Jim Dill | ICO | 1:28:40 | 31:40 | 35.80 | -0.0 |
| Louis Pataki | WCOC | DNF | 0.00 | -35.8 |
M70+
Brown, 2.80 km, 120 m, 9 Ctrls, CGV: 3174.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| David Irving | SDO | DNF | 0.00 | -6.9 |
M75+
Brown, 2.80 km, 120 m, 9 Ctrls, CGV: 3174.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alex Kerr | GVOC | 0:50:08 | 17:54 | 63.32 | -7.0 |
F-Green
Green, 4.30 km, 150 m, 13 Ctrls, CGV: 3648.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julie Keim | SVO | 1:11:57 | 16:44 | 50.71 | +7.5 |
| 2 | Sherry Downing | A/L | 1:27:06 | 20:15 | 41.89 | +0.0 |
M-Green
Green X, 4.80 km, 150 m, 14 Ctrls, CGV: 4188.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Vladimir Gusiatnikov | OCIN | 0:40:36 | 8:28 | 89.86 | +7.3 |
| 2 | Bill Swift | OCIN | 1:04:44 | 13:29 | 56.36 | +0.0 |
| 3 | Carl Bridges | NTOA | 1:05:57 | 13:44 | 55.32 | +2.0 |
| 4 | James Roach | COC | 1:15:10 | 15:40 | 48.54 | -6.5 |
| 5 | Steve Churchill | LAOC | 1:18:42 | 16:24 | 46.36 | -3.3 |
| 6 | Robert Frost | GAOC | 1:23:59 | 17:30 | 43.44 | +1.4 |
| 7 | Anthony Yost | A/L | 1:36:34 | 20:07 | 43.37 | -1.3 |
| 8 | Cory Lilly | NTOA | 1:39:11 | 20:40 | 42.23 | +2.0 |
| 9 | Tommie Book | OLOU | 2:18:21 | 28:49 | 30.27 | +15.1 |
| 10 | Kenneth Swarts | QOC | 2:22:10 | 29:37 | 29.46 | -14.8 |
| Chris Chomyszak | A/L | OVT | 0.00 | 0.0 | ||
| Dakota Hambrick | A/L | OVT | 0.00 | 0.0 |
F-20
Green, 4.30 km, 150 m, 13 Ctrls, CGV: 3648.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Taylor Daughtry | HOC | 1:26:33 | 20:08 | 42.15 | -22.2 |
| 2 | Mariana Valdez | HOC | 1:52:16 | 26:07 | 32.50 | +8.6 |
F35+
Green, 4.30 km, 150 m, 13 Ctrls, CGV: 3648.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Coni Chamley | COK | 1:10:10 | 16:19 | 52.00 | +5.3 |
| 2 | Dagmar Cerninova | COC | 1:10:42 | 16:27 | 51.60 | +2.4 |
F40+
Green, 4.30 km, 150 m, 13 Ctrls, CGV: 3648.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Elena Logvina | GHO | 0:55:09 | 12:50 | 66.15 | +5.9 |
| 2 | Angie Barrett | PTOC | 1:18:10 | 18:11 | 46.68 | -4.7 |
| 3 | Lisa Carr | NTOA | 1:29:22 | 20:47 | 40.83 | -3.6 |
F45+
Green, 4.30 km, 150 m, 13 Ctrls, CGV: 3648.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Clare Durand | LAOC | 0:58:38 | 13:38 | 62.22 | -1.0 |
| 2 | Shelagh Pepper | STARS | 1:05:36 | 15:15 | 55.62 | +3.4 |
| 3 | Megan Donahue | SMOC | 1:22:35 | 19:12 | 44.18 | -1.0 |
| 4 | Claudia Rickel | TSN | 2:25:05 | 33:44 | 25.15 | +5.9 |
F50+
Green, 4.30 km, 150 m, 13 Ctrls, CGV: 3648.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Shelley Pennington | OLOU | 0:55:13 | 12:50 | 66.08 | +4.2 |
| 2 | Patricia Lyons | BFLO | 1:17:19 | 17:59 | 47.19 | -3.6 |
| 3 | Cathy Hayhow | TOC | 1:17:30 | 18:01 | 47.08 | +0.0 |
| 4 | Lisa McNerney | CAOC | 1:32:18 | 21:28 | 39.53 | +5.5 |
| 5 | Sally Dow | COC | 2:07:01 | 29:32 | 28.72 | +8.8 |
| 6 | Eileen Breseman | COC | 2:21:59 | 33:01 | 25.70 | -37.5 |
M-18
Green X, 4.80 km, 150 m, 14 Ctrls, CGV: 4188.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | John Hensley Williams | GAOC | 0:39:24 | 8:13 | 106.31 | +14.2 |
| 2 | Nathaniel Lyons | ROC | 0:45:23 | 9:27 | 92.29 | -1.6 |
| 3 | Nathan Ohrwaschel | DVOA | 0:49:51 | 10:23 | 84.02 | +2.4 |
| 4 | Dylan Singley | DVOA | 0:50:35 | 10:32 | 82.80 | +0.1 |
| 5 | Arvid Jasper | HOC | 0:52:41 | 10:59 | 79.50 | +4.4 |
| 6 | Dayne Thatcher | DVOA | 0:53:08 | 11:04 | 78.83 | +4.5 |
| 7 | Sam Reed | DVOA | 0:58:19 | 12:09 | 71.82 | +6.3 |
| 8 | Melvin Turman | HOC | 0:58:29 | 12:11 | 71.62 | -9.7 |
| 9 | Corey Thatcher | DVOA | 1:00:49 | 12:40 | 68.87 | +7.3 |
| 10 | William Gauspohl | GAOC | 1:03:29 | 13:14 | 65.98 | +8.2 |
| 11 | Jason Allmaras | COC | 1:04:37 | 13:28 | 64.82 | +3.3 |
| 12 | Adam Welsh | QOC | 1:05:06 | 13:34 | 64.34 | +0.2 |
| 13 | Daniel Gonzales | COC | 1:06:20 | 13:49 | 63.14 | +9.0 |
| 14 | Zachary Barker | DVOA | 1:08:37 | 14:18 | 61.04 | -10.5 |
| 15 | Nat Mayer | COC | 1:08:43 | 14:19 | 60.95 | +6.9 |
| 16 | Philip Matzcak | HOC | 1:09:08 | 14:24 | 60.59 | +5.7 |
| 17 | Daniel Ward | HOC | 1:09:48 | 14:33 | 60.01 | +8.2 |
| 18 | Jacob Velez | HOC | 1:10:02 | 14:35 | 59.81 | +11.0 |
| 19 | Matthew Hallenbeck | QOC | 1:10:27 | 14:41 | 59.45 | +6.6 |
| 20 | Zachary Thomas | HOC | 1:11:29 | 14:54 | 58.59 | +0.2 |
| 21 | Ricardo Martinez | HOC | 1:11:38 | 14:55 | 58.47 | -0.9 |
| 22 | John Delekto | QOC | 1:12:55 | 15:11 | 57.44 | -1.2 |
| 23 | Fernando Hernandez | HOC | 1:13:36 | 15:20 | 56.91 | +1.0 |
| 24 | Louie Roger | GAOC | 1:13:42 | 15:21 | 56.83 | -1.7 |
| 25 | Daniel Cernin | COC | 1:14:52 | 15:36 | 55.95 | -2.2 |
| 26 | Alexander Orr | A/L | 1:19:15 | 16:31 | 52.85 | +4.6 |
| 27 | Noah Tucker | GAOC | 1:20:17 | 16:44 | 52.17 | +2.7 |
| 28 | Brian Coenen | QOC | 1:22:40 | 17:13 | 50.67 | +1.4 |
| 29 | Paul Benson | NTOA | 1:23:31 | 17:24 | 50.15 | +0.9 |
| 30 | David Mitchell | A/L | 1:26:10 | 17:57 | 48.61 | +16.0 |
| 31 | Kevin Wills | COC | 1:26:43 | 18:04 | 48.30 | -1.4 |
| 32 | Eduardo Garcia | HOC | 1:27:35 | 18:15 | 47.82 | +20.4 |
| 33 | Michael Hannah | HOC | 1:30:57 | 18:57 | 46.05 | -5.1 |
| 34 | Reid Mayfield | COC | 1:31:00 | 18:58 | 46.03 | -21.0 |
| 35 | Cody Garst | OLOU | 1:32:13 | 19:13 | 45.42 | -4.5 |
| 36 | James Hemenway | QOC | 1:32:42 | 19:19 | 45.18 | -9.7 |
| 37 | Taylor Sneed | A/L | 1:35:40 | 19:56 | 43.78 | -0.6 |
| 38 | Dakotah Hogan | OLOU | 1:35:49 | 19:58 | 43.71 | +0.5 |
| 39 | Josh San Miguel | OLOU | 1:49:46 | 22:52 | 38.16 | +13.0 |
| 40 | Siddharth Patel | NTOA | 1:52:17 | 23:24 | 37.30 | -4.5 |
| 41 | Robert Romaine | GAOC | 1:53:49 | 23:43 | 36.80 | -9.4 |
| 42 | James Rovira | HOC | 1:59:53 | 24:59 | 34.94 | -9.5 |
