31st West Point Orienteering Meet Middle May 01, 2010

View results by course

F-10

White, 1.60 km, 40 m, 8 Ctrls, CGV: 1590.8

Pl Name Club Time Pace Score Diff
1 Hannah Collinsworth ROC 0:38:18 23:56 41.53 -13.1

M-10

White, 1.60 km, 40 m, 8 Ctrls, CGV: 1590.8

Pl Name Club Time Pace Score Diff
1 Lucas Lyons ROC 0:20:46 12:59 76.60 -29.6
2 Nathan Collinsworth ROC 0:28:30 17:49 55.82 +5.8

M-12

White, 1.60 km, 40 m, 8 Ctrls, CGV: 1590.8

Pl Name Club Time Pace Score Diff
1 Peter Zakrevski DVOA 0:16:35 10:22 95.93 +0.8
2 John Underwood NEOC 0:18:04 11:18 88.05 +9.4

F-Yellow

Yellow, 2.20 km, 55 m, 12 Ctrls, CGV: 2269.6

Pl Name Club Time Pace Score Diff
1 Debra Klaben CAOC 0:52:16 23:45 43.42 -3.1
2 Chun Bleau GAOC 0:53:55 24:30 42.10 -1.9
3 Valerie Murray NEOC 1:06:36 30:16 34.08 +1.4

M-Yellow

Yellow, 2.20 km, 55 m, 12 Ctrls, CGV: 2269.6

Pl Name Club Time Pace Score Diff
  Ryan Taugher A/L DNF   0.00 -26.1

F-14

Yellow, 2.20 km, 55 m, 12 Ctrls, CGV: 2269.6

Pl Name Club Time Pace Score Diff
1 Evalin Brautigam WCOC 0:27:08 12:20 83.65 +1.2
2 Isabel Bryant NEOC 0:33:48 15:22 67.15 +0.8
3 Elina Breton HVO 0:34:26 15:39 65.91 +1.6
4 Melanie Sergiev GMOC 0:34:59 15:54 64.88 -5.7
5 Anna Breton HVO 0:42:40 19:24 53.19 -6.0

F-Orange

Orange, 3.00 km, 90 m, 9 Ctrls, CGV: 3964.2

Pl Name Club Time Pace Score Diff
1 Alla Mezhevaya A/L 0:59:09 19:43 67.02 +3.8
2 Rhonda DeWeese WCOC 1:11:09 23:43 55.72 +20.0

M-Orange

Orange, 3.00 km, 90 m, 9 Ctrls, CGV: 3964.2

Pl Name Club Time Pace Score Diff
1 Nicolai Mejevoi A/L 0:46:11 15:24 85.84 +10.4
2 Jeff Hamilton OLOU 0:47:25 15:48 83.60 +5.8
3 Yuri Zakrevski DVOA 1:50:03 36:41 36.02 -0.8

F-16

Orange, 3.00 km, 90 m, 9 Ctrls, CGV: 3964.2

Pl Name Club Time Pace Score Diff
1 Heather Campbell DVOA 0:49:56 16:39 79.39 +12.8

M-16

Orange, 3.00 km, 90 m, 9 Ctrls, CGV: 3964.2

Pl Name Club Time Pace Score Diff
1 Aleck Breton HVO 0:45:08 15:03 87.83 +14.8
2 Chase Thatcher DVOA 1:25:04 28:21 46.60 -28.8
3 Zachary Lyons ROC 1:32:28 30:49 42.87 -37.6
  David Bryant NEOC MP   0.00 -28.3

F-Brown

Brown, 3.10 km, 90 m, 11 Ctrls, CGV: 3750.4

Pl Name Club Time Pace Score Diff
1 Caroline Fleming NEOC 2:15:50 43:49 27.61 +13.8

M-Brown

Brown, 3.10 km, 90 m, 11 Ctrls, CGV: 3750.4

Pl Name Club Time Pace Score Diff
1 Larry Pedersen DVOA 1:03:56 20:37 58.66 -1.0
2 Oscar Paramo NTOA 1:46:54 34:29 35.08 -7.9
3 James Methered NTOA 1:50:52 35:46 33.83 -12.2
  Sean Costigan HVO DNF   0.00 -18.6
  Shawn Forney CNYO DNF   0.00 -20.6

F-18

Brown, 3.10 km, 90 m, 11 Ctrls, CGV: 3750.4

Pl Name Club Time Pace Score Diff
1 Katherine Ebright DVOA 1:23:54 27:04 44.70 -12.7
  Lauren Seaman NTOA DNF   0.00 -25.3

F55+

Brown, 3.10 km, 90 m, 11 Ctrls, CGV: 3750.4

Pl Name Club Time Pace Score Diff
1 Janet Tryson EMPO 0:47:53 15:27 78.32 +3.7
2 Lena Perrson 0:52:07 16:49 71.96 -8.6
3 Barbara Dominie CNYO 1:09:38 22:28 53.86 +7.3
4 Candice Raines EMPO 1:28:19 28:29 42.47 -8.4
5 Donna Terefenko DVOA 1:33:43 30:14 40.02 -2.7

F60+

Brown, 3.10 km, 90 m, 11 Ctrls, CGV: 3750.4

Pl Name Club Time Pace Score Diff
1 Gail Gagarin CSU 1:04:22 20:46 58.27 -6.8
2 Lynn Aldrich DVOA 1:05:21 21:05 57.39 +8.3
3 Nadezhda Popova HVO 1:06:27 21:26 56.44 +0.7
4 Joanne Sankus NEOC 1:14:36 24:04 50.27 +4.3

F65+

Brown, 3.10 km, 90 m, 11 Ctrls, CGV: 3750.4

Pl Name Club Time Pace Score Diff
1 Judith Dickinson HVO 0:45:32 14:41 82.37 +15.1
2 Sharon Crawford RMOC 0:48:42 15:43 77.01 -2.0
3 Claire Dell OCIN 1:36:10 31:01 39.00 -0.3
4 Jane Pataki WCOC 2:29:56 48:22 25.01 -8.2
  Beth Lux UNO DNF   0.00 -26.3
  Betsy Hawes HVO DNF   0.00 -36.6

F70+

Brown, 3.10 km, 90 m, 11 Ctrls, CGV: 3750.4

Pl Name Club Time Pace Score Diff
1 Allmuth Perzel COK 0:57:20 18:30 65.41 +1.4
2 Lynette Walker WCOC 1:17:06 24:52 48.64 -11.3
3 Joan Roos BAOC 1:53:12 36:31 33.13 +0.7
4 Ada Pavlova DVOA 2:04:29 40:09 30.13 +15.1

F75+

Brown, 3.10 km, 90 m, 11 Ctrls, CGV: 3750.4

Pl Name Club Time Pace Score Diff
1 Ruth Johnson NEOC 1:16:30 24:41 49.02 +3.9
2 Elisabeth Chiera HVO 2:07:24 41:06 29.44 +16.2

M65+

Brown, 3.10 km, 90 m, 11 Ctrls, CGV: 3750.4

Pl Name Club Time Pace Score Diff
1 David Cady BFLO 0:38:54 12:33 96.41 +7.1
2 Chuck Ferguson QOC 0:55:36 17:56 67.45 +3.9
3 Roger Underwood NEOC 1:17:57 25:09 48.11 -2.2
4 Walter Lyons BFLO 1:42:38 33:06 36.54 -1.0
5 John Pekarik LIOC 1:49:57 35:28 34.11 -5.3
6 Louis Pataki WCOC 1:51:15 35:53 33.71 -2.1
  Glen Cafferty CROC DNF   0.00 -15.6

M70+

Brown, 3.10 km, 90 m, 11 Ctrls, CGV: 3750.4

Pl Name Club Time Pace Score Diff
1 Geoffrey Connor HVO 0:54:33 17:36 68.75 +25.5
2 George Hawes HVO 1:02:27 20:09 60.05 -6.3
3 Bud Fish LAOC 1:07:12 21:41 55.81 +21.4
4 Bill Shannon HVO 1:13:06 23:35 51.30 -4.9

M75+

Brown, 3.10 km, 90 m, 11 Ctrls, CGV: 3750.4

Pl Name Club Time Pace Score Diff
1 Cameron Murray NEOC 1:33:34 30:11 40.08 +1.5
2 Ed Hicks HVO 1:39:57 32:15 37.52 -4.2

M85+

Brown, 3.10 km, 90 m, 11 Ctrls, CGV: 3750.4

Pl Name Club Time Pace Score Diff
  Karl Kolva ROC DNF   0.00 -14.8

F-Green

Green Y, 3.50 km, 110 m, 11 Ctrls, CGV: 3375.6

Pl Name Club Time Pace Score Diff
1 Sigal Glassman A/L 2:42:21 46:23 20.79 -1.1

M-Green

Green X, 3.50 km, 115 m, 11 Ctrls, CGV: 3239.7

Pl Name Club Time Pace Score Diff
1 Patrick Gallagher HVO 1:00:13 17:12 53.80 +7.4
2 Pablo Fernandez HVO 1:30:14 25:47 35.90 +0.0
3 Jason Norray A/L 1:32:18 26:22 35.10 -11.1
4 Mark Cichonski COK 1:46:13 30:21 30.50 -1.5
  Jon Arsenault UNO MP   0.00 0.0
  Scott Blanchard A/L DNF   0.00 -14.6

F-20

Green Y, 3.50 km, 110 m, 11 Ctrls, CGV: 3375.6

Pl Name Club Time Pace Score Diff
1 Alison Campbell DVOA 0:41:14 11:47 81.87 +2.0
2 Mary Hamilton OLOU 1:00:54 17:24 55.43 -4.6

F35+

Green Y, 3.50 km, 110 m, 11 Ctrls, CGV: 3375.6

Pl Name Club Time Pace Score Diff
1 Sandy Ahlswede DVOA 1:04:26 18:25 52.39 +3.9
2 Trish Krantz SDO 1:52:13 32:04 30.08 -6.5
  Svetlana Frolenko DVOA MP   0.00 -51.3

F40+

Green Y, 3.50 km, 110 m, 11 Ctrls, CGV: 3375.6

Pl Name Club Time Pace Score Diff
1 Dagmar Merkova QOC 0:47:19 13:31 71.34 +5.1
2 Lisa Carr NTOA 1:07:54 19:24 49.71 +5.3
3 Albina Zakrevski DVOA 1:15:32 21:35 44.69 -12.8
4 Val Duca STARS 1:19:41 22:46 42.36 -9.4

F45+

Green Y, 3.50 km, 110 m, 11 Ctrls, CGV: 3375.6

Pl Name Club Time Pace Score Diff
1 Shelagh Pepper STARS 1:01:08 17:28 55.22 +3.0
2 Susan DeWitt WCOC 1:01:31 17:35 54.87 -4.9
3 Kris Beecroft QOC 1:02:40 17:54 53.87 -2.8
4 Mary Jones OK 1:15:02 21:26 44.99 -5.9
5 Patricia Mace QOC 1:27:00 24:51 38.80 -5.1

F50+

Green Y, 3.50 km, 110 m, 11 Ctrls, CGV: 3375.6

Pl Name Club Time Pace Score Diff
1 Eileen Breseman COC 0:50:16 14:22 67.15 +4.0
2 Tracey Olafsen UNO 0:55:50 15:57 60.46 -5.9
3 Lex Bundschuh UNO 1:01:37 17:36 54.78 +4.2
4 Trisha Underwood NEOC 1:03:05 18:01 53.51 +1.8
5 Shelley Pennington OLOU 1:04:52 18:32 52.04 -9.8
6 Mary Jo Childs GMOC 1:22:23 23:32 40.97 -15.4
7 Patricia Lyons BFLO 1:23:21 23:49 40.50 -10.3
8 Judith Karpinski NEOC 1:30:38 25:54 37.24 -6.4

M-18

Green X, 3.50 km, 115 m, 11 Ctrls, CGV: 3239.7

Pl Name Club Time Pace Score Diff
1 Ben Parson NEOC 0:42:47 12:13 75.72 +2.2
2 Alexander Bergstrom OOC 0:44:07 12:36 73.44 -7.7
3 Adam Caplan-Bricker NEOC 0:47:14 13:30 68.59 +2.9
4 Zachary Barker DVOA 0:57:10 16:20 56.67 -14.9
5 Corey Thatcher DVOA 0:59:38 17:02 54.33 -7.3
6 Richard Y Ebright DVOA 1:00:36 17:19 53.46 -11.6

M50+

Green X, 3.50 km, 115 m, 11 Ctrls, CGV: 3239.7

Pl Name Club Time Pace Score Diff
1 Alar Ruutopold UNO 0:33:45 9:39 95.99 +1.6
2 Carl Childs GMOC 0:36:26 10:25 88.92 +3.3
3 Jim Arsenault UNO 0:36:39 10:28 88.40 -0.8
4 John Campbell DVOA 0:37:05 10:36 87.36 +1.5
5 Tom Overbaugh DVOA 0:37:47 10:48 85.75 +2.5
6 Steve Olafsen UNO 0:38:03 10:52 85.14 +3.7
7 Tom Svobodny MVOC 0:39:48 11:22 81.40 -1.5
8 David Webber HVO 0:42:51 12:15 75.61 +4.2
9 David Levine ROC 0:44:02 12:35 73.57 +8.6
10 Kean Williams COC 0:44:46 12:47 72.37 +7.7
11 Tim Parson NEOC 0:49:12 14:03 65.85 -24.6
12 Guy Olsen HVO 0:51:01 14:35 63.50 -2.6
13 Timothy Good QOC 0:51:25 14:41 63.01 +1.0
14 Mark Dominie CNYO 0:51:35 14:44 62.81 +26.7
15 Charlie Bleau GAOC 0:56:24 16:07 57.44 -12.8
16 Mitch Collinsworth ROC 1:01:12 17:29 52.94 -13.8
17 Gary Klaben CAOC 1:02:55 17:59 51.49 -8.7
18 Richard H Ebright DVOA 1:04:48 18:31 50.00 +2.9
19 Eric Schonenberg WCOC 1:08:26 19:33 47.34 -4.7
20 Steve Fluegel WCOC 1:16:00 21:43 42.63 +3.2
  Alex Bishop QOC DNF   0.00 -15.4
  Bernie Breton HVO MP   0.00 -73.0

M55+

Green X, 3.50 km, 115 m, 11 Ctrls, CGV: 3239.7

Pl Name Club Time Pace Score Diff
1 Rick Breseman COC 0:38:41 11:03 83.75 -1.4
2 Stefan Bergstrom OOC 0:39:28 11:17 82.09 +3.1
3 Ingemar Perrson 0:39:46 11:22 81.47 +7.1
4 Joe Mokszycki HVO 0:40:28 11:34 80.06 +7.4
5 Glen Tryson EMPO 0:41:10 11:46 78.70 -7.4
6 Brad Whitmore SVO 0:43:05 12:19 75.20 +2.8
7 Ron Bortz DVOA 0:43:10 12:20 75.05 -2.2
8 Michael Ball SVO 0:49:25 14:07 65.56 +4.1
9 Peter Goodwin UNO 0:54:42 15:38 59.23 -4.2
10 Sam Listwak QOC 0:55:25 15:50 58.46 -4.1
11 Peter Dady CNYO 0:55:54 15:58 57.96 -8.9
12 Dean Sturtevant NEOC 0:55:54 15:58 57.96 -8.6
13 Donald Ross TOC 0:57:43 16:29 56.13 -2.6
14 Craig Weber HVO 0:58:57 16:51 54.96 -9.9
15 Mark Mace QOC 1:00:21 17:15 53.68 +9.1
16 Robert Buraczynski CNYO 1:04:38 18:28 50.12 +1.1
17 Peter Bundschuh UNO 1:08:14 19:30 47.48 -24.3
18 Phil Bricker NEOC 1:08:32 19:35 47.27 -22.9
19 Ralph Lindzon TOC 1:15:46 21:39 42.76 -5.4
  Thayer Raines EMPO DNF   0.00 0.0
  Tom Facelle HVO DNF   0.00 0.0

M60+

Green X, 3.50 km, 115 m, 11 Ctrls, CGV: 3239.7

Pl Name Club Time Pace Score Diff
1 Peter Gagarin CSU 0:36:50 10:31 91.65 -2.3
2 Jeffrey Saeger NEOC 0:37:43 10:47 89.50 +2.9
3 Bob Lux UNO 0:38:40 11:03 87.30 +2.7
4 Charlie DeWeese WCOC 0:42:30 12:09 79.43 +11.5
5 George Walker WCOC 0:45:41 13:03 73.89 -0.0
6 John-Eric Nelson WCOC 0:53:52 15:23 62.67 +14.8
7 Bob Bullions HVO 0:58:24 16:41 57.80 -3.9
8 Scott Turner NEOC 0:59:14 16:55 56.99 -6.6
9 Bob Huebner DVOA 1:00:54 17:24 55.43 -5.8
10 Bob Fink DVOA 1:03:50 18:14 52.88 -2.9
11 Hans Bengtsson NEOC 1:05:22 18:41 51.64 -2.3
12 Rob Wilkison DVOA 1:06:22 18:58 50.86 -5.9
13 Robert Lange EMPO 1:09:38 19:54 46.53 +5.3
14 Richard Detwiler ROC 1:14:28 21:17 45.33 -5.4
15 Edward Niemann DVOA 1:18:10 22:20 43.19 +2.9
16 Eric Bressler LIOC 1:19:55 22:50 42.24 +2.3
17 Valeri Tomashev DVOA 1:42:25 29:16 32.96 -3.2
18 Brent Spurgin NEOC 1:49:56 31:25 30.71 +15.4
  Rick Worner ROC MP   0.00 -63.1
  Valeriy Doverov DVOA MP   0.00 -53.8

M-Red

Red, 4.30 km, 170 m, 12 Ctrls, CGV: 4069.5

Pl Name Club Time Pace Score Diff
1 Eyal Baruch A/L 1:19:13 18:25 51.37 +15.5

F-21+

Red, 4.30 km, 170 m, 12 Ctrls, CGV: 4069.5

Pl Name Club Time Pace Score Diff
1 Samantha Saeger NEOC 0:38:29 8:57 105.75 +6.8
2 Erin Nielsen UNO 0:45:25 10:34 89.60 +4.0
3 Pavlina Brautigam WCOC 0:49:43 11:34 81.85 -6.3
4 Marie Arnesson WCOC 0:51:03 11:52 79.72 -7.9
5 Yekaterina Dvinyaninova HVO 0:52:41 12:15 77.24 +1.8
6 Kseniya Popova HVO 0:58:38 13:38 69.41 -1.2
7 Angelica Riley DVOA 1:01:58 14:25 65.67 -9.9
8 Stina Perrson 1:06:31 15:28 61.18 -0.8
9 Katia Bertoldi A/L 1:07:10 15:37 60.59 +21.3
10 Linda Kohn ROC 1:12:12 16:47 56.36 -1.5
11 Barbara Bryant NEOC 1:14:02 17:13 54.97 +1.8
12 Lindsay Worner ROC 1:16:44 17:51 53.03 -4.9
13 Siobhan Fleming NEOC 1:21:23 18:56 50.00 -7.8
14 Julie Keim SVO 1:45:25 24:31 38.60 -4.4
  Corinne Porter DVOA DNF   0.00 -71.2

M-20

Red, 4.30 km, 170 m, 12 Ctrls, CGV: 4069.5

Pl Name Club Time Pace Score Diff
1 Andrew Childs GMOC 0:39:41 9:14 102.55 +1.9
2 Nathaniel Lyons ROC 0:46:54 10:54 86.77 -2.9
3 Ethan Childs GMOC 0:52:46 12:16 77.12 -17.4
4 Carl Underwood NEOC 0:55:22 12:53 73.50 -22.1
5 Ryan Breseman COC 1:02:05 14:26 65.55 -4.1
6 Amos Meeks NEOC 1:05:12 15:10 62.42 -6.5

M35+

Red, 4.30 km, 170 m, 12 Ctrls, CGV: 4069.5

Pl Name Club Time Pace Score Diff
1 Sergey Dobretsov ROC 0:56:03 13:02 72.60 -6.6

M40+

Red, 4.30 km, 170 m, 12 Ctrls, CGV: 4069.5

Pl Name Club Time Pace Score Diff
1 Sergiy Gnatiouk HVO 0:38:48 9:01 104.88 +4.5
2 Vadim Masalkov DVOA 0:39:02 9:05 104.26 +5.9
3 Hugh MacMullan IV DVOA 0:52:48 12:17 77.07 +1.4
4 Pavel Korniliev ROC 1:01:14 14:14 66.46 -6.9
5 Nikolay Frolenko DVOA 1:21:42 19:00 49.81 +2.3
6 Bruce Beesley EMPO 1:45:54 24:38 38.43 -12.0
7 Tom Wells QOC 1:48:16 25:11 37.59 -15.2

M45+

Red, 4.30 km, 170 m, 12 Ctrls, CGV: 4069.5

Pl Name Club Time Pace Score Diff
1 Joseph Brautigam WCOC 0:38:50 9:02 104.79 +10.7
2 Gregory Balter WCOC 0:42:48 9:57 95.08 +2.2
3 Krum Sergiev GMOC 0:43:12 10:03 94.20 +8.4
4 Michael Eglinski OK 0:46:40 10:51 87.20 +5.9
5 Daniel Schaublin HVO 0:47:26 11:02 85.79 +13.4
6 Jeff Schapiro NEOC 0:49:52 11:36 81.61 +14.9
7 Petr Hartman DVOA 0:50:50 11:49 80.06 +8.3
8 Stefan Slutsky HVO 0:52:01 12:06 78.23 -1.9
9 J-J Cote LROC 0:55:27 12:54 73.39 -9.0
10 David Yee NEOC 0:56:10 13:04 72.45 +9.4
11 Michael Lyons ROC 1:02:44 14:35 64.87 -4.0
12 Rick DeWitt WCOC 1:07:27 15:41 60.33 -4.4
13 Eric Smith CNYO 1:12:41 16:54 55.99 +10.1
14 Brett Schwartz HVO 1:24:51 19:44 47.96 +4.8
15 Karl Ahlswede DVOA 1:31:13 21:13 44.61 -18.7
16 Billy Allaband DVOA 2:55:30 40:49 23.19 -9.4

M-21+

Blue, 4.80 km, 205 m, 14 Ctrls, CGV: 4120.8

Pl Name Club Time Pace Score Diff
1 Boris Granovskiy CSU 0:39:19 8:11 104.81 +11.5
2 Wyatt Riley DVOA 0:40:03 8:21 102.89 +11.0
3 Ross Smith CSU 0:40:13 8:23 102.47 -1.6
4 Daniel Griff A/L 0:42:25 8:50 97.15 +6.3
5 Robbie Anderson OOC 0:43:48 9:08 94.08 +1.9
6 Mike Waddington GHO 0:43:50 9:08 94.01 +10.7
7 Nick Duca STARS 0:44:59 9:22 91.61 -3.6
8 Ian Smith CSU 0:46:18 9:39 89.00 +7.3
9 Nikolay Nachev COC 0:47:07 9:49 87.46 -0.4
10 Giovanni Berlanda Scorza A/L 0:47:07 9:49 87.46 +8.2
11 Eddie Bergeron SVO 0:47:35 9:55 86.60 -5.0
12 Vladimir Gusiatnikov OCIN 0:47:47 9:57 86.24 +4.7
13 Mikell Platt LROC 0:48:49 10:10 84.41 -3.9
14 Igor Palagnyuk TOC 0:49:12 10:15 83.76 -4.7
15 Eric Kemp OOC 0:51:55 10:49 79.37 -10.5
16 Andis Vitolins HVO 0:53:18 11:06 77.31 -2.6
17 Sergei Fedorov DVOA 0:54:42 11:24 75.34 -3.3
18 Erik Perrson 0:54:44 11:24 75.29 +37.6
19 Jeff Teutsch OOC 0:55:24 11:33 74.38 -1.7
20 Jon Torrance OOC 0:56:52 11:51 72.47 -16.6
21 Michael Lucente STARS 0:57:31 11:59 71.65 -0.2
22 Thomas Carr NTOA 0:58:49 12:15 70.06 -6.3
23 Jeremy Colgan HVO 1:00:58 12:42 67.59 +3.9
24 Serghei Logvin GHO 1:01:37 12:50 66.88 -8.3
25 Erin Schirm HVO 1:04:27 13:26 63.94 -18.7
26 Hans Fransson GHO 1:06:12 13:48 62.25 -15.7
27 Brendan Shields CSU 1:11:15 14:51 57.84 -22.1
28 Lars Perrson 1:24:03 17:31 49.03 +0.3
29 Dan Felitsky SDO 1:33:27 19:28 44.10 -0.0
30 Dan Barker DVOA 1:39:10 20:40 41.55 -2.3
31 Paul Regan HVO 1:39:14 20:40 41.53 +0.0