Flying Pig XVI Saturday Sprint Mar 31, 2012
F-10
White, 1.70 km, 39 m, 19 Ctrls, CGV: 1372.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Caterina Svobodny | MVOC | 0:26:59 | 15:52 | 42.16 | -4.3 |
| 2 | Salinda Miller | CAOC | 0:29:38 | 17:26 | 38.39 | +8.4 |
| 3 | Sophie Ratermann | MVOC | 0:37:30 | 22:04 | 30.34 | -1.8 |
M-10
White, 1.70 km, 39 m, 19 Ctrls, CGV: 1372.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Aidan Minto | ICO | 0:12:57 | 7:37 | 87.84 | +1.6 |
| 2 | Isak Fransson | GHO | 0:18:54 | 11:07 | 60.19 | -9.4 |
M-12
White, 1.70 km, 39 m, 19 Ctrls, CGV: 1372.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | David Muench | QOC | 0:29:18 | 17:14 | 38.82 | -8.2 |
F-Yellow
Yellow, 1.70 km, 39 m, 19 Ctrls, CGV: 1193.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Valerie Meyer | QOC | 0:15:22 | 9:02 | 80.03 | +5.6 |
| 2 | Grace George | GAOC | 0:46:48 | 27:32 | 26.28 | +13.5 |
| Janet Porter | DVOA | DNF | 0.00 | -10.5 |
M-Yellow
Yellow, 1.70 km, 39 m, 19 Ctrls, CGV: 1193.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Taylor Hagan | OLOU | 0:19:05 | 11:14 | 64.44 | +6.9 |
| 2 | D'Kota Ceely | 0:19:26 | 11:26 | 63.28 | +28.9 | |
| 3 | Brendan Powers | OLOU | 0:21:32 | 12:40 | 57.11 | -2.7 |
| 4 | Joshua Hays | OLOU | 0:29:42 | 17:28 | 41.41 | -7.9 |
F-14
Yellow, 1.70 km, 39 m, 19 Ctrls, CGV: 1193.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kasey Martineau | ICO | 0:28:07 | 16:32 | 43.74 | -12.8 |
| Jessica Muench | QOC | MP | 0.00 | -63.3 |
M-14
Yellow, 1.70 km, 39 m, 19 Ctrls, CGV: 1193.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lucas Lyons | ROC | 0:12:27 | 7:19 | 98.78 | -0.2 |
| 2 | Brennan Hertel | OCIN | 0:15:18 | 9:00 | 80.38 | -2.2 |
| 3 | Zachary Miller | QOC | 0:16:03 | 9:26 | 76.62 | -1.6 |
| 4 | Sim Brand | QOC | 0:20:31 | 12:04 | 59.94 | -5.4 |
| 5 | Thomas Snow | QOC | 0:25:55 | 15:15 | 47.45 | +5.9 |
| Caleb Greene | OCIN | MP | 0.00 | -37.2 | ||
| Julian Yescas | QOC | MP | 0.00 | -54.2 |
F-Orange
Orange, 1.90 km, 54 m, 21 Ctrls, CGV: 1210.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Cynthia Young | GAOC | 0:20:17 | 10:41 | 53.26 | -3.1 |
| 2 | Laura Langton | SLOC | 0:22:01 | 11:35 | 49.07 | +7.0 |
| 3 | Michelle Lopez | CJROTC | 0:23:16 | 12:15 | 46.43 | +19.2 |
| 4 | Victoria Emerson | USMAOC | 0:24:02 | 12:39 | 44.95 | -9.4 |
| 5 | Ashley Cruse | OLOU | 0:25:44 | 13:33 | 41.98 | +7.7 |
| 6 | Anne Ledbetter | GAOC | 0:28:25 | 14:57 | 38.02 | +0.9 |
| 7 | Sharon Chavez | CJROTC | 0:30:54 | 16:16 | 34.96 | +11.0 |
| 8 | Samantha Crist | 0:31:26 | 16:33 | 34.37 | -3.6 | |
| 9 | Trish Strat | QOC | 0:33:16 | 17:31 | 32.47 | -5.8 |
| Terry Churchill | LAOC | MP | 0.00 | -39.2 |
M-Orange
Orange, 1.90 km, 54 m, 21 Ctrls, CGV: 1210.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Christopher Murray | USMAOC | 0:12:53 | 6:47 | 83.85 | -3.2 |
| 2 | Carl Adams | USMAOC | 0:12:57 | 6:49 | 83.42 | -2.7 |
| 3 | Matthew Little | OCIN | 0:14:37 | 7:42 | 73.91 | +25.7 |
| 4 | Zachary Hoeffner | USMAOC | 0:14:46 | 7:46 | 73.16 | +22.6 |
| 5 | Garth George | GAOC | 0:17:19 | 9:07 | 62.39 | -6.0 |
| 6 | Michal Dziewiatkowski | CJROTC | 0:17:45 | 9:21 | 60.86 | +32.3 |
| 7 | Matthias Kalle Dalheimer | 0:18:12 | 9:35 | 59.36 | +4.6 | |
| 8 | Cody Ball | GAOC | 0:19:35 | 10:18 | 55.17 | -5.9 |
| 9 | Evan Anderson | CJROTC | 0:19:39 | 10:21 | 54.98 | +6.8 |
| 10 | Micah Clark | USMAOC | 0:20:31 | 10:48 | 52.66 | -11.3 |
| 11 | Jaime Estrada | CJROTC | 0:20:36 | 10:51 | 52.44 | -3.4 |
| 12 | Michael Salcedo | CJROTC | 0:21:08 | 11:07 | 51.12 | +2.5 |
| 13 | Jose Gonzalez | CJROTC | 0:21:42 | 11:25 | 49.78 | -1.5 |
| 14 | Lewis Lindsey | BGR | 0:22:16 | 11:43 | 48.52 | -0.8 |
| 15 | Ezekiel Batayola | CJROTC | 0:22:40 | 11:56 | 47.66 | +4.2 |
| 16 | Kenny Alvarez | CJROTC | 0:23:24 | 12:19 | 46.17 | +16.6 |
| 17 | Milan Bhatt | CJROTC | 0:24:30 | 12:54 | 44.09 | +17.5 |
| 18 | Freddy Martin III | OLOU | 0:26:33 | 13:58 | 40.69 | +12.3 |
| 19 | Gerard Dudzinski | CJROTC | 0:26:56 | 14:11 | 40.11 | -2.6 |
| 20 | Roemello Melgoza | CJROTC | 0:27:04 | 14:15 | 39.91 | +13.8 |
| 21 | Brian Aphmusik | CJROTC | 0:27:37 | 14:32 | 39.12 | +1.8 |
| 22 | Abraham Calderon | CJROTC | 0:28:18 | 14:54 | 38.17 | -0.3 |
| 23 | Anthony Culver | OLOU | 0:31:13 | 16:26 | 34.61 | -2.9 |
| 24 | Nick Tate | OLOU | 0:31:31 | 16:35 | 34.28 | +2.2 |
| 25 | Vincenzo Triolo | GAOC | 0:33:22 | 17:34 | 32.38 | -13.7 |
| 26 | Jorge Vargas | CJROTC | 0:33:39 | 17:43 | 32.10 | +11.7 |
| 27 | James Major | OLOU | 0:36:25 | 19:10 | 29.67 | +9.0 |
| 28 | Dillion Morvel | OLOU | 0:36:41 | 19:18 | 29.45 | -16.3 |
| Jonathan Juarez | CJROTC | MP | 0.00 | -13.9 | ||
| Matthew Means | USMAOC | MP | 0.00 | -83.2 | ||
| Matthew Vanderford | GAOC | MP | 0.00 | -37.7 | ||
| Julio Castillo | CJROTC | MP | 0.00 | -30.2 | ||
| Stice Frint | OLOU | MP | 0.00 | -33.7 | ||
| Justin Young | GAOC | MP | 0.00 | -37.3 | ||
| John Go | MP | 0.00 | -18.1 | |||
| Hector Hernandez | CJROTC | MP | 0.00 | 0.0 |
M-16
Orange, 1.90 km, 54 m, 21 Ctrls, CGV: 1210.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Aaron Conway | OLOU | 0:13:57 | 7:21 | 77.44 | +33.2 |
| 2 | Benjamin Langton | SLOC | 0:15:21 | 8:05 | 70.38 | +21.5 |
| 3 | Austin Fowler | GAOC | 0:15:49 | 8:19 | 68.30 | -11.4 |
| 4 | Sam Kelsch | OCIN | 0:17:54 | 9:25 | 60.35 | -5.6 |
| 5 | William Phillips | QOC | 0:21:42 | 11:25 | 49.78 | -3.5 |
| 6 | Travis Merideth | OLOU | 0:26:52 | 14:08 | 40.21 | +8.7 |
| 7 | Dominic Leonardi | 0:45:17 | 23:50 | 23.86 | -5.2 | |
| Christopher Vasquez | GAOC | MP | 0.00 | -40.4 | ||
| Max Lennon | QOC | MP | 0.00 | -45.6 |
F-Brown
Brown, 1.90 km, 51 m, 18 Ctrls, CGV: 1389.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Elisha Merideth | OLOU | 0:32:06 | 16:54 | 44.52 | +0.4 |
| 2 | Judith Martineau | ICO | 0:39:27 | 20:46 | 36.23 | +10.4 |
M-Brown
Brown, 1.90 km, 51 m, 18 Ctrls, CGV: 1389.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Michael Norris | USMAOC | 0:16:06 | 8:28 | 88.76 | +7.2 |
| 2 | Vladimir Gusiatnikov | OCIN | 0:16:19 | 8:35 | 87.58 | +26.9 |
| 3 | Gale Teschendorf | CAOC | 0:30:15 | 15:55 | 47.24 | -8.4 |
| 4 | Jim Carter | OLOU | 0:32:18 | 17:00 | 44.24 | +13.0 |
| 5 | Alexander Preobrazhensky | COO | 0:32:56 | 17:20 | 43.39 | -6.9 |
F-18
Brown, 1.90 km, 51 m, 18 Ctrls, CGV: 1389.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Barbara Ziolkoski | GAOC | 0:38:33 | 20:17 | 37.07 | -14.2 |
| 2 | Alisha Russellburg | OLOU | 0:39:29 | 20:47 | 36.19 | +8.9 |
F55+
Brown, 1.90 km, 51 m, 18 Ctrls, CGV: 1389.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Donna Terefenko | DVOA | 0:40:03 | 21:05 | 35.68 | -3.0 |
F60+
Brown, 1.90 km, 51 m, 18 Ctrls, CGV: 1389.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ruth Bromer | BOK | 0:23:57 | 12:36 | 59.67 | +8.4 |
F65+
Brown, 1.90 km, 51 m, 18 Ctrls, CGV: 1389.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sharon Crawford | RMOC | 0:18:45 | 9:52 | 76.22 | -6.3 |
| 2 | Reta Roe | PTOC | 0:32:33 | 17:08 | 43.90 | +5.1 |
| 3 | Fran Armstrong | SLOC | 0:52:13 | 27:29 | 27.37 | -10.6 |
F70+
Brown, 1.90 km, 51 m, 18 Ctrls, CGV: 1389.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Claire Dell | OCIN | 0:38:43 | 20:23 | 36.91 | +0.8 |
M65+
Brown, 1.90 km, 51 m, 18 Ctrls, CGV: 1389.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bob Bullions | HVO | 0:19:27 | 10:14 | 73.47 | -4.0 |
| 2 | Richard Neuburger | PTOC | 0:21:19 | 11:13 | 67.04 | -2.9 |
| 3 | Rich Gaylord | CAOC | 0:30:08 | 15:52 | 47.43 | -14.9 |
| 4 | Ed Moore | QOC | 0:30:12 | 15:54 | 47.32 | +14.0 |
| Louis Smith | OLOU | MP | 0.00 | -20.7 |
M70+
Brown, 1.90 km, 51 m, 18 Ctrls, CGV: 1389.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Walter Lyons | BFLO | 0:23:45 | 12:30 | 60.17 | +24.2 |
| 2 | Chuck Ferguson | QOC | 0:31:31 | 16:35 | 45.34 | -14.8 |
| 3 | Louis Pataki | WCOC | 0:38:51 | 20:27 | 36.78 | +1.9 |
M75+
Brown, 1.90 km, 51 m, 18 Ctrls, CGV: 1389.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alex Kerr | GVOC | 0:20:50 | 10:58 | 68.60 | -2.5 |
M-Green
Green V, 2.10 km, 63 m, 20 Ctrls, CGV: 1125.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sam Thompson | USMAOC | 0:13:22 | 6:22 | 83.91 | +14.1 |
| 2 | James O'Keefe | USMAOC | 0:14:13 | 6:46 | 78.89 | -4.6 |
| 3 | William Langton | SLOC | 0:15:59 | 7:37 | N/R | - |
| 4 | Cody Stamm | USMAOC | 0:18:21 | 8:44 | 61.12 | -3.7 |
| 5 | William Miller | USMAOC | 0:19:08 | 9:07 | 58.62 | -16.3 |
| 6 | Cody Garst | OLOU | 0:23:43 | 11:18 | 39.64 | -1.7 |
| 7 | Thomas Martineau | ICO | 0:24:10 | 11:30 | 46.41 | -2.2 |
| 8 | Nicholas Loe | 0:28:59 | 13:48 | 32.43 | +11.2 | |
| 9 | Gabriel Johnson | GAOC | 0:45:36 | 21:43 | 20.61 | -3.6 |
| Jacob Grant | USMAOC | DNF | 0.00 | -34.7 |
F-20
Green, 1.90 km, 51 m, 18 Ctrls, CGV: 1073.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Emma Waddington | GHO | 0:17:37 | 9:16 | 63.67 | +0.0 |
| 2 | Isabel Bryant | NEOC | 0:18:18 | 9:38 | 61.29 | +11.1 |
| 3 | Danielle Spencer | COC | 0:20:36 | 10:51 | 54.45 | +0.4 |
| 4 | McKenzie Hudgins | USMAOC | 0:23:32 | 12:23 | 47.66 | -6.6 |
F35+
Green, 1.90 km, 51 m, 18 Ctrls, CGV: 1073.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ioana Lindsey | BGR | 0:16:56 | 8:55 | 66.23 | +3.2 |
F40+
Green, 1.90 km, 51 m, 18 Ctrls, CGV: 1073.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kathy Jo Rufener | NEOOC | 0:31:47 | 16:44 | 35.29 | -2.5 |
F45+
Green, 1.90 km, 51 m, 18 Ctrls, CGV: 1073.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Brenda Blacklock | ICO | 0:24:58 | 13:08 | 44.92 | +4.5 |
| 2 | Lisa Carr | NTOA | 0:29:46 | 15:40 | 37.68 | -5.1 |
| 3 | Nancy Bowers | 0:32:43 | 17:13 | 34.28 | -7.9 | |
| 4 | Diane McKim | OLOU | 0:34:50 | 18:20 | 32.20 | +21.5 |
F50+
Green, 1.90 km, 51 m, 18 Ctrls, CGV: 1073.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kathleen Lennon | QOC | 0:17:57 | 9:27 | 62.48 | -0.8 |
| 2 | Erin Binder | MNOC | 0:18:29 | 9:44 | 60.68 | +0.5 |
| 3 | Chiori Shimizu | COO | 0:18:44 | 9:52 | 59.87 | +10.3 |
| 4 | Shelagh Pepper | STARS | 0:21:14 | 11:11 | 52.82 | +0.0 |
| 5 | Lisa McNerney | CAOC | 0:21:15 | 11:11 | 52.78 | +5.6 |
| 6 | Patricia Lyons | BFLO | 0:28:01 | 14:45 | 40.03 | -14.1 |
M-18
Green V, 2.10 km, 63 m, 20 Ctrls, CGV: 1125.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Zachary Lyons | ROC | 0:14:25 | 6:52 | 65.20 | +8.6 |
| 2 | Joshua Escobar | GAOC | 0:16:21 | 7:47 | 57.49 | -2.3 |
| 3 | Chase Crowell | OLOU | 0:16:36 | 7:54 | 56.63 | +22.1 |
| 4 | John Stabler | GAOC | 0:16:54 | 8:03 | 55.62 | +14.3 |
| 5 | Josh Hilberg | QOC | 0:19:46 | 9:25 | 47.56 | -3.7 |
| 6 | Michael Jones | 0:20:54 | 9:57 | 44.98 | +17.0 | |
| 7 | Alexander Johnson | OLOU | 0:21:10 | 10:05 | 44.41 | +15.4 |
| 8 | Addison Bosley | OCIN | 0:22:00 | 10:29 | 42.73 | +4.2 |
| 9 | Christopher Joyner | 0:22:21 | 10:39 | 42.06 | +16.2 | |
| 10 | Ryan Offerman | OLOU | 0:26:45 | 12:44 | 35.14 | +10.0 |
| 11 | Ian Givens | OLOU | 0:28:09 | 13:24 | 33.39 | -4.1 |
| 12 | CJ Chappell | OLOU | 0:32:28 | 15:28 | 28.95 | +15.7 |
| 13 | Josef Galligan | 0:35:45 | 17:01 | 26.29 | -4.5 | |
| Noah Fry | OLOU | MP | 0.00 | -10.8 | ||
| Austin Neal | OLOU | MP | 0.00 | -21.9 | ||
| Joshua Culbreath | GAOC | MP | 0.00 | -16.8 | ||
| Aaron Poe | OLOU | MP | 0.00 | -26.0 |
M50+
Green, 1.90 km, 51 m, 18 Ctrls, CGV: 1073.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Charlie Bleau | GAOC | 0:18:11 | 9:34 | 61.68 | -8.5 |
| 2 | Kean Williams | COC | 0:18:39 | 9:49 | 60.14 | -1.2 |
| 3 | Oleg Koptelov | SMOC | 0:21:15 | 11:11 | 52.78 | +3.5 |
| 4 | Rick Shane | GAOC | 0:24:01 | 12:38 | 46.70 | -1.5 |
| 5 | Duane Adams | GAOC | 0:31:03 | 16:21 | 36.12 | -3.2 |
| Steve Churchill | LAOC | MP | 0.00 | -52.4 |
M55+
Green, 1.90 km, 51 m, 18 Ctrls, CGV: 1073.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Charlie Shahbazian | CAOC | 0:14:22 | 7:34 | 78.07 | -4.6 |
| 2 | Greg Lennon | QOC | 0:16:06 | 8:28 | 69.66 | -4.0 |
| 3 | Shin Shimizu | COO | 0:16:37 | 8:45 | 67.50 | +3.1 |
| 4 | Glenn Birnie | GHO | 0:18:54 | 9:57 | 59.34 | -3.9 |
| 5 | Bruce Moore | OLOU | 0:21:26 | 11:17 | 52.33 | -3.1 |
M60+
Green, 1.90 km, 51 m, 18 Ctrls, CGV: 1073.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bob Boltz | NEOOC | 0:18:20 | 9:39 | 61.18 | -7.6 |
| 2 | Joseph Huberman | BOK | 0:19:08 | 10:04 | 58.62 | +3.6 |
| 3 | Rob Wilkison | DVOA | 0:20:53 | 10:59 | 53.71 | -7.1 |
| 4 | Leonid Shatskin | CAOC | 0:21:04 | 11:05 | 53.24 | -7.5 |
| 5 | John-Eric Nelson | WCOC | 0:21:05 | 11:06 | 53.20 | -3.1 |
F-21+
Red, 2.10 km, 63 m, 20 Ctrls, CGV: 1055.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hannah Burgess | USMAOC | 0:13:21 | 6:21 | 80.64 | -6.5 |
| 2 | Anna Bringle | GAOC | 0:15:42 | 7:29 | 68.57 | +1.2 |
| 3 | Galyna Petrenko | 0:15:45 | 7:30 | 68.35 | -8.9 | |
| 4 | Barbara Bryant | NEOC | 0:19:36 | 9:20 | 54.93 | +9.2 |
| 5 | Kathy Bullard | CAOC | 0:19:48 | 9:26 | 54.37 | -5.8 |
| 6 | Iris Lui | 0:21:15 | 10:07 | 50.66 | -3.2 | |
| 7 | Julie Keim | SVO | 0:23:47 | 11:20 | 45.27 | -3.6 |
| 8 | Janet Tryson | EMPO | 0:25:26 | 12:07 | 42.33 | -4.2 |
| 9 | Celine Bourdon | TOC | 0:30:50 | 14:41 | 34.92 | -1.2 |
M-20
Red, 2.10 km, 63 m, 20 Ctrls, CGV: 1055.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | John Hensley Williams | USMAOC | 0:12:09 | 5:47 | 88.61 | -0.9 |
| 2 | Theodore Fong | USMAOC | 0:13:10 | 6:16 | 81.77 | -2.7 |
| 3 | Nathan Ohrwaschel | DVOA | 0:13:34 | 6:28 | 79.35 | -3.7 |
| 4 | Riley McDonald | USMAOC | 0:13:48 | 6:34 | 78.01 | +4.5 |
| 5 | Connor Frost | GAOC | 0:14:17 | 6:48 | 75.37 | -1.6 |
| 6 | Zac Barker | DVOA | 0:14:54 | 7:06 | 72.25 | -7.3 |
| 7 | Donald LeBlanc | USMAOC | 0:15:36 | 7:26 | 69.01 | +3.2 |
| 8 | Matt Stout | GAOC | 0:16:07 | 7:40 | 66.80 | -0.4 |
| 9 | Arnoldo Vasquez | NTOA | 0:16:26 | 7:50 | 65.51 | +36.7 |
| 10 | Andrew Spencer | COC | 0:23:30 | 11:11 | 45.81 | -5.7 |
M35+
Red, 2.10 km, 63 m, 20 Ctrls, CGV: 1055.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Raymond Chung | TOC | 0:17:59 | 8:34 | 59.87 | +1.4 |
| 2 | Ralph Lindzon | TOC | 0:27:26 | 13:04 | 39.24 | +9.5 |
M40+
Red, 2.10 km, 63 m, 20 Ctrls, CGV: 1055.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kelly Spurlock | MVOC | 0:22:10 | 10:33 | 48.57 | +16.5 |
M45+
Red, 2.10 km, 63 m, 20 Ctrls, CGV: 1055.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gregory Balter | WCOC | 0:12:24 | 5:54 | 86.82 | -5.0 |
| 2 | Thomas Carr | NTOA | 0:12:39 | 6:01 | 85.10 | -1.7 |
| 3 | Michael Lyons | ROC | 0:15:19 | 7:18 | 70.29 | +1.9 |
| 4 | Eugene Mlynczyk | UKR | 0:15:43 | 7:29 | 68.50 | -16.2 |
| 5 | Walter Siegenthaler | COK | 0:16:17 | 7:45 | 66.12 | +1.8 |
| 6 | Michael Hendricks | USMAOC | 0:16:28 | 7:50 | 65.38 | -3.7 |
| 7 | Robert Minto | ICO | 0:17:13 | 8:12 | 62.53 | +6.4 |
| 8 | David Waller | OCIN | 0:17:49 | 8:29 | 60.43 | -0.8 |
| 9 | David Yee | NEOC | 0:18:11 | 8:40 | 59.21 | -0.8 |
| 10 | Carl Muench | QOC | 0:19:38 | 9:21 | 54.83 | +0.5 |
| 11 | Alexander Izzo | SMOC | 0:20:19 | 9:40 | 52.99 | +1.9 |
| 12 | Daniel Bond | VOC | 0:22:06 | 10:31 | 48.71 | -0.0 |
| 13 | Jim Hall | COK | 0:24:32 | 11:41 | 43.88 | -7.8 |
| 14 | Michael Reese | CAOC | 0:29:47 | 14:11 | 36.15 | +18.5 |
| 15 | James Benton | OCIN | 0:32:34 | 15:30 | 33.06 | -3.3 |
| Glen Tryson | EMPO | SPW | N/R | - | ||
| Patrick Coneff | CAOC | MP | 0.00 | -20.7 |
M-21+
Blue, 2.40 km, 84 m, 22 Ctrls, CGV: 1027.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Serghei Logvin | GHO | 0:11:53 | 4:57 | 83.82 | -3.1 |
| 2 | Jon Torrance | OOC | 0:12:44 | 5:18 | 78.22 | -9.5 |
| 3 | Sergei Fedorov | DVOA | 0:13:14 | 5:31 | 75.27 | -5.5 |
| 4 | Ian Smith | CSU | 0:13:27 | 5:36 | 74.05 | -4.5 |
| 5 | Keith Andersen | USMAOC | 0:13:38 | 5:41 | 73.06 | -8.9 |
| 6 | Andy Strat | QOC | 0:13:46 | 5:44 | 72.35 | +1.8 |
| 7 | Gerald Yip | OCIN | 0:14:03 | 5:51 | 70.89 | -2.9 |
| 8 | Nolan Miles | USMAOC | 0:14:06 | 5:53 | 70.64 | +2.3 |
| 9 | Maricel Olaru | CAOC | 0:14:10 | 5:54 | 70.31 | -1.4 |
| 10 | Mattias Eriksson | ICO | 0:14:20 | 5:58 | 69.49 | -8.7 |
| 11 | Nikolay Nachev | COC | 0:14:31 | 6:03 | N/R | - |
| 12 | Ted Good | QOC | 0:14:51 | 6:11 | 67.07 | -3.0 |
| 13 | Charles Whitaker | USMAOC | 0:14:58 | 6:14 | 66.55 | -0.1 |
| 14 | Andrei Logvin | 0:15:11 | 6:20 | 65.60 | -6.6 | |
| 15 | Matthew Luehrmann | USMAOC | 0:15:25 | 6:25 | 64.61 | +1.0 |
| 16 | Zachary Schroeder | USMAOC | 0:15:45 | 6:34 | 63.24 | +0.3 |
| 17 | Clem McGrath | DVOA | 0:15:49 | 6:35 | 62.97 | -21.8 |
| 18 | Brian Sutherland | USMAOC | 0:15:55 | 6:38 | 62.58 | +16.6 |
| 19 | Ian Jones | USMAOC | 0:15:57 | 6:39 | 62.45 | +4.1 |
| 20 | Andrew Mitchell | USMAOC | 0:16:03 | 6:41 | 62.06 | +14.2 |
| 21 | Tom Svobodny | MVOC | 0:16:28 | 6:52 | 60.49 | -7.7 |
| 22 | Michael Rodriguez | USMAOC | 0:16:37 | 6:55 | 59.94 | +6.8 |
| 23 | Wangki Yuen | CAOC | 0:16:54 | 7:03 | 58.94 | +0.9 |
| 24 | Tom Strat | QOC | 0:17:29 | 7:17 | 56.97 | -1.5 |
| 25 | Mark McCormick | USMAOC | 0:17:37 | 7:20 | 56.54 | +2.4 |
| 26 | Andrew Eck | USMAOC | 0:18:13 | 7:35 | 54.68 | -2.6 |
| 27 | John Klaben | USMAOC | 0:18:39 | 7:46 | 53.41 | -7.5 |
| 28 | Yuriy Bulka | 0:18:50 | 7:51 | 52.89 | -9.7 | |
| 29 | Jeffrey Huddle | USMAOC | 0:20:01 | 8:20 | 49.76 | +18.2 |
| 30 | Jens Christiansen | SMOC | 0:21:53 | 9:07 | 45.51 | -2.2 |
| 31 | Greg Porter | 0:29:18 | 12:13 | 33.99 | -0.0 | |
| 32 | Dan Barker | DVOA | 0:33:38 | 14:01 | 29.61 | -9.8 |
| Hans Fransson | GHO | MP | 0.00 | -84.3 |
