31st West Point Orienteering Meet Long May 02, 2010
F-10
White, 2.40 km, 50 m, 13 Ctrls, CGV: 2422.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hannah Collinsworth | ROC | 0:56:32 | 23:33 | 42.84 | -11.8 |
M-10
White, 2.40 km, 50 m, 13 Ctrls, CGV: 2422.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lucas Lyons | ROC | 0:22:32 | 9:23 | 107.49 | +1.3 |
| 2 | Anthony Riley | DVOA | 0:29:30 | 12:18 | 82.10 | -9.7 |
| 3 | Nathan Collinsworth | ROC | 0:48:44 | 20:18 | 49.70 | -0.4 |
| 4 | Andrew Glukhov | HVO | 0:48:58 | 20:24 | 49.46 | +1.0 |
M-12
White, 2.40 km, 50 m, 13 Ctrls, CGV: 2422.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peter Zakrevski | DVOA | 0:22:38 | 9:26 | 107.01 | +11.8 |
| 2 | John Underwood | NEOC | 0:36:42 | 15:18 | 66.00 | -12.7 |
F-Yellow
Yellow, 3.30 km, 130 m, 14 Ctrls, CGV: 2678.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Debra Klaben | CAOC | 0:55:24 | 16:47 | 48.35 | +1.8 |
| 2 | Ruth Johnson | NEOC | 0:58:00 | 17:35 | 46.18 | +0.0 |
| 3 | Chun Bleau | GAOC | 1:00:38 | 18:22 | 44.18 | +0.2 |
| 4 | Joan Roos | BAOC | 1:08:44 | 20:50 | 38.97 | -0.0 |
| 5 | Valerie Murray | NEOC | 1:25:35 | 25:56 | 31.30 | -1.4 |
M-Yellow
Yellow, 3.30 km, 130 m, 14 Ctrls, CGV: 2678.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ryan Taugher | A/L | 1:12:41 | 22:02 | 36.85 | +10.8 |
F-14
Yellow, 3.30 km, 130 m, 14 Ctrls, CGV: 2678.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Evalin Brautigam | WCOC | 0:29:34 | 8:58 | 90.59 | +8.2 |
| 2 | Anna Breton | HVO | 0:38:27 | 11:39 | 69.66 | +10.4 |
| 3 | Elina Breton | HVO | 0:39:49 | 12:04 | 67.27 | +3.0 |
| 4 | Isabel Bryant | NEOC | 0:43:38 | 13:13 | 61.39 | -4.9 |
| 5 | Melanie Sergiev | GMOC | 0:45:47 | 13:52 | 58.51 | -12.0 |
| 6 | Julia Zielczynska | HVO | 1:13:49 | 22:22 | 36.29 | -10.7 |
F-Orange
Orange, 5.00 km, 205 m, 15 Ctrls, CGV: 6724.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alla Mezhevaya | A/L | 1:53:19 | 22:40 | 59.34 | -3.8 |
| 2 | Annette Borowitz | HVO | 2:48:22 | 33:40 | 39.94 | +0.0 |
| Rhonda DeWeese | WCOC | DNF | 0.00 | -35.7 |
M-Orange
Orange, 5.00 km, 205 m, 15 Ctrls, CGV: 6724.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jeff Hamilton | OLOU | 1:27:39 | 17:32 | 76.71 | -1.1 |
| 2 | Nicolai Mejevoi | A/L | 1:43:22 | 20:40 | 65.05 | -10.4 |
| 3 | Eugene Frolenko | DVOA | 1:58:28 | 23:42 | 56.76 | -7.1 |
| 4 | Bill Borowitz | HVO | 2:21:06 | 28:13 | 47.65 | +5.1 |
| Yuri Zakrevski | DVOA | DNF | 0.00 | -36.8 |
F-16
Orange, 5.00 km, 205 m, 15 Ctrls, CGV: 6724.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Heather Campbell | DVOA | 1:43:09 | 20:38 | 65.19 | -1.4 |
M-16
Orange, 5.00 km, 205 m, 15 Ctrls, CGV: 6724.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Chase Thatcher | DVOA | 1:25:41 | 17:08 | 78.47 | +3.1 |
| 2 | Aleck Breton | HVO | 1:47:20 | 21:28 | 62.65 | -10.3 |
| 3 | David Bryant | NEOC | 2:02:42 | 24:32 | 54.80 | +26.5 |
| Robbie Field | QOC | MP | 0.00 | -30.4 | ||
| Zachary Lyons | ROC | MP | 0.00 | -80.5 |
F-Brown
Brown, 4.50 km, 180 m, 11 Ctrls, CGV: 5484.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Caroline Fleming | NEOC | MP | 0.00 | -13.8 |
M-Brown
Brown, 4.50 km, 180 m, 11 Ctrls, CGV: 5484.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Piotr Zielczynski | HVO | 1:13:10 | 16:16 | 74.95 | -0.0 |
| 2 | Larry Pedersen | DVOA | 1:28:13 | 19:36 | 62.17 | +2.5 |
| 3 | James Methered | NTOA | 1:34:11 | 20:56 | 58.23 | +12.2 |
| 4 | Oscar Paramo | NTOA | 2:00:45 | 26:50 | 45.42 | +2.4 |
| 5 | Shawn Forney | CNYO | 2:51:31 | 38:07 | 31.97 | +11.4 |
F-18
Brown, 4.50 km, 180 m, 11 Ctrls, CGV: 5484.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Katherine Ebright | DVOA | 1:53:23 | 25:12 | 48.37 | -9.0 |
| 2 | Lauren Seaman | NTOA | 2:34:13 | 34:16 | 35.56 | +10.3 |
F55+
Brown, 4.50 km, 180 m, 11 Ctrls, CGV: 5484.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lena Perrson | 1:01:32 | 13:40 | 89.12 | +8.6 | |
| 2 | Janet Tryson | EMPO | 1:18:49 | 17:31 | 69.58 | -5.0 |
| 3 | Candice Raines | EMPO | 2:04:29 | 27:40 | 44.05 | -6.8 |
| 4 | Donna Terefenko | DVOA | 2:10:01 | 28:54 | 42.18 | -0.5 |
| 5 | Susan Hawkes-Teeter | EMPO | 2:15:24 | 30:05 | 40.50 | -7.7 |
| 6 | Barbara Dominie | CNYO | 2:17:13 | 30:30 | 39.97 | -6.6 |
F60+
Brown, 4.50 km, 180 m, 11 Ctrls, CGV: 5484.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gail Gagarin | CSU | 1:33:17 | 20:44 | 58.79 | -6.3 |
| 2 | Nadezhda Popova | HVO | 1:52:52 | 25:05 | 48.59 | -7.1 |
| 3 | Joanne Sankus | NEOC | 2:26:46 | 32:37 | 37.37 | -8.6 |
F65+
Brown, 4.50 km, 180 m, 11 Ctrls, CGV: 5484.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Judith Dickinson | HVO | 1:26:10 | 19:09 | 63.65 | -3.6 |
| 2 | Claire Dell | OCIN | 2:38:38 | 35:15 | 34.57 | -4.7 |
| 3 | Jane Pataki | WCOC | 3:12:45 | 42:50 | 28.45 | -4.7 |
F70+
Brown, 4.50 km, 180 m, 11 Ctrls, CGV: 5484.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lynette Walker | WCOC | 1:28:08 | 19:35 | 62.22 | +2.3 |
| 2 | Allmuth Perzel | COK | 1:39:00 | 22:00 | 55.39 | -8.7 |
| Ada Pavlova | DVOA | DNF | 0.00 | -15.1 |
F75+
Brown, 4.50 km, 180 m, 11 Ctrls, CGV: 5484.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Elisabeth Chiera | HVO | DNF | 0.00 | -13.2 |
M65+
Brown, 4.50 km, 180 m, 11 Ctrls, CGV: 5484.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | David Cady | BFLO | 1:05:01 | 14:27 | 84.35 | -5.0 |
| 2 | Allan Newman | SMOC | 1:05:09 | 14:29 | 84.18 | -4.3 |
| 3 | Chuck Ferguson | QOC | 1:26:06 | 19:08 | 63.69 | +0.1 |
| 4 | Roger Underwood | NEOC | 1:39:49 | 22:11 | 54.94 | +4.6 |
| 5 | John Pekarik | LIOC | 2:05:44 | 27:56 | 43.62 | +4.2 |
| 6 | Louis Pataki | WCOC | 2:59:44 | 39:56 | 30.51 | -5.3 |
| Glen Cafferty | CROC | DNF | 0.00 | -15.6 | ||
| Walter Lyons | BFLO | MP | 0.00 | -37.5 |
M70+
Brown, 4.50 km, 180 m, 11 Ctrls, CGV: 5484.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | George Hawes | HVO | 1:17:05 | 17:08 | 71.14 | +4.8 |
| 2 | Terry Keegan | NEOC | 1:36:34 | 21:28 | 56.79 | +0.6 |
| 3 | Bill Shannon | HVO | 1:37:53 | 21:45 | 56.03 | -0.1 |
| 4 | Bud Fish | LAOC | 1:55:39 | 25:42 | 47.42 | +13.0 |
| Geoffrey Connor | HVO | MP | 0.00 | -43.2 |
M75+
Brown, 4.50 km, 180 m, 11 Ctrls, CGV: 5484.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ed Hicks | HVO | 2:34:36 | 34:21 | 35.47 | -6.3 |
| Cameron Murray | NEOC | DNF | 0.00 | -38.5 |
M85+
Brown, 4.50 km, 180 m, 11 Ctrls, CGV: 5484.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Karl Kolva | ROC | DNF | 0.00 | -14.8 |
F-Green
Green Y, 5.20 km, 195 m, 13 Ctrls, CGV: 5096.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julie Keim | SVO | 2:46:24 | 32:00 | 30.63 | -12.6 |
M-Green
Green X, 5.20 km, 185 m, 14 Ctrls, CGV: 5000.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Chris Alff | A/L | 1:27:00 | 16:44 | 57.48 | +0.7 |
| 2 | Jason Norray | A/L | 1:27:12 | 16:46 | 57.35 | +11.1 |
| 3 | Larry Cohen | HVO | 1:49:23 | 21:02 | 45.72 | -0.0 |
| 4 | Patrick Gallagher | HVO | 2:08:22 | 24:41 | 38.96 | -7.4 |
| 5 | Mark Cichonski | COK | 2:47:31 | 32:13 | 29.85 | -2.1 |
| 6 | Scott Blanchard | A/L | 2:51:44 | 33:02 | 29.12 | +14.6 |
F-20
Green Y, 5.20 km, 195 m, 13 Ctrls, CGV: 5096.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alison Campbell | DVOA | 1:03:27 | 12:12 | 80.32 | +0.5 |
| 2 | Mary Hamilton | OLOU | 1:24:48 | 16:18 | 60.10 | +0.1 |
F35+
Green Y, 5.20 km, 195 m, 13 Ctrls, CGV: 5096.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sandy Ahlswede | DVOA | 1:46:08 | 20:25 | 48.02 | -0.4 |
| 2 | Svetlana Frolenko | DVOA | 1:49:09 | 20:59 | 46.69 | -4.6 |
| 3 | Trish Krantz | SDO | 1:58:30 | 22:47 | 43.01 | +6.5 |
F40+
Green Y, 5.20 km, 195 m, 13 Ctrls, CGV: 5096.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Albina Zakrevski | DVOA | 1:19:15 | 15:14 | 64.31 | +6.8 |
| 2 | Dagmar Merkova | QOC | 1:34:00 | 18:05 | 54.22 | -12.0 |
| 3 | Val Duca | STARS | 1:57:22 | 22:34 | 43.42 | -8.3 |
| Lisa Carr | NTOA | DNF | 0.00 | -44.4 |
F45+
Green Y, 5.20 km, 195 m, 13 Ctrls, CGV: 5096.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kris Beecroft | QOC | 1:37:26 | 18:44 | 52.31 | -4.4 |
| 2 | Susan DeWitt | WCOC | 1:39:44 | 19:11 | 51.10 | -8.7 |
| 3 | Mary Jones | OK | 1:40:48 | 19:23 | 50.56 | -0.3 |
| 4 | Shelagh Pepper | STARS | 1:41:38 | 19:33 | 50.14 | -2.1 |
| 5 | Patricia Mace | QOC | 1:44:09 | 20:02 | 48.93 | +5.0 |
F50+
Green Y, 5.20 km, 195 m, 13 Ctrls, CGV: 5096.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tracey Olafsen | UNO | 1:10:34 | 13:34 | 72.22 | +5.9 |
| 2 | Shelley Pennington | OLOU | 1:34:47 | 18:14 | 53.77 | -8.1 |
| 3 | Patricia Lyons | BFLO | 1:35:28 | 18:22 | 53.38 | +2.6 |
| 4 | Lex Bundschuh | UNO | 1:37:08 | 18:41 | 52.47 | +1.9 |
| 5 | Mary Jo Childs | GMOC | 1:38:44 | 18:59 | 51.62 | -4.8 |
| 6 | Judith Karpinski | NEOC | 1:51:48 | 21:30 | 45.58 | +2.0 |
| 7 | Eileen Breseman | COC | 1:53:39 | 21:51 | 44.84 | -18.3 |
| 8 | Trisha Underwood | NEOC | 2:10:05 | 25:01 | 39.18 | -12.5 |
| 9 | Donna Fluegel | WCOC | 2:29:33 | 28:46 | 34.08 | -9.1 |
M-18
Green X, 5.20 km, 185 m, 14 Ctrls, CGV: 5000.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alexander Bergstrom | OOC | 0:58:45 | 11:18 | 85.12 | +4.0 |
| 2 | Ben Parson | NEOC | 1:08:57 | 13:16 | 72.52 | -1.0 |
| 3 | Zachary Barker | DVOA | 1:10:18 | 13:31 | 71.13 | -0.4 |
| 4 | Corey Thatcher | DVOA | 1:15:20 | 14:29 | 66.38 | +4.8 |
| 5 | Richard Y Ebright | DVOA | 1:28:12 | 16:58 | 56.70 | -8.4 |
| 6 | Adam Caplan-Bricker | NEOC | 1:28:21 | 16:59 | 56.60 | -9.1 |
M50+
Green X, 5.20 km, 185 m, 14 Ctrls, CGV: 5000.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Steve Olafsen | UNO | 0:55:47 | 10:44 | 89.64 | +8.2 |
| 2 | Tim Parson | NEOC | 0:56:52 | 10:56 | 87.93 | -2.6 |
| 3 | Alar Ruutopold | UNO | 0:58:27 | 11:14 | 85.55 | -8.8 |
| 4 | Jim Arsenault | UNO | 0:59:20 | 11:25 | 84.28 | -5.0 |
| 5 | Tom Svobodny | MVOC | 1:00:39 | 11:40 | 82.45 | -0.5 |
| 6 | Carl Childs | GMOC | 1:00:58 | 11:43 | 82.02 | -3.6 |
| 7 | Tom Overbaugh | DVOA | 1:02:05 | 11:56 | 80.55 | -2.7 |
| 8 | John Campbell | DVOA | 1:02:05 | 11:56 | 80.55 | -5.3 |
| 9 | David Webber | HVO | 1:08:50 | 13:14 | 72.65 | +1.2 |
| 10 | Mitch Collinsworth | ROC | 1:10:16 | 13:31 | 71.17 | +4.4 |
| 11 | Gary Klaben | CAOC | 1:13:23 | 14:07 | 68.14 | +8.0 |
| 12 | Charlie Bleau | GAOC | 1:14:53 | 14:24 | 66.78 | -3.5 |
| 13 | Kean Williams | COC | 1:16:05 | 14:38 | 65.72 | +1.0 |
| 14 | David Levine | ROC | 1:22:43 | 15:54 | 60.45 | -4.5 |
| 15 | Timothy Good | QOC | 1:23:16 | 16:01 | 60.05 | -2.0 |
| 16 | Bernie Breton | HVO | 1:23:56 | 16:08 | 59.58 | -13.4 |
| 17 | Eric Schonenberg | WCOC | 1:32:42 | 17:50 | 53.94 | +1.9 |
| 18 | Guy Olsen | HVO | 1:34:21 | 18:09 | 53.00 | -13.1 |
| 19 | Alex Bishop | QOC | 1:48:05 | 20:47 | 46.27 | +30.8 |
| 20 | Richard H Ebright | DVOA | 1:48:57 | 20:57 | 45.90 | -1.2 |
| 21 | Christopher Morrissey | LIOC | 1:54:07 | 21:57 | 43.82 | +21.9 |
| 22 | Steve Fluegel | WCOC | 2:18:01 | 26:33 | 36.23 | -3.2 |
| Mark Dominie | CNYO | DNF | 0.00 | -36.1 |
M55+
Green X, 5.20 km, 185 m, 14 Ctrls, CGV: 5000.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Glen Tryson | EMPO | 0:57:18 | 11:01 | 87.27 | +1.2 |
| 2 | Ron Bortz | DVOA | 0:58:23 | 11:14 | 85.65 | +8.4 |
| 3 | Rick Breseman | COC | 1:00:59 | 11:44 | 82.00 | -3.1 |
| 4 | Stefan Bergstrom | OOC | 1:06:16 | 12:45 | 75.46 | -3.5 |
| 5 | Joe Mokszycki | HVO | 1:08:18 | 13:08 | 73.21 | +0.5 |
| 6 | Brad Whitmore | SVO | 1:10:19 | 13:31 | 71.11 | -1.3 |
| 7 | Sam Listwak | QOC | 1:12:11 | 13:53 | 69.28 | +6.8 |
| 8 | Ingemar Perrson | 1:14:14 | 14:17 | 67.36 | -7.1 | |
| 9 | Peter Bundschuh | UNO | 1:14:48 | 14:23 | 66.85 | -4.9 |
| 10 | Craig Weber | HVO | 1:18:51 | 15:10 | 63.42 | -1.4 |
| 11 | Phil Bricker | NEOC | 1:22:42 | 15:54 | 60.47 | -9.7 |
| 12 | Peter Goodwin | UNO | 1:24:25 | 16:14 | 59.24 | -4.2 |
| 13 | Donald Ross | TOC | 1:24:27 | 16:14 | 59.21 | +0.5 |
| 14 | Dean Sturtevant | NEOC | 1:30:14 | 17:21 | 55.42 | -11.1 |
| 15 | Michael Ball | SVO | 1:30:54 | 17:29 | 55.01 | -6.4 |
| 16 | Peter Dady | CNYO | 1:32:03 | 17:42 | 54.32 | -12.5 |
| 17 | Robert Buraczynski | CNYO | 1:49:58 | 21:09 | 45.47 | -3.6 |
| 18 | Ralph Lindzon | TOC | 2:00:52 | 23:15 | 41.37 | -6.8 |
| Mark Mace | QOC | MP | 0.00 | -44.6 | ||
| Thayer Raines | EMPO | DNF | 0.00 | 0.0 |
M60+
Green X, 5.20 km, 185 m, 14 Ctrls, CGV: 5000.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peter Gagarin | CSU | 0:58:00 | 11:09 | 87.87 | -6.1 |
| 2 | Bob Lux | UNO | 1:01:03 | 11:44 | 83.48 | -1.1 |
| 3 | Charlie DeWeese | WCOC | 1:12:49 | 14:00 | 69.99 | +2.0 |
| 4 | George Walker | WCOC | 1:12:57 | 14:02 | 69.86 | -4.1 |
| 5 | Rick Worner | ROC | 1:19:36 | 15:18 | 64.02 | +0.9 |
| 6 | Scott Turner | NEOC | 1:20:51 | 15:33 | 63.03 | -0.5 |
| 7 | Valeriy Doverov | DVOA | 1:22:12 | 15:48 | 62.00 | +8.2 |
| 8 | John-Eric Nelson | WCOC | 1:25:39 | 16:28 | 59.50 | +11.6 |
| 9 | Bob Bullions | HVO | 1:28:37 | 17:03 | 57.51 | -4.2 |
| 10 | Richard Nietupski | WCOC | 1:29:24 | 17:12 | 57.01 | +5.1 |
| 11 | Richard Detwiler | ROC | 1:29:55 | 17:18 | 56.68 | +5.9 |
| 12 | Hans Bengtsson | NEOC | 1:39:12 | 19:05 | 51.37 | -2.5 |
| 13 | Bob Huebner | DVOA | 1:39:57 | 19:13 | 50.99 | -10.2 |
| 14 | Rob Wilkison | DVOA | 1:42:30 | 19:43 | 49.72 | -7.0 |
| 15 | Bob Fink | DVOA | 1:50:14 | 21:12 | 46.23 | -9.5 |
| 16 | Edward Niemann | DVOA | 2:04:19 | 23:54 | 40.99 | +0.7 |
| 17 | Valeri Tomashev | DVOA | 2:09:13 | 24:51 | 39.44 | +3.2 |
| 18 | Robert Lange | EMPO | 2:13:40 | 25:42 | 37.41 | -3.8 |
| 19 | Eric Bressler | LIOC | 2:22:37 | 27:26 | 35.73 | -4.2 |
| Philip Hawkes-Teeter | EMPO | MP | 0.00 | -53.9 | ||
| Brent Spurgin | NEOC | DNF | 0.00 | -15.4 |
M-Red
Red, 7.50 km, 330 m, 22 Ctrls, CGV: 6708.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Eyal Baruch | A/L | DNF | 0.00 | -35.9 |
F-21+
Red, 7.50 km, 330 m, 22 Ctrls, CGV: 6708.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jenny Arvidsson | DVOA | 1:16:46 | 10:14 | 87.39 | +26.7 |
| 2 | Erin Nielsen | UNO | 1:21:47 | 10:54 | 82.03 | -3.6 |
| 3 | Pavlina Brautigam | WCOC | 1:24:43 | 11:18 | 79.19 | -8.9 |
| 4 | Marie Arnesson | WCOC | 1:26:36 | 11:33 | 77.47 | -10.1 |
| 5 | Corinne Porter | DVOA | 1:30:34 | 12:05 | 74.08 | +2.9 |
| 6 | Angelica Riley | DVOA | 1:32:51 | 12:23 | 72.26 | -3.3 |
| 7 | Yekaterina Dvinyaninova | HVO | 1:36:31 | 12:52 | 69.51 | -5.9 |
| 8 | Stina Perrson | 1:47:02 | 14:16 | 62.68 | +0.8 | |
| 9 | Linda Kohn | ROC | 1:53:18 | 15:06 | 59.21 | +1.4 |
| 10 | Siobhan Fleming | NEOC | 1:54:39 | 15:17 | 58.52 | +0.7 |
| 11 | Lindsay Worner | ROC | 2:01:33 | 16:12 | 55.19 | -2.7 |
| 12 | Sharon Crawford | RMOC | 2:09:46 | 17:18 | 51.70 | -8.6 |
| 13 | Barbara Bryant | NEOC | 2:12:45 | 17:42 | 50.54 | -2.6 |
| Katia Bertoldi | A/L | MP | 0.00 | -39.3 |
M-20
Red, 7.50 km, 330 m, 22 Ctrls, CGV: 6708.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Carl Underwood | NEOC | 1:12:20 | 9:39 | 92.75 | -2.9 |
| 2 | Andrew Childs | GMOC | 1:12:52 | 9:43 | 92.07 | -8.6 |
| 3 | Ethan Childs | GMOC | 1:15:39 | 10:05 | 88.68 | -5.8 |
| 4 | Amos Meeks | NEOC | 1:43:43 | 13:50 | 64.69 | -4.2 |
| Ryan Breseman | COC | DNF | 0.00 | -69.6 |
M35+
Red, 7.50 km, 330 m, 22 Ctrls, CGV: 6708.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sergey Dobretsov | ROC | 1:40:19 | 13:23 | 66.88 | -12.3 |
| 2 | Dan Felitsky | SDO | 2:07:42 | 17:02 | 52.54 | +0.0 |
| 3 | Vicente Riego | A/L | 2:14:47 | 17:58 | 49.78 | +0.0 |
M40+
Red, 7.50 km, 330 m, 22 Ctrls, CGV: 6708.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Vadim Masalkov | DVOA | 1:14:15 | 9:54 | 90.36 | -8.0 |
| 2 | Sergiy Gnatiouk | HVO | 1:17:11 | 10:17 | 86.92 | -13.5 |
| 3 | Hugh MacMullan IV | DVOA | 1:27:51 | 11:43 | 76.37 | +0.7 |
| 4 | Pavel Korniliev | ROC | 1:33:40 | 12:29 | 71.63 | -1.7 |
| 5 | Tom Wells | QOC | 2:00:20 | 16:03 | 55.75 | +3.0 |
M45+
Red, 7.50 km, 330 m, 22 Ctrls, CGV: 6708.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Joseph Brautigam | WCOC | 1:15:54 | 10:07 | 88.39 | -5.7 |
| 2 | Krum Sergiev | GMOC | 1:22:38 | 11:01 | 81.19 | -4.6 |
| 3 | Michael Eglinski | OK | 1:23:58 | 11:12 | 79.90 | -1.4 |
| 4 | Daniel Schaublin | HVO | 1:24:18 | 11:14 | 79.58 | +7.2 |
| 5 | Petr Hartman | DVOA | 1:30:52 | 12:07 | 73.83 | +2.0 |
| 6 | J-J Cote | LROC | 1:32:31 | 12:20 | 72.52 | -9.8 |
| 7 | Stefan Slutsky | HVO | 1:34:30 | 12:36 | 70.99 | -9.1 |
| 8 | Karl Ahlswede | DVOA | 1:38:50 | 13:11 | 67.88 | +4.6 |
| 9 | Jeff Schapiro | NEOC | 1:40:10 | 13:21 | 66.98 | +0.3 |
| 10 | Stephen Richardson | WCOC | 1:41:21 | 13:31 | 66.20 | -0.0 |
| 11 | Dmitry Lavrov | HVO | 1:55:21 | 15:23 | 58.16 | -0.0 |
| 12 | Stephen Templeton | A/L | 1:56:41 | 15:33 | 57.50 | -0.0 |
| 13 | Brett Schwartz | HVO | 2:06:03 | 16:48 | 53.22 | +10.1 |
| 14 | Billy Allaband | DVOA | 2:40:03 | 21:20 | 41.92 | +9.4 |
| Michael Lyons | ROC | MP | 0.00 | -68.9 | ||
| Eric Smith | CNYO | MP | 0.00 | -45.9 | ||
| Robert Field | QOC | MP | 0.00 | -30.4 | ||
| David Yee | NEOC | MP | 0.00 | -63.0 |
M-21+
Blue, 9.60 km, 355 m, 22 Ctrls, CGV: 7379.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ross Smith | CSU | 1:17:48 | 8:06 | 94.85 | -9.2 |
| 2 | Daniel Griff | A/L | 1:20:26 | 8:23 | 91.74 | +0.9 |
| 3 | Hans Fransson | GHO | 1:22:43 | 8:37 | 89.21 | +11.3 |
| 4 | Robbie Anderson | OOC | 1:23:27 | 8:42 | 88.42 | -3.7 |
| 5 | Wyatt Riley | DVOA | 1:23:56 | 8:45 | 87.92 | -4.0 |
| 6 | Eddie Bergeron | SVO | 1:24:01 | 8:45 | 87.83 | -3.8 |
| 7 | Igor Palagnyuk | TOC | 1:24:16 | 8:47 | 87.57 | -0.9 |
| 8 | Eric Kemp | OOC | 1:24:27 | 8:48 | 87.38 | -2.5 |
| 9 | Mikell Platt | LROC | 1:24:42 | 8:49 | 87.12 | -1.2 |
| 10 | Jon Torrance | OOC | 1:24:56 | 8:51 | 86.88 | -2.2 |
| 11 | Nick Duca | STARS | 1:25:45 | 8:56 | 86.05 | -9.1 |
| 12 | Nikolay Nachev | COC | 1:30:49 | 9:28 | 81.25 | -6.6 |
| 13 | Mike Waddington | GHO | 1:30:55 | 9:28 | 81.16 | -2.1 |
| 14 | Erin Schirm | HVO | 1:31:15 | 9:30 | 80.87 | -1.8 |
| 15 | Serghei Logvin | GHO | 1:33:03 | 9:42 | 79.30 | +4.1 |
| 16 | Brendan Shields | CSU | 1:33:22 | 9:44 | 79.03 | -0.9 |
| 17 | Gregory Balter | WCOC | 1:33:29 | 9:44 | 78.93 | -0.0 |
| 18 | Dancho Hristov | CSU | 1:33:49 | 9:46 | 78.65 | +2.0 |
| 19 | Andis Vitolins | HVO | 1:34:50 | 9:53 | 77.81 | -2.1 |
| 20 | Samantha Saeger | NEOC | 1:36:48 | 10:05 | 76.23 | +0.0 |
| 21 | Sergei Fedorov | DVOA | 1:39:15 | 10:20 | 74.35 | -4.3 |
| 22 | Ian Smith | CSU | 1:40:08 | 10:26 | 73.69 | -8.0 |
| 23 | Jeff Teutsch | OOC | 1:45:09 | 10:57 | 70.18 | -6.0 |
| 24 | Vladimir Gusiatnikov | OCIN | 1:46:00 | 11:03 | 69.61 | -11.9 |
| 25 | Michael Lucente | STARS | 1:47:24 | 11:11 | 68.71 | -3.2 |
