North American Orienteering Championships Long Jul 03, 2010

View results by course

F-10

White, 2.60 km, 60 m, 11 Ctrls, CGV: 1827.4

Pl Name Club Time Pace Score Diff
1 Julia Doubson BAOC 0:20:16 7:48 90.17 -1.9
2 Claire Holliday 0:25:55 9:58 70.51 -1.4
3 Alison Holliday 0:51:08 19:40 35.74 -10.8

F-12

White, 2.60 km, 60 m, 11 Ctrls, CGV: 1827.4

Pl Name Club Time Pace Score Diff
1 Emma Waddington GHO 0:16:40 6:25 109.64 +2.5
2 Rachel May SAGE 0:19:01 7:19 96.09 +10.8
3 Masha Konkov BAOC 0:25:10 9:41 72.61 +0.8
4 Johanna Karras BAOC 0:26:28 10:11 69.04 -7.9

M-10

White, 2.60 km, 60 m, 11 Ctrls, CGV: 1827.4

Pl Name Club Time Pace Score Diff
1 Lucas Lyons ROC 0:17:32 6:45 104.22 -1.9
2 Liam Tasker EOOC 0:17:35 6:46 103.93 +7.8
3 AJ Riley DVOA 0:18:57 7:17 96.43 +4.6
4 Thomas Laraia MNOC 0:24:44 9:31 73.88 -20.3
5 David Svoboda FWOC 0:26:50 10:19 68.10 -9.5
6 Yannick Spelier FWOC 0:46:40 17:57 39.16 -13.2

M-12

White, 2.60 km, 60 m, 11 Ctrls, CGV: 1827.4

Pl Name Club Time Pace Score Diff
1 Erling Hjermstad 0:14:05 5:25 129.75 +5.0
2 Håvard Hjermstad 0:15:13 5:51 120.09 -0.3
3 Øyvind Hjermstad 0:15:33 5:59 117.52 -14.2
4 Michael Svoboda FWOC 0:16:39 6:24 109.75 +37.2
5 Jonathan Rickel TSN 0:17:40 6:48 103.44 +4.8
6 Kyle Martino FWOC 0:18:21 7:03 99.58 +6.7
7 John Ferguson KOC 0:19:32 7:31 93.55 +12.9

F-14

Yellow, 2.90 km, 105 m, 10 Ctrls, CGV: 1940.1

Pl Name Club Time Pace Score Diff
1 Ragnhild Hjermstad 0:20:57 7:13 92.61 -6.0
2 Marissa Woods GVOC 0:22:02 7:36 88.05 +13.8
3 Pia Blake YOA 0:23:28 8:06 82.68 -2.9
4 Clara Wallin 0:24:06 8:19 80.50 -2.7
5 Darya Sepandj FWOC 0:26:05 9:00 74.38 +9.4
6 Molly Jarvis FWOC 0:28:05 9:41 69.08 +8.2
7 Jodi Rickel TSN 0:36:51 12:42 52.65 -14.6

M-14

Yellow, 2.90 km, 105 m, 10 Ctrls, CGV: 1940.1

Pl Name Club Time Pace Score Diff
1 Gavin Tasker EOOC 0:18:44 6:28 103.57 +0.7
2 Caelan McLean YOA 0:20:37 7:07 94.11 +7.6
3 Reid Nelson Coureurs de Bois 0:20:48 7:10 93.28 +13.7
4 Will Hubsch LAOC 0:21:29 7:24 90.31 -5.6
5 Zachary Lyons ROC 0:23:14 8:01 83.51 -17.6
6 Michael Laraia MNOC 0:28:16 9:45 68.64 -18.0
7 Ashton Poon EOOC 0:32:59 11:22 58.82 +6.0
8 Nolan DeRosa KOC 0:36:20 12:32 53.40 +26.7
9 James Ackland 0:37:15 12:51 52.08 +8.2
  Tiivo Ruutopold KOC MP   0.00 -35.2

F-16

Orange, 4.00 km, 165 m, 11 Ctrls, CGV: 3547.0

Pl Name Club Time Pace Score Diff
1 Anna Wallin 0:36:38 9:10 96.82 -12.3
2 Meg Parson NEOC 0:39:02 9:46 90.87 +3.7
3 Dana Breseman COC 0:47:52 11:58 74.10 -0.0
4 Katie Williams OCIN 0:53:13 13:18 66.65 -10.1
5 Aanika Ruutopold KOC 1:19:12 19:48 44.79 -12.7
6 Amelia Poon EOOC 1:25:58 21:30 41.26 +20.6
7 Nicole Jarvis FWOC 1:37:25 24:21 36.41 -4.4
8 Andria McClennen HOC 1:40:25 25:06 35.32 -6.9

M-16

Orange, 4.00 km, 165 m, 11 Ctrls, CGV: 3547.0

Pl Name Club Time Pace Score Diff
1 Trevor Bray YOA 0:35:30 8:53 99.92 +2.9
2 Peter Laraia MNOC 0:40:09 10:02 88.34 -1.2
3 Arttu Kottonen 0:40:51 10:13 86.83 -0.4
4 Adam Woods GVOC 0:42:13 10:33 84.02 -4.3
5 Jørgen Hjermstad 0:45:36 11:24 77.78 +2.4
6 David Inglis COC 0:46:10 11:33 76.83 +11.5
7 David Bayly FWOC 0:57:23 14:21 61.81 +17.5
8 Maxwell McWhirt HOC 1:16:09 19:02 46.58 -2.7

F-18

Brown Z, 6.00 km, 235 m, 13 Ctrls, CGV: 6302.5

Pl Name Club Time Pace Score Diff
1 Annika Kottonen 1:01:39 10:17 102.23 +1.2
2 Kendra Murray YOA 1:03:40 10:37 98.99 +12.0
3 Kerstin Burnett YOA 1:31:33 15:16 68.84 -5.3
4 Jennifer MacKeigan YOA 1:35:48 15:58 65.79 +3.4
5 Hilary Ratliff COC 1:59:49 19:58 52.60 -10.7

F55+

Brown Y, 4.70 km, 175 m, 11 Ctrls, CGV: 4400.3

Pl Name Club Time Pace Score Diff
1 Natalia Deconescu CAOC 0:41:22 8:48 106.37 +10.3
2 Marion Owen FWOC 0:46:39 9:56 94.33 +1.4
3 Angela Pearson EOOC 0:48:59 10:25 89.83 +14.9
4 Christin Lundgren FWOC 0:49:26 10:31 89.01 +21.6
5 Lynda Rapkins 0:53:00 11:17 83.02 +4.0
6 Karen Mckenna YOA 0:53:04 11:17 82.92 +2.8
7 Janet Tryson EMPO 0:56:49 12:05 77.45 +2.9
8 Debbie Newell COC 1:00:34 12:53 72.65 +3.4
9 Mary-Lou Hogg EOOC 1:02:22 13:16 70.56 +2.2
10 Kim Kasperski EOOC 1:04:40 13:46 68.05 -2.4
11 Carol Sands 1:10:13 14:56 62.67 +0.7
12 Ann Jansson 1:12:48 15:29 60.44 +1.2
13 Kathrin Mueller GVOC 1:18:53 16:47 55.78 -18.7
14 Mary Jo Childs GMOC 1:26:18 18:22 50.99 -25.4
15 Julie Pohl CROC 1:26:28 18:24 50.89 +1.8
16 Susan Chartrand SAGE 1:33:48 19:57 46.91 +0.0
17 Ursula Goeres Coureurs de Bois 1:45:19 22:24 41.78 +1.2
18 Rosemary Johnson BAOC 1:49:37 23:19 40.14 -1.2
19 Susan Hawkes-Teeter EMPO 2:01:44 25:54 36.15 -12.0
20 Cheryl Ogloff SAGE 2:16:24 29:01 32.26 -2.5
  Sarah Locke KOC MP   0.00 -28.3

F60+

Brown Y, 4.70 km, 175 m, 11 Ctrls, CGV: 4400.3

Pl Name Club Time Pace Score Diff
1 Margaret Ellis GVOC 0:54:57 11:41 80.08 +4.6
2 Linda Kohn ROC 1:01:03 12:59 72.08 +6.1
3 Gail Gagarin CSU 1:08:03 14:29 64.66 -0.4
4 Muriel Gamey 1:11:01 15:07 61.96 +13.4
5 Karen Lachance GVOC 1:11:22 15:11 61.66 -0.0
6 Barbara Foley-Fisher 1:14:17 15:48 59.24 -1.4
7 Barbara Verity 1:27:05 18:32 50.53 -1.7
8 Ardis Dull COC 1:29:05 18:57 49.40 -7.9
9 Jennifer Kerr GCO 1:41:04 21:30 43.54 -8.0
10 Marilyn Edmunds EOOC 1:41:16 21:33 43.45 +1.6

F65+

Brown, 3.30 km, 95 m, 12 Ctrls, CGV: 2923.8

Pl Name Club Time Pace Score Diff
1 Sharon Crawford RMOC 0:35:29 10:45 82.40 +3.4
2 Trish Faulkner 0:43:23 13:09 67.40 -1.7
3 Nancy Neuburger PTOC 0:56:57 17:15 51.34 -6.6
4 Frances Vyse SAGE 0:57:38 17:28 50.73 +2.8
5 Robyn Davies 1:06:29 20:09 43.98 +13.0
6 Mardy Roberts FWOC 1:14:19 22:31 39.34 -4.1
7 Jane Pataki WCOC 1:16:11 23:05 38.38 +5.2
8 Carol Hobbs DeRosa KOC 1:25:21 25:52 34.26 +0.4
9 Reta Roe PTOC 1:30:51 27:32 32.18 -4.4
10 Nancy Lindeman BAOC 2:18:34 41:59 21.10 -1.9

F70+

Brown, 3.30 km, 95 m, 12 Ctrls, CGV: 2923.8

Pl Name Club Time Pace Score Diff
1 Diana Hocking VICO 0:48:07 14:35 60.77 +1.3
2 Shirley Donald KOC 0:55:28 16:48 52.71 +4.0
3 Lynette Walker WCOC 0:59:43 18:06 48.96 -11.0
4 Gillian Bailey VICO 1:12:48 22:04 40.16 -6.2
5 Donna Gookin SDO 1:29:04 26:59 32.83 -4.4
  Linda Moore TSN MP   0.00 -56.9

F75+

Brown X, 2.50 km, 70 m, 10 Ctrls, CGV: 2107.0

Pl Name Club Time Pace Score Diff
1 Nesta Leduc YOA 0:53:19 21:20 39.52 -5.6
2 Jean MacNaughton FWOC 1:24:42 33:53 24.88 +4.1
  Marg Brenda EOOC MP   0.00 -6.9

F80+

Brown X, 2.50 km, 70 m, 10 Ctrls, CGV: 2107.0

Pl Name Club Time Pace Score Diff
1 Gloria Charlow Ramblers 1:23:27 33:23 25.25 -2.4

M65+

Brown Y, 4.70 km, 175 m, 11 Ctrls, CGV: 4400.3

Pl Name Club Time Pace Score Diff
1 Peter Gagarin CSU 0:40:30 8:37 108.65 +3.2
2 Brian Ellis GVOC 0:45:23 9:39 96.96 +12.5
3 John Harbuck EWOC 0:45:56 9:46 95.80 -2.7
4 David Cady BFLO 0:51:52 11:02 84.84 -4.5
5 George Walker WCOC 0:52:17 11:07 84.16 -4.9
6 Ole Bergset CTOC 0:52:33 11:11 83.74 +1.7
7 Chuck Spalding BAOC 0:52:47 11:14 83.37 +3.1
8 Robert Verity 0:55:33 11:49 79.21 -2.6
9 Alan Vyse SAGE 0:56:50 12:06 77.42 -1.2
10 Jan R Lien 0:58:34 12:28 75.13 +1.6
11 Jim Waddington GHO 1:00:25 12:51 72.83 +27.3
12 Richard Neuburger PTOC 1:10:37 15:01 62.31 -5.6
13 Fred Veler SAMM 1:13:54 15:43 59.54 +2.0
14 Michael Keating SMOC 1:21:19 17:18 54.11 -2.1
15 Murray Foubister SAGE 1:25:05 18:06 51.72 -2.9
16 Jeff Eames 1:29:03 18:57 49.41 +13.3
17 Rick Collier FWOC 2:29:14 31:45 29.49 -7.5
18 Louis Pataki WCOC 3:04:15 39:12 23.88 -12.0

M70+

Brown Y, 4.70 km, 175 m, 11 Ctrls, CGV: 4400.3

Pl Name Club Time Pace Score Diff
1 Einar Viddal EOOC 0:53:22 11:21 82.45 +5.3
2 Malcolm McIvor 0:55:12 11:45 79.72 -0.0
3 John Davies 1:02:25 13:17 70.50 +1.5
4 Rich Parker SDO 1:02:44 13:21 70.14 -11.4
5 Hans Bengtsson NEOC 1:24:23 17:57 52.15 -17.8
6 Scott Donald KOC 1:30:17 19:13 48.74 +3.4

M75+

Brown, 3.30 km, 95 m, 12 Ctrls, CGV: 2923.8

Pl Name Club Time Pace Score Diff
1 Alex Kerr GVOC 0:38:20 11:37 76.27 +6.0
2 Lars Viklund 0:43:22 13:08 67.42 +5.3
3 Leigh Bailey VICO 0:50:43 15:22 57.65 -7.9
4 Edwin Gookin SDO 1:13:56 22:24 39.55 -19.1
5 Carl Moore TSN 1:18:31 23:48 37.24 -7.7

M80+

Brown X, 2.50 km, 70 m, 10 Ctrls, CGV: 2107.0

Pl Name Club Time Pace Score Diff
1 John Charlow Ramblers 1:01:24 24:34 34.32 -0.2
2 Don Scott EOOC 1:09:54 27:58 30.14 -2.7

F-20

Green Y, 6.00 km, 235 m, 13 Ctrls, CGV: 4852.2

Pl Name Club Time Pace Score Diff
1 Tori Owen FWOC 1:56:42 19:27 41.58 -10.8

F35+

Green Y, 6.00 km, 235 m, 13 Ctrls, CGV: 4852.2

Pl Name Club Time Pace Score Diff
1 Eileen Charles FWOC 1:15:35 12:36 64.20 -1.5
2 Stina Bridgeman ROC 1:18:09 13:02 62.09 -0.4

F40+

Green Y, 6.00 km, 235 m, 13 Ctrls, CGV: 4852.2

Pl Name Club Time Pace Score Diff
1 Teresa Winn FWOC 1:13:51 12:19 65.70 -0.6
2 Lisa Carr NTOA 1:33:25 15:34 51.94 +7.5
3 Val Duca STARS 1:35:31 15:55 50.80 -0.9
4 Nancy Bowers 2:50:42 28:27 28.43 -5.1
  Starr Waddington GHO MP   0.00 -25.4

F45+

Green, 5.30 km, 225 m, 13 Ctrls, CGV: 4458.4

Pl Name Club Time Pace Score Diff
1 Marianne Hjermstad 0:50:30 9:32 88.28 +22.8
2 Magali Robert FWOC 0:52:10 9:51 85.46 +8.2
3 Jane Ackland 0:53:56 10:11 82.66 -0.4
4 Andree Powers FWOC 1:01:49 11:40 72.12 +4.8
5 Clare Durand LAOC 1:10:44 13:21 63.03 -0.2
6 Kathleen Lennon QOC 1:11:37 13:31 62.25 +5.5
7 Catherine Hagen 1:12:58 13:46 61.10 -3.6
8 Karin Gookin Didisse CTOC 1:24:36 15:58 52.70 -4.8
9 Eva Ruutopold KOC 1:27:14 16:28 51.11 +6.6
10 Tarja Tolonen 1:31:00 17:10 48.99 -5.2
11 Cathy Bakker OOC 1:34:24 17:49 47.23 -1.6
12 Kris Beecroft QOC 1:34:28 17:49 47.20 -9.5
13 Karen Martino FWOC 1:34:45 17:53 47.05 -11.5
14 Jeanette Stamp FWOC 1:37:38 18:25 45.66 -0.8
15 Linda Hildebrandt VICO 1:41:50 19:13 43.78 -3.2
16 Marie Burgess VICO 1:45:38 19:56 42.21 -3.9
17 Shelagh Pepper STARS 2:06:52 23:56 35.14 -17.1
18 Andrea Schneider MNOC 2:10:14 24:34 34.23 +5.5

F50+

Green, 5.30 km, 225 m, 13 Ctrls, CGV: 4458.4

Pl Name Club Time Pace Score Diff
1 Annariitta Kottonen 0:55:29 10:28 80.36 +2.5
2 Peggy Dickison OK 0:59:06 11:09 75.44 -4.6
3 Gabrielle Savard FWOC 1:02:07 11:43 78.11 +1.0
4 Eileen Breseman COC 1:11:47 13:33 62.11 -1.0
5 Taina Itkonen 1:13:26 13:51 60.71 -9.7
6 Robyn Rennie GVOC 1:18:53 14:53 56.52 -1.0
7 Beth Cornish EOOC 1:20:41 15:13 55.26 +1.6
8 Erin Binder MNOC 1:22:05 15:29 54.32 -3.0
9 Janet Astle FWOC 1:25:01 16:02 52.44 +0.6
10 Vera Eames 1:25:43 16:10 52.01 +6.4
11 Lex Bundschuh UNO 1:36:52 18:17 46.03 -4.6
12 Amelia Petrie 1:37:38 18:25 45.66 -14.1
13 Jude Corfield SAGE 2:07:15 24:01 35.04 -4.3
14 Bobbie Ross Falcon 2:48:32 31:48 26.45 -5.3
  Penelope Smirthwaite MP   0.00 -32.2

M-18

Green Z, 6.80 km, 285 m, 13 Ctrls, CGV: 6248.2

Pl Name Club Time Pace Score Diff
1 Ethan Childs GMOC 1:12:57 10:44 85.65 -4.6
2 Adam Caplan-Bricker NEOC 1:48:05 15:54 57.81 -7.9
3 Jacob Velez HOC 2:30:44 22:10 41.45 -7.4

M50+

Green Z, 6.80 km, 285 m, 13 Ctrls, CGV: 6248.2

Pl Name Club Time Pace Score Diff
1 Ulf Wallin 0:55:53 8:13 102.11 +3.0
2 James Tasker EOOC 0:56:37 8:20 100.79 +20.4
3 Donald Petrie 0:57:31 8:28 99.21 +2.7
4 Lars Hjermstad 0:58:15 8:34 97.96 +5.9
5 Alar Ruutopold KOC 0:59:49 8:48 95.39 +1.0
6 Ross Burnett YOA 1:02:32 9:12 91.25 +0.8
7 JP Ingebrigtsen RMOC 1:04:21 9:28 88.67 -6.5
8 Steve Smirthwaite 1:04:55 9:33 87.90 +2.4
9 Steve Gregg BAOC 1:06:16 9:45 86.11 +2.5
10 Carl Childs GMOC 1:07:50 9:59 92.11 +6.5
11 Tim Parson NEOC 1:10:57 10:26 80.42 -10.1
12 Pertti Itkonen 1:12:30 10:40 78.71 -0.7
13 Hannu Kottonen 1:18:19 11:31 72.86 +2.3
14 David Ross Falcon 1:21:22 11:58 70.13 -2.5
15 Greg Lennon QOC 1:27:36 12:53 65.14 -11.3
16 Fyodor Konkov BAOC 1:29:47 13:12 63.55 +4.1
17 Guy Olsen HVO 1:37:31 14:20 58.51 -7.6
18 Jim Weisert FWOC 1:46:44 15:42 53.46 -6.8
19 Gar Fisher GVOC 1:47:12 15:46 53.23 -0.1
20 Dave Graupner Coureurs de Bois 1:48:31 15:58 52.58 +0.1
21 Kean Williams COC 2:03:48 18:12 46.09 -18.6
22 Bruce Corning LAOC 2:08:34 18:54 44.38 -5.3
23 John Lee COC 2:12:44 19:31 42.99 -1.1
  Vincent Laraia MNOC MP   0.00 -18.3
  Mike Poulsen CROC MP   0.00 -57.6
  Matthias Kohler BAOC MP   0.00 -80.9
  Steve Beuerman BAOC MP   0.00 -27.5

M55+

Green, 5.30 km, 225 m, 13 Ctrls, CGV: 4458.4

Pl Name Club Time Pace Score Diff
1 Afan Jones YOA 0:47:54 9:02 93.08 +4.2
2 Paul Pacque 0:48:21 9:07 92.21 -4.8
3 Rick Breseman COC 0:50:09 9:28 88.90 +3.8
4 Glen Tryson EMPO 0:51:21 9:41 86.82 +0.7
5 David Enger SAMM 0:51:59 9:48 85.77 +2.7
6 Stanislav Rachitskiy NEOOC 0:52:24 9:53 85.08 -1.4
7 Charlie Shahbazian CAOC 0:54:04 10:12 82.46 +1.9
8 Pat Bodger 0:56:26 10:39 79.00 -2.0
9 Kimball Forrest ARCT 0:57:50 10:55 108.04 +6.5
10 Rolan Jansson 0:58:20 11:00 76.43 -0.5
11 Ron Bortz DVOA 1:00:17 11:22 73.96 -3.3
12 Phil Bricker NEOC 1:02:56 11:52 70.84 +0.6
13 Don Bayly FWOC 1:04:31 12:10 69.10 +10.4
14 Bruce Rennie GVOC 1:05:13 12:18 68.36 -7.5
15 David Tallent COC 1:05:37 12:23 67.95 +4.0
16 Dan Greene BAOC 1:06:04 12:28 67.48 -1.3
17 Larry Gagnon VICO 1:06:11 12:29 67.36 -7.6
18 Richard Catmur 1:06:46 12:36 66.78 +2.0
19 Gavin Wyatt-Mair BAOC 1:09:10 13:03 64.46 -1.2
20 Peter Goodwin UNO 1:09:28 13:06 64.18 +0.7
21 Peter Dady CNYO 1:12:19 13:39 61.65 -5.2
22 Tom Strat QOC 1:14:26 14:03 59.90 -15.4
23 Clarence Kort FWOC 1:14:57 14:08 76.13 +4.6
24 Ove Albinsson GVOC 1:22:09 15:30 54.27 -7.5
25 Jim Thompson BAOC 1:33:46 17:42 47.55 -3.8
26 Michael Goeres Coureurs de Bois 1:37:34 18:25 45.70 +9.9
27 Don Merriam FWOC 1:40:40 19:00 44.29 +1.2
28 Mark Blair BAOC 1:45:19 19:52 42.33 -15.4
29 Mark Mace QOC 1:53:30 21:25 39.28 -5.3
30 Ognyan Krastev 2:37:36 29:44 28.29 -10.1

M60+

Green, 5.30 km, 225 m, 13 Ctrls, CGV: 4458.4

Pl Name Club Time Pace Score Diff
1 Tim Sands 0:51:08 9:39 87.19 +4.2
2 Geraint Edmunds EOOC 0:52:59 10:00 84.15 -0.4
3 Greg Yarkie EOOC 0:54:51 10:21 81.28 +6.7
4 Gord Hunter OOC 1:00:27 11:24 73.75 +0.1
5 Rob Rapkins 1:10:57 13:23 62.84 -6.6
6 John Rance GVOC 1:13:40 13:54 60.52 -1.8
7 Joerg Schifferle 1:14:11 14:00 60.10 +30.0
8 Paul Clatterbuck PTOC 1:14:19 14:01 59.99 +0.9
9 Rick Worner ROC 1:14:36 14:05 59.76 -3.4
10 Nigel Foley-Fisher 1:18:02 14:43 57.13 +2.4
11 Philip Hawkes-Teeter EMPO 1:43:44 19:34 42.98 -10.9
12 Sheldon Friesen Coureurs de Bois 1:45:26 19:54 42.29 -2.1
13 David Rogers CROC 1:51:12 20:59 40.09 -6.1
14 Garry Atchison EOOC 1:55:50 21:51 38.49 +19.2
15 John Beck EWOC 2:14:12 25:19 33.22 -0.8
  Greg Chatfield MP   0.00 -68.9

F-21+

Red, 6.80 km, 285 m, 13 Ctrls, CGV: 4807.6

Pl Name Club Time Pace Score Diff
1 Louise Oram GVOC 1:09:13 10:11 94.33 +1.9
2 Alison Crocker CSU 1:09:51 10:16 93.48 -1.1
3 Samantha Saeger NEOC 1:10:48 10:25 92.22 -6.7
4 Clare Baker 1:20:57 11:54 80.66 -1.1
5 Diana Soldagg 1:22:12 12:05 79.43 +1.1
6 Carol Ross GVOC 1:25:04 12:31 76.76 -7.5
7 Galyna Petrenko TOC 1:27:40 12:54 74.48 +5.1
8 Angelica Riley DVOA 1:28:00 12:56 74.20 -1.3
9 Claire Paterson 1:28:53 13:04 73.46 +0.7
10 Barbara Bryant NEOC 1:29:55 13:13 53.47 +0.3
11 Marie-Catherine Bruno SAGE 1:31:26 13:27 71.41 -4.6
12 Pam James YOA 1:31:30 13:27 71.36 -4.4
13 Lucie Weissova 1:32:59 13:40 70.22 +0.7
14 Kseniya Popova HVO 1:34:00 13:49 69.46 -1.1
15 Andrea Balakova GVOC 1:36:49 14:14 67.44 -1.2
16 Suzanne Armstrong CSU 1:37:48 14:23 66.76 +0.8
17 Maiya Anderson RMOC 1:39:54 14:41 65.36 +0.6
18 Sarah Brandreth FWOC 1:39:55 14:42 65.35 +0.7
19 Ruth Errington EOOC 1:40:39 14:48 64.87 +8.8
20 Abbigail May SAGE 1:44:10 15:19 62.68 -1.7
21 Nicki Rehn FWOC 1:51:38 16:25 58.49 -7.3
22 Charlotte MacNaughton FWOC 1:52:49 16:35 57.88 -1.7
23 Meghan Rance GVOC 1:54:12 16:48 57.17 -1.5

M-20

Red Y, 9.30 km, 350 m, 21 Ctrls, CGV: 6529.4

Pl Name Club Time Pace Score Diff
1 Jaxon Rickel TSN 1:20:52 8:42 80.74 -2.3
2 Mattias Eliasson 1:42:05 10:59 63.96 -13.0

M35+

Red Y, 9.30 km, 350 m, 21 Ctrls, CGV: 6529.4

Pl Name Club Time Pace Score Diff
1 Brent Langbakk YOA 1:09:26 7:28 94.04 -6.8
2 Mats Edengren 1:10:17 7:33 92.90 +3.9
3 Jason English FWOC 1:23:22 8:58 78.32 +2.9
4 Harald Nordlund 1:29:07 9:35 73.27 -1.7
5 Christophe Goutaudier TOC 1:34:03 10:07 69.42 -0.0
6 Fredrik Huldt 1:37:21 10:28 67.07 -2.1
7 Scott Muzychka FWOC 1:53:52 12:15 57.34 -0.0
8 Mika Latva-Kokko NEOC 2:00:20 12:56 54.26 -6.3
  Brenton Gray MP   0.00 -50.2

M40+

Red Y, 9.30 km, 350 m, 21 Ctrls, CGV: 6529.4

Pl Name Club Time Pace Score Diff
1 Vadim Masalkov DVOA 1:05:28 7:02 99.74 +1.3
2 Mike Waddington GHO 1:10:49 7:37 92.20 -10.9
3 William Cusworth COC 1:16:38 8:14 85.20 -2.3
4 Thomas Carr NTOA 1:16:59 8:17 84.82 +1.9
5 Eugene Mlynczyk UKR 1:25:56 9:14 75.98 -3.8
6 Kevin Astridge VICO 1:38:37 10:36 66.21 +5.2
7 Jonathan Winn FWOC 1:41:56 10:58 64.06 -1.1
8 Kevin Holliday 1:54:47 12:21 56.88 -8.9
9 Chris Sigvaldason EOOC 2:05:17 13:28 52.12 +2.4

M45+

Red, 6.80 km, 285 m, 13 Ctrls, CGV: 4807.6

Pl Name Club Time Pace Score Diff
1 Sergey Velichko CTOC 0:47:24 6:58 101.43 +5.1
2 Gregory Balter WCOC 0:49:36 7:18 96.93 +4.1
3 Joseph Brautigam WCOC 0:50:57 7:30 94.36 +0.2
4 Nadim Ahmed QOC 1:05:08 9:35 73.81 -2.5
5 Tapio Karras BAOC 1:07:06 9:52 71.65 -5.5
6 Michael Lyons ROC 1:07:41 9:57 71.03 +2.2
7 Joseph Sackett CAOC 1:10:14 10:20 68.45 -4.2
8 David Yee NEOC 1:14:43 10:59 64.34 +1.3
9 Bill Jarvis FWOC 1:15:27 11:06 63.72 -7.3
10 Adrian Zissos FWOC 1:23:36 12:18 78.10 -1.6
11 Vern Nelson Coureurs de Bois 1:24:36 12:26 56.83 +2.1
12 Mark Astridge FWOC 1:27:57 12:56 74.24 -1.0
13 Andrew Cornett OOC 1:39:47 14:40 48.18 -22.4
14 Robert Svoboda FWOC 1:44:42 15:24 45.92 -0.8
15 Allen Hubsch LAOC 1:46:13 15:37 45.26 -9.6
16 Scott Drumm CROC 1:50:23 16:14 43.55 +1.0
17 Gene Brenda EOOC 3:23:51 29:59 32.03 +6.1

M-21+

Blue, 13.80 km, 475 m, 25 Ctrls, CGV: 9094.8

Pl Name Club Time Pace Score Diff
1 Fredrik Eliasson 1:27:04 6:19 104.46 +1.8
2 Mike Smith Falcon 1:28:17 6:24 103.02 +3.9
3 Rob Baker 1:28:38 6:25 102.61 +36.3
4 Patrick Goeres Coureurs de Bois 1:29:10 6:28 102.00 +1.3
5 Michal Besta 1:29:52 6:31 101.20 -3.9
6 Thomas Nipen GVOC 1:32:12 6:41 98.64 +3.5
7 Jonas Kjall BAOC 1:33:17 6:46 97.50 +2.0
8 Ross Smith CSU 1:34:36 6:51 96.14 -7.9
9 Eric Bone COC 1:35:19 6:54 95.42 -0.6
10 Boris Granovskiy CSU 1:37:40 7:05 93.12 -0.2
11 Nick Duca STARS 1:38:53 7:10 91.97 -3.2
12 Mikell Platt LROC 1:39:07 7:11 91.76 +3.4
13 Leif Anderson RMOC 1:40:26 7:17 90.56 -2.0
14 Igor Palagnyuk TOC 1:40:50 7:18 90.20 +1.8
15 Nikolay Nachev COC 1:41:12 7:20 89.87 +2.0
16 Wil Smith Falcon 1:41:17 7:20 89.80 +3.5
17 Per Forsgren 1:43:03 7:28 88.26 +3.6
18 Wyatt Riley DVOA 1:43:43 7:31 87.69 -4.2
19 Brian May SAGE 1:43:54 7:32 87.53 +0.3
20 Maricel Olaru CAOC 1:44:26 7:34 87.09 +0.4
21 Greg Flynn 1:47:07 7:46 84.91 -0.8
22 Eric Kemp OOC 1:47:15 7:46 84.80 -5.1
23 Eddie Bergeron SVO 1:48:15 7:51 84.02 -7.6
24 Jakub Sumbera KOC 1:49:29 7:56 83.07 +3.7
25 Shigeyuki Koizumi 1:49:34 7:56 83.01 +5.9
26 Shinichiroh Sakuramoto 1:50:33 8:01 82.27 -1.9
27 Mathias Nipen 1:51:25 8:04 81.63 -3.5
28 Jon Torrance OOC 1:57:12 8:30 77.60 -11.5
29 Graeme Ackland 1:58:58 8:37 76.45 +2.2
30 Vladimir Gusiatnikov OCIN 1:59:27 8:39 76.14 -5.4
31 Patrick Saile 2:00:07 8:42 75.72 -9.7
32 Greg Walker CSU 2:02:13 8:51 74.42 +0.0
33 Andy Strat QOC 2:03:28 8:57 73.66 +5.2
34 Steven Graupner Coureurs de Bois 2:08:22 9:18 70.85 -9.6
35 Ted Good QOC 2:10:49 9:29 69.52 -0.8
36 Darius Konotopetz Coureurs de Bois 2:21:27 10:15 64.30 -5.0
37 Rex Winterbottom BAOC 2:25:21 10:32 62.57 +2.4
38 Martin Hawkes-Teeter EMPO 2:28:31 10:46 61.24 -10.8
39 Tor Gudmundsen EWOC 2:28:56 10:48 61.07 -7.7
40 Patrick Nuss OK 2:50:45 12:22 53.26 +1.7
41 Raymond Chung TOC 2:55:02 12:41 51.96 +3.8
42 Adrian Low VICO 3:10:19 13:47 47.79 -6.0
  Magnus Arvidsson DVOA MP   0.00 -40.8
  Forest Pearson YOA MP   0.00 -70.6
  Todd Nowack VICO MP   0.00 -58.8