Western States Championships Day 1 Jul 17, 2010
M-10
White, 2.20 km, 70 m, 9 Ctrls, CGV: 1809.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Aidan Murray | RMOC | 1:22:54 | 37:41 | 21.82 | +1.5 |
M-12
White, 2.20 km, 70 m, 9 Ctrls, CGV: 1809.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jonathan Rickel | TSN | 0:18:17 | 8:19 | 98.95 | +0.3 |
| 2 | Bradley Rounds | RMOC | 0:28:35 | 13:00 | 63.29 | -8.0 |
F-Yellow
Yellow, 3.30 km, 75 m, 8 Ctrls, CGV: 3021.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anne Kathrine Kalager | 0:54:01 | 16:22 | 55.93 | -1.5 |
M-Yellow
Yellow, 3.30 km, 75 m, 8 Ctrls, CGV: 3021.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Brian Landis | RMOC | 0:36:34 | 11:05 | 82.62 | +6.6 |
F-14
Yellow, 3.30 km, 75 m, 8 Ctrls, CGV: 3021.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jodi Rickel | TSN | 0:41:36 | 12:36 | 72.62 | +5.4 |
| 2 | Cate Barrett | PTOC | 1:21:04 | 24:34 | 37.27 | -20.3 |
M-14
Yellow, 3.30 km, 75 m, 8 Ctrls, CGV: 3021.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Audun Jorgensen | 0:47:10 | 14:18 | 64.05 | -0.1 | |
| 2 | Robert Green | VOC | 0:51:48 | 15:42 | 58.32 | +6.9 |
F-Orange
Orange, 4.40 km, 165 m, 9 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Jessica Barrett | PTOC | MP | N/R | - |
M-Orange
Orange, 4.40 km, 165 m, 9 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sondre Jorgensen | 1:54:46 | 26:05 | N/R | - |
F-16
Orange, 4.40 km, 165 m, 9 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Chantal Oppliger | 1:46:05 | 24:07 | N/R | - |
M-16
Orange, 4.40 km, 165 m, 9 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Paul Green | VOC | 1:09:32 | 15:48 | N/R | - |
| 2 | Nick van Hoff | BAOC | 1:31:12 | 20:44 | N/R | - |
F-Brown
Brown, 4.20 km, 185 m, 9 Ctrls, CGV: 4940.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrea Bossi Oppliger | 1:18:02 | 18:35 | 63.31 | -0.0 | |
| 2 | Macy Ratliff | COC | 2:42:34 | 38:42 | 30.39 | +13.7 |
M-Brown
Brown, 4.20 km, 185 m, 9 Ctrls, CGV: 4940.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Dmitriy Zamoshchin | RMOC | 1:07:03 | 15:58 | 73.69 | +0.0 |
F55+
Brown, 4.20 km, 185 m, 9 Ctrls, CGV: 4940.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Carol Sands | 1:26:43 | 20:39 | 56.97 | -5.0 | |
| 2 | Julie Pohl | CROC | 2:41:09 | 38:22 | 30.66 | -18.5 |
| Mary Jo Childs | GMOC | MP | 0.00 | -76.4 |
F60+
Brown, 4.20 km, 185 m, 9 Ctrls, CGV: 4940.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jennifer Kerr | GCO | 1:37:48 | 23:17 | 50.52 | -1.0 |
| 2 | Sherry Litasi | RMOC | 3:13:21 | 46:02 | 25.55 | +0.0 |
F65+
Brown, 4.20 km, 185 m, 9 Ctrls, CGV: 4940.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nancy Neuburger | PTOC | 1:32:20 | 21:59 | 53.51 | -4.4 |
| 2 | Kathleen Brennan | RMOC | 1:59:47 | 28:31 | 41.25 | +4.3 |
| 3 | Nancy Lindeman | BAOC | 3:39:43 | 52:19 | 22.49 | -0.5 |
| Reta Roe | PTOC | MP | 0.00 | -36.6 | ||
| Virginia Church | CROC | MP | 0.00 | -21.0 |
F70+
Brown, 4.20 km, 185 m, 9 Ctrls, CGV: 4940.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Valentina Serbetna | RMOC | 1:34:53 | 22:35 | 52.07 | +9.0 |
| 2 | Shirley Donald | KOC | 1:50:59 | 26:25 | 44.52 | -4.2 |
| Donna Gookin | SDO | MP | 0.00 | -37.2 |
M65+
Brown, 4.20 km, 185 m, 9 Ctrls, CGV: 4940.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mark Parsons | TSN | 0:58:47 | 14:00 | 84.05 | +7.5 |
| 2 | Jim Hall | COK | 1:00:32 | 14:25 | 81.62 | +8.0 |
| 3 | Michael Keating | SMOC | 1:29:13 | 21:15 | 55.38 | -0.8 |
| 4 | Orlyn Skrien | RMOC | 2:08:50 | 30:40 | 38.35 | -33.0 |
M70+
Brown, 4.20 km, 185 m, 9 Ctrls, CGV: 4940.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | John Pascal | RMOC | 1:09:17 | 16:30 | 71.31 | +7.1 |
| 2 | Terry Keegan | NEOC | 1:22:47 | 19:43 | 59.68 | +3.5 |
| 3 | Scott Donald | KOC | 2:15:26 | 32:15 | 36.48 | -8.9 |
| Mike Shifman | PTOC | MP | 0.00 | -59.6 |
M75+
Brown, 4.20 km, 185 m, 9 Ctrls, CGV: 4940.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alex Kerr | GVOC | 1:03:04 | 15:01 | 78.34 | +8.0 |
| 2 | Edwin Gookin | SDO | 1:38:57 | 23:34 | 49.93 | -8.7 |
| 3 | Harold DeMoss | BAOC | 2:41:19 | 38:25 | 30.63 | -6.6 |
| Cameron Murray | NEOC | MP | 0.00 | -38.5 |
F-Green
Green, 5.50 km, 210 m, 12 Ctrls, CGV: 5131.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lauren Knight | CSU | 1:39:33 | 18:06 | 51.55 | +1.0 |
F-20
Green, 5.50 km, 210 m, 12 Ctrls, CGV: 5131.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kelsey Breseman | COC | 1:19:03 | 14:22 | 64.92 | -0.6 |
| 2 | Kathrine Kalager | 1:27:44 | 15:57 | 58.49 | +6.9 | |
| 3 | Hilary Ratliff | COC | 2:11:07 | 23:50 | 39.14 | -10.0 |
F35+
Green, 5.50 km, 210 m, 12 Ctrls, CGV: 5131.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ioana Sell | BGR | 1:17:04 | 14:01 | 66.59 | +0.4 |
| 2 | B Brooke Mann | RMOC | 1:37:30 | 17:44 | 52.63 | -2.6 |
| Marie-Josee Parayre | BAOC | MP | 0.00 | -40.6 |
F40+
Green, 5.50 km, 210 m, 12 Ctrls, CGV: 5131.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Suzy Larsson | 1:07:13 | 12:13 | 76.34 | -1.3 | |
| 2 | Angie Barrett | PTOC | 1:31:52 | 16:42 | 55.86 | +4.5 |
F45+
Green, 5.50 km, 210 m, 12 Ctrls, CGV: 5131.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrea Bossi Oppliger | 1:18:02 | 14:11 | 65.76 | +4.7 | |
| 2 | Goril S Jones | RMOC | 1:23:12 | 15:08 | 61.68 | +2.1 |
| 3 | Mary Jones | OK | 1:30:38 | 16:29 | 56.62 | +5.7 |
| 4 | Torild Jorgensen | 1:39:02 | 18:00 | 51.82 | -0.8 | |
| 5 | Susie Madden | BGR | 2:04:50 | 22:42 | 41.11 | +9.7 |
| 6 | Sheryl Lehman | RMOC | 2:13:36 | 24:17 | 38.41 | +3.8 |
F50+
Green, 5.50 km, 210 m, 12 Ctrls, CGV: 5131.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Penny DeMoss | BAOC | 1:15:43 | 13:46 | 67.77 | +2.2 |
| 2 | Carol Johnson | RMOC | 1:21:36 | 14:50 | 62.89 | +5.7 |
| 3 | Ardis Dull | COC | 1:46:26 | 19:21 | 48.21 | +2.0 |
| 4 | Sue Kuestner | COC | 1:55:08 | 20:56 | 44.57 | -4.7 |
| 5 | Mary Lynn Genovesi | NTOA | 2:24:43 | 26:19 | 35.46 | -1.2 |
| 6 | Sherry Timmerman | HOC | 2:42:25 | 29:32 | 31.60 | +3.2 |
| Karin Lugsteiner | MP | 0.00 | -28.5 |
M-18
Green, 5.50 km, 210 m, 12 Ctrls, CGV: 5131.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Harald Kalager | 0:50:23 | 9:10 | 101.85 | +15.0 | |
| 2 | Joe Barrett | PTOC | 1:03:29 | 11:33 | 80.83 | +0.7 |
| 3 | Will Hubsch | LAOC | 1:08:14 | 12:24 | 75.21 | +15.9 |
| 4 | Matt Barrett | PTOC | 1:30:14 | 16:24 | 56.87 | -19.4 |
| 5 | Severin Oppliger | 1:44:05 | 18:55 | 49.30 | -7.5 |
M50+
Green, 5.50 km, 210 m, 12 Ctrls, CGV: 5131.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kevin Teschendorf | BGR | 0:47:44 | 8:41 | 107.51 | +10.9 |
| 2 | Kristian Kalager | 0:54:02 | 9:49 | 94.97 | +9.3 | |
| 3 | Ludwig Hill | TSN | 0:57:12 | 10:24 | 89.71 | +10.5 |
| 4 | Hans Georg Gratzer | 1:07:05 | 12:12 | 76.50 | -5.8 | |
| 5 | Carl Childs | GMOC | 1:15:02 | 13:39 | 68.39 | -17.2 |
| 6 | Steve Levin | RMOC | 1:25:51 | 15:37 | 59.77 | -2.4 |
| 7 | Brendan White | RMOC | 1:35:46 | 17:25 | 53.58 | -4.0 |
| 8 | Douglas Berling | RMOC | 2:01:12 | 22:02 | 42.34 | -19.5 |
| 9 | Rolf Kuestner | COC | 2:46:32 | 30:17 | 30.81 | -2.0 |
| Joel Swisher | RMOC | MP | 0.00 | -31.4 | ||
| John Palaka | A/L | MP | 0.00 | 0.0 |
M55+
Green, 5.50 km, 210 m, 12 Ctrls, CGV: 5131.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Paul Pacque | 0:51:45 | 9:25 | 99.16 | +2.1 | |
| 2 | Bruce Wolfe | BAOC | 0:56:47 | 10:19 | 90.37 | +14.7 |
| 3 | Dag Haugland | 1:07:30 | 12:16 | 76.02 | -4.0 | |
| 4 | Charlie Shahbazian | CAOC | 1:08:33 | 12:28 | 74.86 | -5.7 |
| 5 | Gavin Wyatt-Mair | BAOC | 1:21:12 | 14:46 | 63.20 | -2.5 |
| 6 | Rick Breseman | COC | 1:32:48 | 16:52 | 55.30 | -29.8 |
| 7 | Eugene Kiperman | LAOC | 1:45:44 | 19:13 | 48.53 | -7.7 |
| 8 | Bruce Atwood | CAOC | 2:17:06 | 24:56 | 37.43 | +5.4 |
| 9 | Rick Green | VOC | 2:47:40 | 30:29 | 30.61 | -6.3 |
M60+
Green, 5.50 km, 210 m, 12 Ctrls, CGV: 5131.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | George Minarik | BAOC | 0:59:47 | 10:52 | 85.84 | +21.7 |
| 2 | Tim Sands | 1:05:59 | 12:00 | 77.77 | -5.3 | |
| 3 | Walter Siegenthaler | COK | 1:12:19 | 13:09 | 70.96 | -4.3 |
| 4 | Ole Bergset | CTOC | 1:14:45 | 13:35 | 68.65 | +0.4 |
| 5 | Bob Huebner | DVOA | 1:16:45 | 13:57 | 66.86 | +5.7 |
| 6 | Rob Wilkison | DVOA | 1:20:21 | 14:37 | 63.87 | +7.1 |
| 7 | Steve Willman | RMOC | 1:32:22 | 16:48 | 55.56 | +1.5 |
| 8 | Paul Clatterbuck | PTOC | 1:45:24 | 19:10 | 48.69 | -10.4 |
| 9 | Moss Aubrey | NMO | 2:03:49 | 22:31 | 41.45 | -0.7 |
| 10 | David Rogers | CROC | 2:58:11 | 32:24 | 28.80 | -17.4 |
| Pat Slusher | PTOC | MP | 0.00 | -23.3 | ||
| Richard Neuburger | PTOC | MP | 0.00 | -57.6 |
M-Red
Red, 6.40 km, 255 m, 11 Ctrls, CGV: 5430.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rein Jorgensen | 1:17:35 | 12:07 | 70.00 | -2.2 |
F-21+
Red, 6.40 km, 255 m, 11 Ctrls, CGV: 5430.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sharon Crawford | RMOC | 1:20:57 | 12:39 | 67.09 | +6.8 |
| 2 | Sanna Sevanto | CSU | 1:27:03 | 13:36 | 62.38 | -4.7 |
| Carolyn Atwood | RMOC | MP | 0.00 | -10.4 |
M-20
Red, 6.40 km, 255 m, 11 Ctrls, CGV: 5430.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ethan Childs | GMOC | 0:54:53 | 8:35 | 98.95 | +4.5 |
| 2 | Jaxon Rickel | TSN | 0:55:35 | 8:41 | 97.70 | +14.6 |
| 3 | Alexander Kiperman | LAOC | 1:06:04 | 10:19 | 82.20 | +3.9 |
M35+
Red, 6.40 km, 255 m, 11 Ctrls, CGV: 5430.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Troy Bozarth | RMOC | 1:31:07 | 14:14 | 59.60 | -15.6 |
| Francois Leonard | BAOC | MP | 0.00 | -74.6 |
M40+
Red, 6.40 km, 255 m, 11 Ctrls, CGV: 5430.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Deron van Hoff | BAOC | 1:09:57 | 10:56 | 77.64 | +7.7 |
| 2 | John Crowther | RMOC | 1:38:10 | 15:20 | 55.32 | -1.1 |
M45+
Red, 6.40 km, 255 m, 11 Ctrls, CGV: 5430.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Martin Oppliger | 0:58:32 | 9:09 | 92.78 | -2.5 | |
| 2 | Plamen Djambazov | RMOC | 1:12:10 | 11:17 | 75.25 | -2.4 |
| 3 | JP Ingebrigtsen | RMOC | 1:13:00 | 11:24 | 74.39 | +6.2 |
| 4 | Kjell Einarsson | 1:14:40 | 11:40 | 72.73 | +4.2 | |
| 5 | Mike Minium | OCIN | 1:14:40 | 11:40 | 72.73 | +2.8 |
| 6 | Michael Eglinski | OK | 1:17:14 | 12:04 | 70.31 | -11.0 |
| 7 | Michael Rounds | RMOC | 1:21:19 | 12:42 | 66.78 | +5.7 |
| 8 | Joseph Sackett | CAOC | 1:27:55 | 13:44 | 61.77 | -10.9 |
| 9 | Paul Carson | A/L | 1:28:34 | 13:50 | 61.32 | -1.9 |
| 10 | Andy Nauman | RMOC | 1:38:42 | 15:25 | 55.02 | -2.7 |
| 11 | Allen Hubsch | LAOC | 2:04:35 | 19:28 | 43.59 | -11.2 |
| 12 | Ken Lotze | RMOC | 3:28:48 | 32:38 | 26.01 | +0.0 |
| William Malpass | HOC | MP | 0.00 | -17.7 |
M-21+
Blue, 8.90 km, 315 m, 16 Ctrls, CGV: 6443.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mikell Platt | LROC | 1:09:30 | 7:49 | 92.71 | +4.4 |
| 2 | Per-Ake Olsson | 1:13:16 | 8:14 | 87.94 | -0.3 | |
| 3 | Jonas Kjall | BAOC | 1:13:29 | 8:15 | 87.69 | -7.8 |
| 4 | Mikkel Conradi | CSU | 1:18:51 | 8:52 | 81.72 | -1.3 |
| 5 | Mark Everett | OK | 1:19:26 | 8:56 | 81.12 | -4.0 |
| 6 | David Pruden | QOC | 1:34:32 | 10:37 | 68.16 | +1.3 |
| 7 | Ted Good | QOC | 1:37:24 | 10:57 | 66.15 | -4.2 |
| 8 | Claus Grun Lyngby | 1:40:11 | 11:15 | 64.32 | +2.3 | |
| 9 | Craig Murray | RMOC | 1:42:24 | 11:30 | 62.92 | -2.0 |
| Tom Bagby | A/L | MP | 0.00 | -23.3 |
