Boggs Mountain Family Weekend Middle Oct 02, 2010
F-10
White, 1.60 km, 60 m, 10 Ctrls, CGV: 1326.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hannah Kopisch | BAOC | 15:21 | 9:36 | 86.40 | -5.1 |
| 2 | Julia Doubson | BAOC | 19:32 | 12:13 | 67.90 | -24.2 |
| 3 | Elisabeth Pelayo | BAOC | 21:53 | 13:41 | 60.61 | +1.5 |
| 4 | Natalie Pelayo | BAOC | 22:13 | 13:53 | 59.70 | +2.8 |
| 5 | Kajsa-Stina Vangbo | BAOC | 22:34 | 14:06 | 58.77 | +2.2 |
| 6 | Kristen Weber | GCO | 24:26 | 15:16 | 54.28 | +7.1 |
F-12
White, 1.60 km, 60 m, 10 Ctrls, CGV: 1326.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Katie Petersen | BAOC | 15:32 | 9:43 | 85.38 | -2.2 |
| 2 | Masha Konkov | BAOC | 16:11 | 10:07 | 81.95 | +10.1 |
| 3 | Gabrielle Delforge-Melia | BAOC | 16:20 | 10:13 | 81.20 | -0.0 |
| 4 | Sarah Petersen | BAOC | 18:35 | 11:37 | 71.37 | -5.8 |
| 5 | Emily Hann | BAOC | 26:39 | 16:39 | 49.77 | +3.4 |
M-10
White, 1.60 km, 60 m, 10 Ctrls, CGV: 1326.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jakob Vangbo | BAOC | 1:20:35 | 50:22 | 16.46 | -10.7 |
M-12
White, 1.60 km, 60 m, 10 Ctrls, CGV: 1326.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rory Maclean | BAOC | 14:25 | 9:01 | 92.00 | +5.6 |
F-Yellow
Yellow, 2.20 km, 75 m, 10 Ctrls, CGV: 2518.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ana Sofia Chavez | BAOC | 31:42 | 14:25 | 79.44 | +12.9 |
| 2 | Olga Seredenko | BAOC | 41:43 | 18:58 | 60.37 | +5.0 |
F-14
Yellow, 2.20 km, 75 m, 10 Ctrls, CGV: 2518.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Cassandra Pelayo | BAOC | 1:51:41 | 50:46 | 22.55 | -9.5 |
M-14
Yellow, 2.20 km, 75 m, 10 Ctrls, CGV: 2518.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | David Harrison | BAOC | 31:27 | 14:18 | 80.07 | -3.6 |
F-Orange
Orange, 3.10 km, 105 m, 13 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Vanessa Blake | CROC | 2:04:47 | 40:15 | N/R | - |
| 2 | Judy Koehler | BAOC | 2:34:20 | 49:47 | N/R | - |
F-16
Orange, 3.10 km, 105 m, 13 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bronwen Caplinger | BAOC | 1:08:48 | 22:12 | N/R | - |
| 2 | Juliette Delforge-Melia | BAOC | 2:10:13 | 42:00 | N/R | - |
F-Brown
Brown, 2.90 km, 90 m, 9 Ctrls, CGV: 3608.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anne Mullins | LAOC | 2:05:11 | 43:10 | 28.83 | -0.0 |
| Michelle Daher | BAOC | DNF | 0.00 | 0.0 |
M-Brown
Brown, 2.90 km, 90 m, 9 Ctrls, CGV: 3608.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gary Kraght | BAOC | 39:25 | 13:36 | 91.55 | +14.3 |
| 2 | Cedric Lasfargues | BAOC | 1:44:21 | 35:59 | 34.58 | +0.0 |
F-18
Brown, 2.90 km, 90 m, 9 Ctrls, CGV: 3608.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Danielle Spencer | COC | 1:03:42 | 21:58 | 56.65 | +1.0 |
F55+
Brown, 2.90 km, 90 m, 9 Ctrls, CGV: 3608.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Janet Petersen | BAOC | 1:05:56 | 22:44 | 54.73 | +14.5 |
| 2 | Julie Pohl | CROC | 1:08:39 | 23:40 | 52.56 | +3.4 |
| 3 | Rosemary Johnson | BAOC | 1:20:41 | 27:49 | 44.73 | +3.4 |
| 4 | Patty Clemo | BAOC | 1:28:14 | 30:26 | 40.90 | -3.0 |
F60+
Brown, 2.90 km, 90 m, 9 Ctrls, CGV: 3608.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jennifer Kerr | GCO | 1:08:55 | 23:46 | 52.36 | +0.8 |
| 2 | Fran Endicott Armstrong | SLOC | 2:45:42 | 57:08 | 21.78 | -19.4 |
F65+
Brown, 2.90 km, 90 m, 9 Ctrls, CGV: 3608.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Pamela Jill McBee | CROC | 1:30:34 | 31:14 | 39.84 | +6.2 |
| 2 | Anne York | COC | 1:31:39 | 31:36 | 39.37 | +8.6 |
| 3 | Nancy Lindeman | BAOC | 3:14:34 | 1:07:06 | 18.55 | -4.4 |
| Betsy Hawes | HVO | DNF | 0.00 | -36.6 |
F70+
Brown, 2.90 km, 90 m, 9 Ctrls, CGV: 3608.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Shirley Donald | KOC | 1:15:12 | 25:56 | 47.99 | -0.8 |
| 2 | Gillian Bailey | VICO | 1:17:04 | 26:34 | 46.82 | +0.5 |
| 3 | Joan Roos | BAOC | 1:21:55 | 28:15 | 44.05 | +11.6 |
| 4 | Donna Gookin | SDO | 1:31:27 | 31:32 | 39.46 | +2.3 |
M65+
Brown, 2.90 km, 90 m, 9 Ctrls, CGV: 3608.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ingvard Jakobsen | LAOC | 1:10:54 | 24:27 | 50.90 | -11.5 |
| 2 | Richard McBee | CROC | 1:18:40 | 27:08 | 45.87 | -0.6 |
| 3 | Louis Pataki | WCOC | 2:08:23 | 44:16 | 28.11 | -7.7 |
| Harvey Friedman | COC | DNF | 0.00 | -28.6 |
M70+
Brown, 2.90 km, 90 m, 9 Ctrls, CGV: 3608.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rich Parker | SDO | 40:53 | 14:06 | 88.27 | +6.7 |
| 2 | George Hawes | HVO | 56:11 | 19:22 | 64.23 | -2.1 |
| 3 | Scott Donald | KOC | 1:08:19 | 23:33 | 52.82 | +7.5 |
| 4 | Evan Custer | BAOC | 1:26:00 | 29:39 | 41.96 | -21.0 |
| 5 | Joe Scarborough | BAOC | 1:27:24 | 30:08 | 41.29 | -9.0 |
| 6 | Jim Whitted | LAOC | 2:09:58 | 44:49 | 27.77 | +2.2 |
M75+
Brown, 2.90 km, 90 m, 9 Ctrls, CGV: 3608.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Edwin Gookin | SDO | 1:07:21 | 23:13 | 53.58 | -5.1 |
| 2 | Leigh Bailey | VICO | 1:14:12 | 25:35 | 48.63 | -16.9 |
F-Green
Green, 3.20 km, 120 m, 12 Ctrls, CGV: 3227.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lauren Knight | BAOC | 1:04:53 | 20:17 | 49.74 | -0.8 |
M-Green
Green, 3.20 km, 120 m, 12 Ctrls, CGV: 3227.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jason Lorenz | BAOC | 56:12 | 17:34 | 57.43 | +0.0 |
| 2 | Bjorn Widerstrom | BAOC | 1:01:07 | 19:06 | 52.81 | +2.9 |
| 3 | Ken Considine | BAOC | 1:33:54 | 29:21 | 34.37 | -0.0 |
F35+
Green, 3.20 km, 120 m, 12 Ctrls, CGV: 3227.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Marie-Josee Parayre | BAOC | 1:01:37 | 19:15 | 52.38 | +11.7 |
| 2 | Trinka Gillis | BAOC | 2:28:23 | 46:22 | 21.75 | +0.0 |
F40+
Green, 3.20 km, 120 m, 12 Ctrls, CGV: 3227.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ingert Svaerd | BAOC | 51:22 | 16:03 | 62.83 | +0.0 |
| 2 | Stephanie Maclean | BAOC | 1:03:40 | 19:54 | 50.69 | +2.0 |
F50+
Green, 3.20 km, 120 m, 12 Ctrls, CGV: 3227.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Johanna Merriss | BAOC | 1:06:08 | 20:40 | 48.80 | +5.4 |
| 2 | Sherry Timmerman | BAOC | 1:11:58 | 22:29 | 44.85 | +16.4 |
| 3 | Sue Kuestner | COC | 1:14:07 | 23:10 | 43.54 | -5.7 |
| 4 | Ardis Dull | COC | 1:18:00 | 24:23 | 41.38 | -4.8 |
| 5 | Vicki Woolworth | BAOC | 1:20:57 | 25:18 | 39.87 | -8.8 |
M-18
Green, 3.20 km, 120 m, 12 Ctrls, CGV: 3227.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrew Spencer | COC | 53:25 | 16:42 | 60.42 | +9.6 |
| 2 | Will Hubsch | LAOC | 55:02 | 17:12 | 58.64 | -0.7 |
| 3 | Matej Sebo | BAOC | 1:00:49 | 19:00 | 53.07 | -8.4 |
M50+
Green, 3.20 km, 120 m, 12 Ctrls, CGV: 3227.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kent Ohlund | BAOC | 36:55 | 11:32 | 87.42 | +3.5 |
| 2 | Greg Lennon | QOC | 44:00 | 13:45 | 73.35 | -3.1 |
| 3 | Toby Ferguson | BAOC | 46:14 | 14:27 | 69.81 | -5.2 |
| 4 | Matthias Kohler | BAOC | 49:19 | 15:25 | 65.44 | -15.4 |
| 5 | Wayne Caplinger | BAOC | 49:33 | 15:29 | 65.13 | +6.8 |
| 6 | Fyodor Konkov | BAOC | 56:03 | 17:31 | 57.58 | -1.9 |
| 7 | Kean Williams | COC | 56:39 | 17:42 | 56.97 | -7.7 |
| 8 | Robert Strauss | BAOC | 1:06:21 | 20:44 | 48.64 | -6.4 |
| 9 | Bruce Corning | LAOC | 1:07:48 | 21:11 | 47.60 | -2.1 |
| 10 | Peter Olsten | BAOC | 1:09:54 | 21:51 | 46.17 | -5.1 |
| 11 | Jay Hann | BAOC | 1:15:05 | 23:28 | 42.98 | +1.5 |
| 12 | Christian Whitmyre | COC | 1:22:04 | 25:39 | 39.33 | -18.0 |
| 13 | Jeff Lanam | BAOC | 1:42:36 | 32:04 | 31.46 | -2.0 |
| 14 | Steve Beuerman | BAOC | 1:49:05 | 34:05 | 29.59 | +2.1 |
M55+
Green, 3.20 km, 120 m, 12 Ctrls, CGV: 3227.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bruce Wolfe | BAOC | 36:10 | 11:18 | 89.24 | +13.5 |
| 2 | Dean Sturtevant | NEOC | 43:03 | 13:27 | 74.97 | +8.4 |
| 3 | Rick Breseman | COC | 44:17 | 13:50 | 72.88 | -12.2 |
| 4 | Gavin Wyatt-Mair | BAOC | 44:27 | 13:53 | 72.61 | +6.9 |
| 5 | Dan Greene | BAOC | 46:14 | 14:27 | 69.81 | +1.0 |
| 6 | Mark Petersen | BAOC | 54:46 | 17:07 | 58.93 | +19.9 |
| 7 | Eugene Kiperman | LAOC | 55:20 | 17:18 | 58.33 | +2.1 |
| 8 | Mark Blair | BAOC | 59:07 | 18:28 | 54.59 | -3.1 |
| 9 | Tony Pinkham | BAOC | 1:00:20 | 18:51 | 53.49 | +0.2 |
| 10 | Tom Nolan | QOC | 1:16:20 | 23:51 | 42.28 | -30.4 |
M60+
Green, 3.20 km, 120 m, 12 Ctrls, CGV: 3227.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Walter Siegenthaler | COK | 42:02 | 13:08 | 76.78 | +1.5 |
| 2 | Dennis Wildfogel | BAOC | 42:31 | 13:17 | 75.91 | -2.7 |
| 3 | Robert Cooley | BAOC | 48:14 | 15:04 | 66.91 | +4.0 |
| 4 | Malvin Harding | CROC | 52:45 | 16:29 | 61.18 | -14.3 |
| 5 | David Rogers | CROC | 53:05 | 16:35 | 60.80 | +14.6 |
| 6 | Richard Armstrong | SLOC | 1:05:39 | 20:31 | 49.16 | -20.4 |
| 7 | Nick Corsano | BAOC | 1:16:28 | 23:54 | 42.21 | +21.1 |
| 8 | Wes Erck | BAOC | 1:26:51 | 27:08 | 37.16 | +9.6 |
| 9 | Phillip Hoare | BAOC | 1:53:40 | 35:31 | 28.39 | -7.9 |
F-21+
Red, 3.80 km, 170 m, 17 Ctrls, CGV: 3897.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Cristina Luis | TSN | 51:58 | 13:41 | 74.99 | +0.8 |
| 2 | Marina Keating | BAOC | 1:47:35 | 28:19 | 36.22 | -0.4 |
| Penny DeMoss | BAOC | DNF | 0.00 | -32.5 |
M-20
Red, 3.80 km, 170 m, 17 Ctrls, CGV: 3897.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alexander Kiperman | LAOC | 53:45 | 14:09 | 72.50 | -5.8 |
| 2 | Cameron Ferguson | BAOC | 1:04:38 | 17:01 | 60.30 | -3.4 |
| 3 | Daniel Kopisch | BAOC | 1:16:45 | 20:12 | 50.78 | +1.7 |
M35+
Red, 3.80 km, 170 m, 17 Ctrls, CGV: 3897.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | James Scarborough | BAOC | 36:28 | 9:36 | 106.87 | +5.7 |
| 2 | Francois Leonard | BAOC | 47:57 | 12:37 | 81.27 | +6.7 |
| 3 | Lubomir Sebo | BAOC | 1:25:29 | 22:30 | 45.59 | +0.1 |
M40+
Red, 3.80 km, 170 m, 17 Ctrls, CGV: 3897.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Pierre Delforge | BAOC | 39:44 | 10:27 | 98.08 | +4.2 |
| 2 | Derek Maclean | BAOC | 50:28 | 13:17 | 77.22 | +6.8 |
| 3 | Deron van Hoff | BAOC | 51:21 | 13:31 | 75.89 | +5.9 |
| 4 | Niklos Weber | GCO | 54:53 | 14:27 | 71.01 | -1.6 |
| Jonas Libell | GCO | DNF | 0.00 | 0.0 |
M45+
Red, 3.80 km, 170 m, 17 Ctrls, CGV: 3897.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tapio Karras | BAOC | 44:24 | 11:41 | 87.77 | +10.7 |
| 2 | Alex Finch | BAOC | 57:08 | 15:02 | 68.21 | +2.7 |
| 3 | Brad Wetmore | BAOC | 1:05:24 | 17:13 | 59.59 | +8.9 |
| 4 | Luc Poppe | BAOC | 1:14:29 | 19:36 | 52.32 | -2.2 |
| 5 | Stephen Harrison | BAOC | 1:15:29 | 19:52 | 51.63 | -5.0 |
| 6 | Paul Carson | BAOC | 1:16:03 | 20:01 | 51.24 | -12.0 |
| 7 | Allen Hubsch | LAOC | 1:17:25 | 20:22 | 50.34 | -4.5 |
| 8 | Manfred Kopisch | BAOC | 1:17:53 | 20:30 | 50.04 | -8.4 |
| 9 | Theo Verhoeven | BAOC | 1:34:23 | 24:50 | 41.29 | -5.5 |
| 10 | Scott Drumm | CROC | 1:46:33 | 28:02 | 36.58 | -6.0 |
M-21+
Blue, 4.70 km, 195 m, 15 Ctrls, CGV: 3631.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nikolay Nachev | COC | 41:50 | 8:54 | 86.80 | -1.1 |
| 2 | Jonas Kjall | BAOC | 42:08 | 8:58 | 86.18 | -9.3 |
| 3 | Mikkel Conradi | CSU | 42:09 | 8:58 | 86.15 | +3.1 |
| 4 | Vladimir Gusiatnikov | OCIN | 45:39 | 9:43 | 79.54 | -2.0 |
| 5 | Thomas Hollowell | DVOA | 45:42 | 9:43 | 79.45 | -0.0 |
| 6 | Robert Molnar | 47:06 | 10:01 | 77.09 | +7.0 | |
| 7 | Clem McGrath | DVOA | 51:10 | 10:53 | 70.96 | -14.8 |
| 8 | Mark Prior | BAOC | 55:26 | 11:48 | 65.50 | +4.1 |
| 9 | Andrey Poletayev | LAOC | 1:03:26 | 13:30 | 57.24 | -0.0 |
| 10 | Kyle Peter | BAOC | 1:15:42 | 16:06 | 47.97 | -0.8 |
| 11 | John Crowther | RMOC | 1:19:49 | 16:59 | 45.49 | -2.3 |
| 12 | Joseph Maffei | BAOC | 1:28:25 | 18:49 | 41.07 | +3.2 |
| 13 | Peter Graube | BAOC | 1:34:18 | 20:04 | 38.51 | -2.8 |
| Charlie Kharsa | BAOC | DNF | 0.00 | 0.0 |
