Boggs Mountain Family Weekend Long Oct 03, 2010
F-10
White, 2.60 km, 55 m, 11 Ctrls, CGV: 1958.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julia Doubson | BAOC | 20:56 | 8:03 | 93.53 | +1.4 |
| 2 | Hannah Kopisch | BAOC | 30:37 | 11:47 | 63.95 | -27.6 |
| 3 | Elisabeth Pelayo | BAOC | 34:00 | 13:05 | 57.59 | -1.5 |
| 4 | Kajsa-Stina Vangbo | BAOC | 35:57 | 13:50 | 54.46 | -2.2 |
| 5 | Kristen Weber | GCO | 41:54 | 16:07 | 46.73 | -0.4 |
| 6 | Natalie Pelayo | BAOC | 44:04 | 16:57 | 44.43 | -12.5 |
F-12
White, 2.60 km, 55 m, 11 Ctrls, CGV: 1958.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Katie Petersen | BAOC | 21:29 | 8:16 | 91.14 | +3.6 |
| 2 | Sarah Petersen | BAOC | 26:03 | 10:01 | 75.16 | -2.0 |
| 3 | Johanna Karras | BAOC | 29:37 | 11:23 | 66.11 | -10.8 |
| 4 | Masha Konkov | BAOC | 31:54 | 12:16 | 61.38 | -10.4 |
| 5 | Emily Hann | BAOC | 35:01 | 13:28 | 55.92 | +9.6 |
M-10
White, 2.60 km, 55 m, 11 Ctrls, CGV: 1958.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jakob Vangbo | BAOC | 51:44 | 19:54 | 37.85 | +10.7 |
M-12
White, 2.60 km, 55 m, 11 Ctrls, CGV: 1958.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rory Maclean | BAOC | 24:14 | 9:19 | 80.80 | -5.6 |
F-Yellow
Yellow, 3.00 km, 115 m, 11 Ctrls, CGV: 2630.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ana Sofia Chavez | BAOC | 49:02 | 16:21 | 53.66 | -12.9 |
| 2 | Olga Seredenko | BAOC | 58:32 | 19:31 | 44.95 | -10.4 |
F-14
Yellow, 3.00 km, 115 m, 11 Ctrls, CGV: 2630.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gabrielle Delforge-Melia | BAOC | 45:45 | 15:15 | 57.51 | -0.0 |
| 2 | Cassandra Pelayo | BAOC | 1:03:17 | 21:06 | 41.57 | +9.5 |
M-14
Yellow, 3.00 km, 115 m, 11 Ctrls, CGV: 2630.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | David Harrison | BAOC | 30:07 | 10:02 | 87.36 | +3.6 |
F-Orange
Orange, 4.00 km, 185 m, 11 Ctrls, CGV: 6634.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jennifer Klafin | BAOC | 1:10:03 | 17:31 | 94.71 | +0.0 |
| 2 | Vanessa Blake | CROC | 2:11:28 | 32:52 | 50.47 | +0.0 |
| 3 | Judy Koehler | BAOC | 2:53:39 | 43:25 | 38.21 | +0.0 |
F-16
Orange, 4.00 km, 185 m, 11 Ctrls, CGV: 6634.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Juliette Delforge-Melia | BAOC | 1:48:17 | 27:04 | 61.27 | +0.0 |
| 2 | Bronwen Caplinger | BAOC | 2:09:57 | 32:29 | 51.06 | +0.0 |
F-Brown
Brown, 4.50 km, 160 m, 8 Ctrls, CGV: 4841.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Trinka Gillis | BAOC | 2:03:49 | 27:31 | 39.10 | -0.0 |
M-Brown
Brown, 4.50 km, 160 m, 8 Ctrls, CGV: 4841.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gary Kraght | BAOC | 1:02:14 | 13:50 | 77.80 | +0.5 |
| 2 | Nick Corsano | BAOC | 1:42:14 | 22:43 | 47.36 | -0.0 |
F-18
Brown, 4.50 km, 160 m, 8 Ctrls, CGV: 4841.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Danielle Spencer | COC | 1:46:16 | 23:37 | 45.56 | -10.1 |
F55+
Brown, 4.50 km, 160 m, 8 Ctrls, CGV: 4841.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Janet Petersen | BAOC | 1:27:29 | 19:26 | 55.35 | +15.1 |
| 2 | Patty Clemo | BAOC | 1:39:29 | 22:06 | 48.67 | +4.8 |
| 3 | Julie Pohl | CROC | 2:00:38 | 26:48 | 40.14 | -9.0 |
| 4 | Rosemary Johnson | BAOC | 2:47:38 | 37:15 | 28.88 | -12.5 |
F60+
Brown, 4.50 km, 160 m, 8 Ctrls, CGV: 4841.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jennifer Kerr | GCO | 1:44:37 | 23:15 | 46.28 | -5.2 |
| 2 | Fran Endicott Armstrong | SLOC | 1:49:38 | 24:22 | 44.16 | +2.9 |
F65+
Brown, 4.50 km, 160 m, 8 Ctrls, CGV: 4841.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anne York | COC | 1:56:56 | 25:59 | 41.41 | +10.6 |
| 2 | Pamela Jill McBee | CROC | 2:23:20 | 31:51 | 33.78 | +0.1 |
| 3 | Nancy Lindeman | BAOC | 3:59:09 | 53:09 | 20.25 | -2.7 |
F70+
Brown, 4.50 km, 160 m, 8 Ctrls, CGV: 4841.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Shirley Donald | KOC | 1:50:16 | 24:30 | 43.91 | -4.8 |
| 2 | Gillian Bailey | VICO | 1:56:39 | 25:55 | 41.51 | -4.8 |
| 3 | Donna Gookin | SDO | 2:13:18 | 29:37 | 36.32 | -0.9 |
M65+
Brown, 4.50 km, 160 m, 8 Ctrls, CGV: 4841.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ingvard Jakobsen | LAOC | 1:17:21 | 17:11 | 62.60 | +0.2 |
| 2 | Richard McBee | CROC | 1:37:37 | 21:42 | 49.60 | +3.2 |
| 3 | Louis Pataki | WCOC | 2:24:06 | 32:01 | 33.60 | -2.2 |
| 4 | Harvey Friedman | COC | 2:34:42 | 34:23 | 31.30 | +2.7 |
M70+
Brown, 4.50 km, 160 m, 8 Ctrls, CGV: 4841.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rich Parker | SDO | 1:00:44 | 13:30 | 79.72 | -1.8 |
| 2 | Evan Custer | BAOC | 1:12:41 | 16:09 | 66.62 | +3.7 |
| 3 | George Hawes | HVO | 1:14:26 | 16:32 | 65.05 | -1.3 |
| 4 | Joe Scarborough | BAOC | 1:14:54 | 16:39 | 64.64 | +14.3 |
| 5 | Scott Donald | KOC | 1:45:02 | 23:20 | 46.10 | +0.7 |
| 6 | Jim Whitted | LAOC | 3:31:09 | 46:55 | 22.93 | -2.6 |
M75+
Brown, 4.50 km, 160 m, 8 Ctrls, CGV: 4841.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Leigh Bailey | VICO | 1:19:34 | 17:41 | 60.85 | -4.7 |
| 2 | Edwin Gookin | SDO | 1:23:36 | 18:35 | 57.92 | -0.7 |
F-Green
Green, 5.30 km, 230 m, 11 Ctrls, CGV: 5451.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lauren Knight | BAOC | 1:58:23 | 22:20 | 46.05 | -4.5 |
M-Green
Green, 5.30 km, 230 m, 11 Ctrls, CGV: 5451.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Cedric Lasfargues | BAOC | 1:32:46 | 17:30 | 58.77 | -0.0 |
| 2 | Bjorn Widerstrom | BAOC | 1:56:06 | 21:54 | 46.96 | -2.9 |
| 3 | Ken Considine | BAOC | 2:02:00 | 23:01 | 44.69 | +10.3 |
| Tom Pappas | BAOC | DNF | 0.00 | 0.0 |
F35+
Green, 5.30 km, 230 m, 11 Ctrls, CGV: 5451.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Marie-Josee Parayre | BAOC | 1:38:26 | 18:34 | 55.39 | +14.8 |
F40+
Green, 5.30 km, 230 m, 11 Ctrls, CGV: 5451.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Stephanie Maclean | BAOC | 1:56:47 | 22:02 | 46.68 | -2.0 |
F45+
Green, 5.30 km, 230 m, 11 Ctrls, CGV: 5451.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anne Mullins | LAOC | 2:30:50 | 28:28 | 36.15 | -0.0 |
F50+
Green, 5.30 km, 230 m, 11 Ctrls, CGV: 5451.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Johanna Merriss | BAOC | 1:40:55 | 19:02 | 54.02 | +10.7 |
| 2 | Sue Kuestner | COC | 1:49:59 | 20:45 | 49.57 | +0.3 |
| 3 | Vicki Woolworth | BAOC | 1:54:16 | 21:34 | 47.71 | -1.0 |
| 4 | Ardis Dull | COC | 2:10:43 | 24:40 | 41.71 | -4.5 |
| Sherry Timmerman | BAOC | DNF | 0.00 | -28.4 |
M-18
Green, 5.30 km, 230 m, 11 Ctrls, CGV: 5451.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Matej Sebo | BAOC | 1:18:07 | 14:44 | 69.79 | +8.4 |
| 2 | Andrew Spencer | COC | 1:39:30 | 18:46 | 54.79 | +4.0 |
| Will Hubsch | LAOC | DNF | 0.00 | -59.3 |
M50+
Green, 5.30 km, 230 m, 11 Ctrls, CGV: 5451.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Matthias Kohler | BAOC | 1:07:18 | 12:42 | 81.01 | +0.1 |
| 2 | Kent Ohlund | BAOC | 1:07:43 | 12:47 | 80.51 | -3.5 |
| 3 | Greg Lennon | QOC | 1:15:19 | 14:13 | 72.39 | -4.0 |
| 4 | Toby Ferguson | BAOC | 1:16:35 | 14:27 | 71.19 | -3.8 |
| 5 | Wayne Caplinger | BAOC | 1:30:30 | 17:05 | 60.24 | +1.9 |
| 6 | Fyodor Konkov | BAOC | 1:32:44 | 17:30 | 58.79 | -0.7 |
| 7 | Robert Strauss | BAOC | 1:41:46 | 19:12 | 53.57 | -1.5 |
| 8 | Greg Ehrensing | BAOC | 1:44:34 | 19:44 | 52.14 | -0.1 |
| 9 | Kean Williams | COC | 1:45:49 | 19:58 | 51.52 | -13.2 |
| 10 | Peter Olsten | BAOC | 1:46:11 | 20:02 | 51.34 | +0.1 |
| 11 | Bruce Corning | LAOC | 1:55:17 | 21:45 | 47.29 | -2.4 |
| 12 | Jay Hann | BAOC | 2:20:04 | 26:26 | 38.92 | -2.6 |
| 13 | Jeff Lanam | BAOC | 2:23:20 | 27:03 | 38.04 | +4.6 |
| 14 | Christian Whitmyre | COC | 2:39:57 | 30:11 | 34.09 | -23.3 |
| Steve Beuerman | BAOC | DNF | 0.00 | -27.5 |
M55+
Green, 5.30 km, 230 m, 11 Ctrls, CGV: 5451.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rick Breseman | COC | 1:00:53 | 11:29 | 89.55 | +4.4 |
| 2 | Bruce Wolfe | BAOC | 1:05:19 | 12:19 | 83.47 | +7.8 |
| 3 | Dan Greene | BAOC | 1:23:52 | 15:49 | 65.01 | -3.8 |
| 4 | Eugene Kiperman | LAOC | 1:24:08 | 15:52 | 64.80 | +8.6 |
| 5 | Dean Sturtevant | NEOC | 1:26:44 | 16:22 | 62.86 | -3.7 |
| 6 | Gavin Wyatt-Mair | BAOC | 1:35:35 | 18:02 | 57.04 | -8.6 |
| 7 | Tony Pinkham | BAOC | 1:42:50 | 19:24 | 53.02 | -0.2 |
| 8 | Tom Nolan | QOC | 1:46:11 | 20:02 | 51.34 | -21.3 |
| 9 | Mark Blair | BAOC | 1:48:27 | 20:28 | 50.27 | -7.4 |
| Mark Petersen | BAOC | DNF | 0.00 | -39.0 |
M60+
Green, 5.30 km, 230 m, 11 Ctrls, CGV: 5451.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Malvin Harding | CROC | 1:11:50 | 13:33 | 75.90 | +0.4 |
| 2 | Dennis Wildfogel | BAOC | 1:15:21 | 14:13 | 72.36 | -6.3 |
| 3 | Walter Siegenthaler | COK | 1:16:02 | 14:21 | 71.70 | -3.5 |
| 4 | Robert Cooley | BAOC | 1:24:40 | 15:58 | 64.39 | +1.5 |
| 5 | Richard Armstrong | SLOC | 1:30:59 | 17:10 | 59.92 | -9.7 |
| 6 | Phillip Hoare | BAOC | 1:57:09 | 22:06 | 46.54 | +10.3 |
| 7 | David Rogers | CROC | 2:32:50 | 28:50 | 35.67 | -10.5 |
| 8 | Wes Erck | BAOC | 4:27:06 | 50:24 | 20.41 | -7.2 |
F-21+
Red, 7.80 km, 360 m, 16 Ctrls, CGV: 7370.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Cristina Luis | TSN | 1:45:15 | 13:30 | 70.03 | -4.2 |
| 2 | Marina Keating | BAOC | 3:19:25 | 25:34 | 36.96 | +0.4 |
M-20
Red, 7.80 km, 360 m, 16 Ctrls, CGV: 7370.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alexander Kiperman | LAOC | 1:24:22 | 10:49 | 87.36 | +9.0 |
| 2 | Cameron Ferguson | BAOC | 1:49:51 | 14:05 | 67.10 | +3.4 |
| 3 | Daniel Kopisch | BAOC | 2:35:38 | 19:57 | 47.36 | -1.7 |
M35+
Red, 7.80 km, 360 m, 16 Ctrls, CGV: 7370.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Francois Leonard | BAOC | 1:23:13 | 10:40 | 88.57 | +14.0 |
| 2 | James Scarborough | BAOC | 1:26:37 | 11:06 | 85.09 | -16.1 |
| 3 | Lubomir Sebo | BAOC | 2:42:06 | 20:47 | 45.47 | -0.1 |
M40+
Red, 7.80 km, 360 m, 16 Ctrls, CGV: 7370.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Pierre Delforge | BAOC | 1:22:11 | 10:32 | 89.68 | -4.2 |
| 2 | Mattias Vangbo | BAOC | 1:36:03 | 12:19 | 76.74 | +0.0 |
| 3 | Niklos Weber | GCO | 1:44:21 | 13:23 | 70.63 | -2.0 |
| 4 | Deron van Hoff | BAOC | 1:45:38 | 13:33 | 69.77 | -0.2 |
| 5 | Derek Maclean | BAOC | 1:55:46 | 14:51 | 63.67 | -6.8 |
| Jonas Libell | GCO | DNF | 0.00 | 0.0 |
M45+
Red, 7.80 km, 360 m, 16 Ctrls, CGV: 7370.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tapio Karras | BAOC | 1:29:22 | 11:27 | 82.47 | +5.4 |
| 2 | Paul Carson | BAOC | 1:47:07 | 13:44 | 68.81 | +5.5 |
| 3 | Stephen Harrison | BAOC | 1:59:32 | 15:19 | 61.66 | +5.0 |
| 4 | Alex Finch | BAOC | 1:59:49 | 15:22 | 61.51 | -4.0 |
| 5 | Luc Poppe | BAOC | 2:10:02 | 16:40 | 56.68 | +2.2 |
| 6 | Theo Verhoeven | BAOC | 2:20:46 | 18:03 | 52.36 | +5.5 |
| 7 | Allen Hubsch | LAOC | 2:22:07 | 18:13 | 51.86 | -3.0 |
| 8 | Manfred Kopisch | BAOC | 2:28:06 | 18:59 | 49.77 | -8.7 |
| 9 | Peter Graube | BAOC | 2:30:07 | 19:15 | 49.10 | -0.0 |
| 10 | Brad Wetmore | BAOC | 2:44:12 | 21:03 | 44.89 | -5.8 |
| 11 | Scott Drumm | CROC | 3:25:57 | 26:24 | 35.79 | -6.8 |
M-21+
Blue, 9.70 km, 415 m, 23 Ctrls, CGV: 7662.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nikolay Nachev | COC | 1:25:15 | 8:47 | 89.89 | +2.0 |
| 2 | Jonas Kjall | BAOC | 1:27:56 | 9:04 | 87.14 | -8.4 |
| 3 | Mikkel Conradi | CSU | 1:33:00 | 9:35 | 82.40 | -0.6 |
| 4 | Clem McGrath | DVOA | 1:35:25 | 9:50 | 80.31 | -5.4 |
| 5 | Vladimir Gusiatnikov | OCIN | 1:36:34 | 9:57 | 79.35 | -2.2 |
| 6 | Robert Molnar | 1:42:02 | 10:31 | 75.10 | +5.0 | |
| 7 | Mark Prior | BAOC | 2:00:51 | 12:28 | 63.41 | +2.0 |
| 8 | Kyle Peter | BAOC | 2:34:23 | 15:55 | 49.64 | +0.8 |
| 9 | John Crowther | RMOC | 2:44:44 | 16:59 | 46.52 | -1.3 |
| 10 | Joseph Maffei | BAOC | 3:41:14 | 22:48 | 34.64 | -3.2 |
