Hickory Run Rocks Middle Nov 06, 2010
F-10
White, 2.40 km, 60 m, 14 Ctrls, CGV: 1848.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hannah Collinsworth | ROC | 0:30:58 | 12:54 | 59.70 | +5.1 |
| 2 | Michelle Frank | DVOA | 0:34:02 | 14:11 | 54.32 | -3.9 |
| 3 | Oriana Riley | DVOA | 0:52:31 | 21:53 | 35.20 | +2.7 |
M-10
White, 2.40 km, 60 m, 14 Ctrls, CGV: 1848.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anthony Riley | DVOA | 0:25:20 | 10:33 | 72.97 | -18.8 |
| 2 | Victor Frolenko | DVOA | 0:34:58 | 14:34 | 52.87 | -1.4 |
| 3 | Nathan Collinsworth | ROC | 0:36:35 | 15:15 | 50.53 | +0.5 |
M-12
White, 2.40 km, 60 m, 14 Ctrls, CGV: 1848.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Luca Rzewski | WPOC | 0:35:21 | 14:44 | 52.30 | -13.3 |
F-Yellow
Yellow, 3.00 km, 75 m, 14 Ctrls, CGV: 1962.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Janet Porter | DVOA | 2:23:29 | 47:50 | 13.68 | -6.1 |
F-14
Yellow, 3.00 km, 75 m, 14 Ctrls, CGV: 1962.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Elina Breton | HVO | 0:30:41 | 10:14 | 63.95 | -0.3 |
| Anna Breton | HVO | DNF | 0.00 | -59.2 |
M-14
Yellow, 3.00 km, 75 m, 14 Ctrls, CGV: 1962.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Johan Wennermark | 0:23:01 | 7:40 | 85.25 | -2.6 | |
| 2 | Chris Salentine | QOC | 0:34:50 | 11:37 | 56.33 | +3.6 |
| 3 | Caleb Acuff-Passi | DVOA | 0:37:25 | 12:28 | 52.44 | +0.8 |
| 4 | Sim Brand | QOC | 0:45:32 | 15:11 | 43.09 | +0.4 |
| 5 | Austin Stroup | QOC | 0:55:08 | 18:23 | 35.59 | +4.2 |
F-Orange
Orange, 3.00 km, 100 m, 12 Ctrls, CGV: 3099.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Madeline Grucella | USMAOC | 0:49:07 | 16:22 | 63.10 | -0.9 |
| 2 | Valerie Meyer | QOC | 55:48 | 18:46 | N/R | - |
| 3 | Taylor Hirschey | USMAOC | 0:59:35 | 19:52 | 52.02 | -5.9 |
| 4 | Erin Rycroft | A/L | 1:12:44 | 24:15 | 42.61 | +0.3 |
| Gail Edwards | QOC | MP | 0.00 | -18.0 |
M-Orange
Orange, 3.00 km, 100 m, 12 Ctrls, CGV: 3099.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | John Barr | USMAOC | 0:32:03 | 10:41 | 96.70 | +10.1 |
| 2 | Bill Borowitz | HVO | 1:27:35 | 29:12 | 35.39 | -7.2 |
F-16
Orange, 3.00 km, 100 m, 12 Ctrls, CGV: 3099.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Heather Campbell | DVOA | 0:51:41 | 17:14 | 59.97 | -6.6 |
| 2 | Addie Nolan | QOC | 0:58:09 | 19:23 | 53.30 | +13.4 |
M-16
Orange, 3.00 km, 100 m, 12 Ctrls, CGV: 3099.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Fredrik Wennermark | 0:26:01 | 8:40 | 119.13 | +14.4 | |
| 2 | Chase Thatcher | DVOA | 0:37:15 | 12:25 | 83.20 | +7.8 |
| 3 | Anthony Knarr | DVOA | 0:40:49 | 13:36 | 75.93 | -0.0 |
| 4 | Aleck Breton | HVO | 0:46:36 | 15:32 | 66.51 | -6.5 |
| 5 | Jody Kidd | QOC | 0:59:58 | 19:59 | 51.68 | +1.4 |
| 6 | Kevin McCartney | QOC | 1:03:11 | 21:04 | 49.05 | -19.1 |
| Robert Baird | QOC | DNF | 0.00 | -31.4 |
M-Brown
Brown, 2.80 km, 85 m, 12 Ctrls, CGV: 2914.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Michael Norris | USMAOC | 0:41:14 | 14:44 | 70.67 | +1.4 |
| 2 | Larry Pedersen | DVOA | 0:50:03 | 17:53 | 58.22 | -1.4 |
| 3 | Steven Aronson | DVOA | 1:02:02 | 22:09 | 46.98 | +0.9 |
| 4 | Steve Ohrwaschel | DVOA | 1:41:47 | 36:21 | 28.63 | -5.9 |
F-18
Brown, 2.80 km, 85 m, 12 Ctrls, CGV: 2914.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alisa Raitanen | DVOA | 0:35:14 | 12:35 | 82.71 | +5.6 |
| 2 | Katherine Ebright | DVOA | 0:55:37 | 19:52 | 52.40 | -5.0 |
F55+
Brown, 2.80 km, 85 m, 12 Ctrls, CGV: 2914.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Janet Tryson | EMPO | 0:43:21 | 15:29 | 67.22 | -7.4 |
| 2 | Candice Raines | EMPO | 0:47:45 | 17:03 | 61.03 | +10.1 |
| 3 | Donna Terefenko | DVOA | 0:52:47 | 18:51 | 55.21 | +12.5 |
| 4 | Kathleen Geist | DVOA | 1:09:48 | 24:56 | 41.75 | +0.0 |
| 5 | Susan Hawkes-Teeter | EMPO | 1:30:09 | 32:12 | 32.32 | -15.8 |
| Sandy Fillebrown | DVOA | CR | N/R | - |
F60+
Brown, 2.80 km, 85 m, 12 Ctrls, CGV: 2914.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gail Gagarin | CSU | 0:45:02 | 16:05 | 64.71 | -0.4 |
| 2 | Ardis Dull | COC | 0:49:32 | 17:41 | 58.83 | +1.6 |
| 3 | Bev Hartline | DVOA | 0:53:12 | 19:00 | 54.78 | -6.2 |
| 4 | Kathy Bannister | ROC | 1:07:27 | 24:05 | 43.20 | -4.7 |
| 5 | Sharon Siegler | DVOA | 1:33:09 | 33:16 | 31.28 | +15.6 |
| 6 | Mary Plunkett | DVOA | 2:22:09 | 50:46 | 20.50 | +2.4 |
| Kathy Urban | DVOA | MP | 0.00 | -30.8 |
F65+
Brown, 2.80 km, 85 m, 12 Ctrls, CGV: 2914.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Claire Dell | OCIN | 1:09:24 | 24:47 | 41.99 | +2.7 |
| 2 | Betsy Hawes | HVO | 1:15:18 | 26:54 | 38.70 | +2.1 |
| 3 | Annette Borowitz | HVO | 1:44:04 | 37:10 | 28.00 | -4.1 |
F70+
Brown, 2.80 km, 85 m, 12 Ctrls, CGV: 2914.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Allmuth Perzel | COK | 0:49:11 | 17:34 | 59.25 | -4.8 |
| 2 | Marit Davis | QOC | 1:02:35 | 22:21 | 46.56 | +4.4 |
M65+
Brown, 2.80 km, 85 m, 12 Ctrls, CGV: 2914.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Edmund Scott | DVOA | 0:45:34 | 16:16 | 63.95 | +1.3 |
| 2 | Ron Wood | DVOA | 0:45:48 | 16:21 | 63.63 | +5.4 |
| 3 | Tim Gilbert | QOC | 0:46:11 | 16:30 | 63.10 | -9.4 |
| 4 | Fred Hartline | DVOA | 1:15:35 | 27:00 | 38.55 | -5.4 |
| 5 | Ed Moore | QOC | 1:28:24 | 31:34 | 32.96 | -5.3 |
| 6 | Louis Pataki | WCOC | 1:30:15 | 32:14 | 32.29 | -3.6 |
| Donald Davis | QOC | DNF | 0.00 | -61.4 |
M70+
Brown, 2.80 km, 85 m, 12 Ctrls, CGV: 2914.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rich Parker | SDO | 0:37:05 | 13:15 | 78.58 | -2.9 |
| 2 | Bill Shannon | HVO | 0:43:29 | 15:32 | 67.02 | +10.8 |
| 3 | Hugh MacMullan | DVOA | 0:46:51 | 16:44 | 62.20 | -1.4 |
| 4 | George Hawes | HVO | 0:56:30 | 20:11 | 51.58 | -14.8 |
| 5 | Bill Royall | HVO | 1:03:45 | 22:46 | 45.71 | +8.3 |
| 6 | Terry Keegan | NEOC | 1:13:09 | 26:08 | 39.84 | -16.4 |
M75+
Brown, 2.80 km, 85 m, 12 Ctrls, CGV: 2914.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ed Hicks | HVO | 1:10:06 | 25:02 | 41.57 | -0.2 |
| 2 | Fred Hillmann | QOC | 1:42:50 | 36:44 | 28.34 | -4.2 |
F-Green
Green Y, 3.10 km, 95 m, 13 Ctrls, CGV: 2223.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julie Keim | SVO | 0:51:24 | 16:35 | 43.26 | +0.1 |
M-Green
Green X, 3.40 km, 110 m, 14 Ctrls, CGV: 2784.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mark McCormick | USMAOC | 1:00:13 | 17:43 | 46.25 | -1.8 |
| 2 | Brian Sutherland | USMAOC | 1:01:36 | 18:07 | 45.21 | -12.3 |
F-20
Green Y, 3.10 km, 95 m, 13 Ctrls, CGV: 2223.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Meg Parson | NEOC | 0:36:02 | 11:37 | 61.71 | +2.0 |
F35+
Green Y, 3.10 km, 95 m, 13 Ctrls, CGV: 2223.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Stina Bridgeman | ROC | 0:37:50 | 12:12 | 58.77 | -3.7 |
| 2 | Svetlana Frolenko | DVOA | 0:42:22 | 13:40 | 52.48 | +1.1 |
F45+
Green Y, 3.10 km, 95 m, 13 Ctrls, CGV: 2223.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Heidi Onkst | QOC | 0:39:01 | 12:35 | 56.99 | -1.7 |
| 2 | Kathleen Lennon | QOC | 0:42:24 | 13:41 | 52.44 | -4.3 |
| 3 | Kris Beecroft | QOC | 0:42:29 | 13:42 | 52.34 | -4.3 |
| 4 | Patricia Mace | QOC | 0:45:30 | 14:41 | 48.87 | +4.9 |
| 5 | Tracy Acuff | DVOA | 0:49:14 | 15:53 | 45.16 | -0.8 |
F50+
Green Y, 3.10 km, 95 m, 13 Ctrls, CGV: 2223.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Olga Rachitskaya | NEOOC | 0:42:16 | 13:38 | 52.61 | -0.5 |
| 2 | Mary Frank | DVOA | 0:48:24 | 15:37 | 45.94 | +1.0 |
| 3 | Judith Karpinski | WCOC | 1:05:21 | 21:05 | 34.03 | -9.6 |
| 4 | Kathy King | DVOA | 1:14:43 | 24:06 | 29.76 | +0.0 |
M-18
Green X, 3.40 km, 110 m, 14 Ctrls, CGV: 2784.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Donald LeBlanc | USMAOC | 0:41:11 | 12:07 | 67.62 | +4.3 |
| 2 | William McDonald | USMAOC | 0:42:42 | 12:34 | 65.22 | -4.2 |
| 3 | Theodore Fong | USMAOC | 0:46:31 | 13:41 | 59.87 | -1.3 |
| 4 | James Hemenway | QOC | 0:47:00 | 13:49 | 59.25 | +4.4 |
| 5 | Anthony Leger | QOC | 0:49:11 | 14:28 | 56.62 | -6.4 |
| 6 | Corey Thatcher | DVOA | 0:49:34 | 14:35 | 56.18 | -5.4 |
| 7 | Robert Frank | DVOA | 1:19:49 | 23:29 | 34.89 | +0.0 |
M50+
Green X, 3.40 km, 110 m, 14 Ctrls, CGV: 2784.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tim Parson | NEOC | 0:31:16 | 9:12 | 89.06 | -1.4 |
| 2 | Carl Childs | GMOC | 0:33:26 | 9:50 | 83.29 | -2.3 |
| 3 | Mikell Platt | LROC | 0:38:42 | 11:23 | 71.96 | -19.3 |
| 4 | Bernie Breton | HVO | 0:38:58 | 11:28 | 71.46 | -1.5 |
| 5 | Greg Lennon | QOC | 0:40:21 | 11:52 | 69.01 | -7.4 |
| 6 | Mitch Collinsworth | ROC | 0:41:33 | 12:13 | 67.02 | +0.3 |
| 7 | Guy Olsen | HVO | 0:44:50 | 13:11 | 62.11 | -4.0 |
| 8 | Scott Thatcher | DVOA | 0:48:12 | 14:11 | 57.77 | -6.5 |
| 9 | Mark Frank | DVOA | 0:48:52 | 14:22 | 56.99 | -2.7 |
| 10 | Steve Hughes | NEOOC | 0:49:35 | 14:35 | 56.16 | +6.1 |
| 11 | Brian Supplee | DVOA | 0:52:08 | 15:20 | 53.42 | -2.8 |
| 12 | Richard H Ebright | DVOA | 0:55:59 | 16:28 | 49.74 | +2.6 |
| 13 | Dennis Porter | DVOA | 1:09:32 | 20:27 | 40.05 | +13.2 |
M55+
Green X, 3.40 km, 110 m, 14 Ctrls, CGV: 2784.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Charlie Shahbazian | CAOC | 0:35:08 | 10:20 | 79.26 | -1.3 |
| 2 | Glen Tryson | EMPO | 0:39:03 | 11:29 | 71.31 | -14.8 |
| 3 | Brad Whitmore | SVO | 0:39:14 | 11:32 | 70.98 | -1.5 |
| 4 | Phil Bricker | NEOC | 0:40:46 | 11:59 | 68.31 | -1.9 |
| 5 | Craig Weber | HVO | 0:40:55 | 12:02 | 68.06 | +3.2 |
| 6 | Tom Nolan | QOC | 0:41:18 | 12:09 | 67.43 | -5.2 |
| 7 | Robert Meyer | DVOA | 0:49:06 | 14:26 | 56.72 | +5.8 |
| 8 | Pat Meehan | OCIN | 0:49:40 | 14:36 | 56.07 | -5.6 |
| 9 | Dean Sturtevant | NEOC | 0:55:13 | 16:14 | 50.43 | -16.1 |
| 10 | Larry Geist | DVOA | 1:31:10 | 26:49 | 30.55 | -0.0 |
| Ron Bortz | DVOA | MP | 0.00 | -77.3 | ||
| Stanislav Rachitskiy | NEOOC | MP | 0.00 | -86.5 | ||
| Mark Mace | QOC | MP | 0.00 | -44.6 |
M60+
Green X, 3.40 km, 110 m, 14 Ctrls, CGV: 2784.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bob Huebner | DVOA | 0:39:30 | 11:37 | 70.50 | +9.3 |
| 2 | Walter Siegenthaler | COK | 0:40:59 | 12:03 | 67.95 | -7.3 |
| 3 | Philip Hawkes-Teeter | EMPO | 0:43:37 | 12:50 | 63.85 | +9.9 |
| 4 | Ken Walker Sr | CSU | 0:45:52 | 13:29 | 60.71 | -6.6 |
| 5 | Robert Turbyfill | QOC | 0:46:12 | 13:35 | 60.28 | +4.5 |
| 6 | Bob Bullions | HVO | 0:46:13 | 13:36 | 60.25 | -1.5 |
| 7 | George Walker | WCOC | 0:46:22 | 13:38 | 60.06 | -13.9 |
| 8 | Bob Fink | DVOA | 0:47:57 | 14:06 | 58.08 | +2.3 |
| 9 | Bob Burg | DVOA | 0:49:25 | 14:32 | 56.35 | -0.3 |
| 10 | Rob Wilkison | DVOA | 0:52:44 | 15:31 | 52.81 | -3.9 |
| 11 | Vitali Doroshenko | A/L | 0:56:34 | 16:38 | 49.23 | -4.1 |
| 12 | Edward Niemann | DVOA | 1:02:58 | 18:31 | 44.23 | +3.9 |
| 13 | Jim Wolfe | WPOC | 1:04:26 | 18:57 | 43.22 | -6.9 |
| 14 | Richard Plunkett | DVOA | 1:17:19 | 22:44 | 36.02 | -3.4 |
| 15 | Albert Sheaffer | WPOC | 1:22:33 | 24:17 | 33.73 | +0.0 |
| 16 | Dave Urban | DVOA | 1:25:28 | 25:08 | 32.58 | +1.5 |
| 17 | Eric Bressler | LIOC | 1:31:18 | 26:51 | 30.50 | -9.5 |
| 18 | Tim Walsh | DVOA | 1:42:33 | 30:10 | 27.15 | +0.0 |
M-Red
Red, 3.90 km, 110 m, 15 Ctrls, CGV: 3308.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Richard Whiffen | DVOA | 1:36:14 | 24:41 | 34.38 | -1.6 |
F-21+
Red, 3.90 km, 110 m, 15 Ctrls, CGV: 3308.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alison Crocker | CSU | 0:34:41 | 8:54 | 95.40 | +0.8 |
| 2 | Jenny Arvidsson | DVOA | 0:34:55 | 8:57 | 94.76 | +34.0 |
| 3 | Samantha Saeger | NEOC | 0:35:19 | 9:03 | 93.69 | -5.3 |
| 4 | Hannah Burgess | USMAOC | 0:39:53 | 10:14 | 82.96 | +0.7 |
| 5 | Eileen Underwood | NEOC | 0:42:32 | 10:54 | 77.79 | +10.1 |
| 6 | Peggy Dickison | OK | 0:43:43 | 11:13 | 75.68 | +7.9 |
| 7 | Ioana Fleming | QOC | 0:44:05 | 11:18 | 75.06 | +5.6 |
| 8 | Angelica Riley | DVOA | 0:50:53 | 13:03 | 65.02 | -10.5 |
M-20
Red, 3.90 km, 110 m, 15 Ctrls, CGV: 3308.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ethan Childs | GMOC | 0:34:53 | 8:57 | 94.85 | +0.4 |
| 2 | Zac Barker | DVOA | 0:44:23 | 11:23 | 74.55 | +4.0 |
| 3 | Carl Underwood | NEOC | 0:44:29 | 11:24 | 74.38 | -21.2 |
| 4 | Nolan Miles | USMAOC | 0:45:13 | 11:36 | 73.17 | +1.0 |
| 5 | Matthew Letarte | USMAOC | 0:50:13 | 12:53 | 65.89 | -1.5 |
| 6 | Nathan Ohrwaschel | DVOA | 0:51:29 | 13:12 | 64.27 | -5.7 |
| 7 | Jeffrey Huddle | USMAOC | 0:56:06 | 14:23 | 58.98 | +4.7 |
| 8 | Zachary Schroeder | USMAOC | 0:57:00 | 14:37 | 58.05 | -7.6 |
| 9 | Ian Jones | USMAOC | 1:00:13 | 15:26 | 54.95 | -5.6 |
| 10 | Andrew Eck | USMAOC | 1:05:50 | 16:53 | 50.26 | -14.7 |
| 11 | William Tucker | USMAOC | 1:06:23 | 17:01 | 49.84 | -4.9 |
| 12 | Andrew Mitchell | USMAOC | 1:13:40 | 18:53 | 44.91 | -8.3 |
| Jonathan Bangert | USMAOC | MP | 0.00 | -73.7 | ||
| Charles Whitaker | USMAOC | MP | 0.00 | -52.6 |
M35+
Red, 3.90 km, 110 m, 15 Ctrls, CGV: 3308.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Remo Madella | 0:39:48 | 10:12 | 83.13 | +6.0 | |
| 2 | Michael Minium | OCIN | 0:48:05 | 12:20 | 68.81 | -1.2 |
M40+
Red, 3.90 km, 110 m, 15 Ctrls, CGV: 3308.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sergiy Gnatiouk | HVO | 0:31:03 | 7:58 | 106.56 | +6.1 |
| 2 | Vadim Masalkov | DVOA | 0:31:23 | 8:03 | 105.43 | +7.0 |
| 3 | Dan Chissick | 0:41:47 | 10:43 | 79.19 | +3.9 | |
| 4 | Pavel Korniliev | ROC | 0:48:53 | 12:32 | 67.69 | -5.7 |
| 5 | Nikolay Frolenko | DVOA | 1:13:03 | 18:44 | 45.29 | -2.3 |
M45+
Red, 3.90 km, 110 m, 15 Ctrls, CGV: 3308.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peter Gagarin | CSU | 0:35:19 | 9:03 | 93.69 | +7.4 |
| 2 | Michael Hendricks | USMAOC | 0:41:09 | 10:33 | 80.41 | +10.5 |
| 3 | J-J Cote | LROC | 0:44:53 | 11:31 | 73.72 | -8.6 |
| 4 | Sevastian Irimie | STARS | 0:46:31 | 11:56 | 71.13 | +1.0 |
| 5 | Tom Overbaugh | DVOA | 0:47:23 | 12:09 | 69.83 | +0.8 |
| 6 | James Rayburn | SVO | 0:53:08 | 13:37 | 62.27 | -1.0 |
| 7 | Timothy Good | QOC | 0:53:57 | 13:50 | 61.33 | -1.7 |
| 8 | Carl Muench | QOC | 0:56:29 | 14:29 | 58.58 | +0.4 |
| 9 | Alexis Rzewski | WPOC | 0:56:57 | 14:36 | 58.10 | -9.2 |
| 10 | Jeffrey Saeger | WCOC | 0:59:19 | 15:13 | 55.78 | -4.4 |
| 11 | David Onkst | QOC | 1:01:48 | 15:51 | 53.54 | -12.9 |
| 12 | Francis Hogle | QOC | 1:03:00 | 16:09 | 52.52 | +1.4 |
| 13 | Steven Barnhart | MVOC | 1:07:55 | 17:25 | 48.72 | -3.9 |
| 14 | Doug Sevon | DVOA | 1:11:41 | 18:23 | 46.16 | -2.7 |
| Brett Schwartz | HVO | MP | 0.00 | -43.2 |
M-21+
Blue, 4.60 km, 145 m, 17 Ctrls, CGV: 3175.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ross Smith | CSU | 0:31:00 | 6:44 | 102.43 | -1.6 |
| 2 | Jordan Laughlin | USMAOC | 0:31:39 | 6:53 | 100.33 | +8.1 |
| 3 | Sergei Zhyk | DVOA | 0:32:22 | 7:02 | 98.11 | -4.2 |
| 4 | Neil Dobbs | HVO | 0:34:52 | 7:35 | 91.07 | -1.0 |
| 5 | Wyatt Riley | DVOA | 0:35:30 | 7:43 | 89.45 | -2.5 |
| 6 | Magnus Arvidsson | DVOA | 0:37:56 | 8:15 | 83.71 | +42.9 |
| 7 | James McGrath | DVOA | 0:37:59 | 8:15 | 83.60 | -2.1 |
| 8 | Kevin Culberg | USMAOC | 0:38:28 | 8:22 | 82.55 | +4.8 |
| 9 | Keith Andersen | USMAOC | 0:39:07 | 8:30 | 81.18 | +1.9 |
| 10 | Sergei Fedorov | DVOA | 0:40:36 | 8:50 | 78.21 | -0.4 |
| 11 | Vladimir Gusiatnikov | OCIN | 0:40:45 | 8:52 | 77.92 | -3.6 |
| 12 | Jon Torrance | OOC | 0:42:00 | 9:08 | 75.61 | -13.5 |
| 13 | Ted Good | QOC | 0:42:52 | 9:19 | 74.08 | +3.7 |
| 14 | Eddie Bergeron | SVO | 0:44:37 | 9:42 | 71.17 | -20.4 |
| 15 | Jeremy Colgan | HVO | 0:47:29 | 10:19 | 66.87 | +3.2 |
| 16 | Michael Rodriguez | USMAOC | 0:52:17 | 11:22 | 60.74 | +3.8 |
| 17 | Matthew Luehrmann | USMAOC | 0:55:36 | 12:05 | 57.11 | -0.1 |
| 18 | Thomas Rycroft | A/L | 1:02:37 | 13:37 | 50.71 | +3.0 |
| 19 | Brian Fleming | QOC | 1:08:43 | 14:56 | 46.21 | -0.7 |
| 20 | Jason Trump | USMAOC | 1:11:17 | 15:30 | 44.55 | -9.5 |
| 21 | Dan Barker | DVOA | 1:16:52 | 16:43 | 41.31 | -2.6 |
| 22 | Andrew Scholle | USMAOC | 1:56:18 | 25:17 | 27.30 | -14.8 |
