Flying Pig XV - Classic Apr 02, 2011
F-10
White, 2.40 km, 60 m, 12 Ctrls, CGV: 1619.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Oriana Riley | DVOA | 0:33:57 | 14:09 | 48.95 | +4.6 |
| 2 | Caterina Svobodny | MVOC | 0:35:14 | 14:41 | 47.16 | +4.3 |
M-10
White, 2.40 km, 60 m, 12 Ctrls, CGV: 1619.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Aidan Minto | ICO | 0:21:52 | 9:07 | 75.99 | -6.5 |
| 2 | Anthony Riley | DVOA | 0:28:38 | 11:56 | 58.03 | -28.2 |
| 3 | Skyler Hertel | OCIN | 0:35:43 | 14:53 | 46.52 | +0.0 |
| 4 | Jordan Hertel | OCIN | 0:37:21 | 15:34 | 44.49 | -0.0 |
M-12
White, 2.40 km, 60 m, 12 Ctrls, CGV: 1619.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Benjamin Langton | SLOC | 0:16:47 | 7:00 | 99.01 | +8.7 |
| 2 | Benjamin Bond | MVOC | 0:26:43 | 11:08 | 62.20 | +20.9 |
| 3 | John Barrett | PTOC | 0:29:13 | 12:10 | 56.88 | -23.6 |
F-Yellow
Yellow, 3.10 km, 90 m, 11 Ctrls, CGV: 3159.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Chun Bleau | GAOC | 0:58:34 | 18:54 | 56.86 | +4.3 |
| 2 | Debra Klaben | CAOC | 1:05:36 | 21:10 | 50.76 | -9.2 |
| 3 | Janet Porter | DVOA | 2:06:09 | 40:42 | 26.40 | +3.6 |
M-Yellow
Yellow, 3.10 km, 90 m, 11 Ctrls, CGV: 3159.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gary Klaben | CAOC | 0:39:00 | 12:35 | 85.39 | -3.9 |
M-14
Yellow, 3.10 km, 90 m, 11 Ctrls, CGV: 3159.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hunter LaMantia | OCIN | 0:34:01 | 10:58 | 97.90 | +12.6 |
| 2 | Addison Bosley | OCIN | 0:34:42 | 11:12 | 95.97 | +5.8 |
| 3 | Sam Kelsch | OCIN | 0:36:03 | 11:38 | 92.38 | -8.4 |
| 4 | Luca Rzewski | WPOC | 0:43:14 | 13:57 | 77.03 | +5.5 |
| 5 | Sim Brand | QOC | 0:45:07 | 14:33 | 73.81 | +5.9 |
| 6 | Colin Beveridge | QOC | 0:56:11 | 18:07 | 59.27 | -1.2 |
| 7 | Brennan Hertel | OCIN | 0:59:23 | 19:09 | 56.08 | -2.4 |
| 8 | Lucas Lyons | ROC | 1:09:14 | 22:20 | 48.10 | -47.0 |
| 9 | Eung Baek Kim | QOC | 1:24:55 | 27:24 | 39.22 | +3.3 |
F-Orange
Orange, 6.00 km, 150 m, 10 Ctrls, CGV: 6220.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | McKenzie Hudgins | USMAOC | 1:27:34 | 14:36 | 73.80 | +5.1 |
| 2 | Madeline Grucella | USMAOC | 1:38:42 | 16:27 | 65.48 | +1.1 |
| 3 | Taylor Hirschey | USMAOC | 1:43:52 | 17:19 | 62.22 | -1.2 |
| 4 | Terry Churchill | LAOC | 2:20:47 | 23:28 | 45.90 | +1.4 |
M-Orange
Orange, 6.00 km, 150 m, 10 Ctrls, CGV: 6220.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | James Boyd | A/L | 1:09:29 | 11:35 | 93.01 | +41.8 |
| 2 | Matthias Kalle Dalheimer | 1:30:29 | 15:05 | 71.42 | -2.8 | |
| 3 | Jeff Hamilton | OLOU | 1:34:32 | 15:45 | 68.36 | -2.2 |
M-16
Orange, 6.00 km, 150 m, 10 Ctrls, CGV: 6220.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Chris Salentine | QOC | 2:17:09 | 22:52 | 47.12 | -19.1 |
F-Brown
Brown, 3.20 km, 110 m, 7 Ctrls, CGV: 3058.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Brenda Blacklock | ICO | DNF | 0.00 | -21.8 |
M-Brown
Brown, 3.20 km, 110 m, 7 Ctrls, CGV: 3058.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrew Scholle | USMAOC | 0:58:28 | 18:16 | 52.29 | -1.9 |
| 2 | William Tucker | USMAOC | 1:09:46 | 21:48 | 43.82 | -0.0 |
F-18
Brown, 3.20 km, 110 m, 7 Ctrls, CGV: 3058.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Danielle Spencer | COC | 1:03:15 | 19:46 | 48.34 | -9.6 |
F55+
Brown, 3.20 km, 110 m, 7 Ctrls, CGV: 3058.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Donna Terefenko | DVOA | 1:18:39 | 24:35 | 38.87 | -0.8 |
F60+
Brown, 3.20 km, 110 m, 7 Ctrls, CGV: 3058.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kathy Bannister | ROC | 1:03:27 | 19:50 | 48.19 | +2.7 |
F65+
Brown, 3.20 km, 110 m, 7 Ctrls, CGV: 3058.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Claire Dell | OCIN | 1:22:51 | 25:53 | 36.90 | +1.3 |
F75+
Brown, 3.20 km, 110 m, 7 Ctrls, CGV: 3058.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Marit Davis | QOC | 1:22:16 | 25:43 | 37.17 | -2.9 |
M65+
Brown, 3.20 km, 110 m, 7 Ctrls, CGV: 3058.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Edward Moore | QOC | 1:14:43 | 23:21 | 40.92 | +2.9 |
M70+
Brown, 3.20 km, 110 m, 7 Ctrls, CGV: 3058.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Louis Pataki | WCOC | 1:27:35 | 27:22 | 34.91 | -1.3 |
F-20
Green, 5.00 km, 120 m, 11 Ctrls, CGV: 3986.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mary Hamilton | OLOU | 1:24:53 | 16:59 | 48.54 | +24.3 |
F50+
Green, 5.00 km, 120 m, 11 Ctrls, CGV: 3986.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Chiori Shimizu | COO | 1:04:51 | 12:58 | 63.54 | +9.4 |
| 2 | Cathy Hayhow | TOC | 1:30:40 | 18:08 | 45.45 | +0.5 |
M-18
Green, 5.00 km, 120 m, 11 Ctrls, CGV: 3986.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anthony Leger | QOC | 1:03:49 | 12:46 | 64.57 | -3.9 |
| 2 | Andrew Spencer | COC | 1:12:55 | 14:35 | 56.51 | -8.0 |
| Garth George | GAOC | DNF | 0.00 | -20.8 |
M50+
Green, 5.00 km, 120 m, 11 Ctrls, CGV: 3986.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Charlie Bleau | GAOC | 1:05:24 | 13:05 | 63.01 | -5.6 |
| 2 | Michael Kearns | OCIN | 1:07:35 | 13:31 | 60.97 | +1.4 |
| 3 | Guy Olsen | HVO | 1:21:24 | 16:17 | 50.62 | -6.2 |
| 4 | Clive Hayhow | TOC | 1:24:18 | 16:52 | 48.88 | -1.2 |
M55+
Green, 5.00 km, 120 m, 11 Ctrls, CGV: 3986.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Shin Shimizu | COO | 0:52:14 | 10:27 | 78.89 | +4.1 |
| 2 | Robert Boltz | NEOOC | 0:57:04 | 11:25 | 72.21 | +2.4 |
| 3 | Pat Meehan | OCIN | 1:13:48 | 14:46 | 55.83 | -7.4 |
M60+
Green, 5.00 km, 120 m, 11 Ctrls, CGV: 3986.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bill Cheatum | GAOC | 0:57:33 | 11:31 | 71.60 | +1.5 |
| 2 | Rob Wilkison | DVOA | 1:20:17 | 16:03 | 51.33 | -10.2 |
| 3 | Tom Kopp | OCIN | 1:29:41 | 17:56 | 45.95 | -0.8 |
| 4 | Alexander Preobrazhensky | COO | 1:30:50 | 18:10 | 45.36 | +1.0 |
M-Red
Red, 6.90 km, 220 m, 11 Ctrls, CGV: 5051.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sergei Preobrazhensky | MVOC | 1:17:39 | 11:15 | 66.32 | +4.6 |
M-20
Red, 6.90 km, 220 m, 11 Ctrls, CGV: 5051.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ethan Childs | GMOC | 1:02:16 | 9:01 | 82.71 | -8.4 |
| 2 | Serghei Logvin | GHO | 1:11:35 | 10:22 | 71.94 | -7.9 |
M35+
Red, 6.90 km, 220 m, 11 Ctrls, CGV: 5051.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Vladimir Gusiatnikov | OCIN | 0:56:18 | 8:10 | 91.47 | +0.0 |
| 2 | Mika Latva-Kokko | NEOC | 1:21:34 | 11:49 | 63.14 | -5.2 |
M40+
Red, 6.90 km, 220 m, 11 Ctrls, CGV: 5051.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Csaba Tiszttarto | DVOA | 1:44:00 | 15:04 | 49.52 | -5.6 |
M45+
Red, 6.90 km, 220 m, 11 Ctrls, CGV: 5051.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Michael Hendricks | USMAOC | 1:17:24 | 11:13 | 66.54 | -4.1 |
| 2 | Carl Muench | QOC | 1:20:34 | 11:41 | 63.92 | +7.6 |
| 3 | Bill Langton | SLOC | 1:23:00 | 12:02 | 62.05 | -1.6 |
| 4 | Alexander Izzo | SMOC | 1:43:25 | 14:59 | 49.80 | +0.7 |
M-21+
Blue, 10.50 km, 280 m, 13 Ctrls, CGV: 6397.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sergei Zhyk | DVOA | 1:12:56 | 6:57 | 89.71 | -4.6 |
| 2 | Igor Palagnyuk | 1:20:04 | 7:38 | 81.72 | -2.0 | |
| 3 | Clem McGrath | DVOA | 1:21:43 | 7:47 | 80.07 | -5.7 |
| 4 | Andy Strat | QOC | 1:41:03 | 9:37 | 64.75 | -2.0 |
| 5 | Jason Trump | USMAOC | 1:53:54 | 10:51 | 57.44 | -3.6 |
| 6 | Michael Norris | USMAOC | 1:56:43 | 11:07 | 56.06 | +0.0 |
| 7 | Jeffrey Huddle | USMAOC | 2:09:23 | 12:19 | 50.57 | +11.3 |
| 8 | Joseph Burkhead | SMOC | 2:14:56 | 12:51 | 48.49 | -6.9 |
| 9 | Brian Caston | USMAOC | 2:17:10 | 13:04 | 47.70 | +4.6 |
