Flying Pig XV - Middle Apr 03, 2011
F-10
White, 2.30 km, 20 m, 12 Ctrls, CGV: 1667.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Oriana Riley | DVOA | 0:38:22 | 16:41 | 43.47 | -5.8 |
| Caterina Svobodny | MVOC | MP | 0.00 | -43.8 |
M-10
White, 2.30 km, 20 m, 12 Ctrls, CGV: 1667.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Aidan Minto | ICO | 0:25:55 | 11:16 | 64.35 | -20.3 |
| 2 | Anthony Riley | DVOA | 0:28:53 | 12:33 | 57.74 | -33.3 |
M-12
White, 2.30 km, 20 m, 12 Ctrls, CGV: 1667.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Benjamin Langton | SLOC | 0:17:33 | 7:38 | 95.03 | +4.4 |
| 2 | John Barrett | PTOC | 0:20:02 | 8:43 | 83.25 | +2.8 |
| Benjamin Bond | MVOC | DNF | 0.00 | -40.2 |
F-Yellow
Yellow, 2.70 km, 40 m, 14 Ctrls, CGV: 3524.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Debra Klaben | CAOC | 0:57:10 | 21:10 | 61.65 | +2.4 |
| 2 | Melanie Stowell | A/L | 1:00:17 | 22:20 | 58.47 | +3.9 |
| 3 | Chun Bleau | GAOC | 1:09:30 | 25:44 | 50.71 | -1.6 |
| Janet Porter | DVOA | DNF | 0.00 | -21.7 |
M-Yellow
Yellow, 2.70 km, 40 m, 14 Ctrls, CGV: 3524.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Matthew Robbins | OCIN | 0:34:44 | 12:52 | 101.47 | +0.0 |
| 2 | Dick Arnett | OCIN | 0:36:39 | 13:34 | 96.17 | -0.0 |
| 3 | Gary Klaben | CAOC | 0:36:54 | 13:40 | 95.52 | +10.0 |
M-14
Yellow, 2.70 km, 40 m, 14 Ctrls, CGV: 3524.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sam Kelsch | OCIN | 0:34:31 | 12:47 | 102.11 | +1.8 |
| 2 | Hunter LaMantia | OCIN | 0:38:57 | 14:26 | 90.49 | +5.9 |
| 3 | Addison Bosley | OCIN | 0:44:32 | 16:30 | 79.14 | -9.1 |
| 4 | Luca Rzewski | WPOC | 0:48:13 | 17:51 | 73.10 | +3.4 |
| 5 | Lucas Lyons | ROC | 0:55:19 | 20:29 | 63.72 | -33.2 |
| 6 | Colin Beveridge | QOC | 0:59:48 | 22:09 | 58.94 | +1.0 |
| 7 | Sim Brand | QOC | 1:00:14 | 22:19 | 58.51 | -7.4 |
| 8 | Brennan Hertel | OCIN | 1:35:36 | 35:24 | 36.87 | -9.7 |
| 9 | Eung Baek Kim | QOC | 2:04:50 | 46:14 | 28.23 | -5.8 |
F-Orange
Orange, 4.20 km, 100 m, 16 Ctrls, CGV: 4267.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Madeline Grucella | USMAOC | 1:07:45 | 16:08 | 62.99 | +1.0 |
| 2 | McKenzie Hudgins | USMAOC | 1:09:21 | 16:31 | 61.54 | -4.6 |
| 3 | Taylor Hirschey | USMAOC | 1:15:04 | 17:52 | 56.85 | -4.2 |
| 4 | Terry Churchill | LAOC | 1:40:16 | 23:52 | 42.56 | -2.8 |
M-Orange
Orange, 4.20 km, 100 m, 16 Ctrls, CGV: 4267.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jeff Hamilton | OLOU | 1:00:55 | 14:30 | 70.06 | +2.1 |
| 2 | Matthias Kalle Dalheimer | 1:01:28 | 14:38 | 69.43 | -2.0 | |
| James Boyd | A/L | DNF | 0.00 | -49.3 |
M-16
Orange, 4.20 km, 100 m, 16 Ctrls, CGV: 4267.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Chris Salentine | QOC | 1:01:52 | 14:44 | 68.98 | +5.3 |
F-Brown
Brown, 3.50 km, 100 m, 17 Ctrls, CGV: 3816.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Brenda Blacklock | ICO | 2:35:01 | 44:17 | 24.62 | +2.9 |
M-Brown
Brown, 3.50 km, 100 m, 17 Ctrls, CGV: 3816.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrew Scholle | USMAOC | 1:16:47 | 21:56 | 49.70 | -4.4 |
F-18
Brown, 3.50 km, 100 m, 17 Ctrls, CGV: 3816.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Danielle Spencer | COC | 0:58:05 | 16:36 | 65.70 | +6.0 |
F55+
Brown, 3.50 km, 100 m, 17 Ctrls, CGV: 3816.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Natalia Deconescu | CAOC | 0:43:40 | 12:29 | 87.40 | -4.9 |
| 2 | Janet Tryson | EMPO | 0:46:17 | 13:13 | 82.45 | +11.5 |
| 3 | Shelley Pennington | OLOU | 0:49:15 | 14:04 | 77.49 | +8.9 |
| 4 | Sandy Fillebrown | DVOA | 0:53:28 | 15:17 | 71.38 | +0.1 |
| 5 | Donna Terefenko | DVOA | 1:39:06 | 28:19 | 38.51 | -2.2 |
| Mary Jo Childs | GMOC | MP | 0.00 | -86.7 |
F60+
Brown, 3.50 km, 100 m, 17 Ctrls, CGV: 3816.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Roddy Wares | SMOC | 1:01:03 | 17:27 | 62.51 | +4.5 |
| 2 | Kathy Bannister | ROC | 1:31:16 | 26:05 | 41.81 | -5.3 |
F65+
Brown, 3.50 km, 100 m, 17 Ctrls, CGV: 3816.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sharon Crawford | RMOC | 0:46:10 | 13:11 | 82.66 | +0.5 |
| 2 | Ilona Dobos | STARS | 1:18:39 | 22:28 | 48.52 | -8.5 |
| 3 | Reta Roe | PTOC | 1:28:56 | 25:25 | 42.91 | -1.0 |
| 4 | Claire Dell | OCIN | 2:04:55 | 35:41 | 30.55 | -5.9 |
F75+
Brown, 3.50 km, 100 m, 17 Ctrls, CGV: 3816.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Marit Davis | QOC | 1:34:40 | 27:03 | 40.31 | -0.1 |
M65+
Brown, 3.50 km, 100 m, 17 Ctrls, CGV: 3816.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Allan Newman | SMOC | 0:44:28 | 12:42 | 85.82 | +3.7 |
| 2 | John Murray | CTOC | 1:14:26 | 21:16 | 51.27 | -12.2 |
| 3 | Rich Gaylord | CAOC | 1:25:38 | 24:28 | 44.57 | -19.0 |
| 4 | Kenneth Lappin | NEOOC | 1:57:34 | 33:35 | 32.46 | -1.1 |
M70+
Brown, 3.50 km, 100 m, 17 Ctrls, CGV: 3816.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mike Shifman | PTOC | 0:54:41 | 15:37 | 69.79 | +7.4 |
| 2 | Eugene Granovskiy | COO | 1:39:22 | 28:23 | 38.41 | -8.8 |
| 3 | Louis Pataki | WCOC | 1:40:43 | 28:47 | 37.89 | -3.2 |
| Walter Lyons | BFLO | MP | 0.00 | -46.4 |
M75+
Brown, 3.50 km, 100 m, 17 Ctrls, CGV: 3816.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alex Kerr | GVOC | 0:58:39 | 16:45 | 65.07 | -10.3 |
| 2 | Peter Dobos | STARS | 1:19:36 | 22:45 | 47.94 | +19.7 |
F-Green
Green, 4.30 km, 120 m, 15 Ctrls, CGV: 3915.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julie Keim | SVO | 1:19:12 | 18:25 | 49.43 | -0.6 |
| 2 | Lauren Terefenko | DVOA | 1:29:31 | 20:49 | 43.74 | +0.0 |
| 3 | Charity Masaitis | USMAOC | 1:35:28 | 22:12 | 41.01 | -2.3 |
M-Green
Green, 4.30 km, 120 m, 15 Ctrls, CGV: 3915.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | John Barr | USMAOC | 1:22:24 | 19:10 | 47.51 | -6.4 |
F-20
Green, 4.30 km, 120 m, 15 Ctrls, CGV: 3915.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Meg Parson | NEOC | 0:53:34 | 12:27 | 73.09 | -7.5 |
| 2 | Masha Velichko | CTOC | 1:29:27 | 20:48 | 43.77 | -3.5 |
| Mary Hamilton | OLOU | DNF | 0.00 | -23.5 |
F40+
Green, 4.30 km, 120 m, 15 Ctrls, CGV: 3915.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nancy Bowers | 1:29:54 | 20:54 | 43.55 | +0.3 |
F45+
Green, 4.30 km, 120 m, 15 Ctrls, CGV: 3915.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lisa Carr | NTOA | 1:41:10 | 23:32 | 38.70 | -3.4 |
F50+
Green, 4.30 km, 120 m, 15 Ctrls, CGV: 3915.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Patricia Lyons | BFLO | 1:11:19 | 16:35 | 54.90 | +1.3 |
| 2 | Chiori Shimizu | COO | 1:18:48 | 18:20 | 49.69 | -2.7 |
| 3 | Shelagh Pepper | STARS | 1:24:59 | 19:46 | 46.07 | -6.5 |
| 4 | Cathy Hayhow | TOC | 1:35:22 | 22:11 | 41.05 | -2.8 |
| Valerie Meyer | QOC | DNF | 0.00 | -57.8 | ||
| Sherry Timmerman | HOC | DNF | 0.00 | -36.6 |
M-18
Green, 4.30 km, 120 m, 15 Ctrls, CGV: 3915.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrew Spencer | COC | 0:59:22 | 13:48 | 65.95 | +1.6 |
| 2 | Anthony Leger | QOC | 1:03:36 | 14:47 | 61.56 | -5.6 |
| 3 | Matthew Stout | GAOC | 1:23:20 | 19:23 | 46.98 | -19.6 |
| 4 | Robert Baird | QOC | 1:52:18 | 26:07 | 34.86 | -7.6 |
| Garth George | GAOC | DNF | 0.00 | -25.0 |
M50+
Green, 4.30 km, 120 m, 15 Ctrls, CGV: 3915.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tim Parson | NEOC | 0:45:09 | 10:30 | 86.72 | -13.7 |
| 2 | Tom Svobodny | MVOC | 0:47:28 | 11:02 | 82.48 | -5.6 |
| 3 | Matthew Bond | MVOC | 0:54:32 | 12:41 | 71.80 | +6.0 |
| 4 | Jim Gordon | CAOC | 0:58:45 | 13:40 | 66.64 | -0.6 |
| 5 | Chris Svoboda | CAOC | 1:02:12 | 14:28 | 62.95 | -12.8 |
| 6 | Charlie Bleau | GAOC | 1:08:14 | 15:52 | 57.38 | -12.5 |
| 7 | Michael Kearns | OCIN | 1:09:33 | 16:10 | 56.29 | -1.3 |
| 8 | Randy Mitchell | NEOOC | 1:10:03 | 16:17 | 55.89 | -22.0 |
| 9 | Oleg Koptelov | SMOC | 1:12:18 | 16:49 | 54.15 | +6.7 |
| 10 | Bob Isburgh | OCIN | 1:19:02 | 18:23 | 49.54 | -0.0 |
| 11 | Clive Hayhow | TOC | 1:23:19 | 19:23 | 46.99 | -2.2 |
| 12 | Steve Churchill | LAOC | 1:25:29 | 19:53 | 45.80 | -6.2 |
M55+
Green, 4.30 km, 120 m, 15 Ctrls, CGV: 3915.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bill Pullman | NEOC | 0:38:11 | 8:53 | 102.54 | +4.7 |
| 2 | Shin Shimizu | COO | 0:44:31 | 10:21 | 87.95 | +15.6 |
| 3 | Tom Strat | QOC | 0:44:45 | 10:24 | 87.49 | +5.3 |
| 4 | Charlie Shahbazian | CAOC | 0:46:34 | 10:50 | 84.08 | -0.3 |
| 5 | Glen Tryson | EMPO | 0:47:51 | 11:08 | 81.82 | -5.6 |
| 6 | Mark Cornish | DVOA | 0:55:08 | 12:49 | 71.01 | +3.2 |
| 7 | Robert Boltz | NEOOC | 1:05:33 | 15:15 | 59.73 | -11.9 |
| 8 | Glenn Birnie | GHO | 1:06:53 | 15:33 | 58.54 | -0.1 |
| 9 | Pat Meehan | OCIN | 1:08:45 | 15:59 | 56.95 | -5.0 |
| 10 | Jon Rauschenbach | OCIN | 1:26:11 | 20:03 | 45.43 | -6.2 |
M60+
Green, 4.30 km, 120 m, 15 Ctrls, CGV: 3915.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bill Cheatum | GAOC | 0:47:50 | 11:07 | 81.85 | +12.5 |
| 2 | Bob Lux | UNO | 0:51:57 | 12:05 | 75.37 | -11.8 |
| 3 | Rob Wilkison | DVOA | 1:05:02 | 15:07 | 60.20 | -0.9 |
| 4 | Robert Bullions | HVO | 1:15:41 | 17:36 | 51.73 | -9.1 |
| 5 | Valeriy Doverov | HVO | 1:18:47 | 18:19 | 49.70 | -10.1 |
| 6 | Tom Kopp | OCIN | 1:26:16 | 20:04 | 45.39 | +0.2 |
| 7 | Alexander Preobrazhensky | COO | 1:33:17 | 21:42 | 41.97 | -1.0 |
M-Red
Red, 4.70 km, 160 m, 18 Ctrls, CGV: 3086.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Brian Sutherland | USMAOC | 0:40:43 | 8:40 | 75.79 | +10.1 |
| 2 | Sergei Preobrazhensky | MVOC | 0:50:23 | 10:43 | 61.25 | +1.2 |
F-21+
Red, 4.70 km, 160 m, 18 Ctrls, CGV: 3086.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hannah Burgess | USMAOC | 0:36:01 | 7:40 | 85.68 | -4.7 |
| 2 | Ekaterina Orekhova | CSU | 0:41:11 | 8:46 | 74.93 | -0.8 |
| 3 | Angelica Riley | DVOA | 0:41:49 | 8:54 | 73.80 | -4.5 |
| 4 | Galyna Petrenko | 0:45:34 | 9:42 | 67.72 | -5.8 | |
| 5 | Maiya Anderson | RMOC | 0:45:44 | 9:44 | 67.48 | -0.9 |
| 6 | Kathy Bullard | CAOC | 0:48:53 | 10:24 | 63.13 | +0.6 |
M-20
Red, 4.70 km, 160 m, 18 Ctrls, CGV: 3086.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | John Hensley Williams | GAOC | 0:35:14 | 7:30 | 87.59 | +0.2 |
| 2 | Serghei Logvin | GHO | 0:35:43 | 7:36 | 86.40 | +6.9 |
| 3 | Zachary Schroeder | USMAOC | 0:36:44 | 7:49 | 84.01 | -0.0 |
| 4 | Ethan Childs | GMOC | 0:37:19 | 7:56 | 82.70 | -11.0 |
| 5 | Joe Barrett | PTOC | 0:38:07 | 8:07 | 80.96 | +0.2 |
| 6 | Nolan Miles | USMAOC | 0:42:21 | 9:01 | 72.87 | +3.8 |
| 7 | Mark McCormick | USMAOC | 0:43:30 | 9:15 | 70.94 | +38.7 |
| 8 | Riley McDonald | USMAOC | 0:47:13 | 10:03 | 65.36 | -6.6 |
| 9 | Andrew Eck | USMAOC | 0:49:45 | 10:35 | 62.03 | -13.1 |
| 10 | Zachary Barker | DVOA | 0:49:59 | 10:38 | 61.74 | -17.3 |
| 11 | Andrew Mitchell | USMAOC | 0:54:23 | 11:34 | 56.75 | -4.5 |
| 12 | Charles Whitaker | USMAOC | 0:55:44 | 11:51 | 55.37 | -21.2 |
| 13 | Matthew Barrett | PTOC | 0:56:41 | 12:04 | 54.44 | -18.6 |
| 14 | Donald LeBlanc | USMAOC | 0:59:25 | 12:39 | 51.94 | -9.3 |
| 15 | James Hemenway | QOC | 1:15:27 | 16:03 | 40.90 | -14.0 |
| 16 | Theodore Fong | USMAOC | 1:16:24 | 16:15 | 40.39 | -45.2 |
M35+
Red, 4.70 km, 160 m, 18 Ctrls, CGV: 3086.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mika Latva-Kokko | NEOC | 0:45:43 | 9:44 | 67.50 | +0.0 |
M40+
Red, 4.70 km, 160 m, 18 Ctrls, CGV: 3086.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Vadim Masalkov | DVOA | 0:34:43 | 7:23 | 88.89 | -8.1 |
| 2 | Csaba Tiszttarto | DVOA | 0:56:35 | 12:02 | 54.54 | -2.0 |
| 3 | David Aaronson | A/L | 1:05:07 | 13:51 | 47.39 | +0.2 |
M45+
Red, 4.70 km, 160 m, 18 Ctrls, CGV: 3086.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sergey Velichko | CTOC | 0:32:05 | 6:50 | 96.19 | +1.0 |
| 2 | Gregory Balter | WCOC | 0:33:54 | 7:13 | 91.03 | -1.2 |
| 3 | Thomas Carr | NTOA | 0:34:09 | 7:16 | 90.37 | +5.9 |
| 4 | Eugene Mlynczyk | UKR | 0:37:11 | 7:55 | 82.99 | -4.3 |
| 5 | Andras Revesz | DVOA | 0:40:07 | 8:32 | 76.93 | -3.8 |
| 6 | Istvan Nagy | DVOA | 0:41:09 | 8:45 | 74.99 | +0.0 |
| 7 | Alexis Rzewski | WPOC | 0:41:21 | 8:48 | 74.63 | +5.8 |
| 8 | Ted Good | QOC | 0:42:03 | 8:57 | 73.39 | -8.2 |
| 9 | Michael Hendricks | USMAOC | 0:42:14 | 8:59 | 73.07 | +1.8 |
| 10 | Paul Carson | HOC | 0:44:00 | 9:22 | 70.14 | -2.6 |
| 11 | Sevastian Irimie | STARS | 0:48:03 | 10:13 | 64.22 | -2.9 |
| 12 | Raymond Chung | TOC | 0:50:05 | 10:39 | 61.62 | +1.9 |
| 13 | Bill Langton | SLOC | 0:53:24 | 11:22 | 57.79 | -7.2 |
| 14 | Michael Lyons | ROC | 0:53:26 | 11:22 | 57.75 | -11.6 |
| 15 | Robert Minto | ICO | 0:58:12 | 12:23 | 53.02 | -2.6 |
| 16 | Alexander Izzo | SMOC | 1:03:48 | 13:34 | 48.37 | +0.5 |
| Andrei Logvin | MP | 0.00 | -54.1 | |||
| Jim Hall | COK | MP | 0.00 | -38.5 |
M-21+
Blue, 5.20 km, 170 m, 21 Ctrls, CGV: 3323.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nikolay Nachev | COC | 0:32:25 | 6:14 | 102.51 | +12.7 |
| 2 | Anders Tiltnes | 0:32:38 | 6:17 | 101.83 | -7.2 | |
| 3 | Sergei Zhyk | DVOA | 0:34:39 | 6:40 | 95.91 | -0.3 |
| 4 | Jordan Laughlin | USMAOC | 0:35:47 | 6:53 | 92.87 | -1.4 |
| 5 | Wyatt Riley | DVOA | 0:37:29 | 7:13 | 88.66 | -4.3 |
| 6 | Boris Granovskiy | CSU | 0:38:07 | 7:20 | 87.18 | +1.4 |
| 7 | Igor Palagnyuk | 0:39:08 | 7:32 | 84.92 | +3.2 | |
| 8 | Clem McGrath | DVOA | 0:40:18 | 7:45 | 82.46 | -5.6 |
| 9 | Keith Andersen | USMAOC | 0:41:02 | 7:53 | 80.99 | -0.5 |
| 10 | Kevin Culberg | USMAOC | 0:41:16 | 7:56 | 80.53 | +1.6 |
| 11 | Vladimir Gusiatnikov | OCIN | 0:43:27 | 8:21 | 76.48 | +3.4 |
| 12 | Jonathan Bangert | USMAOC | 0:45:21 | 8:43 | 73.28 | +2.2 |
| 13 | Maricel Olaru | CAOC | 0:45:30 | 8:45 | 73.04 | -3.8 |
| 14 | Andis Vitolins | HVO | 0:46:45 | 8:59 | 71.08 | -5.4 |
| 15 | Jon Torrance | OOC | 0:47:40 | 9:10 | 69.72 | -18.7 |
| 16 | Sergei Fedorov | DVOA | 0:49:42 | 9:33 | 66.86 | -12.3 |
| 17 | Jason Trump | USMAOC | 0:50:19 | 9:41 | 66.05 | +6.5 |
| 18 | Matthew Luehrmann | USMAOC | 0:54:02 | 10:23 | 61.50 | -1.8 |
| 19 | John Klaben | USMAOC | 0:57:58 | 11:09 | 57.33 | -2.5 |
| 20 | William Tucker | USMAOC | 1:01:39 | 11:51 | 53.90 | -2.5 |
| 21 | Florin Tencariu | DVOA | 1:02:18 | 11:59 | 53.34 | +0.0 |
| 22 | Michael Rodriguez | USMAOC | 1:03:13 | 12:09 | 52.57 | +1.2 |
| 23 | Ian Jones | USMAOC | 1:03:20 | 12:11 | 52.47 | -1.3 |
| 24 | Michael Norris | USMAOC | 1:04:47 | 12:28 | 51.30 | -4.2 |
| 25 | John Crowther | RMOC | 1:16:06 | 14:38 | 43.67 | -4.6 |
| 26 | Andy Strat | QOC | 1:21:07 | 15:36 | 40.97 | -26.9 |
| 27 | Dan Barker | DVOA | 1:21:35 | 15:41 | 40.73 | -4.8 |
| 28 | Brian Caston | USMAOC | 1:21:45 | 15:43 | 40.65 | -1.4 |
| 29 | Jeffrey Huddle | USMAOC | 1:34:02 | 18:05 | 35.34 | -12.6 |
