O in the Oaks - Sprint Apr 15, 2011
F-10
White, 1.60 km, 0 m, 13 Ctrls, CGV: 1364.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hedda Sofie Irgens | 0:19:26 | 12:09 | 70.22 | +0.0 | |
| 2 | Kristen Weber | GCO | 0:22:18 | 13:56 | 61.19 | +4.1 |
| 3 | Yula Stehling | COC | 0:31:01 | 19:23 | 44.00 | +1.4 |
F-12
White, 1.60 km, 0 m, 13 Ctrls, CGV: 1364.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nora Marie Irgens | 0:13:42 | 8:34 | 99.60 | +0.0 | |
| 2 | Sarah Petersen | BAOC | 0:16:11 | 10:07 | 84.32 | -4.9 |
| 3 | Katie Petersen | BAOC | 0:16:22 | 10:14 | 83.38 | -7.8 |
M-10
White, 1.60 km, 0 m, 13 Ctrls, CGV: 1364.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gian-Anddrin Coolen | A/L | 0:15:59 | 9:59 | 85.38 | +7.9 |
| 2 | Andrew Kim | BAOC | 0:39:42 | 24:49 | 34.37 | -16.9 |
| Leander Coolen | A/L | MP | 0.00 | -57.2 |
M-12
White, 1.60 km, 0 m, 13 Ctrls, CGV: 1364.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Samuel Morris | BAOC | 0:15:33 | 9:43 | 87.75 | +3.3 |
| Gavin Smith | BAOC | MP | 0.00 | -30.0 |
F-Yellow
Yellow, 1.90 km, 0 m, 13 Ctrls, CGV: 921.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anna Hermannova | 0:12:11 | 6:25 | 75.59 | -0.0 | |
| 2 | Kendall Parsons | HOC | 0:16:20 | 8:36 | 56.39 | +22.3 |
| Jennifer Perry | COC | MP | 0.00 | -49.8 |
M-Yellow
Yellow, 1.90 km, 0 m, 13 Ctrls, CGV: 921.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ondrej Cernin | COC | 0:11:29 | 6:03 | 80.20 | +2.4 |
| 2 | Matthew Sprengel | LAOC | 0:12:08 | 6:23 | 75.91 | -0.6 |
| 3 | Harrison Devine | COC | 0:13:12 | 6:57 | 69.77 | -2.9 |
| 4 | Tyler Chu | COC | 0:13:49 | 7:16 | 66.66 | -0.1 |
| 5 | Brandon Serrano | HOC | 0:14:25 | 7:35 | 63.88 | +0.0 |
| 6 | William Hawk | NTOA | 0:14:37 | 7:42 | 63.01 | +8.1 |
| 7 | Satish Yadlapalli | NTOA | 0:15:42 | 8:16 | 58.66 | -14.2 |
| 8 | Samuel Holbert | HOC | 0:20:55 | 11:01 | 44.03 | +0.3 |
| 9 | Jeremy Viele | LAOC | 0:24:12 | 12:44 | 38.06 | -5.8 |
| Erik Nygaard | COC | MP | 0.00 | -40.3 | ||
| Cody Kickertz | HOC | MP | 0.00 | -35.4 |
F-14
Yellow, 1.90 km, 0 m, 13 Ctrls, CGV: 921.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julia Doubson | BAOC | 0:11:50 | 6:14 | 77.83 | +3.6 |
| 2 | Natalie Kim | BAOC | 0:12:50 | 6:45 | 71.77 | +6.8 |
| 3 | Katharina Staudt | COC | 0:16:23 | 8:37 | 56.22 | +1.2 |
| 4 | Yola Stehling | COC | 0:16:45 | 8:49 | 54.98 | -0.1 |
| 5 | Masha Konkov | BAOC | 0:17:23 | 9:09 | 52.98 | +2.2 |
| 6 | Claire Perry | COC | 0:17:29 | 9:12 | 52.68 | +8.7 |
| 7 | Lauren Foley | NTOA | 0:24:04 | 12:40 | 38.27 | -7.7 |
| 8 | Catherine Szabo | COC | 0:25:40 | 13:31 | 35.88 | +1.2 |
| 9 | Caroline Rouse | COC | 0:58:32 | 30:48 | 15.73 | -1.7 |
M-14
Yellow, 1.90 km, 0 m, 13 Ctrls, CGV: 921.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrew Seckinger | COC | 0:13:32 | 7:07 | 68.05 | -8.8 |
| 2 | Charles Young | LAOC | 0:13:52 | 7:18 | 66.42 | +1.8 |
| 3 | Sim Brand | QOC | 0:14:55 | 7:51 | 61.74 | -4.2 |
| 4 | Nikhil Pailoor | COC | 0:15:11 | 7:59 | 60.66 | +1.2 |
| 5 | Logan Warriner | COC | 0:16:05 | 8:28 | 57.26 | +1.0 |
| 6 | Colin Beveridge | QOC | 0:16:11 | 8:31 | 56.91 | -1.0 |
| 7 | Drew Feucht | COC | 0:18:47 | 9:53 | 49.03 | +1.4 |
| Daniel Kim | BAOC | MP | 0.00 | -51.4 |
F-Orange
Orange, 2.60 km, 5 m, 13 Ctrls, CGV: 1394.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Olivia Golden | NTOA | 0:16:04 | 6:11 | 86.77 | +1.5 |
| 2 | Elin Irgens | 0:22:01 | 8:28 | 63.32 | -29.8 | |
| 3 | Ana Sofia Chavez | BAOC | 0:22:47 | 8:46 | 61.19 | +2.2 |
| 4 | Rachael Ward | HOC | 0:24:58 | 9:36 | 55.84 | +7.4 |
| 5 | Terry Churchill | LAOC | 0:31:09 | 11:59 | 44.76 | -0.6 |
| 6 | Olga Kraght | BAOC | 0:35:46 | 13:45 | 38.98 | -16.5 |
M-Orange
Orange, 2.60 km, 5 m, 13 Ctrls, CGV: 1394.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Arnoldo Vasquez | NTOA | 0:14:51 | 5:43 | 93.88 | -2.3 |
| 2 | Steve Vinson | NTOA | 0:16:17 | 6:16 | 85.62 | +9.6 |
| 3 | Mark Sinks | BAOC | 0:16:38 | 6:24 | 83.82 | -9.3 |
| 4 | Aaron Amort | COC | 0:17:54 | 6:53 | 77.89 | -7.2 |
| 5 | Barrett Cook | A/L | 0:18:16 | 7:02 | 76.32 | +3.0 |
| 6 | Cameron Devine | COC | 0:18:39 | 7:10 | 74.75 | +5.5 |
| 7 | Nickolas Fisser | NTOA | 0:18:55 | 7:17 | 73.70 | +0.5 |
| 8 | Brian Graham | HOC | 0:20:10 | 7:45 | 69.13 | +2.1 |
| 9 | Nick Braches | NTOA | 0:21:00 | 8:05 | 66.39 | -2.6 |
| 10 | Luis Garcia | HOC | 0:25:42 | 9:53 | 54.25 | -2.2 |
| 11 | Princeton Legree | LAOC | 0:27:14 | 10:28 | 51.19 | -1.7 |
| 12 | Gregory Johnson | HOC | 0:30:16 | 11:38 | 46.06 | -4.9 |
| 13 | Terry King | LAOC | 0:31:19 | 12:03 | 44.52 | +17.9 |
| Luis Ramirez | LAOC | MP | 0.00 | -33.4 |
F-16
Orange, 2.60 km, 5 m, 13 Ctrls, CGV: 1394.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Heather Campbell | DVOA | 0:19:41 | 7:34 | 70.83 | +0.0 |
| Norma Tamez | HOC | MP | 0.00 | -34.6 |
M-16
Orange, 2.60 km, 5 m, 13 Ctrls, CGV: 1394.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Haavard Irgens | 0:12:31 | 4:49 | 111.38 | -8.5 | |
| 2 | Mathew Rogers | COC | 0:13:37 | 5:14 | 102.39 | -2.4 |
| 3 | Devon Grove | COC | 0:13:42 | 5:16 | 101.76 | +19.2 |
| 4 | Chase Thatcher | DVOA | 0:16:14 | 6:15 | 85.88 | +0.0 |
| 5 | Chris Salentine | QOC | 0:17:02 | 6:33 | 81.85 | +18.1 |
| 6 | William Morris | BAOC | 0:17:04 | 6:34 | 81.69 | -3.3 |
| 7 | Adam Forti | EMPO | 0:17:09 | 6:36 | 81.29 | -15.2 |
| 8 | Chinmay Nirkhe | COC | 0:20:36 | 7:55 | 67.68 | -4.7 |
| 9 | Jared Chrisman | NTOA | 0:20:43 | 7:58 | 67.30 | -1.2 |
F-Brown
Brown, 2.60 km, 5 m, 13 Ctrls, CGV: 1308.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Melissa Trout | TSN | 0:22:30 | 8:39 | 58.14 | +21.1 |
M-Brown
Brown, 2.60 km, 5 m, 13 Ctrls, CGV: 1308.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gary Kraght | BAOC | 0:21:37 | 8:19 | 60.52 | -22.6 |
| 2 | Rick Shane | GAOC | 0:24:02 | 9:15 | 54.43 | -3.4 |
F-18
Brown, 2.60 km, 5 m, 13 Ctrls, CGV: 1308.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alisa Raitanen | DVOA | 0:16:11 | 6:13 | 80.83 | -2.7 |
| 2 | Bonnie Gilbery | COC | 0:16:33 | 6:22 | 79.04 | +5.5 |
| 3 | Mariah Bruns | COC | 0:16:39 | 6:24 | 78.57 | +11.4 |
| 4 | Meg Parson | NEOC | 0:18:58 | 7:18 | 68.97 | -20.3 |
| 5 | Andria McClennen | HOC | 0:20:38 | 7:56 | 63.40 | +42.3 |
| 6 | Sarah Rogers | COC | 0:20:48 | 8:00 | 62.89 | +3.3 |
| 7 | Bronwen Caplinger | BAOC | 0:21:03 | 8:06 | 62.15 | +11.9 |
| 8 | Shannon Albright | NTOA | 0:21:05 | 8:07 | 62.05 | +12.1 |
| 9 | Danielle Spencer | COC | 0:21:34 | 8:18 | 60.66 | +1.0 |
| 10 | Bryn Scharenberg | COC | 0:22:28 | 8:38 | 58.23 | +4.4 |
| 11 | Alyssa Reyna | NTOA | 0:23:06 | 8:53 | 56.63 | +20.6 |
| 12 | Sabrynna Gibson | NTOA | 0:24:26 | 9:24 | 53.54 | +7.1 |
| 13 | Tara McClennen | HOC | 0:24:45 | 9:31 | 52.85 | +0.5 |
| 14 | Rosemary Davies | BAOC | 0:39:36 | 15:14 | 33.03 | +13.7 |
| Anne Wilkinson | COC | MP | 0.00 | -46.4 |
F55+
Brown, 2.60 km, 5 m, 13 Ctrls, CGV: 1308.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Janet Petersen | BAOC | 0:29:08 | 11:12 | 44.90 | -10.3 |
F60+
Brown, 2.60 km, 5 m, 13 Ctrls, CGV: 1308.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Marsha Jacobs | BAOC | 0:25:34 | 9:50 | 51.17 | +3.4 |
| 2 | Ardis Dull | COC | 0:29:30 | 11:21 | 44.34 | -13.2 |
| 3 | Rosemary Johnson | BAOC | 0:30:55 | 11:53 | 42.31 | +0.5 |
| 4 | Susan Goodwin | UNO | 0:50:21 | 19:22 | 25.98 | +1.4 |
F65+
Brown, 2.60 km, 5 m, 13 Ctrls, CGV: 1308.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Margaret Ellis | GVOC | 0:18:50 | 7:15 | 69.46 | -0.0 |
| 2 | Jennifer Kerr | GCO | 0:27:37 | 10:37 | 47.37 | +2.8 |
| 3 | Reta Roe | PTOC | 0:39:43 | 15:17 | 32.94 | -11.0 |
F70+
Brown, 2.60 km, 5 m, 13 Ctrls, CGV: 1308.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Betsy Hawes | HVO | 0:34:09 | 13:08 | 38.31 | -2.3 |
| 2 | Joan Roos | BAOC | 0:36:45 | 14:08 | 35.60 | -6.6 |
| 3 | Nancy Lindeman | BAOC | 0:42:22 | 16:18 | 30.88 | +6.9 |
F75+
Brown, 2.60 km, 5 m, 13 Ctrls, CGV: 1308.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gillian Bailey | VICO | 0:31:34 | 12:08 | 41.44 | -6.2 |
| 2 | Judith Opsahl | BAOC | 0:37:21 | 14:22 | 35.02 | +2.5 |
| 3 | Donna Gookin | SDO | 0:39:10 | 15:04 | 33.40 | -7.9 |
M65+
Brown, 2.60 km, 5 m, 13 Ctrls, CGV: 1308.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Brian Ellis | GVOC | 0:18:57 | 7:17 | 69.03 | +0.0 |
| 2 | Ingvard Jakobsen | LAOC | 0:21:55 | 8:26 | 59.69 | -6.1 |
| 3 | Richard Neuburger | PTOC | 0:24:23 | 9:23 | 53.65 | -20.2 |
| 4 | Wes Erck | BAOC | 0:27:26 | 10:33 | 47.69 | -6.8 |
| 5 | David Petty | COC | 0:33:02 | 12:42 | 39.60 | -0.8 |
| 6 | Edward Moore | QOC | 0:40:12 | 15:28 | 32.54 | -5.7 |
M70+
Brown, 2.60 km, 5 m, 13 Ctrls, CGV: 1308.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Evan Custer | BAOC | 0:18:46 | 7:13 | 69.71 | +4.3 |
| 2 | Rich Parker | SDO | 0:19:03 | 7:20 | 68.67 | -4.8 |
| 3 | George Hawes | HVO | 0:25:51 | 9:57 | 50.61 | -15.3 |
| 4 | Bud Fish | LAOC | 0:29:10 | 11:13 | 44.85 | -6.3 |
| 5 | Louis Pataki | WCOC | 0:33:32 | 12:54 | 39.01 | -2.1 |
| 6 | James Fish | BAOC | 0:34:15 | 13:10 | 38.19 | -1.3 |
| Glen Cafferty | CROC | MP | 0.00 | -5.3 |
M75+
Brown, 2.60 km, 5 m, 13 Ctrls, CGV: 1308.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alex Kerr | GVOC | 0:23:12 | 8:55 | 56.39 | -19.0 |
| 2 | Edwin Gookin | SDO | 0:26:18 | 10:07 | 49.74 | -10.4 |
| 3 | Leigh Bailey | VICO | 0:26:46 | 10:18 | 48.87 | -18.2 |
| 4 | Richard Opsahl | BAOC | 0:32:07 | 12:21 | 40.73 | +6.1 |
M80+
Brown, 2.60 km, 5 m, 13 Ctrls, CGV: 1308.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kenneth Lew | COC | 0:46:15 | 17:47 | 28.28 | +0.1 |
M-Green
Green, 3.60 km, 25 m, 19 Ctrls, CGV: 1539.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | David Morris | BAOC | 0:25:53 | 7:11 | 59.46 | +3.4 |
| 2 | William Gauspohl | GAOC | 0:26:03 | 7:14 | 59.08 | -5.5 |
| 3 | Nathan Marks | GAOC | 0:27:57 | 7:46 | 55.06 | -4.1 |
| 4 | Bob Forgrave | COC | 0:33:45 | 9:23 | 45.60 | +9.0 |
| Jacob Velez | HOC | MP | 0.00 | -41.7 | ||
| Robert Frost | GAOC | MP | 0.00 | -52.9 |
F-20
Green, 3.60 km, 25 m, 19 Ctrls, CGV: 1539.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Dana Breseman | COC | 0:27:55 | 7:45 | 55.13 | +0.0 |
F35+
Green, 3.60 km, 25 m, 19 Ctrls, CGV: 1539.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jennifer Geray | COC | 0:34:06 | 9:28 | 45.13 | +6.9 |
F40+
Green, 3.60 km, 25 m, 19 Ctrls, CGV: 1539.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Dagmar Cerninova | COC | 0:28:21 | 7:53 | 54.29 | +1.7 |
| 2 | Cornelia Coolen-Vogt | A/L | 0:29:16 | 8:08 | 52.59 | -5.8 |
| 3 | B Brooke Mann | RMOC | 0:32:29 | 9:01 | 47.38 | -3.8 |
| 4 | Trinka Gillis | BAOC | 0:35:15 | 9:48 | 43.66 | +23.9 |
| Sue Dekany | LAOC | MP | 0.00 | 0.0 |
F45+
Green, 3.60 km, 25 m, 19 Ctrls, CGV: 1539.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Clare Durand | LAOC | 0:28:06 | 7:48 | 54.77 | -6.5 |
| 2 | Karin Gookin Didisse | CTOC | 0:32:48 | 9:07 | 46.92 | -3.1 |
| 3 | Nancy Devine | COC | 0:41:48 | 11:37 | 36.82 | +3.5 |
F50+
Green, 3.60 km, 25 m, 19 Ctrls, CGV: 1539.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ellyn Brown | ARCT | 0:26:28 | 7:21 | 58.15 | -6.6 |
| 2 | Eileen Breseman | COC | 0:30:03 | 8:21 | 51.22 | -8.8 |
| 3 | Johanna Merriss | BAOC | 0:31:53 | 8:51 | 48.27 | -4.2 |
| 4 | Vicki Woolworth | BAOC | 0:32:06 | 8:55 | 47.95 | -4.8 |
| Sue Kuestner | COC | NR | N/R | - |
M-18
Green, 3.60 km, 25 m, 19 Ctrls, CGV: 1539.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | David Inglis | COC | 0:20:31 | 5:42 | 75.01 | +8.1 |
| 2 | Anthony Leger | QOC | 0:20:57 | 5:49 | 73.46 | +6.3 |
| 3 | Connor Frost | GAOC | 0:21:54 | 6:05 | 70.28 | -6.6 |
| 4 | Daniel Cernin | COC | 0:22:24 | 6:13 | 68.71 | +0.3 |
| 5 | Jon Hallsted | BAOC | 0:22:27 | 6:14 | 68.55 | +7.1 |
| 6 | Nat Mayer | COC | 0:22:32 | 6:16 | 68.30 | +0.3 |
| 7 | Alex Wade | COC | 0:24:21 | 6:46 | 63.21 | +30.1 |
| 8 | Will Hubsch | LAOC | 0:24:38 | 6:51 | 62.48 | -18.2 |
| 9 | Aaron Reitenour | HOC | 0:25:34 | 7:06 | 60.20 | -8.6 |
| 10 | Robert Romaine | GAOC | 0:26:27 | 7:21 | 58.19 | +0.1 |
| 11 | Julian Early | BAOC | 0:26:31 | 7:22 | 58.04 | -4.1 |
| 12 | Andrew Spencer | COC | 0:27:27 | 7:38 | 56.07 | -8.2 |
| 13 | Maximillian Marin | BAOC | 0:30:46 | 8:33 | 50.02 | +15.0 |
| 14 | Ben Hallsted | BAOC | 0:31:40 | 8:48 | 48.60 | +0.9 |
| 15 | Maxwell Mcwhirt | HOC | 0:33:36 | 9:20 | 45.80 | +30.5 |
| Louie Roger | GAOC | MP | 0.00 | -66.3 | ||
| Robert Baird | QOC | MP | 0.00 | -42.4 |
M50+
Green, 3.60 km, 25 m, 19 Ctrls, CGV: 1539.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tapio Karras | BAOC | 0:20:24 | 5:40 | 75.44 | -10.5 |
| 2 | Steve Gregg | BAOC | 0:20:41 | 5:45 | 74.41 | -6.9 |
| 3 | Tim Parson | NEOC | 0:22:25 | 6:14 | 68.66 | -31.7 |
| 4 | Charlie Bleau | GAOC | 0:24:59 | 6:56 | 61.60 | -8.3 |
| 5 | Mike Poulsen | CROC | 0:25:01 | 6:57 | 61.52 | -2.1 |
| 6 | Scott Thatcher | DVOA | 0:26:07 | 7:15 | 58.93 | -9.0 |
| 7 | Christian Whitmyre | COC | 0:26:24 | 7:20 | 58.30 | +2.2 |
| 8 | Bruce Corning | LAOC | 0:29:52 | 8:18 | 51.53 | -2.1 |
| 9 | Richard Staudt | COC | 0:30:30 | 8:28 | 50.46 | +9.6 |
| 10 | Fyodor Konkov | BAOC | 0:31:47 | 8:50 | 48.42 | -3.5 |
| 11 | Steve Churchill | LAOC | 0:31:53 | 8:51 | 48.27 | -3.7 |
| 12 | Guy Olsen | HVO | 0:32:08 | 8:56 | 47.90 | -10.2 |
| 13 | Steve Beuerman | BAOC | 0:47:03 | 13:04 | 32.71 | +10.0 |
| 14 | Kirk Devine | COC | 0:48:30 | 13:28 | 31.73 | +1.4 |
| 15 | David Hallsted | BAOC | 0:49:26 | 13:44 | 31.13 | -2.4 |
| John Campbell | DVOA | MP | 0.00 | -82.4 |
M55+
Green, 3.60 km, 25 m, 19 Ctrls, CGV: 1539.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | David Enger | SAMM | 0:21:46 | 6:03 | 70.71 | -10.8 |
| 2 | Rick Breseman | COC | 0:21:58 | 6:06 | 70.06 | -6.3 |
| 3 | Bruce Wolfe | BAOC | 0:23:26 | 6:31 | 65.68 | -12.7 |
| 4 | Peter Olsten | BAOC | 0:25:19 | 7:02 | 60.79 | +3.8 |
| 5 | Matthias Kohler | BAOC | 0:25:29 | 7:05 | 60.39 | -10.7 |
| 6 | Wayne Caplinger | BAOC | 0:25:30 | 7:05 | 60.35 | -3.3 |
| 7 | Dean Sturtevant | NEOC | 0:25:33 | 7:06 | 60.24 | -7.3 |
| 8 | Gavin Wyatt-Mair | BAOC | 0:25:38 | 7:07 | 60.04 | -5.5 |
| 9 | Mark Petersen | BAOC | 0:25:41 | 7:08 | 59.92 | -2.3 |
| 10 | Ian Sidders | GHO | 0:26:47 | 7:26 | 57.46 | +7.8 |
| 11 | Mark Blair | BAOC | 0:27:09 | 7:33 | 56.69 | +3.5 |
| 12 | Michael Schuh | COC | 0:28:26 | 7:54 | 54.13 | +0.2 |
| 13 | Eugene Kiperman | LAOC | 0:28:56 | 8:02 | 53.19 | -4.0 |
| 14 | Jeff Lanam | BAOC | 0:36:04 | 10:01 | 42.67 | +4.8 |
| 15 | Charles Locke | A/L | 0:48:35 | 13:30 | 31.68 | -5.0 |
M60+
Green, 3.60 km, 25 m, 19 Ctrls, CGV: 1539.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | George Minarik | BAOC | 0:23:12 | 6:27 | 66.34 | -1.4 |
| 2 | Dennis Wildfogel | BAOC | 0:24:32 | 6:49 | 62.73 | -4.7 |
| 3 | Paul Clatterbuck | PTOC | 0:27:49 | 7:44 | 55.33 | +16.6 |
| 4 | Peter Goodwin | UNO | 0:29:26 | 8:11 | 52.29 | -13.0 |
| 5 | Dick Hawkins | ARCT | 0:32:09 | 8:56 | 47.87 | -0.9 |
| Malvin Harding | CROC | MP | 0.00 | -70.0 |
M-Red
Red, 3.60 km, 25 m, 19 Ctrls, CGV: 1424.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Brad Weyers | LAOC | 0:29:57 | 8:19 | 47.57 | +14.1 |
F-21+
Red, 3.60 km, 25 m, 19 Ctrls, CGV: 1424.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Cristina Luis | TSN | 0:20:40 | 5:44 | 68.94 | -3.7 |
| 2 | Alison Campbell | DVOA | 0:20:48 | 5:47 | 68.50 | -3.7 |
| 3 | Hannah Burgess | USMAOC | 0:20:52 | 5:48 | 68.28 | -22.1 |
| 4 | Andrea Balakova | GVOC | 0:23:40 | 6:34 | 60.20 | +0.4 |
| 5 | Victoria Campbell | COC | 0:23:53 | 6:38 | 59.66 | +3.0 |
| 6 | Sarah Minarik | BAOC | 0:25:21 | 7:03 | 56.21 | +0.8 |
| 7 | Gunta Ledina | COC | 0:31:02 | 8:37 | 45.91 | -1.7 |
| 8 | Sarah Johnston | A/L | 0:37:30 | 10:25 | 37.99 | +5.2 |
M-20
Red, 3.60 km, 25 m, 19 Ctrls, CGV: 1424.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alexander Kiperman | LAOC | 0:17:28 | 4:51 | 81.57 | +6.8 |
| 2 | Theodore Fong | USMAOC | 0:17:51 | 4:58 | 79.82 | -5.7 |
| 3 | Zachary Schroeder | USMAOC | 0:18:07 | 5:02 | 78.65 | -5.4 |
| 4 | Andrew Eck | USMAOC | 0:20:27 | 5:41 | 69.67 | -5.4 |
| 5 | John Hensley Williams | GAOC | 0:20:35 | 5:43 | 69.22 | -18.1 |
| 6 | James Hemenway | QOC | 0:23:13 | 6:27 | 61.37 | +6.5 |
| 7 | William Riley McDonald | USMAOC | 0:26:03 | 7:14 | 54.70 | -17.2 |
| Dayne Thatcher | DVOA | MP | 0.00 | 0.0 | ||
| Nathan Ohrwaschel | DVOA | MP | 0.00 | -81.8 |
M35+
Red, 3.60 km, 25 m, 19 Ctrls, CGV: 1424.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | James Scarborough | BAOC | 0:17:50 | 4:57 | 79.90 | -9.7 |
| 2 | Sean McCafferty | USMAOC | 0:31:20 | 8:42 | 45.47 | +0.1 |
M40+
Red, 3.60 km, 25 m, 19 Ctrls, CGV: 1424.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Troy Bozarth | RMOC | 0:22:02 | 6:07 | 64.67 | +0.5 |
| 2 | Niklos Weber | GCO | 0:22:58 | 6:23 | 62.04 | -3.0 |
| 3 | Torkel Irgens | 0:25:07 | 6:59 | 56.73 | -0.9 | |
| 4 | Richard Dekany | LAOC | 0:26:38 | 7:24 | 53.50 | +4.1 |
| 5 | Gary Rouse | COC | 0:49:33 | 13:46 | 28.75 | +0.0 |
M45+
Red, 3.60 km, 25 m, 19 Ctrls, CGV: 1424.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Deron van Hoff | BAOC | 0:22:07 | 6:09 | 64.42 | -11.5 |
| 2 | Alex Finch | BAOC | 0:22:21 | 6:13 | 63.75 | -0.9 |
| 3 | Jeff Grove | COC | 0:22:33 | 6:16 | 63.18 | +10.4 |
| 4 | Alan Sauvage | COC | 0:22:35 | 6:16 | 63.09 | +31.5 |
| 5 | Michael Bruns | CROC | 0:24:24 | 6:47 | 58.39 | -2.0 |
| 6 | Kimball Forrest | ARCT | 0:24:59 | 6:56 | 57.03 | -8.9 |
| 7 | Jan Urban | COC | 0:25:24 | 7:03 | 56.09 | +1.3 |
| 8 | Allen Hubsch | LAOC | 0:25:59 | 7:13 | 54.84 | +1.1 |
| 9 | Carl Muench | QOC | 0:26:58 | 7:29 | 52.84 | -2.9 |
| 10 | Scott Drumm | CROC | 0:30:53 | 8:35 | 46.13 | -0.3 |
| 11 | Stewart Hintz | GCO | 0:33:18 | 9:15 | 42.79 | -0.0 |
M-21+
Blue, 3.60 km, 25 m, 19 Ctrls, CGV: 1318.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jordan Laughlin | USMAOC | 0:15:32 | 4:19 | 84.91 | -9.4 |
| 2 | Huw Stradling | 0:16:11 | 4:30 | 81.50 | +4.3 | |
| 3 | Geir Moholdt | SDO | 0:16:20 | 4:32 | 80.75 | -14.1 |
| 4 | Magnus Johansson | GVOC | 0:16:37 | 4:37 | 79.37 | -5.5 |
| 5 | Keith Andersen | USMAOC | 0:17:01 | 4:44 | 77.50 | -4.0 |
| 6 | Rex Winterbottom | BAOC | 0:17:48 | 4:57 | 74.09 | +11.5 |
| 7 | Sergey Velichko | CTOC | 0:18:25 | 5:07 | 71.61 | +0.0 |
| 8 | Peteris Ledins | COC | 0:18:28 | 5:08 | 71.42 | +2.5 |
| 9 | Kevin Culberg | USMAOC | 0:18:32 | 5:09 | 71.16 | -7.8 |
