O in the Oaks IC & IS Championships - Middle Apr 16, 2011
F-10
White, 2.00 km, 90 m, 12 Ctrls, CGV: 1467.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kristen Weber | GCO | 0:25:12 | 12:36 | 58.23 | +1.1 |
| 2 | Yula Stehling | COC | 0:36:36 | 18:18 | 40.10 | -2.5 |
F-12
White, 2.00 km, 90 m, 12 Ctrls, CGV: 1467.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Katie Petersen | BAOC | 0:15:33 | 7:47 | 94.37 | +3.2 |
| 2 | Sarah Petersen | BAOC | 0:17:49 | 8:55 | 82.37 | -6.8 |
| 3 | Johanna Karras | BAOC | 0:18:25 | 9:13 | 79.68 | +19.4 |
M-10
White, 2.00 km, 90 m, 12 Ctrls, CGV: 1467.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sasha Iakovlev | BAOC | 0:21:30 | 10:45 | 68.26 | +3.5 |
| 2 | Andrew Kim | BAOC | 0:27:27 | 13:44 | 53.46 | +2.2 |
| 3 | Leander Coolen | A/L | 0:35:49 | 17:55 | 40.97 | -16.3 |
| 4 | Tim Libell | GCO | 0:46:38 | 23:19 | 31.47 | -3.4 |
M-12
White, 2.00 km, 90 m, 12 Ctrls, CGV: 1467.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Samuel Morris | BAOC | 0:15:40 | 7:50 | 93.67 | +9.2 |
| 2 | Gavin Smith | BAOC | 0:34:14 | 17:07 | 42.87 | +12.9 |
F-Yellow
Yellow, 2.20 km, 100 m, 13 Ctrls, CGV: 1436.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jennifer Perry | COC | 0:20:05 | 9:08 | 71.55 | +21.7 |
| 2 | Kristen Deumer | A/L | 0:24:31 | 11:09 | 58.61 | +3.2 |
| 3 | Jackie Cruz | HOC | 0:39:23 | 17:54 | 36.48 | -6.2 |
| Kendall Parsons | HOC | MP | 0.00 | -34.1 | ||
| Taylor Duree | HOC | MP | 0.00 | -16.8 |
M-Yellow
Yellow, 2.20 km, 100 m, 13 Ctrls, CGV: 1436.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Satish Yadlapalli | NTOA | 0:15:30 | 7:03 | 92.70 | +19.9 |
| 2 | Tyler Chu | COC | 0:17:09 | 7:48 | 83.78 | +17.0 |
| 3 | Ondrej Cernin | COC | 0:18:09 | 8:15 | 79.17 | +1.4 |
| 4 | Matthew Sprengel | LAOC | 0:18:18 | 8:19 | 78.52 | +2.1 |
| 5 | Chris Salentine | QOC | 0:18:19 | 8:20 | 78.45 | +1.1 |
| 6 | Harrison Devine | COC | 0:18:49 | 8:33 | 76.36 | +3.7 |
| 7 | Jindrich Hermann | 0:20:12 | 9:11 | 71.13 | -3.1 | |
| 8 | Bryce Taylor | HOC | 0:26:35 | 12:05 | 54.05 | +27.0 |
| 9 | Cody Kickertz | HOC | 0:28:23 | 12:54 | 50.62 | +15.3 |
| 10 | Marcos Correa | HOC | 0:28:54 | 13:08 | 49.72 | +2.6 |
| 11 | Erik Nygaard | COC | 0:29:46 | 13:32 | 48.27 | +8.0 |
| 12 | William Hawk | NTOA | 0:29:46 | 13:32 | 48.27 | -6.6 |
| 13 | Samuel Holbert | HOC | 0:31:33 | 14:20 | 45.54 | +1.8 |
| 14 | Glen Schorr | QOC | 0:33:45 | 15:20 | 42.57 | +0.6 |
| 15 | Carlos Guiterrez | HOC | 0:34:39 | 15:45 | 41.47 | +8.0 |
| 16 | Jeremy Viele | LAOC | 0:36:08 | 16:25 | 39.77 | -4.0 |
| 17 | Steve Churchill | LAOC | 0:37:30 | 17:03 | 38.32 | -9.0 |
F-14
Yellow, 2.20 km, 100 m, 13 Ctrls, CGV: 1436.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julia Doubson | BAOC | 0:19:28 | 8:51 | 73.81 | -0.4 |
| 2 | Natalie Kim | BAOC | 0:24:15 | 11:01 | 59.25 | -5.7 |
| 3 | Yola Stehling | COC | 0:24:55 | 11:20 | 57.67 | +2.6 |
| 4 | Katharina Staudt | COC | 0:27:33 | 12:31 | 52.16 | -2.9 |
| 5 | Claire Perry | COC | 0:30:41 | 13:57 | 46.83 | +2.8 |
| 6 | Masha Konkov | BAOC | 0:33:53 | 15:24 | 42.41 | -8.3 |
| 7 | Caroline Rouse | COC | 0:39:27 | 17:56 | 36.42 | +19.0 |
| 8 | Lauren Foley | NTOA | 0:39:39 | 18:01 | 36.24 | -9.7 |
| 9 | Catherine Szabo | COC | 0:44:38 | 20:17 | 32.19 | -2.5 |
| 10 | Emily Hann | BAOC | 1:10:08 | 31:53 | 20.49 | -9.5 |
M-14
Yellow, 2.20 km, 100 m, 13 Ctrls, CGV: 1436.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrew Seckinger | COC | 0:19:52 | 9:02 | 72.33 | -4.5 |
| 2 | Gian-Anddrin Coolen | A/L | 0:19:52 | 9:02 | 72.33 | +15.0 |
| 3 | Daniel Kim | BAOC | 0:20:30 | 9:19 | 70.09 | +18.6 |
| 4 | Sim Brand | QOC | 0:21:03 | 9:34 | 68.26 | +2.3 |
| 5 | Logan Warriner | COC | 0:22:32 | 10:15 | 63.77 | +7.5 |
| 6 | Charles Young | LAOC | 0:23:36 | 10:44 | 60.88 | -3.7 |
| 7 | Colin Beveridge | QOC | 0:26:26 | 12:01 | 54.36 | -3.6 |
| 8 | Nikhil Pailoor | COC | 0:27:24 | 12:27 | 52.44 | -7.0 |
| 9 | Drew Feucht | COC | 0:33:42 | 15:19 | 42.64 | -5.0 |
F-Orange
Orange, 3.70 km, 160 m, 12 Ctrls, CGV: 3582.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Olivia Golden | NTOA | 0:44:01 | 11:54 | 81.38 | -3.9 |
| 2 | Trudy Deumer | GHO | 0:50:02 | 13:31 | 71.60 | +0.0 |
| 3 | Elin Irgens | 0:56:21 | 15:14 | 63.57 | -29.5 | |
| 4 | Olga Kraght | BAOC | 0:56:44 | 15:20 | 63.14 | +7.7 |
| 5 | Ana Sofia Chavez | BAOC | 1:08:22 | 18:29 | 52.40 | -6.6 |
| 6 | Rachael Ward | HOC | 1:19:59 | 21:37 | 44.79 | -3.6 |
| 7 | Terry Churchill | LAOC | 1:34:24 | 25:31 | 37.95 | -7.4 |
| 8 | Miranda Moreno | HOC | 1:45:35 | 28:32 | 33.93 | +0.7 |
M-Orange
Orange, 3.70 km, 160 m, 12 Ctrls, CGV: 3582.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Arnoldo Vasquez | NTOA | 0:34:34 | 9:21 | 103.63 | +7.4 |
| 2 | Mark Sinks | BAOC | 0:34:39 | 9:22 | 103.38 | +10.2 |
| 3 | Aaron Amort | COC | 0:42:05 | 11:22 | 85.12 | +0.1 |
| 4 | Trey Adams | FLO | 0:45:03 | 12:11 | 79.52 | +0.5 |
| 5 | Steve Vinson | NTOA | 0:45:14 | 12:14 | 79.19 | +3.2 |
| 6 | Cameron Devine | COC | 0:47:54 | 12:57 | 74.79 | +5.6 |
| 7 | Barrett Cook | A/L | 0:50:54 | 13:45 | 70.38 | -3.0 |
| 8 | Nick Braches | NTOA | 0:51:01 | 13:47 | 70.22 | +1.2 |
| 9 | Nickolas Fisser | NTOA | 0:52:41 | 14:14 | 68.00 | -5.2 |
| 10 | Trevor Smits | GAOC | 0:55:22 | 14:58 | 64.70 | -0.1 |
| 11 | Ricardo Martinez | HOC | 0:56:09 | 15:11 | 63.80 | +3.1 |
| 12 | Truman New | GAOC | 0:56:28 | 15:16 | 63.44 | -2.4 |
| 13 | Dan Wilson-Simpson | FLO | 0:58:13 | 15:44 | 61.53 | +30.8 |
| 14 | Frank Hu | A/L | 1:00:09 | 16:15 | 59.55 | +12.6 |
| 15 | Princeton Legree | LAOC | 1:00:49 | 16:26 | 58.90 | +6.0 |
| 16 | Petr Hermann | 1:02:07 | 16:47 | 57.67 | -7.0 | |
| 17 | Ben Balidio | A/L | 1:03:28 | 17:09 | 56.44 | +28.2 |
| 18 | Chris Johnson | FLO | 1:04:18 | 17:23 | 55.71 | -7.1 |
| 19 | Luis Garcia | HOC | 1:04:20 | 17:23 | 55.68 | -0.7 |
| 20 | Brian Graham | HOC | 1:04:36 | 17:28 | 55.45 | -11.6 |
| 21 | Wayland Singh | A/L | 1:04:46 | 17:30 | 55.31 | -0.9 |
| 22 | Gregory Johnson | HOC | 1:07:00 | 18:06 | 53.47 | +2.5 |
| 23 | Luis Ramirez | LAOC | 1:18:31 | 21:13 | 45.62 | +12.3 |
| 24 | Oliver Knitter | A/L | 1:23:11 | 22:29 | 43.06 | +21.5 |
| 25 | Kendrick Conrad | HOC | 1:26:47 | 23:27 | 41.28 | +1.1 |
| 26 | Jordon Wong | A/L | 1:29:13 | 24:07 | 40.15 | +20.1 |
| 27 | Brent Adams | BAOC | 1:30:01 | 24:20 | 39.80 | +0.4 |
| 28 | Terry King | LAOC | 1:41:44 | 27:30 | 35.21 | +8.6 |
| 29 | Fernando Acuna | A/L | 2:07:51 | 34:33 | 28.02 | +14.0 |
| Nicholas Reimer | FLO | MP | 0.00 | -24.9 |
F-16
Orange, 3.70 km, 160 m, 12 Ctrls, CGV: 3582.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Diana Garcia | HOC | 1:06:26 | 17:57 | 53.92 | +3.0 |
| 2 | Norma Tamez | HOC | 1:12:23 | 19:34 | 49.49 | +14.9 |
M-16
Orange, 3.70 km, 160 m, 12 Ctrls, CGV: 3582.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Haavard Irgens | 0:24:07 | 6:31 | 148.54 | +28.6 | |
| 2 | Adam Forti | EMPO | 0:32:17 | 8:44 | 110.96 | +14.5 |
| 3 | Mathew Rogers | COC | 0:35:48 | 9:41 | 100.06 | -4.7 |
| 4 | Cole Odom | GAOC | 0:41:43 | 11:16 | 85.87 | +10.1 |
| 5 | William Morris | BAOC | 0:43:00 | 11:37 | 83.31 | -1.7 |
| 6 | Chinmay Nirkhe | COC | 0:46:13 | 12:29 | 77.51 | +5.1 |
| 7 | Aaron Leix | GAOC | 0:51:03 | 13:48 | 70.17 | +0.2 |
| 8 | Nicholas Pinon | GAOC | 0:51:43 | 13:59 | 69.27 | +8.2 |
| 9 | Devon Grove | COC | 0:51:59 | 14:03 | 68.91 | -13.7 |
| 10 | Matthew Adams | BAOC | 0:53:36 | 14:29 | 66.83 | -2.4 |
| 11 | Kenneth Brown | FLO | 0:56:04 | 15:09 | 63.89 | -3.3 |
| 12 | Jared Chrisman | NTOA | 1:04:12 | 17:21 | 55.80 | -12.7 |
| 13 | Jaime Reyna | HOC | 1:14:42 | 20:11 | 47.95 | -0.5 |
| 14 | Brandon Serrano | HOC | 1:19:52 | 21:35 | 44.85 | -6.8 |
| 15 | Cristian Venegas | HOC | 1:24:58 | 22:58 | 42.16 | +7.0 |
| 16 | Rafael Herrera | HOC | 1:32:16 | 24:56 | 38.82 | -6.6 |
| Luis Llanes | HOC | MP | 0.00 | -21.3 |
F-Brown
Brown, 3.20 km, 125 m, 11 Ctrls, CGV: 2849.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sue Dekany | LAOC | 0:50:52 | 15:54 | 56.02 | -0.0 |
| Anna Hermannova | MP | 0.00 | -43.5 | |||
| Melissa Trout | TSN | MP | 0.00 | -37.0 |
M-Brown
Brown, 3.20 km, 125 m, 11 Ctrls, CGV: 2849.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gary Kraght | BAOC | 0:34:43 | 10:51 | 82.08 | -1.0 |
| 2 | Guy Olsen | HVO | 0:42:12 | 13:11 | 67.53 | +4.7 |
| 3 | Stewart Hintz | GCO | 0:42:21 | 13:14 | 67.29 | +1.9 |
| 4 | Rick Shane | GAOC | 0:50:00 | 15:38 | 56.99 | -0.8 |
| 5 | Scott Aster | BAOC | 0:59:36 | 18:38 | 47.81 | +0.0 |
| 6 | Steve Ohrwaschel | DVOA | 1:00:48 | 19:00 | 46.87 | +3.2 |
| Gary Rouse | COC | DNF | 0.00 | 0.0 | ||
| John Chu | COC | MP | 0.00 | 0.0 | ||
| Michael Dvorsky | QOC | MP | 0.00 | -15.3 |
F-18
Brown, 3.20 km, 125 m, 11 Ctrls, CGV: 2849.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Meg Parson | NEOC | 0:27:21 | 8:33 | 104.19 | +14.9 |
| 2 | Alisa Raitanen | DVOA | 0:30:59 | 9:41 | 91.98 | +8.5 |
| 3 | Heather Campbell | DVOA | 0:34:10 | 10:41 | 83.41 | +13.8 |
| 4 | Anne Wilkinson | COC | 0:38:58 | 12:11 | 73.13 | +26.7 |
| 5 | Dana Breseman | COC | 0:39:41 | 12:24 | 71.81 | +6.0 |
| 6 | Bonnie Gilbery | COC | 0:42:21 | 13:14 | 67.29 | -6.2 |
| 7 | Bailey Reed | DVOA | 0:45:51 | 14:20 | 62.15 | +3.4 |
| 8 | Danielle Spencer | COC | 0:46:03 | 14:23 | 61.88 | +2.2 |
| 9 | Mariah Bruns | COC | 0:46:08 | 14:25 | 61.77 | -5.4 |
| 10 | Bronwen Caplinger | BAOC | 0:48:04 | 15:01 | 59.29 | +9.0 |
| 11 | Katherine Ebright | DVOA | 0:51:28 | 16:05 | 55.37 | -15.2 |
| 12 | Courtney Hill | QOC | 0:51:56 | 16:14 | 54.87 | -6.0 |
| 13 | Tara McClennen | HOC | 0:53:42 | 16:47 | 53.07 | +0.7 |
| 14 | Alyssa Reyna | NTOA | 0:55:27 | 17:20 | 51.39 | +15.4 |
| 15 | Sabrynna Gibson | NTOA | 0:59:55 | 18:43 | 47.56 | +1.1 |
| 16 | Sarah Rogers | COC | 1:00:25 | 18:53 | 47.17 | -12.4 |
| 17 | Bryn Scharenberg | COC | 1:00:26 | 18:53 | 47.15 | -6.6 |
| 18 | Abigail Rigsby | GAOC | 1:02:21 | 19:29 | 45.70 | -4.8 |
| 19 | Shannon Albright | NTOA | 1:10:27 | 22:01 | 40.45 | -9.5 |
| 20 | Rosemary Davies | BAOC | 1:54:49 | 35:53 | 24.82 | +5.5 |
| Andria McClennen | HOC | MP | 0.00 | -21.1 |
F55+
Brown, 3.20 km, 125 m, 11 Ctrls, CGV: 2849.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Janet Petersen | BAOC | 0:56:14 | 17:34 | 50.68 | -4.6 |
| 2 | Pamela Dvorsky | QOC | 1:19:38 | 24:53 | 35.79 | +8.0 |
F60+
Brown, 3.20 km, 125 m, 11 Ctrls, CGV: 2849.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Svatka Hermanek | TOC | 0:59:37 | 18:38 | 47.80 | +2.8 |
| 2 | Marsha Jacobs | BAOC | 1:03:09 | 19:44 | 45.13 | -2.7 |
| 3 | Rosemary Johnson | BAOC | 1:15:21 | 23:33 | 37.82 | -4.0 |
| 4 | Susan Goodwin | UNO | 2:08:35 | 40:11 | 22.16 | -2.4 |
F65+
Brown, 3.20 km, 125 m, 11 Ctrls, CGV: 2849.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Reta Roe | PTOC | 1:01:25 | 19:12 | 46.40 | +2.5 |
| 2 | Jennifer Kerr | GCO | 1:05:37 | 20:30 | 43.43 | -1.1 |
| 3 | Jane Pataki | WCOC | 2:04:31 | 38:55 | 22.89 | -12.5 |
F70+
Brown, 3.20 km, 125 m, 11 Ctrls, CGV: 2849.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Linda Moore | TSN | 0:45:39 | 14:16 | 62.42 | +2.7 |
| 2 | Joan Roos | BAOC | 1:03:13 | 19:45 | 45.08 | +2.8 |
| 3 | Betsy Hawes | HVO | 1:31:52 | 28:43 | 31.02 | -9.5 |
| 4 | Nancy Lindeman | BAOC | 3:09:05 | 59:05 | 15.07 | -8.9 |
F75+
Brown, 3.20 km, 125 m, 11 Ctrls, CGV: 2849.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gillian Bailey | VICO | 1:06:08 | 20:40 | 43.09 | -4.6 |
| 2 | Donna Gookin | SDO | 1:23:22 | 26:03 | 34.18 | -7.2 |
| 3 | Judith Opsahl | BAOC | 1:31:48 | 28:41 | 31.04 | -1.5 |
M65+
Brown, 3.20 km, 125 m, 11 Ctrls, CGV: 2849.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Chuck Spalding | BAOC | 0:37:42 | 11:47 | 75.59 | +5.3 |
| 2 | Richard Neuburger | PTOC | 0:42:13 | 13:12 | 67.50 | -6.3 |
| 3 | Bud Laird | BAOC | 0:43:38 | 13:38 | 65.31 | +1.9 |
| 4 | Ingvard Jakobsen | LAOC | 0:45:33 | 14:14 | 62.56 | -3.3 |
| 5 | Michael Fleishman | SMOC | 0:51:28 | 16:05 | 55.37 | +2.5 |
| 6 | Wes Erck | BAOC | 0:53:22 | 16:41 | 53.40 | -1.1 |
| 7 | Edward Moore | QOC | 1:24:52 | 26:31 | 33.58 | -4.6 |
| David Petty | COC | MP | 0.00 | -40.4 |
M70+
Brown, 3.20 km, 125 m, 11 Ctrls, CGV: 2849.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rich Parker | SDO | 0:36:07 | 11:17 | 78.90 | +5.4 |
| 2 | George Hawes | HVO | 0:39:42 | 12:24 | 71.78 | +5.8 |
| 3 | Joe Scarborough | BAOC | 0:45:55 | 14:21 | 62.06 | +5.5 |
| 4 | Evan Custer | BAOC | 0:45:59 | 14:22 | 61.97 | -3.4 |
| 5 | Bud Fish | LAOC | 1:01:02 | 19:04 | 46.69 | -4.4 |
| 6 | James Fish | BAOC | 1:07:12 | 21:00 | 42.41 | +2.9 |
| 7 | Louis Pataki | WCOC | 1:47:02 | 33:27 | 26.62 | -14.5 |
| Glen Cafferty | CROC | MP | 0.00 | -5.3 |
M75+
Brown, 3.20 km, 125 m, 11 Ctrls, CGV: 2849.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Leigh Bailey | VICO | 0:41:01 | 12:49 | 69.48 | +2.4 |
| 2 | Edwin Gookin | SDO | 0:46:09 | 14:25 | 61.75 | +1.6 |
| 3 | Harold Demoss | BAOC | 1:03:43 | 19:55 | 44.72 | +0.6 |
| 4 | Carl Moore | TSN | 1:08:02 | 21:16 | 41.89 | +1.7 |
| 5 | Richard Opsahl | BAOC | 1:33:03 | 29:05 | 30.63 | -4.0 |
| Alex Kerr | GVOC | MP | 0.00 | -75.4 |
M80+
Brown, 3.20 km, 125 m, 11 Ctrls, CGV: 2849.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Kenneth Lew | COC | DNF | 0.00 | -28.2 |
F-Green
Green Y, 3.70 km, 200 m, 13 Ctrls, CGV: 3495.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hannah Burgess | USMAOC | 0:35:02 | 9:28 | 99.78 | +10.6 |
| 2 | Beth Nowadnick | A/L | 2:26:48 | 39:41 | 23.81 | -0.0 |
M-Green
Green X, 3.90 km, 200 m, 12 Ctrls, CGV: 3351.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lance Landers | GAOC | 0:42:09 | 10:48 | 82.93 | +4.7 |
| 2 | Shawn McKenzie | GAOC | 0:45:37 | 11:42 | 76.63 | +7.5 |
| 3 | William Gauspohl | GAOC | 0:46:35 | 11:57 | 75.04 | +10.4 |
| 4 | James Egbert | FLO | 0:50:42 | 13:00 | 68.95 | +6.5 |
| 5 | Dayne Thatcher | DVOA | 0:54:27 | 13:58 | 64.20 | -0.1 |
| 6 | Jacob Velez | HOC | 0:55:50 | 14:19 | 62.61 | +20.9 |
| 7 | David Morris | BAOC | 0:58:31 | 15:00 | 57.27 | +1.2 |
| 8 | Nathan Marks | GAOC | 1:01:33 | 15:47 | 56.79 | -2.4 |
| 9 | Robert Frost | GAOC | 1:06:05 | 16:57 | 50.71 | -2.2 |
| 10 | James Hemenway | QOC | 1:06:46 | 17:07 | 52.36 | +8.2 |
| 11 | Reece Bomhold | QOC | 1:12:16 | 18:32 | 48.37 | +5.2 |
| 12 | Michael Roth | FLO | 1:43:11 | 26:27 | 33.88 | -8.9 |
| 13 | Bob Forgrave | COC | 2:15:01 | 34:37 | 24.82 | -11.8 |
| 14 | Pavel Anisimov | A/L | 2:33:35 | 39:23 | 21.82 | +0.0 |
| Ralf Burgert | BAOC | MP | 0.00 | -32.0 |
F35+
Green Y, 3.70 km, 200 m, 13 Ctrls, CGV: 3495.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jennifer Geray | COC | 1:51:38 | 30:10 | 31.31 | -6.9 |
F40+
Green Y, 3.70 km, 200 m, 13 Ctrls, CGV: 3495.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | B Brooke Mann | RMOC | 1:06:31 | 17:59 | 52.55 | +1.4 |
| 2 | Dagmar Cerninova | COC | 1:06:36 | 18:00 | 52.49 | -0.1 |
| 3 | Cornelia Coolen-Vogt | A/L | 1:38:02 | 26:30 | 35.66 | -22.7 |
| 4 | Trinka Gillis | BAOC | 1:38:15 | 26:33 | 35.58 | +15.8 |
F45+
Green Y, 3.70 km, 200 m, 13 Ctrls, CGV: 3495.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Clare Durand | LAOC | 1:03:31 | 17:10 | 55.03 | -6.3 |
| 2 | Karin Gookin Didisse | CTOC | 1:06:35 | 18:00 | 52.50 | +2.5 |
| 3 | Lisa Carr | NTOA | 1:14:22 | 20:06 | 47.00 | +4.9 |
| 4 | Nancy Devine | COC | 1:57:21 | 31:43 | 29.79 | -3.5 |
F50+
Green Y, 3.70 km, 200 m, 13 Ctrls, CGV: 3495.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ellyn Brown | ARCT | 0:41:51 | 11:19 | 83.53 | +18.8 |
| 2 | Eileen Breseman | COC | 0:53:01 | 14:20 | 65.93 | +6.0 |
| 3 | Margaret Ellis | GVOC | 0:56:35 | 15:18 | 61.78 | +2.7 |
| 4 | Kathleen Lennon | QOC | 0:58:11 | 15:44 | 60.08 | +1.3 |
| 5 | Johanna Merriss | BAOC | 0:58:54 | 15:55 | 59.35 | +6.9 |
| 6 | Vicki Woolworth | BAOC | 1:01:34 | 16:38 | 56.78 | +4.0 |
| 7 | Ardis Dull | COC | 1:33:13 | 25:12 | 37.50 | +18.7 |
| Nancy Neuburger | PTOC | MP | 0.00 | 0.0 | ||
| Sue Kuestner | COC | NR | N/R | - |
M-18
Green Y, 3.70 km, 200 m, 13 Ctrls, CGV: 3495.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Connor Frost | GAOC | 0:39:40 | 10:43 | 88.12 | +11.3 |
| 2 | Nathan Ohrwaschel | DVOA | 0:44:16 | 11:58 | 78.97 | -3.3 |
| 3 | Chase Thatcher | DVOA | 0:45:41 | 12:21 | 76.52 | +1.9 |
| 4 | Will Hubsch | LAOC | 0:46:28 | 12:34 | 75.23 | -5.5 |
| 5 | Louie Roger | GAOC | 0:46:57 | 12:41 | 74.45 | +8.1 |
| 6 | Anthony Ciccarello | GAOC | 0:47:42 | 12:54 | 73.28 | +13.9 |
| 7 | Aaron Reitenour | HOC | 0:48:38 | 13:09 | 71.88 | +3.0 |
| 8 | Andrew Spencer | COC | 0:49:05 | 13:16 | 71.22 | +6.9 |
| 9 | Nat Mayer | COC | 0:51:30 | 13:55 | 67.88 | -0.1 |
| 10 | Anthony Leger | QOC | 0:51:51 | 14:01 | 67.42 | +0.2 |
| 11 | Daniel Cernin | COC | 0:55:30 | 15:00 | 62.98 | -5.4 |
| 12 | Jon Hallsted | BAOC | 0:56:57 | 15:24 | 61.38 | -0.1 |
| 13 | Robert Romaine | GAOC | 0:57:49 | 15:38 | 60.46 | +2.4 |
| 14 | Garrett Lee | QOC | 1:00:15 | 16:17 | 58.02 | -0.8 |
| 15 | Corey Thatcher | DVOA | 1:00:47 | 16:26 | 57.51 | +28.8 |
| 16 | David Inglis | COC | 1:05:38 | 17:44 | 53.26 | -13.6 |
| 17 | Julian Early | BAOC | 1:12:08 | 19:30 | 48.46 | -13.7 |
| 18 | Ben Hallsted | BAOC | 1:14:16 | 20:04 | 47.07 | -0.6 |
| 19 | Robert Baird | QOC | 1:20:02 | 21:38 | 43.68 | +1.2 |
| 20 | Cory Inman | QOC | 1:27:04 | 23:32 | 40.15 | -10.6 |
| 21 | Nathaniel Inman | QOC | 1:28:35 | 23:56 | 39.46 | -12.5 |
| 22 | Cole Carmichael | FLO | 1:29:22 | 24:09 | 39.12 | -1.8 |
| 23 | Alex Wade | COC | 1:36:53 | 26:11 | 36.08 | +3.0 |
| 24 | Ryan Saavedra | FLO | 1:47:47 | 29:08 | 32.43 | -16.3 |
| 25 | Robby Sanders | GAOC | 1:50:04 | 29:45 | 31.76 | -0.6 |
| Maxwell Mcwhirt | HOC | MP | 0.00 | -15.3 | ||
| Maximillian Marin | BAOC | MP | 0.00 | -35.0 | ||
| Louis Petro | FLO | DNF | 0.00 | -19.9 |
M50+
Green X, 3.90 km, 200 m, 12 Ctrls, CGV: 3351.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tim Parson | NEOC | 0:37:15 | 9:33 | 89.96 | -10.4 |
| 2 | Steve Gregg | BAOC | 0:38:26 | 9:51 | 87.19 | +5.9 |
| 3 | John Campbell | DVOA | 0:40:38 | 10:25 | 82.47 | +0.1 |
| 4 | Charlie Bleau | GAOC | 0:43:51 | 11:15 | 76.42 | +6.5 |
| 5 | Greg Lennon | QOC | 0:46:09 | 11:50 | 72.61 | -0.1 |
| 6 | Scott Thatcher | DVOA | 0:47:39 | 12:13 | 70.33 | +2.4 |
| 7 | Kent Ohlund | BAOC | 0:48:49 | 12:31 | 68.64 | +1.9 |
| 8 | Mike Poulsen | CROC | 0:51:06 | 13:06 | 65.58 | +1.9 |
| 9 | Philip Stradling | COC | 0:52:07 | 13:22 | 64.30 | +0.0 |
| 10 | Greg Ehrensing | BAOC | 0:55:15 | 14:10 | 60.65 | +0.8 |
| 11 | Bruce Corning | LAOC | 0:59:35 | 15:17 | 56.24 | +2.6 |
| 12 | Christian Whitmyre | COC | 1:02:19 | 15:59 | 53.77 | -2.3 |
| 13 | Fyodor Konkov | BAOC | 1:02:57 | 16:08 | 53.23 | +1.3 |
| 14 | Kean Williams | COC | 1:08:44 | 17:37 | 48.75 | -5.2 |
| 15 | Richard H Ebright | DVOA | 1:13:02 | 18:44 | 45.88 | -3.2 |
