O in the Oaks IC & IS Championships - Long Apr 17, 2011
F-10
White, 3.10 km, 90 m, 14 Ctrls, CGV: 2056.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kristen Weber | GCO | 0:39:17 | 12:40 | 52.34 | -4.8 |
| 2 | Yula Stehling | COC | 0:47:05 | 15:11 | 43.67 | +1.1 |
F-12
White, 3.10 km, 90 m, 14 Ctrls, CGV: 2056.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Katie Petersen | BAOC | 0:22:33 | 7:16 | 91.18 | +0.0 |
| 2 | Sarah Petersen | BAOC | 0:29:11 | 9:25 | 70.45 | -18.7 |
| Johanna Karras | BAOC | MP | 0.00 | -60.3 |
M-10
White, 3.10 km, 90 m, 14 Ctrls, CGV: 2056.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrew Kim | BAOC | 0:31:11 | 10:04 | 65.93 | +14.7 |
| 2 | Leander Coolen | A/L | 0:34:25 | 11:06 | 59.74 | +2.5 |
| 3 | Sasha Iakovlev | BAOC | 0:51:43 | 16:41 | 39.76 | -25.0 |
| 4 | Tim Libell | GCO | 0:53:49 | 17:22 | 38.20 | +3.4 |
M-12
White, 3.10 km, 90 m, 14 Ctrls, CGV: 2056.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Samuel Morris | BAOC | 0:28:32 | 9:12 | 72.06 | -12.4 |
| 2 | Gavin Smith | BAOC | 0:43:36 | 14:04 | 47.16 | +17.1 |
F-Yellow
Yellow, 3.50 km, 135 m, 17 Ctrls, CGV: 2537.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jennifer Perry | COC | 0:32:32 | 9:18 | 77.98 | +28.1 |
| 2 | Kristen Deumer | A/L | 0:48:39 | 13:54 | 52.15 | -3.2 |
| 3 | Jackie Cruz | HOC | 0:51:53 | 14:49 | 48.90 | +6.2 |
| 4 | Kendall Parsons | HOC | 0:55:09 | 15:45 | 46.00 | +11.9 |
| 5 | Joan Roos | BAOC | 0:58:09 | 16:37 | 43.63 | +0.0 |
| 6 | Marsha Jacobs | BAOC | 0:58:09 | 16:37 | 43.63 | +0.0 |
| 7 | Taylor Duree | HOC | 1:15:26 | 21:33 | 33.63 | +16.8 |
| 8 | Judith Opsahl | BAOC | 1:15:28 | 21:34 | 33.62 | -0.0 |
| 9 | Nancy Neuburger | PTOC | 1:15:31 | 21:35 | 33.60 | +0.0 |
| 10 | Susan Wittstock | BAOC | 1:25:32 | 24:26 | 29.66 | -0.0 |
M-Yellow
Yellow, 3.50 km, 135 m, 17 Ctrls, CGV: 2537.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jindrich Hermann | 0:32:49 | 9:23 | 77.31 | +3.1 | |
| 2 | Chris Salentine | QOC | 0:33:15 | 9:30 | 76.30 | -1.1 |
| 3 | Matthew Sprengel | LAOC | 0:33:51 | 9:40 | 74.95 | -1.5 |
| 4 | Ondrej Cernin | COC | 0:34:17 | 9:48 | 74.00 | -3.8 |
| 5 | Erik Nygaard | COC | 0:35:00 | 10:00 | 72.49 | +32.2 |
| 6 | Harrison Devine | COC | 0:35:21 | 10:06 | 71.77 | -0.9 |
| 7 | Satish Yadlapalli | NTOA | 0:37:47 | 10:48 | 67.15 | -5.7 |
| 8 | Steve Churchill | LAOC | 0:45:00 | 12:51 | 56.38 | +9.0 |
| 9 | Cody Kickertz | HOC | 0:45:46 | 13:05 | 55.44 | +20.1 |
| 10 | Jeremy Viele | LAOC | 0:47:19 | 13:31 | 53.62 | +9.8 |
| 11 | William Hawk | NTOA | 0:47:31 | 13:35 | 53.39 | -1.5 |
| 12 | Tyler Chu | COC | 0:50:56 | 14:33 | 49.81 | -16.9 |
| 13 | Marcos Correa | HOC | 0:57:07 | 16:19 | 44.42 | -2.6 |
| 14 | Samuel Holbert | HOC | 1:01:03 | 17:27 | 41.56 | -2.2 |
| 15 | Glen Schorr | QOC | 1:01:24 | 17:33 | 41.32 | -0.6 |
| 16 | Gary Rouse | COC | 1:31:41 | 26:12 | 27.67 | -0.0 |
| 17 | Carlos Guiterrez | HOC | 1:39:45 | 28:30 | 25.43 | -8.0 |
| Bryce Taylor | HOC | DNF | 0.00 | -27.0 |
F-14
Yellow, 3.50 km, 135 m, 17 Ctrls, CGV: 2537.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julia Doubson | BAOC | 0:32:25 | 9:16 | 78.27 | +4.0 |
| 2 | Natalie Kim | BAOC | 0:39:45 | 11:21 | 63.83 | -1.1 |
| 3 | Lauren Foley | NTOA | 0:40:01 | 11:26 | 63.40 | +17.4 |
| 4 | Katharina Staudt | COC | 0:44:42 | 12:46 | 56.76 | +1.7 |
| 5 | Masha Konkov | BAOC | 0:47:06 | 13:27 | 53.87 | +3.1 |
| 6 | Yola Stehling | COC | 0:48:20 | 13:49 | 52.49 | -2.6 |
| 7 | Catherine Szabo | COC | 1:10:38 | 20:11 | 35.92 | +1.3 |
| 8 | Claire Perry | COC | 1:17:57 | 22:16 | 32.55 | -11.5 |
| 9 | Hedda Sofie Irgens | 1:29:24 | 25:33 | 28.38 | +0.0 | |
| 10 | Emily Hann | BAOC | 1:42:58 | 29:25 | 24.64 | -5.3 |
| Caroline Rouse | COC | MP | 0.00 | -17.4 |
M-14
Yellow, 3.50 km, 135 m, 17 Ctrls, CGV: 2537.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrew Seckinger | COC | 0:28:10 | 8:03 | 90.07 | +13.3 |
| 2 | Daniel Kim | BAOC | 0:30:07 | 8:36 | 84.24 | +32.8 |
| 3 | Charles Young | LAOC | 0:38:11 | 10:55 | 66.45 | +1.9 |
| 4 | Nikhil Pailoor | COC | 0:38:50 | 11:06 | 65.33 | +5.9 |
| 5 | Sim Brand | QOC | 0:39:52 | 11:23 | 63.64 | -2.3 |
| 6 | Drew Feucht | COC | 0:49:34 | 14:10 | 51.19 | +3.6 |
| 7 | Logan Warriner | COC | 0:53:14 | 15:13 | 47.66 | -8.6 |
| 8 | Gian-Anddrin Coolen | A/L | 0:59:56 | 17:07 | 42.33 | -15.0 |
| 9 | Colin Beveridge | QOC | 1:01:08 | 17:28 | 41.50 | -16.5 |
F-Orange
Orange, 6.70 km, 325 m, 16 Ctrls, CGV: 7158.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Elin Irgens | 0:46:58 | 7:01 | 152.41 | +59.3 | |
| 2 | Olivia Golden | NTOA | 1:21:32 | 12:10 | 87.79 | +2.5 |
| 3 | Rachael Ward | HOC | 2:40:37 | 23:58 | 44.57 | -3.8 |
| 4 | Olga Kraght | BAOC | 2:55:38 | 26:13 | 40.76 | -14.7 |
| 5 | Ana Sofia Chavez | BAOC | 3:16:00 | 29:15 | 36.52 | -22.5 |
| 6 | Miranda Moreno | HOC | 3:40:09 | 32:51 | 32.52 | -0.7 |
| Terry Churchill | LAOC | DNF | 0.00 | -45.3 |
M-Orange
Orange, 6.70 km, 325 m, 16 Ctrls, CGV: 7158.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mark Sinks | BAOC | 1:17:37 | 11:35 | 92.22 | -0.9 |
| 2 | Aaron Amort | COC | 1:17:41 | 11:36 | 92.15 | +7.1 |
| 3 | Arnoldo Vasquez | NTOA | 1:18:36 | 11:44 | 91.07 | -5.1 |
| 4 | Trey Adams | FLO | 1:31:05 | 13:36 | 78.59 | -0.5 |
| 5 | Nickolas Fisser | NTOA | 1:31:54 | 13:43 | 77.89 | +4.7 |
| 6 | Brian Graham | HOC | 1:33:28 | 13:57 | 76.59 | +9.5 |
| 7 | Petr Hermann | 1:39:58 | 14:55 | 71.61 | +7.0 | |
| 8 | Nick Braches | NTOA | 1:41:40 | 15:10 | 70.41 | +1.4 |
| 9 | Chris Johnson | FLO | 1:42:25 | 15:17 | 69.89 | +7.1 |
| 10 | Truman New | GAOC | 1:47:06 | 15:59 | 66.84 | +1.0 |
| 11 | Steve Vinson | NTOA | 1:53:10 | 16:53 | 63.25 | -12.8 |
| 12 | Trevor Smits | GAOC | 1:55:19 | 17:13 | 62.07 | -2.7 |
| 13 | Luis Garcia | HOC | 2:00:42 | 18:01 | 59.31 | +2.9 |
| 14 | Cameron Devine | COC | 2:03:07 | 18:23 | 58.14 | -11.1 |
| 15 | Ricardo Martinez | HOC | 2:04:27 | 18:34 | 57.52 | -3.1 |
| 16 | Wayland Singh | A/L | 2:05:16 | 18:42 | 57.14 | +0.9 |
| 17 | Luis Ramirez | LAOC | 2:11:22 | 19:36 | 54.49 | +21.1 |
| 18 | Gregory Johnson | HOC | 2:14:08 | 20:01 | 53.37 | +2.4 |
| 19 | Nicholas Reimer | FLO | 2:23:57 | 21:29 | 49.73 | +24.9 |
| 20 | Princeton Legree | LAOC | 2:27:08 | 21:58 | 48.65 | -4.3 |
| 21 | Kendrick Conrad | HOC | 3:02:52 | 27:18 | 39.14 | -1.1 |
| 22 | Brent Adams | BAOC | 3:03:42 | 27:25 | 38.97 | -0.4 |
| 23 | Frank Hu | A/L | 3:27:58 | 31:02 | 34.42 | -12.6 |
| Oliver Knitter | A/L | MP | 0.00 | -21.5 | ||
| Dan Wilson-Simpson | FLO | DNF | 0.00 | -30.8 | ||
| Fernando Acuna | A/L | DNF | 0.00 | -14.0 | ||
| Jordon Wong | A/L | DNF | 0.00 | -20.1 | ||
| Terry King | LAOC | DNF | 0.00 | -26.6 | ||
| Ben Balidio | A/L | DNF | 0.00 | -28.2 |
F-16
Orange, 6.70 km, 325 m, 16 Ctrls, CGV: 7158.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Norma Tamez | HOC | 2:12:04 | 19:43 | 54.20 | +19.6 |
| 2 | Diana Garcia | HOC | 2:29:33 | 22:19 | 47.86 | -3.0 |
M-16
Orange, 6.70 km, 325 m, 16 Ctrls, CGV: 7158.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mathew Rogers | COC | 1:03:57 | 9:33 | 111.93 | +7.1 |
| 2 | Haavard Irgens | 1:11:42 | 10:42 | 99.84 | -20.1 | |
| 3 | Adam Forti | EMPO | 1:13:43 | 11:00 | 97.10 | +0.7 |
| 4 | William Morris | BAOC | 1:19:26 | 11:51 | 90.12 | +5.1 |
| 5 | Jared Chrisman | NTOA | 1:27:00 | 12:59 | 82.28 | +13.8 |
| 6 | Devon Grove | COC | 1:32:53 | 13:52 | 77.07 | -5.5 |
| 7 | Chinmay Nirkhe | COC | 1:39:32 | 14:51 | 71.92 | -0.5 |
| 8 | Matthew Adams | BAOC | 1:39:55 | 14:55 | 71.64 | +2.4 |
| 9 | Kenneth Brown | FLO | 1:41:33 | 15:09 | 70.49 | +3.3 |
| 10 | Aaron Leix | GAOC | 1:42:28 | 15:18 | 69.86 | -0.2 |
| 11 | Cole Odom | GAOC | 1:48:55 | 16:15 | 65.72 | -10.1 |
| 12 | Brandon Serrano | HOC | 2:02:28 | 18:17 | 58.45 | +6.8 |
| 13 | Nicholas Pinon | GAOC | 2:06:03 | 18:49 | 56.79 | -4.3 |
| 14 | Rafael Herrera | HOC | 2:17:27 | 20:31 | 52.08 | +6.6 |
| 15 | Jaime Reyna | HOC | 2:26:28 | 21:52 | 48.87 | +0.5 |
| 16 | Luis Llanes | HOC | 2:47:52 | 25:03 | 42.64 | +21.3 |
| 17 | Cristian Venegas | HOC | 4:13:24 | 37:49 | 28.25 | -7.0 |
F-Brown
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anna Hermannova | 1:03:30 | 12:58 | 87.03 | +43.5 | |
| 2 | Melissa Trout | TSN | 1:44:32 | 21:20 | 52.86 | +15.9 |
| 3 | Nancy Devine | COC | 2:33:24 | 31:18 | 36.02 | +0.0 |
M-Brown
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gary Kraght | BAOC | 1:13:00 | 14:54 | 75.70 | -7.4 |
| 2 | Stewart Hintz | GCO | 1:27:08 | 17:47 | 63.42 | -1.9 |
| 3 | Barrett Cook | A/L | 1:28:14 | 18:00 | 62.63 | +0.0 |
| 4 | Guy Olsen | HVO | 1:29:10 | 18:12 | 61.98 | -0.9 |
| 5 | Pavel Anisimov | A/L | 1:31:47 | 18:44 | 60.21 | -0.0 |
| 6 | Rick Shane | GAOC | 1:39:25 | 20:17 | 55.59 | -2.2 |
| 7 | Steve Ohrwaschel | DVOA | 2:16:16 | 27:49 | 40.55 | -3.2 |
| 8 | Kirk Devine | COC | 2:37:40 | 32:11 | 35.05 | +0.0 |
| 9 | Steve Beuerman | BAOC | 2:46:01 | 33:53 | 33.29 | -3.6 |
| John Chu | COC | DNF | 0.00 | 0.0 |
F-18
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Meg Parson | NEOC | 0:58:25 | 11:55 | 94.60 | +5.3 |
| 2 | Alisa Raitanen | DVOA | 1:11:10 | 14:31 | 77.65 | -5.8 |
| 3 | Bonnie Gilbery | COC | 1:14:29 | 15:12 | 74.19 | +0.7 |
| 4 | Heather Campbell | DVOA | 1:16:22 | 15:35 | 72.36 | +2.8 |
| 5 | Sarah Rogers | COC | 1:20:31 | 16:26 | 68.63 | +9.1 |
| 6 | Courtney Hill | QOC | 1:22:35 | 16:51 | 66.92 | +6.0 |
| 7 | Anne Wilkinson | COC | 1:23:41 | 17:05 | 66.04 | +19.6 |
| 8 | Mariah Bruns | COC | 1:30:19 | 18:26 | 61.19 | -6.0 |
| 9 | Dana Breseman | COC | 1:32:19 | 18:50 | 59.86 | -6.0 |
| 10 | Katherine Ebright | DVOA | 1:33:11 | 19:01 | 59.30 | -11.2 |
| 11 | Bryn Scharenberg | COC | 1:38:40 | 20:08 | 56.01 | +2.2 |
| 12 | Bailey Reed | DVOA | 1:39:44 | 20:21 | 55.41 | -3.4 |
| 13 | Abigail Rigsby | GAOC | 1:40:03 | 20:25 | 55.23 | +4.8 |
| 14 | Tara McClennen | HOC | 1:47:58 | 22:02 | 51.18 | -1.2 |
| 15 | Danielle Spencer | COC | 1:49:19 | 22:19 | 50.55 | -9.1 |
| 16 | Shannon Albright | NTOA | 1:56:23 | 23:45 | 47.48 | -2.5 |
| 17 | Sabrynna Gibson | NTOA | 2:24:36 | 29:31 | 38.22 | -8.2 |
| Bronwen Caplinger | BAOC | DNF | 0.00 | -50.3 | ||
| Andria McClennen | HOC | DNF | 0.00 | -21.1 | ||
| Rosemary Davies | BAOC | DNF | 0.00 | -19.3 | ||
| Alyssa Reyna | NTOA | DNF | 0.00 | -36.0 |
F55+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Trudy Deumer | GHO | 1:38:42 | 20:09 | 55.99 | +0.0 |
| 2 | Janet Petersen | BAOC | 1:48:37 | 22:10 | 50.88 | -4.4 |
| 3 | Pamela Dvorsky | QOC | 2:13:11 | 27:11 | 41.49 | +13.7 |
F60+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Svatka Hermanek | TOC | 1:50:55 | 22:38 | 49.82 | +4.8 |
| 2 | Rosemary Johnson | BAOC | 2:11:56 | 26:56 | 41.89 | +0.1 |
| 3 | Susan Goodwin | UNO | 3:35:20 | 43:57 | 25.66 | +1.1 |
F65+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jennifer Kerr | GCO | 2:05:56 | 25:42 | 43.88 | -0.7 |
| 2 | Reta Roe | PTOC | 2:09:48 | 26:29 | 42.57 | -1.3 |
| 3 | Jane Pataki | WCOC | 3:18:56 | 40:36 | 27.78 | -7.6 |
F70+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Linda Moore | TSN | 1:37:03 | 19:48 | 56.94 | -2.7 |
| 2 | Betsy Hawes | HVO | 3:09:30 | 38:40 | 29.16 | -11.4 |
| Nancy Lindeman | BAOC | DNF | 0.00 | -23.9 |
F75+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gillian Bailey | VICO | 2:04:56 | 25:30 | 44.23 | -3.5 |
| 2 | Donna Gookin | SDO | 2:22:36 | 29:06 | 38.75 | -2.6 |
M65+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ingvard Jakobsen | LAOC | 1:15:31 | 15:25 | 73.18 | +7.3 |
| 2 | Richard Neuburger | PTOC | 1:16:18 | 15:34 | 72.43 | -1.4 |
| 3 | Chuck Spalding | BAOC | 1:16:30 | 15:37 | 72.24 | +2.0 |
| 4 | Bud Laird | BAOC | 1:29:55 | 18:21 | 61.46 | -1.9 |
| 5 | Wes Erck | BAOC | 1:48:05 | 22:03 | 51.13 | -3.4 |
| 6 | Michael Fleishman | SMOC | 1:49:52 | 22:25 | 50.30 | -2.5 |
| David Petty | COC | DNF | 0.00 | -40.4 |
M70+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rich Parker | SDO | 1:08:23 | 13:57 | 80.81 | +7.3 |
| 2 | Evan Custer | BAOC | 1:25:40 | 17:29 | 64.51 | -0.9 |
| 3 | Joe Scarborough | BAOC | 2:01:27 | 24:47 | 45.50 | -11.1 |
| 4 | James Fish | BAOC | 2:29:12 | 30:27 | 37.04 | -2.5 |
| 5 | Louis Pataki | WCOC | 3:12:42 | 39:20 | 28.68 | -12.4 |
| Bud Fish | LAOC | MP | 0.00 | -51.1 | ||
| George Hawes | HVO | MP | 0.00 | -65.9 | ||
| Glen Cafferty | CROC | DNF | 0.00 | -5.3 |
M75+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Leigh Bailey | VICO | 1:16:29 | 15:37 | 72.25 | +5.2 |
| 2 | Edwin Gookin | SDO | 1:20:47 | 16:29 | 68.41 | +8.3 |
| 3 | Alex Kerr | GVOC | 1:21:53 | 16:43 | 67.49 | -7.9 |
| 4 | Harold DeMoss | BAOC | 2:07:13 | 25:58 | 43.44 | -0.6 |
| 5 | Carl Moore | TSN | 2:23:34 | 29:18 | 38.49 | -1.7 |
| 6 | Richard Opsahl | BAOC | 2:37:21 | 32:07 | 35.12 | +0.5 |
M80+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Kenneth Lew | COC | DNF | 0.00 | -28.2 |
F-Green
GreenY, 6.30 km, 335 m, 17 Ctrls, CGV: 5664.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hannah Burgess | USMAOC | 1:12:03 | 11:26 | 78.62 | -10.6 |
M-Green
GreenX, 6.30 km, 335 m, 15 Ctrls, CGV: 5528.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Steve Anton | BAOC | 1:15:58 | 12:03 | 72.77 | -0.0 |
| 2 | Lance Landers | GAOC | 1:17:53 | 12:22 | 72.73 | -5.5 |
| 3 | Ralf Burgert | BAOC | 1:26:18 | 13:42 | 64.06 | +32.0 |
| 4 | Dayne Thatcher | DVOA | 1:27:50 | 13:57 | 64.49 | +0.1 |
| 5 | Jacob Velez | HOC | 1:30:43 | 14:24 | 62.44 | +20.8 |
| 6 | Shawn McKenzie | GAOC | 1:31:49 | 14:34 | 61.70 | -7.5 |
| 7 | Andrew Whitmyre | COC | 1:36:15 | 15:17 | 57.44 | +0.0 |
| 8 | Nathan Marks | GAOC | 1:36:16 | 15:17 | 58.84 | -0.3 |
| 9 | James Egbert | FLO | 1:41:06 | 16:03 | 56.03 | -6.5 |
| 10 | Sarah Staatz | BAOC | 1:46:26 | 16:54 | 51.94 | +0.0 |
| 11 | David Morris | BAOC | 1:47:11 | 17:01 | 51.58 | -4.5 |
| 12 | Michael Roth | FLO | 1:49:38 | 17:24 | 51.67 | +8.9 |
| 13 | Frederick Lee | BAOC | 1:56:06 | 18:26 | 47.62 | +0.0 |
| 14 | Allen Hubsch | LAOC | 1:57:22 | 18:38 | 47.10 | +0.0 |
| 15 | Sean McCafferty | USMAOC | 1:58:49 | 18:52 | 46.53 | +0.0 |
| 16 | Mark Day | LAOC | 2:10:21 | 20:41 | 42.41 | -0.0 |
| 17 | William Gauspohl | GAOC | 2:12:24 | 21:01 | 42.78 | -21.8 |
| 18 | Bob Forgrave | COC | 2:20:07 | 22:14 | 39.45 | +2.8 |
| 19 | Reece Bomhold | QOC | 2:29:10 | 23:41 | 37.98 | -5.2 |
| 20 | James Hemenway | QOC | 2:37:34 | 25:01 | 35.95 | -8.2 |
| Leif Kirschenbaum | BAOC | MP | 0.00 | 0.0 |
F40+
GreenY, 6.30 km, 335 m, 17 Ctrls, CGV: 5664.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Cornelia Coolen-Vogt | A/L | 1:36:05 | 15:15 | 58.96 | +0.6 |
| 2 | B Brooke Mann | RMOC | 1:45:48 | 16:48 | 53.54 | +2.4 |
| 3 | Dagmar Cerninova | COC | 1:51:08 | 17:38 | 50.97 | -1.6 |
| Trinka Gillis | BAOC | DNF | 0.00 | -19.8 |
F45+
GreenY, 6.30 km, 335 m, 17 Ctrls, CGV: 5664.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Karin Gookin Didisse | CTOC | 1:51:45 | 17:44 | 50.69 | +0.7 |
| 2 | Clare Durand | LAOC | 1:52:27 | 17:51 | 50.38 | -10.9 |
| 3 | Lisa Carr | NTOA | 2:10:49 | 20:46 | 43.30 | +1.2 |
F50+
GreenY, 6.30 km, 335 m, 17 Ctrls, CGV: 5664.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Eileen Breseman | COC | 1:30:13 | 14:19 | 62.79 | +2.8 |
| 2 | Margaret Ellis | GVOC | 1:40:22 | 15:56 | 56.44 | -2.7 |
| 3 | Vicki Woolworth | BAOC | 1:46:08 | 16:51 | 53.37 | +0.6 |
| 4 | Ellyn Brown | ARCT | 1:47:38 | 17:05 | 52.63 | -12.1 |
| Ardis Dull | COC | DNF | 0.00 | -18.7 | ||
| Johanna Merriss | BAOC | DNF | 0.00 | -52.5 |
M-18
GreenX, 6.30 km, 335 m, 15 Ctrls, CGV: 5528.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nathan Ohrwaschel | DVOA | 1:06:12 | 10:30 | 85.57 | +3.3 |
| 2 | Julian Early | BAOC | 1:10:47 | 11:14 | 80.03 | +17.9 |
| 3 | Will Hubsch | LAOC | 1:15:04 | 11:55 | 75.46 | -5.2 |
| 4 | Aaron Reitenour | HOC | 1:16:05 | 12:05 | 74.45 | +5.6 |
| 5 | Daniel Cernin | COC | 1:16:58 | 12:13 | 73.60 | +5.2 |
| 6 | David Inglis | COC | 1:18:14 | 12:25 | 72.41 | +5.5 |
| 7 | Louie Roger | GAOC | 1:18:31 | 12:28 | 72.15 | +5.8 |
| 8 | Chase Thatcher | DVOA | 1:19:48 | 12:40 | 70.99 | -3.7 |
| 9 | Nat Mayer | COC | 1:23:40 | 13:17 | 67.71 | -0.3 |
| 10 | Ryan Saavedra | FLO | 1:27:13 | 13:51 | 64.95 | +16.3 |
| 11 | Nathaniel Inman | QOC | 1:28:44 | 14:05 | 63.84 | +11.9 |
| 12 | Anthony Leger | QOC | 1:31:35 | 14:32 | 61.85 | -5.3 |
| 13 | Cory Inman | QOC | 1:32:24 | 14:40 | 61.31 | +10.6 |
| 14 | Garrett Lee | QOC | 1:34:58 | 15:04 | 59.65 | +0.8 |
| 15 | Maximillian Marin | BAOC | 1:40:34 | 15:58 | 54.97 | +20.0 |
| 16 | Robert Romaine | GAOC | 1:41:48 | 16:10 | 55.65 | -2.5 |
| 17 | Jon Hallsted | BAOC | 1:44:10 | 16:32 | 54.38 | -7.1 |
| 18 | Ben Hallsted | BAOC | 1:59:23 | 18:57 | 47.45 | -0.3 |
| 19 | Andrew Spencer | COC | 2:00:19 | 19:06 | 47.08 | -17.2 |
| 20 | Anthony Ciccarello | GAOC | 2:00:43 | 19:10 | 46.93 | -12.4 |
| 21 | Robert Baird | QOC | 2:08:54 | 20:28 | 43.95 | +1.5 |
| 22 | Cole Carmichael | FLO | 2:12:28 | 21:02 | 42.76 | +1.8 |
| 23 | Louis Petro | FLO | 2:22:23 | 22:36 | 39.78 | +19.9 |
| 24 | Robby Sanders | GAOC | 2:23:22 | 22:45 | 39.51 | +7.1 |
| Maxwell Mcwhirt | HOC | DNF | 0.00 | -15.3 | ||
| Connor Frost | GAOC | MP | 0.00 | -76.8 | ||
| Alex Wade | COC | MP | 0.00 | -33.1 | ||
| Corey Thatcher | DVOA | MP | 0.00 | -28.8 |
M50+
GreenX, 6.30 km, 335 m, 15 Ctrls, CGV: 5528.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Steve Gregg | BAOC | 1:07:09 | 10:40 | 82.33 | +1.0 |
| 2 | Tim Parson | NEOC | 1:11:43 | 11:23 | 77.08 | -23.3 |
| 3 | John Campbell | DVOA | 1:20:57 | 12:51 | 68.29 | -14.1 |
| 4 | Charlie Bleau | GAOC | 1:23:14 | 13:13 | 66.42 | -3.5 |
| 5 | Scott Thatcher | DVOA | 1:25:18 | 13:32 | 64.81 | -3.1 |
| 6 | Greg Lennon | QOC | 1:25:27 | 13:34 | 64.69 | -8.0 |
| 7 | Kent Ohlund | BAOC | 1:29:40 | 14:14 | 61.65 | -5.0 |
| 8 | Ken Vomaske | BAOC | 1:31:25 | 14:31 | 60.47 | +22.4 |
| 9 | Fyodor Konkov | BAOC | 1:32:57 | 14:45 | 59.47 | +7.5 |
| 10 | Greg Ehrensing | BAOC | 1:35:34 | 15:10 | 57.85 | -2.0 |
| 11 | Kean Williams | COC | 1:37:16 | 15:26 | 56.83 | +2.9 |
| 12 | Bruce Corning | LAOC | 1:44:02 | 16:31 | 53.14 | -0.5 |
| 13 | Mike Poulsen | CROC | 1:54:42 | 18:12 | 48.20 | -15.5 |
| 14 | Christian Whitmyre | COC | 1:57:37 | 18:40 | 47.00 | -9.1 |
| 15 | Richard H Ebright | DVOA | 2:22:34 | 22:38 | 38.78 | -10.3 |
| 16 | Richard Staudt | COC | 2:28:57 | 23:39 | 37.11 | -3.8 |
