O in the Oaks IC & IS Championships - Long Apr 17, 2011
F-10
White, 3.10 km, 90 m, 14 Ctrls, CGV: 2056.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kristen Weber | GCO | 0:39:17 | 12:40 | 53.00 | -2.5 |
| 2 | Yula Stehling | COC | 0:47:05 | 15:11 | 44.22 | +1.1 |
F-12
White, 3.10 km, 90 m, 14 Ctrls, CGV: 2056.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Katie Petersen | BAOC | 0:22:33 | 7:16 | 92.33 | +2.7 |
| 2 | Sarah Petersen | BAOC | 0:29:11 | 9:25 | 71.35 | -15.2 |
| Johanna Karras | BAOC | MP | 0.00 | -61.1 |
M-10
White, 3.10 km, 90 m, 14 Ctrls, CGV: 2056.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrew Kim | BAOC | 0:31:11 | 10:04 | 66.77 | +14.9 |
| 2 | Leander Coolen | A/L | 0:34:25 | 11:06 | 60.50 | +8.8 |
| 3 | Sasha Iakovlev | BAOC | 0:51:43 | 16:41 | 40.26 | -25.4 |
| 4 | Tim Libell | GCO | 0:53:49 | 17:22 | 38.69 | +3.4 |
M-12
White, 3.10 km, 90 m, 14 Ctrls, CGV: 2056.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Samuel Morris | BAOC | 0:28:32 | 9:12 | 72.97 | -12.6 |
| 2 | Gavin Smith | BAOC | 0:43:36 | 14:04 | 47.76 | +17.4 |
F-Yellow
Yellow, 3.50 km, 135 m, 17 Ctrls, CGV: 2537.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jennifer Perry | COC | 0:32:32 | 9:18 | 82.33 | +29.7 |
| 2 | Kristen Deumer | A/L | 0:48:39 | 13:54 | 55.06 | -3.4 |
| 3 | Jackie Cruz | HOC | 0:51:53 | 14:49 | 51.63 | +6.6 |
| 4 | Kendall Parsons | HOC | 0:55:09 | 15:45 | 48.57 | +12.5 |
| 5 | Joan Roos | BAOC | 0:58:09 | 16:37 | 46.06 | -0.0 |
| 6 | Marsha Jacobs | BAOC | 0:58:09 | 16:37 | 46.06 | -0.0 |
| 7 | Taylor Duree | HOC | 1:15:26 | 21:33 | 35.51 | +17.8 |
| 8 | Judith Opsahl | BAOC | 1:15:28 | 21:34 | 35.49 | -0.0 |
| 9 | Nancy Neuburger | PTOC | 1:15:31 | 21:35 | 35.47 | -0.0 |
| 10 | Susan Wittstock | BAOC | 1:25:32 | 24:26 | 31.32 | -0.0 |
M-Yellow
Yellow, 3.50 km, 135 m, 17 Ctrls, CGV: 2537.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jindrich Hermann | 0:32:49 | 9:23 | 81.62 | +3.3 | |
| 2 | Chris Salentine | QOC | 0:33:15 | 9:30 | 80.56 | -1.1 |
| 3 | Matthew Sprengel | LAOC | 0:33:51 | 9:40 | 79.13 | -1.6 |
| 4 | Ondrej Cernin | COC | 0:34:17 | 9:48 | 78.13 | -4.0 |
| 5 | Erik Nygaard | COC | 0:35:00 | 10:00 | 76.53 | +34.0 |
| 6 | Harrison Devine | COC | 0:35:21 | 10:06 | 75.77 | -0.9 |
| 7 | Satish Yadlapalli | NTOA | 0:37:47 | 10:48 | 70.89 | -6.0 |
| 8 | Steve Churchill | LAOC | 0:45:00 | 12:51 | 59.52 | +9.5 |
| 9 | Cody Kickertz | HOC | 0:45:46 | 13:05 | 58.53 | +21.2 |
| 10 | Jeremy Viele | LAOC | 0:47:19 | 13:31 | 56.61 | +10.4 |
| 11 | William Hawk | NTOA | 0:47:31 | 13:35 | 56.37 | -1.6 |
| 12 | Tyler Chu | COC | 0:50:56 | 14:33 | 52.59 | -17.9 |
| 13 | Marcos Correa | HOC | 0:57:07 | 16:19 | 46.90 | -2.8 |
| 14 | Samuel Holbert | HOC | 1:01:03 | 17:27 | 43.88 | -2.3 |
| 15 | Glen Schorr | QOC | 1:01:24 | 17:33 | 43.63 | -0.7 |
| 16 | Gary Rouse | COC | 1:31:41 | 26:12 | 29.22 | +0.0 |
| 17 | Carlos Guiterrez | HOC | 1:39:45 | 28:30 | 26.85 | -8.5 |
| Bryce Taylor | HOC | DNF | 0.00 | -28.5 |
F-14
Yellow, 3.50 km, 135 m, 17 Ctrls, CGV: 2537.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julia Doubson | BAOC | 0:32:25 | 9:16 | 82.63 | +8.7 |
| 2 | Natalie Kim | BAOC | 0:39:45 | 11:21 | 67.39 | -1.2 |
| 3 | Lauren Foley | NTOA | 0:40:01 | 11:26 | 66.94 | +18.4 |
| 4 | Katharina Staudt | COC | 0:44:42 | 12:46 | 59.92 | +1.8 |
| 5 | Masha Konkov | BAOC | 0:47:06 | 13:27 | 56.87 | +4.3 |
| 6 | Yola Stehling | COC | 0:48:20 | 13:49 | 55.42 | -2.7 |
| 7 | Catherine Szabo | COC | 1:10:38 | 20:11 | 37.92 | +1.3 |
| 8 | Claire Perry | COC | 1:17:57 | 22:16 | 34.36 | -12.1 |
| 9 | Hedda Sofie Irgens | 1:29:24 | 25:33 | 29.96 | +0.0 | |
| 10 | Emily Hann | BAOC | 1:42:58 | 29:25 | 26.01 | -5.6 |
| Caroline Rouse | COC | MP | 0.00 | -18.4 |
M-14
Yellow, 3.50 km, 135 m, 17 Ctrls, CGV: 2537.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrew Seckinger | COC | 0:28:10 | 8:03 | 95.10 | +14.0 |
| 2 | Daniel Kim | BAOC | 0:30:07 | 8:36 | 88.94 | +34.6 |
| 3 | Charles Young | LAOC | 0:38:11 | 10:55 | 70.15 | +2.0 |
| 4 | Nikhil Pailoor | COC | 0:38:50 | 11:06 | 68.98 | +6.2 |
| 5 | Sim Brand | QOC | 0:39:52 | 11:23 | 67.19 | -0.8 |
| 6 | Drew Feucht | COC | 0:49:34 | 14:10 | 54.04 | +3.8 |
| 7 | Logan Warriner | COC | 0:53:14 | 15:13 | 50.32 | -9.0 |
| 8 | Gian-Anddrin Coolen | A/L | 0:59:56 | 17:07 | 44.69 | -15.8 |
| 9 | Colin Beveridge | QOC | 1:01:08 | 17:28 | 43.82 | -16.6 |
F-Orange
Orange, 6.70 km, 325 m, 16 Ctrls, CGV: 7158.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Elin Irgens | 0:46:58 | 7:01 | 158.62 | +61.7 | |
| 2 | Olivia Golden | NTOA | 1:21:32 | 12:10 | 91.37 | +2.6 |
| 3 | Rachael Ward | HOC | 2:40:37 | 23:58 | 46.38 | -4.0 |
| 4 | Olga Kraght | BAOC | 2:55:38 | 26:13 | 42.42 | -11.2 |
| 5 | Ana Sofia Chavez | BAOC | 3:16:00 | 29:15 | 38.01 | -20.8 |
| 6 | Miranda Moreno | HOC | 3:40:09 | 32:51 | 33.84 | -0.7 |
| Terry Churchill | LAOC | DNF | 0.00 | -44.5 |
M-Orange
Orange, 6.70 km, 325 m, 16 Ctrls, CGV: 7158.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mark Sinks | BAOC | 1:17:37 | 11:35 | 95.98 | -1.0 |
| 2 | Aaron Amort | COC | 1:17:41 | 11:36 | 95.90 | +7.4 |
| 3 | Arnoldo Vasquez | NTOA | 1:18:36 | 11:44 | 94.78 | -5.3 |
| 4 | Trey Adams | FLO | 1:31:05 | 13:36 | 81.79 | -0.5 |
| 5 | Nickolas Fisser | NTOA | 1:31:54 | 13:43 | 81.06 | +4.9 |
| 6 | Brian Graham | HOC | 1:33:28 | 13:57 | 79.70 | +9.9 |
| 7 | Petr Hermann | 1:39:58 | 14:55 | 74.52 | +7.3 | |
| 8 | Nick Braches | NTOA | 1:41:40 | 15:10 | 73.28 | +1.5 |
| 9 | Chris Johnson | FLO | 1:42:25 | 15:17 | 72.74 | +7.4 |
| 10 | Truman New | GAOC | 1:47:06 | 15:59 | 69.56 | +1.1 |
| 11 | Steve Vinson | NTOA | 1:53:10 | 16:53 | 65.83 | -13.3 |
| 12 | Trevor Smits | GAOC | 1:55:19 | 17:13 | 64.60 | -2.8 |
| 13 | Luis Garcia | HOC | 2:00:42 | 18:01 | 61.72 | +3.0 |
| 14 | Cameron Devine | COC | 2:03:07 | 18:23 | 60.51 | -11.5 |
| 15 | Ricardo Martinez | HOC | 2:04:27 | 18:34 | 59.86 | -3.3 |
| 16 | Wayland Singh | A/L | 2:05:16 | 18:42 | 59.47 | +1.0 |
| 17 | Luis Ramirez | LAOC | 2:11:22 | 19:36 | 56.71 | +22.0 |
| 18 | Gregory Johnson | HOC | 2:14:08 | 20:01 | 55.54 | +2.5 |
| 19 | Nicholas Reimer | FLO | 2:23:57 | 21:29 | 51.75 | +25.9 |
| 20 | Princeton Legree | LAOC | 2:27:08 | 21:58 | 50.63 | -4.4 |
| 21 | Kendrick Conrad | HOC | 3:02:52 | 27:18 | 40.74 | -1.1 |
| 22 | Brent Adams | BAOC | 3:03:42 | 27:25 | 40.55 | -0.4 |
| 23 | Frank Hu | A/L | 3:27:58 | 31:02 | 35.82 | -13.1 |
| Oliver Knitter | A/L | MP | 0.00 | -22.4 | ||
| Dan Wilson-Simpson | FLO | DNF | 0.00 | -32.0 | ||
| Fernando Acuna | A/L | DNF | 0.00 | -14.6 | ||
| Jordon Wong | A/L | DNF | 0.00 | -20.9 | ||
| Terry King | LAOC | DNF | 0.00 | -27.7 | ||
| Ben Balidio | A/L | DNF | 0.00 | -29.4 |
F-16
Orange, 6.70 km, 325 m, 16 Ctrls, CGV: 7158.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Norma Tamez | HOC | 2:12:04 | 19:43 | 56.41 | +20.4 |
| 2 | Diana Garcia | HOC | 2:29:33 | 22:19 | 49.81 | -3.2 |
M-16
Orange, 6.70 km, 325 m, 16 Ctrls, CGV: 7158.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mathew Rogers | COC | 1:03:57 | 9:33 | 116.49 | +7.4 |
| 2 | Haavard Irgens | 1:11:42 | 10:42 | 103.90 | -20.9 | |
| 3 | Adam Forti | EMPO | 1:13:43 | 11:00 | 101.06 | +0.7 |
| 4 | William Morris | BAOC | 1:19:26 | 11:51 | 93.79 | +5.3 |
| 5 | Jared Chrisman | NTOA | 1:27:00 | 12:59 | 85.63 | +14.4 |
| 6 | Devon Grove | COC | 1:32:53 | 13:52 | 80.20 | -5.7 |
| 7 | Chinmay Nirkhe | COC | 1:39:32 | 14:51 | 74.85 | -0.5 |
| 8 | Matthew Adams | BAOC | 1:39:55 | 14:55 | 74.56 | +2.5 |
| 9 | Kenneth Brown | FLO | 1:41:33 | 15:09 | 73.36 | +3.4 |
| 10 | Aaron Leix | GAOC | 1:42:28 | 15:18 | 72.70 | -0.2 |
| 11 | Cole Odom | GAOC | 1:48:55 | 16:15 | 68.40 | -10.5 |
| 12 | Brandon Serrano | HOC | 2:02:28 | 18:17 | 60.83 | +7.1 |
| 13 | Nicholas Pinon | GAOC | 2:06:03 | 18:49 | 59.10 | -4.5 |
| 14 | Rafael Herrera | HOC | 2:17:27 | 20:31 | 54.20 | +6.9 |
| 15 | Jaime Reyna | HOC | 2:26:28 | 21:52 | 50.86 | +0.5 |
| 16 | Luis Llanes | HOC | 2:47:52 | 25:03 | 44.38 | +22.2 |
| 17 | Cristian Venegas | HOC | 4:13:24 | 37:49 | 29.40 | -7.2 |
F-Brown
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anna Hermannova | 1:03:30 | 12:58 | 85.74 | +42.9 | |
| 2 | Melissa Trout | TSN | 1:44:32 | 21:20 | 52.08 | +15.6 |
| 3 | Nancy Devine | COC | 2:33:24 | 31:18 | 35.49 | +0.0 |
M-Brown
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gary Kraght | BAOC | 1:13:00 | 14:54 | 74.58 | -5.4 |
| 2 | Stewart Hintz | GCO | 1:27:08 | 17:47 | 62.48 | -1.9 |
| 3 | Barrett Cook | A/L | 1:28:14 | 18:00 | 61.70 | -0.0 |
| 4 | Guy Olsen | HVO | 1:29:10 | 18:12 | 61.06 | -1.1 |
| 5 | Pavel Anisimov | A/L | 1:31:47 | 18:44 | 59.32 | +0.0 |
| 6 | Rick Shane | GAOC | 1:39:25 | 20:17 | 54.76 | -1.7 |
| 7 | Steve Ohrwaschel | DVOA | 2:16:16 | 27:49 | 39.95 | -3.1 |
| 8 | Kirk Devine | COC | 2:37:40 | 32:11 | 34.53 | +0.0 |
| 9 | Steve Beuerman | BAOC | 2:46:01 | 33:53 | 32.79 | -3.5 |
| John Chu | COC | DNF | 0.00 | 0.0 |
F-18
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Meg Parson | NEOC | 0:58:25 | 11:55 | 93.20 | +5.2 |
| 2 | Alisa Raitanen | DVOA | 1:11:10 | 14:31 | 76.50 | -5.8 |
| 3 | Bonnie Gilbery | COC | 1:14:29 | 15:12 | 73.09 | +0.6 |
| 4 | Heather Campbell | DVOA | 1:16:22 | 15:35 | 71.29 | +2.1 |
| 5 | Sarah Rogers | COC | 1:20:31 | 16:26 | 67.62 | +8.9 |
| 6 | Courtney Hill | QOC | 1:22:35 | 16:51 | 65.93 | +5.9 |
| 7 | Anne Wilkinson | COC | 1:23:41 | 17:05 | 65.06 | +19.3 |
| 8 | Mariah Bruns | COC | 1:30:19 | 18:26 | 60.28 | -5.9 |
| 9 | Dana Breseman | COC | 1:32:19 | 18:50 | 58.97 | -5.9 |
| 10 | Katherine Ebright | DVOA | 1:33:11 | 19:01 | 58.43 | -6.5 |
| 11 | Bryn Scharenberg | COC | 1:38:40 | 20:08 | 55.18 | +2.1 |
| 12 | Bailey Reed | DVOA | 1:39:44 | 20:21 | 54.59 | -3.3 |
| 13 | Abigail Rigsby | GAOC | 1:40:03 | 20:25 | 54.42 | +4.7 |
| 14 | Tara McClennen | HOC | 1:47:58 | 22:02 | 50.43 | -1.2 |
| 15 | Danielle Spencer | COC | 1:49:19 | 22:19 | 49.80 | -8.1 |
| 16 | Shannon Albright | NTOA | 1:56:23 | 23:45 | 46.78 | -2.5 |
| 17 | Sabrynna Gibson | NTOA | 2:24:36 | 29:31 | 37.65 | -8.1 |
| Bronwen Caplinger | BAOC | DNF | 0.00 | -39.6 | ||
| Andria McClennen | HOC | DNF | 0.00 | -20.8 | ||
| Rosemary Davies | BAOC | DNF | 0.00 | -19.0 | ||
| Alyssa Reyna | NTOA | DNF | 0.00 | -35.5 |
F55+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Trudy Deumer | GHO | 1:38:42 | 20:09 | 55.16 | +0.0 |
| 2 | Janet Petersen | BAOC | 1:48:37 | 22:10 | 50.12 | -2.2 |
| 3 | Pamela Dvorsky | QOC | 2:13:11 | 27:11 | 40.88 | +13.3 |
F60+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Svatka Hermanek | TOC | 1:50:55 | 22:38 | 49.08 | +4.5 |
| 2 | Rosemary Johnson | BAOC | 2:11:56 | 26:56 | 41.27 | +2.9 |
| 3 | Susan Goodwin | UNO | 3:35:20 | 43:57 | 25.28 | +1.0 |
F65+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jennifer Kerr | GCO | 2:05:56 | 25:42 | 43.23 | -0.3 |
| 2 | Reta Roe | PTOC | 2:09:48 | 26:29 | 41.94 | +2.0 |
| 3 | Jane Pataki | WCOC | 3:18:56 | 40:36 | 27.37 | -3.8 |
F70+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Linda Moore | TSN | 1:37:03 | 19:48 | 56.10 | -2.7 |
| 2 | Betsy Hawes | HVO | 3:09:30 | 38:40 | 28.73 | -8.7 |
| Nancy Lindeman | BAOC | DNF | 0.00 | -18.9 |
F75+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gillian Bailey | VICO | 2:04:56 | 25:30 | 43.58 | -2.1 |
| 2 | Donna Gookin | SDO | 2:22:36 | 29:06 | 38.18 | -0.2 |
M65+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ingvard Jakobsen | LAOC | 1:15:31 | 15:25 | 72.09 | +8.9 |
| 2 | Richard Neuburger | PTOC | 1:16:18 | 15:34 | 71.35 | +0.3 |
| 3 | Chuck Spalding | BAOC | 1:16:30 | 15:37 | 71.17 | +4.5 |
| 4 | Bud Laird | BAOC | 1:29:55 | 18:21 | 60.55 | -0.7 |
| 5 | Wes Erck | BAOC | 1:48:05 | 22:03 | 50.37 | -2.0 |
| 6 | Michael Fleishman | SMOC | 1:49:52 | 22:25 | 49.55 | -2.5 |
| David Petty | COC | DNF | 0.00 | -32.3 |
M70+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rich Parker | SDO | 1:08:23 | 13:57 | 79.61 | +7.0 |
| 2 | Evan Custer | BAOC | 1:25:40 | 17:29 | 63.55 | -0.9 |
| 3 | Joe Scarborough | BAOC | 2:01:27 | 24:47 | 44.83 | -8.2 |
| 4 | James Fish | BAOC | 2:29:12 | 30:27 | 36.49 | -1.3 |
| 5 | Louis Pataki | WCOC | 3:12:42 | 39:20 | 28.25 | -7.9 |
| Bud Fish | LAOC | MP | 0.00 | -48.4 | ||
| George Hawes | HVO | MP | 0.00 | -59.9 | ||
| Glen Cafferty | CROC | DNF | 0.00 | -4.2 |
M75+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Leigh Bailey | VICO | 1:16:29 | 15:37 | 71.18 | +6.5 |
| 2 | Edwin Gookin | SDO | 1:20:47 | 16:29 | 67.39 | +11.6 |
| 3 | Alex Kerr | GVOC | 1:21:53 | 16:43 | 66.49 | -3.6 |
| 4 | Harold DeMoss | BAOC | 2:07:13 | 25:58 | 42.80 | -0.7 |
| 5 | Carl Moore | TSN | 2:23:34 | 29:18 | 37.92 | -1.7 |
| 6 | Richard Opsahl | BAOC | 2:37:21 | 32:07 | 34.60 | +1.3 |
M80+
Brown, 4.90 km, 225 m, 14 Ctrls, CGV: 5526.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Kenneth Lew | COC | DNF | 0.00 | -22.5 |
F-Green
GreenY, 6.30 km, 335 m, 17 Ctrls, CGV: 5664.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hannah Burgess | USMAOC | 1:12:03 | 11:26 | 81.51 | -11.0 |
M-Green
GreenX, 6.30 km, 335 m, 15 Ctrls, CGV: 5528.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Steve Anton | BAOC | 1:15:58 | 12:03 | 75.47 | +0.0 |
| 2 | Lance Landers | GAOC | 1:17:53 | 12:22 | 75.41 | -5.7 |
| 3 | Ralf Burgert | BAOC | 1:26:18 | 13:42 | 66.43 | +33.2 |
| 4 | Dayne Thatcher | DVOA | 1:27:50 | 13:57 | 66.87 | +0.1 |
| 5 | Jacob Velez | HOC | 1:30:43 | 14:24 | 64.74 | +21.5 |
| 6 | Shawn McKenzie | GAOC | 1:31:49 | 14:34 | 63.97 | -7.8 |
| 7 | Andrew Whitmyre | COC | 1:36:15 | 15:17 | 59.56 | -0.0 |
| 8 | Nathan Marks | GAOC | 1:36:16 | 15:17 | 61.01 | +0.1 |
| 9 | James Egbert | FLO | 1:41:06 | 16:03 | 58.09 | -6.7 |
| 10 | Sarah Staatz | BAOC | 1:46:26 | 16:54 | 53.86 | +0.0 |
| 11 | David Morris | BAOC | 1:47:11 | 17:01 | 53.49 | -4.7 |
| 12 | Michael Roth | FLO | 1:49:38 | 17:24 | 53.57 | +9.2 |
| 13 | Frederick Lee | BAOC | 1:56:06 | 18:26 | 49.38 | -0.0 |
| 14 | Allen Hubsch | LAOC | 1:57:22 | 18:38 | 48.85 | -0.0 |
| 15 | Sean McCafferty | USMAOC | 1:58:49 | 18:52 | 48.25 | -0.0 |
| 16 | Mark Day | LAOC | 2:10:21 | 20:41 | 43.98 | -0.0 |
| 17 | William Gauspohl | GAOC | 2:12:24 | 21:01 | 44.36 | -20.1 |
| 18 | Bob Forgrave | COC | 2:20:07 | 22:14 | 40.91 | +2.9 |
| 19 | Reece Bomhold | QOC | 2:29:10 | 23:41 | 39.37 | -5.4 |
| 20 | James Hemenway | QOC | 2:37:34 | 25:01 | 37.27 | -8.5 |
| Leif Kirschenbaum | BAOC | MP | 0.00 | 0.0 |
F40+
GreenY, 6.30 km, 335 m, 17 Ctrls, CGV: 5664.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Cornelia Coolen-Vogt | A/L | 1:36:05 | 15:15 | 61.13 | +4.2 |
| 2 | B Brooke Mann | RMOC | 1:45:48 | 16:48 | 55.51 | +2.5 |
| 3 | Dagmar Cerninova | COC | 1:51:08 | 17:38 | 52.85 | -1.7 |
| Trinka Gillis | BAOC | DNF | 0.00 | -20.5 |
F45+
GreenY, 6.30 km, 335 m, 17 Ctrls, CGV: 5664.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Karin Gookin Didisse | CTOC | 1:51:45 | 17:44 | 52.56 | +0.7 |
| 2 | Clare Durand | LAOC | 1:52:27 | 17:51 | 52.23 | -7.8 |
| 3 | Lisa Carr | NTOA | 2:10:49 | 20:46 | 44.90 | +0.9 |
F50+
GreenY, 6.30 km, 335 m, 17 Ctrls, CGV: 5664.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Eileen Breseman | COC | 1:30:13 | 14:19 | 65.10 | +2.9 |
| 2 | Margaret Ellis | GVOC | 1:40:22 | 15:56 | 58.52 | -2.8 |
| 3 | Vicki Woolworth | BAOC | 1:46:08 | 16:51 | 55.34 | +2.9 |
| 4 | Ellyn Brown | ARCT | 1:47:38 | 17:05 | 54.57 | -12.6 |
| Ardis Dull | COC | DNF | 0.00 | -19.5 | ||
| Johanna Merriss | BAOC | DNF | 0.00 | -52.5 |
M-18
GreenX, 6.30 km, 335 m, 15 Ctrls, CGV: 5528.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nathan Ohrwaschel | DVOA | 1:06:12 | 10:30 | 88.72 | +3.4 |
| 2 | Julian Early | BAOC | 1:10:47 | 11:14 | 82.97 | +18.5 |
| 3 | Will Hubsch | LAOC | 1:15:04 | 11:55 | 78.24 | -4.1 |
| 4 | Aaron Reitenour | HOC | 1:16:05 | 12:05 | 77.19 | +5.8 |
| 5 | Daniel Cernin | COC | 1:16:58 | 12:13 | 76.31 | +5.4 |
| 6 | David Inglis | COC | 1:18:14 | 12:25 | 75.07 | +5.7 |
| 7 | Louie Roger | GAOC | 1:18:31 | 12:28 | 74.80 | +13.7 |
| 8 | Chase Thatcher | DVOA | 1:19:48 | 12:40 | 73.60 | -3.8 |
| 9 | Nat Mayer | COC | 1:23:40 | 13:17 | 70.20 | -0.3 |
| 10 | Ryan Saavedra | FLO | 1:27:13 | 13:51 | 67.34 | +16.8 |
| 11 | Nathaniel Inman | QOC | 1:28:44 | 14:05 | 66.19 | +12.4 |
| 12 | Anthony Leger | QOC | 1:31:35 | 14:32 | 64.13 | -4.4 |
| 13 | Cory Inman | QOC | 1:32:24 | 14:40 | 63.56 | +11.0 |
| 14 | Garrett Lee | QOC | 1:34:58 | 15:04 | 61.84 | +0.8 |
| 15 | Maximillian Marin | BAOC | 1:40:34 | 15:58 | 57.01 | +20.7 |
| 16 | Robert Romaine | GAOC | 1:41:48 | 16:10 | 57.69 | -2.5 |
| 17 | Jon Hallsted | BAOC | 1:44:10 | 16:32 | 56.38 | -7.3 |
| 18 | Ben Hallsted | BAOC | 1:59:23 | 18:57 | 49.20 | -0.3 |
| 19 | Andrew Spencer | COC | 2:00:19 | 19:06 | 48.81 | -15.7 |
| 20 | Anthony Ciccarello | GAOC | 2:00:43 | 19:10 | 48.65 | -12.9 |
| 21 | Robert Baird | QOC | 2:08:54 | 20:28 | 45.56 | +3.7 |
| 22 | Cole Carmichael | FLO | 2:12:28 | 21:02 | 44.34 | +1.9 |
| 23 | Louis Petro | FLO | 2:22:23 | 22:36 | 41.25 | +20.6 |
| 24 | Robby Sanders | GAOC | 2:23:22 | 22:45 | 40.97 | +7.4 |
| Maxwell Mcwhirt | HOC | DNF | 0.00 | -15.8 | ||
| Connor Frost | GAOC | MP | 0.00 | -78.3 | ||
| Alex Wade | COC | MP | 0.00 | -34.3 | ||
| Corey Thatcher | DVOA | MP | 0.00 | -29.8 |
M50+
GreenX, 6.30 km, 335 m, 15 Ctrls, CGV: 5528.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Steve Gregg | BAOC | 1:07:09 | 10:40 | 85.37 | +1.1 |
| 2 | Tim Parson | NEOC | 1:11:43 | 11:23 | 79.94 | -15.5 |
| 3 | John Campbell | DVOA | 1:20:57 | 12:51 | 70.82 | -14.2 |
| 4 | Charlie Bleau | GAOC | 1:23:14 | 13:13 | 68.88 | +0.3 |
| 5 | Scott Thatcher | DVOA | 1:25:18 | 13:32 | 67.21 | +0.5 |
| 6 | Greg Lennon | QOC | 1:25:27 | 13:34 | 67.09 | -6.8 |
| 7 | Kent Ohlund | BAOC | 1:29:40 | 14:14 | 63.93 | -5.1 |
| 8 | Ken Vomaske | BAOC | 1:31:25 | 14:31 | 62.71 | +23.3 |
| 9 | Fyodor Konkov | BAOC | 1:32:57 | 14:45 | 61.68 | +9.0 |
| 10 | Greg Ehrensing | BAOC | 1:35:34 | 15:10 | 59.99 | -1.7 |
| 11 | Kean Williams | COC | 1:37:16 | 15:26 | 58.94 | +4.0 |
| 12 | Bruce Corning | LAOC | 1:44:02 | 16:31 | 55.11 | -0.5 |
| 13 | Mike Poulsen | CROC | 1:54:42 | 18:12 | 49.98 | -12.2 |
| 14 | Christian Whitmyre | COC | 1:57:37 | 18:40 | 48.74 | -7.4 |
| 15 | Richard H Ebright | DVOA | 2:22:34 | 22:38 | 40.21 | -8.7 |
| 16 | Richard Staudt | COC | 2:28:57 | 23:39 | 38.49 | -3.9 |
