32nd Annual West Point A-Meet - Sprint Apr 30, 2011
F-10
White, 1.50 km, 23 m, 12 Ctrls, CGV: 944.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alice Wilson | DVOA | 0:13:45 | 9:10 | N/R | - |
| 2 | Oriana Riley | DVOA | 0:22:46 | 15:11 | N/R | - |
F-12
White, 1.50 km, 23 m, 12 Ctrls, CGV: 944.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Margaret Bowerman | DVOA | 0:15:46 | 10:31 | N/R | - |
M-10
White, 1.50 km, 23 m, 12 Ctrls, CGV: 944.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anthony Riley | DVOA | 0:13:12 | 8:48 | N/R | - |
| 2 | Isak Fransson | GHO | 0:15:51 | 10:34 | N/R | - |
| 3 | Andrew Glukhov | HVO | 0:24:44 | 16:29 | N/R | - |
M-12
White, 1.50 km, 23 m, 12 Ctrls, CGV: 944.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | John Underwood | NEOC | 0:09:45 | 6:30 | N/R | - |
| 2 | Peter Zakrevski | DVOA | 0:10:57 | 7:18 | N/R | - |
F-Yellow
Yellow, 1.50 km, 23 m, 12 Ctrls, CGV: 969.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nina Paredes | FLO | 0:27:05 | 18:03 | N/R | - |
| 2 | Janet Porter | DVOA | 0:32:35 | 21:43 | N/R | - |
M-Yellow
Yellow, 1.50 km, 23 m, 12 Ctrls, CGV: 969.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Joey Cichonski | COK | 0:15:24 | 10:16 | N/R | - |
| 2 | Samuel Echeverry | FLO | 0:26:59 | 17:59 | N/R | - |
| 3 | William Brown | FLO | 0:32:31 | 21:41 | N/R | - |
| Andrew Sturdivant | FLO | MP | N/R | - |
F-14
Yellow, 1.50 km, 23 m, 12 Ctrls, CGV: 969.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Emma Wilson | DVOA | 0:10:51 | 7:14 | N/R | - |
M-14
Yellow, 1.50 km, 23 m, 12 Ctrls, CGV: 969.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lucas Lyons | ROC | 0:09:56 | 6:37 | N/R | - |
| 2 | Tomas Graham | OOC | 0:12:07 | 8:05 | N/R | - |
F-Orange
Orange, 2.10 km, 70 m, 14 Ctrls, CGV: 1903.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bridget Chadwick | DVOA | 0:53:51 | 25:39 | N/R | - |
M-Orange
Orange, 2.10 km, 70 m, 14 Ctrls, CGV: 1903.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Duane Adams | FLO | 0:30:04 | 14:19 | N/R | - |
| Joshua Brown | FLO | MP | N/R | - |
F-16
Orange, 2.10 km, 70 m, 14 Ctrls, CGV: 1903.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anna Breton | HVO | 0:21:56 | 10:27 | N/R | - |
| 2 | Emma Waddington | GHO | 0:22:37 | 10:46 | N/R | - |
| 3 | Elina Breton | HVO | 0:27:26 | 13:04 | N/R | - |
| 4 | Evalin Brautigam | WCOC | 0:29:45 | 14:10 | N/R | - |
| 5 | Isabel Bryant | NEOC | 0:32:42 | 15:34 | N/R | - |
| Melanie Sergiev | GMOC | DNF | N/R | - |
M-16
Orange, 2.10 km, 70 m, 14 Ctrls, CGV: 1903.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Thomas Wilson | DVOA | 0:18:54 | 9:00 | N/R | - |
| 2 | Zachary Lyons | ROC | 0:22:10 | 10:33 | N/R | - |
| 3 | Anthony Knarr | DVOA | 0:22:41 | 10:48 | N/R | - |
| 4 | Robert Graham | OOC | 0:24:12 | 11:31 | N/R | - |
| 5 | Aleck Breton | HVO | 0:26:12 | 12:29 | N/R | - |
| 6 | Avery Jones | FLO | 0:36:59 | 17:37 | N/R | - |
M-Brown
Brown, 2.10 km, 70 m, 14 Ctrls, CGV: 1975.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Dennis Porter | DVOA | 0:30:12 | 14:23 | N/R | - |
| 2 | Nikolay Frolenko | DVOA | 0:32:00 | 15:14 | N/R | - |
| 3 | Steven Mones | DVOA | 1:07:26 | 32:07 | N/R | - |
| 4 | Shawn Forney | CNYO | 1:11:44 | 34:10 | N/R | - |
F-18
Brown, 2.10 km, 70 m, 14 Ctrls, CGV: 1975.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Katherine Ebright | DVOA | 0:26:04 | 12:25 | N/R | - |
F55+
Brown, 2.10 km, 70 m, 14 Ctrls, CGV: 1975.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mary Jo Childs | GMOC | 0:23:58 | 11:25 | N/R | - |
| 2 | Susan Hawkes-Teeter | EMPO | 0:32:09 | 15:19 | N/R | - |
| 3 | Janet Findlay | EMPO | 0:35:15 | 16:47 | N/R | - |
| 4 | Donna Terefenko | DVOA | 0:48:47 | 23:14 | N/R | - |
F60+
Brown, 2.10 km, 70 m, 14 Ctrls, CGV: 1975.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bev Hartline | DVOA | 0:28:32 | 13:35 | N/R | - |
| 2 | Nadezhda Popova | HVO | 0:32:50 | 15:38 | N/R | - |
| 3 | Ardis Dull | COC | 0:37:10 | 17:42 | N/R | - |
| 4 | Candice Raines | EMPO | 0:49:05 | 23:22 | N/R | - |
F65+
Brown, 2.10 km, 70 m, 14 Ctrls, CGV: 1975.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kathleen Urban | DVOA | 0:47:30 | 22:37 | N/R | - |
| Lorna Guttormson | OOC | MP | N/R | - |
F70+
Brown, 2.10 km, 70 m, 14 Ctrls, CGV: 1975.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lynette Walker | WCOC | 0:34:49 | 16:35 | N/R | - |
| 2 | Judith Dickinson | HVO | 0:39:38 | 18:52 | N/R | - |
| 3 | Betsy Hawes | HVO | 0:56:35 | 26:57 | N/R | - |
F75+
Brown, 2.10 km, 70 m, 14 Ctrls, CGV: 1975.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ruth Johnson | NEOC | 0:47:05 | 22:25 | N/R | - |
M65+
Brown, 2.10 km, 70 m, 14 Ctrls, CGV: 1975.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | David Cady | BFLO | 0:24:15 | 11:33 | N/R | - |
| 2 | John-Eric Nelson | WCOC | 0:27:22 | 13:02 | N/R | - |
| 3 | Bert Waslander | OOC | 0:27:52 | 13:16 | N/R | - |
| 4 | Larry Pedersen | DVOA | 0:33:01 | 15:43 | N/R | - |
| 5 | David Urban | DVOA | 0:41:21 | 19:41 | N/R | - |
| 6 | Fred Hartline | DVOA | 0:41:24 | 19:43 | N/R | - |
| Richard Guttormson | OOC | MP | N/R | - |
M70+
Brown, 2.10 km, 70 m, 14 Ctrls, CGV: 1975.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Charles Ferguson | QOC | 0:32:26 | 15:27 | N/R | - |
| 2 | Peter Amram | NEOC | 0:36:09 | 17:13 | N/R | - |
| 3 | Hans Bengtsson | NEOC | 0:39:20 | 18:44 | N/R | - |
| 4 | George Hawes | HVO | 0:43:13 | 20:35 | N/R | - |
| 5 | Bill Shannon | HVO | 0:43:39 | 20:47 | N/R | - |
| 6 | Bud Fish | LAOC | 0:52:00 | 24:46 | N/R | - |
| 7 | Louis Pataki | WCOC | 0:56:15 | 26:47 | N/R | - |
F-Green
Green, 2.10 km, 70 m, 14 Ctrls, CGV: 1466.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julie Keim | SVO | 0:32:18 | 15:23 | N/R | - |
M-Green
Green, 2.10 km, 70 m, 14 Ctrls, CGV: 1466.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mike Carter | DVOA | 0:21:13 | 10:06 | N/R | - |
| 2 | Billy Allaband | DVOA | 0:24:55 | 11:52 | N/R | - |
| 3 | John Beard | A/L | 0:25:24 | 12:06 | N/R | - |
| 4 | Mark Cichonski | COK | 0:42:38 | 20:18 | N/R | - |
| Brett Schwartz | HVO | MP | N/R | - |
F-20
Green, 2.10 km, 70 m, 14 Ctrls, CGV: 1466.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alisa Raitanen | DVOA | 0:23:02 | 10:58 | N/R | - |
| 2 | Meg Parson | NEOC | 0:27:22 | 13:02 | N/R | - |
| 3 | Barbara Ziolkoski | FLO | 1:06:36 | 31:43 | N/R | - |
F35+
Green, 2.10 km, 70 m, 14 Ctrls, CGV: 1466.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Svetlana Frolenko | DVOA | 0:31:54 | 15:11 | N/R | - |
F45+
Green, 2.10 km, 70 m, 14 Ctrls, CGV: 1466.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rachel Wilson | DVOA | 0:21:31 | 10:15 | N/R | - |
| 2 | Susan DeWitt | WCOC | 0:21:48 | 10:23 | N/R | - |
| 3 | Marketa Graham | OOC | 0:22:11 | 10:34 | N/R | - |
| 4 | Tracy Acuff | DVOA | 0:43:27 | 20:41 | N/R | - |
| Mary Jones | OK | DQ | N/R | - | ||
| Patricia Mace | QOC | MP | N/R | - |
F50+
Green, 2.10 km, 70 m, 14 Ctrls, CGV: 1466.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peggy Dickson | OK | 0:21:56 | 10:27 | N/R | - |
| 2 | Valerie Meyer | QOC | 0:24:24 | 11:37 | N/R | - |
| 3 | Janet Tryson | EMPO | 0:26:35 | 12:40 | N/R | - |
| 4 | Shelagh Pepper | STARS | 0:28:05 | 13:22 | N/R | - |
| 5 | Lex Bundschuh | UNO | 0:29:21 | 13:59 | N/R | - |
| Patricia Lyons | BFLO | DQ | N/R | - |
M-18
Green, 2.10 km, 70 m, 14 Ctrls, CGV: 1466.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alexander Bergstrom | OOC | 0:18:00 | 8:34 | N/R | - |
| 2 | John Stabler | FLO | 0:27:18 | 13:00 | N/R | - |
| 3 | Eugene Frolenko | DVOA | 0:31:52 | 15:10 | N/R | - |
| Gabriel Johnson | FLO | DNF | N/R | - | ||
| Justin Young | FLO | MP | N/R | - |
M50+
Green, 2.10 km, 70 m, 14 Ctrls, CGV: 1466.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tim Parson | NEOC | 0:18:03 | 8:36 | N/R | - |
| 2 | Jim Arsenault | UNO | 0:18:06 | 8:37 | N/R | - |
| 3 | John Campbell | DVOA | 0:18:35 | 8:51 | N/R | - |
| 4 | David Levine | ROC | 0:22:52 | 10:53 | N/R | - |
| 5 | Bernie Breton | HVO | 0:22:53 | 10:54 | N/R | - |
| 6 | Charlie Bleau | GAOC | 0:23:14 | 11:04 | N/R | - |
| 7 | Timothy Good | QOC | 0:29:13 | 13:55 | N/R | - |
| 8 | Richard H Ebright | DVOA | 0:30:26 | 14:30 | N/R | - |
| 9 | Alex Bishop | QOC | 0:31:20 | 14:55 | N/R | - |
M55+
Green, 2.10 km, 70 m, 14 Ctrls, CGV: 1466.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bill Pullman | NEOC | 0:17:14 | 8:12 | N/R | - |
| 2 | Stefan Bergstrom | OOC | 0:19:44 | 9:24 | N/R | - |
| 3 | Brad Whitmore | SVO | 0:20:15 | 9:39 | N/R | - |
| 4 | Craig Weber | HVO | 0:20:51 | 9:56 | N/R | - |
| 5 | Dean Sturtevant | NEOC | 0:21:29 | 10:14 | N/R | - |
| 6 | Phil Bricker | NEOC | 0:22:01 | 10:29 | N/R | - |
| 7 | Peter Bundschuh | UNO | 0:22:26 | 10:41 | N/R | - |
| 8 | Sam Listwak | QOC | 0:26:08 | 12:27 | N/R | - |
| 9 | Gary Smith | QOC | 0:28:57 | 13:47 | N/R | - |
| 10 | Robert Buraczynski | CNYO | 0:40:07 | 19:06 | N/R | - |
M60+
Green, 2.10 km, 70 m, 14 Ctrls, CGV: 1466.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peter Gagarin | CSU | 0:16:34 | 7:53 | N/R | - |
| 2 | Bob Lux | UNO | 0:17:40 | 8:25 | N/R | - |
| 3 | George Walker | WCOC | 0:21:14 | 10:07 | N/R | - |
| 4 | Malvin Harding | CROC | 0:21:31 | 10:15 | N/R | - |
| 5 | Ove Gunnar Jacobsen | 0:21:43 | 10:20 | N/R | - | |
| 6 | Charlie DeWeese | WCOC | 0:22:44 | 10:50 | N/R | - |
| 7 | Ken Walker Sr | CSU | 0:23:11 | 11:02 | N/R | - |
| 8 | Peter Dady | CNYO | 0:23:49 | 11:20 | N/R | - |
| 9 | Peter Goodwin | UNO | 0:25:35 | 12:11 | N/R | - |
| 10 | Rob Wilkison | DVOA | 0:26:58 | 12:50 | N/R | - |
| 11 | David Hunter | EMPO | 0:27:23 | 13:02 | N/R | - |
| 12 | Valeriy Doverov | HVO | 0:28:26 | 13:32 | N/R | - |
| 13 | Robert Bullions | HVO | 0:28:41 | 13:40 | N/R | - |
| 14 | Mark Mace | QOC | 0:31:30 | 15:00 | N/R | - |
| 15 | Eric Bressler | LIOC | 0:35:08 | 16:44 | N/R | - |
| 16 | Edward Niemann | DVOA | 0:36:56 | 17:35 | N/R | - |
| 17 | Ian Shields | BOK | 0:58:55 | 28:03 | N/R | - |
F-21+
Red, 2.50 km, 93 m, 18 Ctrls, CGV: 1826.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Samantha Saeger | NEOC | 0:18:54 | 7:34 | N/R | - |
| 2 | Alison Crocker | CSU | 0:20:09 | 8:04 | N/R | - |
| 3 | Katarina Smith | Falcon | 0:21:34 | 8:38 | N/R | - |
| 4 | Becky Carlyle | WCOC | 0:22:10 | 8:52 | N/R | - |
| 5 | Marie Arnesson | WCOC | 0:22:18 | 8:55 | N/R | - |
| 6 | Kseniya Popova | HVO | 0:23:05 | 9:14 | N/R | - |
| 7 | Pavlina Brautigam | WCOC | 0:23:13 | 9:17 | N/R | - |
| 8 | Anna Shafer-Skelton | SLOC | 0:24:45 | 9:54 | N/R | - |
| 9 | Ioana Fleming | QOC | 0:25:57 | 10:23 | N/R | - |
| 10 | Alexandra Jospe | CSU | 0:28:14 | 11:18 | N/R | - |
| 11 | Angelica Riley | DVOA | 0:28:59 | 11:36 | N/R | - |
| 12 | Lori Huberman | CSU | 0:30:15 | 12:06 | N/R | - |
| 13 | Katia Bertoldi | CSU | 0:36:49 | 14:44 | N/R | - |
| 14 | Virginia Stratton | QOC | 0:42:15 | 16:54 | N/R | - |
| Barbara Bryant | NEOC | MP | N/R | - |
M-20
Red, 2.50 km, 93 m, 18 Ctrls, CGV: 1826.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Giacomo Barbone | CSU | 0:18:46 | 7:30 | N/R | - |
| 2 | Serghei Logvin | GHO | 0:20:48 | 8:19 | N/R | - |
| 3 | Ethan Childs | GMOC | 0:22:38 | 9:03 | N/R | - |
| 4 | Carl Underwood | NEOC | 0:23:15 | 9:18 | N/R | - |
| 5 | Zachary Barker | DVOA | 0:23:19 | 9:20 | N/R | - |
| John Hensley Williams | GAOC | NR | N/R | - | ||
| Nathan Ohrwaschel | DVOA | MP | N/R | - |
M35+
Red, 2.50 km, 93 m, 18 Ctrls, CGV: 1826.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mika Latva-Kokko | NEOC | 0:27:01 | 10:48 | N/R | - |
| 2 | Per Forsberg | A/L | 0:27:48 | 11:07 | N/R | - |
| 3 | Mark Prior | BAOC | 0:28:33 | 11:25 | N/R | - |
M40+
Red, 2.50 km, 93 m, 18 Ctrls, CGV: 1826.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Vadim Masalkov | DVOA | 0:20:36 | 8:14 | N/R | - |
| 2 | Andis Vitolins | HVO | 0:21:17 | 8:31 | N/R | - |
| 3 | Sergiy Gnatiouk | HVO | 0:21:43 | 8:41 | N/R | - |
| 4 | Alan Young | HVO | 0:21:50 | 8:44 | N/R | - |
| Rusty Fish | GAOC | MP | N/R | - |
M45+
Red, 2.50 km, 93 m, 18 Ctrls, CGV: 1826.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Graeme Ackland | 0:19:10 | 7:40 | N/R | - | |
| 2 | Gregory Balter | WCOC | 0:19:12 | 7:41 | N/R | - |
| 3 | Joseph Brautigam | WCOC | 0:19:18 | 7:43 | N/R | - |
| 4 | Michael Eglinski | OK | 0:22:49 | 9:08 | N/R | - |
| 5 | Daniel Schaublin | HVO | 0:23:03 | 9:13 | N/R | - |
| 6 | Jeffrey Saeger | NEOC | 0:23:22 | 9:21 | N/R | - |
| 7 | Ernst Linder | UNO | 0:23:29 | 9:24 | N/R | - |
| 8 | Stephen Wilson | DVOA | 0:24:12 | 9:41 | N/R | - |
| 9 | Krum Sergiev | GMOC | 0:24:29 | 9:48 | N/R | - |
| 10 | Stefan Slutsky | HVO | 0:24:43 | 9:53 | N/R | - |
| 11 | Sevastian Irimie | STARS | 0:27:05 | 10:50 | N/R | - |
| 12 | Michael Lyons | ROC | 0:28:45 | 11:30 | N/R | - |
| 13 | Glen Tryson | EMPO | 0:29:40 | 11:52 | N/R | - |
| 14 | Rick DeWitt | WCOC | 0:30:14 | 12:06 | N/R | - |
| 15 | David Yee | NEOC | 0:34:15 | 13:42 | N/R | - |
| 16 | Jeffrey Schapiro | NEOC | 0:36:56 | 14:46 | N/R | - |
| 17 | Eric Smith | CNYO | 0:39:55 | 15:58 | N/R | - |
| 18 | Rick Worner | ROC | 0:41:02 | 16:25 | N/R | - |
| Nadim Ahmed | QOC | MP | N/R | - |
M-21+
Blue, 2.50 km, 93 m, 18 Ctrls, CGV: 1623.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ross Smith | CSU | 0:15:43 | 6:17 | N/R | - |
| 2 | Robbie Anderson | OOC | 0:16:18 | 6:31 | N/R | - |
| 3 | Jon Torrance | OOC | 0:17:50 | 7:08 | N/R | - |
| 4 | Will Critchley | EOOC | 0:17:56 | 7:10 | N/R | - |
| 5 | Ken Walker Jr | CSU | 0:18:06 | 7:14 | N/R | - |
| 6 | Michael Sandstrom | HVO | 0:18:29 | 7:24 | N/R | - |
| 7 | Sergei Zhyk | DVOA | 0:18:49 | 7:32 | N/R | - |
| 8 | Hans Fransson | GHO | 0:19:06 | 7:38 | N/R | - |
| 9 | Eric Kemp | OOC | 0:19:41 | 7:52 | N/R | - |
| 10 | Mikkel Conradi | CSU | 0:20:00 | 8:00 | N/R | - |
| 11 | Giovanni Berlanda Scorza | CSU | 0:20:18 | 8:07 | N/R | - |
| 12 | Clem McGrath | DVOA | 0:20:22 | 8:09 | N/R | - |
| 13 | Wyatt Riley | DVOA | 0:20:31 | 8:12 | N/R | - |
| 14 | Brian Graham | OOC | 0:20:40 | 8:16 | N/R | - |
| 15 | Sergei Fedorov | DVOA | 0:21:47 | 8:43 | N/R | - |
| 16 | Ian Smith | CSU | 0:21:50 | 8:44 | N/R | - |
| 17 | Andrew Childs | GMOC | 0:22:09 | 8:52 | N/R | - |
| 18 | Alexei Azarov | CSU | 0:22:35 | 9:02 | N/R | - |
| 19 | Jeremy Colgan | HVO | 0:25:11 | 10:04 | N/R | - |
| 20 | Stephen Granger-Bevan | CSU | 0:25:44 | 10:18 | N/R | - |
| 21 | Jeffrey Teutsch | OOC | 0:25:44 | 10:18 | N/R | - |
| 22 | Marcy Beard | A/L | 0:26:55 | 10:46 | N/R | - |
| 23 | Brenan Tarrier | EMPO | 0:28:56 | 11:34 | N/R | - |
| 24 | Magnus Bjorkman | NEOC | 0:30:05 | 12:02 | N/R | - |
| 25 | Edward Despard | CSU | 0:31:01 | 12:24 | N/R | - |
| 26 | Gunnar Nerijus Jacobsen | 0:39:52 | 15:57 | N/R | - | |
| 27 | Dan Barker | DVOA | 0:40:01 | 16:00 | N/R | - |
| Nikolay Nachev | COC | NR | N/R | - | ||
| Brian Fleming | QOC | MP | N/R | - | ||
| Patrick Saile | GHO | MP | N/R | - |
