US Team Trials - Sprint May 28, 2011
F-21+
Red, 2.20 km, 25 m, 12 Ctrls, CGV: 1214.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Samantha Saeger | NEOC | 0:13:16 | 6:02 | 91.58 | -4.7 |
| 2 | Alison Crocker | CSU | 0:13:38 | 6:12 | 89.11 | -9.7 |
| 3 | Katarina Smith | Falcon | 0:15:05 | 6:51 | 80.55 | -5.3 |
| 4 | Alison Campbell | DVOA | 0:15:23 | 7:00 | 78.98 | +6.8 |
| 5 | Anna Shafer-Skelton | SLOC | 0:15:24 | 7:00 | 78.89 | +5.6 |
| 6 | Cristina Luis | TSN | 0:15:46 | 7:10 | 77.06 | +4.5 |
| 7 | Angelica Riley | DVOA | 0:15:51 | 7:12 | 76.65 | -1.7 |
| 8 | Kseniya Popova | HVO | 0:16:11 | 7:21 | 75.07 | -7.4 |
| 9 | Pavlina Brautigam | WCOC | 0:17:53 | 8:08 | 67.94 | -11.1 |
| 10 | Hannah Burgess | USMAOC | 0:17:58 | 8:10 | 67.62 | -22.8 |
| 11 | Charlotte MacNaughton | FWOC | 0:20:36 | 9:22 | 58.98 | +29.5 |
| 12 | Sharon Crawford | RMOC | 0:23:07 | 10:30 | 52.56 | +0.2 |
| 13 | Linda Kohn | ROC | 0:23:22 | 10:37 | 51.99 | -3.8 |
| 14 | Alexandra Jospe | CSU | 0:32:02 | 14:34 | 37.93 | -45.3 |
| Oriana Riley | DVOA | DNF | 0.00 | 0.0 |
M-20
Red, 2.20 km, 25 m, 12 Ctrls, CGV: 1214.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrew Childs | GMOC | 0:14:09 | 6:26 | 85.86 | -18.3 |
| 2 | Ethan Childs | GMOC | 0:14:11 | 6:27 | 85.66 | -8.1 |
| 3 | Nathan Ohrwaschel | DVOA | 0:14:13 | 6:28 | 85.46 | +3.6 |
| 4 | Alexander Bergstrom | OOC | 0:16:26 | 7:28 | 73.93 | -7.7 |
| 5 | Zachary Barker | DVOA | 0:16:32 | 7:31 | 73.48 | -5.5 |
M45+
Red, 2.20 km, 25 m, 12 Ctrls, CGV: 1214.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Adrian Zissos | FWOC | 0:15:21 | 6:59 | 79.15 | +2.3 |
| 2 | Peter Gagarin | CSU | 0:15:36 | 7:05 | 77.88 | -4.9 |
| 3 | Stefan Slutsky | HVO | 0:16:09 | 7:20 | 75.23 | -0.2 |
| 4 | Michael Lyons | ROC | 0:16:32 | 7:31 | 73.48 | +4.1 |
| 5 | Tom Strat | QOC | 0:16:37 | 7:33 | 73.11 | +5.5 |
| 6 | Stephen Wilson | DVOA | 0:16:43 | 7:36 | 72.68 | -7.7 |
| 7 | Daniel Schaublin | HVO | 0:16:55 | 7:41 | 71.82 | -2.0 |
| 8 | Bob Lux | UNO | 0:17:38 | 8:01 | 68.90 | +34.4 |
| 9 | Randy Kemp | OOC | 0:17:52 | 8:07 | 68.00 | -4.9 |
| 10 | Dean Sturtevant | NEOC | 0:18:27 | 8:23 | 65.85 | +15.1 |
| 11 | Jeffrey Saeger | NEOC | 0:18:46 | 8:32 | 64.74 | -13.4 |
| 12 | Brett Schwartz | HVO | 0:21:56 | 9:58 | 55.39 | +18.1 |
| 13 | Robert Bullions | HVO | 0:22:36 | 10:16 | 53.76 | -0.0 |
| 14 | Francis Hogle | QOC | 0:23:23 | 10:38 | 51.96 | -0.7 |
| Rick Worner | ROC | MP | 0.00 | -51.2 |
M-21+
Blue, 2.40 km, 25 m, 15 Ctrls, CGV: 1247.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anders Tiltnes | 0:13:00 | 5:25 | 95.93 | -13.1 | |
| 2 | Robbie Anderson | OOC | 0:13:49 | 5:45 | 90.26 | -8.6 |
| 3 | Ross Smith | CSU | 0:14:02 | 5:51 | 88.87 | -12.7 |
| 4 | Michael Sandstrom | HVO | 0:14:28 | 6:02 | 86.21 | +2.8 |
| 5 | Damian Konotopetz | Coureurs de Bois | 0:14:33 | 6:04 | 85.71 | +0.6 |
| 6 | Kevin Culberg | USMAOC | 0:14:42 | 6:08 | 84.84 | +5.9 |
| 7 | Jon Torrance | OOC | 0:14:47 | 6:10 | 84.36 | -4.1 |
| 8 | Wyatt Riley | DVOA | 0:14:50 | 6:11 | 84.08 | -8.9 |
| 9 | Eddie Bergeron | SVO | 0:14:52 | 6:12 | 83.89 | -2.7 |
| 10 | Jordan Laughlin | USMAOC | 0:14:52 | 6:12 | 83.89 | -10.4 |
| 11 | Sergei Zhyk | DVOA | 0:14:55 | 6:13 | 83.61 | -12.6 |
| 12 | Boris Granovskiy | CSU | 0:14:59 | 6:15 | 83.24 | -2.5 |
| 13 | Nikolay Nachev | COC | 0:15:03 | 6:16 | 82.87 | -6.9 |
| 14 | Ken Walker Jr | CSU | 0:15:03 | 6:16 | 82.87 | -8.1 |
| 15 | Darius Konotopetz | Coureurs de Bois | 0:15:12 | 6:20 | 82.05 | +12.0 |
| 16 | Nathaniel Lyons | ROC | 0:15:14 | 6:21 | 81.87 | +40.9 |
| 17 | Jeffrey Teutsch | OOC | 0:15:30 | 6:28 | 80.46 | -4.5 |
| 18 | Alexei Azarov | CSU | 0:15:32 | 6:28 | 80.29 | -2.9 |
| 19 | Sergiy Gnatiouk | HVO | 0:15:49 | 6:35 | 78.85 | -3.3 |
| 20 | Vadim Masalkov | DVOA | 0:16:02 | 6:41 | 77.78 | -0.0 |
| 21 | Eric Kemp | OOC | 0:16:04 | 6:42 | 77.62 | -12.3 |
| 22 | Clem McGrath | DVOA | 0:16:36 | 6:55 | 75.13 | -12.9 |
| 23 | Greg Walker | CSU | 0:17:00 | 7:05 | 73.36 | -6.8 |
| 24 | Andy Strat | QOC | 0:17:03 | 7:06 | 73.15 | +5.2 |
| 25 | Hillary Saeger | NEOC | 0:17:23 | 7:15 | 71.74 | -0.0 |
| 26 | Vladimir Gusiatnikov | OCIN | 0:18:14 | 7:36 | 68.40 | -4.7 |
| 27 | Andis Vitolins | HVO | 0:20:30 | 8:33 | 60.84 | -15.7 |
| 28 | Dan Barker | DVOA | 0:26:48 | 11:10 | 46.54 | +1.0 |
| 29 | Anthony Riley | DVOA | 0:36:58 | 15:24 | 33.74 | -0.0 |
| Ian Smith | CSU | NR | N/R | - |
