US Team Trials - Long May 29, 2011
F-21+
Red, 8.60 km, 250 m, 17 Ctrls, CGV: 7435.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alison Crocker | CSU | 1:14:31 | 8:40 | 99.79 | +1.0 |
| 2 | Samantha Saeger | NEOC | 1:15:04 | 8:44 | 99.05 | +2.8 |
| 3 | Jenny Arvidsson | DVOA | 1:19:17 | 9:13 | 93.79 | -4.3 |
| 4 | Alexandra Jospe | CSU | 1:29:05 | 10:22 | 83.47 | +0.2 |
| 5 | Hannah Burgess | USMAOC | 1:30:03 | 10:28 | 82.57 | -7.8 |
| 6 | Marie Arnesson | WCOC | 1:30:11 | 10:29 | 82.45 | -0.9 |
| 7 | Hillary Saeger | NEOC | 1:33:14 | 10:50 | 79.75 | +8.3 |
| 8 | Pavlina Brautigam | WCOC | 1:36:11 | 11:11 | 77.31 | -1.7 |
| 9 | Angelica Riley | DVOA | 1:39:11 | 11:32 | 74.97 | -3.3 |
| 10 | Cristina Luis | TSN | 1:57:10 | 13:37 | 63.46 | -9.1 |
| 11 | Anna Shafer-Skelton | SLOC | 1:59:12 | 13:52 | 62.38 | -10.9 |
| 12 | Sharon Crawford | RMOC | 2:21:11 | 16:25 | 52.67 | +0.3 |
| 13 | Linda Kohn | ROC | 2:26:37 | 17:03 | 50.72 | -5.1 |
| Charlotte MacNaughton | FWOC | DNF | 0.00 | -29.5 | ||
| Kseniya Popova | HVO | DNF | 0.00 | -82.4 | ||
| Alison Campbell | DVOA | DNF | 0.00 | -72.2 |
M-20
Red, 8.60 km, 250 m, 17 Ctrls, CGV: 7435.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrew Childs | GMOC | 1:24:17 | 9:48 | 88.22 | -16.0 |
| 2 | Ethan Childs | GMOC | 1:28:19 | 10:16 | 84.19 | -9.6 |
| 3 | Nathan Ohrwaschel | DVOA | 1:35:13 | 11:04 | 78.09 | -3.7 |
| 4 | Zachary Barker | DVOA | 1:35:26 | 11:06 | 77.91 | -1.1 |
| 5 | Alexander Bergstrom | OOC | 1:42:22 | 11:54 | 72.64 | -9.0 |
| 6 | Sam Reed | DVOA | 1:51:35 | 12:58 | 66.64 | +4.9 |
M45+
Red, 8.60 km, 250 m, 17 Ctrls, CGV: 7435.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peter Gagarin | CSU | 1:27:16 | 10:09 | 85.21 | +2.4 |
| 2 | Eugene Mlynczyk | UKR | 1:30:40 | 10:33 | 82.01 | -5.2 |
| 3 | Jeffrey Saeger | NEOC | 1:30:49 | 10:34 | 81.88 | +3.8 |
| 4 | Adrian Zissos | FWOC | 1:43:22 | 12:01 | 71.93 | -5.0 |
| 5 | Randy Kemp | OOC | 1:43:44 | 12:04 | 71.68 | -1.2 |
| 6 | Stephen Wilson | DVOA | 1:46:04 | 12:20 | 70.10 | -10.3 |
| 7 | Daniel Schaublin | HVO | 1:47:54 | 12:33 | 68.91 | -4.9 |
| 8 | Michael Lyons | ROC | 1:52:11 | 13:03 | 66.28 | -3.1 |
| 9 | Charlie DeWeese | WCOC | 1:54:06 | 13:16 | 65.17 | +1.0 |
| 10 | Tom Strat | QOC | 1:57:16 | 13:38 | 63.41 | -4.2 |
| 11 | Glen Tryson | EMPO | 2:02:44 | 14:16 | 60.58 | -7.9 |
| 12 | Phil Bricker | NEOC | 2:05:18 | 14:34 | 59.34 | -0.2 |
| 13 | Ken Walker Sr | CSU | 2:07:25 | 14:49 | 58.36 | -0.5 |
| 14 | Fred Reed | DVOA | 2:13:55 | 15:34 | 55.52 | -0.0 |
| 15 | Francis Hogle | QOC | 2:33:44 | 17:53 | 48.37 | -4.2 |
| 16 | Stephen Templeton | HVO | 2:35:57 | 18:08 | 47.68 | -0.0 |
| 17 | Dean Sturtevant | NEOC | 2:57:21 | 20:37 | 41.93 | -8.8 |
| 18 | Eric Bressler | LIOC | 3:34:27 | 24:56 | 34.67 | -0.0 |
| Dan Barker | DVOA | DNF | 0.00 | 0.0 | ||
| Bob Lux | UNO | DNF | 0.00 | -34.4 |
M-21+
Blue, 12.40 km, 450 m, 22 Ctrls, CGV: 10011.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anders Tiltnes | 1:29:39 | 7:14 | 111.67 | +2.7 | |
| 2 | Ross Smith | CSU | 1:42:06 | 8:14 | 98.06 | -3.5 |
| 3 | Robbie Anderson | OOC | 1:42:20 | 8:15 | 97.83 | -1.0 |
| 4 | Sergei Zhyk | DVOA | 1:44:50 | 8:27 | 95.50 | -0.7 |
| 5 | William Hawkins | ROC | 1:47:25 | 8:40 | 93.20 | -0.5 |
| 6 | Wyatt Riley | DVOA | 1:48:26 | 8:45 | 92.33 | -0.6 |
| 7 | Magnus Arvidsson | DVOA | 1:50:56 | 8:57 | 90.25 | +1.7 |
| 8 | Sergiy Gnatiouk | HVO | 1:51:32 | 9:00 | 89.76 | +7.6 |
| 9 | Jordan Laughlin | USMAOC | 1:52:57 | 9:07 | 88.64 | -5.7 |
| 10 | Boris Granovskiy | CSU | 1:53:12 | 9:08 | 88.44 | +2.7 |
| 11 | Jon Torrance | OOC | 1:55:24 | 9:18 | 86.75 | -1.7 |
| 12 | Ken Walker Jr | CSU | 1:56:05 | 9:22 | 86.24 | -4.7 |
| 13 | Wil Smith | Falcon | 1:56:13 | 9:22 | 86.14 | -6.0 |
| 14 | Eddie Bergeron | SVO | 1:56:23 | 9:23 | 86.02 | -0.6 |
| 15 | Nick Duca | STARS | 2:01:04 | 9:46 | 82.69 | -5.5 |
| 16 | Eric Kemp | OOC | 2:03:00 | 9:55 | 81.39 | -8.6 |
| 17 | Alexei Azarov | CSU | 2:03:57 | 10:00 | 80.77 | -2.4 |
| 18 | Damian Konotopetz | Coureurs de Bois | 2:06:20 | 10:11 | 79.25 | -5.9 |
| 19 | Clem McGrath | DVOA | 2:06:43 | 10:13 | 79.01 | -9.0 |
| 20 | Jeffrey Teutsch | OOC | 2:06:48 | 10:14 | 78.95 | -6.1 |
| 21 | Nikolay Nachev | COC | 2:08:36 | 10:22 | 77.85 | -12.0 |
| 22 | Andis Vitolins | HVO | 2:14:58 | 10:53 | 74.18 | -2.3 |
| 23 | Vadim Masalkov | DVOA | 2:16:52 | 11:02 | 73.15 | -4.7 |
| 24 | Andy Strat | QOC | 2:44:09 | 13:14 | 60.99 | -6.9 |
| 25 | David Pruden | QOC | 2:44:29 | 13:16 | 60.87 | -0.0 |
| 26 | Darius Konotopetz | Coureurs de Bois | 2:45:13 | 13:19 | 60.60 | -9.4 |
| 27 | Kevin Culberg | USMAOC | 2:51:55 | 13:52 | 58.23 | -20.7 |
| Ian Smith | CSU | NR | N/R | - | ||
| Greg Walker | CSU | DNF | 0.00 | -80.2 | ||
| Nathaniel Lyons | ROC | DNF | 0.00 | -40.9 |
