Keystone Capers - Day 1 Jun 25, 2011

View results by course

F-10

White, 2.30 km, 40 m, 11 Ctrls, CGV: 1504.7

Pl Name Club Time Pace Score Diff
1 Alice Wilson DVOA 0:21:56 9:32 68.60 +2.6

F-12

White, 2.30 km, 40 m, 11 Ctrls, CGV: 1504.7

Pl Name Club Time Pace Score Diff
1 Michelle Frank DVOA 0:26:03 11:20 57.76 +0.7
2 Hope Thatcher DVOA 0:26:24 11:29 57.00 -3.2
3 Emma Livingston WPOC 0:30:49 13:24 48.83 -0.4

M-10

White, 2.30 km, 40 m, 11 Ctrls, CGV: 1504.7

Pl Name Club Time Pace Score Diff
1 Aidan Minto ICO 0:17:32 7:37 85.82 +1.1
2 Anton Mlynczyk UKR 0:21:57 9:33 68.55 -19.6
3 Isak Fransson GHO 0:23:13 10:06 64.81 -5.1

M-12

White, 2.30 km, 40 m, 11 Ctrls, CGV: 1504.7

Pl Name Club Time Pace Score Diff
1 Peter Zakrevski DVOA 0:17:02 7:24 88.34 -12.8
2 Teodor Mlynczyk UKR 0:17:31 7:37 85.90 -14.4

F-Yellow

Yellow, 3.00 km, 95 m, 11 Ctrls, CGV: 3459.0

Pl Name Club Time Pace Score Diff
1 Laura Langton SLOC 0:42:19 14:06 81.74 +9.5
2 Nancy Baldock GHO 1:27:14 29:05 39.65 -4.7

F-14

Yellow, 3.00 km, 95 m, 11 Ctrls, CGV: 3459.0

Pl Name Club Time Pace Score Diff
1 Emma Wilson DVOA 0:40:02 13:21 86.40 -6.4

M-14

Yellow, 3.00 km, 95 m, 11 Ctrls, CGV: 3459.0

Pl Name Club Time Pace Score Diff
1 Sam Kelsch OCIN 0:34:35 11:32 100.02 -0.3
2 Kestrel Owens GMOC 0:35:20 11:47 97.90 -4.8
3 Benjamin Langton SLOC 0:35:40 11:53 96.98 +9.0
4 Addison Bosley OCIN 0:42:32 14:11 81.32 -6.9
5 Hunter LaMantia OCIN 0:44:48 14:56 77.21 -7.4
6 Luca Rzewski WPOC 1:01:02 20:21 56.67 -13.1

F-Orange

Orange, 5.00 km, 180 m, 12 Ctrls, CGV: 5328.2

Pl Name Club Time Pace Score Diff
  Amy Louden QOC OVT   0.00 0.0
  Patricia Strat QOC DNF   0.00 -36.3

M-Orange

Orange, 5.00 km, 180 m, 12 Ctrls, CGV: 5328.2

Pl Name Club Time Pace Score Diff
1 Yuri Zakrevski DVOA 1:24:19 16:52 63.19 +10.3
2 Stephen Blacklocks A/L 1:28:22 17:40 60.30 -11.1
3 William Bryant A/L 1:35:59 19:12 55.51 -7.7

F-16

Orange, 5.00 km, 180 m, 12 Ctrls, CGV: 5328.2

Pl Name Club Time Pace Score Diff
1 Isabel Bryant NEOC 1:13:35 14:43 72.41 -6.8
2 Emma Waddington GHO 1:20:12 16:02 66.44 -10.9
3 Addie Nolan QOC 1:41:35 20:19 52.45 +3.9

F-Brown

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Sharon Bond MVOC 2:02:47 29:14 33.94 -0.5

M-Brown

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Timothy Walsh DVOA 1:27:19 20:47 47.72 +1.4
2 Dennis Porter DVOA 1:28:32 21:05 47.06 -12.2
3 Shawn Forney CNYO 2:14:00 31:54 31.09 -2.7

F55+

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Sandy Fillebrown DVOA 0:58:38 13:58 71.06 -0.2
2 Nancy Sharp DVOA 1:15:32 17:59 55.16 +3.7
3 Nancy Niemann HOC 1:32:14 21:58 45.18 -0.8
4 Susan Hawkes-Teeter EMPO 1:39:57 23:48 41.69 -12.4
5 Sheryl Meyer DVOA 2:03:10 29:20 33.83 +3.1
6 Donna Terefenko DVOA 2:08:27 30:35 32.44 -8.2
7 Karla Hulett QOC 2:20:23 33:25 29.68 -2.9

F60+

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Nadezhda Popova HVO 1:09:20 16:30 60.10 -6.0
2 Gail Gagarin CSU 1:10:26 16:46 59.16 -12.0
3 Carol Fink DVOA 1:58:24 28:11 35.19 -1.1
4 Rosemary Johnson BAOC 2:11:10 31:14 31.77 -10.0

F65+

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Lorna Guttormson OOC 1:21:22 19:22 51.21 +18.2
2 Claire Dell OCIN 1:53:12 26:57 36.81 +0.4

F70+

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Judith Dickinson HVO 1:01:17 14:35 67.99 -2.0
2 Lynette Walker WCOC 1:10:00 16:40 59.52 -7.4

M65+

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 George Walker WCOC 0:49:00 11:40 85.03 -8.0
2 Allan Newman SMOC 0:53:01 12:37 78.59 -3.5
3 Bert Waslander OOC 0:53:06 12:39 78.47 -2.5
4 David Baldock GHO 0:53:56 12:50 77.26 +3.8
5 Edmund Scott DVOA 1:00:48 14:29 68.53 -0.3
6 Timothy Gilbert QOC 1:03:34 15:08 65.55 +3.1
7 Rich Gaylord CAOC 1:04:35 15:23 64.52 +0.9
8 Richard Guttormson OOC 1:08:59 16:25 60.40 +16.3
9 Larry Pedersen DVOA 1:10:11 16:43 59.37 -6.4
10 Ron Wood DVOA 1:12:12 17:11 57.71 -3.3
11 Michael Keating SMOC 1:27:01 20:43 47.88 -5.6
12 Richard Arnett OCIN 1:33:37 22:17 44.51 -5.1
13 Alexander Preobrazhensky COO 1:42:04 24:18 40.82 -12.0

M70+

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Charles Ferguson QOC 1:09:57 16:39 59.57 -1.8
2 Terry Keegan NEOC 1:18:13 18:37 53.27 +16.0
3 Bill Shannon HVO 1:23:58 20:00 49.62 -10.0
4 Walter Lyons BFLO 1:26:13 20:32 48.33 +1.9
5 Louis Pataki WCOC 2:26:27 34:52 28.45 -12.6

M75+

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Alex Kerr GVOC 1:00:37 14:26 68.74 -6.7

F-Green

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Julie Keim SVO 1:44:18 17:41 51.40 +1.4
2 Charlotte Chung NEOOC 1:58:10 20:02 45.37 +25.5
3 Lauren Terefenko DVOA 2:05:58 21:21 42.56 -1.2
  Dan Tam Do QOC OVT   0.00 -13.8

M-Green

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Ryan Gould A/L 1:57:22 19:54 45.68 -4.9
2 Daniel Beggs A/L 1:58:23 20:04 45.29 -4.3
3 Timothy Bauer A/L 2:25:39 24:41 36.81 -0.2

F35+

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Stina Bridgeman ROC 1:17:40 13:10 69.03 -2.3

F40+

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Kathy Jo Rufener NEOOC 2:20:18 23:47 38.21 +0.0

F45+

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Albina Zakrevski DVOA 1:37:34 16:32 54.95 -3.2
2 Rachel Wilson DVOA 1:41:44 17:15 52.70 -6.6
3 Patricia Mace QOC 2:05:45 21:19 42.63 -0.7
4 Starr Waddington GHO 2:22:43 24:11 37.57 +18.8
5 Brenda Blacklock ICO 2:36:27 26:31 34.27 +9.1

F50+

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Patricia Lyons BFLO 1:31:29 15:30 58.60 +5.0
2 Kathleen Lennon QOC 1:38:13 16:39 54.59 -4.2
3 Janet Tryson EMPO 1:38:39 16:43 54.35 -0.8
4 Chiori Shimizu COO 1:48:30 18:23 49.41 -3.0
5 Shelagh Pepper STARS 2:09:09 21:53 41.51 -11.1
6 Mary Frank DVOA 2:12:01 22:23 40.61 -1.4
7 Allison Van Akkeren GMOC 2:27:38 25:01 36.31 +0.0
8 Kathleen King SVO 2:39:00 26:57 33.72 +0.0

M-18

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Thomas Wilson DVOA 1:39:42 16:54 53.77 -0.6
2 Robert Frank DVOA 2:35:39 26:23 34.44 -0.2

M50+

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Istvan Nagy DVOA 1:08:06 11:33 78.73 -5.8
2 Fred Reed DVOA 1:14:27 12:37 72.01 +0.1
3 Chris Svoboda CAOC 1:15:31 12:48 70.99 -4.7
4 Randy Mitchell NEOOC 1:23:19 14:07 64.35 -13.5
5 Greg Lennon QOC 1:24:59 14:24 63.09 -9.7
6 Scott Thatcher DVOA 1:32:54 15:45 57.71 -10.2
7 Guy Olsen HVO 1:42:54 17:26 52.10 -6.0
8 Steve Hughes NEOOC 1:50:51 18:47 48.36 -0.6
9 Oleg Koptelov SMOC 1:57:43 19:57 45.54 -2.0
10 Kenneth Kling OLOU 2:33:21 25:59 34.96 +1.3
11 Fred Mailey NEOOC 2:48:13 28:31 31.87 -4.0

M55+

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Tom Strat QOC 1:09:47 11:50 76.83 -5.4
2 Stanislav Rachitskiy NEOOC 1:10:52 12:01 75.65 +23.3
3 Tom Nolan QOC 1:11:38 12:08 74.84 +3.0
4 Sam Listwak QOC 1:19:27 13:28 67.48 -0.3
5 Craig Weber HVO 1:19:35 13:29 67.37 -1.5
6 Phil Bricker NEOC 1:21:37 13:50 65.69 -8.1
7 Shin Shimizu COO 1:24:31 14:19 63.43 -8.9
8 Pat Meehan OCIN 1:25:09 14:26 62.96 +1.0
9 Mark Frank DVOA 1:31:30 15:31 58.59 +2.3
10 Robert Boltz NEOOC 1:36:46 16:24 55.40 -16.2
11 Gary Smith QOC 1:46:32 18:03 50.32 -0.5
12 Ralph Lindzon TOC 2:29:27 25:20 35.87 +1.8
  Robert Meyer DVOA DNF   0.00 0.0

M60+

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Ken Walker Sr CSU 1:13:13 12:25 73.22 -4.8
2 Ron Bortz DVOA 1:16:31 12:58 70.07 -7.2
3 Bob Huebner DVOA 1:20:24 13:38 66.68 +1.8
4 Walter Siegenthaler COK 1:21:40 13:51 65.65 -9.3
5 Rob Wilkison DVOA 1:31:45 15:33 58.43 -2.7
6 Bob Fink DVOA 1:34:52 16:05 56.51 +1.8
7 Robert Bullions HVO 1:39:58 16:57 53.63 -7.2
8 Valeriy Doverov HVO 1:40:33 17:03 53.32 -6.4
9 Mark Mace QOC 1:43:26 17:32 51.83 -0.1
10 Philip Hawkes-Teeter EMPO 1:46:43 18:05 50.24 +2.5
11 Edward Niemann DVOA 2:06:32 21:27 42.37 -7.0
  Bill Baxter A/L OVT   0.00 0.0

M-Red

Red, 7.90 km, 275 m, 15 Ctrls, CGV: 5635.6

Pl Name Club Time Pace Score Diff
1 Dan Marincel WPOC 1:39:22 12:35 56.72 -0.1
2 Joe Marincel SMOC 2:48:35 21:20 33.43 +16.7

F-21+

Red, 7.90 km, 275 m, 15 Ctrls, CGV: 5635.6

Pl Name Club Time Pace Score Diff
1 Kseniya Popova HVO 1:22:31 10:27 68.30 -14.1
2 Anna Shafer-Skelton SLOC 1:23:15 10:32 67.70 -5.6
3 Peggy Dickison OK 1:36:22 12:12 58.48 -1.5
4 Linda Kohn ROC 1:46:33 13:29 52.89 -2.9
  Erin White A/L DNF   0.00 0.0

M-20

Red, 7.90 km, 275 m, 15 Ctrls, CGV: 5635.6

Pl Name Club Time Pace Score Diff
1 Joe Barrett PTOC 1:15:45 9:35 74.40 -6.4
2 Matthew Barrett PTOC 1:21:14 10:17 69.38 -3.7
3 Chase Thatcher DVOA 1:29:01 11:16 63.31 +7.3
4 Sam Reed DVOA 1:31:40 11:36 61.48 -0.3
  Corey Thatcher DVOA DNF   0.00 -24.6
  John Hensley Williams GAOC NR   N/R  - 

M35+

Red, 7.90 km, 275 m, 15 Ctrls, CGV: 5635.6

Pl Name Club Time Pace Score Diff
1 Mika Latva-Kokko NEOC 1:31:08 11:32 61.84 -5.7
2 James Trautmann WPOC 1:56:16 14:43 48.47 +24.2

M40+

Red, 7.90 km, 275 m, 15 Ctrls, CGV: 5635.6

Pl Name Club Time Pace Score Diff
1 Mike Waddington GHO 1:17:52 9:51 72.38 +18.7
2 Adrian Owens GMOC 1:19:43 10:05 70.70 +0.8
3 Jorgen Pedersen A/L 1:29:21 11:19 63.07 -0.1
4 Dave Battista WPOC 1:33:10 11:48 60.49 +7.6
5 Csaba Tiszttarto DVOA 1:40:30 12:43 56.08 -0.5

M45+

Red, 7.90 km, 275 m, 15 Ctrls, CGV: 5635.6

Pl Name Club Time Pace Score Diff
1 Gregory Balter WCOC 1:10:21 8:54 80.11 -12.2
2 Stephen Wilson DVOA 1:10:40 8:57 79.75 -0.6
3 Ted Good QOC 1:13:05 9:15 77.11 -4.4
4 Peter Gagarin CSU 1:14:33 9:26 75.60 -7.2
5 Eugene Mlynczyk UKR 1:15:39 9:35 74.50 -12.8
6 Glen Tryson EMPO 1:22:47 10:29 68.08 -0.4
7 Tom Svobodny MVOC 1:23:01 10:31 67.89 +33.9
8 Sevastian Irimie STARS 1:24:08 10:39 66.98 -0.1
9 Nadim Ahmed QOC 1:25:07 10:46 66.21 -14.3
10 Alexis Rzewski WPOC 1:27:21 11:03 64.52 -4.3
11 Mike Carter DVOA 1:33:56 11:53 60.00 +30.0
12 Steven Barnhart MVOC 1:34:29 11:58 59.65 +0.1
13 Michael Minium OCIN 1:34:57 12:01 59.35 -3.3
14 Bill Langton SLOC 1:36:06 12:10 58.64 -6.3
15 David Yee NEOC 1:37:02 12:17 58.08 -2.0
16 Robert Minto ICO 1:37:50 12:23 57.60 +2.0
17 Raymond Chung TOC 1:38:53 12:31 56.99 -2.8
18 Mike Bertram SVO 1:41:54 12:54 55.31 +0.1
19 David Waller OCIN 1:45:44 13:23 53.30 -2.4
20 Francis Hogle QOC 1:51:22 14:06 50.60 -2.0
21 Billy Allaband DVOA 2:13:25 16:53 42.24 +4.3
22 Rick Worner ROC 2:16:24 17:16 41.32 -9.9

M-21+

Blue, 10.20 km, 375 m, 20 Ctrls, CGV: 6612.5

Pl Name Club Time Pace Score Diff
1 Sergei Zhyk DVOA 1:15:10 7:22 87.97 -8.2
2 Eddie Bergeron SVO 1:18:38 7:43 84.09 -2.5
3 Vadim Masalkov DVOA 1:18:47 7:43 83.93 +6.1
4 Ken Walker Jr CSU 1:22:44 8:07 79.93 -11.0
5 Jon Torrance OOC 1:23:22 8:10 79.32 -9.1
6 Hans Fransson GHO 1:33:22 9:09 70.82 -13.8
7 Joseph Burkhead SMOC 1:48:30 10:38 60.94 +4.3
8 Andy Strat QOC 1:51:42 10:57 59.20 -8.7
9 Jeremy Colgan HVO 1:57:40 11:32 56.20 -5.3
10 Brian Komoroski DVOA 2:19:31 13:41 47.40 +0.0
  John Hinderliter WPOC OVT   0.00 0.0
  Serghei Logvin GHO DNF   0.00 -83.8