Keystone Capers - Day 1 Jun 25, 2011

View results by course

F-10

White, 2.30 km, 40 m, 11 Ctrls, CGV: 1504.7

Pl Name Club Time Pace Score Diff
1 Alice Wilson DVOA 0:21:56 9:32 70.39 +5.9

F-12

White, 2.30 km, 40 m, 11 Ctrls, CGV: 1504.7

Pl Name Club Time Pace Score Diff
1 Michelle Frank DVOA 0:26:03 11:20 59.27 +0.7
2 Hope Thatcher DVOA 0:26:24 11:29 58.48 -1.8
3 Emma Livingston WPOC 0:30:49 13:24 50.10 -0.4

M-10

White, 2.30 km, 40 m, 11 Ctrls, CGV: 1504.7

Pl Name Club Time Pace Score Diff
1 Aidan Minto ICO 0:17:32 7:37 88.06 +5.5
2 Anton Mlynczyk UKR 0:21:57 9:33 70.34 -14.9
3 Isak Fransson GHO 0:23:13 10:06 66.50 -4.1

M-12

White, 2.30 km, 40 m, 11 Ctrls, CGV: 1504.7

Pl Name Club Time Pace Score Diff
1 Peter Zakrevski DVOA 0:17:02 7:24 90.64 -9.5
2 Teodor Mlynczyk UKR 0:17:31 7:37 88.14 -10.0

F-Yellow

Yellow, 3.00 km, 95 m, 11 Ctrls, CGV: 3459.0

Pl Name Club Time Pace Score Diff
1 Laura Langton SLOC 0:42:19 14:06 84.81 +12.5
2 Nancy Baldock GHO 1:27:14 29:05 41.14 -4.8

F-14

Yellow, 3.00 km, 95 m, 11 Ctrls, CGV: 3459.0

Pl Name Club Time Pace Score Diff
1 Emma Wilson DVOA 0:40:02 13:21 89.65 -5.7

M-14

Yellow, 3.00 km, 95 m, 11 Ctrls, CGV: 3459.0

Pl Name Club Time Pace Score Diff
1 Sam Kelsch OCIN 0:34:35 11:32 103.78 +3.0
2 Kestrel Owens GMOC 0:35:20 11:47 101.57 -2.3
3 Benjamin Langton SLOC 0:35:40 11:53 100.62 +7.6
4 Addison Bosley OCIN 0:42:32 14:11 84.38 -5.8
5 Hunter LaMantia OCIN 0:44:48 14:56 80.11 -5.2
6 Luca Rzewski WPOC 1:01:02 20:21 58.80 -12.8

F-Orange

Orange, 5.00 km, 180 m, 12 Ctrls, CGV: 5328.2

Pl Name Club Time Pace Score Diff
  Amy Louden QOC OVT   0.00 -17.8
  Patricia Strat QOC DNF   0.00 -37.7

M-Orange

Orange, 5.00 km, 180 m, 12 Ctrls, CGV: 5328.2

Pl Name Club Time Pace Score Diff
1 Yuri Zakrevski DVOA 1:24:19 16:52 65.09 +14.8
2 Stephen Blacklocks A/L 1:28:22 17:40 62.11 -11.5
3 William Bryant A/L 1:35:59 19:12 57.18 -7.9

F-16

Orange, 5.00 km, 180 m, 12 Ctrls, CGV: 5328.2

Pl Name Club Time Pace Score Diff
1 Isabel Bryant NEOC 1:13:35 14:43 74.59 -4.2
2 Emma Waddington GHO 1:20:12 16:02 68.43 -8.0
3 Addie Nolan QOC 1:41:35 20:19 54.03 +3.9

F-Brown

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Sharon Bond MVOC 2:02:47 29:14 34.02 -0.5

M-Brown

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Timothy Walsh DVOA 1:27:19 20:47 47.84 +1.4
2 Dennis Porter DVOA 1:28:32 21:05 47.19 -9.4
3 Shawn Forney CNYO 2:14:00 31:54 31.18 -0.9

F55+

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Sandy Fillebrown DVOA 0:58:38 13:58 71.25 -0.7
2 Nancy Sharp DVOA 1:15:32 17:59 55.31 +1.4
3 Nancy Niemann HOC 1:32:14 21:58 45.29 -0.8
4 Susan Hawkes-Teeter EMPO 1:39:57 23:48 41.80 -8.3
5 Sheryl Meyer DVOA 2:03:10 29:20 33.92 +3.1
6 Donna Terefenko DVOA 2:08:27 30:35 32.52 -7.2
7 Karla Hulett QOC 2:20:23 33:25 29.76 +1.4

F60+

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Nadezhda Popova HVO 1:09:20 16:30 60.25 -2.9
2 Gail Gagarin CSU 1:10:26 16:46 59.31 -7.6
3 Carol Fink DVOA 1:58:24 28:11 35.28 -0.5
4 Rosemary Johnson BAOC 2:11:10 31:14 31.85 -6.5

F65+

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Lorna Guttormson OOC 1:21:22 19:22 51.34 +21.9
2 Claire Dell OCIN 1:53:12 26:57 36.90 +1.3

F70+

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Judith Dickinson HVO 1:01:17 14:35 68.17 +0.5
2 Lynette Walker WCOC 1:10:00 16:40 59.68 -1.8

M65+

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 George Walker WCOC 0:49:00 11:40 85.26 -5.1
2 Allan Newman SMOC 0:53:01 12:37 78.80 -4.8
3 Bert Waslander OOC 0:53:06 12:39 78.67 +1.6
4 David Baldock GHO 0:53:56 12:50 77.46 +5.5
5 Edmund Scott DVOA 1:00:48 14:29 68.71 -0.3
6 Timothy Gilbert QOC 1:03:34 15:08 65.72 -3.3
7 Rich Gaylord CAOC 1:04:35 15:23 64.69 +4.3
8 Richard Guttormson OOC 1:08:59 16:25 60.56 +21.3
9 Larry Pedersen DVOA 1:10:11 16:43 59.52 -4.3
10 Ron Wood DVOA 1:12:12 17:11 57.86 -3.3
11 Michael Keating SMOC 1:27:01 20:43 48.01 -2.8
12 Richard Arnett OCIN 1:33:37 22:17 44.62 -5.1
13 Alexander Preobrazhensky COO 1:42:04 24:18 40.93 -10.7

M70+

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Charles Ferguson QOC 1:09:57 16:39 59.72 -0.8
2 Terry Keegan NEOC 1:18:13 18:37 53.41 +20.2
3 Bill Shannon HVO 1:23:58 20:00 49.75 -5.3
4 Walter Lyons BFLO 1:26:13 20:32 48.45 +14.3
5 Louis Pataki WCOC 2:26:27 34:52 28.53 -7.6

M75+

Brown, 4.20 km, 160 m, 12 Ctrls, CGV: 4166.7

Pl Name Club Time Pace Score Diff
1 Alex Kerr GVOC 1:00:37 14:26 68.92 -1.1

F-Green

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Julie Keim SVO 1:44:18 17:41 53.17 +3.5
2 Charlotte Chung NEOOC 1:58:10 20:02 46.93 +26.3
3 Lauren Terefenko DVOA 2:05:58 21:21 44.03 -0.2
  Dan Tam Do QOC OVT   0.00 -14.3

M-Green

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Ryan Gould A/L 1:57:22 19:54 47.25 -5.1
2 Daniel Beggs A/L 1:58:23 20:04 46.85 -4.4
3 Timothy Bauer A/L 2:25:39 24:41 38.08 -0.2

F35+

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Stina Bridgeman ROC 1:17:40 13:10 71.40 -2.1

F40+

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Kathy Jo Rufener NEOOC 2:20:18 23:47 39.53 -0.0

F45+

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Albina Zakrevski DVOA 1:37:34 16:32 56.84 -0.2
2 Rachel Wilson DVOA 1:41:44 17:15 54.51 -6.1
3 Patricia Mace QOC 2:05:45 21:19 44.10 -0.1
4 Starr Waddington GHO 2:22:43 24:11 38.86 +19.4
5 Brenda Blacklock ICO 2:36:27 26:31 35.45 +9.4

F50+

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Patricia Lyons BFLO 1:31:29 15:30 60.62 +7.4
2 Kathleen Lennon QOC 1:38:13 16:39 56.46 -6.6
3 Janet Tryson EMPO 1:38:39 16:43 56.22 +1.1
4 Chiori Shimizu COO 1:48:30 18:23 51.11 -3.0
5 Shelagh Pepper STARS 2:09:09 21:53 42.94 -9.4
6 Mary Frank DVOA 2:12:01 22:23 42.01 -1.5
7 Allison Van Akkeren GMOC 2:27:38 25:01 37.56 +0.0
8 Kathleen King SVO 2:39:00 26:57 34.88 -0.0

M-18

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Thomas Wilson DVOA 1:39:42 16:54 55.62 -0.7
2 Robert Frank DVOA 2:35:39 26:23 35.63 -0.2

M50+

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Istvan Nagy DVOA 1:08:06 11:33 81.44 -6.2
2 Fred Reed DVOA 1:14:27 12:37 74.49 +0.1
3 Chris Svoboda CAOC 1:15:31 12:48 73.44 -2.0
4 Randy Mitchell NEOOC 1:23:19 14:07 66.56 -9.6
5 Greg Lennon QOC 1:24:59 14:24 65.26 -8.7
6 Scott Thatcher DVOA 1:32:54 15:45 59.70 -7.0
7 Guy Olsen HVO 1:42:54 17:26 53.89 -3.0
8 Steve Hughes NEOOC 1:50:51 18:47 50.03 +0.2
9 Oleg Koptelov SMOC 1:57:43 19:57 47.11 -0.2
10 Kenneth Kling OLOU 2:33:21 25:59 36.16 +1.4
11 Fred Mailey NEOOC 2:48:13 28:31 32.97 -4.1

M55+

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Tom Strat QOC 1:09:47 11:50 79.47 -1.9
2 Stanislav Rachitskiy NEOOC 1:10:52 12:01 78.26 +24.1
3 Tom Nolan QOC 1:11:38 12:08 77.42 -0.3
4 Sam Listwak QOC 1:19:27 13:28 69.80 +1.5
5 Craig Weber HVO 1:19:35 13:29 69.68 +0.9
6 Phil Bricker NEOC 1:21:37 13:50 67.95 -5.8
7 Shin Shimizu COO 1:24:31 14:19 65.62 -9.2
8 Pat Meehan OCIN 1:25:09 14:26 65.13 +1.9
9 Mark Frank DVOA 1:31:30 15:31 60.61 +2.5
10 Robert Boltz NEOOC 1:36:46 16:24 57.31 -12.5
11 Gary Smith QOC 1:46:32 18:03 52.06 +2.6
12 Ralph Lindzon TOC 2:29:27 25:20 37.11 +1.8
  Robert Meyer DVOA DNF   0.00 0.0

M60+

Green, 5.90 km, 240 m, 16 Ctrls, CGV: 5361.2

Pl Name Club Time Pace Score Diff
1 Ken Walker Sr CSU 1:13:13 12:25 75.74 +0.5
2 Ron Bortz DVOA 1:16:31 12:58 72.48 -2.3
3 Bob Huebner DVOA 1:20:24 13:38 68.98 +3.7
4 Walter Siegenthaler COK 1:21:40 13:51 67.91 -10.1
5 Rob Wilkison DVOA 1:31:45 15:33 60.44 -1.1
6 Bob Fink DVOA 1:34:52 16:05 58.46 +2.0
7 Robert Bullions HVO 1:39:58 16:57 55.48 -3.8
8 Valeriy Doverov HVO 1:40:33 17:03 55.15 -4.2
9 Mark Mace QOC 1:43:26 17:32 53.62 +1.2
10 Philip Hawkes-Teeter EMPO 1:46:43 18:05 51.97 +4.4
11 Edward Niemann DVOA 2:06:32 21:27 43.83 -5.7
  Bill Baxter A/L OVT   0.00 0.0

M-Red

Red, 7.90 km, 275 m, 15 Ctrls, CGV: 5635.6

Pl Name Club Time Pace Score Diff
1 Dan Marincel WPOC 1:39:22 12:35 58.36 -0.1
2 Joe Marincel SMOC 2:48:35 21:20 34.40 +17.2

F-21+

Red, 7.90 km, 275 m, 15 Ctrls, CGV: 5635.6

Pl Name Club Time Pace Score Diff
1 Kseniya Popova HVO 1:22:31 10:27 70.28 -10.7
2 Anna Shafer-Skelton SLOC 1:23:15 10:32 69.66 -3.3
3 Peggy Dickison OK 1:36:22 12:12 60.18 -1.7
4 Linda Kohn ROC 1:46:33 13:29 54.43 -0.6
  Erin White A/L DNF   0.00 0.0

M-20

Red, 7.90 km, 275 m, 15 Ctrls, CGV: 5635.6

Pl Name Club Time Pace Score Diff
1 Joe Barrett PTOC 1:15:45 9:35 76.56 -4.1
2 Matthew Barrett PTOC 1:21:14 10:17 71.39 -1.9
3 Chase Thatcher DVOA 1:29:01 11:16 65.15 +13.9
4 Sam Reed DVOA 1:31:40 11:36 63.26 -0.3
  Corey Thatcher DVOA DNF   0.00 -25.4
  John Hensley Williams GAOC NR   N/R  - 

M35+

Red, 7.90 km, 275 m, 15 Ctrls, CGV: 5635.6

Pl Name Club Time Pace Score Diff
1 Mika Latva-Kokko NEOC 1:31:08 11:32 63.63 -4.7
2 James Trautmann WPOC 1:56:16 14:43 49.88 +24.9

M40+

Red, 7.90 km, 275 m, 15 Ctrls, CGV: 5635.6

Pl Name Club Time Pace Score Diff
1 Mike Waddington GHO 1:17:52 9:51 74.48 +19.3
2 Adrian Owens GMOC 1:19:43 10:05 72.75 +0.5
3 Jorgen Pedersen A/L 1:29:21 11:19 64.91 -0.1
4 Dave Battista WPOC 1:33:10 11:48 62.25 +7.8
5 Csaba Tiszttarto DVOA 1:40:30 12:43 57.70 +2.6

M45+

Red, 7.90 km, 275 m, 15 Ctrls, CGV: 5635.6

Pl Name Club Time Pace Score Diff
1 Gregory Balter WCOC 1:10:21 8:54 82.43 -9.8
2 Stephen Wilson DVOA 1:10:40 8:57 82.07 +1.5
3 Ted Good QOC 1:13:05 9:15 79.35 -2.8
4 Peter Gagarin CSU 1:14:33 9:26 77.79 -6.6
5 Eugene Mlynczyk UKR 1:15:39 9:35 76.66 -10.1
6 Glen Tryson EMPO 1:22:47 10:29 70.05 +1.1
7 Tom Svobodny MVOC 1:23:01 10:31 69.86 +34.9
8 Sevastian Irimie STARS 1:24:08 10:39 68.93 +1.2
9 Nadim Ahmed QOC 1:25:07 10:46 68.13 -10.1
10 Alexis Rzewski WPOC 1:27:21 11:03 66.39 -3.2
11 Mike Carter DVOA 1:33:56 11:53 61.74 +30.9
12 Steven Barnhart MVOC 1:34:29 11:58 61.38 +2.8
13 Michael Minium OCIN 1:34:57 12:01 61.08 -3.4
14 Bill Langton SLOC 1:36:06 12:10 60.35 -3.3
15 David Yee NEOC 1:37:02 12:17 59.77 +0.2
16 Robert Minto ICO 1:37:50 12:23 59.28 +4.3
17 Raymond Chung TOC 1:38:53 12:31 58.65 -0.8
18 Mike Bertram SVO 1:41:54 12:54 56.91 +0.0
19 David Waller OCIN 1:45:44 13:23 54.85 -5.4
20 Francis Hogle QOC 1:51:22 14:06 52.07 -1.1
21 Billy Allaband DVOA 2:13:25 16:53 43.47 +4.4
22 Rick Worner ROC 2:16:24 17:16 42.52 -8.0

M-21+

Blue, 10.20 km, 375 m, 20 Ctrls, CGV: 6612.5

Pl Name Club Time Pace Score Diff
1 Sergei Zhyk DVOA 1:15:10 7:22 90.12 -4.2
2 Eddie Bergeron SVO 1:18:38 7:43 86.15 -1.6
3 Vadim Masalkov DVOA 1:18:47 7:43 85.98 +9.1
4 Ken Walker Jr CSU 1:22:44 8:07 81.88 -9.5
5 Jon Torrance OOC 1:23:22 8:10 81.26 -6.1
6 Hans Fransson GHO 1:33:22 9:09 72.55 -4.5
7 Joseph Burkhead SMOC 1:48:30 10:38 62.43 +7.1
8 Andy Strat QOC 1:51:42 10:57 60.64 -6.1
9 Jeremy Colgan HVO 1:57:40 11:32 57.57 -4.0
10 Brian Komoroski DVOA 2:19:31 13:41 48.55 +0.0
  John Hinderliter WPOC OVT   0.00 0.0
  Serghei Logvin GHO DNF   0.00 -83.4