Keystone Capers - Day 2 Jun 26, 2011
F-10
White, 2.80 km, 85 m, 11 Ctrls, CGV: 2079.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alice Wilson | DVOA | 0:32:24 | 11:34 | 64.19 | -1.8 |
F-12
White, 2.80 km, 85 m, 11 Ctrls, CGV: 2079.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hope Thatcher | DVOA | 0:36:45 | 13:08 | 56.60 | -3.7 |
| 2 | Michelle Frank | DVOA | 0:36:51 | 13:10 | 56.44 | -0.7 |
| 3 | Emma Livingston | WPOC | 0:41:58 | 14:59 | 49.56 | +0.4 |
M-10
White, 2.80 km, 85 m, 11 Ctrls, CGV: 2079.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Aidan Minto | ICO | 0:25:18 | 9:02 | 82.21 | -2.5 |
| 2 | Isak Fransson | GHO | 0:30:50 | 11:01 | 67.46 | -2.5 |
| 3 | Anton Mlynczyk | UKR | 0:31:52 | 11:23 | 65.27 | -22.8 |
M-12
White, 2.80 km, 85 m, 11 Ctrls, CGV: 2079.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peter Zakrevski | DVOA | 0:21:18 | 7:36 | 97.65 | -3.5 |
| 2 | Teodor Mlynczyk | UKR | 0:23:09 | 8:16 | 89.84 | -10.5 |
F-Yellow
Yellow, 3.60 km, 155 m, 10 Ctrls, CGV: 4922.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Laura Langton | SLOC | 1:05:41 | 18:15 | 74.95 | +2.7 |
| 2 | Nancy Baldock | GHO | 1:27:28 | 24:18 | 56.28 | +12.0 |
F-14
Yellow, 3.60 km, 155 m, 10 Ctrls, CGV: 4922.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Emma Wilson | DVOA | 0:49:38 | 13:47 | 99.18 | +6.4 |
M-14
Yellow, 3.60 km, 155 m, 10 Ctrls, CGV: 4922.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sam Kelsch | OCIN | 0:47:39 | 13:14 | 103.31 | +3.0 |
| 2 | Addison Bosley | OCIN | 0:59:36 | 16:33 | 82.60 | -5.6 |
| 3 | Benjamin Langton | SLOC | 1:00:20 | 16:46 | 81.59 | -6.4 |
| 4 | Luca Rzewski | WPOC | 1:30:06 | 25:02 | 54.64 | -15.1 |
| 5 | Hunter LaMantia | OCIN | 1:32:34 | 25:43 | 53.18 | -31.5 |
F-Orange
Orange, 4.70 km, 175 m, 10 Ctrls, CGV: 5793.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Patricia Strat | QOC | DNF | 0.00 | -36.3 | ||
| Amy Louden | QOC | DNF | 0.00 | 0.0 |
M-Orange
Orange, 4.70 km, 175 m, 10 Ctrls, CGV: 5793.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Stephen Blacklocks | A/L | 1:10:10 | 14:56 | 82.56 | +11.1 |
| 2 | William Bryant | A/L | 1:21:43 | 17:23 | 70.89 | +7.7 |
| 3 | Yuri Zakrevski | DVOA | 2:12:08 | 28:07 | 43.84 | -9.0 |
F-16
Orange, 4.70 km, 175 m, 10 Ctrls, CGV: 5793.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Isabel Bryant | NEOC | 1:20:23 | 17:06 | 72.07 | -7.1 |
| 2 | Emma Waddington | GHO | 1:21:09 | 17:16 | 71.39 | -6.0 |
| 3 | Addie Nolan | QOC | 2:19:14 | 29:37 | 41.61 | -7.0 |
F-Brown
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sherry Shank | WPOC | 2:07:13 | 33:29 | 35.43 | +0.0 |
| 2 | Sharon Bond | MVOC | 2:08:52 | 33:55 | 34.98 | +0.5 |
M-Brown
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andy Strat | QOC | 1:11:56 | 18:56 | 62.66 | +0.0 |
| 2 | Dennis Porter | DVOA | 1:21:29 | 21:27 | 55.31 | -3.9 |
| 3 | Timothy Walsh | DVOA | 1:40:25 | 26:26 | 44.88 | -1.4 |
| 4 | Shawn Forney | CNYO | 2:01:30 | 31:58 | 37.10 | +3.3 |
F55+
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sandy Fillebrown | DVOA | 1:05:39 | 17:17 | 68.65 | -2.6 |
| 2 | Nancy Niemann | HOC | 1:36:20 | 25:21 | 46.79 | +0.8 |
| 3 | Kathleen King | DVOA | 1:46:20 | 27:59 | 42.39 | +0.0 |
| 4 | Susan Hawkes-Teeter | EMPO | 1:52:15 | 29:32 | 40.15 | -13.9 |
| 5 | Nancy Sharp | DVOA | 1:53:17 | 29:49 | 39.79 | -11.7 |
| 6 | Donna Terefenko | DVOA | 2:01:36 | 32:00 | 37.07 | -3.6 |
| 7 | Sheryl Meyer | DVOA | 2:43:11 | 42:57 | 27.62 | -3.1 |
| Karla Hulett | QOC | DNF | 0.00 | -32.6 |
F60+
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nadezhda Popova | HVO | 1:14:26 | 19:35 | 60.55 | -5.6 |
| 2 | Gail Gagarin | CSU | 1:19:41 | 20:58 | 56.56 | -14.6 |
| 3 | Carol Fink | DVOA | 2:10:51 | 34:26 | 34.44 | -1.8 |
| 4 | Rosemary Johnson | BAOC | 2:14:43 | 35:27 | 33.46 | -8.3 |
F65+
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lorna Guttormson | OOC | 1:34:59 | 25:00 | 47.45 | +14.5 |
| 2 | Claire Dell | OCIN | 2:37:58 | 41:34 | 28.53 | -7.9 |
F70+
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Judith Dickinson | HVO | 1:09:21 | 18:15 | 64.99 | -5.0 |
| 2 | Lynette Walker | WCOC | 2:19:14 | 36:38 | 32.37 | -34.5 |
M65+
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Allan Newman | SMOC | 0:53:20 | 14:02 | 84.51 | +2.4 |
| 2 | Bert Waslander | OOC | 0:54:19 | 14:18 | 82.98 | +2.0 |
| 3 | George Walker | WCOC | 0:57:52 | 15:14 | 77.89 | -15.1 |
| 4 | Timothy Gilbert | QOC | 1:03:31 | 16:43 | 70.96 | +8.5 |
| 5 | Edmund Scott | DVOA | 1:05:11 | 17:09 | 69.15 | +0.3 |
| 6 | Larry Pedersen | DVOA | 1:07:32 | 17:46 | 66.74 | +0.9 |
| 7 | Ron Wood | DVOA | 1:10:00 | 18:25 | 64.39 | +3.3 |
| 8 | Alexander Preobrazhensky | COO | 1:12:16 | 19:01 | 62.37 | +9.6 |
| 9 | Rich Gaylord | CAOC | 1:13:18 | 19:17 | 61.49 | -2.1 |
| 10 | David Baldock | GHO | 1:18:32 | 20:40 | 57.39 | -16.1 |
| 11 | Richard Arnett | OCIN | 1:22:28 | 21:42 | 54.65 | +5.1 |
| 12 | Michael Keating | SMOC | 1:25:49 | 22:35 | 52.52 | -1.0 |
| Richard Guttormson | OOC | DNF | 0.00 | -44.1 |
M70+
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bill Shannon | HVO | 1:16:42 | 20:11 | 58.76 | -0.9 |
| 2 | Terry Keegan | NEOC | 1:23:28 | 21:58 | 54.00 | +16.8 |
| 3 | Charles Ferguson | QOC | 1:26:26 | 22:45 | 52.15 | -9.2 |
| 4 | Louis Pataki | WCOC | 2:04:09 | 32:40 | 36.30 | -4.8 |
| Walter Lyons | BFLO | DNF | 0.00 | -46.4 |
M75+
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alex Kerr | GVOC | 1:06:00 | 17:22 | 68.29 | -7.1 |
F-Green
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julie Keim | SVO | 1:50:38 | 19:25 | 44.83 | -5.2 |
| 2 | Lauren Terefenko | DVOA | 1:53:09 | 19:51 | 43.83 | +0.1 |
| 3 | Dan Tam Do | QOC | 2:59:54 | 31:34 | 27.57 | +13.8 |
| Charlotte Chung | NEOOC | DNF | 0.00 | -19.9 |
M-Green
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Todd Pownell | NEOOC | 1:26:51 | 15:14 | 57.10 | -0.0 |
| 2 | Ryan Gould | A/L | 1:29:24 | 15:41 | 55.47 | +4.9 |
| 3 | Daniel Beggs | A/L | 1:32:08 | 16:10 | 53.83 | +4.3 |
| 4 | Timothy Bauer | A/L | 2:13:34 | 23:26 | 37.13 | +0.2 |
F35+
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Stina Bridgeman | ROC | 1:15:08 | 13:11 | 66.00 | -5.3 |
F45+
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rachel Wilson | DVOA | 1:18:35 | 13:47 | 63.11 | +3.8 |
| 2 | Albina Zakrevski | DVOA | 1:33:25 | 16:23 | 53.09 | -5.1 |
| 3 | Patricia Mace | QOC | 1:58:25 | 20:46 | 41.88 | -1.5 |
| 4 | Brenda Blacklock | ICO | 1:59:55 | 21:02 | 41.36 | +16.1 |
| Starr Waddington | GHO | DNF | 0.00 | -18.8 |
F50+
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kathleen Lennon | QOC | 1:19:59 | 14:02 | 62.00 | +3.2 |
| 2 | Janet Tryson | EMPO | 1:36:05 | 16:51 | 51.61 | -3.5 |
| 3 | Chiori Shimizu | COO | 1:41:23 | 17:47 | 48.91 | -3.5 |
| 4 | Shelagh Pepper | STARS | 1:43:23 | 18:08 | 47.97 | -4.6 |
| 5 | Mary Frank | DVOA | 1:54:09 | 20:02 | 43.44 | +1.4 |
| 6 | Patricia Lyons | BFLO | 2:08:02 | 22:28 | 38.73 | -14.9 |
M-18
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Thomas Wilson | DVOA | 1:30:06 | 15:48 | 55.04 | +0.6 |
| 2 | Robert Frank | DVOA | 2:22:14 | 24:57 | 34.87 | +0.2 |
M50+
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Istvan Nagy | DVOA | 0:59:55 | 10:31 | 82.77 | -1.8 |
| 2 | Fred Reed | DVOA | 1:09:07 | 12:08 | 71.75 | -0.1 |
| 3 | Scott Thatcher | DVOA | 1:09:48 | 12:15 | 71.05 | +3.1 |
| 4 | Chris Svoboda | CAOC | 1:15:03 | 13:10 | 66.08 | -9.7 |
| 5 | Greg Lennon | QOC | 1:19:42 | 13:59 | 62.22 | -10.5 |
| 6 | Randy Mitchell | NEOOC | 1:33:19 | 16:22 | 53.14 | -24.7 |
| 7 | Guy Olsen | HVO | 1:36:57 | 17:01 | 51.15 | -7.0 |
| 8 | Oleg Koptelov | SMOC | 1:38:45 | 17:19 | 50.22 | +2.7 |
| 9 | Fred Mailey | NEOOC | 2:04:35 | 21:51 | 39.81 | +4.0 |
| 10 | Kenneth Kling | OLOU | 2:33:23 | 26:55 | 32.33 | -1.3 |
M55+
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tom Strat | QOC | 1:03:54 | 11:13 | 77.61 | -4.6 |
| 2 | Phil Bricker | NEOC | 1:10:46 | 12:25 | 70.08 | -3.7 |
| 3 | Sam Listwak | QOC | 1:13:24 | 12:53 | 67.56 | -0.2 |
| 4 | Tom Nolan | QOC | 1:15:40 | 13:16 | 65.54 | -6.3 |
| 5 | Shin Shimizu | COO | 1:20:16 | 14:05 | 61.78 | -10.6 |
| 6 | Craig Weber | HVO | 1:21:21 | 14:16 | 60.96 | -7.9 |
| 7 | Pat Meehan | OCIN | 1:21:41 | 14:20 | 60.71 | -1.3 |
| 8 | Mark Frank | DVOA | 1:30:25 | 15:52 | 54.85 | -1.4 |
| 9 | Robert Boltz | NEOOC | 1:31:02 | 15:58 | 54.48 | -17.2 |
| 10 | Gary Smith | QOC | 1:48:18 | 19:00 | 45.79 | -5.0 |
| 11 | Roy Wygonik | WPOC | 2:17:00 | 24:02 | 36.20 | +0.0 |
| 12 | Ralph Lindzon | TOC | 2:33:26 | 26:55 | 32.32 | -1.8 |
M60+
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ken Walker Sr | CSU | 1:05:16 | 11:27 | 75.98 | -2.0 |
| 2 | Walter Siegenthaler | COK | 1:13:50 | 12:57 | 67.17 | -7.8 |
| 3 | Bob Huebner | DVOA | 1:16:00 | 13:20 | 65.25 | +0.4 |
| 4 | Ron Bortz | DVOA | 1:17:12 | 13:33 | 64.24 | -13.1 |
| 5 | Robert Bullions | HVO | 1:25:40 | 15:02 | 57.89 | -2.9 |
| 6 | Rob Wilkison | DVOA | 1:26:05 | 15:06 | 57.61 | -3.5 |
| 7 | Valeriy Doverov | HVO | 1:27:19 | 15:19 | 56.80 | -3.0 |
| 8 | Bob Fink | DVOA | 1:27:47 | 15:24 | 56.49 | +1.7 |
| 9 | Mark Mace | QOC | 1:35:05 | 16:41 | 52.16 | +0.3 |
| 10 | Edward Niemann | DVOA | 1:39:39 | 17:29 | 49.77 | +0.4 |
| 11 | Phil Martineau | WPOC | 2:05:01 | 21:56 | 39.67 | -0.0 |
| 12 | Philip Hawkes-Teeter | EMPO | 2:14:28 | 23:35 | 36.88 | -10.9 |
| 13 | Ian Shields | BOK | 2:58:14 | 31:16 | 27.82 | -3.7 |
M-Red
Red, 7.40 km, 265 m, 16 Ctrls, CGV: 5928.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Dan Marincel | WPOC | 1:44:13 | 14:05 | 56.89 | +0.1 |
| Joe Marincel | SMOC | OVT | 0.00 | -16.7 |
F-21+
Red, 7.40 km, 265 m, 16 Ctrls, CGV: 5928.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kseniya Popova | HVO | 1:28:33 | 11:58 | 66.96 | -15.5 |
| 2 | Anna Shafer-Skelton | SLOC | 1:31:11 | 12:19 | 65.02 | -8.2 |
| 3 | Peggy Dickison | OK | 1:36:09 | 13:00 | 61.66 | +1.7 |
| 4 | Linda Kohn | ROC | 1:57:58 | 15:56 | 50.26 | -5.5 |
| Erin White | A/L | DNF | 0.00 | 0.0 |
M-20
Red, 7.40 km, 265 m, 16 Ctrls, CGV: 5928.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Matthew Barrett | PTOC | 1:14:37 | 10:05 | 79.46 | +6.4 |
| 2 | Joe Barrett | PTOC | 1:24:52 | 11:28 | 69.86 | -10.9 |
| 3 | Chase Thatcher | DVOA | 1:33:48 | 12:41 | 63.21 | +7.2 |
| 4 | Sam Reed | DVOA | 1:43:38 | 14:00 | 57.21 | -4.6 |
| John Hensley Williams | GAOC | NR | N/R | - |
M35+
Red, 7.40 km, 265 m, 16 Ctrls, CGV: 5928.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mika Latva-Kokko | NEOC | 1:29:18 | 12:04 | 66.39 | -1.1 |
| James Trautmann | WPOC | DNF | 0.00 | -24.2 |
M40+
Red, 7.40 km, 265 m, 16 Ctrls, CGV: 5928.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jorgen Pedersen | A/L | 1:33:42 | 12:40 | 63.28 | +0.1 |
| 2 | Csaba Tiszttarto | DVOA | 1:57:31 | 15:53 | 50.45 | -6.1 |
| 3 | Dave Battista | WPOC | 2:10:48 | 17:41 | 45.33 | -7.6 |
| Mike Waddington | GHO | DNF | 0.00 | -53.7 |
M45+
Red, 7.40 km, 265 m, 16 Ctrls, CGV: 5928.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gregory Balter | WCOC | 1:09:14 | 9:21 | 85.64 | -6.6 |
| 2 | Peter Gagarin | CSU | 1:13:19 | 9:54 | 80.87 | -1.9 |
| 3 | Nadim Ahmed | QOC | 1:13:27 | 9:56 | 80.72 | +0.2 |
| 4 | Stephen Wilson | DVOA | 1:15:02 | 10:08 | 79.02 | -1.4 |
| 5 | Eugene Mlynczyk | UKR | 1:19:29 | 10:44 | 74.59 | -12.7 |
| 6 | Ted Good | QOC | 1:23:23 | 11:16 | 71.10 | -10.4 |
| 7 | Glen Tryson | EMPO | 1:24:07 | 11:22 | 70.48 | +2.0 |
| 8 | Sevastian Irimie | STARS | 1:28:28 | 11:57 | 67.02 | -0.1 |
| 9 | Michael Minium | OCIN | 1:29:57 | 12:09 | 65.91 | +3.3 |
| 10 | Alexis Rzewski | WPOC | 1:34:24 | 12:45 | 62.81 | -6.0 |
| 11 | David Waller | OCIN | 1:39:31 | 13:27 | 59.58 | +3.8 |
| 12 | Raymond Chung | TOC | 1:40:56 | 13:38 | 58.74 | -1.0 |
| 13 | Robert Minto | ICO | 1:42:30 | 13:51 | 57.84 | +2.2 |
| 14 | Steven Barnhart | MVOC | 1:44:45 | 14:09 | 56.60 | -2.9 |
| 15 | Mike Bertram | SVO | 1:47:24 | 14:31 | 55.20 | -0.1 |
| 16 | David Yee | NEOC | 1:50:15 | 14:54 | 53.78 | -6.3 |
| 17 | Bill Langton | SLOC | 1:56:10 | 15:42 | 51.04 | -13.9 |
| 18 | Francis Hogle | QOC | 2:01:26 | 16:25 | 48.82 | -3.8 |
| 19 | Rick Worner | ROC | 2:08:55 | 17:25 | 45.99 | -5.2 |
| 20 | Billy Allaband | DVOA | 2:25:31 | 19:40 | 40.74 | +2.8 |
| Tom Svobodny | MVOC | DNF | 0.00 | -33.9 | ||
| Mike Carter | DVOA | DNF | 0.00 | -30.0 |
M-21+
Blue, 11.00 km, 360 m, 21 Ctrls, CGV: 8523.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sergei Zhyk | DVOA | 1:34:09 | 8:34 | 90.53 | -5.7 |
| 2 | Eddie Bergeron | SVO | 1:35:08 | 8:39 | 89.59 | +3.0 |
| 3 | Ken Walker Jr | CSU | 1:38:23 | 8:57 | 86.63 | -4.3 |
| 4 | Jon Torrance | OOC | 1:49:16 | 9:56 | 78.00 | -10.4 |
| 5 | Serghei Logvin | GHO | 1:51:07 | 10:06 | 76.70 | -7.1 |
| 6 | Vadim Masalkov | DVOA | 1:51:33 | 10:08 | 76.41 | -1.4 |
| 7 | Jeremy Colgan | HVO | 2:32:21 | 13:51 | 55.94 | -5.6 |
| Hans Fransson | GHO | DNF | 0.00 | -84.6 | ||
| Jason Munley | A/L | DNF | 0.00 | 0.0 |
