Keystone Capers - Day 2 Jun 26, 2011
F-10
White, 2.80 km, 85 m, 11 Ctrls, CGV: 2079.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alice Wilson | DVOA | 0:32:24 | 11:34 | 66.15 | +2.2 |
F-12
White, 2.80 km, 85 m, 11 Ctrls, CGV: 2079.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hope Thatcher | DVOA | 0:36:45 | 13:08 | 58.32 | -2.3 |
| 2 | Michelle Frank | DVOA | 0:36:51 | 13:10 | 58.16 | -0.7 |
| 3 | Emma Livingston | WPOC | 0:41:58 | 14:59 | 51.07 | +0.4 |
M-10
White, 2.80 km, 85 m, 11 Ctrls, CGV: 2079.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Aidan Minto | ICO | 0:25:18 | 9:02 | 84.71 | -1.6 |
| 2 | Isak Fransson | GHO | 0:30:50 | 11:01 | 69.51 | -0.0 |
| 3 | Anton Mlynczyk | UKR | 0:31:52 | 11:23 | 67.25 | -18.8 |
M-12
White, 2.80 km, 85 m, 11 Ctrls, CGV: 2079.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peter Zakrevski | DVOA | 0:21:18 | 7:36 | 100.62 | +0.4 |
| 2 | Teodor Mlynczyk | UKR | 0:23:09 | 8:16 | 92.58 | -6.4 |
F-Yellow
Yellow, 3.60 km, 155 m, 10 Ctrls, CGV: 4922.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Laura Langton | SLOC | 1:05:41 | 18:15 | 71.25 | +0.8 |
| 2 | Nancy Baldock | GHO | 1:27:28 | 24:18 | 53.50 | +9.3 |
F-14
Yellow, 3.60 km, 155 m, 10 Ctrls, CGV: 4922.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Emma Wilson | DVOA | 0:49:38 | 13:47 | 94.29 | +1.8 |
M-14
Yellow, 3.60 km, 155 m, 10 Ctrls, CGV: 4922.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sam Kelsch | OCIN | 0:47:39 | 13:14 | 98.21 | +10.8 |
| 2 | Addison Bosley | OCIN | 0:59:36 | 16:33 | 78.52 | -0.6 |
| 3 | Benjamin Langton | SLOC | 1:00:20 | 16:46 | 77.57 | -20.0 |
| 4 | Luca Rzewski | WPOC | 1:30:06 | 25:02 | 51.94 | -0.9 |
| 5 | Hunter LaMantia | OCIN | 1:32:34 | 25:43 | 50.56 | -11.4 |
F-Orange
Orange, 4.70 km, 175 m, 10 Ctrls, CGV: 5793.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Patricia Strat | QOC | DNF | 0.00 | -38.3 | ||
| Amy Louden | QOC | DNF | 0.00 | -30.7 |
M-Orange
Orange, 4.70 km, 175 m, 10 Ctrls, CGV: 5793.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Stephen Blacklocks | A/L | 1:10:10 | 14:56 | 85.92 | +11.6 |
| 2 | William Bryant | A/L | 1:21:43 | 17:23 | 73.78 | +8.0 |
| 3 | Yuri Zakrevski | DVOA | 2:12:08 | 28:07 | 45.63 | -5.0 |
F-16
Orange, 4.70 km, 175 m, 10 Ctrls, CGV: 5793.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Isabel Bryant | NEOC | 1:20:23 | 17:06 | 75.00 | -4.0 |
| 2 | Emma Waddington | GHO | 1:21:09 | 17:16 | 74.29 | -6.5 |
| 3 | Addie Nolan | QOC | 2:19:14 | 29:37 | 43.30 | -7.0 |
F-Brown
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sherry Shank | WPOC | 2:07:13 | 33:29 | 35.74 | -0.0 |
| 2 | Sharon Bond | MVOC | 2:08:52 | 33:55 | 35.28 | +0.5 |
M-Brown
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andy Strat | QOC | 1:11:56 | 18:56 | 63.21 | +0.0 |
| 2 | Dennis Porter | DVOA | 1:21:29 | 21:27 | 55.80 | -1.0 |
| 3 | Timothy Walsh | DVOA | 1:40:25 | 26:26 | 45.28 | -1.5 |
| 4 | Shawn Forney | CNYO | 2:01:30 | 31:58 | 37.42 | +5.2 |
F55+
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sandy Fillebrown | DVOA | 1:05:39 | 17:17 | 69.26 | -3.1 |
| 2 | Nancy Niemann | HOC | 1:36:20 | 25:21 | 47.20 | +0.7 |
| 3 | Kathleen King | DVOA | 1:46:20 | 27:59 | 42.76 | +0.0 |
| 4 | Susan Hawkes-Teeter | EMPO | 1:52:15 | 29:32 | 40.51 | -9.6 |
| 5 | Nancy Sharp | DVOA | 1:53:17 | 29:49 | 40.14 | -14.0 |
| 6 | Donna Terefenko | DVOA | 2:01:36 | 32:00 | 37.39 | -1.2 |
| 7 | Sheryl Meyer | DVOA | 2:43:11 | 42:57 | 27.86 | -3.2 |
| Karla Hulett | QOC | DNF | 0.00 | -28.5 |
F60+
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nadezhda Popova | HVO | 1:14:26 | 19:35 | 61.09 | -2.3 |
| 2 | Gail Gagarin | CSU | 1:19:41 | 20:58 | 57.06 | -10.0 |
| 3 | Carol Fink | DVOA | 2:10:51 | 34:26 | 34.75 | -1.2 |
| 4 | Rosemary Johnson | BAOC | 2:14:43 | 35:27 | 33.75 | -4.7 |
F65+
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lorna Guttormson | OOC | 1:34:59 | 25:00 | 47.87 | +18.3 |
| 2 | Claire Dell | OCIN | 2:37:58 | 41:34 | 28.78 | -7.3 |
F70+
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Judith Dickinson | HVO | 1:09:21 | 18:15 | 65.57 | -2.4 |
| 2 | Lynette Walker | WCOC | 2:19:14 | 36:38 | 32.66 | -28.9 |
M65+
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Allan Newman | SMOC | 0:53:20 | 14:02 | 85.26 | -0.9 |
| 2 | Bert Waslander | OOC | 0:54:19 | 14:18 | 83.71 | +6.3 |
| 3 | George Walker | WCOC | 0:57:52 | 15:14 | 78.58 | -12.1 |
| 4 | Timothy Gilbert | QOC | 1:03:31 | 16:43 | 71.59 | +2.2 |
| 5 | Edmund Scott | DVOA | 1:05:11 | 17:09 | 69.76 | +0.2 |
| 6 | Larry Pedersen | DVOA | 1:07:32 | 17:46 | 67.33 | +3.3 |
| 7 | Ron Wood | DVOA | 1:10:00 | 18:25 | 64.96 | +3.3 |
| 8 | Alexander Preobrazhensky | COO | 1:12:16 | 19:01 | 62.92 | +12.6 |
| 9 | Rich Gaylord | CAOC | 1:13:18 | 19:17 | 62.03 | -0.3 |
| 10 | David Baldock | GHO | 1:18:32 | 20:40 | 57.90 | -14.2 |
| 11 | Richard Arnett | OCIN | 1:22:28 | 21:42 | 55.14 | +4.2 |
| 12 | Michael Keating | SMOC | 1:25:49 | 22:35 | 52.99 | +0.6 |
| Richard Guttormson | OOC | DNF | 0.00 | -39.5 |
M70+
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bill Shannon | HVO | 1:16:42 | 20:11 | 59.28 | +4.0 |
| 2 | Terry Keegan | NEOC | 1:23:28 | 21:58 | 54.48 | +21.1 |
| 3 | Charles Ferguson | QOC | 1:26:26 | 22:45 | 52.61 | -7.5 |
| 4 | Louis Pataki | WCOC | 2:04:09 | 32:40 | 36.63 | +1.8 |
| Walter Lyons | BFLO | DNF | 0.00 | -36.0 |
M75+
Brown, 3.80 km, 115 m, 10 Ctrls, CGV: 4507.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alex Kerr | GVOC | 1:06:00 | 17:22 | 68.89 | -2.2 |
F-Green
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julie Keim | SVO | 1:50:38 | 19:25 | 46.28 | -3.6 |
| 2 | Lauren Terefenko | DVOA | 1:53:09 | 19:51 | 45.25 | +0.7 |
| 3 | Dan Tam Do | QOC | 2:59:54 | 31:34 | 28.46 | +14.2 |
| Charlotte Chung | NEOOC | DNF | 0.00 | -20.5 |
M-Green
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Todd Pownell | NEOOC | 1:26:51 | 15:14 | 58.95 | +0.0 |
| 2 | Ryan Gould | A/L | 1:29:24 | 15:41 | 57.27 | +5.1 |
| 3 | Daniel Beggs | A/L | 1:32:08 | 16:10 | 55.57 | +4.5 |
| 4 | Timothy Bauer | A/L | 2:13:34 | 23:26 | 38.33 | +0.2 |
F35+
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Stina Bridgeman | ROC | 1:15:08 | 13:11 | 68.14 | -5.2 |
F45+
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rachel Wilson | DVOA | 1:18:35 | 13:47 | 65.15 | +4.6 |
| 2 | Albina Zakrevski | DVOA | 1:33:25 | 16:23 | 54.81 | -2.1 |
| 3 | Patricia Mace | QOC | 1:58:25 | 20:46 | 43.23 | -0.7 |
| 4 | Brenda Blacklock | ICO | 1:59:55 | 21:02 | 42.69 | +2.3 |
| Starr Waddington | GHO | DNF | 0.00 | -19.3 |
F50+
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kathleen Lennon | QOC | 1:19:59 | 14:02 | 64.01 | +0.8 |
| 2 | Janet Tryson | EMPO | 1:36:05 | 16:51 | 53.28 | -1.5 |
| 3 | Chiori Shimizu | COO | 1:41:23 | 17:47 | 50.50 | +0.9 |
| 4 | Shelagh Pepper | STARS | 1:43:23 | 18:08 | 49.52 | -3.3 |
| 5 | Mary Frank | DVOA | 1:54:09 | 20:02 | 44.85 | +1.5 |
| 6 | Patricia Lyons | BFLO | 2:08:02 | 22:28 | 39.99 | -14.2 |
M-18
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Thomas Wilson | DVOA | 1:30:06 | 15:48 | 56.82 | +0.7 |
| 2 | Robert Frank | DVOA | 2:22:14 | 24:57 | 36.00 | +0.3 |
M50+
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Istvan Nagy | DVOA | 0:59:55 | 10:31 | 85.45 | -1.8 |
| 2 | Fred Reed | DVOA | 1:09:07 | 12:08 | 74.07 | -0.1 |
| 3 | Scott Thatcher | DVOA | 1:09:48 | 12:15 | 73.35 | +6.7 |
| 4 | Chris Svoboda | CAOC | 1:15:03 | 13:10 | 68.22 | -2.0 |
| 5 | Greg Lennon | QOC | 1:19:42 | 13:59 | 64.24 | -9.5 |
| 6 | Randy Mitchell | NEOOC | 1:33:19 | 16:22 | 54.86 | -14.3 |
| 7 | Guy Olsen | HVO | 1:36:57 | 17:01 | 52.81 | -4.2 |
| 8 | Oleg Koptelov | SMOC | 1:38:45 | 17:19 | 51.85 | +2.6 |
| 9 | Fred Mailey | NEOOC | 2:04:35 | 21:51 | 41.09 | +4.1 |
| 10 | Kenneth Kling | OLOU | 2:33:23 | 26:55 | 33.38 | -1.3 |
M55+
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tom Strat | QOC | 1:03:54 | 11:13 | 80.12 | +1.6 |
| 2 | Phil Bricker | NEOC | 1:10:46 | 12:25 | 72.35 | -1.6 |
| 3 | Sam Listwak | QOC | 1:13:24 | 12:53 | 69.75 | +1.5 |
| 4 | Tom Nolan | QOC | 1:15:40 | 13:16 | 67.66 | -12.7 |
| 5 | Shin Shimizu | COO | 1:20:16 | 14:05 | 63.78 | -0.6 |
| 6 | Craig Weber | HVO | 1:21:21 | 14:16 | 62.93 | -5.9 |
| 7 | Pat Meehan | OCIN | 1:21:41 | 14:20 | 62.68 | +0.1 |
| 8 | Mark Frank | DVOA | 1:30:25 | 15:52 | 56.62 | -1.6 |
| 9 | Robert Boltz | NEOOC | 1:31:02 | 15:58 | 56.24 | -12.5 |
| 10 | Gary Smith | QOC | 1:48:18 | 19:00 | 47.27 | -2.1 |
| 11 | Roy Wygonik | WPOC | 2:17:00 | 24:02 | 37.37 | +0.0 |
| 12 | Ralph Lindzon | TOC | 2:33:26 | 26:55 | 33.37 | -1.8 |
M60+
Green, 5.70 km, 150 m, 13 Ctrls, CGV: 4959.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ken Walker Sr | CSU | 1:05:16 | 11:27 | 78.44 | +3.4 |
| 2 | Walter Siegenthaler | COK | 1:13:50 | 12:57 | 69.34 | -8.8 |
| 3 | Bob Huebner | DVOA | 1:16:00 | 13:20 | 67.36 | +2.2 |
| 4 | Ron Bortz | DVOA | 1:17:12 | 13:33 | 66.32 | -8.4 |
| 5 | Robert Bullions | HVO | 1:25:40 | 15:02 | 59.76 | -0.8 |
| 6 | Rob Wilkison | DVOA | 1:26:05 | 15:06 | 59.47 | -1.3 |
| 7 | Valeriy Doverov | HVO | 1:27:19 | 15:19 | 58.63 | -2.1 |
| 8 | Bob Fink | DVOA | 1:27:47 | 15:24 | 58.32 | +1.9 |
| 9 | Mark Mace | QOC | 1:35:05 | 16:41 | 53.84 | +1.5 |
| 10 | Edward Niemann | DVOA | 1:39:39 | 17:29 | 51.38 | +1.9 |
| 11 | Phil Martineau | WPOC | 2:05:01 | 21:56 | 40.95 | +0.0 |
| 12 | Philip Hawkes-Teeter | EMPO | 2:14:28 | 23:35 | 38.07 | -9.4 |
| 13 | Ian Shields | BOK | 2:58:14 | 31:16 | 28.72 | -1.5 |
M-Red
Red, 7.40 km, 265 m, 16 Ctrls, CGV: 5928.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Dan Marincel | WPOC | 1:44:13 | 14:05 | 58.26 | +0.1 |
| Joe Marincel | SMOC | OVT | 0.00 | -17.1 |
F-21+
Red, 7.40 km, 265 m, 16 Ctrls, CGV: 5928.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kseniya Popova | HVO | 1:28:33 | 11:58 | 68.57 | -12.6 |
| 2 | Anna Shafer-Skelton | SLOC | 1:31:11 | 12:19 | 66.59 | -6.2 |
| 3 | Peggy Dickison | OK | 1:36:09 | 13:00 | 63.15 | +1.4 |
| 4 | Linda Kohn | ROC | 1:57:58 | 15:56 | 51.47 | -3.4 |
| Erin White | A/L | DNF | 0.00 | 0.0 |
M-20
Red, 7.40 km, 265 m, 16 Ctrls, CGV: 5928.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Matthew Barrett | PTOC | 1:14:37 | 10:05 | 81.38 | +7.6 |
| 2 | Joe Barrett | PTOC | 1:24:52 | 11:28 | 71.55 | -8.1 |
| 3 | Chase Thatcher | DVOA | 1:33:48 | 12:41 | 64.73 | +13.6 |
| 4 | Sam Reed | DVOA | 1:43:38 | 14:00 | 58.59 | -4.7 |
| John Hensley Williams | GAOC | NR | N/R | - |
M35+
Red, 7.40 km, 265 m, 16 Ctrls, CGV: 5928.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mika Latva-Kokko | NEOC | 1:29:18 | 12:04 | 67.99 | -0.4 |
| James Trautmann | WPOC | DNF | 0.00 | -24.8 |
M40+
Red, 7.40 km, 265 m, 16 Ctrls, CGV: 5928.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jorgen Pedersen | A/L | 1:33:42 | 12:40 | 64.80 | +0.1 |
| 2 | Csaba Tiszttarto | DVOA | 1:57:31 | 15:53 | 51.67 | -2.6 |
| 3 | Dave Battista | WPOC | 2:10:48 | 17:41 | 46.42 | -7.8 |
| Mike Waddington | GHO | DNF | 0.00 | -55.1 |
M45+
Red, 7.40 km, 265 m, 16 Ctrls, CGV: 5928.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gregory Balter | WCOC | 1:09:14 | 9:21 | 87.70 | -4.1 |
| 2 | Peter Gagarin | CSU | 1:13:19 | 9:54 | 82.82 | -1.3 |
| 3 | Nadim Ahmed | QOC | 1:13:27 | 9:56 | 82.67 | +4.5 |
| 4 | Stephen Wilson | DVOA | 1:15:02 | 10:08 | 80.92 | +0.5 |
| 5 | Eugene Mlynczyk | UKR | 1:19:29 | 10:44 | 76.39 | -8.3 |
| 6 | Ted Good | QOC | 1:23:23 | 11:16 | 72.82 | -9.1 |
| 7 | Glen Tryson | EMPO | 1:24:07 | 11:22 | 72.18 | +3.3 |
| 8 | Sevastian Irimie | STARS | 1:28:28 | 11:57 | 68.64 | +1.6 |
| 9 | Michael Minium | OCIN | 1:29:57 | 12:09 | 67.50 | +3.4 |
| 10 | Alexis Rzewski | WPOC | 1:34:24 | 12:45 | 64.32 | -2.9 |
| 11 | David Waller | OCIN | 1:39:31 | 13:27 | 61.01 | -0.2 |
| 12 | Raymond Chung | TOC | 1:40:56 | 13:38 | 60.16 | +1.7 |
| 13 | Robert Minto | ICO | 1:42:30 | 13:51 | 59.24 | +3.1 |
| 14 | Steven Barnhart | MVOC | 1:44:45 | 14:09 | 57.97 | +13.7 |
| 15 | Mike Bertram | SVO | 1:47:24 | 14:31 | 56.54 | -0.0 |
| 16 | David Yee | NEOC | 1:50:15 | 14:54 | 55.07 | -4.9 |
| 17 | Bill Langton | SLOC | 1:56:10 | 15:42 | 52.27 | -6.9 |
| 18 | Francis Hogle | QOC | 2:01:26 | 16:25 | 50.00 | -0.8 |
| 19 | Rick Worner | ROC | 2:08:55 | 17:25 | 47.10 | -3.3 |
| 20 | Billy Allaband | DVOA | 2:25:31 | 19:40 | 41.73 | +2.8 |
| Tom Svobodny | MVOC | DNF | 0.00 | -34.7 | ||
| Mike Carter | DVOA | DNF | 0.00 | -30.7 |
M-21+
Blue, 11.00 km, 360 m, 21 Ctrls, CGV: 8523.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sergei Zhyk | DVOA | 1:34:09 | 8:34 | 93.33 | -1.0 |
| 2 | Eddie Bergeron | SVO | 1:35:08 | 8:39 | 92.37 | +4.3 |
| 3 | Ken Walker Jr | CSU | 1:38:23 | 8:57 | 89.32 | -2.2 |
| 4 | Jon Torrance | OOC | 1:49:16 | 9:56 | 80.42 | -7.3 |
| 5 | Serghei Logvin | GHO | 1:51:07 | 10:06 | 79.08 | -7.8 |
| 6 | Vadim Masalkov | DVOA | 1:51:33 | 10:08 | 78.78 | +1.5 |
| 7 | Jeremy Colgan | HVO | 2:32:21 | 13:51 | 57.68 | -4.0 |
| Hans Fransson | GHO | DNF | 0.00 | -84.3 | ||
| Jason Munley | A/L | DNF | 0.00 | 0.0 |
