US Two-Day Classic Orienteering Championships - Day 1 Jul 30, 2011
F-10
White, 2.70 km, 35 m, 9 Ctrls, CGV: 2051.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Oriana Riley | DVOA | 0:59:15 | 21:57 | 35.53 | -8.8 |
| 2 | Caterina Svobodny | MVOC | 1:06:46 | 24:44 | 31.53 | -11.3 |
F-12
White, 2.70 km, 35 m, 9 Ctrls, CGV: 2051.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hope Thatcher | DVOA | 0:31:17 | 11:35 | 67.29 | +7.0 |
M-10
White, 2.70 km, 35 m, 9 Ctrls, CGV: 2051.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anthony Riley | DVOA | 0:21:10 | 7:50 | 99.45 | +13.2 |
| 2 | Aidan Minto | ICO | 0:21:14 | 7:52 | 99.14 | +16.6 |
| 3 | Anton Mlynczyk | UKR | 0:22:15 | 8:14 | 94.61 | +9.3 |
| 4 | Theis Munktved | 0:25:03 | 9:17 | 84.03 | -4.8 | |
| 5 | Timothy Dobretsov | ROC | 0:27:41 | 10:15 | 76.04 | -13.4 |
| 6 | Hayden Morse | WCOC | 0:42:21 | 15:41 | 49.71 | -15.7 |
| 7 | Aidan Murray | RMOC | 0:51:18 | 19:00 | 41.03 | +0.4 |
| 8 | Victor Frolenko | DVOA | 1:06:59 | 24:49 | 31.43 | -20.4 |
M-12
White, 2.70 km, 35 m, 9 Ctrls, CGV: 2051.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peter Zakrevski | DVOA | 0:18:29 | 6:51 | 113.89 | +13.7 |
| 2 | Benjamin Langton | SLOC | 0:20:37 | 7:38 | 102.10 | +11.8 |
| 3 | Teodor Mlynczyk | UKR | 0:21:29 | 7:57 | 97.98 | -0.2 |
| 4 | Thomas Laraia | MNOC | 0:33:11 | 12:17 | 63.44 | -24.6 |
F-Yellow
Yellow, 3.40 km, 35 m, 10 Ctrls, CGV: 2889.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Laura Langton | SLOC | 0:43:51 | 12:54 | 67.99 | -4.3 |
| Anna Morse | WCOC | DNF | 0.00 | -20.5 |
M-Yellow
Yellow, 3.40 km, 35 m, 10 Ctrls, CGV: 2889.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Harvey Woo | LAOC | 1:37:18 | 28:37 | 30.64 | -1.2 |
F-14
Yellow, 3.40 km, 35 m, 10 Ctrls, CGV: 2889.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julia Zielczynska | HVO | 0:43:48 | 12:53 | 68.07 | +11.1 |
M-14
Yellow, 3.40 km, 35 m, 10 Ctrls, CGV: 2889.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lucas Lyons | ROC | 0:31:42 | 9:19 | 94.05 | -1.0 |
| 2 | Liam Tasker | NEOC | 0:33:29 | 9:51 | 89.05 | -5.1 |
| 3 | Addison Bosley | OCIN | 0:33:30 | 9:51 | 89.00 | -1.2 |
| 4 | Sam Kelsch | OCIN | 0:39:56 | 11:45 | 74.66 | -26.1 |
| 5 | Jackson Morse | WCOC | 0:53:01 | 15:36 | 56.24 | -4.1 |
F-Orange
Orange, 5.30 km, 95 m, 10 Ctrls, CGV: 7938.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Stephanie Crocker | A/L | 1:22:49 | 15:38 | 99.40 | +7.3 |
| 2 | Olga Kraght | BAOC | 2:39:21 | 30:04 | 51.66 | -1.9 |
| Rhonda DeWeese | WCOC | DNF | 0.00 | 0.0 | ||
| Karla Hulett | QOC | DNF | 0.00 | -17.8 | ||
| Robin Williams | UNO | OT | 0.00 | -16.9 |
M-Orange
Orange, 5.30 km, 95 m, 10 Ctrls, CGV: 7938.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Don Winslow | ROC | 2:15:09 | 25:30 | 60.91 | -10.8 |
| 2 | Adam Smith | ROC | 2:15:26 | 25:33 | 60.78 | +0.9 |
| Yuri Zakrevski | DVOA | OT | 0.00 | -50.3 |
F-16
Orange, 5.30 km, 95 m, 10 Ctrls, CGV: 7938.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Addie Nolan | QOC | 2:32:50 | 28:50 | 53.86 | +3.8 |
| Kathryn Sackett | CAOC | DNF | 0.00 | -45.4 |
M-16
Orange, 5.30 km, 95 m, 10 Ctrls, CGV: 7938.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gavin Tasker | NEOC | 1:12:29 | 13:41 | 113.57 | +2.7 |
| 2 | Anthony Knarr | DVOA | 1:23:50 | 15:49 | 98.20 | +9.7 |
| 3 | Michael Laraia | MNOC | 1:26:31 | 16:19 | 95.15 | -0.4 |
| 4 | Zachary Lyons | ROC | 1:35:38 | 18:03 | 86.08 | -29.9 |
F-Brown
Brown, 4.60 km, 80 m, 9 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Nancy Duprey | UNO | V | N/R | - |
M-Brown
Brown, 4.60 km, 80 m, 9 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Chris Cassone | HVO | V | N/R | - | ||
| Nikolay Frolenko | DVOA | V | N/R | - | ||
| Stephen Granger-Bevan | CSU | V | N/R | - | ||
| Gary Kraght | BAOC | V | N/R | - | ||
| Vincent Laraia | MNOC | V | N/R | - | ||
| Philip Turner | A/L | V | N/R | - | ||
| Mark Webb | CSU | V | N/R | - |
F55+
Brown, 4.60 km, 80 m, 9 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Vicki Bondy | TOC | V | N/R | - | ||
| Mary Jo Childs | GMOC | V | N/R | - | ||
| Louise Cook | ROC | V | N/R | - | ||
| Janet Findlay | EMPO | V | N/R | - | ||
| Elaine Glen | Ramblers | V | N/R | - | ||
| Janet Tryson | EMPO | V | N/R | - |
F60+
Brown, 4.60 km, 80 m, 9 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Kathy Bannister | ROC | V | N/R | - | ||
| Ruth Bromer | BOK | V | N/R | - | ||
| Gail Gagarin | CSU | V | N/R | - | ||
| Judith Karpinski | NEOC | V | N/R | - | ||
| Patricia Lyons | BFLO | V | N/R | - | ||
| Nadezhda Popova | HVO | V | N/R | - | ||
| Joanne Sankus | NEOC | V | N/R | - |
F65+
Brown, 4.60 km, 80 m, 9 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Lina Gavrilova | Ramblers | V | N/R | - | ||
| Svatka Hermanek | TOC | V | N/R | - | ||
| Jane Pataki | WCOC | V | N/R | - | ||
| Reta Roe | PTOC | V | N/R | - |
F70+
Brown, 4.60 km, 80 m, 9 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Judith Dickinson | HVO | V | N/R | - | ||
| Dayle Lavine | ROC | V | N/R | - |
F75+
Brown, 4.60 km, 80 m, 9 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Marit Davis | QOC | V | N/R | - | ||
| Ruth Johnson | NEOC | V | N/R | - |
M65+
Brown, 4.60 km, 80 m, 9 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Bob Bullions | HVO | V | N/R | - | ||
| Robert Cooley | BAOC | V | N/R | - | ||
| Don Davis | QOC | V | N/R | - | ||
| Valeriy Doverov | HVO | V | N/R | - | ||
| Jim Hall | COK | V | N/R | - | ||
| Francis Hogle | QOC | V | N/R | - | ||
| Michael Keating | SMOC | V | N/R | - | ||
| Allan Newman | SMOC | V | N/R | - | ||
| Bert Waslander | OOC | V | N/R | - |
M70+
Brown, 4.60 km, 80 m, 9 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Glen Cafferty | CROC | V | N/R | - | ||
| Edward Grzanowicz | NTOA | V | N/R | - | ||
| Terry Keegan | NEOC | V | N/R | - | ||
| Richard Lavine | ROC | V | N/R | - | ||
| Walter Lyons | BFLO | V | N/R | - | ||
| Rich Parker | SDO | V | N/R | - | ||
| Louis Pataki | WCOC | V | N/R | - | ||
| Joe Scarborough | BAOC | V | N/R | - |
M75+
Brown, 4.60 km, 80 m, 9 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Larry Berman | CSU | V | N/R | - | ||
| Cameron Murray | NEOC | V | N/R | - |
F-Green
Green X, 5.70 km, 90 m, 10 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Celine Bourdon | A/L | V | N/R | - | ||
| Laura Smith | STARS | V | N/R | - |
M-Green
Green Y, 5.80 km, 85 m, 10 Ctrls, CGV: 6189.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Liran Raz | OOC | 2:31:36 | 26:08 | 42.33 | -2.2 |
| Lewis Lindsey | BGR | OT | 0.00 | 0.0 |
F-20
Green X, 5.70 km, 90 m, 10 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Meg Parson | NEOC | V | N/R | - | ||
| Anne Wilkinson | COC | V | N/R | - |
F35+
Green X, 5.70 km, 90 m, 10 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Stina Bridgeman | ROC | V | N/R | - | ||
| Svetlana Frolenko | DVOA | V | N/R | - | ||
| Wendy Johnecheck | NEOC | V | N/R | - | ||
| Ioana Lindsey | BGR | V | N/R | - |
F40+
Green X, 5.70 km, 90 m, 10 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Nancy Bowers | V | N/R | - | |||
| Dagmar Merkova | QOC | V | N/R | - | ||
| Pia Webb | CSU | V | N/R | - |
F45+
Green X, 5.70 km, 90 m, 10 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Cathy Bakker | OOC | V | N/R | - | ||
| Kris Beecroft | QOC | V | N/R | - | ||
| Brenda Blacklock | ICO | V | N/R | - | ||
| Susan Crickmore | V | N/R | - | |||
| Clare Durand | LAOC | V | N/R | - | ||
| Mary Jones | OK | V | N/R | - | ||
| Dorthe Munktved | V | N/R | - | |||
| Andrea Schneider | MNOC | V | N/R | - | ||
| Albina Zakrevski | DVOA | V | N/R | - |
F50+
Green X, 5.70 km, 90 m, 10 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Erin Binder | MNOC | V | N/R | - | ||
| Valerie Meyer | QOC | V | N/R | - | ||
| Kathleen Lennon | QOC | V | N/R | - | ||
| Deborah Humiston | UNO | V | N/R | - | ||
| Cathy Hayhow | TOC | V | N/R | - | ||
| Mary Lynn Genovesi | NTOA | V | N/R | - | ||
| Sandy Fillebrown | DVOA | V | N/R | - | ||
| Peggy Dickison | OK | V | N/R | - | ||
| Lex Bundschuh | UNO | V | N/R | - | ||
| Marilyn Robak Zygo | ROC | V | N/R | - |
M-18
Green Y, 5.80 km, 85 m, 10 Ctrls, CGV: 6189.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peter Laraia | MNOC | 1:25:22 | 14:43 | 75.17 | +14.3 |
| 2 | Chase Thatcher | DVOA | 1:33:27 | 16:07 | 68.67 | -8.7 |
| 3 | Matthew Stout | GAOC | 2:05:02 | 21:33 | 51.32 | -12.6 |
| Garth George | GAOC | DNF | 0.00 | -20.8 |
M50+
Green Y, 5.80 km, 85 m, 10 Ctrls, CGV: 6189.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tim Parson | NEOC | 1:00:54 | 10:30 | 105.37 | +10.0 |
| 2 | Kevin Teschendorf | BGR | 1:03:28 | 10:57 | 101.11 | +5.7 |
| 3 | J-J Cote | LROC | 1:06:08 | 11:24 | 97.03 | -1.6 |
| 4 | Tom Svobodny | MVOC | 1:11:17 | 12:17 | 90.02 | +1.5 |
| 5 | Istvan Nagy | DVOA | 1:19:03 | 13:38 | 81.18 | -6.5 |
| 6 | Greg Lennon | QOC | 1:23:11 | 14:21 | 77.14 | +3.2 |
| 7 | Scott Thatcher | DVOA | 1:34:34 | 16:18 | 67.86 | +1.1 |
| 8 | Michael Minium | OCIN | 1:35:55 | 16:32 | 66.90 | -7.3 |
| 9 | Nadim Ahmed | QOC | 1:43:17 | 17:48 | 62.13 | -22.1 |
| 10 | Bruce Glen | Ramblers | 1:46:23 | 18:21 | 60.32 | -4.0 |
| 11 | Guy Olsen | HVO | 1:47:37 | 18:33 | 59.63 | +2.8 |
| 12 | Piotr Zielczynski | HVO | 2:01:04 | 20:52 | 53.00 | -4.9 |
| 13 | Clive Hayhow | TOC | 2:24:59 | 25:00 | 44.26 | -5.8 |
M55+
Green Y, 5.80 km, 85 m, 10 Ctrls, CGV: 6189.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ernst Linder | UNO | 1:02:33 | 10:47 | 102.59 | +11.5 |
| 2 | Tom Nolan | QOC | 1:20:13 | 13:50 | 80.00 | +2.2 |
| 3 | Bill Pullman | NEOC | 1:20:34 | 13:53 | 79.65 | -14.4 |
| 4 | Carl Childs | GMOC | 1:20:50 | 13:56 | 79.39 | -5.9 |
| 5 | Charlie Shahbazian | CAOC | 1:24:58 | 14:39 | 75.52 | -8.7 |
| 6 | Glen Tryson | EMPO | 1:28:13 | 15:13 | 72.74 | -14.5 |
| 7 | Stefan Bergstrom | OOC | 1:30:27 | 15:36 | 70.95 | -5.9 |
| 8 | Donald Ross | TOC | 1:36:39 | 16:40 | 66.40 | +9.3 |
| 9 | Dean Sturtevant | NEOC | 1:41:43 | 17:32 | 63.09 | -2.8 |
| 10 | Sam Listwak | QOC | 1:47:43 | 18:34 | 59.57 | -8.7 |
| 11 | Craig Weber | HVO | 1:48:44 | 18:45 | 59.02 | -9.7 |
| 12 | Peter Bundschuh | UNO | 1:49:13 | 18:50 | 58.76 | -8.3 |
| 13 | Robert Boltz | NEOOC | 1:50:41 | 19:05 | 57.98 | -11.8 |
| 14 | Jim Thompson | BAOC | 1:53:51 | 19:38 | 56.36 | +4.2 |
| 15 | Gary Maslanka | ROC | 2:01:02 | 20:52 | 53.02 | +3.9 |
| 16 | Gregory Hyatt | BFLO | 2:21:40 | 24:26 | 45.30 | +0.0 |
| Gale Teschendorf | CAOC | DNF | 0.00 | 0.0 | ||
| Gary Smith | QOC | DNF | 0.00 | -49.4 |
M60+
Green Y, 5.80 km, 85 m, 10 Ctrls, CGV: 6189.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jeffrey Saeger | NEOC | 0:57:14 | 9:52 | 112.12 | +14.7 |
| 2 | Peter Gagarin | CSU | 0:58:42 | 10:07 | 109.32 | +7.8 |
| 3 | Ken Walker Sr | CSU | 1:09:46 | 12:02 | 91.98 | +16.8 |
| 4 | Charlie DeWeese | WCOC | 1:27:10 | 15:02 | 73.62 | -1.8 |
| 5 | Walter Siegenthaler | COK | 1:27:55 | 15:09 | 72.99 | -5.0 |
| 6 | Larry Zygo | ROC | 1:30:51 | 15:40 | 70.63 | +11.2 |
| 7 | Scott Turner | NEOC | 1:31:02 | 15:42 | 70.49 | +5.7 |
| 8 | Peter Goodwin | UNO | 1:43:44 | 17:53 | 61.86 | -2.9 |
| 9 | George Minarik | BAOC | 1:44:52 | 18:05 | 61.19 | -6.5 |
| 10 | Bob Huebner | DVOA | 1:49:58 | 18:58 | 58.35 | -7.0 |
| 11 | Richard Nietupski | WCOC | 1:51:00 | 19:08 | 57.81 | +1.8 |
| 12 | Ron Bortz | DVOA | 1:51:12 | 19:10 | 57.71 | -17.1 |
| 13 | Jim Wolfe | WPOC | 1:52:34 | 19:24 | 57.01 | +2.4 |
| 14 | Richard Detwiler | ROC | 1:56:04 | 20:01 | 55.29 | -1.2 |
| 15 | Vladimir Gavrilov | Ramblers | 1:56:34 | 20:06 | 55.05 | +8.1 |
| 16 | Joseph Huberman | BOK | 1:58:19 | 20:24 | 54.24 | +1.5 |
| 17 | Rick Worner | ROC | 1:59:19 | 20:34 | 53.78 | -13.2 |
| 18 | David Hunter | EMPO | 2:35:55 | 26:53 | 41.16 | -12.9 |
| 19 | Edward Niemann | DVOA | 2:50:03 | 29:19 | 37.74 | -11.8 |
| Timothy Walsh | DVOA | OT | 0.00 | -29.2 | ||
| Ian Shields | BOK | OT | 0.00 | -30.3 | ||
| John-Eric Nelson | WCOC | OT | 0.00 | -37.6 |
M-Red
Red, 8.70 km, 130 m, 10 Ctrls, CGV: 7412.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Tyler Borden | ROC | DNF | 0.00 | -36.1 |
F-21+
Red, 8.70 km, 130 m, 10 Ctrls, CGV: 7412.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alison Crocker | CSU | 1:17:19 | 8:53 | 98.70 | +0.4 |
| 2 | Alexandra Jospe | CSU | 1:36:24 | 11:05 | 79.16 | -2.7 |
| 3 | Angelica Riley | DVOA | 1:38:48 | 11:21 | 77.24 | -0.3 |
| 4 | Anna Shafer-Skelton | SLOC | 1:42:06 | 11:44 | 74.74 | +1.8 |
| 5 | Linda Kohn | ROC | 2:07:17 | 14:38 | 59.96 | +4.9 |
| 6 | Lindsay Worner | ROC | 2:12:36 | 15:14 | 57.55 | -0.0 |
| 7 | Tori Borish | COC | 2:14:48 | 15:30 | 56.61 | -8.1 |
| 8 | Barbara Bryant | NEOC | 2:16:56 | 15:44 | 55.73 | +27.9 |
| 9 | Lori Huberman | CSU | 2:38:05 | 18:10 | 48.27 | -10.1 |
M-20
Red, 8.70 km, 130 m, 10 Ctrls, CGV: 7412.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrew Childs | GMOC | 1:10:51 | 8:09 | 107.71 | +5.4 |
| 2 | Ethan Childs | GMOC | 1:18:50 | 9:04 | 96.80 | +5.7 |
| 3 | Zachary Barker | DVOA | 1:40:42 | 11:34 | 75.78 | -2.5 |
| 4 | Nathaniel Lyons | ROC | 1:42:32 | 11:47 | 74.43 | -22.8 |
| 5 | Alexander Bergstrom | OOC | 1:53:04 | 13:00 | 67.49 | -14.3 |
| 6 | Nathan Ohrwaschel | DVOA | 2:10:06 | 14:57 | 58.66 | -23.3 |
| 7 | Corey Thatcher | DVOA | 2:30:22 | 17:17 | 50.75 | +25.4 |
M35+
Red, 8.70 km, 130 m, 10 Ctrls, CGV: 7412.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ian Finlayson | NEOC | 1:25:06 | 9:47 | 89.68 | +12.2 |
| 2 | Sergey Dobretsov | ROC | 1:35:13 | 10:57 | 80.15 | +3.0 |
| 3 | Jan Merka | QOC | 1:37:18 | 11:11 | 78.43 | +0.0 |
| 4 | Martin Schmoll | OOC | 2:49:00 | 19:26 | 45.16 | +0.0 |
M40+
Red, 8.70 km, 130 m, 10 Ctrls, CGV: 7412.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andis Vitolins | HVO | 1:15:47 | 8:43 | 100.70 | +7.2 |
| 2 | Sergiy Gnatiouk | HVO | 1:19:41 | 9:10 | 95.77 | -3.6 |
| 3 | Vadim Masalkov | DVOA | 1:32:13 | 10:36 | 82.75 | -13.7 |
| 4 | Lars Munktved | 1:35:28 | 10:58 | 79.94 | +21.7 | |
| 5 | Robert Holmes | ROC | 1:41:42 | 11:41 | 75.04 | +4.5 |
| 6 | Carl Fey | ROC | 2:11:15 | 15:05 | 58.14 | -4.3 |
| 7 | Csaba Tiszttarto | DVOA | 2:35:05 | 17:50 | 49.21 | -5.9 |
M45+
Red, 8.70 km, 130 m, 10 Ctrls, CGV: 7412.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Joseph Brautigam | WCOC | 1:21:42 | 9:23 | 93.41 | -2.2 |
| 2 | Eugene Mlynczyk | UKR | 1:21:53 | 9:25 | 93.20 | +6.5 |
| 3 | Andras Revesz | DVOA | 1:24:33 | 9:43 | 90.26 | +9.1 |
| 4 | James Tasker | NEOC | 1:25:17 | 9:48 | 89.48 | +0.0 |
| 5 | Ted Good | QOC | 1:29:26 | 10:17 | 85.33 | +3.2 |
| 6 | Neil Crickmore | 1:29:57 | 10:20 | 84.84 | +0.0 | |
| 7 | Michael Eglinski | OK | 1:30:58 | 10:27 | 83.89 | +1.3 |
| 8 | Andrew Cornett | OOC | 1:37:40 | 11:14 | 78.14 | +5.2 |
| 9 | Sergey Velichko | CTOC | 1:37:51 | 11:15 | 77.99 | -17.9 |
| 10 | Joseph Sackett | CAOC | 1:40:45 | 11:35 | 75.75 | +5.1 |
| 11 | Michael Lyons | ROC | 1:49:46 | 12:37 | 69.52 | +0.5 |
| 12 | David Bondy | TOC | 1:50:22 | 12:41 | 69.15 | -0.0 |
| 13 | Clinton Morse | WCOC | 1:53:24 | 13:02 | 67.30 | -11.0 |
| 14 | David Webber | HVO | 1:57:10 | 13:28 | 65.13 | +1.1 |
| 15 | David Yee | NEOC | 2:09:03 | 14:50 | 59.13 | -0.4 |
| 16 | David Waller | OCIN | 2:20:03 | 16:06 | 54.49 | -5.8 |
| 17 | Steven Tylock | ROC | 2:24:19 | 16:35 | 52.88 | -4.7 |
| 18 | Robert Minto | ICO | 2:48:13 | 19:20 | 45.37 | -9.6 |
| Sam Levitin | NEOC | OT | 0.00 | -26.5 | ||
| Bill Langton | SLOC | OT | 0.00 | -63.6 | ||
| Raymond Chung | TOC | OT | 0.00 | -59.5 |
M-21+
Blue, 12.20 km, 210 m, 15 Ctrls, CGV: 9205.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | William Hawkins | ROC | 1:35:52 | 7:51 | 97.62 | +2.7 |
| 2 | Sergei Zhyk | DVOA | 1:41:36 | 8:20 | 92.11 | -2.2 |
| 3 | Nick Duca | STARS | 1:43:54 | 8:31 | 90.07 | +1.5 |
| 4 | Wyatt Riley | DVOA | 1:48:37 | 8:54 | 86.16 | -4.0 |
| 5 | Eddie Bergeron | SVO | 1:49:08 | 8:57 | 85.75 | -2.0 |
| 6 | Jon Torrance | OOC | 1:57:58 | 9:40 | 79.33 | -8.0 |
| 7 | Brendan Shields | CSU | 1:58:44 | 9:44 | 78.82 | +28.3 |
| 8 | Francis Falardeau | Ramblers | 2:10:57 | 10:44 | 71.46 | -5.9 |
| Brian Thomas | ROC | DNF | 0.00 | -11.1 | ||
| Dylan Thies | EMPO | DNF | 0.00 | -32.9 | ||
| Georg Nadorff | ROC | OT | 0.00 | -27.7 | ||
| Michael Lucente | STARS | DNF | 0.00 | -76.7 | ||
| Jim Henderson | WCOC | DNF | 0.00 | 0.0 | ||
| Edward Despard | CSU | OT | 0.00 | -53.7 | ||
| Mark Adams | GHO | DNF | 0.00 | 0.0 |
