Canal Cities Challenge - Middle Aug 06, 2011
F-10
White, 2.30 km, 60 m, 8 Ctrls, CGV: 1685.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Caterina Svobodny | MVOC | 0:40:14 | 17:30 | 41.90 | -1.9 |
| 2 | Oriana Riley | DVOA | 1:08:38 | 29:50 | 24.56 | -24.7 |
F-12
White, 2.30 km, 60 m, 8 Ctrls, CGV: 1685.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nicole Lennon | QOC | 0:29:47 | 12:57 | 56.61 | +8.8 |
M-10
White, 2.30 km, 60 m, 8 Ctrls, CGV: 1685.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Theis Munktved | 0:16:50 | 7:19 | 100.15 | +12.4 | |
| 2 | Timothy Dobretsov | ROC | 0:18:52 | 8:12 | 89.36 | +0.6 |
| 3 | Anton Mlynczyk | UKR | 0:19:44 | 8:35 | 85.44 | -2.7 |
| 4 | Anthony Riley | DVOA | 0:24:44 | 10:45 | 68.16 | -22.9 |
| 5 | Hayden Morse | WCOC | 0:39:08 | 17:01 | 43.08 | -28.0 |
M-12
White, 2.30 km, 60 m, 8 Ctrls, CGV: 1685.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | John Barrett | PTOC | 0:19:15 | 8:22 | 87.58 | +7.2 |
| 2 | Teodor Mlynczyk | UKR | 0:19:21 | 8:25 | 87.13 | -13.2 |
| 3 | Thomas Laraia | MNOC | 0:20:11 | 8:47 | 83.53 | -5.3 |
F-Yellow
Yellow, 2.60 km, 60 m, 8 Ctrls, CGV: 1940.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Laura Langton | SLOC | 0:29:10 | 11:13 | 66.54 | -5.7 |
| 2 | Rebecca Burkhead | SMOC | 0:34:16 | 13:11 | 56.64 | -0.0 |
| 3 | Nancy Baldock | GHO | 0:46:13 | 17:47 | 41.99 | -2.3 |
M-Yellow
Yellow, 2.60 km, 60 m, 8 Ctrls, CGV: 1940.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Harvey Woo | LAOC | 0:50:53 | 19:34 | 38.14 | +6.8 |
M-14
Yellow, 2.60 km, 60 m, 8 Ctrls, CGV: 1940.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lucas Lyons | ROC | 0:20:29 | 7:53 | 94.75 | -2.2 |
| 2 | Benjamin Langton | SLOC | 0:24:16 | 9:20 | 79.98 | -8.0 |
| 3 | Max Lennon | QOC | 0:24:46 | 9:32 | 78.36 | -10.7 |
| 4 | Jackson Morse | WCOC | 0:37:58 | 14:36 | 51.12 | -9.1 |
F-Orange
Orange, 3.50 km, 85 m, 11 Ctrls, CGV: 4429.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jessica Barrett | PTOC | 1:07:39 | 19:20 | 65.48 | +9.7 |
| 2 | Olga Kraght | BAOC | 1:25:13 | 24:21 | 51.98 | -3.5 |
| 3 | Patricia Strat | QOC | 1:48:46 | 31:05 | 40.72 | +4.4 |
| Carni Baker | A/L | OVT | 0.00 | 0.0 | ||
| Robin Williams | UNO | OVT | 0.00 | -16.2 | ||
| Elizabeth Hane | A/L | DNF | 0.00 | 0.0 |
M-Orange
Orange, 3.50 km, 85 m, 11 Ctrls, CGV: 4429.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Don Winslow | ROC | 1:02:23 | 17:49 | 71.00 | +1.6 |
F-16
Orange, 3.50 km, 85 m, 11 Ctrls, CGV: 4429.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anna Morse | WCOC | 2:06:17 | 36:05 | 35.08 | -9.5 |
M-16
Orange, 3.50 km, 85 m, 11 Ctrls, CGV: 4429.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Michael Laraia | MNOC | 0:44:25 | 12:41 | 99.73 | +8.6 |
| 2 | Addison Bosley | OCIN | 1:08:11 | 19:29 | 64.96 | -8.8 |
| 3 | Sam Kelsch | OCIN | 1:39:33 | 28:27 | 44.50 | -15.8 |
F-Brown
Brown, 3.70 km, 110 m, 12 Ctrls, CGV: 4040.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rainee VanNatter | BFLO | 1:39:38 | 26:56 | 40.55 | +0.8 |
M-Brown
Brown, 3.70 km, 110 m, 12 Ctrls, CGV: 4040.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gary Kraght | BAOC | 0:52:15 | 14:07 | 77.33 | -5.8 |
| 2 | Chris Cassone | HVO | 1:04:08 | 17:20 | 63.00 | +4.5 |
| 3 | Vincent Laraia | MNOC | 1:50:21 | 29:49 | 36.61 | -4.5 |
F-18
Brown, 3.70 km, 110 m, 12 Ctrls, CGV: 4040.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Katherine Ebright | DVOA | 1:15:03 | 20:17 | 53.83 | -16.7 |
F55+
Brown, 3.70 km, 110 m, 12 Ctrls, CGV: 4040.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mary Jo Childs | GMOC | 0:52:43 | 14:15 | 76.64 | -10.0 |
| 2 | Janet Findlay | EMPO | 1:02:07 | 16:47 | 65.04 | +4.3 |
| 3 | Janet Tryson | EMPO | 1:10:46 | 19:08 | 57.09 | -13.9 |
| 4 | Susan Hawkes-Teeter | EMPO | 1:26:12 | 23:18 | 46.87 | -7.2 |
| 5 | Nancy Sharp | DVOA | 1:38:12 | 26:32 | 41.14 | -10.3 |
| Elaine Glen | Ramblers | OVT | 0.00 | -23.8 | ||
| Karla Hulett | QOC | DNF | 0.00 | -32.6 | ||
| Louise Cook | ROC | DNF | 0.00 | 0.0 |
F60+
Brown, 3.70 km, 110 m, 12 Ctrls, CGV: 4040.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nadezhda Popova | HVO | 1:04:14 | 17:22 | 62.90 | -3.2 |
| 2 | Judith Karpinski | NEOC | 1:05:51 | 17:48 | 61.36 | -1.4 |
| 3 | Gail Gagarin | CSU | 1:20:51 | 21:51 | 49.97 | -21.2 |
| Kathy Bannister | ROC | DNF | 0.00 | -47.1 |
F65+
Brown, 3.70 km, 110 m, 12 Ctrls, CGV: 4040.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nancy Neuburger | PTOC | 1:07:34 | 18:16 | 59.80 | +7.3 |
| 2 | Reta Roe | PTOC | 1:57:01 | 31:38 | 34.53 | -9.4 |
| Jane Pataki | WCOC | DNF | 0.00 | -35.4 |
F70+
Brown, 3.70 km, 110 m, 12 Ctrls, CGV: 4040.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Judith Dickinson | HVO | 0:58:03 | 15:41 | 69.60 | -0.4 |
| 2 | Dayle Lavine | ROC | 1:10:16 | 18:59 | 57.50 | +3.1 |
M65+
Brown, 3.70 km, 110 m, 12 Ctrls, CGV: 4040.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gord Hunter | OOC | 0:42:50 | 11:35 | 94.33 | +6.8 |
| 2 | David Baldock | GHO | 0:51:39 | 13:58 | 78.22 | +4.8 |
| 3 | Richard Neuburger | PTOC | 0:54:35 | 14:45 | 74.02 | +0.2 |
| 4 | Robert Cooley | BAOC | 1:01:22 | 16:35 | 65.84 | -0.8 |
| 5 | Rich Gaylord | CAOC | 1:08:16 | 18:27 | 59.18 | -4.4 |
| 6 | Alexander Preobrazhensky | COO | 1:30:13 | 24:23 | 44.78 | -8.0 |
| 7 | Bob Bundy | ROC | 1:32:59 | 25:08 | 43.45 | -2.3 |
M70+
Brown, 3.70 km, 110 m, 12 Ctrls, CGV: 4040.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Richard Lavine | ROC | 1:46:17 | 28:44 | 38.01 | -3.2 |
| 2 | Bill Shannon | HVO | 1:54:13 | 30:52 | 35.37 | -24.3 |
| 3 | Louis Pataki | WCOC | 1:55:53 | 31:19 | 34.87 | -6.2 |
| Edward Grzanowicz | NTOA | OVT | 0.00 | 0.0 | ||
| Glen Cafferty | CROC | DNF | 0.00 | -5.3 |
F-Green
Green-Y, 4.40 km, 110 m, 14 Ctrls, CGV: 3373.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Celine Bourdon | A/L | 0:57:29 | 13:04 | 58.68 | +6.1 |
| 2 | Charlotte Chung | NEOOC | 1:38:45 | 22:27 | 34.16 | +14.3 |
M-Green
Green-X, 4.10 km, 100 m, 13 Ctrls, CGV: 3212.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andy Strat | QOC | 1:17:27 | 18:53 | 41.48 | +0.0 |
F-20
Green-Y, 4.40 km, 110 m, 14 Ctrls, CGV: 3373.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Meg Parson | NEOC | 0:42:50 | 9:44 | 78.75 | -1.9 |
| 2 | Anne Wilkinson | COC | 1:12:51 | 16:33 | 46.30 | -9.7 |
F35+
Green-Y, 4.40 km, 110 m, 14 Ctrls, CGV: 3373.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Stina Bridgeman | ROC | 0:46:26 | 10:33 | 72.65 | +1.3 |
F40+
Green-X, 4.10 km, 100 m, 13 Ctrls, CGV: 3212.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Val Duca | STARS | 1:05:52 | 16:04 | 51.21 | +2.0 |
| 2 | Erminia Farenfield | A/L | 1:08:11 | 16:38 | 49.47 | -3.6 |
| 3 | Nancy Bowers | 1:19:23 | 19:22 | 40.47 | -2.8 |
F45+
Green-Y, 4.40 km, 110 m, 14 Ctrls, CGV: 3373.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Dorthe Munktved | 0:56:56 | 12:56 | 59.25 | -4.7 | |
| 2 | Cathy Bakker | OOC | 0:58:27 | 13:17 | 57.71 | +0.4 |
| 3 | Clare Durand | LAOC | 1:05:01 | 14:47 | 51.88 | -9.4 |
| 4 | Andrea Schneider | MNOC | 1:41:19 | 23:02 | 33.29 | +8.9 |
F50+
Green-Y, 4.40 km, 110 m, 14 Ctrls, CGV: 3373.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Deborah Humiston | UNO | 0:59:29 | 13:31 | 56.71 | -0.4 |
| 2 | Kathleen Lennon | QOC | 1:00:41 | 13:48 | 55.59 | -3.2 |
| 3 | Valerie Meyer | QOC | 1:09:26 | 15:47 | 48.58 | -9.2 |
| 4 | Cathy Hayhow | TOC | 1:15:06 | 17:04 | 44.92 | +1.0 |
| 5 | Shelagh Pepper | STARS | 1:20:50 | 18:22 | 41.73 | -10.9 |
M-18
Green-X, 4.10 km, 100 m, 13 Ctrls, CGV: 3212.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Matthew Stout | GAOC | 0:48:25 | 11:49 | 66.35 | -0.3 |
| 2 | Zachary Lyons | ROC | 0:48:43 | 11:53 | 65.94 | -0.0 |
| 3 | Peter Laraia | MNOC | 0:49:36 | 12:06 | 64.77 | +6.0 |
| 4 | Garth George | GAOC | 1:08:06 | 16:37 | 47.17 | +22.1 |
M50+
Green-X, 4.10 km, 100 m, 13 Ctrls, CGV: 3212.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tom Svobodny | MVOC | 0:36:26 | 8:53 | 88.17 | +0.1 |
| 2 | Karl Ahlswede | DVOA | 0:43:24 | 10:35 | 74.02 | +0.8 |
| 3 | Michael Minium | OCIN | 0:44:49 | 10:56 | 71.68 | -0.2 |
| 4 | Bruce Glen | Ramblers | 0:51:21 | 12:31 | 62.56 | +0.1 |
| 5 | Greg Lennon | QOC | 0:59:40 | 14:33 | 53.84 | -18.9 |
| 6 | Guy Olsen | HVO | 1:00:31 | 14:46 | 53.08 | -5.0 |
| 7 | Clive Hayhow | TOC | 1:09:07 | 16:51 | 46.48 | -2.7 |
| 8 | Richard H Ebright | DVOA | 1:11:33 | 17:27 | 44.90 | -4.2 |
M55+
Green-X, 4.10 km, 100 m, 13 Ctrls, CGV: 3212.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Charlie Shahbazian | CAOC | 0:38:31 | 9:24 | 83.40 | -1.0 |
| 2 | Glen Tryson | EMPO | 0:40:21 | 9:50 | 79.61 | -7.8 |
| 3 | Tom Strat | QOC | 0:40:29 | 9:52 | 79.35 | -2.9 |
| 4 | Carl Childs | GMOC | 0:40:57 | 9:59 | 78.45 | -6.8 |
| 5 | Stefan Bergstrom | OOC | 0:41:44 | 10:11 | 76.97 | +0.9 |
| 6 | Robert Boltz | NEOOC | 0:52:59 | 12:55 | 60.63 | -11.0 |
| 7 | Ralph Tolbert | DVOA | 1:04:48 | 15:48 | 49.57 | +1.5 |
| 8 | Jim Thompson | BAOC | 1:13:28 | 17:55 | 43.73 | -7.4 |
| 9 | Gary Smith | QOC | 1:30:38 | 22:06 | 35.44 | -15.4 |
M60+
Green-Y, 4.40 km, 110 m, 14 Ctrls, CGV: 3373.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jeffrey Saeger | NEOC | 0:37:11 | 8:27 | 90.72 | -5.7 |
| 2 | Peter Dady | CNYO | 0:46:57 | 10:40 | 71.85 | +3.2 |
| 3 | David Hunter | EMPO | 0:48:56 | 11:07 | 68.93 | +5.9 |
| 4 | Ken Walker Sr | CSU | 0:51:01 | 11:36 | 66.12 | -11.9 |
| 5 | Rick Worner | ROC | 0:53:45 | 12:13 | 62.76 | -3.6 |
| 6 | Bob Huebner | DVOA | 0:56:52 | 12:55 | 59.32 | -5.6 |
| 7 | Peter Goodwin | UNO | 0:58:13 | 13:14 | 57.94 | -7.3 |
| 8 | John-Eric Nelson | WCOC | 0:59:48 | 13:35 | 56.41 | +15.6 |
| 9 | Richard Detwiler | ROC | 1:01:09 | 13:54 | 55.16 | -1.1 |
| 10 | Edward Niemann | DVOA | 1:10:30 | 16:01 | 47.85 | -1.6 |
| 11 | Philip Hawkes-Teeter | EMPO | 1:24:38 | 19:14 | 39.86 | -7.9 |
| 12 | Timothy Walsh | DVOA | 1:33:46 | 21:19 | 35.97 | +7.8 |
| 13 | Nick Corsano | BAOC | 1:43:50 | 23:36 | 32.49 | -5.3 |
F-21+
Red, 4.90 km, 110 m, 14 Ctrls, CGV: 3652.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alexandra Jospe | CSU | 0:50:44 | 10:21 | 72.00 | -11.3 |
| 2 | Maiya Anderson | RMOC | 0:54:34 | 11:08 | 66.94 | -1.4 |
| 3 | Peggy Dickison | OK | 0:55:37 | 11:21 | 65.68 | +5.7 |
| 4 | Angelica Riley | DVOA | 0:57:10 | 11:40 | 63.90 | -14.4 |
| 5 | Galyna Petrenko | 0:58:58 | 12:02 | 61.95 | -11.5 | |
| 6 | Linda Kohn | ROC | 1:10:52 | 14:28 | 51.55 | -4.2 |
M-20
Red, 4.90 km, 110 m, 14 Ctrls, CGV: 3652.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nathaniel Lyons | ROC | 0:32:49 | 6:42 | 111.31 | +17.1 |
| 2 | Andrew Childs | GMOC | 0:33:50 | 6:54 | 107.97 | +3.8 |
| 3 | Ethan Childs | GMOC | 0:37:21 | 7:37 | 97.80 | +4.1 |
| 4 | Joe Barrett | PTOC | 0:45:06 | 9:12 | 80.99 | +0.2 |
| 5 | Alexander Bergstrom | OOC | 0:45:40 | 9:19 | 79.99 | -1.7 |
| 6 | Nathan Ohrwaschel | DVOA | 0:46:44 | 9:32 | 78.16 | -3.7 |
| 7 | Zachary Barker | DVOA | 0:47:25 | 9:41 | 77.04 | -2.0 |
| 8 | Matthew Barrett | PTOC | 0:50:33 | 10:19 | 72.26 | -0.8 |
| 9 | Richard Y Ebright | CSU | 1:06:37 | 13:36 | 54.83 | +23.9 |
M35+
Red, 4.90 km, 110 m, 14 Ctrls, CGV: 3652.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sergey Dobretsov | ROC | 0:43:36 | 8:54 | 83.78 | +9.0 |
M40+
Red, 4.90 km, 110 m, 14 Ctrls, CGV: 3652.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lars Munktved | 0:51:14 | 10:27 | 71.30 | +14.8 | |
| 2 | Martin Farenfield | A/L | 0:51:36 | 10:32 | 70.79 | +1.2 |
| 3 | Robert Stevens | ROC | 0:56:14 | 11:29 | 64.96 | +21.2 |
| 4 | Douglas Swank | EMPO | 1:10:29 | 14:23 | 51.83 | -6.7 |
| Francis Boscoe | EMPO | MP | 0.00 | 0.0 |
M45+
Red, 4.90 km, 110 m, 14 Ctrls, CGV: 3652.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Eugene Mlynczyk | UKR | 0:42:32 | 8:41 | 85.88 | -1.4 |
| 2 | Ted Good | QOC | 0:44:31 | 9:05 | 82.06 | +0.5 |
| 3 | Nadim Ahmed | QOC | 0:45:01 | 9:11 | 81.14 | +0.6 |
| 4 | Andrew Cornett | OOC | 0:48:49 | 9:58 | 74.83 | +4.1 |
| 5 | Michael Lyons | ROC | 0:56:05 | 11:27 | 65.13 | -4.2 |
| 6 | Alexis Rzewski | WPOC | 0:56:55 | 11:37 | 64.18 | -4.6 |
| 7 | Raymond Chung | TOC | 1:05:29 | 13:22 | 55.78 | -4.0 |
| 8 | Joel Shore | ROC | 1:09:56 | 14:16 | 52.23 | +0.0 |
| 9 | Eric Smith | CNYO | 1:13:02 | 14:54 | 50.02 | -1.1 |
| 10 | Jim Hall | COK | 1:13:16 | 14:57 | 49.86 | +11.4 |
| 11 | Steven Tylock | ROC | 1:15:14 | 15:21 | 48.55 | -7.2 |
| 12 | Bill Langton | SLOC | 1:20:30 | 16:26 | 45.38 | -19.6 |
| 13 | Clinton Morse | WCOC | 1:24:31 | 17:15 | 43.22 | -35.4 |
| 14 | Scott Drumm | CROC | 1:50:59 | 22:39 | 32.91 | -13.5 |
| Sam Levitin | NEOC | DNF | 0.00 | -25.6 |
M-21+
Blue, 5.80 km, 125 m, 16 Ctrls, CGV: 3689.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jon Torrance | OOC | 0:41:36 | 7:10 | 88.69 | +0.3 |
| 2 | Wyatt Riley | DVOA | 0:42:40 | 7:21 | 86.47 | -6.5 |
| 3 | Clem McGrath | DVOA | 0:43:14 | 7:27 | 85.34 | -2.7 |
| 4 | Michael Lucente | STARS | 0:43:26 | 7:29 | 84.95 | +8.1 |
| 5 | Nick Duca | STARS | 0:46:09 | 7:57 | 79.95 | -8.2 |
| 6 | Serghei Logvin | GHO | 0:48:04 | 8:17 | 76.76 | -7.1 |
| 7 | Peter Gagarin | CSU | 0:48:32 | 8:22 | 76.02 | +7.9 |
| 8 | Francis Falardeau | Ramblers | 0:54:21 | 9:22 | 67.88 | -8.9 |
| 9 | Alin Duca | A/L | 1:00:24 | 10:25 | 61.09 | -6.1 |
| 10 | Edward Despard | CSU | 1:03:41 | 10:59 | 57.94 | +3.1 |
| 11 | Joseph Burkhead | SMOC | 1:05:26 | 11:17 | 56.39 | -0.2 |
| 12 | Georg Nadorff | ROC | 1:06:23 | 11:27 | 55.58 | +28.5 |
| 13 | Tyler Borden | ROC | 1:14:09 | 12:47 | 49.76 | -8.7 |
| 14 | Dylan Thies | EMPO | 1:16:07 | 13:07 | 48.47 | +12.2 |
| 15 | Carl Fey | ROC | 1:16:54 | 13:16 | 47.98 | +0.0 |
| 16 | Sergei Preobrazhensky | MVOC | 1:31:55 | 15:51 | 40.14 | -10.7 |
| Brian Thomas | ROC | DNF | 0.00 | -10.9 | ||
| Nikolay Ryabkov | MP | 0.00 | -36.4 |
