Canal Cities Challenge - Sprint Aug 06, 2011
F-10
White, 1.60 km, 45 m, 10 Ctrls, CGV: 840.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Oriana Riley | DVOA | 0:17:59 | 11:14 | 46.74 | -2.5 |
| 2 | Caterina Svobodny | MVOC | 0:19:37 | 12:16 | 42.85 | -1.0 |
F-12
White, 1.60 km, 45 m, 10 Ctrls, CGV: 840.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nicole Lennon | QOC | 0:19:09 | 11:58 | 43.90 | -3.9 |
M-10
White, 1.60 km, 45 m, 10 Ctrls, CGV: 840.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Theis Munktved | 0:09:35 | 5:59 | 87.72 | -0.0 | |
| 2 | Anton Mlynczyk | UKR | 0:09:41 | 6:03 | 86.81 | -1.3 |
| 3 | Timothy Dobretsov | ROC | 0:09:54 | 6:11 | 84.91 | -3.9 |
| 4 | Anthony Riley | DVOA | 0:10:42 | 6:41 | 78.56 | -12.5 |
| 5 | Hayden Morse | WCOC | 0:17:35 | 10:59 | 47.81 | -23.3 |
M-12
White, 1.60 km, 45 m, 10 Ctrls, CGV: 840.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Thomas Laraia | MNOC | 0:10:18 | 6:26 | 81.61 | -7.2 |
| 2 | Teodor Mlynczyk | UKR | 0:11:24 | 7:08 | 73.74 | -26.6 |
| 3 | John Barrett | PTOC | 0:11:55 | 7:27 | 70.54 | -9.9 |
F-Yellow
Yellow, 1.60 km, 45 m, 10 Ctrls, CGV: 878.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Laura Langton | SLOC | 0:14:11 | 8:52 | 61.92 | -10.4 |
M-Yellow
Yellow, 1.60 km, 45 m, 10 Ctrls, CGV: 878.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Harvey Woo | LAOC | 0:32:33 | 20:21 | 26.98 | -4.4 |
M-14
Yellow, 1.60 km, 45 m, 10 Ctrls, CGV: 878.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lucas Lyons | ROC | 0:09:04 | 5:40 | 96.86 | -0.1 |
| 2 | Max Lennon | QOC | 0:09:16 | 5:48 | 94.77 | +5.7 |
| 3 | Benjamin Langton | SLOC | 0:10:58 | 6:51 | 80.08 | -7.9 |
| 4 | Jackson Morse | WCOC | 0:14:26 | 9:01 | 60.85 | +0.7 |
F-Orange
Orange, 2.40 km, 30 m, 14 Ctrls, CGV: 1184.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jessica Barrett | PTOC | 0:21:42 | 9:03 | 54.60 | -1.1 |
| 2 | Rebecca Burkhead | SMOC | 0:26:59 | 11:15 | 43.91 | -0.0 |
| 3 | Olga Kraght | BAOC | 0:27:01 | 11:15 | 43.86 | -11.6 |
| 4 | Patricia Strat | QOC | 0:35:34 | 14:49 | 33.31 | -3.0 |
M-Orange
Orange, 2.40 km, 30 m, 14 Ctrls, CGV: 1184.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Don Winslow | ROC | 0:17:18 | 7:13 | 68.49 | -0.9 |
F-16
Orange, 2.40 km, 30 m, 14 Ctrls, CGV: 1184.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Anna Morse | WCOC | 0:28:11 | 11:45 | 42.04 | -2.5 |
M-16
Orange, 2.40 km, 30 m, 14 Ctrls, CGV: 1184.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Zachary Lyons | ROC | 0:12:07 | 5:03 | 97.79 | -22.9 |
| 2 | Michael Laraia | MNOC | 0:13:41 | 5:42 | 86.59 | -4.6 |
| 3 | Addison Bosley | OCIN | 0:14:46 | 6:09 | 80.24 | +6.5 |
| 4 | Sam Kelsch | OCIN | 0:16:35 | 6:55 | 71.45 | +11.2 |
M-Brown
Brown, 2.40 km, 30 m, 14 Ctrls, CGV: 1222.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gary Kraght | BAOC | 0:17:32 | 7:18 | 69.72 | -13.4 |
| 2 | Chris Cassone | HVO | 0:19:07 | 7:58 | 63.94 | +5.4 |
| 3 | Vincent Laraia | MNOC | 0:25:10 | 10:29 | 48.57 | +7.4 |
F-18
Brown, 2.40 km, 30 m, 14 Ctrls, CGV: 1222.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Katherine Ebright | DVOA | 0:19:22 | 8:04 | 63.12 | -7.4 |
F55+
Brown, 2.40 km, 30 m, 14 Ctrls, CGV: 1222.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Janet Findlay | EMPO | 0:19:12 | 8:00 | 63.66 | +2.9 |
| 2 | Nancy Sharp | DVOA | 0:21:56 | 9:08 | 55.73 | +4.3 |
| 3 | Susan Hawkes-Teeter | EMPO | 0:24:03 | 10:01 | 50.83 | -3.3 |
| 4 | Elaine Glen | Ramblers | 0:42:45 | 17:49 | 28.59 | +4.8 |
F60+
Brown, 2.40 km, 30 m, 14 Ctrls, CGV: 1222.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Judith Karpinski | NEOC | 0:20:06 | 8:23 | 60.81 | -2.0 |
| 2 | Nadezhda Popova | HVO | 0:22:40 | 9:27 | 53.93 | -12.2 |
| 3 | Gail Gagarin | CSU | 0:25:53 | 10:47 | 47.23 | -23.9 |
F65+
Brown, 2.40 km, 30 m, 14 Ctrls, CGV: 1222.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Reta Roe | PTOC | MP | 0.00 | -43.9 |
F70+
Brown, 2.40 km, 30 m, 14 Ctrls, CGV: 1222.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Judith Dickinson | HVO | 0:22:25 | 9:20 | 54.53 | -15.4 |
| 2 | Dayle Lavine | ROC | 0:24:46 | 10:19 | 49.36 | -5.1 |
M65+
Brown, 2.40 km, 30 m, 14 Ctrls, CGV: 1222.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peter Gagarin | CSU | 0:12:34 | 5:14 | 97.27 | -17.4 |
| 2 | Gord Hunter | OOC | 0:16:27 | 6:51 | 74.31 | -13.2 |
| 3 | Jim Hall | COK | 0:17:18 | 7:13 | 70.66 | -1.1 |
| 4 | Rich Gaylord | CAOC | 0:17:54 | 7:28 | 68.29 | +4.7 |
| 5 | David Baldock | GHO | 0:18:12 | 7:35 | 67.16 | -6.3 |
| 6 | Robert Cooley | BAOC | 0:18:50 | 7:51 | 64.90 | -1.7 |
| 7 | Alexander Preobrazhensky | COO | 0:22:28 | 9:22 | 54.41 | +1.6 |
M70+
Brown, 2.40 km, 30 m, 14 Ctrls, CGV: 1222.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Louis Pataki | WCOC | 0:31:38 | 13:11 | 38.64 | -2.4 |
| 2 | Richard Lavine | ROC | 0:43:51 | 18:16 | 27.88 | -13.3 |
| 3 | Glen Cafferty | CROC | 0:58:01 | 24:10 | 21.07 | +15.8 |
| Bill Shannon | HVO | MP | 0.00 | -59.6 |
F-Green
Green, 2.40 km, 30 m, 14 Ctrls, CGV: 1002.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Celine Bourdon | A/L | 0:17:26 | 7:16 | 57.51 | +4.9 |
| Charlotte Chung | NEOOC | MP | 0.00 | -19.9 |
F-20
Green, 2.40 km, 30 m, 14 Ctrls, CGV: 1002.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Meg Parson | NEOC | 0:13:17 | 5:32 | 75.48 | -5.2 |
| 2 | Anne Wilkinson | COC | 0:17:07 | 7:08 | 58.58 | +2.6 |
F35+
Green, 2.40 km, 30 m, 14 Ctrls, CGV: 1002.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Stina Bridgeman | ROC | 0:14:39 | 6:06 | 68.44 | -2.9 |
F40+
Green, 2.40 km, 30 m, 14 Ctrls, CGV: 1002.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Val Duca | STARS | 0:20:18 | 8:28 | 49.39 | +0.2 |
| 2 | Erminia Farenfield | A/L | 0:22:57 | 9:34 | 43.69 | -9.4 |
| 3 | Nancy Bowers | 0:23:13 | 9:40 | 43.19 | -0.0 |
F45+
Green, 2.40 km, 30 m, 14 Ctrls, CGV: 1002.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Dorthe Munktved | 0:13:16 | 5:32 | 75.58 | +11.6 | |
| 2 | Cathy Bakker | OOC | 0:16:47 | 7:00 | 59.74 | +2.5 |
| 3 | Clare Durand | LAOC | 0:22:04 | 9:12 | 45.44 | -15.9 |
| 4 | Andrea Schneider | MNOC | 0:25:07 | 10:28 | 39.92 | +15.5 |
F50+
Green, 2.40 km, 30 m, 14 Ctrls, CGV: 1002.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peggy Dickison | OK | 0:16:29 | 6:52 | 60.83 | -14.6 |
| 2 | Kathleen Lennon | QOC | 0:17:56 | 7:28 | 55.91 | -2.9 |
| 3 | Shelagh Pepper | STARS | 0:18:59 | 7:55 | 52.82 | +0.2 |
| 4 | Valerie Meyer | QOC | 0:19:59 | 8:20 | 50.17 | -7.6 |
M-18
Green, 2.40 km, 30 m, 14 Ctrls, CGV: 1002.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Matthew Stout | GAOC | 0:13:29 | 5:37 | 74.36 | +7.7 |
| 2 | Garth George | GAOC | 0:18:56 | 7:53 | 52.96 | +27.9 |
| 3 | Peter Laraia | MNOC | 0:35:03 | 14:36 | 28.61 | -30.1 |
M50+
Green, 2.40 km, 30 m, 14 Ctrls, CGV: 1002.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tom Svobodny | MVOC | 0:12:04 | 5:02 | 83.09 | -5.0 |
| 2 | Karl Ahlswede | DVOA | 0:13:51 | 5:46 | 72.39 | -0.8 |
| 3 | Greg Lennon | QOC | 0:15:08 | 6:18 | 66.25 | -6.5 |
| 4 | Michael Minium | OCIN | 0:15:10 | 6:19 | 66.11 | -5.8 |
| 5 | Bruce Glen | Ramblers | 0:16:57 | 7:04 | 59.15 | -3.3 |
| 6 | Guy Olsen | HVO | 0:17:56 | 7:28 | 55.91 | -2.2 |
| 7 | Richard H Ebright | DVOA | 0:23:20 | 9:43 | 42.97 | -6.1 |
M55+
Green, 2.40 km, 30 m, 14 Ctrls, CGV: 1002.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Charlie Shahbazian | CAOC | 0:13:40 | 5:42 | 73.36 | -11.0 |
| 2 | Tom Strat | QOC | 0:14:24 | 6:00 | 69.63 | -12.6 |
| 3 | Robert Boltz | NEOOC | 0:14:27 | 6:01 | 69.39 | -2.3 |
| 4 | Carl Childs | GMOC | 0:16:30 | 6:53 | 60.77 | -24.4 |
| 5 | Stefan Bergstrom | OOC | 0:17:01 | 7:05 | 58.92 | -17.1 |
| 6 | Gary Smith | QOC | 0:19:18 | 8:03 | 51.95 | +1.1 |
| 7 | Ralph Tolbert | DVOA | 0:21:52 | 9:07 | 45.85 | -2.3 |
M60+
Green, 2.40 km, 30 m, 14 Ctrls, CGV: 1002.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Richard Detwiler | ROC | 0:15:37 | 6:30 | 64.20 | +8.0 |
| 2 | Peter Dady | CNYO | 0:15:44 | 6:33 | 63.73 | -4.9 |
| 3 | Ken Walker Sr | CSU | 0:15:48 | 6:35 | 63.46 | -14.5 |
| 4 | David Hunter | EMPO | 0:17:15 | 7:11 | 58.12 | -4.9 |
| 5 | Peter Goodwin | UNO | 0:19:19 | 8:03 | 51.91 | -13.4 |
| 6 | Ian Shields | BOK | 0:35:04 | 14:37 | 28.59 | -3.0 |
| John-Eric Nelson | WCOC | MP | 0.00 | -40.8 | ||
| Rick Worner | ROC | MP | 0.00 | -66.3 |
F-21+
Red, 2.80 km, 15 m, 17 Ctrls, CGV: 1105.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Angelica Riley | DVOA | 0:16:50 | 6:01 | 65.67 | -12.6 |
| 2 | Galyna Petrenko | 0:17:02 | 6:05 | 64.90 | -8.6 | |
| 3 | Maiya Anderson | RMOC | 0:17:29 | 6:15 | 63.23 | -5.1 |
| 4 | Linda Kohn | ROC | 0:23:23 | 8:21 | 47.28 | -8.5 |
| 5 | Janet Tryson | EMPO | 0:24:07 | 8:37 | 45.84 | -1.5 |
| Alexandra Jospe | CSU | MP | 0.00 | -83.3 |
M-20
Red, 2.80 km, 15 m, 17 Ctrls, CGV: 1105.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nathaniel Lyons | ROC | 0:12:07 | 4:20 | 91.23 | -2.9 |
| 2 | Andrew Childs | GMOC | 0:13:38 | 4:52 | 81.09 | -23.1 |
| 3 | Ethan Childs | GMOC | 0:13:44 | 4:54 | 80.49 | -13.3 |
| 4 | Alexander Bergstrom | OOC | 0:14:57 | 5:20 | 73.94 | -7.7 |
| 5 | Nathan Ohrwaschel | DVOA | 0:15:06 | 5:24 | 73.21 | -8.6 |
| 6 | Joe Barrett | PTOC | 0:15:22 | 5:29 | 71.94 | -8.8 |
| 7 | Richard Y Ebright | CSU | 0:16:01 | 5:43 | 69.02 | +38.1 |
| 8 | Zachary Barker | DVOA | 0:16:26 | 5:52 | 67.27 | -11.7 |
| 9 | Matthew Barrett | PTOC | 0:17:04 | 6:06 | 64.77 | -8.3 |
M35+
Red, 2.80 km, 15 m, 17 Ctrls, CGV: 1105.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sergey Dobretsov | ROC | 0:17:03 | 6:05 | 64.84 | -9.9 |
M40+
Red, 2.80 km, 15 m, 17 Ctrls, CGV: 1105.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lars Munktved | 0:14:22 | 5:08 | 76.95 | +20.5 | |
| 2 | Martin Farenfield | A/L | 0:17:04 | 6:06 | 64.77 | -4.8 |
| 3 | Carl Fey | ROC | 0:17:05 | 6:06 | 64.71 | +4.1 |
| Robert Stevens | ROC | MP | 0.00 | -43.7 | ||
| Francis Boscoe | EMPO | MP | 0.00 | 0.0 |
M45+
Red, 2.80 km, 15 m, 17 Ctrls, CGV: 1105.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Clinton Morse | WCOC | 0:14:32 | 5:11 | 76.06 | -2.5 |
| 2 | Ted Good | QOC | 0:14:50 | 5:18 | 74.53 | -7.0 |
| 3 | Eugene Mlynczyk | UKR | 0:15:12 | 5:26 | 72.73 | -14.5 |
| 4 | Bill Langton | SLOC | 0:15:30 | 5:32 | 71.32 | +6.4 |
| 5 | Michael Lyons | ROC | 0:15:46 | 5:38 | 70.11 | +0.8 |
| 6 | Jeffrey Saeger | NEOC | 0:16:06 | 5:45 | 68.66 | -9.5 |
| 7 | Alexis Rzewski | WPOC | 0:16:09 | 5:46 | 68.45 | -0.3 |
| 8 | Andrew Cornett | OOC | 0:16:13 | 5:48 | 68.17 | -2.6 |
| 9 | Nadim Ahmed | QOC | 0:16:29 | 5:53 | 67.07 | -13.4 |
| 10 | Glen Tryson | EMPO | 0:16:58 | 6:04 | 65.15 | -3.3 |
| 11 | Steven Tylock | ROC | 0:18:00 | 6:26 | 61.41 | +5.7 |
| 12 | Raymond Chung | TOC | 0:18:02 | 6:26 | 61.30 | +1.6 |
| 13 | Sam Levitin | NEOC | 0:19:25 | 6:56 | 56.93 | +31.3 |
| 14 | Eric Smith | CNYO | 0:22:05 | 7:53 | 50.06 | -1.0 |
| 15 | Scott Drumm | CROC | 0:23:01 | 8:13 | 48.03 | +1.6 |
M-21+
Blue, 2.80 km, 15 m, 17 Ctrls, CGV: 1026.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Serghei Logvin | GHO | 0:12:16 | 4:23 | 83.69 | -0.1 |
| 2 | Jon Torrance | OOC | 0:13:00 | 4:39 | 78.96 | -9.5 |
| 3 | Wyatt Riley | DVOA | 0:13:12 | 4:43 | 77.77 | -15.2 |
| 4 | Clem McGrath | DVOA | 0:13:53 | 4:58 | 73.94 | -14.1 |
| 5 | Alin Duca | A/L | 0:14:00 | 5:00 | 73.32 | +6.1 |
| 6 | Nikolay Ryabkov | 0:14:05 | 5:02 | 72.89 | +36.4 | |
| 7 | Francis Falardeau | Ramblers | 0:14:12 | 5:04 | 72.29 | -4.5 |
| 8 | Tyler Borden | ROC | 0:15:18 | 5:28 | 67.09 | +8.7 |
| 9 | Sergei Preobrazhensky | MVOC | 0:16:41 | 5:58 | 61.53 | +10.7 |
| 10 | Joseph Burkhead | SMOC | 0:16:55 | 6:03 | 60.68 | +4.1 |
| 11 | Edward Despard | CSU | 0:18:29 | 6:36 | 55.54 | +0.7 |
| 12 | Dylan Thies | EMPO | 0:20:12 | 7:13 | 50.82 | +14.6 |
| 13 | Brian Thomas | ROC | 0:23:36 | 8:26 | 43.50 | +32.6 |
| 14 | Andy Strat | QOC | 0:37:15 | 13:18 | 27.56 | -40.3 |
| Nick Duca | STARS | MP | 0.00 | -88.2 |
