The Sierra 3-Day - Sprint Sep 11, 2011
F-10
White, 0.92 km, 0 m, 9 Ctrls, CGV: 955.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Kristen Weber | GCO | DNF | 0.00 | -57.1 |
F-12
White, 0.92 km, 0 m, 9 Ctrls, CGV: 955.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Katie Petersen | BAOC | 12:27 | 13:32 | 76.71 | -14.4 |
| 2 | Sarah Petersen | BAOC | 21:58 | 23:53 | 43.48 | -45.7 |
M-10
White, 0.92 km, 0 m, 9 Ctrls, CGV: 955.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gian-Andrin Coolen | BAOC | 10:52 | 11:49 | 87.89 | +10.4 |
| 2 | Leander Coolen | BAOC | 13:08 | 14:17 | 72.72 | +15.5 |
F-Orange
Orange, 1.45 km, 0 m, 11 Ctrls, CGV: 1184.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ana Sofia Chavez | BAOC | 19:27 | 13:25 | 60.91 | +1.9 |
| 2 | Olga Kraght | BAOC | 21:55 | 15:07 | 54.06 | -1.4 |
| 3 | Judy Koehler | BAOC | 35:19 | 24:21 | 33.55 | +0.7 |
| 4 | Terry Churchill | LAOC | 38:40 | 26:40 | 30.64 | -14.7 |
M-Orange
Orange, 1.45 km, 0 m, 11 Ctrls, CGV: 1184.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Wayne Caplinger | BAOC | 14:27 | 9:58 | 81.99 | -0.0 |
| 2 | Herman Zacks | BAOC | 22:31 | 15:32 | 52.62 | +0.0 |
F-Brown
Brown, 1.45 km, 0 m, 11 Ctrls, CGV: 1065.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rebecca Bruns | CROC | 25:35 | 17:39 | 41.63 | +14.0 |
F-18
Brown, 1.45 km, 0 m, 11 Ctrls, CGV: 1065.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bronwen Caplinger | BAOC | 19:37 | 13:32 | 54.29 | +4.0 |
F55+
Brown, 1.45 km, 0 m, 11 Ctrls, CGV: 1065.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Janet Petersen | BAOC | 18:23 | 12:41 | 57.93 | +2.7 |
F60+
Brown, 1.45 km, 0 m, 11 Ctrls, CGV: 1065.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ardis Dull | COC | 19:57 | 13:46 | 53.38 | -4.2 |
| 2 | Marsha Jacobs | BAOC | 22:21 | 15:25 | 47.65 | -0.2 |
| 3 | Rosemary Johnson | BAOC | 23:38 | 16:18 | 45.06 | +3.3 |
| Julie Pohl | CROC | DNF | 0.00 | -39.2 |
F65+
Brown, 1.45 km, 0 m, 11 Ctrls, CGV: 1065.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Pamela Jill McBee | CROC | 24:39 | 17:00 | 43.20 | +2.1 |
| 2 | Jennifer Kerr | GCO | 24:53 | 17:10 | 42.80 | -1.7 |
F70+
Brown, 1.45 km, 0 m, 11 Ctrls, CGV: 1065.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lynette Walker | WCOC | 21:13 | 14:38 | 50.19 | -16.7 |
| 2 | Joan Roos | BAOC | 21:56 | 15:08 | 48.55 | +6.3 |
| 3 | Nancy Lindeman | BAOC | 39:42 | 27:23 | 26.83 | +2.9 |
F75+
Brown, 1.45 km, 0 m, 11 Ctrls, CGV: 1065.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Donna Gookin | SDO | 22:41 | 15:39 | 46.95 | +5.6 |
| 2 | Gillian Bailey | VICO | 25:44 | 17:45 | 41.38 | -6.3 |
| 3 | Judith Opsahl | BAOC | 31:49 | 21:57 | 33.47 | +0.9 |
M65+
Brown, 1.45 km, 0 m, 11 Ctrls, CGV: 1065.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Chuck Spalding | BAOC | 15:43 | 10:50 | 67.76 | -2.5 |
| 2 | Richard Neuburger | PTOC | 15:50 | 10:55 | 67.26 | -6.5 |
| 3 | John Murray | CTOC | 17:30 | 12:04 | 60.86 | -2.6 |
| 4 | Richard McBee | CROC | 17:49 | 12:17 | 59.77 | -3.2 |
| 5 | Ingvard Jakobsen | LAOC | 18:34 | 12:48 | 57.36 | -8.5 |
| 6 | Wes Erck | BAOC | 19:21 | 13:21 | 55.04 | +0.5 |
| 7 | Joe Walker | SDO | 21:11 | 14:37 | 50.27 | +7.5 |
| 8 | Hans Joergen Simonsen | 29:28 | 20:19 | 36.14 | -11.0 |
M70+
Brown, 1.45 km, 0 m, 11 Ctrls, CGV: 1065.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bud Fish | LAOC | 24:49 | 17:07 | 42.91 | -8.2 |
| 2 | Joe Scarborough | BAOC | 26:01 | 17:57 | 40.93 | -15.6 |
| 3 | James Fish | BAOC | 26:22 | 18:11 | 40.39 | +0.9 |
| 4 | Louis Pataki | WCOC | 36:58 | 25:30 | 28.81 | -12.3 |
| Scott Donald | KOC | DNF | 0.00 | -21.1 |
M75+
Brown, 1.45 km, 0 m, 11 Ctrls, CGV: 1065.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Leigh Bailey | VICO | 16:53 | 11:39 | 63.08 | -4.0 |
| 2 | Alex Kerr | GVOC | 18:33 | 12:48 | 57.41 | -18.0 |
| 3 | Edwin Gookin | SDO | 22:10 | 15:17 | 48.04 | -12.1 |
| 4 | Richard Opsahl | BAOC | 35:07 | 24:13 | 30.33 | -4.3 |
M-Green
Green, 2.15 km, 55 m, 16 Ctrls, CGV: 1486.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Leonid Rezinsky | BAOC | 22:55 | 10:40 | 64.86 | +0.0 |
| 2 | Matthias Kalle Dalheimer | BAOC | 24:05 | 11:12 | 61.72 | +7.9 |
| 3 | David Bergset | CTOC | 24:07 | 11:13 | 61.63 | +14.7 |
| 4 | Jeremy DeBons | QOC | 40:39 | 18:54 | 36.56 | -5.3 |
F-20
Green, 2.15 km, 55 m, 16 Ctrls, CGV: 1486.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kelsey Breseman | COC | 22:44 | 10:34 | 65.38 | +5.6 |
| 2 | Anne Wilkinson | COC | 26:34 | 12:21 | 55.95 | -0.0 |
| 3 | Danielle Spencer | COC | 27:27 | 12:46 | 54.15 | +3.3 |
| 4 | Mariah Bruns | CROC | 28:36 | 13:18 | 51.97 | +0.3 |
F35+
Green, 2.15 km, 55 m, 16 Ctrls, CGV: 1486.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Marie-Josee Parayre | BAOC | 32:58 | 15:20 | 45.09 | +10.2 |
F40+
Green, 2.15 km, 55 m, 16 Ctrls, CGV: 1486.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Cornelia Coolen-Vogt | BAOC | 35:43 | 16:37 | 41.61 | -16.7 |
F45+
Green, 2.15 km, 55 m, 16 Ctrls, CGV: 1486.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bridget Thomson | LAOC | 37:14 | 17:19 | 39.92 | +15.4 |
F50+
Green, 2.15 km, 55 m, 16 Ctrls, CGV: 1486.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sue Kuestner | COC | 25:21 | 11:47 | 58.63 | +8.7 |
| 2 | Vicki Woolworth | BAOC | 28:07 | 13:05 | 52.86 | +0.1 |
| 3 | Johanna Merriss | BAOC | 33:50 | 15:44 | 43.93 | -8.6 |
| 4 | Carol Schick-Lyda | BAOC | 41:22 | 19:14 | 35.93 | +8.4 |
| 5 | Sherry Timmerman | HOC | 1:07:57 | 31:36 | 21.87 | -14.8 |
M-18
Green, 2.15 km, 55 m, 16 Ctrls, CGV: 1486.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Will Hubsch | LAOC | 19:10 | 8:55 | 77.55 | -3.1 |
M50+
Green, 2.15 km, 55 m, 16 Ctrls, CGV: 1486.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mike Poulsen | CROC | 23:37 | 10:59 | 62.93 | -0.7 |
| 2 | Christian Whitmyre | COC | 24:17 | 11:18 | 61.21 | +5.1 |
| 3 | Greg Ehrensing | BAOC | 25:03 | 11:39 | 59.33 | -0.5 |
| 4 | Finn Arildsen | A/L | 26:14 | 12:12 | 56.66 | +2.8 |
| 5 | Mike Chin | LAOC | 26:53 | 12:30 | 55.29 | +0.1 |
| 6 | Steve Churchill | LAOC | 31:36 | 14:42 | 47.04 | -5.0 |
| 7 | Kean Williams | COC | 32:27 | 15:06 | 45.80 | -8.2 |
| 8 | Steve Beuerman | BAOC | 48:46 | 22:41 | 30.48 | +7.8 |
| Terje Mathisen | A/L | DNF | 0.00 | -59.3 |
M55+
Green, 2.15 km, 55 m, 16 Ctrls, CGV: 1486.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bruce Wolfe | BAOC | 18:44 | 8:43 | 79.34 | +0.9 |
| 2 | David Enger | SAMM | 21:50 | 10:09 | 68.08 | -13.5 |
| 3 | Gavin Wyatt-Mair | BAOC | 23:18 | 10:50 | 63.79 | -1.8 |
| 4 | Dan Greene | BAOC | 24:08 | 11:13 | 61.59 | +5.1 |
| 5 | Rick Breseman | COC | 24:20 | 11:19 | 61.08 | -15.3 |
| 6 | Takashi Sugiyama | A/L | 25:25 | 11:49 | 58.48 | -14.5 |
| 7 | Mark Petersen | BAOC | 25:47 | 12:00 | 57.65 | -4.6 |
| 8 | Eugene Kiperman | LAOC | 28:03 | 13:03 | 52.99 | -4.2 |
| 9 | Bill Pilcher | CTOC | 29:12 | 13:35 | 50.90 | -1.7 |
| 10 | Jon Wheatcroft | 29:22 | 13:40 | 50.61 | +4.9 | |
| 11 | Tony Pinkham | BAOC | 34:19 | 15:58 | 43.31 | +15.5 |
| 12 | Jeff Lanam | BAOC | 53:01 | 24:40 | 28.03 | -9.9 |
| Joel Thomson | LAOC | DNF | 0.00 | -40.9 |
M60+
Green, 2.15 km, 55 m, 16 Ctrls, CGV: 1486.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ken Walker Sr | CSU | 22:09 | 10:18 | 67.10 | -10.9 |
| 2 | George Minarik | BAOC | 24:55 | 11:35 | 59.65 | -8.1 |
| 3 | Stephen Haas | BAOC | 25:22 | 11:48 | 58.59 | +10.2 |
| 4 | Ole Bergset | CTOC | 25:30 | 11:52 | 58.29 | -2.8 |
| 5 | George Walker | WCOC | 26:08 | 12:09 | 56.87 | -6.3 |
| 6 | Phillip Hoare | BAOC | 29:27 | 13:42 | 50.47 | +4.8 |
| 7 | Russell Pilcher | CTOC | 37:41 | 17:32 | 39.44 | -2.8 |
| 8 | David Rogers | CROC | 40:26 | 18:48 | 36.76 | +3.0 |
| 9 | Oleg Shakhnovsky | BAOC | 42:54 | 19:57 | 34.65 | -0.0 |
M-Red
Red, 2.67 km, 65 m, 19 Ctrls, CGV: 1637.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Peter Olsten | BAOC | DNF | 0.00 | 0.0 |
F-21+
Red, 2.67 km, 65 m, 19 Ctrls, CGV: 1637.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Malin Sudersby | A/L | 22:07 | 8:17 | 74.02 | +2.0 |
| 2 | Gina Nuss | COC | 34:27 | 12:54 | 47.52 | +7.1 |
| 3 | Sharon Crawford | RMOC | 35:57 | 13:28 | 45.54 | -6.8 |
| 4 | Marcela Babnic | RMOC | 36:49 | 13:47 | 44.47 | -7.4 |
| 5 | Virginia Stratton | QOC | 38:08 | 14:17 | 42.93 | +0.0 |
M-20
Red, 2.67 km, 65 m, 19 Ctrls, CGV: 1637.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Andrew Spencer | COC | 29:00 | 10:52 | 56.45 | +3.7 |
| Alexander Kiperman | LAOC | DNF | 0.00 | -74.7 |
M35+
Red, 2.67 km, 65 m, 19 Ctrls, CGV: 1637.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | James Scarborough | BAOC | 19:05 | 7:09 | 85.79 | -3.8 |
| 2 | Rafael Gutierrez | CROC | 31:33 | 11:49 | 51.89 | -1.5 |
| 3 | Jason Pilcher | CTOC | 36:42 | 13:45 | 44.61 | +16.1 |
M40+
Red, 2.67 km, 65 m, 19 Ctrls, CGV: 1637.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jonathan Owens | BAOC | 23:10 | 8:41 | 70.67 | +5.1 |
| 2 | Niklos Weber | GCO | 25:23 | 9:30 | 64.50 | -0.5 |
| 3 | Jeff Black | CTOC | 33:46 | 12:39 | 48.48 | +9.0 |
| 4 | John Crowther | RMOC | 34:14 | 12:49 | 47.82 | -2.9 |
M45+
Red, 2.67 km, 65 m, 19 Ctrls, CGV: 1637.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Deron van Hoff | BAOC | 25:14 | 9:27 | 64.88 | -11.0 |
| 2 | Michael Bruns | CROC | 28:19 | 10:36 | 57.81 | -2.6 |
| 3 | Paul Carson | HOC | 28:49 | 10:48 | 56.81 | -15.9 |
| 4 | Allen Hubsch | LAOC | 29:52 | 11:11 | 54.81 | +1.1 |
| 5 | Scott Drumm | CROC | 42:13 | 15:49 | 38.78 | -7.7 |
M-21+
Blue, 2.67 km, 65 m, 19 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Max Sudersby | A/L | 18:56 | 7:05 | N/R | - |
| 2 | Francois Leonard | BAOC | 21:16 | 7:58 | N/R | - |
| 3 | Patrick Nuss | OK | 25:09 | 9:25 | N/R | - |
| 4 | Joseph Maffei | BAOC | 33:18 | 12:28 | N/R | - |
| Pavel Anisimov | BAOC | DNF | N/R | - |
