The Sierra 3-Day - Middle Sep 12, 2011
F-10
White, 1.50 km, 40 m, 11 Ctrls, CGV: 1227.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kristen Weber | GCO | 0:27:00 | 18:00 | 46.26 | -8.5 |
F-12
White, 1.50 km, 40 m, 11 Ctrls, CGV: 1227.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Katie Petersen | BAOC | 0:12:50 | 8:33 | 97.33 | +7.5 |
| 2 | Sarah Petersen | BAOC | 0:13:16 | 8:51 | 94.16 | +7.4 |
| 3 | Johanna Karras | BAOC | 0:17:17 | 11:31 | 72.27 | +11.0 |
| Emily Considine | BAOC | DNF | 0.00 | -14.9 |
M-10
White, 1.50 km, 40 m, 11 Ctrls, CGV: 1227.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sasha Iakovlev | BAOC | 0:16:17 | 10:51 | 76.71 | +10.9 |
| 2 | Gian-Andrin Coolen | BAOC | 0:21:11 | 14:07 | 58.97 | -24.6 |
| 3 | Leander Coolen | BAOC | 0:22:06 | 14:44 | 56.52 | +1.7 |
F-Yellow
Yellow, 1.80 km, 40 m, 12 Ctrls, CGV: 1531.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Emily Jacobs | SDO | 1:01:36 | 34:13 | 26.19 | +0.0 |
F-14
Yellow, 1.80 km, 40 m, 12 Ctrls, CGV: 1531.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julia Doubson | BAOC | 0:22:51 | 12:42 | 70.61 | -8.5 |
| 2 | Masha Konkov | BAOC | 0:32:07 | 17:51 | 50.24 | -2.7 |
| 3 | Emily Hann | BAOC | 0:48:22 | 26:52 | 33.36 | +1.8 |
M-14
Yellow, 1.80 km, 40 m, 12 Ctrls, CGV: 1531.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rory Maclean | BAOC | 0:20:49 | 11:34 | 77.50 | -2.7 |
F-Orange
Orange, 2.50 km, 80 m, 10 Ctrls, CGV: 2788.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ana Sofia Chavez | BAOC | 0:45:25 | 18:10 | 63.92 | +5.1 |
| 2 | Olga Kraght | BAOC | 0:55:06 | 22:02 | 52.69 | -0.9 |
| 3 | Terry Churchill | LAOC | 1:19:55 | 31:58 | 36.33 | -8.2 |
| 4 | Judy Koehler | BAOC | 1:26:39 | 34:40 | 33.50 | -0.7 |
M-Orange
Orange, 2.50 km, 80 m, 10 Ctrls, CGV: 2788.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bill Voegele | BAOC | 1:23:15 | 33:18 | 34.87 | -0.0 |
F-Brown
Brown, 2.30 km, 60 m, 10 Ctrls, CGV: 2388.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rebecca Bruns | CROC | 0:57:58 | 25:12 | 40.45 | +13.3 |
M-Brown
Brown, 2.30 km, 60 m, 10 Ctrls, CGV: 2388.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gary Kraght | BAOC | 0:33:26 | 14:32 | 70.12 | -9.9 |
F-18
Brown, 2.30 km, 60 m, 10 Ctrls, CGV: 2388.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bronwen Caplinger | BAOC | 1:33:59 | 40:52 | 24.95 | -17.9 |
F55+
Brown, 2.30 km, 60 m, 10 Ctrls, CGV: 2388.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Janet Petersen | BAOC | 0:38:51 | 16:53 | 60.35 | +8.0 |
| 2 | Teresa Chereskin | SDO | 0:54:18 | 23:37 | 43.18 | +21.6 |
F60+
Brown, 2.30 km, 60 m, 10 Ctrls, CGV: 2388.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julie Pohl | CROC | 0:37:55 | 16:29 | 61.83 | +23.3 |
| 2 | Ardis Dull | COC | 0:38:25 | 16:42 | 61.03 | +5.2 |
| 3 | Marsha Jacobs | BAOC | 0:50:31 | 21:58 | 46.41 | -0.7 |
| 4 | Rosemary Johnson | BAOC | 1:22:56 | 36:03 | 28.27 | -10.1 |
F65+
Brown, 2.30 km, 60 m, 10 Ctrls, CGV: 2388.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nancy Neuburger | PTOC | 0:48:46 | 21:12 | 48.08 | -3.9 |
| 2 | Jennifer Kerr | GCO | 0:54:57 | 23:53 | 42.67 | -0.9 |
| 3 | Pamela Jill McBee | CROC | 1:01:47 | 26:52 | 37.95 | -2.4 |
| 4 | Reta Roe | PTOC | 1:10:50 | 30:48 | 33.10 | -6.8 |
| Anne York | COC | MP | 0.00 | 0.0 |
F70+
Brown, 2.30 km, 60 m, 10 Ctrls, CGV: 2388.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lynette Walker | WCOC | 0:33:04 | 14:23 | 70.90 | +9.5 |
| 2 | Joan Roos | BAOC | 1:14:44 | 32:30 | 31.37 | -9.1 |
| 3 | Nancy Lindeman | BAOC | 1:43:51 | 45:09 | 22.58 | +3.7 |
F75+
Brown, 2.30 km, 60 m, 10 Ctrls, CGV: 2388.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gillian Bailey | VICO | 0:44:56 | 19:32 | 52.18 | +6.5 |
| 2 | Donna Gookin | SDO | 0:52:32 | 22:50 | 44.63 | +6.3 |
| 3 | Judith Opsahl | BAOC | 1:18:02 | 33:56 | 30.04 | +1.6 |
M65+
Brown, 2.30 km, 60 m, 10 Ctrls, CGV: 2388.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Richard Neuburger | PTOC | 0:30:09 | 13:07 | 77.76 | +6.7 |
| 2 | Ingvard Jakobsen | LAOC | 0:35:10 | 15:17 | 66.67 | +3.5 |
| 3 | Richard McBee | CROC | 0:35:58 | 15:38 | 65.19 | +3.4 |
| 4 | Chuck Spalding | BAOC | 0:36:26 | 15:50 | 64.35 | -2.3 |
| 5 | Michael Keating | SMOC | 0:37:23 | 16:15 | 62.72 | +11.9 |
| 6 | John Murray | CTOC | 0:39:22 | 17:07 | 59.56 | -0.8 |
| 7 | Jeffery Jacobs | SDO | 0:43:36 | 18:57 | 53.77 | +0.0 |
| 8 | Harvey Friedman | COC | 0:49:53 | 21:41 | 47.00 | +23.5 |
| 9 | Hans Joergen Simonsen | 0:54:39 | 23:46 | 42.90 | -3.4 | |
| 10 | Joe Walker | SDO | 0:55:04 | 23:57 | 42.58 | +0.6 |
| 11 | Wes Erck | BAOC | 1:00:32 | 26:19 | 38.73 | -13.6 |
M70+
Brown, 2.30 km, 60 m, 10 Ctrls, CGV: 2388.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bud Fish | LAOC | 0:47:34 | 20:41 | 49.29 | +0.9 |
| 2 | Louis Pataki | WCOC | 0:48:56 | 21:17 | 47.91 | +11.7 |
| 3 | Joe Scarborough | BAOC | 0:49:00 | 21:18 | 47.85 | -5.3 |
| 4 | James Fish | BAOC | 1:10:57 | 30:51 | 33.04 | -4.7 |
| 5 | Scott Donald | KOC | 1:32:38 | 40:17 | 25.31 | +4.6 |
M75+
Brown, 2.30 km, 60 m, 10 Ctrls, CGV: 2388.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alex Kerr | GVOC | 0:34:39 | 15:04 | 67.66 | -2.4 |
| 2 | Leigh Bailey | VICO | 0:39:43 | 17:16 | 59.03 | -5.6 |
| 3 | Edwin Gookin | SDO | 0:46:45 | 20:20 | 50.15 | -5.7 |
| 4 | Richard Opsahl | BAOC | 1:14:19 | 32:19 | 31.55 | -1.7 |
M-Green
Green, 3.00 km, 85 m, 12 Ctrls, CGV: 2395.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Matthias Kalle Dalheimer | BAOC | 0:48:11 | 16:04 | 51.31 | -4.2 |
| 2 | Jeremy DeBons | QOC | 0:50:41 | 16:54 | 48.78 | +5.5 |
| 3 | Bjorn Widerstrom | BAOC | 0:54:33 | 18:11 | 45.32 | -1.4 |
| 4 | Scott Aster | BAOC | 0:59:00 | 19:40 | 41.90 | -0.0 |
| 5 | Ken Considine | BAOC | 1:07:28 | 22:29 | 36.65 | +1.6 |
| 6 | David Bergset | CTOC | 1:36:11 | 32:04 | 25.70 | -22.8 |
F-20
Green, 3.00 km, 85 m, 12 Ctrls, CGV: 2395.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kelsey Breseman | COC | 0:39:32 | 13:11 | 62.54 | +0.8 |
| 2 | Anne Wilkinson | COC | 0:41:57 | 13:59 | 58.94 | +3.8 |
| 3 | Danielle Spencer | COC | 0:42:43 | 14:14 | 57.88 | +5.3 |
| 4 | Mariah Bruns | CROC | 0:46:31 | 15:30 | 53.15 | +3.1 |
F35+
Green, 3.00 km, 85 m, 12 Ctrls, CGV: 2395.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Marie-Josee Parayre | BAOC | 0:40:09 | 13:23 | 61.58 | +25.5 |
F40+
Green, 3.00 km, 85 m, 12 Ctrls, CGV: 2395.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Cornelia Coolen-Vogt | BAOC | 0:36:41 | 12:14 | 67.40 | +11.2 |
| 2 | Stephanie Maclean | BAOC | 0:52:02 | 17:21 | 47.51 | +23.8 |
| Trinka Gillis | BAOC | DNF | 0.00 | -20.6 |
F45+
Green, 3.00 km, 85 m, 12 Ctrls, CGV: 2395.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Clare Durand | LAOC | 0:40:29 | 13:30 | 61.07 | +1.1 |
| 2 | Bridget Thomson | LAOC | 1:11:09 | 23:43 | 34.75 | +9.4 |
F50+
Green, 3.00 km, 85 m, 12 Ctrls, CGV: 2395.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Johanna Merriss | BAOC | 0:47:38 | 15:53 | 51.90 | -0.6 |
| 2 | Carol Schick-Lyda | BAOC | 0:51:13 | 17:04 | 48.27 | +19.8 |
| 3 | Sue Kuestner | COC | 0:56:03 | 18:41 | 44.11 | -4.3 |
| 4 | Vicki Woolworth | BAOC | 1:01:25 | 20:28 | 40.26 | -14.1 |
| 5 | Sherry Timmerman | HOC | 1:13:46 | 24:35 | 33.52 | -1.3 |
| 6 | Nataliya Bondarenko | BAOC | 2:02:40 | 40:53 | 20.15 | +10.1 |
M-18
Green, 3.00 km, 85 m, 12 Ctrls, CGV: 2395.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Will Hubsch | LAOC | 0:25:57 | 8:39 | 95.27 | +12.9 |
M50+
Green, 3.00 km, 85 m, 12 Ctrls, CGV: 2395.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Terje Mathisen | A/L | 0:27:04 | 9:01 | 91.34 | +30.2 |
| 2 | Tapio Karras | BAOC | 0:27:23 | 9:08 | 90.29 | +4.0 |
| 3 | Kent Ohlund | BAOC | 0:31:53 | 10:38 | 77.54 | +8.5 |
| 4 | Alistair Harding | SDO | 0:37:49 | 12:36 | 65.38 | +6.5 |
| 5 | Greg Ehrensing | BAOC | 0:39:57 | 13:19 | 61.89 | +0.2 |
| 6 | Finn Arildsen | A/L | 0:42:06 | 14:02 | 58.73 | +3.1 |
| 7 | Mike Chin | LAOC | 0:44:31 | 14:50 | 55.54 | -1.4 |
| 8 | Ken Vomaske | A/L | 0:44:39 | 14:53 | 55.37 | +16.0 |
| 9 | Christian Whitmyre | COC | 0:46:51 | 15:37 | 52.77 | -3.5 |
| 10 | Kean Williams | COC | 0:47:43 | 15:54 | 51.81 | -3.1 |
| 11 | Steve Churchill | LAOC | 0:48:14 | 16:05 | 51.26 | -1.1 |
| 12 | Mike Poulsen | CROC | 0:49:42 | 16:34 | 49.74 | -12.4 |
| 13 | Fyodor Konkov | BAOC | 0:56:54 | 18:58 | 43.45 | -9.2 |
| 14 | Jay Hann | BAOC | 1:00:56 | 20:19 | 40.57 | +2.1 |
| Steve Beuerman | BAOC | DNF | 0.00 | -33.3 | ||
| Randal Machado | GCO | DNF | 0.00 | 0.0 |
M55+
Green, 3.00 km, 85 m, 12 Ctrls, CGV: 2395.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Takashi Sugiyama | A/L | 0:29:14 | 9:45 | 84.57 | +9.3 |
| 2 | Bruce Wolfe | BAOC | 0:29:19 | 9:46 | 84.33 | +5.9 |
| 3 | David Enger | SAMM | 0:29:44 | 9:55 | 83.15 | +2.3 |
| 4 | Gavin Wyatt-Mair | BAOC | 0:34:53 | 11:38 | 70.87 | +4.6 |
| 5 | Joel Thomson | LAOC | 0:38:06 | 12:42 | 64.89 | +22.7 |
| 6 | Peter Olsten | BAOC | 0:40:36 | 13:32 | 60.89 | +2.7 |
| 7 | Eugene Kiperman | LAOC | 0:43:52 | 14:37 | 56.36 | -2.1 |
| 8 | Bill Pilcher | CTOC | 0:46:50 | 15:37 | 52.79 | -1.5 |
| 9 | Dan Greene | BAOC | 0:53:11 | 17:44 | 46.49 | -13.4 |
| 10 | Jeff Lanam | BAOC | 0:58:21 | 19:27 | 42.37 | +7.5 |
| 11 | Tony Pinkham | BAOC | 0:59:29 | 19:50 | 41.56 | +12.8 |
| 12 | Jon Wheatcroft | 1:00:12 | 20:04 | 41.07 | -6.2 | |
| 13 | Mark Petersen | BAOC | 1:00:44 | 20:15 | 40.71 | -22.4 |
| Rick Breseman | COC | DNF | 0.00 | -76.0 |
M60+
Green, 3.00 km, 85 m, 12 Ctrls, CGV: 2395.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | George Walker | WCOC | 0:37:40 | 12:33 | 65.64 | +1.6 |
| 2 | Ken Walker Sr | CSU | 0:38:13 | 12:44 | 64.69 | -10.5 |
| 3 | George Minarik | BAOC | 0:39:24 | 13:08 | 62.75 | -5.0 |
| 4 | Ole Bergset | CTOC | 0:42:17 | 14:06 | 58.47 | -4.6 |
| 5 | Stephen Haas | BAOC | 0:46:19 | 15:26 | 53.38 | +3.4 |
| 6 | Russell Pilcher | CTOC | 0:53:59 | 18:00 | 45.80 | +2.2 |
| 7 | Phillip Hoare | BAOC | 0:58:13 | 19:24 | 42.47 | -4.6 |
| 8 | Nick Corsano | BAOC | 1:00:40 | 20:13 | 40.75 | +2.2 |
| 9 | David Rogers | CROC | 1:14:02 | 24:41 | 33.39 | -1.4 |
| Dennis Wildfogel | BAOC | NR | N/R | - |
M-Red
Red, 3.70 km, 100 m, 13 Ctrls, CGV: 2590.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Cedric LasFargues | BAOC | 0:56:51 | 15:22 | 47.49 | -6.1 |
F-21+
Red, 3.70 km, 100 m, 13 Ctrls, CGV: 2590.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Malin Sudersby | A/L | 0:34:15 | 9:15 | 78.82 | +3.9 |
| 2 | Marcela Babnic | RMOC | 0:44:01 | 11:54 | 61.33 | +7.4 |
| 3 | Penny DeMoss | BAOC | 0:52:42 | 14:15 | 51.23 | -9.3 |
| 4 | Sharon Crawford | RMOC | 0:52:46 | 14:16 | 51.16 | -2.0 |
| 5 | Virginia Stratton | QOC | 0:53:41 | 14:31 | 50.29 | +14.7 |
| 6 | Gina Nuss | COC | 1:17:37 | 20:59 | 34.78 | -7.3 |
M-20
Red, 3.70 km, 100 m, 13 Ctrls, CGV: 2590.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alexander Kiperman | LAOC | 0:33:50 | 9:09 | 79.80 | +3.8 |
| 2 | Matej Sebo | BAOC | 0:34:26 | 9:18 | 78.41 | +1.2 |
| 3 | Andrew Spencer | COC | 0:48:45 | 13:11 | 55.38 | +0.6 |
M35+
Red, 3.70 km, 100 m, 13 Ctrls, CGV: 2590.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | James Scarborough | BAOC | 0:27:52 | 7:32 | 96.88 | +5.8 |
| 2 | Rafael Gutierrez | CROC | 0:53:14 | 14:23 | 50.72 | -4.8 |
| 3 | Jason Pilcher | CTOC | 1:03:27 | 17:09 | 42.55 | +12.9 |
M40+
Red, 3.70 km, 100 m, 13 Ctrls, CGV: 2590.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mattias Vangbo | BAOC | 0:32:00 | 8:39 | 84.37 | +0.7 |
| 2 | Tobias Tornqvest | BAOC | 0:33:11 | 8:58 | 81.36 | -0.0 |
| 3 | Niklos Weber | GCO | 0:41:56 | 11:20 | 64.38 | -2.5 |
| 4 | Lubomir Sebo | BAOC | 0:42:46 | 11:34 | 63.13 | +4.0 |
| 5 | Jonathan Owens | BAOC | 0:44:37 | 12:04 | 60.51 | -7.6 |
| 6 | John Crowther | RMOC | 0:47:38 | 12:52 | 56.68 | +4.0 |
| 7 | Jeff Black | CTOC | 1:15:00 | 20:16 | 36.00 | -5.0 |
M45+
Red, 3.70 km, 100 m, 13 Ctrls, CGV: 2590.9| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sergey Velichko | CTOC | 0:28:56 | 7:49 | 93.31 | -2.6 |
| 2 | Misha Kreslavsky | BAOC | 0:31:58 | 8:38 | 84.46 | +31.9 |
| 3 | Deron van Hoff | BAOC | 0:33:35 | 9:05 | 80.39 | +3.8 |
| 4 | Derek Maclean | BAOC | 0:35:28 | 9:35 | 76.12 | +0.5 |
| 5 | Paul Carson | HOC | 0:36:55 | 9:59 | 73.13 | -0.6 |
| 6 | Allen Hubsch | LAOC | 0:43:35 | 11:47 | 61.94 | +12.3 |
| 7 | Michael Bruns | CROC | 0:45:19 | 12:15 | 59.58 | -1.8 |
| 8 | Stephen Harrison | BAOC | 0:45:20 | 12:15 | 59.55 | +0.7 |
| 9 | Jonas Libell | GCO | 0:48:11 | 13:01 | 56.03 | -0.7 |
| 10 | Luc Poppe | BAOC | 0:51:24 | 13:54 | 52.52 | -1.0 |
| 11 | Scott Drumm | CROC | 0:58:51 | 15:54 | 45.88 | +0.4 |
| 12 | Theo Verhoeven | BAOC | 1:02:11 | 16:48 | 43.42 | +5.1 |
| 13 | Jeff Sterett | GCO | 1:42:14 | 27:38 | 26.41 | +13.2 |
M-21+
Blue, 4.40 km, 165 m, 16 Ctrls, CGV: 3137.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Geir Moholdt | SDO | 0:31:09 | 7:05 | 104.59 | +17.4 |
| 2 | Jonas Kjall | BAOC | 0:31:34 | 7:10 | 103.21 | +0.8 |
| 3 | Max Sudersby | A/L | 0:35:33 | 8:05 | 91.65 | -4.5 |
| 4 | Mikkel Conradi | CSU | 0:38:23 | 8:43 | 84.88 | +1.2 |
| 5 | Patrick Nuss | OK | 0:44:17 | 10:04 | 73.57 | +9.1 |
| 6 | Lehel Fenyoe | GVOC | 0:46:52 | 10:39 | 69.52 | -0.0 |
| 7 | Francois Leonard | BAOC | 0:47:02 | 10:41 | 69.27 | -0.9 |
| 8 | Mark Prior | BAOC | 0:47:56 | 10:54 | 67.97 | +24.2 |
| 9 | Donatas Ereminas | BAOC | 0:50:50 | 11:33 | 64.09 | -11.4 |
| 10 | Rex Winterbottom | BAOC | 0:54:29 | 12:23 | 59.80 | -16.6 |
| 11 | Joseph Maffei | BAOC | 1:09:19 | 15:45 | 47.00 | +5.3 |
| 12 | Steven Anton | BAOC | 1:18:21 | 17:48 | 41.58 | -5.1 |
| 13 | Peter Graube | BAOC | 1:23:44 | 19:02 | 38.91 | +0.0 |
| 14 | Pavel Anisimov | BAOC | 1:28:35 | 20:08 | 36.78 | +18.4 |
