The Sierra 3-Day - Long Sep 13, 2011
F-10
White, 1.90 km, 75 m, 8 Ctrls, CGV: 1780.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kristen Weber | GCO | 0:31:26 | 16:33 | 56.63 | -0.5 |
F-12
White, 1.90 km, 75 m, 8 Ctrls, CGV: 1780.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sarah Petersen | BAOC | 0:18:15 | 9:36 | 97.54 | +8.3 |
| 2 | Johanna Karras | BAOC | 0:19:41 | 10:22 | 90.44 | +30.1 |
| 3 | Katie Petersen | BAOC | 0:22:51 | 12:02 | 77.91 | -13.2 |
| 4 | Emily Considine | BAOC | 1:00:54 | 32:03 | 29.23 | +14.6 |
M-10
White, 1.90 km, 75 m, 8 Ctrls, CGV: 1780.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gian-Andrin Coolen | BAOC | 0:22:39 | 11:55 | 78.59 | +1.1 |
| 2 | Sasha Iakovlev | BAOC | 0:23:30 | 12:22 | 75.75 | +11.0 |
| 3 | Leander Coolen | BAOC | 1:07:55 | 35:45 | 26.21 | -31.0 |
F-14
Yellow, 2.10 km, 125 m, 10 Ctrls, CGV: 2533.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Masha Konkov | BAOC | 0:52:21 | 24:56 | 48.40 | -2.3 |
| 2 | Emily Hann | BAOC | 0:58:56 | 28:04 | 42.99 | +13.0 |
| 3 | Julia Doubson | BAOC | 1:10:03 | 33:21 | 36.17 | -38.1 |
M-14
Yellow, 2.10 km, 125 m, 10 Ctrls, CGV: 2533.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rory Maclean | BAOC | 0:32:06 | 15:17 | 78.93 | +2.7 |
F-Orange
Orange, 5.30 km, 215 m, 12 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ana Sofia Chavez | BAOC | 1:48:09 | 20:24 | N/R | - |
| 2 | Terry Churchill | LAOC | 2:25:16 | 27:25 | N/R | - |
| Judy Koehler | BAOC | DNF | N/R | - | ||
| Olga Kraght | BAOC | DNF | N/R | - |
F-Brown
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Trinka Gillis | BAOC | DNF | 0.00 | 0.0 | ||
| Rebecca Bruns | CROC | DNF | 0.00 | -27.6 |
M-Brown
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jonas Libell | GCO | 0:58:06 | 11:51 | 103.45 | -0.0 |
| 2 | Gary Kraght | BAOC | 1:12:11 | 14:44 | 83.27 | +0.2 |
| 3 | Steve Beuerman | BAOC | 2:28:15 | 30:15 | 40.54 | +3.6 |
F-18
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Bronwen Caplinger | BAOC | DNF | 0.00 | -50.3 |
F55+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Janet Petersen | BAOC | 2:41:29 | 32:57 | 37.22 | -18.0 |
| Teresa Chereskin | SDO | DNF | 0.00 | -22.0 |
F60+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ardis Dull | COC | 1:40:37 | 20:32 | 59.74 | +2.2 |
| 2 | Julie Pohl | CROC | 1:49:56 | 22:26 | 54.67 | +15.5 |
| Rosemary Johnson | BAOC | DNF | 0.00 | -41.8 |
F65+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nancy Neuburger | PTOC | 1:35:14 | 19:26 | 63.11 | +10.6 |
| 2 | Pamela Jill McBee | CROC | 2:25:22 | 29:40 | 41.35 | +0.3 |
| 3 | Jennifer Kerr | GCO | 2:33:36 | 31:21 | 39.13 | -5.4 |
| Anne York | COC | DNF | 0.00 | 0.0 |
F70+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lynette Walker | WCOC | 2:05:47 | 25:40 | 47.78 | -19.1 |
| 2 | Joan Roos | BAOC | 2:31:27 | 30:54 | 39.69 | -2.5 |
| Nancy Lindeman | BAOC | DNF | 0.00 | -23.9 |
F75+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gillian Bailey | VICO | 1:59:36 | 24:24 | 50.25 | +2.6 |
| 2 | Donna Gookin | SDO | 3:09:48 | 38:44 | 31.67 | -9.7 |
| Judith Opsahl | BAOC | DNF | 0.00 | -32.5 |
M65+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | John Murray | CTOC | 1:26:14 | 17:36 | 69.70 | +6.2 |
| 2 | Richard Neuburger | PTOC | 1:29:24 | 18:15 | 67.23 | -6.6 |
| 3 | Richard McBee | CROC | 1:35:48 | 19:33 | 62.74 | -0.2 |
| 4 | Hans Joergen Simonsen | 1:37:36 | 19:55 | 61.58 | +14.4 | |
| 5 | Wes Erck | BAOC | 1:42:39 | 20:57 | 58.55 | +4.0 |
| 6 | Ingvard Jakobsen | LAOC | 1:48:16 | 22:06 | 55.51 | -10.3 |
| 7 | Michael Keating | SMOC | 2:00:45 | 24:39 | 49.78 | -3.7 |
| 8 | Chuck Spalding | BAOC | 2:07:06 | 25:56 | 47.29 | -23.0 |
| 9 | Joe Walker | SDO | 2:53:58 | 35:30 | 34.55 | -8.2 |
| Harvey Friedman | COC | DNF | 0.00 | -23.9 |
M70+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bud Fish | LAOC | 1:58:17 | 24:08 | 50.81 | -0.3 |
| 2 | Scott Donald | KOC | 2:39:59 | 32:39 | 37.57 | +16.5 |
| James Fish | BAOC | DNF | 0.00 | -39.5 | ||
| Louis Pataki | WCOC | DNF | 0.00 | -41.1 |
M75+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Leigh Bailey | VICO | 1:34:34 | 19:18 | 63.56 | -3.5 |
| 2 | Edwin Gookin | SDO | 1:41:22 | 20:41 | 59.29 | -0.8 |
| 3 | Alex Kerr | GVOC | 1:45:01 | 21:26 | 57.23 | -18.2 |
| Richard Opsahl | BAOC | DNF | 0.00 | -34.7 |
M-Green
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tobias Tornqvest | BAOC | 1:15:47 | 10:32 | 87.43 | +0.0 |
| 2 | David Bergset | CTOC | 2:02:02 | 16:57 | 54.30 | +7.4 |
| 3 | Matthias Kalle Dalheimer | BAOC | 2:12:35 | 18:25 | 49.98 | -3.8 |
| 4 | Bjorn Widerstrom | BAOC | 2:21:46 | 19:41 | 46.74 | +1.4 |
| 5 | Ken Considine | BAOC | 3:24:40 | 28:26 | 32.37 | -1.6 |
F-20
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kelsey Breseman | COC | 2:04:17 | 17:16 | 53.31 | -6.4 |
| 2 | Danielle Spencer | COC | 2:23:41 | 19:57 | 46.11 | -4.7 |
| 3 | Anne Wilkinson | COC | 2:35:13 | 21:33 | 42.69 | -13.3 |
| 4 | Mariah Bruns | CROC | 3:08:06 | 26:08 | 35.23 | -16.5 |
F35+
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Marie-Josee Parayre | BAOC | DNF | 0.00 | -34.9 |
F40+
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Cornelia Coolen-Vogt | BAOC | 1:57:05 | 16:16 | 56.59 | -1.8 |
| Stephanie Maclean | BAOC | DNF | 0.00 | -23.0 |
F45+
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Clare Durand | LAOC | 1:56:49 | 16:13 | 56.72 | -4.6 |
| Bridget Thomson | LAOC | DNF | 0.00 | -24.5 |
F50+
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sue Kuestner | COC | 2:05:44 | 17:28 | 52.70 | +2.8 |
| 2 | Johanna Merriss | BAOC | 2:07:22 | 17:41 | 52.02 | -0.5 |
| 3 | Sherry Timmerman | HOC | 2:39:08 | 22:06 | 41.64 | +5.0 |
| Vicki Woolworth | BAOC | DNF | 0.00 | -52.7 | ||
| Carol Schick-Lyda | BAOC | DNF | 0.00 | -27.6 | ||
| Nataliya Bondarenko | BAOC | DNF | 0.00 | -9.8 |
M-18
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Will Hubsch | LAOC | 1:25:36 | 11:53 | 77.40 | -3.3 |
M50+
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Terje Mathisen | A/L | 1:14:07 | 10:18 | 89.40 | +30.1 |
| 2 | Tapio Karras | BAOC | 1:16:13 | 10:35 | 86.93 | +1.0 |
| 3 | Kent Ohlund | BAOC | 1:47:57 | 15:00 | 61.38 | -5.3 |
| 4 | Kean Williams | COC | 1:50:12 | 15:18 | 60.13 | +6.1 |
| 5 | Greg Ehrensing | BAOC | 1:51:13 | 15:27 | 59.58 | -0.3 |
| 6 | Mike Chin | LAOC | 1:57:20 | 16:18 | 56.47 | +1.3 |
| 7 | Mike Poulsen | CROC | 2:08:18 | 17:49 | 51.64 | -12.0 |
| 8 | Alistair Harding | SDO | 2:10:19 | 18:06 | 50.84 | -6.2 |
| 9 | Finn Arildsen | A/L | 2:17:59 | 19:10 | 48.02 | -5.8 |
| 10 | Fyodor Konkov | BAOC | 2:22:11 | 19:45 | 46.60 | -5.3 |
| 11 | Christian Whitmyre | COC | 2:39:06 | 22:06 | 41.65 | -14.5 |
| 12 | Jay Hann | BAOC | 3:07:55 | 26:06 | 35.26 | -2.0 |
| Ken Vomaske | A/L | DNF | 0.00 | -38.0 | ||
| Randal Machado | GCO | DNF | 0.00 | 0.0 | ||
| Steve Churchill | LAOC | DNF | 0.00 | -52.0 |
M55+
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | David Enger | SAMM | 1:14:42 | 10:23 | 88.70 | +7.2 |
| 2 | Rick Breseman | COC | 1:19:53 | 11:06 | 82.94 | +6.6 |
| 3 | Takashi Sugiyama | A/L | 1:24:28 | 11:44 | 78.44 | +5.5 |
| 4 | Bruce Wolfe | BAOC | 1:37:23 | 13:32 | 68.04 | -10.4 |
| 5 | Werner Haag | BAOC | 1:39:20 | 13:48 | 66.70 | -2.3 |
| 6 | Gavin Wyatt-Mair | BAOC | 1:40:44 | 13:59 | 65.78 | +0.2 |
| 7 | Dan Greene | BAOC | 1:45:12 | 14:37 | 62.98 | +6.4 |
| 8 | Mark Petersen | BAOC | 1:48:20 | 15:03 | 61.16 | -1.0 |
| 9 | Joel Thomson | LAOC | 1:50:34 | 15:21 | 59.93 | +19.0 |
| 10 | Eugene Kiperman | LAOC | 1:51:04 | 15:26 | 59.66 | +2.4 |
| 11 | Bill Pilcher | CTOC | 1:58:53 | 16:31 | 55.73 | +3.1 |
| 12 | Peter Olsten | BAOC | 2:13:28 | 18:32 | 49.64 | -7.3 |
| 13 | Jon Wheatcroft | 2:21:29 | 19:39 | 46.83 | +1.1 | |
| Tony Pinkham | BAOC | DNF | 0.00 | -27.9 | ||
| Jeff Lanam | BAOC | DNF | 0.00 | -37.9 |
M60+
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ken Walker Sr | CSU | 1:29:33 | 12:26 | 73.99 | -4.0 |
| 2 | George Minarik | BAOC | 1:35:46 | 13:18 | 69.19 | +1.4 |
| 3 | Ole Bergset | CTOC | 1:36:52 | 13:27 | 68.40 | +7.3 |
| 4 | George Walker | WCOC | 1:48:59 | 15:08 | 60.80 | -2.4 |
| 5 | Phillip Hoare | BAOC | 2:26:23 | 20:20 | 45.26 | -0.4 |
| 6 | Russell Pilcher | CTOC | 2:34:21 | 21:26 | 42.93 | +0.7 |
| 7 | Nick Corsano | BAOC | 3:01:24 | 25:12 | 36.53 | -1.3 |
| 8 | Stephen Haas | BAOC | 3:10:33 | 26:28 | 34.77 | -13.6 |
| 9 | David Rogers | CROC | 3:26:22 | 28:40 | 32.11 | -1.6 |
M-Red
Red, 9.40 km, 305 m, 19 Ctrls, CGV: 8423.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Steven Anton | BAOC | 3:16:02 | 20:51 | 42.97 | -0.0 |
| 2 | Cedric LasFargues | BAOC | 3:16:08 | 20:52 | 42.95 | -8.6 |
F-21+
Red, 9.40 km, 305 m, 19 Ctrls, CGV: 8423.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Malin Sudersby | A/L | 2:06:39 | 13:28 | 66.51 | -5.5 |
| 2 | Penny DeMoss | BAOC | 2:25:03 | 15:26 | 58.07 | -0.2 |
| 3 | Marcela Babnic | RMOC | 2:41:25 | 17:10 | 52.19 | +0.3 |
| 4 | Sharon Crawford | RMOC | 2:49:53 | 18:04 | 49.59 | -2.8 |
| Virginia Stratton | QOC | DNF | 0.00 | -42.9 |
M-20
Red, 9.40 km, 305 m, 19 Ctrls, CGV: 8423.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Matej Sebo | BAOC | 1:53:52 | 12:07 | 73.98 | -0.4 |
| 2 | Alexander Kiperman | LAOC | 2:06:07 | 13:25 | 66.79 | -7.9 |
| 3 | Andrew Spencer | COC | 2:53:22 | 18:27 | 48.59 | -4.1 |
M35+
Red, 9.40 km, 305 m, 19 Ctrls, CGV: 8423.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | James Scarborough | BAOC | 1:28:00 | 9:22 | 95.72 | +6.2 |
| 2 | Mark Prior | BAOC | 1:32:24 | 9:50 | 91.17 | +36.4 |
| 3 | Francois Leonard | BAOC | 1:54:05 | 12:08 | 73.84 | +0.0 |
| 4 | Rafael Gutierrez | CROC | 2:21:25 | 15:03 | 59.57 | +6.2 |
| 5 | Peter Pensotti | A/L | 3:07:10 | 19:55 | 45.01 | +0.0 |
| Shura Kretchetov | BAOC | DNF | 0.00 | -22.9 | ||
| Jason Pilcher | CTOC | DNF | 0.00 | -28.5 |
M40+
Red, 9.40 km, 305 m, 19 Ctrls, CGV: 8423.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mattias Vangbo | BAOC | 1:45:27 | 11:13 | 79.88 | -0.5 |
| 2 | Niklos Weber | GCO | 2:00:26 | 12:49 | 69.94 | +4.9 |
| 3 | Jonathan Owens | BAOC | 2:03:56 | 13:11 | 67.97 | +2.4 |
| 4 | John Crowther | RMOC | 2:51:41 | 18:16 | 49.07 | -1.6 |
| 5 | Lubomir Sebo | BAOC | 3:15:52 | 20:50 | 43.01 | -13.9 |
| 6 | Jeff Black | CTOC | 3:58:49 | 25:24 | 35.27 | -4.2 |
M45+
Red, 9.40 km, 305 m, 19 Ctrls, CGV: 8423.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sergey Velichko | CTOC | 1:24:06 | 8:57 | 100.16 | +4.9 |
| 2 | Deron van Hoff | BAOC | 1:53:47 | 12:06 | 74.03 | -1.9 |
| 3 | Derek Maclean | BAOC | 1:56:22 | 12:23 | 72.39 | -0.3 |
| 4 | Paul Carson | HOC | 2:07:41 | 13:35 | 65.97 | -6.8 |
| 5 | Michael Bruns | CROC | 2:07:46 | 13:36 | 65.93 | +5.6 |
| 6 | Blake Tresan | A/L | 2:17:50 | 14:40 | 61.11 | -0.0 |
| 7 | Stephen Harrison | BAOC | 2:30:18 | 15:59 | 56.05 | -0.6 |
| 8 | Scott Drumm | CROC | 2:57:04 | 18:50 | 47.57 | +1.1 |
| 9 | Peter Graube | BAOC | 3:03:19 | 19:30 | 45.95 | +0.0 |
| 10 | Luc Poppe | BAOC | 3:18:59 | 21:10 | 42.33 | -9.2 |
| Jeff Sterett | GCO | DNF | 0.00 | -12.7 | ||
| Misha Kreslavsky | BAOC | DNF | 0.00 | -50.6 | ||
| Theo Verhoeven | BAOC | DNF | 0.00 | -36.9 | ||
| Allen Hubsch | LAOC | DNF | 0.00 | -53.7 |
M-21+
Blue, 12.40 km, 465 m, 22 Ctrls, CGV: 9974.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jonas Kjall | BAOC | 1:28:55 | 7:10 | 112.18 | +9.9 |
| 2 | Geir Moholdt | SDO | 1:42:23 | 8:15 | 97.42 | +2.6 |
| 3 | Max Sudersby | A/L | 1:42:46 | 8:17 | 97.06 | +4.4 |
| 4 | Mikkel Conradi | CSU | 2:00:22 | 9:42 | 82.87 | -0.5 |
| 5 | Donatas Ereminas | BAOC | 2:16:04 | 10:58 | 73.30 | -1.1 |
| 6 | Rex Winterbottom | BAOC | 3:47:07 | 18:19 | 43.92 | -18.7 |
| 7 | Joseph Maffei | BAOC | 3:59:06 | 19:17 | 41.72 | +1.3 |
| Pavel Anisimov | BAOC | DNF | 0.00 | -17.7 | ||
| David Murray | CTOC | DNF | 0.00 | 0.0 |
