The Sierra 3-Day - Long Sep 13, 2011
F-10
White, 1.90 km, 75 m, 8 Ctrls, CGV: 1780.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kristen Weber | GCO | 0:31:26 | 16:33 | N/R | - |
F-12
White, 1.90 km, 75 m, 8 Ctrls, CGV: 1780.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sarah Petersen | BAOC | 0:18:15 | 9:36 | N/R | - |
| 2 | Johanna Karras | BAOC | 0:19:41 | 10:22 | N/R | - |
| 3 | Katie Petersen | BAOC | 0:22:51 | 12:02 | N/R | - |
| 4 | Emily Considine | BAOC | 1:00:54 | 32:03 | N/R | - |
M-10
White, 1.90 km, 75 m, 8 Ctrls, CGV: 1780.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gian-Andrin Coolen | BAOC | 0:22:39 | 11:55 | N/R | - |
| 2 | Sasha Iakovlev | BAOC | 0:23:30 | 12:22 | N/R | - |
| 3 | Leander Coolen | BAOC | 1:07:55 | 35:45 | N/R | - |
F-14
Yellow, 2.10 km, 125 m, 10 Ctrls, CGV: 2533.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Masha Konkov | BAOC | 0:52:21 | 24:56 | N/R | - |
| 2 | Emily Hann | BAOC | 0:58:56 | 28:04 | N/R | - |
| 3 | Julia Doubson | BAOC | 1:10:03 | 33:21 | N/R | - |
M-14
Yellow, 2.10 km, 125 m, 10 Ctrls, CGV: 2533.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rory Maclean | BAOC | 0:32:06 | 15:17 | N/R | - |
F-Orange
Orange, 5.30 km, 215 m, 12 Ctrls, CGV: 0.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ana Sofia Chavez | BAOC | 1:48:09 | 20:24 | N/R | - |
| 2 | Terry Churchill | LAOC | 2:25:16 | 27:25 | N/R | - |
| Judy Koehler | BAOC | DNF | N/R | - | ||
| Olga Kraght | BAOC | DNF | N/R | - |
F-Brown
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Trinka Gillis | BAOC | DNF | N/R | - | ||
| Rebecca Bruns | CROC | DNF | N/R | - |
M-Brown
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jonas Libell | GCO | 0:58:06 | 11:51 | N/R | - |
| 2 | Gary Kraght | BAOC | 1:12:11 | 14:44 | N/R | - |
| 3 | Steve Beuerman | BAOC | 2:28:15 | 30:15 | N/R | - |
F-18
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Bronwen Caplinger | BAOC | DNF | N/R | - |
F55+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Janet Petersen | BAOC | 2:41:29 | 32:57 | N/R | - |
| Teresa Chereskin | SDO | DNF | N/R | - |
F60+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ardis Dull | COC | 1:40:37 | 20:32 | N/R | - |
| 2 | Julie Pohl | CROC | 1:49:56 | 22:26 | N/R | - |
| Rosemary Johnson | BAOC | DNF | N/R | - |
F65+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nancy Neuburger | PTOC | 1:35:14 | 19:26 | N/R | - |
| 2 | Pamela Jill McBee | CROC | 2:25:22 | 29:40 | N/R | - |
| 3 | Jennifer Kerr | GCO | 2:33:36 | 31:21 | N/R | - |
| Anne York | COC | DNF | N/R | - |
F70+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lynette Walker | WCOC | 2:05:47 | 25:40 | N/R | - |
| 2 | Joan Roos | BAOC | 2:31:27 | 30:54 | N/R | - |
| Nancy Lindeman | BAOC | DNF | N/R | - |
F75+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gillian Bailey | VICO | 1:59:36 | 24:24 | N/R | - |
| 2 | Donna Gookin | SDO | 3:09:48 | 38:44 | N/R | - |
| Judith Opsahl | BAOC | DNF | N/R | - |
M65+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | John Murray | CTOC | 1:26:14 | 17:36 | N/R | - |
| 2 | Richard Neuburger | PTOC | 1:29:24 | 18:15 | N/R | - |
| 3 | Richard McBee | CROC | 1:35:48 | 19:33 | N/R | - |
| 4 | Hans Joergen Simonsen | 1:37:36 | 19:55 | N/R | - | |
| 5 | Wes Erck | BAOC | 1:42:39 | 20:57 | N/R | - |
| 6 | Ingvard Jakobsen | LAOC | 1:48:16 | 22:06 | N/R | - |
| 7 | Michael Keating | SMOC | 2:00:45 | 24:39 | N/R | - |
| 8 | Chuck Spalding | BAOC | 2:07:06 | 25:56 | N/R | - |
| 9 | Joe Walker | SDO | 2:53:58 | 35:30 | N/R | - |
| Harvey Friedman | COC | DNF | N/R | - |
M70+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bud Fish | LAOC | 1:58:17 | 24:08 | N/R | - |
| 2 | Scott Donald | KOC | 2:39:59 | 32:39 | N/R | - |
| James Fish | BAOC | DNF | N/R | - | ||
| Louis Pataki | WCOC | DNF | N/R | - |
M75+
Brown, 4.90 km, 170 m, 11 Ctrls, CGV: 6010.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Leigh Bailey | VICO | 1:34:34 | 19:18 | N/R | - |
| 2 | Edwin Gookin | SDO | 1:41:22 | 20:41 | N/R | - |
| 3 | Alex Kerr | GVOC | 1:45:01 | 21:26 | N/R | - |
| Richard Opsahl | BAOC | DNF | N/R | - |
M-Green
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tobias Tornqvest | BAOC | 1:15:47 | 10:32 | N/R | - |
| 2 | David Bergset | CTOC | 2:02:02 | 16:57 | N/R | - |
| 3 | Matthias Kalle Dalheimer | BAOC | 2:12:35 | 18:25 | N/R | - |
| 4 | Bjorn Widerstrom | BAOC | 2:21:46 | 19:41 | N/R | - |
| 5 | Ken Considine | BAOC | 3:24:40 | 28:26 | N/R | - |
F-20
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kelsey Breseman | COC | 2:04:17 | 17:16 | N/R | - |
| 2 | Danielle Spencer | COC | 2:23:41 | 19:57 | N/R | - |
| 3 | Anne Wilkinson | COC | 2:35:13 | 21:33 | N/R | - |
| 4 | Mariah Bruns | CROC | 3:08:06 | 26:08 | N/R | - |
F35+
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| Marie-Josee Parayre | BAOC | DNF | N/R | - |
F40+
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Cornelia Coolen-Vogt | BAOC | 1:57:05 | 16:16 | N/R | - |
| Stephanie Maclean | BAOC | DNF | N/R | - |
F45+
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Clare Durand | LAOC | 1:56:49 | 16:13 | N/R | - |
| Bridget Thomson | LAOC | DNF | N/R | - |
F50+
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sue Kuestner | COC | 2:05:44 | 17:28 | N/R | - |
| 2 | Johanna Merriss | BAOC | 2:07:22 | 17:41 | N/R | - |
| 3 | Sherry Timmerman | HOC | 2:39:08 | 22:06 | N/R | - |
| Vicki Woolworth | BAOC | DNF | N/R | - | ||
| Carol Schick-Lyda | BAOC | DNF | N/R | - | ||
| Nataliya Bondarenko | BAOC | DNF | N/R | - |
M-18
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Will Hubsch | LAOC | 1:25:36 | 11:53 | N/R | - |
M50+
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Terje Mathisen | A/L | 1:14:07 | 10:18 | N/R | - |
| 2 | Tapio Karras | BAOC | 1:16:13 | 10:35 | N/R | - |
| 3 | Kent Ohlund | BAOC | 1:47:57 | 15:00 | N/R | - |
| 4 | Kean Williams | COC | 1:50:12 | 15:18 | N/R | - |
| 5 | Greg Ehrensing | BAOC | 1:51:13 | 15:27 | N/R | - |
| 6 | Mike Chin | LAOC | 1:57:20 | 16:18 | N/R | - |
| 7 | Mike Poulsen | CROC | 2:08:18 | 17:49 | N/R | - |
| 8 | Alistair Harding | SDO | 2:10:19 | 18:06 | N/R | - |
| 9 | Finn Arildsen | A/L | 2:17:59 | 19:10 | N/R | - |
| 10 | Fyodor Konkov | BAOC | 2:22:11 | 19:45 | N/R | - |
| 11 | Christian Whitmyre | COC | 2:39:06 | 22:06 | N/R | - |
| 12 | Jay Hann | BAOC | 3:07:55 | 26:06 | N/R | - |
| Ken Vomaske | A/L | DNF | N/R | - | ||
| Randal Machado | GCO | DNF | N/R | - | ||
| Steve Churchill | LAOC | DNF | N/R | - |
M55+
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | David Enger | SAMM | 1:14:42 | 10:23 | N/R | - |
| 2 | Rick Breseman | COC | 1:19:53 | 11:06 | N/R | - |
| 3 | Takashi Sugiyama | A/L | 1:24:28 | 11:44 | N/R | - |
| 4 | Bruce Wolfe | BAOC | 1:37:23 | 13:32 | N/R | - |
| 5 | Werner Haag | BAOC | 1:39:20 | 13:48 | N/R | - |
| 6 | Gavin Wyatt-Mair | BAOC | 1:40:44 | 13:59 | N/R | - |
| 7 | Dan Greene | BAOC | 1:45:12 | 14:37 | N/R | - |
| 8 | Mark Petersen | BAOC | 1:48:20 | 15:03 | N/R | - |
| 9 | Joel Thomson | LAOC | 1:50:34 | 15:21 | N/R | - |
| 10 | Eugene Kiperman | LAOC | 1:51:04 | 15:26 | N/R | - |
| 11 | Bill Pilcher | CTOC | 1:58:53 | 16:31 | N/R | - |
| 12 | Peter Olsten | BAOC | 2:13:28 | 18:32 | N/R | - |
| 13 | Jon Wheatcroft | 2:21:29 | 19:39 | N/R | - | |
| Tony Pinkham | BAOC | DNF | N/R | - | ||
| Jeff Lanam | BAOC | DNF | N/R | - |
M60+
Green, 7.20 km, 220 m, 15 Ctrls, CGV: 6625.8| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Ken Walker Sr | CSU | 1:29:33 | 12:26 | N/R | - |
| 2 | George Minarik | BAOC | 1:35:46 | 13:18 | N/R | - |
| 3 | Ole Bergset | CTOC | 1:36:52 | 13:27 | N/R | - |
| 4 | George Walker | WCOC | 1:48:59 | 15:08 | N/R | - |
| 5 | Phillip Hoare | BAOC | 2:26:23 | 20:20 | N/R | - |
| 6 | Russell Pilcher | CTOC | 2:34:21 | 21:26 | N/R | - |
| 7 | Nick Corsano | BAOC | 3:01:24 | 25:12 | N/R | - |
| 8 | Stephen Haas | BAOC | 3:10:33 | 26:28 | N/R | - |
| 9 | David Rogers | CROC | 3:26:22 | 28:40 | N/R | - |
M-Red
Red, 9.40 km, 305 m, 19 Ctrls, CGV: 8423.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Steven Anton | BAOC | 3:16:02 | 20:51 | N/R | - |
| 2 | Cedric LasFargues | BAOC | 3:16:08 | 20:52 | N/R | - |
F-21+
Red, 9.40 km, 305 m, 19 Ctrls, CGV: 8423.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Malin Sudersby | A/L | 2:06:39 | 13:28 | N/R | - |
| 2 | Penny DeMoss | BAOC | 2:25:03 | 15:26 | N/R | - |
| 3 | Marcela Babnic | RMOC | 2:41:25 | 17:10 | N/R | - |
| 4 | Sharon Crawford | RMOC | 2:49:53 | 18:04 | N/R | - |
| Virginia Stratton | QOC | DNF | N/R | - |
M-20
Red, 9.40 km, 305 m, 19 Ctrls, CGV: 8423.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Matej Sebo | BAOC | 1:53:52 | 12:07 | N/R | - |
| 2 | Alexander Kiperman | LAOC | 2:06:07 | 13:25 | N/R | - |
| 3 | Andrew Spencer | COC | 2:53:22 | 18:27 | N/R | - |
M35+
Red, 9.40 km, 305 m, 19 Ctrls, CGV: 8423.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | James Scarborough | BAOC | 1:28:00 | 9:22 | N/R | - |
| 2 | Mark Prior | BAOC | 1:32:24 | 9:50 | N/R | - |
| 3 | Francois Leonard | BAOC | 1:54:05 | 12:08 | N/R | - |
| 4 | Rafael Gutierrez | CROC | 2:21:25 | 15:03 | N/R | - |
| 5 | Peter Pensotti | A/L | 3:07:10 | 19:55 | N/R | - |
| Shura Kretchetov | BAOC | DNF | N/R | - | ||
| Jason Pilcher | CTOC | DNF | N/R | - |
M40+
Red, 9.40 km, 305 m, 19 Ctrls, CGV: 8423.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mattias Vangbo | BAOC | 1:45:27 | 11:13 | N/R | - |
| 2 | Niklos Weber | GCO | 2:00:26 | 12:49 | N/R | - |
| 3 | Jonathan Owens | BAOC | 2:03:56 | 13:11 | N/R | - |
| 4 | John Crowther | RMOC | 2:51:41 | 18:16 | N/R | - |
| 5 | Lubomir Sebo | BAOC | 3:15:52 | 20:50 | N/R | - |
| 6 | Jeff Black | CTOC | 3:58:49 | 25:24 | N/R | - |
M45+
Red, 9.40 km, 305 m, 19 Ctrls, CGV: 8423.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sergey Velichko | CTOC | 1:24:06 | 8:57 | N/R | - |
| 2 | Deron van Hoff | BAOC | 1:53:47 | 12:06 | N/R | - |
| 3 | Derek Maclean | BAOC | 1:56:22 | 12:23 | N/R | - |
| 4 | Paul Carson | HOC | 2:07:41 | 13:35 | N/R | - |
| 5 | Michael Bruns | CROC | 2:07:46 | 13:36 | N/R | - |
| 6 | Blake Tresan | A/L | 2:17:50 | 14:40 | N/R | - |
| 7 | Stephen Harrison | BAOC | 2:30:18 | 15:59 | N/R | - |
| 8 | Scott Drumm | CROC | 2:57:04 | 18:50 | N/R | - |
| 9 | Peter Graube | BAOC | 3:03:19 | 19:30 | N/R | - |
| 10 | Luc Poppe | BAOC | 3:18:59 | 21:10 | N/R | - |
| Jeff Sterett | GCO | DNF | N/R | - | ||
| Misha Kreslavsky | BAOC | DNF | N/R | - | ||
| Theo Verhoeven | BAOC | DNF | N/R | - | ||
| Allen Hubsch | LAOC | DNF | N/R | - |
M-21+
Blue, 12.40 km, 465 m, 22 Ctrls, CGV: 9974.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jonas Kjall | BAOC | 1:28:55 | 7:10 | N/R | - |
| 2 | Geir Moholdt | SDO | 1:42:23 | 8:15 | N/R | - |
| 3 | Max Sudersby | A/L | 1:42:46 | 8:17 | N/R | - |
| 4 | Mikkel Conradi | CSU | 2:00:22 | 9:42 | N/R | - |
| 5 | Donatas Ereminas | BAOC | 2:16:04 | 10:58 | N/R | - |
| 6 | Rex Winterbottom | BAOC | 3:47:07 | 18:19 | N/R | - |
| 7 | Joseph Maffei | BAOC | 3:59:06 | 19:17 | N/R | - |
| Pavel Anisimov | BAOC | DNF | N/R | - | ||
| David Murray | CTOC | DNF | N/R | - |
