Fall Foliage Festival - US Sprint Championships Oct 21, 2011
F-10
White, 1.10 km, 0 m, 11 Ctrls, CGV: 803.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gilli Danenberg | A/L | 0:16:16 | 14:47 | 49.40 | +0.0 |
| 2 | Lena Solomon | A/L | 0:16:16 | 14:47 | 49.40 | +0.0 |
| 3 | Sabrina Ahmed | A/L | 0:19:24 | 17:38 | 41.42 | -0.0 |
| 4 | Oriana Riley | DVOA | 0:22:59 | 20:54 | 34.96 | -14.3 |
| 5 | Kimberly Cassamajor | A/L | 0:40:41 | 36:59 | 19.75 | -0.0 |
F-12
White, 1.10 km, 0 m, 11 Ctrls, CGV: 803.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hope Thatcher | DVOA | 0:13:00 | 11:49 | 61.81 | +1.6 |
| 2 | Chloe Smith-Sokol | A/L | 0:17:40 | 16:04 | 45.48 | -0.0 |
| 3 | Ivelise Tirado | A/L | 0:18:21 | 16:41 | 43.79 | +0.0 |
| 4 | Kiana Laws | A/L | 0:45:44 | 41:35 | 17.57 | +0.0 |
M-10
White, 1.10 km, 0 m, 11 Ctrls, CGV: 803.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lucas Lyons | ROC | 0:08:24 | 7:38 | 95.66 | +0.0 |
| 2 | Anthony Riley | DVOA | 0:08:26 | 7:40 | 95.28 | +4.3 |
| 3 | Anton Mlynczyk | UKR | 0:13:09 | 11:57 | 61.11 | -27.0 |
| 4 | Hayden Morse | WCOC | 0:15:51 | 14:25 | 50.70 | -20.4 |
| 5 | Nolan Faucher | NEOC | 0:17:10 | 15:36 | 46.81 | +3.0 |
| 6 | Samuel Figueroa | A/L | 0:19:41 | 17:54 | 40.82 | +0.0 |
| 7 | Jordan Edwards | A/L | 0:20:43 | 18:50 | 38.79 | -0.0 |
| 8 | Graham Codd | A/L | 0:25:27 | 23:08 | 31.57 | +0.0 |
| 9 | Majdee Abu-Rubieh | A/L | 0:27:02 | 24:35 | 29.72 | -0.0 |
| Anas Bouhassoun | A/L | MP | 0.00 | 0.0 |
M-12
White, 1.10 km, 0 m, 11 Ctrls, CGV: 803.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Teodor Mlynczyk | UKR | 0:09:09 | 8:19 | 87.82 | -12.5 |
| 2 | Alexander Phillips | A/L | 0:13:00 | 11:49 | 61.81 | -0.0 |
| 3 | Benjamin Hicks | A/L | 0:14:44 | 13:24 | 54.54 | +0.0 |
| 4 | Garrett Faucher | NEOC | 0:15:09 | 13:46 | 53.04 | -2.2 |
| 5 | Sabir Cunningham | A/L | 0:19:42 | 17:55 | 40.79 | -0.0 |
| 6 | Dennis Friendly-Akers | A/L | 0:21:19 | 19:23 | 37.70 | +0.0 |
F-Yellow
Yellow, 1.10 km, 0 m, 11 Ctrls, CGV: 870.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rhonda DeWeese | WCOC | 0:14:31 | 13:12 | 59.94 | -4.1 |
M-14
Yellow, 1.10 km, 0 m, 11 Ctrls, CGV: 870.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kestrel Owens | GMOC | 0:08:48 | 8:00 | 98.88 | -3.8 |
| 2 | Jackson Morse | WCOC | 0:13:44 | 12:29 | 63.36 | +3.2 |
F-Orange
Orange, 1.90 km, 0 m, 16 Ctrls, CGV: 1521.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Olga Kraght | BAOC | 0:34:57 | 18:24 | 43.52 | -11.9 |
| 2 | Terry Churchill | LAOC | 0:35:56 | 18:55 | 42.33 | -3.0 |
| 3 | Victoria Emerson | USMAOC | 0:44:13 | 23:16 | 34.40 | -16.9 |
M-Orange
Orange, 1.90 km, 0 m, 16 Ctrls, CGV: 1521.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Christopher Murray | USMAOC | 0:16:19 | 8:35 | 93.22 | +7.0 |
| 2 | Carl Adams | USMAOC | 0:19:34 | 10:18 | 77.74 | -4.1 |
| 3 | Matthew Means | USMAOC | 0:20:56 | 11:01 | 72.66 | -10.5 |
F-16
Orange, 1.90 km, 0 m, 16 Ctrls, CGV: 1521.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Isabel Bryant | NEOC | 0:19:01 | 10:01 | 79.98 | +0.8 |
| 2 | Anna Morse | WCOC | 0:33:02 | 17:23 | 46.05 | +1.5 |
M-16
Orange, 1.90 km, 0 m, 16 Ctrls, CGV: 1521.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Zachary Lyons | ROC | 0:13:59 | 7:22 | 108.78 | -11.9 |
M-Brown
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gary Kraght | BAOC | 0:22:19 | 12:24 | 76.27 | -6.8 |
| 2 | Shawn Forney | CNYO | 1:08:03 | 37:48 | 25.01 | -8.8 |
F-18
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Katherine Ebright | DVOA | 0:24:46 | 13:46 | 68.72 | -1.8 |
| 2 | Marina Afonkina | CSU | 0:32:24 | 18:00 | 52.53 | +0.0 |
F55+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mary Jo Childs | GMOC | 0:19:33 | 10:52 | 87.06 | +0.4 |
| 2 | Lisa Mishli | A/L | 0:32:40 | 18:09 | 52.10 | +3.2 |
| 3 | Janet Findlay | EMPO | 0:38:05 | 21:09 | 44.69 | -16.1 |
| 4 | Bobbie Ross | Falcon | 0:42:27 | 23:35 | 40.10 | -3.0 |
| Nina Wyatt-Mair | BAOC | MP | 0.00 | 0.0 |
F60+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Patricia Lyons | BFLO | 0:26:30 | 14:43 | 64.23 | -3.2 |
| 2 | Judith Karpinski | NEOC | 0:27:44 | 15:24 | 61.37 | -1.4 |
| 3 | Gail Gagarin | CSU | 0:32:00 | 17:47 | 53.19 | -17.9 |
| 4 | Ruth Bromer | BOK | 0:36:41 | 20:23 | 46.40 | -0.3 |
| 5 | Kathy Bannister | ROC | 0:40:52 | 22:42 | 41.65 | -5.5 |
F65+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sharon Crawford | RMOC | 0:24:40 | 13:42 | 69.00 | -13.2 |
| Jane Pataki | WCOC | MP | 0.00 | -35.4 |
F70+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lynette Walker | WCOC | 0:26:44 | 14:51 | 63.67 | -3.2 |
| 2 | Betsy Hawes | HVO | 0:40:03 | 22:15 | 42.50 | +1.9 |
M65+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peter Gagarin | CSU | 0:14:54 | 8:17 | 114.23 | -0.5 |
| 2 | David Cady | BFLO | 0:17:59 | 9:59 | 94.65 | +7.4 |
| 3 | George Walker | WCOC | 0:20:12 | 11:13 | 84.26 | -8.7 |
| 4 | Robert Bullions | HVO | 0:20:37 | 11:27 | 82.56 | +3.1 |
| 5 | Don Davis | QOC | 0:27:52 | 15:29 | 61.08 | -7.2 |
| 6 | James Henderson | WCOC | 0:29:35 | 16:26 | 57.53 | -7.2 |
| 7 | John-Eric Nelson | WCOC | 0:29:56 | 16:38 | 56.86 | -24.9 |
| 8 | Dave Petty | COC | 0:36:17 | 20:09 | 46.91 | +6.5 |
M70+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tony Federer | UNO | 0:19:42 | 10:57 | 86.40 | -0.7 |
| 2 | Peter Amram | NEOC | 0:24:34 | 13:39 | 69.28 | +6.9 |
| 3 | Hans Bengtsson | NEOC | 0:25:08 | 13:58 | 67.72 | -3.5 |
| 4 | Einar Viddal | EOOC | 0:31:48 | 17:40 | 53.52 | -16.8 |
| 5 | George Hawes | HVO | 0:34:33 | 19:12 | 49.26 | -16.7 |
| 6 | Joe Scarborough | BAOC | 0:35:14 | 19:34 | 48.31 | -8.3 |
| 7 | Bill Shannon | HVO | 0:44:59 | 24:59 | 37.84 | -21.8 |
| 8 | Tom Jones | NEOC | 1:08:28 | 38:02 | 24.86 | +12.4 |
| Walter Lyons | BFLO | MP | 0.00 | -46.4 | ||
| Louis Pataki | WCOC | MP | 0.00 | -41.1 |
M75+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alex Kerr | GVOC | 0:24:12 | 13:27 | 70.33 | -5.1 |
| 2 | Ed Hicks | HVO | 0:38:38 | 21:28 | 44.06 | +6.7 |
| 3 | Cameron Murray | NEOC | 0:46:22 | 25:46 | 36.71 | -0.4 |
M80+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kenneth Lew | COC | 0:48:14 | 26:48 | 35.29 | +7.1 |
M-Green
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | James O'Keefe | USMAOC | 0:21:46 | 9:28 | 83.58 | +7.4 |
| Robert Frost | GAOC | MP | 0.00 | -52.9 |
F-20
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Meg Parson | NEOC | 0:28:58 | 12:36 | 62.80 | -17.8 |
| 2 | Mckenzie Hudgins | USMAOC | 0:33:58 | 14:46 | 53.56 | -1.4 |
| 3 | Mariah Bruns | CROC | 0:35:00 | 15:13 | 51.98 | +0.3 |
F40+
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Michelle Marie Faucher | NEOC | 0:39:56 | 17:22 | 45.56 | +15.8 |
| 2 | Nancy Bowers | 0:42:14 | 18:22 | 43.08 | -0.2 |
F45+
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Clare Durand | LAOC | 0:28:00 | 12:10 | 64.97 | +3.7 |
| 2 | Barbara Bryant | NEOC | 0:30:16 | 13:10 | 60.11 | -6.7 |
| 3 | Claudia Greiner | 0:34:26 | 14:58 | 52.83 | -9.2 | |
| 4 | Heidi Onkst | QOC | 0:34:29 | 15:00 | 52.76 | +7.4 |
| 5 | Patricia Mace | QOC | 0:53:19 | 23:11 | 34.12 | -9.3 |
| Lisa Carr | NTOA | MP | 0.00 | -42.1 |
F50+
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peggy Dickison | OK | 0:22:50 | 9:56 | 79.67 | +4.3 |
| 2 | Angela Pearson | EOOC | 0:32:01 | 13:55 | 56.82 | -2.0 |
| 3 | Erin Binder | MNOC | 0:32:33 | 14:09 | 55.89 | +0.5 |
| 4 | Anne Teutsch | OOC | 0:33:50 | 14:43 | 53.77 | +3.7 |
| 5 | Shelagh Pepper | STARS | 0:38:41 | 16:49 | 47.03 | -5.6 |
| 6 | Sue Kuestner | COC | 0:39:57 | 17:22 | 45.54 | -4.4 |
M-18
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Connor Frost | GAOC | 0:25:55 | 11:16 | 70.19 | -6.6 |
| 2 | Sam Thompson | USMAOC | 0:34:40 | 15:04 | 52.48 | -10.8 |
M50+
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tim Parson | NEOC | 0:20:53 | 9:05 | 87.11 | -13.3 |
| 2 | Istvan Nagy | DVOA | 0:20:54 | 9:05 | 87.04 | +2.5 |
| 3 | Jim Arsenault | UNO | 0:21:41 | 9:26 | 83.90 | -0.3 |
| 4 | Jeffrey Schapiro | NEOC | 0:26:36 | 11:34 | 68.39 | +10.2 |
| 5 | Guy Olsen | HVO | 0:33:20 | 14:30 | 54.58 | -3.5 |
| 6 | Charlie Bleau | GAOC | 0:34:52 | 15:10 | 52.18 | -17.7 |
| 7 | Steve Churchill | LAOC | 0:37:49 | 16:27 | 48.11 | -3.9 |
| 8 | Richard H Ebright | DVOA | 0:37:53 | 16:28 | 48.02 | -1.1 |
| Tapio Karras | BAOC | MP | 0.00 | -85.9 |
M55+
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bill Pullman | NEOC | 0:22:22 | 9:43 | 81.34 | -16.5 |
| 2 | Carl Childs | GMOC | 0:22:31 | 9:47 | 80.79 | -4.4 |
| 3 | Ernst Linder | UNO | 0:23:11 | 10:05 | 78.47 | -10.8 |
| 4 | David Enger | SAMM | 0:23:29 | 10:13 | 77.47 | -4.1 |
| 5 | Charlie Shahbazian | CAOC | 0:24:25 | 10:37 | 74.51 | -9.9 |
| 6 | David Ross | Falcon | 0:24:56 | 10:50 | 72.96 | -0.0 |
| 7 | Dean Sturtevant | NEOC | 0:25:53 | 11:15 | 70.28 | +2.7 |
| 8 | Gavin Wyatt-Mair | BAOC | 0:33:15 | 14:27 | 54.71 | -10.9 |
| 9 | Aims Coney | NEOC | 0:35:24 | 15:23 | 51.39 | +1.5 |
| 10 | Yuval Mishli | A/L | 0:37:47 | 16:26 | 48.15 | -2.7 |
| 11 | Gary Smith | QOC | 0:58:38 | 25:30 | 31.03 | -19.8 |
| Stephen Blacklocks | A/L | MP | 0.00 | 0.0 |
M60+
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jeffrey Saeger | NEOC | 0:19:27 | 8:27 | 93.53 | -2.8 |
| 2 | Greg Yarkie | EOOC | 0:23:01 | 10:00 | 79.04 | +5.4 |
| 3 | Bob Lux | UNO | 0:23:25 | 10:11 | 77.69 | -9.5 |
| 4 | Peter Dady | CNYO | 0:25:18 | 11:00 | 71.91 | +3.3 |
| 5 | Rick Worner | ROC | 0:27:53 | 12:07 | 65.24 | -1.1 |
| 6 | Peter Goodwin | UNO | 0:28:43 | 12:29 | 63.35 | -1.9 |
| 7 | Charlie DeWeese | WCOC | 0:29:01 | 12:37 | 62.70 | -12.5 |
| 8 | Dennis Wildfogel | BAOC | 0:29:29 | 12:49 | 61.70 | -5.7 |
| 9 | Jim Crawford | NEOC | 0:29:47 | 12:57 | 61.08 | +5.9 |
| 10 | Ron Bortz | DVOA | 0:32:22 | 14:04 | 56.21 | -21.1 |
| 11 | Israel Kornberg | A/L | 0:33:06 | 14:23 | 54.96 | +0.3 |
| 12 | Rob Wilkison | DVOA | 0:33:16 | 14:28 | 54.69 | -6.4 |
| 13 | Scott Turner | NEOC | 0:34:20 | 14:56 | 52.99 | -14.2 |
| 14 | Mark Mace | QOC | 0:34:22 | 14:57 | 52.94 | +1.0 |
| 15 | George Minarik | BAOC | 0:36:01 | 15:40 | 50.51 | -17.3 |
| 16 | Joseph Huberman | BOK | 0:39:26 | 17:09 | 46.13 | -4.8 |
| David Hunter | EMPO | MP | 0.00 | -63.1 | ||
| Ian Shields | BOK | MP | 0.00 | -31.6 |
F-21+
Red, 2.60 km, 0 m, 22 Ctrls, CGV: 1715.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alison Crocker | CSU | 0:19:32 | 7:31 | 87.84 | -10.9 |
| 2 | Annica Eng | 0:20:47 | 8:00 | 82.55 | +27.9 | |
| 3 | Carol Ross | Falcon | 0:20:47 | 8:00 | 82.55 | +0.5 |
| 4 | Molly Kemp | OOC | 0:21:34 | 8:18 | 79.55 | +7.1 |
| 5 | Hannah Burgess | USMAOC | 0:21:47 | 8:23 | 78.76 | -11.7 |
| 6 | Alexandra Jospe | CSU | 0:22:11 | 8:32 | 77.34 | -5.9 |
| 7 | Josephine Greiner | 0:22:15 | 8:33 | 77.11 | +2.2 | |
| 8 | Angelica Riley | DVOA | 0:24:58 | 9:36 | 68.72 | -9.6 |
| 9 | Holly Kuestner | COC | 0:25:11 | 9:41 | 68.13 | +7.5 |
| 10 | Maiya Anderson | RMOC | 0:25:16 | 9:43 | 67.90 | -0.5 |
| 11 | Laura Teutsch | OOC | 0:26:30 | 10:12 | 64.74 | -1.7 |
| 12 | Lori Huberman | CSU | 0:27:34 | 10:36 | 62.24 | +3.6 |
| 13 | Linda Kohn | ROC | 0:30:14 | 11:38 | 56.75 | +1.0 |
| 14 | Julie Keim | SVO | 0:33:43 | 12:58 | 50.89 | +0.0 |
| Catherine Olsson | CSU | MP | 0.00 | -26.9 | ||
| Galyna Petrenko | MP | 0.00 | -73.5 |
M-20
Red, 2.60 km, 0 m, 22 Ctrls, CGV: 1715.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Theodore Fong | USMAOC | 0:20:38 | 7:56 | 83.15 | -2.4 |
| 2 | Alexander Bergstrom | OOC | 0:21:18 | 8:12 | 80.55 | -1.1 |
| 3 | Nathan Ohrwaschel | DVOA | 0:21:29 | 8:16 | 79.86 | -2.0 |
| 4 | Alex Teutsch | OOC | 0:22:59 | 8:50 | 74.65 | +5.5 |
| 5 | Zachary Barker | DVOA | 0:24:23 | 9:23 | 70.36 | -8.6 |
| 6 | Charles Whitaker | USMAOC | 0:24:31 | 9:26 | 69.98 | -6.6 |
| 7 | Zachary Schroeder | USMAOC | 0:26:26 | 10:10 | 64.91 | -19.1 |
| 8 | Andrew Mitchell | USMAOC | 0:27:02 | 10:24 | 63.47 | +2.2 |
| 9 | Andrew Eck | USMAOC | 0:27:22 | 10:32 | 62.69 | -12.4 |
| 10 | Donald LeBlanc | USMAOC | 0:28:54 | 11:07 | 59.37 | -1.9 |
| 11 | Chase Thatcher | DVOA | 0:30:39 | 11:47 | 55.98 | +0.0 |
| Richard Y Ebright | CSU | MP | 0.00 | -31.0 |
M35+
Red, 2.60 km, 0 m, 22 Ctrls, CGV: 1715.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Florin Tencariu | DVOA | 0:28:42 | 11:02 | 59.78 | -15.8 |
| 2 | James Richardson | OOC | 0:29:04 | 11:11 | 59.03 | -0.7 |
M40+
Red, 2.60 km, 0 m, 22 Ctrls, CGV: 1715.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sergiy Gnatiouk | HVO | 0:19:33 | 7:31 | 87.76 | -8.5 |
| 2 | Erik Adenstedt | 0:23:06 | 8:53 | 74.27 | +0.6 | |
| 3 | Adrian Owens | GMOC | 0:24:16 | 9:20 | 70.70 | +0.8 |
| 4 | Vadim Afonkin | CSU | 0:32:23 | 12:27 | 52.98 | -9.2 |
| 5 | Csaba Tiszttarto | DVOA | 0:34:42 | 13:21 | 49.44 | -7.1 |
M45+
Red, 2.60 km, 0 m, 22 Ctrls, CGV: 1715.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Eugene Mlynczyk | UKR | 0:19:09 | 7:22 | 89.59 | +2.3 |
| 2 | Gregory Balter | WCOC | 0:20:18 | 7:48 | 84.52 | -7.7 |
| 3 | Sergey Velichko | CTOC | 0:20:44 | 7:58 | 82.75 | -12.5 |
| 4 | Martin Greiner | 0:22:21 | 8:36 | 76.77 | -2.7 | |
| 5 | Joseph Sackett | CAOC | 0:23:19 | 8:58 | 73.58 | +6.0 |
| 6 | Michael Hendricks | USMAOC | 0:23:39 | 9:06 | 72.55 | +1.3 |
| 7 | Randy Kemp | OOC | 0:23:43 | 9:07 | 72.34 | -0.5 |
| 8 | Andras Revesz | DVOA | 0:24:24 | 9:23 | 70.32 | -10.4 |
| 9 | Michael Lyons | ROC | 0:26:07 | 10:03 | 65.69 | -3.7 |
| 10 | Ted Good | QOC | 0:27:28 | 10:34 | 62.47 | -19.1 |
| 11 | Phil Bricker | NEOC | 0:28:49 | 11:05 | 59.54 | -0.0 |
| 12 | David Onkst | QOC | 0:29:14 | 11:15 | 58.69 | +0.0 |
| 13 | Michael Bruns | CROC | 0:30:07 | 11:35 | 56.97 | -3.4 |
| 14 | Raymond Chung | TOC | 0:30:59 | 11:55 | 55.38 | -4.4 |
| 15 | David Yee | NEOC | 0:31:35 | 12:09 | 54.32 | -5.7 |
| 16 | Andrew Vakhutinsky | NEOC | 0:32:49 | 12:37 | 52.28 | +4.8 |
| 17 | J-J Cote | LROC | 0:33:39 | 12:57 | 50.99 | -17.6 |
| 18 | Scott Drumm | CROC | 0:39:47 | 15:18 | 43.13 | -3.3 |
| 19 | Billy Allaband | DVOA | 0:50:14 | 19:19 | 34.16 | -3.7 |
| Clinton Morse | WCOC | MP | 0.00 | -78.6 |
M-21+
Blue, 2.80 km, 0 m, 22 Ctrls, CGV: 1544.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jakob Eng | 0:16:17 | 5:49 | 94.84 | +1.4 | |
| 2 | Marek Petrivalsky | A/L | 0:17:31 | 6:15 | 88.16 | +1.2 |
| 3 | Eric Kemp | OOC | 0:17:33 | 6:16 | 88.00 | -2.0 |
| 4 | William Hawkins | ROC | 0:17:54 | 6:24 | 86.28 | -7.4 |
| 5 | Jon Torrance | OOC | 0:18:00 | 6:26 | 85.80 | -2.6 |
| 6 | Jeffrey Teutsch | OOC | 0:18:11 | 6:30 | 84.93 | -0.1 |
| 7 | Ken Walker Jr | CSU | 0:18:49 | 6:43 | 82.07 | -8.9 |
| 8 | Neil Dobbs | HVO | 0:18:49 | 6:43 | 82.07 | +1.5 |
| 9 | Sergei Fedorov | DVOA | 0:19:03 | 6:48 | 81.07 | +1.9 |
| 10 | Keith Andersen | USMAOC | 0:19:10 | 6:51 | 80.57 | -0.9 |
| 11 | Eric Bone | COC | 0:19:11 | 6:51 | 80.50 | -6.0 |
| 12 | Serghei Logvin | GHO | 0:19:14 | 6:52 | 80.29 | -3.5 |
| 13 | Wil Smith | Falcon | 0:19:15 | 6:53 | 80.22 | -11.9 |
| 14 | Greg Walker | CSU | 0:19:28 | 6:57 | 79.33 | -0.8 |
| 15 | Clem McGrath | DVOA | 0:19:31 | 6:58 | 79.13 | -8.9 |
| 16 | Mikkel Conradi | CSU | 0:19:58 | 7:08 | 77.34 | -6.1 |
| 17 | Wyatt Riley | DVOA | 0:20:15 | 7:14 | 76.26 | -16.7 |
| 18 | Andrew Childs | GMOC | 0:20:51 | 7:27 | 74.07 | +0.1 |
| 19 | Nolan Miles | USMAOC | 0:21:45 | 7:46 | 71.00 | +7.7 |
| 20 | Matthew Hryciuk | EOOC | 0:22:03 | 7:53 | 70.04 | +3.0 |
| 21 | Jonathan Bangert | USMAOC | 0:24:07 | 8:37 | 64.04 | -7.1 |
| 22 | Matthew Luehrmann | USMAOC | 0:25:25 | 9:05 | 60.76 | -2.5 |
| 23 | Maricel Olaru | CAOC | 0:25:40 | 9:10 | 60.17 | -16.7 |
| 24 | John Klaben | USMAOC | 0:26:49 | 9:35 | 57.59 | -2.2 |
| 25 | Michail Yakovlev | A/L | 0:28:07 | 10:03 | 54.93 | -7.8 |
| 26 | Jeffrey Huddle | USMAOC | 0:28:09 | 10:03 | 54.86 | +6.9 |
| 27 | William Tucker | USMAOC | 0:28:46 | 10:16 | 53.68 | -2.7 |
| 28 | Michael Norris | USMAOC | 0:31:05 | 11:06 | 49.68 | -5.8 |
| 29 | Joseph Burkhead | SMOC | 0:31:50 | 11:22 | 48.51 | -8.1 |
| Michael Smith | FFOC | MP | 0.00 | -59.1 |
