Fall Foliage Festival - US Sprint Championships Oct 21, 2011
F-10
White, 1.10 km, 0 m, 11 Ctrls, CGV: 803.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gilli Danenberg | A/L | 0:16:16 | 14:47 | 50.68 | +0.0 |
| 2 | Lena Solomon | A/L | 0:16:16 | 14:47 | 50.68 | +0.0 |
| 3 | Sabrina Ahmed | A/L | 0:19:24 | 17:38 | 42.50 | +0.0 |
| 4 | Oriana Riley | DVOA | 0:22:59 | 20:54 | 35.87 | -8.5 |
| 5 | Kimberly Cassamajor | A/L | 0:40:41 | 36:59 | 20.27 | +0.0 |
F-12
White, 1.10 km, 0 m, 11 Ctrls, CGV: 803.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Hope Thatcher | DVOA | 0:13:00 | 11:49 | 63.42 | +3.2 |
| 2 | Chloe Smith-Sokol | A/L | 0:17:40 | 16:04 | 46.67 | -0.0 |
| 3 | Ivelise Tirado | A/L | 0:18:21 | 16:41 | 44.93 | -0.0 |
| 4 | Kiana Laws | A/L | 0:45:44 | 41:35 | 18.03 | -0.0 |
M-10
White, 1.10 km, 0 m, 11 Ctrls, CGV: 803.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lucas Lyons | ROC | 0:08:24 | 7:38 | 98.15 | +0.0 |
| 2 | Anthony Riley | DVOA | 0:08:26 | 7:40 | 97.76 | +11.5 |
| 3 | Anton Mlynczyk | UKR | 0:13:09 | 11:57 | 62.70 | -22.6 |
| 4 | Hayden Morse | WCOC | 0:15:51 | 14:25 | 52.02 | -13.4 |
| 5 | Nolan Faucher | NEOC | 0:17:10 | 15:36 | 48.03 | +3.0 |
| 6 | Samuel Figueroa | A/L | 0:19:41 | 17:54 | 41.89 | -0.0 |
| 7 | Jordan Edwards | A/L | 0:20:43 | 18:50 | 39.80 | +0.0 |
| 8 | Graham Codd | A/L | 0:25:27 | 23:08 | 32.40 | +0.0 |
| 9 | Majdee Abu-Rubieh | A/L | 0:27:02 | 24:35 | 30.50 | -0.0 |
| Anas Bouhassoun | A/L | MP | 0.00 | 0.0 |
M-12
White, 1.10 km, 0 m, 11 Ctrls, CGV: 803.5| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Teodor Mlynczyk | UKR | 0:09:09 | 8:19 | 90.10 | -8.0 |
| 2 | Alexander Phillips | A/L | 0:13:00 | 11:49 | 63.42 | +0.0 |
| 3 | Benjamin Hicks | A/L | 0:14:44 | 13:24 | 55.96 | +0.0 |
| 4 | Garrett Faucher | NEOC | 0:15:09 | 13:46 | 54.42 | -1.3 |
| 5 | Sabir Cunningham | A/L | 0:19:42 | 17:55 | 41.85 | +0.0 |
| 6 | Dennis Friendly-Akers | A/L | 0:21:19 | 19:23 | 38.68 | -0.0 |
F-Yellow
Yellow, 1.10 km, 0 m, 11 Ctrls, CGV: 870.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Rhonda DeWeese | WCOC | 0:14:31 | 13:12 | 59.46 | -0.6 |
M-14
Yellow, 1.10 km, 0 m, 11 Ctrls, CGV: 870.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kestrel Owens | GMOC | 0:08:48 | 8:00 | 98.08 | -5.8 |
| 2 | Jackson Morse | WCOC | 0:13:44 | 12:29 | 62.85 | +2.5 |
F-Orange
Orange, 1.90 km, 0 m, 16 Ctrls, CGV: 1521.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Olga Kraght | BAOC | 0:34:57 | 18:24 | 45.12 | -8.5 |
| 2 | Terry Churchill | LAOC | 0:35:56 | 18:55 | 43.88 | -0.6 |
| 3 | Victoria Emerson | USMAOC | 0:44:13 | 23:16 | 35.66 | -15.4 |
M-Orange
Orange, 1.90 km, 0 m, 16 Ctrls, CGV: 1521.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Christopher Murray | USMAOC | 0:16:19 | 8:35 | 96.64 | +10.1 |
| 2 | Carl Adams | USMAOC | 0:19:34 | 10:18 | 80.59 | +1.2 |
| 3 | Matthew Means | USMAOC | 0:20:56 | 11:01 | 75.33 | -8.3 |
F-16
Orange, 1.90 km, 0 m, 16 Ctrls, CGV: 1521.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Isabel Bryant | NEOC | 0:19:01 | 10:01 | 82.92 | +4.1 |
| 2 | Anna Morse | WCOC | 0:33:02 | 17:23 | 47.73 | +3.1 |
M-16
Orange, 1.90 km, 0 m, 16 Ctrls, CGV: 1521.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Zachary Lyons | ROC | 0:13:59 | 7:22 | 112.77 | -3.3 |
M-Brown
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Gary Kraght | BAOC | 0:22:19 | 12:24 | 76.70 | -3.3 |
| 2 | Shawn Forney | CNYO | 1:08:03 | 37:48 | 25.15 | -6.9 |
F-18
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Katherine Ebright | DVOA | 0:24:46 | 13:46 | 69.11 | +4.2 |
| 2 | Marina Afonkina | CSU | 0:32:24 | 18:00 | 52.83 | +0.0 |
F55+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Mary Jo Childs | GMOC | 0:19:33 | 10:52 | 87.55 | +5.9 |
| 2 | Lisa Mishli | A/L | 0:32:40 | 18:09 | 52.40 | +3.3 |
| 3 | Janet Findlay | EMPO | 0:38:05 | 21:09 | 44.94 | -11.3 |
| 4 | Bobbie Ross | Falcon | 0:42:27 | 23:35 | 40.32 | -3.0 |
| Nina Wyatt-Mair | BAOC | MP | 0.00 | 0.0 |
F60+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Patricia Lyons | BFLO | 0:26:30 | 14:43 | 64.59 | -2.0 |
| 2 | Judith Karpinski | NEOC | 0:27:44 | 15:24 | 61.72 | -0.6 |
| 3 | Gail Gagarin | CSU | 0:32:00 | 17:47 | 53.49 | -13.4 |
| 4 | Ruth Bromer | BOK | 0:36:41 | 20:23 | 46.66 | -0.2 |
| 5 | Kathy Bannister | ROC | 0:40:52 | 22:42 | 41.88 | -3.6 |
F65+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sharon Crawford | RMOC | 0:24:40 | 13:42 | 69.39 | -12.5 |
| Jane Pataki | WCOC | MP | 0.00 | -31.2 |
F70+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lynette Walker | WCOC | 0:26:44 | 14:51 | 64.03 | +2.6 |
| 2 | Betsy Hawes | HVO | 0:40:03 | 22:15 | 42.74 | +5.3 |
M65+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peter Gagarin | CSU | 0:14:54 | 8:17 | 114.87 | -0.4 |
| 2 | David Cady | BFLO | 0:17:59 | 9:59 | 95.18 | +8.7 |
| 3 | George Walker | WCOC | 0:20:12 | 11:13 | 84.73 | -5.6 |
| 4 | Robert Bullions | HVO | 0:20:37 | 11:27 | 83.02 | +4.8 |
| 5 | Don Davis | QOC | 0:27:52 | 15:29 | 61.42 | -12.4 |
| 6 | James Henderson | WCOC | 0:29:35 | 16:26 | 57.86 | -11.5 |
| 7 | John-Eric Nelson | WCOC | 0:29:56 | 16:38 | 57.18 | -19.7 |
| 8 | Dave Petty | COC | 0:36:17 | 20:09 | 47.17 | +14.8 |
M70+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tony Federer | UNO | 0:19:42 | 10:57 | 86.88 | -0.6 |
| 2 | Peter Amram | NEOC | 0:24:34 | 13:39 | 69.67 | +8.6 |
| 3 | Hans Bengtsson | NEOC | 0:25:08 | 13:58 | 68.10 | -0.4 |
| 4 | Einar Viddal | EOOC | 0:31:48 | 17:40 | 53.82 | -16.8 |
| 5 | George Hawes | HVO | 0:34:33 | 19:12 | 49.54 | -10.4 |
| 6 | Joe Scarborough | BAOC | 0:35:14 | 19:34 | 48.58 | -4.5 |
| 7 | Bill Shannon | HVO | 0:44:59 | 24:59 | 38.05 | -17.0 |
| 8 | Tom Jones | NEOC | 1:08:28 | 38:02 | 25.00 | +12.5 |
| Walter Lyons | BFLO | MP | 0.00 | -34.2 | ||
| Louis Pataki | WCOC | MP | 0.00 | -36.2 |
M75+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alex Kerr | GVOC | 0:24:12 | 13:27 | 70.73 | +0.7 |
| 2 | Ed Hicks | HVO | 0:38:38 | 21:28 | 44.30 | +8.7 |
| 3 | Cameron Murray | NEOC | 0:46:22 | 25:46 | 36.91 | -0.0 |
M80+
Brown, 1.80 km, 0 m, 16 Ctrls, CGV: 1702.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Kenneth Lew | COC | 0:48:14 | 26:48 | 35.49 | +12.9 |
M-Green
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | James O'Keefe | USMAOC | 0:21:46 | 9:28 | 86.60 | +10.5 |
| Robert Frost | GAOC | MP | 0.00 | -43.1 |
F-20
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Meg Parson | NEOC | 0:28:58 | 12:36 | 65.08 | -14.4 |
| 2 | Mckenzie Hudgins | USMAOC | 0:33:58 | 14:46 | 55.50 | +1.1 |
| 3 | Mariah Bruns | CROC | 0:35:00 | 15:13 | 53.86 | +3.8 |
F40+
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Michelle Marie Faucher | NEOC | 0:39:56 | 17:22 | 47.21 | +19.8 |
| 2 | Nancy Bowers | 0:42:14 | 18:22 | 44.64 | +1.3 |
F45+
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Clare Durand | LAOC | 0:28:00 | 12:10 | 67.33 | +7.4 |
| 2 | Barbara Bryant | NEOC | 0:30:16 | 13:10 | 62.28 | -6.1 |
| 3 | Claudia Greiner | 0:34:26 | 14:58 | 54.75 | -9.7 | |
| 4 | Heidi Onkst | QOC | 0:34:29 | 15:00 | 54.67 | +4.9 |
| 5 | Patricia Mace | QOC | 0:53:19 | 23:11 | 35.36 | -8.8 |
| Lisa Carr | NTOA | MP | 0.00 | -44.0 |
F50+
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Peggy Dickison | OK | 0:22:50 | 9:56 | 82.56 | +7.2 |
| 2 | Angela Pearson | EOOC | 0:32:01 | 13:55 | 58.88 | -2.2 |
| 3 | Erin Binder | MNOC | 0:32:33 | 14:09 | 57.91 | -1.3 |
| 4 | Anne Teutsch | OOC | 0:33:50 | 14:43 | 55.72 | +3.7 |
| 5 | Shelagh Pepper | STARS | 0:38:41 | 16:49 | 48.73 | -3.6 |
| 6 | Sue Kuestner | COC | 0:39:57 | 17:22 | 47.19 | -1.2 |
M-18
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Connor Frost | GAOC | 0:25:55 | 11:16 | 72.74 | -5.6 |
| 2 | Sam Thompson | USMAOC | 0:34:40 | 15:04 | 54.38 | -9.6 |
M50+
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Tim Parson | NEOC | 0:20:53 | 9:05 | 90.27 | -5.1 |
| 2 | Istvan Nagy | DVOA | 0:20:54 | 9:05 | 90.20 | +2.5 |
| 3 | Jim Arsenault | UNO | 0:21:41 | 9:26 | 86.94 | +0.4 |
| 4 | Jeffrey Schapiro | NEOC | 0:26:36 | 11:34 | 70.87 | +12.3 |
| 5 | Guy Olsen | HVO | 0:33:20 | 14:30 | 56.55 | -0.3 |
| 6 | Charlie Bleau | GAOC | 0:34:52 | 15:10 | 54.07 | -14.6 |
| 7 | Steve Churchill | LAOC | 0:37:49 | 16:27 | 49.85 | -2.5 |
| 8 | Richard H Ebright | DVOA | 0:37:53 | 16:28 | 49.76 | +0.8 |
| Tapio Karras | BAOC | MP | 0.00 | -86.3 |
M55+
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bill Pullman | NEOC | 0:22:22 | 9:43 | 84.28 | -9.8 |
| 2 | Carl Childs | GMOC | 0:22:31 | 9:47 | 83.72 | -1.5 |
| 3 | Ernst Linder | UNO | 0:23:11 | 10:05 | 81.31 | -9.8 |
| 4 | David Enger | SAMM | 0:23:29 | 10:13 | 80.27 | -0.6 |
| 5 | Charlie Shahbazian | CAOC | 0:24:25 | 10:37 | 77.21 | -7.0 |
| 6 | David Ross | Falcon | 0:24:56 | 10:50 | 75.61 | -0.0 |
| 7 | Dean Sturtevant | NEOC | 0:25:53 | 11:15 | 72.83 | +6.9 |
| 8 | Gavin Wyatt-Mair | BAOC | 0:33:15 | 14:27 | 56.69 | -9.5 |
| 9 | Aims Coney | NEOC | 0:35:24 | 15:23 | 53.25 | +2.8 |
| 10 | Yuval Mishli | A/L | 0:37:47 | 16:26 | 49.89 | -2.8 |
| 11 | Gary Smith | QOC | 0:58:38 | 25:30 | 32.15 | -17.3 |
| Stephen Blacklocks | A/L | MP | 0.00 | 0.0 |
M60+
Green, 2.30 km, 0 m, 18 Ctrls, CGV: 1819.2| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jeffrey Saeger | NEOC | 0:19:27 | 8:27 | 96.92 | -0.5 |
| 2 | Greg Yarkie | EOOC | 0:23:01 | 10:00 | 81.90 | +5.5 |
| 3 | Bob Lux | UNO | 0:23:25 | 10:11 | 80.50 | -6.1 |
| 4 | Peter Dady | CNYO | 0:25:18 | 11:00 | 74.51 | +6.1 |
| 5 | Rick Worner | ROC | 0:27:53 | 12:07 | 67.61 | +0.6 |
| 6 | Peter Goodwin | UNO | 0:28:43 | 12:29 | 65.64 | +0.9 |
| 7 | Charlie DeWeese | WCOC | 0:29:01 | 12:37 | 64.97 | -10.5 |
| 8 | Dennis Wildfogel | BAOC | 0:29:29 | 12:49 | 63.94 | -4.3 |
| 9 | Jim Crawford | NEOC | 0:29:47 | 12:57 | 63.29 | +6.2 |
| 10 | Ron Bortz | DVOA | 0:32:22 | 14:04 | 58.24 | -16.6 |
| 11 | Israel Kornberg | A/L | 0:33:06 | 14:23 | 56.95 | +0.3 |
| 12 | Rob Wilkison | DVOA | 0:33:16 | 14:28 | 56.67 | -4.9 |
| 13 | Scott Turner | NEOC | 0:34:20 | 14:56 | 54.91 | -9.9 |
| 14 | Mark Mace | QOC | 0:34:22 | 14:57 | 54.85 | +2.5 |
| 15 | George Minarik | BAOC | 0:36:01 | 15:40 | 52.34 | -15.4 |
| 16 | Joseph Huberman | BOK | 0:39:26 | 17:09 | 47.80 | -5.0 |
| David Hunter | EMPO | MP | 0.00 | -54.0 | ||
| Ian Shields | BOK | MP | 0.00 | -30.3 |
F-21+
Red, 2.60 km, 0 m, 22 Ctrls, CGV: 1715.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alison Crocker | CSU | 0:19:32 | 7:31 | 90.78 | -7.6 |
| 2 | Annica Eng | 0:20:47 | 8:00 | 85.32 | +28.9 | |
| 3 | Carol Ross | Falcon | 0:20:47 | 8:00 | 85.32 | +1.4 |
| 4 | Molly Kemp | OOC | 0:21:34 | 8:18 | 82.22 | +7.5 |
| 5 | Hannah Burgess | USMAOC | 0:21:47 | 8:23 | 81.40 | -6.6 |
| 6 | Alexandra Jospe | CSU | 0:22:11 | 8:32 | 79.93 | -1.9 |
| 7 | Josephine Greiner | 0:22:15 | 8:33 | 79.69 | +2.4 | |
| 8 | Angelica Riley | DVOA | 0:24:58 | 9:36 | 71.02 | -6.5 |
| 9 | Holly Kuestner | COC | 0:25:11 | 9:41 | 70.41 | +7.9 |
| 10 | Maiya Anderson | RMOC | 0:25:16 | 9:43 | 70.18 | +2.4 |
| 11 | Laura Teutsch | OOC | 0:26:30 | 10:12 | 66.91 | -1.6 |
| 12 | Lori Huberman | CSU | 0:27:34 | 10:36 | 64.32 | +6.0 |
| 13 | Linda Kohn | ROC | 0:30:14 | 11:38 | 58.65 | +3.6 |
| 14 | Julie Keim | SVO | 0:33:43 | 12:58 | 52.59 | +0.0 |
| Catherine Olsson | CSU | MP | 0.00 | -27.7 | ||
| Galyna Petrenko | MP | 0.00 | -72.4 |
M-20
Red, 2.60 km, 0 m, 22 Ctrls, CGV: 1715.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Theodore Fong | USMAOC | 0:20:38 | 7:56 | 85.94 | +3.6 |
| 2 | Alexander Bergstrom | OOC | 0:21:18 | 8:12 | 83.25 | +1.4 |
| 3 | Nathan Ohrwaschel | DVOA | 0:21:29 | 8:16 | 82.54 | +0.5 |
| 4 | Alex Teutsch | OOC | 0:22:59 | 8:50 | 77.15 | +5.5 |
| 5 | Zachary Barker | DVOA | 0:24:23 | 9:23 | 72.72 | -5.5 |
| 6 | Charles Whitaker | USMAOC | 0:24:31 | 9:26 | 72.33 | -5.1 |
| 7 | Zachary Schroeder | USMAOC | 0:26:26 | 10:10 | 67.08 | -18.0 |
| 8 | Andrew Mitchell | USMAOC | 0:27:02 | 10:24 | 65.59 | +4.1 |
| 9 | Andrew Eck | USMAOC | 0:27:22 | 10:32 | 64.79 | -10.1 |
| 10 | Donald LeBlanc | USMAOC | 0:28:54 | 11:07 | 61.36 | +1.4 |
| 11 | Chase Thatcher | DVOA | 0:30:39 | 11:47 | 57.85 | +6.6 |
| Richard Y Ebright | CSU | MP | 0.00 | -32.0 |
M35+
Red, 2.60 km, 0 m, 22 Ctrls, CGV: 1715.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Florin Tencariu | DVOA | 0:28:42 | 11:02 | 61.78 | -16.4 |
| 2 | James Richardson | OOC | 0:29:04 | 11:11 | 61.00 | -0.8 |
M40+
Red, 2.60 km, 0 m, 22 Ctrls, CGV: 1715.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Sergiy Gnatiouk | HVO | 0:19:33 | 7:31 | 90.70 | -8.7 |
| 2 | Erik Adenstedt | 0:23:06 | 8:53 | 76.76 | +0.5 | |
| 3 | Adrian Owens | GMOC | 0:24:16 | 9:20 | 73.07 | +0.8 |
| 4 | Vadim Afonkin | CSU | 0:32:23 | 12:27 | 54.76 | -9.6 |
| 5 | Csaba Tiszttarto | DVOA | 0:34:42 | 13:21 | 51.10 | -4.0 |
M45+
Red, 2.60 km, 0 m, 22 Ctrls, CGV: 1715.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Eugene Mlynczyk | UKR | 0:19:09 | 7:22 | 92.60 | +5.9 |
| 2 | Gregory Balter | WCOC | 0:20:18 | 7:48 | 87.35 | -4.9 |
| 3 | Sergey Velichko | CTOC | 0:20:44 | 7:58 | 85.52 | -10.4 |
| 4 | Martin Greiner | 0:22:21 | 8:36 | 79.34 | -2.9 | |
| 5 | Joseph Sackett | CAOC | 0:23:19 | 8:58 | 76.05 | +5.4 |
| 6 | Michael Hendricks | USMAOC | 0:23:39 | 9:06 | 74.98 | +4.3 |
| 7 | Randy Kemp | OOC | 0:23:43 | 9:07 | 74.77 | +0.1 |
| 8 | Andras Revesz | DVOA | 0:24:24 | 9:23 | 72.67 | -8.5 |
| 9 | Michael Lyons | ROC | 0:26:07 | 10:03 | 67.90 | -1.1 |
| 10 | Ted Good | QOC | 0:27:28 | 10:34 | 64.56 | -17.6 |
| 11 | Phil Bricker | NEOC | 0:28:49 | 11:05 | 61.53 | +0.1 |
| 12 | David Onkst | QOC | 0:29:14 | 11:15 | 60.66 | -4.7 |
| 13 | Michael Bruns | CROC | 0:30:07 | 11:35 | 58.88 | -2.5 |
| 14 | Raymond Chung | TOC | 0:30:59 | 11:55 | 57.23 | -2.2 |
| 15 | David Yee | NEOC | 0:31:35 | 12:09 | 56.14 | -3.4 |
| 16 | Andrew Vakhutinsky | NEOC | 0:32:49 | 12:37 | 54.03 | +4.9 |
| 17 | J-J Cote | LROC | 0:33:39 | 12:57 | 52.70 | -18.3 |
| 18 | Scott Drumm | CROC | 0:39:47 | 15:18 | 44.57 | -0.9 |
| 19 | Billy Allaband | DVOA | 0:50:14 | 19:19 | 35.30 | -3.8 |
| Clinton Morse | WCOC | MP | 0.00 | -78.3 |
M-21+
Blue, 2.80 km, 0 m, 22 Ctrls, CGV: 1544.3| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jakob Eng | 0:16:17 | 5:49 | 97.17 | +1.4 | |
| 2 | Marek Petrivalsky | A/L | 0:17:31 | 6:15 | 90.33 | +1.2 |
| 3 | Eric Kemp | OOC | 0:17:33 | 6:16 | 90.15 | +1.4 |
| 4 | William Hawkins | ROC | 0:17:54 | 6:24 | 88.39 | -6.5 |
| 5 | Jon Torrance | OOC | 0:18:00 | 6:26 | 87.90 | +0.5 |
| 6 | Jeffrey Teutsch | OOC | 0:18:11 | 6:30 | 87.01 | +2.7 |
| 7 | Ken Walker Jr | CSU | 0:18:49 | 6:43 | 84.08 | -7.3 |
| 8 | Neil Dobbs | HVO | 0:18:49 | 6:43 | 84.08 | +0.9 |
| 9 | Sergei Fedorov | DVOA | 0:19:03 | 6:48 | 83.06 | +3.0 |
| 10 | Keith Andersen | USMAOC | 0:19:10 | 6:51 | 82.55 | +0.2 |
| 11 | Eric Bone | COC | 0:19:11 | 6:51 | 82.48 | -5.1 |
| 12 | Serghei Logvin | GHO | 0:19:14 | 6:52 | 82.26 | -1.1 |
| 13 | Wil Smith | Falcon | 0:19:15 | 6:53 | 82.19 | -10.2 |
| 14 | Greg Walker | CSU | 0:19:28 | 6:57 | 81.28 | +2.8 |
| 15 | Clem McGrath | DVOA | 0:19:31 | 6:58 | 81.07 | -4.6 |
| 16 | Mikkel Conradi | CSU | 0:19:58 | 7:08 | 79.24 | -4.4 |
| 17 | Wyatt Riley | DVOA | 0:20:15 | 7:14 | 78.13 | -12.0 |
| 18 | Andrew Childs | GMOC | 0:20:51 | 7:27 | 75.88 | +0.6 |
| 19 | Nolan Miles | USMAOC | 0:21:45 | 7:46 | 72.74 | +9.3 |
| 20 | Matthew Hryciuk | EOOC | 0:22:03 | 7:53 | 71.76 | +3.0 |
| 21 | Jonathan Bangert | USMAOC | 0:24:07 | 8:37 | 65.61 | -5.4 |
| 22 | Matthew Luehrmann | USMAOC | 0:25:25 | 9:05 | 62.25 | -0.3 |
| 23 | Maricel Olaru | CAOC | 0:25:40 | 9:10 | 61.64 | -12.6 |
| 24 | John Klaben | USMAOC | 0:26:49 | 9:35 | 59.00 | -0.9 |
| 25 | Michail Yakovlev | A/L | 0:28:07 | 10:03 | 56.27 | -8.1 |
| 26 | Jeffrey Huddle | USMAOC | 0:28:09 | 10:03 | 56.21 | +16.9 |
| 27 | William Tucker | USMAOC | 0:28:46 | 10:16 | 55.00 | -1.8 |
| 28 | Michael Norris | USMAOC | 0:31:05 | 11:06 | 50.90 | -5.1 |
| 29 | Joseph Burkhead | SMOC | 0:31:50 | 11:22 | 49.70 | -5.6 |
| Michael Smith | FFOC | MP | 0.00 | -60.6 |
