Fall Foliage Festival - US Middle Championships Oct 22, 2011

View results by course

F-10

White, 2.00 km, 0 m, 13 Ctrls, CGV: 1362.8

Pl Name Club Time Pace Score Diff
1 Bridget Hall NEOC 0:26:56 13:28 50.60 +1.3
2 Oriana Riley DVOA 0:50:01 25:01 27.25 -22.0

F-12

White, 2.00 km, 0 m, 13 Ctrls, CGV: 1362.8

Pl Name Club Time Pace Score Diff
1 Hope Thatcher DVOA 0:24:16 12:08 56.16 -4.1

M-10

White, 2.00 km, 0 m, 13 Ctrls, CGV: 1362.8

Pl Name Club Time Pace Score Diff
1 Anton Mlynczyk UKR 0:16:32 8:16 82.43 -5.7
2 Hayden Morse WCOC 0:16:47 8:24 81.20 +10.1
3 Anthony Riley DVOA 0:17:04 8:32 79.85 -11.2
4 Nolan Faucher NEOC 0:32:00 16:00 42.59 -1.3

M-12

White, 2.00 km, 0 m, 13 Ctrls, CGV: 1362.8

Pl Name Club Time Pace Score Diff
1 Teodor Mlynczyk UKR 0:13:27 6:44 101.33 +1.0
2 Ethan Hall NEOC 0:13:39 6:50 99.84 +4.1
3 Lincoln Berkley NEOC 0:18:33 9:17 73.47 -2.6
4 John Underwood NEOC 0:23:23 11:42 58.28 -44.9
5 Garrett Faucher NEOC 0:26:27 13:14 51.52 -3.8

F-Yellow

Yellow, 2.40 km, 0 m, 10 Ctrls, CGV: 2699.5

Pl Name Club Time Pace Score Diff
1 Rhonda DeWeese WCOC 0:37:54 15:48 71.23 +7.2
2 Debra Klaben CAOC 0:46:29 19:22 58.07 -1.1

F-14

Yellow, 2.40 km, 0 m, 10 Ctrls, CGV: 2699.5

Pl Name Club Time Pace Score Diff
1 Julia Zielczynska HVO 2:02:56 51:13 21.96 -37.7

M-14

Yellow, 2.40 km, 0 m, 10 Ctrls, CGV: 2699.5

Pl Name Club Time Pace Score Diff
1 Kestrel Owens GMOC 0:20:51 8:41 129.47 +26.7
2 Liam Tasker UNO 0:27:05 11:17 99.67 +7.4
3 Lucas Lyons ROC 0:29:42 12:23 90.89 -6.0

F-Orange

Orange, 3.10 km, 0 m, 12 Ctrls, CGV: 3505.8

Pl Name Club Time Pace Score Diff
1 Olga Kraght BAOC 1:06:34 21:28 52.67 -2.8
2 Victoria Emerson USMAOC 1:10:34 22:46 49.68 -1.6
3 Terry Churchill LAOC 1:19:14 25:34 44.25 -1.1

M-Orange

Orange, 3.10 km, 0 m, 12 Ctrls, CGV: 3505.8

Pl Name Club Time Pace Score Diff
1 Matthew Means USMAOC 0:37:51 12:13 92.62 +9.5
2 Christopher Murray USMAOC 0:42:31 13:43 82.46 -3.8
3 Yuri Zakrevski DVOA 1:26:03 27:45 40.74 -12.2
4 Carl Adams USMAOC 1:36:30 31:08 36.33 -45.5

F-16

Orange, 3.10 km, 0 m, 12 Ctrls, CGV: 3505.8

Pl Name Club Time Pace Score Diff
1 Isabel Bryant NEOC 0:38:01 12:16 92.22 +13.0
2 Evalin Brautigam WCOC 0:46:27 14:59 75.48 -0.5
3 Elina Breton HVO 0:52:19 16:53 67.01 +0.1
4 Anna Breton HVO 1:00:14 19:26 58.20 -17.0
5 Anna Morse WCOC 1:23:49 27:02 41.83 -2.7

M-16

Orange, 3.10 km, 0 m, 12 Ctrls, CGV: 3505.8

Pl Name Club Time Pace Score Diff
1 Zachary Lyons ROC 0:29:15 9:26 119.86 -0.8

F-Brown

Brown, 2.90 km, 0 m, 11 Ctrls, CGV: 4299.9

Pl Name Club Time Pace Score Diff
1 Julie Keim SVO 1:08:54 23:46 62.41 +0.0

M-Brown

Brown, 2.90 km, 0 m, 11 Ctrls, CGV: 4299.9

Pl Name Club Time Pace Score Diff
1 Gary Kraght BAOC 0:53:02 18:17 81.08 -2.0
2 Dennis Porter DVOA 1:26:05 29:41 49.95 -9.3
3 Mark Webb CSU 1:39:20 34:15 43.29 -8.4
4 Thayer Raines EMPO 1:59:20 41:09 36.03 -4.4
5 Shawn Forney CNYO 2:27:43 50:56 29.11 -4.7

F-18

Brown, 2.90 km, 0 m, 11 Ctrls, CGV: 4299.9

Pl Name Club Time Pace Score Diff
1 Katherine Ebright DVOA 1:22:49 28:33 51.92 -18.6

F55+

Brown, 2.90 km, 0 m, 11 Ctrls, CGV: 4299.9

Pl Name Club Time Pace Score Diff
1 Natalia Deconescu CAOC 0:45:17 15:37 94.96 +2.6
2 Mary Jo Childs GMOC 0:46:31 16:02 92.44 +5.8
3 Janet Tryson EMPO 1:16:45 26:28 56.02 -15.0
4 Lisa Mishli A/L 1:34:23 32:33 45.56 -3.3
5 Janet Findlay EMPO 1:36:58 33:26 44.34 -16.4
6 Bobbie Ross Falcon 1:45:19 36:19 40.83 -2.3
7 Karla Hulett QOC 2:07:26 43:57 33.74 +1.2
8 Susan Hawkes-Teeter EMPO 2:32:20 52:32 28.23 -25.9
  Nina Wyatt-Mair BAOC MP   0.00 0.0

F60+

Brown, 2.90 km, 0 m, 11 Ctrls, CGV: 4299.9

Pl Name Club Time Pace Score Diff
1 Gail Gagarin CSU 0:59:40 20:34 72.07 +0.9
2 Bev Hartline DVOA 1:00:40 20:55 70.88 +6.3
3 Nadezhda Popova HVO 1:06:05 22:47 65.07 -1.1
4 Joanne Sankus NEOC 1:09:23 23:56 61.97 +7.0
5 Judith Karpinski NEOC 1:09:44 24:03 61.66 -1.1
6 Patricia Lyons BFLO 1:13:42 25:25 58.34 -9.1
7 Lynn Aldrich DVOA 1:23:22 28:45 51.58 +0.4
8 Kathy Bannister ROC 1:34:46 32:41 45.37 -1.8
9 Ann Harrer NEOC 1:38:32 33:59 43.64 +1.8
10 Candice Raines EMPO 1:44:34 36:03 41.12 -4.7
11 Ruth Bromer BOK 1:56:41 40:14 36.85 -9.9

F65+

Brown, 2.90 km, 0 m, 11 Ctrls, CGV: 4299.9

Pl Name Club Time Pace Score Diff
1 Sharon Crawford RMOC 0:52:11 18:00 82.40 +0.2
2 Lina Gavrilova Ramblers 1:42:35 35:22 41.92 +0.0
3 Annette Borowitz HVO 1:52:30 38:48 38.22 -2.4
4 Jane Pataki WCOC 1:57:38 40:34 36.55 +1.1

F70+

Brown, 2.90 km, 0 m, 11 Ctrls, CGV: 4299.9

Pl Name Club Time Pace Score Diff
1 Lynette Walker WCOC 1:38:41 34:02 43.57 -23.3
2 Dayle Lavine ROC 1:46:06 36:35 40.53 -13.9
3 Valentina Grigoryeva HVO 1:50:01 37:56 39.08 -4.9
  Betsy Hawes HVO MP   0.00 -40.6

F75+

Brown, 2.90 km, 0 m, 11 Ctrls, CGV: 4299.9

Pl Name Club Time Pace Score Diff
1 Ruth Johnson NEOC 1:27:47 30:16 48.98 +1.8
2 Marit Davis QOC 1:47:57 37:13 39.83 -0.6

M65+

Brown, 2.90 km, 0 m, 11 Ctrls, CGV: 4299.9

Pl Name Club Time Pace Score Diff
1 Peter Gagarin CSU 0:32:44 11:17 131.36 +16.7
2 George Walker WCOC 0:42:49 14:46 100.43 +7.4
3 David Cady BFLO 0:48:05 16:35 89.43 +2.2
4 James Henderson WCOC 0:59:51 20:38 71.84 +7.2
5 Larry Pedersen DVOA 1:01:18 21:08 70.15 +4.3
6 Valeriy Doverov HVO 1:05:57 22:44 65.20 -7.4
7 Robert Bullions HVO 1:07:02 23:07 64.15 -15.3
8 John-Eric Nelson WCOC 1:36:48 33:23 44.42 -37.3
9 Fred Hartline DVOA 1:52:04 38:39 38.37 -8.2
10 Dave Petty COC 2:17:55 47:33 31.18 -9.2
  Don Davis QOC MP   0.00 -68.3

M70+

Brown, 2.90 km, 0 m, 11 Ctrls, CGV: 4299.9

Pl Name Club Time Pace Score Diff
1 Einar Viddal EOOC 0:49:25 17:02 87.01 +16.7
2 Hans Bengtsson NEOC 0:50:16 17:20 85.54 +14.3
3 Tony Federer UNO 0:52:15 18:01 82.29 -4.8
4 Peter Amram NEOC 1:03:24 21:52 67.82 +5.5
5 George Hawes HVO 1:03:51 22:01 67.34 +1.4
6 Joe Scarborough BAOC 1:04:10 22:08 67.01 +10.4
7 Bill Shannon HVO 1:18:47 27:10 54.58 -5.1
8 Bill Borowitz HVO 1:42:26 35:19 41.98 -0.9
9 Richard Lavine ROC 1:48:51 37:32 39.50 -1.7
10 Walter Lyons BFLO 2:03:30 42:35 34.82 -11.6
11 Louis Pataki WCOC 2:21:56 48:57 30.30 -10.8
  Tom Jones NEOC MP   0.00 -12.4

M75+

Brown, 2.90 km, 0 m, 11 Ctrls, CGV: 4299.9

Pl Name Club Time Pace Score Diff
1 Alex Kerr GVOC 0:52:05 17:58 82.56 +7.2
2 Cameron Murray NEOC 1:47:23 37:02 40.04 +2.9
3 Ed Hicks HVO 1:58:33 40:53 36.27 -1.1

M80+

Brown, 2.90 km, 0 m, 11 Ctrls, CGV: 4299.9

Pl Name Club Time Pace Score Diff
1 Tom Jahn NEOC 1:42:37 35:23 41.90 +2.8
2 Kenneth Lew COC 3:42:38 1:16:46 19.31 -8.9

M-Green

Green-X, 3.50 km, 0 m, 15 Ctrls, CGV: 3897.3

Pl Name Club Time Pace Score Diff
1 James O'Keefe USMAOC 0:44:46 12:47 87.06 +10.9
2 Sergey Lesnichin HVO 1:05:27 18:42 59.55 -4.1
3 Robert Frost GAOC 1:34:29 27:00 41.25 -11.6

F-20

Green-Y, 3.60 km, 0 m, 13 Ctrls, CGV: 4265.8

Pl Name Club Time Pace Score Diff
1 Meg Parson NEOC 0:52:04 14:28 81.93 +1.3
2 Mckenzie Hudgins USMAOC 1:20:05 22:15 53.27 -1.7
3 Mariah Bruns CROC 1:23:04 23:04 51.35 -0.3

F40+

Green-Y, 3.60 km, 0 m, 13 Ctrls, CGV: 4265.8

Pl Name Club Time Pace Score Diff
1 Kristin Hall NEOC 0:39:27 10:58 108.13 +10.6
2 Erminia Farenfield QOC 1:00:43 16:52 70.26 +17.2
3 Val Duca STARS 1:26:22 23:59 49.39 +0.2
4 Nancy Bowers 2:38:19 43:59 26.94 -16.3
  Michelle Marie Faucher NEOC MP   0.00 -29.8

F45+

Green-Y, 3.60 km, 0 m, 13 Ctrls, CGV: 4265.8

Pl Name Club Time Pace Score Diff
1 Claudia Greiner 0:56:55 15:49 74.95 +12.9
2 Barbara Bryant NEOC 0:59:19 16:29 71.92 +5.1
3 Clare Durand LAOC 1:06:19 18:25 64.32 +3.0
4 Kris Beecroft QOC 1:28:09 24:29 48.39 -8.7
5 Patricia Mace QOC 1:48:38 30:11 39.27 -4.1
6 Albina Zakrevski DVOA 1:59:11 33:06 35.79 -22.4
7 Heidi Onkst QOC 2:00:48 33:33 35.31 -10.0
  Lisa Carr NTOA MP   0.00 -42.1

F50+

Green-Y, 3.60 km, 0 m, 13 Ctrls, CGV: 4265.8

Pl Name Club Time Pace Score Diff
1 Angela Pearson EOOC 1:10:56 19:42 60.14 +1.4
2 Peggy Dickison OK 1:11:31 19:52 59.65 -15.7
3 Shelagh Pepper STARS 1:18:43 21:52 54.19 +1.6
4 Trisha Underwood NEOC 1:19:03 21:58 53.96 +1.7
5 Erin Binder MNOC 1:20:45 22:26 52.83 -2.5
6 Lex Bundschuh UNO 1:30:11 25:03 47.30 -0.3
7 Anne Teutsch OOC 1:36:57 26:56 44.00 -6.1
8 Sue Kuestner COC 1:58:30 32:55 36.00 -13.9

M-18

Green-X, 3.50 km, 0 m, 15 Ctrls, CGV: 3897.3

Pl Name Club Time Pace Score Diff
1 Sam Thompson USMAOC 1:01:38 17:37 63.23 -0.0
2 Aleck Breton HVO 1:02:53 17:58 61.98 +2.8

M50+

Green-X, 3.50 km, 0 m, 15 Ctrls, CGV: 3897.3

Pl Name Club Time Pace Score Diff
1 Mikell Platt LROC 0:36:49 10:31 105.86 -0.0
2 Jim Arsenault UNO 0:44:15 12:39 88.07 +3.8
3 Tim Parson NEOC 0:45:01 12:52 86.57 -13.8
4 Tapio Karras BAOC 0:45:21 12:57 85.94 -0.0
5 Istvan Nagy DVOA 0:46:56 13:25 83.04 -1.5
6 Bernie Breton HVO 0:50:13 14:21 77.61 +0.3
7 Nadim Ahmed QOC 0:53:35 15:19 72.73 -1.9
8 Charlie Bleau GAOC 0:57:40 16:29 67.58 -2.3
9 Greg Lennon QOC 0:58:09 16:37 67.02 -5.7
10 Gary Klaben CAOC 0:59:15 16:56 65.78 +0.0
11 Piotr Zielczynski HVO 1:02:06 17:45 62.76 +5.3
12 Scott Thatcher DVOA 1:05:45 18:47 59.27 -8.6
13 Steve Churchill LAOC 1:16:55 21:59 50.67 -1.3
14 Richard H Ebright DVOA 1:17:43 22:12 50.15 +1.1
15 Guy Olsen HVO 1:23:23 23:49 46.74 -11.4
16 Clive Hayhow TOC 1:24:50 24:14 45.94 -3.3
17 Jeffrey Schapiro NEOC 1:28:59 25:25 43.80 -14.4
18 David Miller NEOC 1:32:48 26:31 42.00 +0.0

M55+

Green-X, 3.50 km, 0 m, 15 Ctrls, CGV: 3897.3

Pl Name Club Time Pace Score Diff
1 Carl Childs GMOC 0:44:51 12:49 86.90 +1.7
2 Charlie Shahbazian CAOC 0:44:58 12:51 86.67 +2.3
3 Glen Tryson EMPO 0:50:00 14:17 77.95 -9.5
4 Ernst Linder UNO 0:50:38 14:28 76.97 -12.3
5 Phil Bricker NEOC 0:51:29 14:43 75.70 +2.0
6 Bill Pullman NEOC 0:56:43 16:12 68.72 -29.1
7 David Enger SAMM 0:59:21 16:57 65.67 -15.9
8 Gavin Wyatt-Mair BAOC 1:00:49 17:23 64.08 -1.5
9 Tom Nolan QOC 1:03:57 18:16 60.94 -10.9
10 Craig Weber HVO 1:04:51 18:32 60.10 -8.8
11 Peter Bundschuh UNO 1:08:21 19:32 57.02 -10.6
12 Yuval Mishli A/L 1:12:47 20:48 53.55 +2.7
13 Aims Coney NEOC 1:20:40 23:03 48.31 -1.5
14 Gary Smith QOC 1:29:07 25:28 43.73 -7.1

M60+

Green-X, 3.50 km, 0 m, 15 Ctrls, CGV: 3897.3

Pl Name Club Time Pace Score Diff
1 Jeffrey Saeger NEOC 0:42:12 12:03 92.35 -4.0
2 Ron Bortz DVOA 0:44:11 12:37 88.21 +10.9
3 Bob Lux UNO 0:47:49 13:40 81.51 -5.6
4 Dennis Wildfogel BAOC 0:53:42 15:21 72.58 +5.2
5 Greg Yarkie EOOC 0:54:13 15:29 71.88 -1.8
6 Charlie DeWeese WCOC 0:56:40 16:11 68.78 -6.5
7 Ken Walker Sr CSU 0:58:09 16:37 67.02 -11.0
8 Peter Dady CNYO 0:58:11 16:37 66.98 -1.6
9 Peter Goodwin UNO 0:59:13 16:55 65.81 +0.5
10 Rick Worner ROC 1:00:30 17:17 64.42 -1.9
11 Rob Wilkison DVOA 1:03:14 18:04 61.63 +0.5
12 Israel Kornberg A/L 1:14:27 21:16 52.35 -2.3
13 Edward Niemann DVOA 1:17:55 22:16 50.02 +0.6
14 Jim Crawford NEOC 1:18:12 22:21 49.84 -5.4
15 Joseph Huberman BOK 1:20:57 23:08 48.14 -2.8
16 Philip Hawkes-Teeter EMPO 1:28:02 25:09 44.27 -3.5
17 Mark Mace QOC 1:31:31 26:09 42.59 -9.3
18 Vladimir Gavrilov Ramblers 1:35:31 27:17 40.80 -5.8
19 David Hunter EMPO 1:36:37 27:36 40.34 -22.7
20 Ian Shields BOK 2:14:09 38:20 29.05 -2.5
  Scott Turner NEOC MP   0.00 -67.2

M-Red

Red-X, 4.10 km, 0 m, 19 Ctrls, CGV: 4078.0

Pl Name Club Time Pace Score Diff
1 Peter St John NEOC 1:52:25 27:25 36.28 +0.0
2 Evan Moores SLOC 2:07:36 31:07 31.96 -0.0
  Ben Gallup NEOC MP   0.00 0.0

F-21+

Red-Y, 4.40 km, 0 m, 20 Ctrls, CGV: 3851.8

Pl Name Club Time Pace Score Diff
1 Alison Crocker CSU 0:40:26 9:11 95.26 -3.5
2 Hannah Burgess USMAOC 0:44:44 10:10 86.11 -4.3
3 Carol Ross Falcon 0:46:29 10:34 82.86 +0.8
4 Katarina Smith Falcon 0:46:39 10:36 82.57 -3.3
5 Galyna Petrenko 0:47:03 10:42 81.87 +8.4
6 Annica Eng 0:47:20 10:45 81.38 +26.7
7 Pavlina Brautigam WCOC 0:48:19 10:59 79.72 +0.7
8 Angelica Riley DVOA 0:49:00 11:08 78.61 +0.3
9 Alexandra Jospe CSU 0:49:51 11:20 77.27 -6.0
10 Kseniya Popova HVO 0:52:31 11:56 73.34 -9.1
11 Josephine Greiner 0:52:55 12:02 72.79 -2.2
12 Molly Kemp OOC 0:56:27 12:50 68.23 -4.2
13 Laura Teutsch OOC 0:56:36 12:52 68.05 +1.7
14 Tori Borish COC 1:02:54 14:18 61.24 -1.6
15 Holly Kuestner COC 1:04:30 14:40 59.72 -0.9
16 Lori Huberman CSU 1:06:43 15:10 57.73 -0.9
17 Catherine Olsson CSU 1:11:32 16:15 53.85 +26.9
18 Jessica Rykken NEOC 1:20:34 18:19 47.81 +0.1
19 Tuuli Edwards EMPO 1:34:27 21:28 40.78 +0.0
20 Maiya Anderson RMOC 1:54:20 25:59 33.69 -34.7
  Linda Kohn ROC DSQ   0.00 -55.8
  Becky Carlyle WCOC MP   0.00 -63.1

M-20

Red-X, 4.10 km, 0 m, 19 Ctrls, CGV: 4078.0

Pl Name Club Time Pace Score Diff
1 Carl Underwood NEOC 0:41:59 10:14 97.13 +4.1
2 Alexander Bergstrom OOC 0:50:48 12:23 80.28 -1.4
3 Andrew Eck USMAOC 0:53:51 13:08 75.73 +0.6
4 Charles Whitaker USMAOC 0:55:16 13:29 73.79 -2.8
5 Zachary Barker DVOA 0:57:16 13:58 71.21 -7.8
6 Theodore Fong USMAOC 0:57:27 14:01 70.98 -14.6
7 Connor Frost GAOC 0:59:46 14:35 68.23 +1.6
8 Zachary Schroeder USMAOC 1:03:16 15:26 64.46 -19.6
9 Alex Teutsch OOC 1:06:05 16:07 61.71 -7.5
10 Nathan Ohrwaschel DVOA 1:12:12 17:37 56.48 -25.3
11 Donald LeBlanc USMAOC 1:27:43 21:24 46.49 -14.8
12 Chase Thatcher DVOA 1:38:37 24:03 41.35 -14.6
  Richard Y Ebright CSU MP   0.00 -31.0
  Andrew Mitchell USMAOC MP   0.00 -61.2

M35+

Red-X, 4.10 km, 0 m, 19 Ctrls, CGV: 4078.0

Pl Name Club Time Pace Score Diff
1 Florin Tencariu DVOA 0:52:51 12:53 77.16 +1.6
2 Ian Finlayson NEOC 0:55:02 13:25 74.10 -1.0
3 James Richardson OOC 1:06:09 16:08 61.65 +1.9

M40+

Red-X, 4.10 km, 0 m, 19 Ctrls, CGV: 4078.0

Pl Name Club Time Pace Score Diff
1 Peter Grollmann A/L 0:39:24 9:37 103.50 +11.9
2 Sergiy Gnatiouk HVO 0:41:27 10:07 98.38 +2.1
3 Vadim Masalkov DVOA 0:43:54 10:42 92.89 -4.1
4 Andy Hall NEOC 0:44:38 10:53 91.37 +7.9
5 Laszlo Kolyvek COC 0:52:01 12:41 78.40 +2.0
6 Martin Farenfield QOC 0:57:06 13:56 71.42 +1.8
7 Erik Adenstedt 0:58:16 14:13 69.99 -3.7
8 Vadim Afonkin CSU 0:58:44 14:20 69.43 +7.2
9 Pavel Korniliev ROC 1:01:23 14:58 66.44 +1.8
10 Adrian Owens GMOC 1:01:49 15:05 65.97 -3.9
11 Csaba Tiszttarto DVOA 1:02:34 15:16 65.18 +8.6

M45+

Red-X, 4.10 km, 0 m, 19 Ctrls, CGV: 4078.0

Pl Name Club Time Pace Score Diff
1 Sergey Velichko CTOC 0:46:13 11:16 88.24 -7.0
2 Martin Greiner 0:46:39 11:23 87.42 +7.9
3 Clinton Morse WCOC 0:47:51 11:40 85.23 +6.6
4 Joseph Brautigam WCOC 0:48:12 11:45 84.61 -9.4
5 Eugene Mlynczyk UKR 0:50:09 12:14 81.32 -5.9
6 David Ross Falcon 0:50:14 12:15 81.18 +7.7
7 J-J Cote LROC 0:50:51 12:24 80.20 +11.6
8 Ted Good QOC 0:54:40 13:20 74.60 -6.9
9 Andras Revesz DVOA 0:55:35 13:33 73.37 -7.4
10 Randy Kemp OOC 0:58:18 14:13 69.95 -2.9
11 Michael Hendricks USMAOC 0:59:05 14:25 69.02 -2.2
12 David Onkst QOC 1:00:25 14:44 67.50 +8.8
13 Stefan Slutsky HVO 1:01:10 14:55 66.67 -8.8
14 Joseph Sackett CAOC 1:03:10 15:24 64.56 -3.0
15 Michael Lyons ROC 1:12:20 17:39 56.38 -13.0
16 David Yee NEOC 1:12:28 17:40 56.27 -3.8
17 Eric Smith CNYO 1:18:21 19:07 52.05 +0.9
18 Raymond Chung TOC 1:30:04 21:58 45.28 -14.5
19 Michael Bruns CROC 1:30:41 22:07 44.97 -15.4
20 Billy Allaband DVOA 1:58:23 28:52 34.45 -3.4
  Gregory Balter WCOC MP   0.00 -92.3

M-21+

Blue, 4.80 km, 0 m, 21 Ctrls, CGV: 3547.0

Pl Name Club Time Pace Score Diff
1 Jakob Eng 0:36:27 7:36 97.31 +3.9
2 Eric Kemp OOC 0:37:31 7:49 94.54 +4.6
3 Michael Smith FFOC 0:38:45 8:04 91.54 +32.4
4 Sergei Zhyk DVOA 0:39:05 8:09 90.75 -5.4
5 Eric Bone COC 0:40:17 8:24 88.05 +1.5
6 Clem McGrath DVOA 0:40:39 8:28 87.26 -0.8
7 Wyatt Riley DVOA 0:40:51 8:31 86.83 -6.1
8 Nick Duca STARS 0:40:52 8:31 86.79 -1.4
9 Jeffrey Teutsch OOC 0:41:04 8:33 86.37 +1.4
10 Marek Petrivalsky A/L 0:41:07 8:34 86.27 -0.7
11 Wil Smith Falcon 0:41:25 8:38 85.64 -6.5
12 Ken Walker Jr CSU 0:42:39 8:53 83.17 -7.8
13 Neil Dobbs HVO 0:42:48 8:55 82.87 +2.3
14 Mikkel Conradi CSU 0:43:14 9:00 82.04 -1.4
15 Erik Sundberg 0:43:56 9:09 80.74 -0.3
16 Andis Vitolins HVO 0:44:32 9:17 79.65 +3.2
17 Giacomo Barbone CSU 0:46:14 9:38 76.72 -1.6
18 Sergei Fedorov DVOA 0:47:56 9:59 74.00 -5.2
19 Jonathan Bangert USMAOC 0:48:28 10:06 73.18 +2.1
20 Serghei Logvin GHO 0:49:52 10:23 71.13 -12.7
21 Michail Yakovlev A/L 0:50:15 10:28 70.59 +7.8
22 Andrew Childs GMOC 0:51:07 10:39 69.39 -4.6
23 Greg Walker CSU 0:51:47 10:47 68.50 -11.7
24 Jon Torrance OOC 0:54:12 11:18 65.44 -23.0
25 Keith Andersen USMAOC 0:54:25 11:20 65.18 -16.3
26 William Tucker USMAOC 0:55:05 11:29 64.39 +8.0
27 Nolan Miles USMAOC 0:55:11 11:30 64.28 +1.0
28 Matthew Luehrmann USMAOC 0:58:44 12:14 60.39 -2.9
29 Jeremy Colgan HVO 0:59:25 12:23 59.70 -1.8
30 Matthew Hryciuk EOOC 1:00:42 12:39 58.43 -8.6
31 John Klaben USMAOC 1:01:48 12:53 57.39 -2.4
32 Maricel Olaru CAOC 1:03:04 13:08 56.24 -20.6
33 Dave Donaldson A/L 1:04:25 13:25 55.06 -8.6
34 Michael Norris USMAOC 1:07:27 14:03 52.59 -2.9
  Joseph Burkhead SMOC MP   0.00 -56.6
  Jeffrey Huddle USMAOC MP   0.00 -47.9