The Hatters Return WRE Classic May 09, 2010

View results by course

F-10

White, 3.30 km, 115 m, 10 Ctrls, CGV: 4468.6

Pl Name Club Time Pace Score Diff
1 Hannah Collinsworth ROC 1:47:27 32:34 41.59 -13.0

M-10

White, 3.30 km, 115 m, 10 Ctrls, CGV: 4468.6

Pl Name Club Time Pace Score Diff
1 Anthony Riley DVOA 0:42:51 12:59 104.28 +12.5
2 Nathan Collinsworth ROC 1:30:48 27:31 49.21 -0.8

M-12

White, 3.30 km, 115 m, 10 Ctrls, CGV: 4468.6

Pl Name Club Time Pace Score Diff
1 Peter Zakrevski DVOA 0:44:11 13:23 101.14 +6.0
2 John Underwood NEOC 0:53:57 16:21 82.83 +4.1
3 Ethan Hall NEOC 1:08:25 20:44 65.31 -26.2

F-Yellow

Yellow, 3.30 km, 115 m, 11 Ctrls, CGV: 4145.6

Pl Name Club Time Pace Score Diff
1 Chun Bleau GAOC 1:33:47 28:25 44.20 +0.2

F-14

Yellow, 3.30 km, 115 m, 11 Ctrls, CGV: 4145.6

Pl Name Club Time Pace Score Diff
1 Anna Breton HVO 1:04:39 19:35 64.12 +4.9
2 Melanie Sergiev GMOC 1:05:12 19:45 63.58 -7.0
3 Mary Underwood NEOC 1:06:43 20:13 62.14 -0.0
4 Elina Breton HVO 1:14:33 22:35 55.61 -8.7

M-14

Yellow, 3.30 km, 115 m, 11 Ctrls, CGV: 4145.6

Pl Name Club Time Pace Score Diff
1 Max Lennon QOC 1:06:25 20:08 62.42 +41.6

F-Orange

Orange, 3.80 km, 110 m, 10 Ctrls, CGV: 4709.1

Pl Name Club Time Pace Score Diff
1 Sara Bellini Luis NEOC 2:11:49 34:41 35.72 +0.0
  Rhonda DeWeese WCOC DNF   0.00 -35.7
  Jane Pataki WCOC MP   0.00 -13.4

M-Orange

Orange, 3.80 km, 110 m, 10 Ctrls, CGV: 4709.1

Pl Name Club Time Pace Score Diff
1 Bill Borowitz HVO 1:43:59 27:22 45.29 +2.7
2 Yuri Zakrevski DVOA 2:44:09 43:12 28.69 -8.1

F-16

Orange, 3.80 km, 110 m, 10 Ctrls, CGV: 4709.1

Pl Name Club Time Pace Score Diff
1 Meg Parson NEOC 0:57:48 15:13 81.47 -5.7
2 Evalin Brautigam WCOC 1:09:00 18:09 68.25 +1.1
  Addie Nolan QOC DNF   0.00 -39.9

M-16

Orange, 3.80 km, 110 m, 10 Ctrls, CGV: 4709.1

Pl Name Club Time Pace Score Diff
1 Zachary Barker DVOA 0:45:42 12:02 103.04 -2.3
2 Zachary Lyons ROC 0:53:38 14:07 87.80 +7.3
3 Aleck Breton HVO 1:04:49 17:03 72.65 -0.3

F-Brown

Brown, 4.30 km, 110 m, 11 Ctrls, CGV: 4679.2

Pl Name Club Time Pace Score Diff
1 Elaine Glen Ramblers 2:43:15 37:58 28.66 +0.6

M-Brown

Brown, 4.30 km, 110 m, 11 Ctrls, CGV: 4679.2

Pl Name Club Time Pace Score Diff
1 Jim Eagleton DVOA 1:04:51 15:05 72.15 +0.5
2 Larry Pedersen DVOA 1:16:15 17:44 61.37 +1.7
3 Ryan Breseman COC 1:31:07 21:11 51.35 +0.0

F55+

Brown, 4.30 km, 110 m, 11 Ctrls, CGV: 4679.2

Pl Name Club Time Pace Score Diff
1 Sandy Fillebrown DVOA 1:08:14 15:52 68.58 -7.8
2 Susan Hawkes-Teeter EMPO 1:31:37 21:18 51.07 +2.9
3 Candice Raines EMPO 1:45:02 24:26 44.55 -6.3
4 Liz Kotowski UNO 1:53:20 26:21 41.29 +0.6
5 Donna Terefenko DVOA 2:24:37 33:38 32.36 -10.4

F60+

Brown, 4.30 km, 110 m, 11 Ctrls, CGV: 4679.2

Pl Name Club Time Pace Score Diff
1 Gail Gagarin CSU 1:14:24 17:18 62.89 -2.2
2 Nadezhda Popova HVO 1:21:51 19:02 57.17 +1.4
3 Ardis Dull COC 1:33:52 21:50 49.85 -7.4
4 Kathy Bannister ROC 1:41:45 23:40 45.99 -1.9
5 Lynn Aldrich DVOA 1:45:19 24:30 44.43 -4.6
  Lina Gavrilova Ramblers DNF   0.00 -7.1

F65+

Brown, 4.30 km, 110 m, 11 Ctrls, CGV: 4679.2

Pl Name Club Time Pace Score Diff
1 Judy Dickinson HVO 1:07:36 15:43 69.22 +2.0
2 Beth Lux UNO 2:22:51 33:13 32.76 +6.4
3 Claire Dell OCIN 2:33:00 35:35 30.58 -8.7
  Annette Borowitz HVO DNF   0.00 -32.1

F70+

Brown, 4.30 km, 110 m, 11 Ctrls, CGV: 4679.2

Pl Name Club Time Pace Score Diff
1 Allmuth Perzel COK 1:12:16 16:48 64.75 +0.7
2 Joan Roos BAOC 2:10:08 30:16 35.96 +3.5

F75+

Brown, 4.30 km, 110 m, 11 Ctrls, CGV: 4679.2

Pl Name Club Time Pace Score Diff
1 Ruth Johnson NEOC 1:55:59 26:58 40.34 -4.7
2 Elisabeth Chiera HVO 3:20:08 46:33 23.38 +10.2

F80+

Brown, 4.30 km, 110 m, 11 Ctrls, CGV: 4679.2

Pl Name Club Time Pace Score Diff
1 Gloria Charlow Ramblers 2:15:48 31:35 34.46 +6.8

M65+

Brown, 4.30 km, 110 m, 11 Ctrls, CGV: 4679.2

Pl Name Club Time Pace Score Diff
1 Roger Underwood NEOC 1:33:59 21:51 49.79 -0.5
2 Louis Pataki WCOC 2:03:38 28:45 37.85 +2.0

M70+

Brown, 4.30 km, 110 m, 11 Ctrls, CGV: 4679.2

Pl Name Club Time Pace Score Diff
1 Geoffrey Connor HVO 1:18:45 18:19 59.42 +16.2
2 George Hawes HVO 1:27:31 20:21 53.47 -12.9
3 Terry Keegan NEOC 1:29:26 20:48 52.32 -3.9
4 Peter Amram NEOC 1:33:46 21:48 49.90 -6.8
5 Bill Shannon HVO 1:39:32 23:09 47.01 -9.2
6 Karl Stephens NEOC 2:10:47 30:25 35.78 -0.9

M75+

Brown, 4.30 km, 110 m, 11 Ctrls, CGV: 4679.2

Pl Name Club Time Pace Score Diff
1 Ed Hicks HVO 1:43:18 24:01 45.30 +3.5

M80+

Brown, 4.30 km, 110 m, 11 Ctrls, CGV: 4679.2

Pl Name Club Time Pace Score Diff
  John Charlow Ramblers MP   0.00 -34.5

M-Green

Green, 5.50 km, 140 m, 13 Ctrls, CGV: 4877.0

Pl Name Club Time Pace Score Diff
1 Mike Galler WCOC 1:15:27 13:43 64.64 +10.2
2 Csaba Tiszttarto DVOA 1:23:31 15:11 58.40 -0.4

F-20

Green, 5.50 km, 140 m, 13 Ctrls, CGV: 4877.0

Pl Name Club Time Pace Score Diff
1 Kelsey Breseman COC 1:13:51 13:26 66.04 +0.5

F35+

Green, 5.50 km, 140 m, 13 Ctrls, CGV: 4877.0

Pl Name Club Time Pace Score Diff
1 Wendy Johnecheck NEOC 1:09:55 12:43 69.75 +9.4
2 Svetlana Frolenko DVOA 1:41:19 18:25 48.14 -3.2

F40+

Green, 5.50 km, 140 m, 13 Ctrls, CGV: 4877.0

Pl Name Club Time Pace Score Diff
1 Jenny Peel A/L 1:02:34 11:23 77.95 +0.0
2 Dagmar Merkova QOC 1:13:01 13:17 66.79 +0.5
3 Albina Zakrevski DVOA 1:17:49 14:09 62.67 +5.2

F45+

Green, 5.50 km, 140 m, 13 Ctrls, CGV: 4877.0

Pl Name Club Time Pace Score Diff
1 Kathleen Lennon QOC 1:26:41 15:46 56.26 -0.5
2 Heidi Onkst QOC 1:28:42 16:08 54.98 -3.7
3 Mary Jones OK 1:33:33 17:01 52.13 +1.2
4 Shelagh Pepper STARS 1:40:47 18:19 48.39 -3.9

F50+

Green, 5.50 km, 140 m, 13 Ctrls, CGV: 4877.0

Pl Name Club Time Pace Score Diff
1 Peggy Dickison OK 1:09:09 12:34 70.53 -9.6
2 Eileen Breseman COC 1:25:04 15:28 57.33 -5.8
3 Mary Jo Childs GMOC 1:34:30 17:11 51.61 -4.8
4 Janet Tryson EMPO 1:41:31 18:27 48.04 -7.2
5 Trisha Underwood NEOC 1:42:15 18:35 47.70 -4.0
6 Lex Bundschuh UNO 1:47:28 19:32 45.38 -5.2
7 Sue Kuestner COC 1:51:46 20:19 43.64 -5.6
8 Judith Karpinski NEOC 1:54:26 20:48 42.62 -1.0
9 Valerie Meyer QOC 1:54:37 20:50 42.55 -1.5

M-18

Green, 5.50 km, 140 m, 13 Ctrls, CGV: 4877.0

Pl Name Club Time Pace Score Diff
1 Ben Parson NEOC 1:02:25 11:21 78.14 +4.6
2 Adam Caplan-Bricker NEOC 1:37:47 17:47 49.88 -15.8

M50+

Green, 5.50 km, 140 m, 13 Ctrls, CGV: 4877.0

Pl Name Club Time Pace Score Diff
1 Jim Arsenault UNO 0:58:00 10:33 84.09 -5.2
2 Carl Childs GMOC 0:58:57 10:43 82.73 -2.9
3 Istvan Nagy DVOA 0:59:39 10:51 81.76 -2.7
4 Tim Parson NEOC 0:59:52 10:53 81.46 -9.0
5 Greg Lennon QOC 1:04:24 11:43 75.73 -0.7
6 Bernie Breton HVO 1:07:13 12:13 72.56 -0.4
7 Guy Olsen HVO 1:15:14 13:41 64.82 -1.3
8 Kean Williams COC 1:21:11 14:46 60.07 -4.6
9 Bruce Glen Ramblers 1:22:24 14:59 59.19 +4.1
10 Charlie Bleau GAOC 1:22:55 15:05 58.82 -11.4
11 Mitch Collinsworth ROC 1:27:18 15:52 55.86 -10.9
12 Eric Schonenberg WCOC 1:31:19 16:36 53.41 +1.3

M55+

Green, 5.50 km, 140 m, 13 Ctrls, CGV: 4877.0

Pl Name Club Time Pace Score Diff
1 Bill Pullman NEOC 0:57:25 10:26 84.94 -4.2
2 Ron Bortz DVOA 1:00:35 11:01 80.50 +3.2
3 Joe Mokszycki HVO 1:03:54 11:37 76.32 +3.6
4 Rick Breseman COC 1:04:07 11:39 76.06 -9.0
5 Tom Nolan QOC 1:09:21 12:37 70.32 -2.3
6 Peter Bundschuh UNO 1:11:50 13:04 67.89 -3.8
7 Craig Weber HVO 1:13:10 13:18 66.66 +1.8
8 Phil Bricker NEOC 1:13:40 13:24 66.20 -4.0
9 Peter Goodwin UNO 1:18:40 14:18 62.00 -1.5
10 Dean Sturtevant NEOC 1:21:05 14:45 60.15 -6.4
11 Peter Dady CNYO 1:22:08 14:56 59.38 -7.5
12 Ed Kotowski UNO 1:27:45 15:57 55.58 +0.2
13 Robert Buraczynski CNYO 1:45:51 19:15 46.07 -3.0

M60+

Green, 5.50 km, 140 m, 13 Ctrls, CGV: 4877.0

Pl Name Club Time Pace Score Diff
1 Bob Lux UNO 0:59:47 10:52 81.58 -3.0
2 Charlie DeWeese WCOC 1:10:29 12:49 69.19 +1.2
3 Bob Huebner DVOA 1:16:06 13:50 64.09 +2.9
4 Jim Henderson WCOC 1:17:47 14:09 62.70 +20.4
5 Bob Fink DVOA 1:26:59 15:49 56.07 +0.3
6 Bob Bullions HVO 1:27:36 15:56 55.67 -6.1
7 Richard Nietupski WCOC 1:30:12 16:24 54.07 +2.1
8 Philip Hawkes-Teeter EMPO 1:31:25 16:37 53.35 -0.6
9 Rob Wilkison DVOA 1:34:30 17:11 51.61 -5.1
10 Rick Worner ROC 1:46:22 19:20 45.85 -17.3
11 Robert Lange EMPO 1:57:34 21:23 41.48 +0.2
12 Edward Niemann DVOA 1:58:59 21:38 40.99 +0.7
13 Vladimir Gavrilov Ramblers 2:03:37 22:29 39.45 +8.7
14 John-Eric Nelson WCOC 2:32:40 27:45 31.95 -15.9
15 Eric Bressler LIOC 2:44:59 30:00 29.56 -10.4

F-21+

Red X, 7.90 km, 275 m, 17 Ctrls, CGV: 6412.6

Pl Name Club Time Pace Score Diff
1 Samantha Saeger NEOC 1:07:53 8:36 94.47 -4.5
2 Becky Carlyle A/L 1:10:48 8:58 90.57 -1.7
3 Erin Nielsen UNO 1:14:25 9:25 86.17 +0.5
4 Marie Arnesson WCOC 1:15:49 9:36 84.58 -3.0
5 Pavlina Brautigam WCOC 1:16:58 9:45 83.32 -4.8
6 Hannah Burgess USMAOC 1:17:23 9:48 82.87 +0.6
7 Yekaterina Dvinyaninova HVO 1:25:20 10:48 75.15 -0.3
8 Carol Ross GVOC 1:26:00 10:53 74.57 -9.6
9 Kseniya Popova HVO 1:26:33 10:57 74.09 +3.5
10 Angelica Riley DVOA 1:27:19 11:03 73.44 -2.1
11 Cristina Luis TSN 1:28:11 11:10 72.72 -1.5
12 Corinne Porter DVOA 1:30:48 11:30 70.62 -0.5
13 Tori Borish COC 1:31:34 11:35 70.03 +0.9
14 Holly Kuestner COC 1:37:59 12:24 65.45 -2.6
15 Alexandra Jospe CSU 1:40:01 12:40 64.12 -7.9
16 Siobhan Fleming NEOC 1:42:53 13:01 62.33 +4.5
17 Lindsay Worner ROC 1:50:10 13:57 58.21 +0.3
18 Julie Keim SVO 2:19:33 17:40 45.95 +3.0
19 Linda Kohn ROC 2:34:56 19:37 41.39 -16.4
20 Anais Giacinti A/L 2:59:41 22:45 35.69 +0.0
  Katia Bertoldi A/L MP   0.00 -39.3

M-20

Red Y, 7.90 km, 275 m, 17 Ctrls, CGV: 6411.8

Pl Name Club Time Pace Score Diff
1 Andrew Childs GMOC 1:00:27 7:39 106.07 +5.4
2 Carl Underwood NEOC 1:06:08 8:22 96.95 +1.3
3 Ethan Childs GMOC 1:07:32 8:33 94.94 +0.5
4 Nathaniel Lyons ROC 1:08:55 8:43 93.04 +3.4
5 Amos Meeks NEOC 1:33:53 11:53 68.30 -0.6

M35+

Red Y, 7.90 km, 275 m, 17 Ctrls, CGV: 6411.8

Pl Name Club Time Pace Score Diff
1 Ian Finlayson NEOC 1:14:32 9:26 86.03 +0.2
2 Andy Hall NEOC 1:22:42 10:28 77.53 +6.2
3 Sergey Dobretsov ROC 1:27:52 11:07 72.97 -6.2

M40+

Red Y, 7.90 km, 275 m, 17 Ctrls, CGV: 6411.8

Pl Name Club Time Pace Score Diff
1 Vadim Masalkov DVOA 1:05:40 8:19 97.64 -0.8
2 Sergiy Gnatiouk HVO 1:07:55 8:36 94.41 -6.0
3 Pavel Korniliev ROC 1:27:41 11:06 73.12 -0.2
4 Kirk Lauri WCOC 2:36:37 19:49 40.94 -0.0

M45+

Red Y, 7.90 km, 275 m, 17 Ctrls, CGV: 6411.8

Pl Name Club Time Pace Score Diff
1 Ernst Linder UNO 1:13:56 9:22 86.72 +5.6
2 Stefan Slutsky HVO 1:17:34 9:49 82.66 +2.6
3 Krum Sergiev GMOC 1:18:15 9:54 81.94 -3.9
4 J-J Cote LROC 1:22:20 10:25 77.88 -4.5
5 Glen Tryson EMPO 1:24:30 10:42 75.88 +5.6
6 Jeffery Saeger NEOC 1:26:32 10:57 74.10 +13.9
7 Stephen Richardson WCOC 1:36:48 12:15 66.24 +0.0
8 Andras Revesz DVOA 1:38:28 12:28 65.12 -2.0
9 Daniel Schaublin HVO 1:39:13 12:34 64.62 -7.8
10 Nadim Ahmed QOC 1:50:00 13:55 58.29 -18.1
11 David Yee NEOC 2:04:47 15:48 51.38 -11.7
12 Doug Sevon DVOA 2:39:24 20:11 40.22 -8.6
13 Nicolai Mejevoi A/L 2:52:12 21:48 37.23 -5.1
  Jeff Schapiro NEOC MP   0.00 -66.7
  Larry Cohen HVO MP   0.00 0.0

M-21+

Blue, 11.90 km, 370 m, 30 Ctrls, CGV: 8458.7

Pl Name Club Time Pace Score Diff
1 Ross Smith CSU 1:22:09 6:54 102.97 -1.1
2 David Peel A/L 1:29:19 7:30 94.70 -3.6
3 Boris Granovskiy CSU 1:30:55 7:38 93.04 -0.3
4 Nick Duca STARS 1:31:23 7:41 92.56 -2.6
5 Igor Palagnyuk TOC 1:31:27 7:41 92.50 +4.1
6 Jon Torrance OOC 1:32:41 7:47 91.26 +2.2
7 Eric Kemp OOC 1:34:17 7:55 89.72 -0.2
8 Daniel Griff A/L 1:34:52 7:58 89.16 -1.7
9 Wyatt Riley DVOA 1:35:15 8:00 88.81 -3.1
10 Brendan Shields CSU 1:35:16 8:00 88.79 +8.9
11 Ken Walker Jr CSU 1:38:26 8:16 85.93 -6.2
12 Mikell Platt LROC 1:40:40 8:28 84.03 -4.3
13 Erin Schirm HVO 1:40:43 8:28 83.99 +1.4
14 Florin Tencariu DVOA 1:42:45 8:38 82.32 +10.0
15 Jeff Teutsch OOC 1:42:53 8:39 82.22 +6.1
16 Giovanni Berlanda Scorza A/L 1:43:55 8:44 81.40 +2.1
17 Ian Smith CSU 1:44:07 8:45 81.24 -0.5
18 Emily Kemp OOC 1:45:53 8:54 79.89 +0.0
19 Mikkel Conradi CSU 1:48:27 9:07 78.00 -5.0
20 Jordan Laughlin USMAOC 1:48:51 9:09 77.71 -14.5
21 Andis Vitolins HVO 1:51:57 9:24 75.56 -4.3
22 Greg Walker CSU 1:55:22 9:42 73.32 -1.1
23 Kevin Culberg USMAOC 2:00:42 10:09 70.08 -7.7
24 Dancho Hristov CSU 2:04:17 10:27 68.06 -8.6
25 Andrei Logvin GHO 2:12:12 11:07 63.98 -0.6
26 Serghei Logvin GHO 2:21:05 11:51 59.96 -15.2
27 David Onkst QOC 2:26:57 12:21 57.56 -2.0
28 Michael Lyons ROC 2:32:17 12:48 55.55 +0.3
29 Jeremy Colgan HVO 2:36:12 13:08 54.15 -9.5
30 Raymond Chung TOC 3:11:57 16:08 44.07 -4.1
  John Goodwin UNO DNF   0.00 -42.9
  Dan Barker DVOA DNF   0.00 -43.9
  Patrick Goeres Coureurs de Bois DNF   0.00 -100.7
  Sergei Fedorov DVOA MP   0.00 -78.6