Flying Pig Interscholastic Championships Day 1 Apr 10, 2010
F-10
White, 2.70 km, 75 m, 11 Ctrls, CGV: 3085.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julia Doubson | BAOC | 0:33:30 | 12:24 | 92.09 | -0.0 |
F-12
White, 2.70 km, 75 m, 11 Ctrls, CGV: 3085.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jessica Muench | QOC | 0:45:18 | 16:47 | 68.10 | +6.0 |
| 2 | Masha Konkov | BAOC | 0:47:21 | 17:32 | 65.15 | -6.7 |
| 3 | Emily Hann | BAOC | 1:26:14 | 31:56 | 35.77 | -10.6 |
M-10
White, 2.70 km, 75 m, 11 Ctrls, CGV: 3085.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Lucas Lyons | ROC | 0:26:04 | 9:39 | 118.35 | +12.2 |
| 2 | John Barrett | PTOC | 0:29:06 | 10:47 | 106.01 | +22.1 |
| 3 | Benjamin Bond | MVOC | 0:58:23 | 21:37 | 52.84 | -13.4 |
| 4 | David Muench | QOC | 1:13:26 | 27:12 | 42.01 | -5.6 |
M-12
White, 2.70 km, 75 m, 11 Ctrls, CGV: 3085.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Luca Rzewski | WPOC | 0:44:39 | 16:32 | 69.09 | +3.5 |
| 2 | Gavin Smith | BAOC | 0:54:34 | 20:13 | 56.54 | +1.6 |
| 3 | Jameson Vaughan | OCIN | 0:57:02 | 21:07 | 54.09 | -6.2 |
F-Yellow
Yellow, 3.00 km, 75 m, 11 Ctrls, CGV: 3692.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Nikki Singley | DVOA | 0:44:30 | 14:50 | 82.97 | +6.4 |
| 2 | Olivia Golden | NTOA | 1:09:12 | 23:04 | 53.36 | -8.4 |
| 3 | Valerie Metz | CAOC | 1:18:38 | 26:13 | 46.96 | -5.5 |
| 4 | Norma Tamez | HOC | 1:26:52 | 28:57 | 42.51 | -1.0 |
| 5 | Chun Bleau | GAOC | 1:36:31 | 32:10 | 38.26 | -5.7 |
| 6 | Andria McClennen | HOC | 1:38:40 | 32:53 | 37.42 | -6.8 |
| 7 | Miranda Moreno | HOC | 1:44:38 | 34:53 | 35.29 | -2.9 |
| 8 | Jessica O'Bryan | OLOU | 1:47:20 | 35:47 | 34.40 | +14.8 |
| 9 | Diana Garcia | HOC | 2:17:07 | 45:42 | 26.93 | -2.6 |
| 10 | Susan Moore | A/L | 2:23:07 | 47:42 | 25.80 | +12.9 |
| 11 | Janet Porter | DVOA | 2:45:32 | 55:11 | 22.31 | +2.5 |
| Anna Hale | HOC | DNF | 0.00 | -14.2 |
M-Yellow
Yellow X, 4.90 km, 120 m, 14 Ctrls, CGV: 4535.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Adam Forti | EMPO | 0:48:53 | 9:59 | 92.77 | +17.8 |
| 2 | Matt Stout | GAOC | 0:54:40 | 11:09 | 82.96 | +7.3 |
| 3 | Scott Gordon | A/L | 0:55:07 | 11:15 | 66.99 | +0.0 |
| 4 | Dylan Scaringi | DVOA | 0:55:08 | 11:15 | 82.26 | -1.2 |
| 5 | Anthony Knarr | DVOA | 0:59:06 | 12:04 | 76.74 | +23.9 |
| 6 | Rohan Mahadevia | GAOC | 0:59:56 | 12:14 | 75.67 | +2.6 |
| 7 | Nickolas Fisser | NTOA | 1:08:09 | 13:54 | 66.55 | +14.3 |
| 8 | Andrew Metz | CAOC | 1:09:37 | 14:12 | 53.04 | +4.8 |
| 9 | Coty Wilson | HOC | 1:18:52 | 16:06 | 57.50 | +2.5 |
| 10 | Ryan Stoffer | NTOA | 1:19:25 | 16:12 | 57.10 | -1.7 |
| 11 | Corey Inman | QOC | 1:20:30 | 16:26 | 56.34 | +5.3 |
| 12 | Joshua Hunt | QOC | 1:23:45 | 17:06 | 54.15 | +2.6 |
| 13 | Noah Dixon | QOC | 1:25:38 | 17:29 | 52.96 | -3.7 |
| 14 | Sam Gordon | OCIN | 1:27:52 | 17:56 | 51.61 | -7.0 |
| 15 | Dalton Galloway | OLOU | 1:29:41 | 18:18 | 50.57 | +6.4 |
| 16 | Maxwell McWhirt | HOC | 1:30:10 | 18:24 | 50.30 | +5.2 |
| 17 | Dmitry Snyder | QOC | 1:30:45 | 18:31 | 49.97 | -8.5 |
| 18 | Luis Llanes | HOC | 1:35:09 | 19:25 | 47.66 | +13.2 |
| 19 | Yadlapalli Vishnu | NTOA | 1:35:39 | 19:31 | 47.41 | -16.5 |
| 20 | Seth Bearjar | QOC | 1:46:56 | 21:49 | 42.41 | -2.9 |
| 21 | Andrian Reed | NTOA | 1:47:23 | 21:55 | 42.23 | +18.8 |
| 22 | Rama Pailoor | A/L | 1:48:48 | 22:12 | 33.94 | -0.0 |
| 23 | Adam Sheppard | A/L | 1:50:54 | 22:38 | 33.29 | +0.0 |
| 24 | Kevin McCartney | QOC | 1:52:40 | 23:00 | 40.25 | -24.4 |
| 25 | Luis Garcia | HOC | 1:55:18 | 23:32 | 39.33 | -18.8 |
| 26 | Jefferey Maglinger | OLOU | 2:33:57 | 31:25 | 29.46 | +0.9 |
| Will Henderson | GAOC | DNF | 0.00 | -48.4 | ||
| Cody McKay | HOC | MP | 0.00 | -9.4 | ||
| Eric Collins | EMPO | MP | 0.00 | -30.4 | ||
| CJ Chappell | OLOU | DNF | 0.00 | -17.4 |
F-14
Yellow, 3.00 km, 75 m, 11 Ctrls, CGV: 3692.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Halley Patteson | QOC | 1:13:07 | 24:22 | 50.50 | +4.5 |
| 2 | Morgan Vaughan | OCIN | 1:24:40 | 28:13 | 43.61 | -4.0 |
| 3 | Sheree Bridges | NTOA | 1:39:12 | 33:04 | 37.22 | +6.8 |
| 4 | Kennatha Kim | HOC | 2:05:02 | 41:41 | 29.53 | +3.5 |
| 5 | Lauren Wilson | COC | 2:42:44 | 54:15 | 22.69 | -7.0 |
M-14
Yellow X, 4.90 km, 120 m, 14 Ctrls, CGV: 4535.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Zachary Lyons | ROC | 0:41:29 | 8:28 | 109.32 | +8.3 |
| 2 | Chase Thatcher | DVOA | 0:47:37 | 9:43 | 95.24 | -7.8 |
| 3 | William Hubsch | LAOC | 0:51:57 | 10:36 | 87.30 | -8.6 |
| 4 | Ondrej Cernin | COC | 0:52:44 | 10:46 | 86.00 | -2.9 |
| 5 | Ruben Valdez | HOC | 0:59:56 | 12:14 | 75.67 | +15.4 |
| 6 | Addison Bosley | OCIN | 1:03:04 | 12:52 | 71.91 | +18.2 |
| 7 | Aaron Collins | EMPO | 1:31:12 | 18:37 | 49.73 | +6.2 |
| 8 | Chris Salentine | QOC | 1:37:16 | 19:51 | 46.62 | -6.2 |
| 9 | Lukus Becker | EMPO | 1:42:49 | 20:59 | 44.11 | -4.5 |
| 10 | Jaime Reyna | HOC | 1:43:21 | 21:06 | 43.88 | -5.2 |
| 11 | Rafael Herrera | HOC | 1:44:10 | 21:16 | 43.54 | +7.7 |
| 12 | Sim Brand | QOC | 1:44:23 | 21:18 | 43.45 | +0.8 |
| 13 | Chris Moesses | HOC | 1:46:08 | 21:40 | 42.73 | -10.8 |
| 14 | Sam Kelsch | OCIN | 1:52:07 | 22:53 | 40.45 | -7.7 |
| 15 | Hunter LaMantia | OCIN | 1:52:30 | 22:58 | 40.31 | -2.0 |
| 16 | Nikhil Pailoor | COC | 2:14:19 | 27:25 | 33.76 | +0.6 |
| 17 | Christian Venegas | HOC | 2:27:44 | 30:09 | 30.70 | -3.8 |
F-Orange
Orange, 5.30 km, 150 m, 10 Ctrls, CGV: 5108.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jessica Barrett | PTOC | 1:19:09 | 14:56 | 64.54 | +14.3 |
| 2 | Sarah Rogers | COC | 1:25:04 | 16:03 | 60.05 | -8.2 |
| 3 | Carolyn Denny | QOC | 1:26:50 | 16:23 | 58.83 | +29.7 |
| 4 | Catherine Shelton | OLOU | 2:14:34 | 25:23 | 37.96 | -3.7 |
| 5 | Rebecca O'Bryan | OLOU | 2:25:17 | 27:25 | 35.16 | +15.6 |
| 6 | Elisha Merideth | A/L | 2:37:49 | 29:47 | 32.37 | -12.9 |
| 7 | Ashley Ralston | OLOU | 2:39:39 | 30:07 | 32.00 | +16.0 |
| 8 | Susan Goodwin | A/L | 2:44:52 | 31:06 | 30.99 | +0.0 |
| 9 | Terry Churchill | LAOC | 2:47:12 | 31:33 | 30.55 | -8.5 |
| Patricia Strat | QOC | DNF | 0.00 | -15.5 | ||
| Kim Latham | OCIN | DNF | 0.00 | 0.0 | ||
| Kimberly Denny | QOC | OVT | 0.00 | -23.3 | ||
| Laci Lashbrook | OLOU | DNF | 0.00 | -7.4 | ||
| Amber Pillow | HOC | MP | 0.00 | -11.6 | ||
| Courtney Whitfield | OLOU | DNF | 0.00 | 0.0 | ||
| Claudia Rivera | HOC | OVT | 0.00 | -29.6 | ||
| Vivian Lamb | A/L | DNF | 0.00 | 0.0 |
M-Orange
Orange X, 5.90 km, 160 m, 14 Ctrls, CGV: 6419.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Matt Craft | NTOA | 1:17:40 | 13:10 | 82.65 | +11.8 |
| 2 | Jeff Collins | EMPO | 1:30:13 | 15:17 | 56.63 | +7.8 |
| 3 | Adam White | OCIN | 1:33:13 | 15:48 | 68.86 | -12.6 |
| 4 | Andrew Spencer | COC | 1:34:16 | 15:59 | 68.10 | -9.7 |
| 5 | Charles Elders | NTOA | 1:35:40 | 16:13 | 67.10 | +5.7 |
| 6 | Arnoldo Vasquez | NTOA | 1:45:15 | 17:50 | 60.99 | -13.0 |
| 7 | Aaron Storie | A/L | 1:50:55 | 18:48 | 57.87 | +18.5 |
| 8 | Bobby LaCroix | A/L | 1:54:04 | 19:20 | 56.28 | +16.1 |
| 9 | CJ Holton | OLOU | 1:58:49 | 20:08 | 54.03 | +6.7 |
| 10 | Cody Bennett | OLOU | 1:58:54 | 20:09 | 53.99 | +23.0 |
| 11 | Michael Willis | A/L | 1:59:10 | 20:12 | 53.87 | +14.2 |
| 12 | Seth Mastin | HOC | 2:01:39 | 20:37 | 52.77 | -2.5 |
| 13 | Glen Grigsby | QOC | 2:03:14 | 20:53 | 52.09 | +3.5 |
| 14 | Johnathan Brittain | OLOU | 2:03:21 | 20:54 | 52.04 | +0.2 |
| 15 | Daniel Lopez | HOC | 2:05:41 | 21:18 | 51.07 | -0.7 |
| 16 | Franklin Smith | OLOU | 2:07:05 | 21:32 | 40.20 | +18.5 |
| 17 | Tyler Snyder | NTOA | 2:07:22 | 21:35 | 50.40 | +0.7 |
| 18 | Charles Barnett | COC | 2:08:45 | 21:49 | 49.86 | -1.2 |
| 19 | Nicholas Loe | A/L | 2:18:46 | 23:31 | 46.26 | -3.8 |
| 20 | Stephen Badgley | GAOC | 2:18:56 | 23:33 | 46.20 | +7.2 |
| 21 | John Rogers | OLOU | 2:22:48 | 24:12 | 35.77 | +17.9 |
| 22 | Robert Kaczorowski | QOC | 2:26:54 | 24:54 | 43.70 | -16.1 |
| 23 | Thomas Nava | HOC | 2:28:42 | 25:12 | 43.17 | +12.8 |
| 24 | Dustin Riggs | OLOU | 2:29:18 | 25:18 | 42.99 | -4.3 |
| 25 | Shohei Tanner | A/L | 2:32:22 | 25:49 | 42.13 | +3.2 |
| 26 | Bob Forgrave | COC | 2:32:31 | 25:51 | 33.50 | -8.8 |
| Andres Piedrahita | GAOC | DNF | 0.00 | -28.6 | ||
| David Conover | OLOU | DNF | 0.00 | 0.0 | ||
| Daniel Arnett | OLOU | DNF | 0.00 | 0.0 | ||
| Brian Barker | OLOU | DNF | 0.00 | -22.2 | ||
| Justin Randolph | A/L | DNF | 0.00 | 0.0 | ||
| Tyler Wiser | QOC | OVT | 0.00 | -20.7 |
F-16
Orange, 5.30 km, 150 m, 10 Ctrls, CGV: 5108.6| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Katie Williams | OCIN | 1:13:25 | 13:51 | 69.58 | -7.1 |
| 2 | Cate Barrett | PTOC | 1:16:58 | 14:31 | 66.37 | +7.9 |
| 3 | Anne Wilkinson | COC | 2:01:29 | 22:55 | 42.05 | -16.6 |
| 4 | Tiffany Royal | OLOU | 2:50:28 | 32:10 | 29.97 | -3.5 |
| Masha Velichko | CTOC | DNF | 0.00 | -36.4 | ||
| Ashley Cruse | A/L | OVT | 0.00 | 0.0 | ||
| Catie Lawrence | OCIN | DNF | 0.00 | 0.0 |
M-16
Orange X, 5.90 km, 160 m, 14 Ctrls, CGV: 6419.1| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Matthew Barrett | PTOC | 1:00:07 | 10:11 | 106.78 | +21.5 |
| 2 | Joe Barrett | PTOC | 1:03:45 | 10:48 | 100.69 | -4.8 |
| 3 | Connor Frost | GAOC | 1:24:47 | 14:22 | 75.71 | -23.9 |
| 4 | Nathaniel Inman | QOC | 1:27:18 | 14:48 | 73.53 | +8.6 |
| 5 | David Inglis | COC | 1:37:32 | 16:32 | 65.81 | +0.5 |
| 6 | Josef Galligan | A/L | 1:42:12 | 17:19 | 62.81 | +7.6 |
| 7 | Mathew Rogers | COC | 1:43:02 | 17:28 | 62.30 | -25.2 |
| 8 | Austin Garvey | GAOC | 1:48:02 | 18:19 | 59.42 | +5.4 |
| 9 | Andres Armenta | HOC | 1:50:43 | 18:46 | 57.98 | +15.4 |
| 10 | Alex Wade | COC | 1:53:37 | 19:15 | 56.50 | -8.8 |
| 11 | Louis Raymond | QOC | 1:59:42 | 20:17 | 53.63 | +3.9 |
| 12 | Alec Glassford | COC | 2:01:00 | 20:31 | 53.05 | +1.9 |
| 13 | Douglas Frederick | OCIN | 2:02:25 | 20:45 | 52.44 | +2.6 |
| 14 | Samuel Kirchhoff | OCIN | 2:05:24 | 21:15 | 51.19 | +25.6 |
| 15 | Jared Rumsey | OCIN | 2:08:49 | 21:50 | 49.83 | +3.9 |
| 16 | Michael Jones | A/L | 2:20:06 | 23:45 | 45.82 | +20.4 |
| 17 | Daniel Dingess | GAOC | 2:21:38 | 24:00 | 45.32 | +3.1 |
| 18 | Michael Howard | GAOC | 2:24:03 | 24:25 | 44.56 | -4.3 |
| 19 | Joseph Metz | HOC | 2:24:50 | 24:33 | 44.32 | -5.9 |
| 20 | Arthur Johnstone | HOC | 2:32:54 | 25:55 | 41.98 | -1.2 |
| 21 | Andrew Brod | A/L | 2:34:05 | 26:07 | 41.66 | +27.8 |
| 22 | Anthony Hernandez | HOC | 2:36:42 | 26:34 | 40.96 | -4.0 |
| Andrew Martin | OCIN | DNF | 0.00 | 0.0 | ||
| Christopher Joyner | A/L | DNF | 0.00 | -13.9 | ||
| Kyle Baker | A/L | DNF | 0.00 | 0.0 | ||
| Raymond Quintanna | NTOA | OVT | 0.00 | -20.6 | ||
| Austin Messer | GAOC | MP | 0.00 | -17.1 | ||
| Austin Neal | OLOU | DNF | 0.00 | 0.0 |
F-Brown
Brown X, 5.70 km, 190 m, 8 Ctrls, CGV: 5247.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alison Campbell | DVOA | 0:58:06 | 10:12 | 90.32 | -3.7 |
| 2 | Pamela Dvorsky | QOC | 1:28:42 | 15:34 | 51.25 | +25.6 |
| 3 | Melanie Stowell | A/L | 1:33:39 | 16:26 | 48.54 | -0.4 |
| Macy Ratliff | COC | DNF | 0.00 | -16.7 |
M-Brown
Brown, 3.90 km, 80 m, 8 Ctrls, CGV: 4545.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jim Eagleton | DVOA | 0:59:58 | 15:23 | 75.80 | +4.2 |
| 2 | Rick Shane | GAOC | 1:17:13 | 19:48 | 58.87 | +1.4 |
| 3 | Steve Ohrwaschel | DVOA | 1:43:05 | 26:26 | 44.10 | +9.6 |
| 4 | James Carter | OLOU | 2:03:37 | 31:42 | 36.77 | +0.0 |
| Michael Dvorsky | QOC | DNF | 0.00 | -15.1 | ||
| Dakota Hambrick | A/L | DNF | 0.00 | 0.0 |
F-18
Brown X, 5.70 km, 190 m, 8 Ctrls, CGV: 5247.4| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Bonnie Gilbery | COC | 1:18:43 | 13:49 | 66.66 | +5.2 |
| 2 | Tracy Whelen | COC | 1:24:36 | 14:51 | 62.03 | -3.9 |
| 3 | Shania Bridges | NTOA | 1:28:16 | 15:29 | 59.45 | -1.5 |
| 4 | Dana Breseman | COC | 1:32:58 | 16:19 | 56.44 | -12.6 |
| 5 | Danielle Spencer | COC | 1:35:29 | 16:45 | 54.96 | -0.7 |
| 6 | Tara McClennen | HOC | 1:41:18 | 17:46 | 51.80 | +5.1 |
| 7 | Erica Shane | GAOC | 1:48:27 | 19:02 | 48.39 | +4.9 |
| 8 | Allison Littlepage | OLOU | 1:49:35 | 19:14 | 47.89 | -10.9 |
| 9 | Hilary Ratliff | COC | 1:51:13 | 19:31 | 47.18 | -16.2 |
| 10 | Rebecca Shane | GAOC | 1:56:31 | 20:26 | 45.04 | -4.4 |
| 11 | Bailey Reed | DVOA | 1:58:58 | 20:52 | 44.11 | +2.5 |
| 12 | Becky Forgrave | COC | 2:02:25 | 21:29 | 42.87 | +1.3 |
| 13 | Abby Rigsby | GAOC | 2:03:38 | 21:41 | 42.44 | -0.2 |
| 14 | Shannon Albright | NTOA | 2:25:58 | 25:36 | 35.95 | +1.9 |
| 15 | Sierra Bensel | QOC | 2:40:25 | 28:09 | 32.71 | +15.3 |
| 16 | Courtney Hill | QOC | 2:58:12 | 31:16 | 29.45 | +3.4 |
| Sabrynna Gibson | NTOA | OVT | 0.00 | -20.5 | ||
| Kaybri Ward | OLOU | OVT | 0.00 | -9.2 | ||
| Erica Cameron | OLOU | DNF | 0.00 | -12.1 |
F55+
Brown, 3.90 km, 80 m, 8 Ctrls, CGV: 4545.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Janet Tryson | EMPO | 1:01:10 | 15:41 | 74.32 | -0.3 |
| 2 | Donna Terefenko | DVOA | 2:09:45 | 33:16 | 35.03 | -7.7 |
| Susan Hawkes-Teeter | EMPO | DNF | 0.00 | -48.2 |
F60+
Brown, 3.90 km, 80 m, 8 Ctrls, CGV: 4545.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Fran Endicott Armstrong | SLOC | 2:46:42 | 42:45 | 27.27 | -14.0 |
F65+
Brown, 3.90 km, 80 m, 8 Ctrls, CGV: 4545.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Claire Dell | OCIN | 2:06:23 | 32:24 | 35.97 | -3.3 |
| 2 | Reta Roe | PTOC | 2:23:25 | 36:46 | 31.70 | -4.9 |
M65+
Brown, 3.90 km, 80 m, 8 Ctrls, CGV: 4545.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Allan Newman | SMOC | 0:48:46 | 12:30 | 93.21 | +4.7 |
| 2 | Walter Lyons | BFLO | 1:22:45 | 21:13 | 54.93 | +17.4 |
| 3 | Charles Ferguson | QOC | 1:32:17 | 23:40 | 49.26 | -14.3 |
| 4 | Edward Moore | QOC | 1:57:20 | 30:05 | 38.74 | +0.5 |
| 5 | Earl Reisinger | COO | 2:28:04 | 37:58 | 30.70 | +0.0 |
| 6 | Edgar Paul | OLOU | 2:32:11 | 39:01 | 29.87 | -10.2 |
| Louis Pataki | WCOC | DNF | 0.00 | -35.8 |
M75+
Brown, 3.90 km, 80 m, 8 Ctrls, CGV: 4545.7| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Alex Kerr | GVOC | 0:55:51 | 14:19 | 81.39 | +11.1 |
F-Green
Green, 7.00 km, 275 m, 11 Ctrls, CGV: 6220.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Julie Keim | SVO | 2:24:51 | 20:42 | 42.94 | -0.3 |
M-Green
Green X, 7.00 km, 275 m, 12 Ctrls, CGV: 6430.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Vladimir Gusiatnikov | OCIN | 1:22:33 | 11:48 | 75.35 | -7.3 |
| 2 | James Roach | COC | 1:41:10 | 14:27 | 61.48 | +6.5 |
| 3 | Kenneth Swarts | QOC | 1:50:00 | 15:43 | 58.45 | +14.2 |
| 4 | Carl Bridges | NTOA | 1:51:22 | 15:55 | 55.85 | +2.5 |
| 5 | Steve Churchill | LAOC | 2:01:56 | 17:25 | 51.01 | +1.3 |
| 6 | Cory Lilly | NTOA | 2:08:58 | 18:25 | 49.86 | +9.7 |
| 7 | Anthony Yost | A/L | 2:31:33 | 21:39 | 42.43 | -2.2 |
| 8 | Robert Frost | GAOC | 2:48:45 | 24:06 | 36.86 | -5.1 |
| Tommie Book | OLOU | DNF | 0.00 | -15.1 |
F-20
Green, 7.00 km, 275 m, 11 Ctrls, CGV: 6220.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Taylor Daughtry | HOC | 1:42:29 | 14:38 | 60.69 | -3.6 |
| Mariana Valdez | HOC | DNF | 0.00 | -23.9 |
F35+
Green, 7.00 km, 275 m, 11 Ctrls, CGV: 6220.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Dagmar Cerninova | COC | 2:12:22 | 18:55 | 46.99 | -2.3 |
| 2 | Coni Chamley | COK | 2:23:41 | 20:32 | 43.29 | -3.4 |
F40+
Green, 7.00 km, 275 m, 11 Ctrls, CGV: 6220.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Elena Logvina | GHO | 1:40:52 | 14:25 | 61.67 | +1.4 |
| 2 | Lisa Carr | NTOA | 2:37:35 | 22:31 | 39.47 | -5.0 |
F45+
Green, 7.00 km, 275 m, 11 Ctrls, CGV: 6220.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Clare Durand | LAOC | 1:51:14 | 15:53 | 55.92 | -7.4 |
| 2 | Megan Donahue | SMOC | 2:14:33 | 19:13 | 46.23 | +1.0 |
| 3 | Shelagh Pepper | STARS | 2:24:39 | 20:40 | 43.00 | -9.3 |
| Claudia Rickel | TSN | OVT | 0.00 | -19.2 |
F50+
Green, 7.00 km, 275 m, 11 Ctrls, CGV: 6220.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Patricia Lyons | BFLO | 1:40:45 | 14:24 | 61.74 | +11.0 |
| 2 | Shelley Pennington | OLOU | 1:48:52 | 15:33 | 57.13 | -4.7 |
| 3 | Eileen Breseman | COC | 1:56:52 | 16:42 | 53.22 | -9.9 |
| 4 | Cathy Hayhow | TOC | 2:20:38 | 20:05 | 44.23 | -2.8 |
| 5 | Lisa McNerney | CAOC | 2:38:22 | 22:37 | 39.28 | +5.3 |
| Sally Dow | COC | OVT | 0.00 | -19.9 | ||
| Chiori Shimizu | COO | MP | 0.00 | -38.2 |
M-18
Green X, 7.00 km, 275 m, 12 Ctrls, CGV: 6430.0| Pl | Name | Club | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|
| 1 | Jaxon Rickel | TSN | 1:02:56 | 8:59 | 102.17 | -6.0 |
| 2 | Melvin Turman | HOC | 1:15:42 | 10:49 | 84.94 | +3.7 |
| 3 | Nathaniel Lyons | ROC | 1:16:03 | 10:52 | 84.55 | -9.4 |
| 4 | John Hensley Williams | GAOC | 1:19:31 | 11:22 | 80.86 | -11.3 |
| 5 | Dylan Singley | DVOA | 1:19:56 | 11:25 | 80.44 | -2.3 |
| 6 | Nathan Ohrwaschel | DVOA | 1:21:07 | 11:35 | 79.27 | -2.4 |
| 7 | Adam Welsh | QOC | 1:21:14 | 11:36 | 79.15 | +15.0 |
| 8 | Reid Mayfield | COC | 1:26:37 | 12:22 | 74.23 | +7.2 |
| 9 | Arvid Jasper | HOC | 1:31:04 | 13:01 | 70.61 | -4.4 |
| 10 | Dayne Thatcher | DVOA | 1:32:07 | 13:10 | 69.80 | -4.5 |
| 11 | Ricardo Martinez | HOC | 1:39:44 | 14:15 | 64.47 | +5.1 |
| 12 | Daniel Cernin | COC | 1:40:05 | 14:18 | 64.25 | +6.1 |
| 13 | Zachary Barker | DVOA | 1:40:49 | 14:24 | 63.78 | -7.8 |
| 14 | William Gauspohl | GAOC | 1:47:40 | 15:23 | 59.72 | +1.9 |
| 15 | Louie Roger | GAOC | 1:48:57 | 15:34 | 59.02 | +0.4 |
| 16 | Sam Reed | DVOA | 1:48:58 | 15:34 | 59.01 | -6.5 |
| 17 | Nat Mayer | COC | 1:53:18 | 16:11 | 56.75 | +2.7 |
| 18 | Noah Tucker | GAOC | 1:54:05 | 16:18 | 56.36 | +6.9 |
| 19 | John Delekto | QOC | 1:54:30 | 16:21 | 56.16 | -2.5 |
| 20 | Daniel Ward | HOC | 1:55:38 | 16:31 | 55.61 | +3.8 |
| 21 | Daniel Gonzales | COC | 1:58:49 | 16:58 | 54.12 | -0.1 |
| 22 | Fernando Hernandez | HOC | 2:01:19 | 17:20 | 53.00 | -2.9 |
| 23 | Reece Bomhold | QOC | 2:01:47 | 17:24 | 52.80 | +4.7 |
| 24 | Corey Thatcher | DVOA | 2:02:12 | 17:27 | 52.62 | -9.0 |
| 25 | Kevin Wills | COC | 2:02:49 | 17:33 | 52.35 | +2.7 |
| 26 | Robert Romaine | GAOC | 2:04:51 | 17:50 | 51.50 | +5.3 |
| 27 | Philip Matzcak | HOC | 2:05:13 | 17:53 | 51.35 | -3.5 |
| 28 | Siddharth Patel | NTOA | 2:07:25 | 18:12 | 50.46 | +8.7 |
| 29 | Zachary Thomas | HOC | 2:07:29 | 18:13 | 50.44 | -8.0 |
| 30 | Cody Garst | OLOU | 2:07:50 | 18:16 | 50.30 | +0.4 |
| 31 | Taylor Sneed | A/L | 2:09:17 | 18:28 | 49.74 | +5.4 |
| 32 | Michael Hannah | HOC | 2:10:32 | 18:39 | 49.26 | -1.8 |
| 33 | Matthew Hallenbeck | QOC | 2:13:47 | 19:07 | 48.06 | -4.8 |
| 34 | Paul Benson | NTOA | 2:14:55 | 19:16 | 47.66 | -1.6 |
| 35 | James Rovira | HOC | 2:23:41 | 20:32 | 44.75 | +0.3 |
| 36 | Jacob Velez | HOC | 2:24:34 | 20:39 | 44.48 | -4.3 |
| 37 | Brian Coenen | QOC | 2:24:37 | 20:40 | 44.46 | -4.8 |
| 38 | Alexander Orr | A/L | 2:27:07 | 21:01 | 43.71 | -4.6 |
| 39 | Dakotah Hogan | OLOU | 2:30:50 | 21:33 | 42.63 | -0.5 |
| 40 | James Hemenway | QOC | 2:33:22 | 21:55 | 41.93 | -12.9 |
| 41 | Jason Allmaras | COC | 2:35:31 | 22:13 | 41.35 | -20.1 |
| 42 | Ricardo Trujillo | HOC | 2:44:34 | 23:31 | 39.07 | +13.0 |
