Fall Foliage Festival - US Long Championships Oct 23, 2011

View results by course

F-10

White, 2.50 km, 70 m, 14 Ctrls, CGV: 1653.9

Pl Name Club Time Pace Score Diff
1 Bridget Hall NEOC 0:34:25 13:46 48.06 -1.3
2 Oriana Riley DVOA 1:18:41 31:28 21.02 -28.2

F-12

White, 2.50 km, 70 m, 14 Ctrls, CGV: 1653.9

Pl Name Club Time Pace Score Diff
1 Hope Thatcher DVOA 0:32:25 12:58 51.02 -9.2

M-10

White, 2.50 km, 70 m, 14 Ctrls, CGV: 1653.9

Pl Name Club Time Pace Score Diff
1 Anton Mlynczyk UKR 0:18:48 7:31 87.97 -0.1
2 Hayden Morse WCOC 0:22:21 8:56 74.00 +2.9
3 Anthony Riley DVOA 0:22:26 8:58 73.73 -17.3
4 Nolan Faucher NEOC 0:39:16 15:42 42.12 -1.7

M-12

White, 2.50 km, 70 m, 14 Ctrls, CGV: 1653.9

Pl Name Club Time Pace Score Diff
1 Teodor Mlynczyk UKR 0:16:33 6:37 99.93 -0.4
2 John Underwood NEOC 0:16:55 6:46 97.77 -5.4
3 Ethan Hall NEOC 0:18:17 7:19 90.46 -5.3
4 Garrett Faucher NEOC 0:28:55 11:34 57.20 +1.9

F-Yellow

Yellow, 3.70 km, 110 m, 15 Ctrls, CGV: 3674.3

Pl Name Club Time Pace Score Diff
1 Rhonda DeWeese WCOC 1:00:22 16:19 60.87 -3.1
2 Debra Klaben CAOC 1:01:19 16:34 59.92 +0.7
3 Cathy Hayhow TOC 1:25:55 23:13 42.77 +0.0
4 Betsy Hawes HVO 2:12:22 35:46 27.76 -0.0

F-14

Yellow, 3.70 km, 110 m, 15 Ctrls, CGV: 3674.3

Pl Name Club Time Pace Score Diff
1 Julia Zielczynska HVO 1:10:00 18:55 52.49 -7.2

M-14

Yellow, 3.70 km, 110 m, 15 Ctrls, CGV: 3674.3

Pl Name Club Time Pace Score Diff
1 Lucas Lyons ROC 0:37:18 10:05 98.51 +1.6
2 Liam Tasker UNO 0:41:09 11:07 89.29 -3.0
3 Kestrel Owens GMOC 0:43:24 11:44 84.66 -18.1

F-Orange

Orange, 5.30 km, 170 m, 16 Ctrls, CGV: 5889.9

Pl Name Club Time Pace Score Diff
1 Victoria Emerson USMAOC 1:48:24 20:27 54.33 +3.0
  Olga Kraght BAOC MP   0.00 -55.5
  Terry Churchill LAOC MP   0.00 -45.3

M-Orange

Orange, 5.30 km, 170 m, 16 Ctrls, CGV: 5889.9

Pl Name Club Time Pace Score Diff
1 Matthew Means USMAOC 1:03:46 12:02 92.37 +9.2
2 Carl Adams USMAOC 1:09:17 13:04 85.01 +3.2
3 Christopher Murray USMAOC 1:21:27 15:22 72.31 -14.0
4 Yuri Zakrevski DVOA 2:24:04 27:11 40.88 -12.0

F-16

Orange, 5.30 km, 170 m, 16 Ctrls, CGV: 5889.9

Pl Name Club Time Pace Score Diff
1 Evalin Brautigam WCOC 1:10:00 13:12 84.14 +8.1
2 Isabel Bryant NEOC 1:23:28 15:45 70.57 -8.6
3 Elina Breton HVO 1:37:23 18:22 60.48 -6.5
4 Anna Breton HVO 1:37:57 18:29 60.13 -15.1
5 Anna Morse WCOC 2:27:58 27:55 39.81 -4.7

M-16

Orange, 5.30 km, 170 m, 16 Ctrls, CGV: 5889.9

Pl Name Club Time Pace Score Diff
1 Zachary Lyons ROC 0:57:57 10:56 101.64 -19.0

F-Brown

Brown, 4.80 km, 160 m, 15 Ctrls, CGV: 5607.0

Pl Name Club Time Pace Score Diff
1 Wendy Johnecheck NEOC 1:33:13 19:25 60.15 -0.0

M-Brown

Brown, 4.80 km, 160 m, 15 Ctrls, CGV: 5607.0

Pl Name Club Time Pace Score Diff
1 Gary Kraght BAOC 1:07:05 13:59 83.58 +0.5
2 Joseph Huberman BOK 1:35:10 19:50 58.92 -0.0
3 Mark Webb CSU 1:47:56 22:29 51.95 +0.3
4 Yuval Mishli A/L 1:59:03 24:48 47.10 +0.0
5 Dennis Porter DVOA 2:01:32 25:19 46.14 -13.1
6 Thayer Raines EMPO 2:04:58 26:02 44.87 +4.4
7 Shawn Forney CNYO 2:53:02 36:03 32.40 -1.4

F-18

Brown, 4.80 km, 160 m, 15 Ctrls, CGV: 5607.0

Pl Name Club Time Pace Score Diff
1 Katherine Ebright DVOA 1:18:06 16:16 71.79 +1.3

F55+

Brown, 4.80 km, 160 m, 15 Ctrls, CGV: 5607.0

Pl Name Club Time Pace Score Diff
1 Natalia Deconescu CAOC 1:04:25 13:25 87.04 -5.3
2 Mary Jo Childs GMOC 1:15:15 15:41 74.51 -12.2
3 Janet Tryson EMPO 1:29:52 18:43 62.39 -8.6
4 Janet Findlay EMPO 1:41:06 21:04 55.46 -5.3
5 Lisa Mishli A/L 1:54:34 23:52 48.94 +0.1
6 Bobbie Ross Falcon 1:55:59 24:10 48.34 +5.3
7 Susan Hawkes-Teeter EMPO 2:10:05 27:06 43.10 -11.0
8 Karla Hulett QOC 2:31:34 31:35 36.99 +4.4

F60+

Brown, 4.80 km, 160 m, 15 Ctrls, CGV: 5607.0

Pl Name Club Time Pace Score Diff
1 Linda Kohn ROC 1:26:55 18:06 64.51 -0.0
2 Judith Karpinski NEOC 1:31:46 19:07 61.10 -1.7
3 Gail Gagarin CSU 1:33:08 19:24 60.20 -10.9
4 Nadezhda Popova HVO 1:38:31 20:31 56.91 -9.2
5 Patricia Lyons BFLO 1:40:01 20:50 56.06 -11.4
6 Lynn Aldrich DVOA 1:41:15 21:06 55.38 +4.1
7 Ruth Bromer BOK 1:51:29 23:14 50.29 +3.6
8 Bev Hartline DVOA 1:56:24 24:15 48.17 -16.4
9 Joanne Sankus NEOC 1:58:46 24:45 47.21 -7.8
10 Kathy Bannister ROC 2:02:00 25:25 45.96 -1.2
11 Candice Raines EMPO 2:03:36 25:45 45.36 -0.5
12 Ann Harrer NEOC 2:19:57 29:09 40.06 -1.8

F65+

Brown, 4.80 km, 160 m, 15 Ctrls, CGV: 5607.0

Pl Name Club Time Pace Score Diff
1 Sharon Crawford RMOC 1:07:51 14:08 82.64 +0.5
2 Jane Pataki WCOC 2:24:57 30:12 38.68 +3.3
3 Annette Borowitz HVO 3:22:40 42:13 27.67 -13.0

F70+

Brown, 4.80 km, 160 m, 15 Ctrls, CGV: 5607.0

Pl Name Club Time Pace Score Diff
1 Lynette Walker WCOC 1:38:40 20:33 56.83 -10.1
2 Valentina Grigoryeva HVO 1:54:52 23:56 48.81 +4.9
3 Dayle Lavine ROC 2:22:36 29:43 39.32 -15.1

F75+

Brown, 4.80 km, 160 m, 15 Ctrls, CGV: 5607.0

Pl Name Club Time Pace Score Diff
1 Marit Davis QOC 2:25:19 30:16 38.58 -1.9
2 Ruth Johnson NEOC 2:25:57 30:24 38.42 -8.7

M65+

Brown, 4.80 km, 160 m, 15 Ctrls, CGV: 5607.0

Pl Name Club Time Pace Score Diff
1 Peter Gagarin CSU 0:48:23 10:05 115.89 +1.2
2 George Walker WCOC 1:04:36 13:28 86.80 -6.2
3 David Cady BFLO 1:08:39 14:18 81.68 -5.6
4 Robert Bullions HVO 1:10:09 14:37 79.93 +0.5
5 John-Eric Nelson WCOC 1:11:29 14:54 78.44 -3.3
6 Valeriy Doverov HVO 1:12:25 15:05 77.43 +4.9
7 Don Davis QOC 1:21:38 17:00 68.69 +0.4
8 Larry Pedersen DVOA 1:43:31 21:34 54.17 -11.6
9 Dave Petty COC 2:07:35 26:35 43.95 +3.5
10 Fred Hartline DVOA 2:08:11 26:42 43.74 -2.8

M70+

Brown, 4.80 km, 160 m, 15 Ctrls, CGV: 5607.0

Pl Name Club Time Pace Score Diff
1 Tony Federer UNO 1:00:32 12:37 92.63 +5.5
2 Einar Viddal EOOC 1:19:34 16:35 70.47 +0.1
3 Peter Amram NEOC 1:39:08 20:39 56.56 -5.8
4 George Hawes HVO 1:41:46 21:12 55.10 -10.8
5 Bill Shannon HVO 1:45:30 21:59 53.15 -6.5
6 Joe Scarborough BAOC 2:12:10 27:32 42.42 -14.1
7 Richard Lavine ROC 2:18:37 28:53 40.45 -0.8
8 Louis Pataki WCOC 2:38:33 33:02 35.36 -5.7
9 Bill Borowitz HVO 3:18:40 41:23 28.22 -14.6
  Walter Lyons BFLO MP   0.00 -46.4

M75+

Brown, 4.80 km, 160 m, 15 Ctrls, CGV: 5607.0

Pl Name Club Time Pace Score Diff
1 Alex Kerr GVOC 1:10:19 14:39 79.74 +4.3
2 Cameron Murray NEOC 2:37:31 32:49 35.60 -1.6
  Ed Hicks HVO MP   0.00 -37.4

M80+

Brown, 4.80 km, 160 m, 15 Ctrls, CGV: 5607.0

Pl Name Club Time Pace Score Diff
1 Tom Jahn NEOC 2:37:50 32:53 35.52 -3.5
2 Kenneth Lew COC 3:08:16 39:13 29.78 +1.6

F-Green

Green-Y, 6.40 km, 180 m, 15 Ctrls, CGV: 5493.1

Pl Name Club Time Pace Score Diff
1 Julie Keim SVO 2:06:00 19:41 43.60 -6.4

M-Green

Green-X, 6.30 km, 190 m, 15 Ctrls, CGV: 5470.7

Pl Name Club Time Pace Score Diff
1 James O'Keefe USMAOC 1:12:12 11:28 75.77 -0.4

F-20

Green-Y, 6.40 km, 180 m, 15 Ctrls, CGV: 5493.1

Pl Name Club Time Pace Score Diff
1 Josephine Greiner 0:58:24 9:08 94.06 +0.0
2 Meg Parson NEOC 1:06:36 10:24 82.48 +1.8
3 Laura Teutsch OOC 1:26:13 13:28 63.71 -0.0
4 Mckenzie Hudgins USMAOC 1:26:21 13:30 63.61 +8.7
  Mariah Bruns CROC MP   0.00 -51.7

F40+

Green-Y, 6.40 km, 180 m, 15 Ctrls, CGV: 5493.1

Pl Name Club Time Pace Score Diff
1 Kristin Hall NEOC 1:04:18 10:03 85.43 -12.1
2 Erminia Farenfield QOC 1:52:22 17:33 48.89 -4.2
3 Val Duca STARS 1:57:08 18:18 46.90 -2.3
4 Nancy Bowers 2:20:00 21:53 39.24 -4.0
5 Michelle Marie Faucher NEOC 2:34:08 24:05 35.64 +5.8

F45+

Green-Y, 6.40 km, 180 m, 15 Ctrls, CGV: 5493.1

Pl Name Club Time Pace Score Diff
1 Barbara Bryant NEOC 1:27:27 13:40 62.81 -4.0
2 Claudia Greiner 1:34:14 14:43 58.29 -3.7
3 Clare Durand LAOC 1:39:07 15:29 55.42 -5.9
4 Albina Zakrevski DVOA 1:46:14 16:36 51.71 -6.5
5 Kris Beecroft QOC 1:47:11 16:45 51.25 -5.8
6 Heidi Onkst QOC 1:54:43 17:55 47.88 +2.6
7 Patricia Mace QOC 2:02:50 19:12 44.72 +1.3

F50+

Green-Y, 6.40 km, 180 m, 15 Ctrls, CGV: 5493.1

Pl Name Club Time Pace Score Diff
1 Pavlina Brautigam WCOC 1:04:07 10:01 85.67 +0.0
2 Peggy Dickison OK 1:08:32 10:43 80.15 +4.8
3 Jane Halliday A/L 1:28:46 13:52 61.88 +0.0
4 Angela Pearson EOOC 1:32:28 14:27 59.41 +0.6
5 Nancy Duprey UNO 1:43:15 16:08 53.20 +2.1
6 Anne Teutsch OOC 1:44:41 16:21 52.47 +2.4
7 Erin Binder MNOC 1:49:53 17:10 49.99 -5.4
8 Shelagh Pepper STARS 1:52:58 17:39 48.63 -4.0
9 Trisha Underwood NEOC 1:57:24 18:21 46.79 -5.5
10 Dorina Nimigean NEOC 1:58:55 18:35 46.19 -2.7
11 Sue Kuestner COC 2:16:19 21:18 40.30 -9.6

M-18

Green-X, 6.30 km, 190 m, 15 Ctrls, CGV: 5470.7

Pl Name Club Time Pace Score Diff
1 Sam Thompson USMAOC 1:22:23 13:05 66.41 +3.1
2 Aleck Breton HVO 1:30:50 14:25 60.23 +1.0

M50+

Green-X, 6.30 km, 190 m, 15 Ctrls, CGV: 5470.7

Pl Name Club Time Pace Score Diff
1 Tim Parson NEOC 1:03:26 10:04 86.24 -14.1
2 Istvan Nagy DVOA 1:04:05 10:10 85.37 +0.8
3 Nadim Ahmed QOC 1:05:12 10:21 83.91 +9.3
4 Tapio Karras BAOC 1:07:16 10:41 81.33 -4.6
5 Jim Arsenault UNO 1:07:33 10:43 80.99 -3.3
6 Greg Lennon QOC 1:14:03 11:45 73.88 +1.1
7 Bernie Breton HVO 1:15:30 11:59 72.46 -4.8
8 Jeffrey Schapiro NEOC 1:23:52 13:19 65.23 +7.0
9 Piotr Zielczynski HVO 1:34:35 15:01 57.84 +0.4
10 Charlie Bleau GAOC 1:38:40 15:40 55.45 -14.5
11 Steve Churchill LAOC 1:42:30 16:16 53.37 +1.4
12 Guy Olsen HVO 1:45:43 16:47 51.75 -6.4
13 Scott Thatcher DVOA 1:46:06 16:50 51.56 -16.3
14 Clive Hayhow TOC 1:46:23 16:53 51.42 +2.2
15 Richard H Ebright DVOA 1:49:21 17:21 50.03 +0.9

M55+

Green-X, 6.30 km, 190 m, 15 Ctrls, CGV: 5470.7

Pl Name Club Time Pace Score Diff
1 Ernst Linder UNO 0:59:43 9:29 91.61 +2.3
2 Bill Pullman NEOC 1:04:25 10:13 84.93 -12.9
3 Glen Tryson EMPO 1:05:29 10:24 83.54 -3.9
4 Charlie Shahbazian CAOC 1:11:21 11:20 76.67 -7.7
5 Carl Childs GMOC 1:12:40 11:32 75.28 -9.9
6 Craig Weber HVO 1:17:52 12:22 70.26 +1.4
7 Phil Bricker NEOC 1:18:05 12:24 70.06 -3.7
8 David Enger SAMM 1:21:09 12:53 67.41 -14.1
9 Tom Nolan QOC 1:30:20 14:20 60.56 -11.3
10 Jim Eagleton DVOA 1:32:16 14:39 59.29 +3.3
11 Peter Bundschuh UNO 1:37:03 15:24 56.37 -11.3
12 Gavin Wyatt-Mair BAOC 1:43:10 16:23 53.03 -12.6
13 Aims Coney NEOC 1:44:13 16:33 52.49 +2.6
14 Gary Smith QOC 1:48:44 17:16 50.31 -0.5

M60+

Green-X, 6.30 km, 190 m, 15 Ctrls, CGV: 5470.7

Pl Name Club Time Pace Score Diff
1 Jeffrey Saeger NEOC 0:59:58 9:31 91.23 -5.2
2 Charlie DeWeese WCOC 1:17:50 12:21 70.29 -4.9
3 Greg Yarkie EOOC 1:18:01 12:23 70.12 -3.6
4 Dennis Wildfogel BAOC 1:21:19 12:54 67.28 -0.1
5 Ken Walker Sr CSU 1:24:49 13:28 64.50 -13.5
6 Bob Lux UNO 1:24:55 13:29 64.42 -22.7
7 Scott Turner NEOC 1:24:56 13:29 64.41 -2.7
8 Peter Goodwin UNO 1:26:32 13:44 63.22 -2.1
9 Rick Worner ROC 1:31:27 14:31 59.82 -6.5
10 Ron Bortz DVOA 1:35:15 15:07 57.44 -19.9
11 George Minarik BAOC 1:35:16 15:07 57.42 -10.3
12 Rob Wilkison DVOA 1:35:43 15:12 57.16 -3.9
13 Israel Kornberg A/L 1:36:31 15:19 56.68 +2.0
14 Peter Dady CNYO 1:38:24 15:37 55.60 -13.0
15 Jim Crawford NEOC 1:40:42 15:59 54.33 -0.9
16 Mark Mace QOC 1:48:00 17:09 50.65 -1.2
17 Edward Niemann DVOA 1:49:42 17:25 49.87 +0.5
18 Vladimir Gavrilov Ramblers 1:59:51 19:01 45.65 -0.9
19 Philip Hawkes-Teeter EMPO 2:05:34 19:56 43.57 -4.2
20 David Hunter EMPO 2:24:50 22:59 37.77 -25.3
21 Ian Shields BOK 2:54:50 27:45 31.29 -0.3

F-21+

Red-Y, 10.10 km, 330 m, 27 Ctrls, CGV: 7277.6

Pl Name Club Time Pace Score Diff
1 Alison Crocker CSU 1:17:16 7:39 94.19 -4.6
2 Katarina Smith Falcon 1:22:57 8:13 87.73 +1.8
3 Hannah Burgess USMAOC 1:25:53 8:30 84.74 -5.7
4 Jo Halliday A/L 1:29:21 8:51 81.45 -0.0
5 Carol Ross Falcon 1:30:58 9:00 80.00 -2.1
6 Angelica Riley DVOA 1:31:13 9:02 79.78 +1.5
7 Alexandra Jospe CSU 1:34:06 9:19 77.34 -5.9
8 Kseniya Popova HVO 1:37:11 9:37 74.89 -7.5
9 Tori Borish COC 1:40:37 9:58 72.33 +9.5
10 Galyna Petrenko 1:42:16 10:08 71.16 -2.3
11 Molly Kemp OOC 1:44:45 10:22 69.48 -2.9
12 Holly Kuestner COC 2:14:47 13:21 53.99 -6.6
13 Maiya Anderson RMOC 2:31:42 15:01 47.97 -20.4
14 Lori Huberman CSU 2:31:49 15:02 47.94 -10.7
15 Jessica Rykken NEOC 2:32:37 15:07 47.69 -0.1
  Annica Eng MP   0.00 -54.6

M-20

Red-X, 9.70 km, 340 m, 28 Ctrls, CGV: 6977.7

Pl Name Club Time Pace Score Diff
1 Andrew Childs GMOC 1:13:02 7:32 95.54 -8.6
2 Theodore Fong USMAOC 1:13:04 7:32 95.50 +9.9
3 Alexander Bergstrom OOC 1:24:08 8:40 82.94 +1.3
4 Carl Underwood NEOC 1:25:45 8:50 81.37 -11.7
5 Connor Frost GAOC 1:28:03 9:05 79.25 +12.6
6 Nathan Ohrwaschel DVOA 1:29:05 9:11 78.33 -3.5
7 Donald LeBlanc USMAOC 1:32:25 9:32 75.50 +14.2
8 Charles Whitaker USMAOC 1:32:57 9:35 75.07 -1.5
9 Alex Teutsch OOC 1:37:57 10:06 71.24 +2.0
10 Zachary Barker DVOA 1:38:10 10:07 71.08 -7.9
11 Andrew Mitchell USMAOC 1:55:33 11:55 60.39 -0.8
12 Andrew Eck USMAOC 2:02:00 12:35 57.19 -17.9
  Chase Thatcher DVOA MP   0.00 -56.0

M35+

Red-X, 9.70 km, 340 m, 28 Ctrls, CGV: 6977.7

Pl Name Club Time Pace Score Diff
1 Florin Tencariu DVOA 1:25:58 8:52 81.17 +5.6
2 Mika Latva-Kokko NEOC 1:44:59 10:49 66.46 -1.0
3 James Richardson OOC 1:59:13 12:17 58.53 -1.2

M40+

Red-X, 9.70 km, 340 m, 28 Ctrls, CGV: 6977.7

Pl Name Club Time Pace Score Diff
1 Sergiy Gnatiouk HVO 1:16:18 7:52 91.45 -4.8
2 Vadim Masalkov DVOA 1:17:50 8:01 89.65 -7.4
3 Peter Grollmann A/L 1:27:38 9:02 79.62 -11.9
4 Erik Adenstedt 1:30:49 9:22 76.83 +3.1
5 Laszlo Kolyvek COC 1:33:54 9:41 74.31 -2.0
6 Adrian Owens GMOC 1:36:37 9:58 72.22 +2.3
7 Vadim Afonkin CSU 1:48:44 11:13 64.17 +2.0
8 Martin Farenfield QOC 1:48:46 11:13 64.15 -5.5
9 Pavel Korniliev ROC 1:51:04 11:27 62.82 -1.8

M45+

Red-X, 9.70 km, 340 m, 28 Ctrls, CGV: 6977.7

Pl Name Club Time Pace Score Diff
1 Mikell Platt LROC 1:15:09 7:45 92.85 +0.0
2 Sergey Velichko CTOC 1:18:34 8:06 88.81 -6.4
3 Gregory Balter WCOC 1:18:47 8:07 88.57 -3.7
4 Joseph Brautigam WCOC 1:19:23 8:11 87.90 -6.1
5 Eugene Mlynczyk UKR 1:27:47 9:03 79.49 -7.8
6 Clinton Morse WCOC 1:32:06 9:30 75.76 -2.8
7 Stefan Slutsky HVO 1:32:49 9:34 75.18 -0.3
8 J-J Cote LROC 1:33:32 9:39 74.60 +6.0
9 Randy Kemp OOC 1:33:35 9:39 74.56 +1.7
10 Martin Greiner 1:33:53 9:41 74.32 -5.2
11 Ted Good QOC 1:41:01 10:25 69.07 -12.5
12 Andras Revesz DVOA 1:45:38 10:53 66.06 -14.7
13 David Ross Falcon 1:46:03 10:56 65.80 -7.7
14 Michael Lyons ROC 1:54:37 11:49 60.88 -8.5
15 Joseph Sackett CAOC 1:58:52 12:15 58.70 -8.9
16 Michael Bruns CROC 2:07:09 13:06 54.88 -5.5
17 Raymond Chung TOC 2:09:35 13:22 53.85 -5.9
18 Eric Smith CNYO 2:18:55 14:19 50.23 -0.9
19 David Onkst QOC 2:20:02 14:26 49.83 -8.8
20 David Yee NEOC 2:26:58 15:09 47.48 -12.6
21 Andrew Vakhutinsky NEOC 2:43:48 16:53 42.60 -4.8
  Michael Hendricks USMAOC MP   0.00 -71.2

M-21+

Blue, 11.30 km, 400 m, 31 Ctrls, CGV: 7222.4

Pl Name Club Time Pace Score Diff
1 Eric Bone COC 1:19:19 7:01 91.06 +4.5
2 Eric Kemp OOC 1:20:00 7:05 90.28 +0.3
3 Daniel Halliday A/L 1:21:07 7:11 89.04 -0.0
4 Serghei Logvin GHO 1:21:23 7:12 88.75 +4.9
5 Nick Duca STARS 1:21:57 7:15 88.13 -0.0
6 Jakob Eng 1:21:57 7:15 88.13 -5.3
7 Marek Petrivalsky A/L 1:23:33 7:24 86.44 -0.5
8 Sergei Zhyk DVOA 1:23:47 7:25 86.20 -10.0
9 Michael Smith FFOC 1:24:14 7:27 85.74 +26.6
10 Dancho Hristov CSU 1:25:07 7:32 84.85 +3.4
11 Wil Smith Falcon 1:26:14 7:38 83.75 -8.4
12 Wyatt Riley DVOA 1:27:18 7:44 82.73 -10.2
13 Erik Sundberg 1:28:51 7:52 81.29 +0.3
14 Ken Walker Jr CSU 1:30:11 7:59 80.09 -10.9
15 Giacomo Barbone CSU 1:30:16 7:59 80.01 +1.6
16 Jeffrey Teutsch OOC 1:31:44 8:07 78.73 -6.3
17 Sergei Fedorov DVOA 1:33:21 8:16 77.37 -1.8
18 Keith Andersen USMAOC 1:33:42 8:18 77.08 -4.4
19 Clem McGrath DVOA 1:34:37 8:22 76.33 -11.7
20 Andis Vitolins HVO 1:35:36 8:28 75.55 -0.9
21 Mikkel Conradi CSU 1:36:07 8:30 75.14 -8.3
22 Greg Walker CSU 1:36:09 8:31 75.12 -5.0
23 Matthew Hryciuk EOOC 1:39:26 8:48 72.64 +5.6
24 Dave Donaldson A/L 1:40:02 8:51 72.20 +8.6
25 Jon Torrance OOC 1:42:18 9:03 70.60 -17.8
26 Matthew Luehrmann USMAOC 1:42:23 9:04 70.54 +7.2
27 Neil Dobbs HVO 1:46:28 9:25 67.84 -12.7
28 Jonathan Bangert USMAOC 1:46:38 9:26 67.73 -3.4
29 Maricel Olaru CAOC 1:54:47 10:09 62.92 -13.9
30 Michael Norris USMAOC 1:56:57 10:21 61.76 +6.3
31 Nolan Miles USMAOC 2:01:09 10:43 59.62 -3.6
32 Jeremy Colgan HVO 2:08:38 11:23 56.15 -5.4
33 John Klaben USMAOC 2:10:47 11:34 55.22 -4.6
34 Zachary Schroeder USMAOC 2:14:46 11:56 53.59 +12.4
35 William Tucker USMAOC 2:21:10 12:30 51.16 -5.2
  Jeffrey Huddle USMAOC MP   0.00 -47.9