More O at Moreau US Two Day Classic Championships Day 1 Oct 16, 2010
White Course
Length: 1.9 km, Climb: 105 m, Num Controls: 10, CGV: 1917.02
| Pl | Name | Club | Class | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Hall | NEOC | M-12 | 0:18:04 | 9:31 | 106.11 | +14.6 |
| 2 | John Underwood | NEOC | M-12 | 0:22:28 | 11:49 | 85.33 | +6.6 |
| 3 | Peter Zakrevski | DVOA | M-12 | 0:23:11 | 12:12 | 82.69 | -12.5 |
| 4 | Tomas Graham | OOC | M-12 | 0:30:25 | 16:01 | 63.03 | -0.3 |
| 5 | Sim Brand | QOC | M-12 | 0:30:27 | 16:02 | 62.96 | -0.8 |
| 6 | Andrew Glukhov | HVO | M-10 | 0:31:44 | 16:42 | 60.41 | +12.0 |
| 7 | Hannah Collinsworth | ROC | F-10 | 0:32:34 | 17:08 | 58.86 | +4.2 |
| 8 | Victor Frolenko | DVOA | M-10 | 0:37:01 | 19:29 | 51.79 | -2.5 |
| 9 | Bridget Hall | NEOC | F-10 | 0:37:20 | 19:39 | 51.35 | +9.4 |
| 10 | Deirdre Young | HVO | F-10 | 0:41:52 | 22:02 | 45.79 | -0.0 |
| 11 | Marcy Forti | EMPO | F-10 | 0:44:01 | 23:10 | 43.55 | +0.2 |
| 12 | Oriana Riley | DVOA | F-10 | 0:50:06 | 26:22 | 38.26 | +5.7 |
| 13 | Nathan Collinsworth | ROC | M-10 | 0:55:33 | 29:14 | 34.51 | -15.5 |
| 14 | Michal Kopanicak JR | A/L | M-12 | 1:11:52 | 37:49 | 26.67 | -16.6 |
| 15 | Timothy Dobretsov | ROC | M-10 | 1:19:59 | 42:06 | 23.97 | -18.0 |
| AJ Riley | DVOA | M-10 | DNF | 0:00 | 0.00 | -91.8 |
Yellow Course
Length: 2.8 km, Climb: 140 m, Num Controls: 11, CGV: 3133.85
| Pl | Name | Club | Class | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Chase Thatcher | DVOA | M-14 | 0:28:28 | 10:10 | 110.09 | +7.1 |
| 2 | Robert Graham | OOC | M-14 | 0:29:38 | 10:35 | 105.75 | +8.6 |
| 3 | Evalin Brautigam | WCOC | F-14 | 0:33:24 | 11:56 | 93.83 | +11.4 |
| 4 | Melanie Sergiev | GMOC | F-14 | 0:41:45 | 14:55 | 75.06 | +4.5 |
| 5 | Stephen Koehler | UNO | M-14 | 0:54:26 | 19:26 | 57.57 | -12.8 |
| 6 | Katie Forti | EMPO | F-Yellow | 0:57:45 | 20:38 | 54.27 | -2.4 |
| 7 | Chris Salentine | QOC | M-14 | 1:01:38 | 22:01 | 50.85 | -1.9 |
| 8 | Colin Brewer | QOC | M-14 | 1:13:46 | 26:21 | 42.48 | +2.4 |
| 9 | Olga Seredenko | BAOC | F-Yellow | 1:20:13 | 28:39 | 39.07 | -16.3 |
| 10 | Robert Baird | QOC | M-Yellow | 1:21:41 | 29:10 | 38.37 | -10.7 |
| 11 | Janet Porter | DVOA | F-Yellow | 2:23:25 | 51:13 | 21.85 | +2.0 |
| Austin Stroup | QOC | M-14 | DNF | 0:00 | 0.00 | -31.4 |
Orange Course
Length: 4.8 km, Climb: 200 m, Num Controls: 11, CGV: 5407.30
| Pl | Name | Club | Class | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Eck | USMAOC | M-Orange | 0:40:54 | 8:31 | 132.21 | +24.4 |
| 2 | Donald LeBlanc | USMAOC | M-Orange | 0:42:49 | 8:55 | 126.29 | +10.8 |
| 3 | William Tucker | USMAOC | M-Orange | 0:46:35 | 9:42 | 116.08 | +23.5 |
| 4 | Mark McCormick | USMAOC | M-Orange | 1:00:25 | 12:35 | 89.50 | +10.7 |
| 5 | Anthony Leger | QOC | M-16 | 1:01:19 | 12:46 | 88.19 | +1.4 |
| 6 | Corey Thatcher | DVOA | M-16 | 1:03:49 | 13:18 | 84.73 | -6.6 |
| 7 | Jeremy DeBons | QOC | M-Orange | 1:05:06 | 13:34 | 83.06 | -2.2 |
| 8 | John Barr | USMAOC | M-Orange | 1:07:01 | 13:58 | 80.69 | -5.9 |
| 9 | Adam Forti | EMPO | M-16 | 1:11:10 | 14:50 | 75.98 | -6.3 |
| 10 | Emma Waddington | GHO | F-16 | 1:12:03 | 15:01 | 75.05 | -2.9 |
| 11 | Madeline Grucella | USMAOC | F-Orange | 1:28:46 | 18:30 | 60.92 | -3.1 |
| 12 | Kevin McCartney | QOC | M-16 | 1:30:54 | 18:56 | 59.49 | -8.6 |
| 13 | Bailey Reed | DVOA | F-16 | 1:32:34 | 19:17 | 58.42 | -3.4 |
| 14 | Yuri Zakrevski | DVOA | M-Orange | 1:37:04 | 20:13 | 55.71 | +18.9 |
| 15 | Heather Campbell | DVOA | F-16 | 1:37:58 | 20:25 | 55.20 | -11.4 |
| 16 | Taylor Hirschey | USMAOC | F-Orange | 2:01:13 | 25:15 | 44.61 | -13.3 |
| 17 | Joseph Kidd | QOC | M-16 | 2:17:09 | 28:34 | 39.43 | -10.9 |
| 18 | Philip Turner | NEOC | M-Orange | 2:22:28 | 29:41 | 37.95 | -10.4 |
| 19 | Bill Borowitz | HVO | M-Orange | 2:30:27 | 31:21 | 35.94 | -6.6 |
| David Bryant | NEOC | M-16 | MP | 0:00 | 0.00 | -28.3 | |
| Patricia Strat | QOC | F-Orange | DNF | 0:00 | 0.00 | -15.5 | |
| Eric Collins | EMPO | M-16 | MP | 0:00 | 0.00 | -18.2 |
Brown Course
Length: 4.1 km, Climb: 190 m, Num Controls: 13, CGV: 4456.95
| Pl | Name | Club | Class | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Sanni Kymalainen | F-18 | 0:48:39 | 11:52 | 91.61 | -5.3 | |
| 2 | Alisa Raitanen | DVOA | F-18 | 0:50:10 | 12:14 | 88.84 | +11.7 |
| 3 | Natalia Deconescu | CAOC | F55+ | 0:50:55 | 12:25 | 87.53 | -8.5 |
| 4 | Ross Chesaniuk | USMAOC | M-Brown | 0:52:57 | 12:55 | 84.17 | +0.0 |
| 5 | Mary Jo Childs | GMOC | F55+ | 0:54:19 | 13:15 | 82.05 | +5.7 |
| 6 | David Cady | BFLO | M65+ | 0:54:57 | 13:24 | 81.11 | -8.2 |
| 7 | Francis Hogle | QOC | M65+ | 0:55:20 | 13:30 | 80.55 | +1.0 |
| 8 | Allan Newman | SMOC | M65+ | 0:55:24 | 13:31 | 80.45 | -8.0 |
| 9 | Don Davis | QOC | M65+ | 0:55:41 | 13:35 | 80.04 | +18.6 |
| 10 | Laura Teutsch | OOC | F-18 | 0:56:17 | 13:44 | 79.19 | +0.5 |
| 11 | Tony Federer | UNO | M70+ | 0:56:48 | 13:51 | 78.47 | -0.9 |
| 12 | Rich Parker | SDO | M70+ | 0:57:08 | 13:56 | 78.01 | -3.5 |
| 13 | Ian Kemp | OOC | M-Brown | 0:58:22 | 14:14 | 76.36 | +4.6 |
| 14 | Bert Waslander | OOC | M65+ | 0:59:06 | 14:25 | 75.41 | +0.9 |
| 15 | Sharon Crawford | RMOC | F65+ | 1:01:02 | 14:53 | 73.02 | -6.0 |
| 16 | Hans Bengtsson | NEOC | M70+ | 1:03:08 | 15:24 | 70.60 | +0.6 |
| 17 | Gary Kraght | BAOC | M-Brown | 1:03:18 | 15:26 | 70.41 | -6.9 |
| 18 | Tracey Olafsen | UNO | F55+ | 1:03:47 | 15:33 | 69.88 | -3.8 |
| 19 | Jim Hall | COK | M65+ | 1:04:48 | 15:48 | 68.78 | -4.8 |
| 20 | Robert Bullions | HVO | M65+ | 1:04:58 | 15:51 | 68.60 | +4.3 |
| 21 | Hugh MacMullan | DVOA | M70+ | 1:05:19 | 15:56 | 68.24 | +4.6 |
| 22 | Nadezhda Popova | HVO | F60+ | 1:08:10 | 16:38 | 65.38 | +9.7 |
| 23 | Einar Viddal | EOOC | M70+ | 1:09:37 | 16:59 | 64.02 | -13.2 |
| 24 | Judy Dickinson | HVO | F65+ | 1:10:07 | 17:06 | 63.56 | -3.7 |
| 25 | Eric Smith | CNYO | M65+ | 1:11:00 | 17:19 | 62.77 | +2.5 |
| 26 | Joe Scarborough | BAOC | M70+ | 1:12:53 | 17:47 | 61.15 | +10.8 |
| 27 | Lynette Walker | WCOC | F70+ | 1:13:31 | 17:56 | 60.62 | +0.7 |
| 28 | Terry Keegan | NEOC | M70+ | 1:14:23 | 18:09 | 59.92 | +3.7 |
| 29 | Johannes Sollid | M75+ | 1:15:48 | 18:29 | 58.80 | +1.6 | |
| 30 | David Baldock | GHO | M65+ | 1:16:13 | 18:35 | 58.48 | +0.5 |
| 31 | George Hawes | HVO | M70+ | 1:17:07 | 18:49 | 57.79 | -8.6 |
| 32 | Fred Veler | SAMM | M65+ | 1:18:38 | 19:11 | 56.68 | -0.9 |
| 33 | Chris Cassone | HVO | M-Brown | 1:19:10 | 19:19 | 56.30 | +1.8 |
| 34 | Larry Pedersen | DVOA | M-Brown | 1:21:43 | 19:56 | 54.54 | -5.1 |
| 35 | Judith Karpinski | NEOC | F60+ | 1:22:19 | 20:05 | 54.14 | -1.3 |
| 36 | Mark Webb | CSU | M-Brown | 1:24:46 | 20:40 | 52.58 | -3.9 |
| 37 | Rich Gaylord | CAOC | M65+ | 1:25:28 | 20:51 | 52.15 | +9.7 |
| 38 | Kathy Bannister | ROC | F60+ | 1:27:03 | 21:14 | 51.20 | +3.3 |
| 39 | Katherine Ebright | DVOA | F-18 | 1:27:13 | 21:16 | 51.10 | -6.3 |
| 40 | Ruth Bromer | BOK | F60+ | 1:32:32 | 22:34 | 48.17 | -2.7 |
| 41 | Helen Finlayson | F65+ | 1:33:58 | 22:55 | 47.43 | -5.7 | |
| 42 | Lynn Aldrich | DVOA | F60+ | 1:36:14 | 23:28 | 46.31 | -2.8 |
| 43 | Cameron Murray | NEOC | M75+ | 1:37:33 | 23:48 | 45.69 | +7.1 |
| 44 | Marsha Jacobs | BAOC | F60+ | 1:40:23 | 24:29 | 44.40 | +2.7 |
| 45 | Stuart Poole | EMPO | M-Brown | 1:41:56 | 24:52 | 43.72 | +0.0 |
| 46 | George Wood | GAOC | M70+ | 1:45:11 | 25:39 | 42.37 | +0.4 |
| 47 | Marit Davis | QOC | F70+ | 1:47:55 | 26:19 | 41.30 | -0.9 |
| 48 | Ruth Johnson | NEOC | F75+ | 1:51:09 | 27:07 | 40.10 | -5.0 |
| 49 | Ed Hicks | HVO | M75+ | 1:51:28 | 27:11 | 39.98 | -1.8 |
| 50 | Melissa Trout | TSN | F-Brown | 1:55:54 | 28:16 | 38.46 | -9.4 |
| 51 | Svatka Hermanek | TOC | F60+ | 2:01:17 | 29:35 | 36.75 | +4.7 |
| 52 | Betsy Hawes | HVO | F65+ | 2:01:57 | 29:45 | 36.55 | -0.1 |
| 53 | Annette Borowitz | HVO | F65+ | 2:02:32 | 29:53 | 36.37 | +4.3 |
| 54 | Edward Moore | QOC | M65+ | 2:03:07 | 30:02 | 36.20 | -2.0 |
| 55 | Donna Terefenko | DVOA | F55+ | 2:05:32 | 30:37 | 35.50 | -7.2 |
| 56 | John Charlow | Ramblers | M80+ | 2:09:36 | 31:37 | 34.39 | -0.1 |
| 57 | Ellie George | AOK | F55+ | 2:11:04 | 31:58 | 34.01 | -2.0 |
| 58 | Karl Kolva | ROC | M85+ | 2:18:51 | 33:52 | 32.10 | +17.3 |
| 59 | Jane Pataki | WCOC | F65+ | 2:20:40 | 34:19 | 31.68 | -1.5 |
| 60 | Neil Forrest | M65+ | 2:22:55 | 34:51 | 31.19 | -0.0 | |
| 61 | Elaine Glen | Ramblers | F-Brown | 2:24:05 | 35:09 | 30.93 | +2.9 |
| 62 | Marilyn Fetzer | WCOC | F65+ | 2:24:52 | 35:20 | 30.77 | -1.5 |
| 63 | Fred Hillmann | QOC | M75+ | 2:27:33 | 35:59 | 30.21 | -2.3 |
| 64 | Lina Gavrilova | Ramblers | F60+ | 2:37:22 | 38:23 | 28.32 | +21.2 |
| 65 | Louis Pataki | WCOC | M65+ | 2:37:32 | 38:25 | 28.29 | -7.6 |
| 66 | Janet Findlay | AOK | F55+ | 2:44:34 | 40:08 | 27.08 | +9.4 |
| 67 | Laurie Hunt | ROC | F55+ | 2:45:29 | 40:22 | 26.93 | -2.5 |
| 68 | Bill Royall | HVO | M70+ | 2:45:46 | 40:26 | 26.89 | -10.5 |
| Jeff Eames | M65+ | DNF | 0:00 | 0.00 | -36.1 | ||
| Beth Lux | UNO | F65+ | MP | 0:00 | 0.00 | -26.3 | |
| Bill Shannon | HVO | M70+ | DNF | 0:00 | 0.00 | -56.2 | |
| Charity Masaitis | USMAOC | F-Brown | DNF | 0:00 | 0.00 | 0.0 | |
| Macy Ratliff | COC | F-Brown | OVT | 0:00 | 0.00 | -16.7 | |
| Louise Cook | ROC | F55+ | OVT | 0:00 | 0.00 | 0.0 | |
| Gloria Charlow | Ramblers | F80+ | OVT | 0:00 | 0.00 | -27.7 | |
| Kari Sollid | F70+ | DNF | 0:00 | 0.00 | -16.0 | ||
| Valerie Murray | NEOC | F70+ | OVT | 0:00 | 0.00 | -22.6 |
Green X Course
Length: 5.5 km, Climb: 220 m, Num Controls: 12, CGV: 5798.83
| Pl | Name | Club | Class | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Alar Ruutopold | UNO | M50+ | 0:55:23 | 10:04 | 104.70 | +10.4 |
| 2 | Ole Gadsboelle | M50+ | 0:55:32 | 10:06 | 104.42 | +6.2 | |
| 3 | Peter Gagarin | CSU | M60+ | 0:57:32 | 10:28 | 100.79 | +6.8 |
| 4 | Ernst Linder | UNO | M55+ | 0:57:53 | 10:31 | 100.18 | +6.0 |
| 5 | Tim Parson | NEOC | M50+ | 0:58:12 | 10:35 | 99.64 | +9.1 |
| 6 | Kevin Teschendorf | BGR | M50+ | 0:59:05 | 10:45 | 98.15 | +1.5 |
| 7 | Jim Arsenault | UNO | M50+ | 1:00:33 | 11:01 | 95.77 | +6.5 |
| 8 | Stanislav Rachitskiy | NEOOC | M55+ | 1:02:35 | 11:23 | 92.66 | +6.2 |
| 9 | Bill Pullman | NEOC | M55+ | 1:02:54 | 11:26 | 92.19 | +3.0 |
| 10 | Geraint Edmunds | EOOC | M60+ | 1:03:06 | 11:28 | 91.90 | +7.4 |
| 11 | John Campbell | DVOA | M50+ | 1:05:40 | 11:56 | 88.31 | +2.5 |
| 12 | Steve Olafsen | UNO | M50+ | 1:08:19 | 12:25 | 84.88 | +3.5 |
| 13 | Vladimir Kopanicak | A/L | M55+ | 1:08:31 | 12:27 | 84.63 | +4.3 |
| 14 | Istvan Nagy | DVOA | M50+ | 1:09:28 | 12:38 | 83.48 | -1.0 |
| 15 | Greg Lennon | QOC | M50+ | 1:10:20 | 12:47 | 82.45 | +6.0 |
| 16 | Carl Childs | GMOC | M50+ | 1:11:29 | 13:00 | 81.12 | -4.5 |
| 17 | Tom Overbaugh | DVOA | M50+ | 1:11:49 | 13:03 | 80.74 | -2.5 |
| 18 | Ingvar Braaten | M50+ | 1:11:57 | 13:05 | 80.60 | -5.1 | |
| 19 | Tom Strat | QOC | M55+ | 1:12:14 | 13:08 | 80.28 | +5.0 |
| 20 | Jeffrey Saeger | NEOC | M60+ | 1:12:20 | 13:09 | 80.17 | -6.5 |
| 21 | Pat Dunlavey | HVO | M55+ | 1:12:29 | 13:11 | 80.00 | -0.9 |
| 22 | Tony Muffatti | WCOC | M55+ | 1:12:32 | 13:11 | 79.95 | +1.1 |
| 23 | George Walker | WCOC | M60+ | 1:13:17 | 13:19 | 79.13 | +5.2 |
| 24 | Charlie Shahbazian | CAOC | M55+ | 1:13:56 | 13:27 | 78.43 | -2.1 |
| 25 | Stefan Bergstrom | OOC | M55+ | 1:14:08 | 13:29 | 78.22 | -0.7 |
| 26 | Mike Minium | OCIN | M50+ | 1:16:18 | 13:52 | 76.00 | +6.0 |
| 27 | Dean Sturtevant | NEOC | M55+ | 1:16:18 | 13:52 | 76.00 | +9.4 |
| 28 | Ken Walker Sr | CSU | M60+ | 1:18:01 | 14:11 | 74.33 | +7.0 |
| 29 | Bob Lux | UNO | M60+ | 1:19:07 | 14:23 | 73.29 | -11.3 |
| 30 | David Webber | HVO | M50+ | 1:21:17 | 14:47 | 71.34 | -0.1 |
| 31 | Mitch Collinsworth | ROC | M50+ | 1:21:46 | 14:52 | 70.92 | +4.2 |
| 32 | Pat Meehan | OCIN | M55+ | 1:23:17 | 15:09 | 69.63 | +7.9 |
| 33 | Charlie DeWeese | WCOC | M60+ | 1:23:27 | 15:10 | 69.49 | +1.5 |
| 34 | Peter Goodwin | UNO | M55+ | 1:23:57 | 15:16 | 69.07 | +5.6 |
| 35 | Phil Bricker | NEOC | M55+ | 1:25:09 | 15:29 | 68.10 | -2.1 |
| 36 | Marketa Graham | OOC | F45+ | 1:26:09 | 15:40 | 67.31 | +4.1 |
| 37 | Valeriy Doverov | DVOA | M60+ | 1:28:44 | 16:08 | 65.35 | +11.6 |
| 38 | Peter Bundschuh | UNO | M55+ | 1:28:54 | 16:10 | 65.23 | -6.5 |
| 39 | Gord Hunter | OOC | M60+ | 1:29:48 | 16:20 | 64.57 | -9.1 |
| 40 | Jim Henderson | WCOC | M60+ | 1:30:11 | 16:24 | 64.30 | +22.0 |
| 41 | Chris Svoboda | CAOC | M50+ | 1:31:11 | 16:35 | 63.60 | -5.2 |
| 42 | Scott Thatcher | DVOA | M50+ | 1:31:46 | 16:41 | 63.19 | -1.1 |
| 43 | Guy Olsen | HVO | M50+ | 1:33:47 | 17:03 | 61.83 | -4.3 |
| 44 | Bruce Glen | Ramblers | M50+ | 1:33:57 | 17:05 | 61.72 | +6.6 |
| 45 | Rick Worner | ROC | M60+ | 1:34:08 | 17:07 | 61.60 | -1.5 |
| 46 | Peter Dady | CNYO | M55+ | 1:35:46 | 17:25 | 60.55 | -6.3 |
| 47 | Dick Hawkins | ARCT | M60+ | 1:41:38 | 18:29 | 57.06 | +0.5 |
| 48 | Dmitri Golovanov | Ramblers | M50+ | 1:43:55 | 18:54 | 55.80 | -11.6 |
| 49 | Bob Huebner | DVOA | M60+ | 1:44:23 | 18:59 | 55.55 | -5.6 |
| 50 | Tom Svobodny | MVOC | M50+ | 1:44:57 | 19:05 | 55.25 | -27.6 |
| 51 | Rob Wilkison | DVOA | M60+ | 1:45:01 | 19:06 | 55.22 | -1.5 |
| 52 | Douglas Berling | RMOC | M50+ | 1:45:58 | 19:16 | 54.72 | -7.2 |
| 53 | Rick Breseman | COC | M55+ | 1:46:40 | 19:24 | 54.36 | -30.7 |
| 54 | Max Linder | M55+ | 1:48:58 | 19:49 | 53.22 | -7.7 | |
| 55 | Richard Detwiler | ROC | M60+ | 1:49:53 | 19:59 | 52.77 | +2.0 |
| 56 | Bob Fink | DVOA | M60+ | 1:51:43 | 20:19 | 51.91 | -3.9 |
| 57 | Robert Turbyfill | QOC | M60+ | 1:51:49 | 20:20 | 51.86 | -3.9 |
| 58 | Greg Yarkie | EOOC | M60+ | 1:52:24 | 20:26 | 51.59 | -23.0 |
| 59 | Jeffrey Schapiro | NEOC | M50+ | 1:54:22 | 20:48 | 50.70 | -17.1 |
| 60 | Aims Coney | NEOC | M55+ | 1:54:25 | 20:48 | 50.68 | -3.2 |
| 61 | Jim Wolfe | WPOC | M60+ | 1:56:55 | 21:15 | 49.60 | -0.5 |
| 62 | Paul Regan | HVO | M50+ | 2:08:11 | 23:18 | 45.24 | -8.8 |
| 63 | Donald Ross | TOC | M55+ | 2:08:40 | 23:24 | 45.07 | -13.6 |
| 64 | Ralph Lindzon | TOC | M55+ | 2:11:39 | 23:56 | 44.05 | -4.1 |
| 65 | Eric Teutsch | OOC | M55+ | 2:18:44 | 25:13 | 41.80 | +3.5 |
| 66 | John-Eric Nelson | WCOC | M60+ | 2:20:32 | 25:33 | 41.26 | -6.6 |
| 67 | Joseph Huberman | BOK | M60+ | 2:23:29 | 26:05 | 40.41 | -10.7 |
| 68 | Steve Hughes | NEOOC | M50+ | 2:25:25 | 26:26 | 39.88 | -10.2 |
| 69 | Eric Bressler | LIOC | M60+ | 2:26:23 | 26:37 | 39.61 | -0.4 |
| 70 | Vladimir Gavrilov | Ramblers | M60+ | 2:35:35 | 28:17 | 37.27 | +6.5 |
| 71 | Fred Reed | DVOA | M50+ | 2:38:56 | 28:54 | 36.49 | -1.3 |
| 72 | Phil Martineau | WPOC | M60+ | 2:50:52 | 31:04 | 33.94 | -8.0 |
| Mark Mace | QOC | M55+ | DNF | 0:00 | 0.00 | -44.6 | |
| Bruce Shenker | EMPO | M55+ | DNF | 0:00 | 0.00 | 0.0 | |
| Dave Linthicum | OK | M50+ | MP | 0:00 | 0.00 | -48.7 | |
| David Hunter | AOK | M60+ | OT | 0:00 | 0.00 | -4.4 | |
| Dennis Porter | DVOA | M50+ | DNF | 0:00 | 0.00 | -26.8 | |
| Ronan Cleary | HVO | M50+ | DNF | 0:00 | 0.00 | -70.0 | |
| Thayer Raines | EMPO | M55+ | DNF | 0:00 | 0.00 | 0.0 | |
| Edward Niemann | DVOA | M60+ | DNF | 0:00 | 0.00 | -40.3 | |
| Robert Buraczynski | CNYO | M55+ | DNF | 0:00 | 0.00 | -49.1 | |
| Richard H Ebright | DVOA | M50+ | OVT | 0:00 | 0.00 | -47.1 |
Green Y Course
Length: 5.3 km, Climb: 200 m, Num Controls: 12, CGV: 5700.40
| Pl | Name | Club | Class | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Burgess | USMAOC | F-20 | 0:56:29 | 10:39 | 100.92 | +9.3 |
| 2 | Peggy Dickison | OK | F50+ | 1:04:12 | 12:07 | 88.79 | +8.7 |
| 3 | Alexander Bergstrom | OOC | M-18 | 1:06:16 | 12:30 | 86.02 | +4.9 |
| 4 | Pia K Webb | CSU | F35+ | 1:11:28 | 13:29 | 79.76 | -1.7 |
| 5 | Kristin Hall | NEOC | F40+ | 1:11:33 | 13:30 | 79.67 | +1.7 |
| 6 | Alex Teutsch | OOC | M-18 | 1:12:23 | 13:39 | 78.75 | +0.1 |
| 7 | Charles Whitaker | USMAOC | M-Green | 1:12:42 | 13:43 | 78.41 | +2.5 |
| 8 | William McDonald | USMAOC | M-18 | 1:14:02 | 13:58 | 77.00 | +7.6 |
| 9 | Alison Campbell | DVOA | F-20 | 1:18:36 | 14:50 | 72.52 | -7.3 |
| 10 | Wendy Johnecheck | NEOC | F35+ | 1:23:35 | 15:46 | 68.20 | +7.8 |
| 11 | Andrew Mitchell | USMAOC | M-Green | 1:25:11 | 16:04 | 66.92 | +10.9 |
| 12 | Ben Parson | NEOC | M-18 | 1:25:18 | 16:06 | 66.83 | -6.7 |
| 13 | Brian Sutherland | USMAOC | M-Green | 1:26:12 | 16:16 | 66.13 | +8.6 |
| 14 | Michal Kopanicak | A/L | M-Green | 1:28:05 | 16:37 | 64.72 | -3.6 |
| 15 | Ioana Sell | BGR | F35+ | 1:28:58 | 16:47 | 64.07 | -2.1 |
| 16 | Kelsey Breseman | COC | F-20 | 1:29:42 | 16:55 | 63.55 | -2.0 |
| 17 | Eileen Breseman | COC | F50+ | 1:30:09 | 17:01 | 63.23 | +0.1 |
| 18 | Trisha Underwood | NEOC | F50+ | 1:30:19 | 17:02 | 63.12 | +11.4 |
| 19 | Csaba Tiszttarto | DVOA | M-Green | 1:31:17 | 17:13 | 62.45 | +3.6 |
| 20 | Stina Bridgeman | ROC | F35+ | 1:33:00 | 17:33 | 61.29 | -1.2 |
| 21 | Susan DeWitt | WCOC | F45+ | 1:33:58 | 17:44 | 60.66 | +0.9 |
| 22 | Clare Durand | LAOC | F45+ | 1:36:44 | 18:15 | 58.93 | -4.3 |
| 23 | Mike Galler | WCOC | M-Green | 1:37:26 | 18:23 | 58.51 | +4.1 |
| 24 | Zachary Schroeder | USMAOC | M-Green | 1:37:33 | 18:24 | 58.44 | -12.2 |
| 25 | Dana Breseman | COC | F-20 | 1:37:55 | 18:28 | 58.22 | +7.9 |
| 26 | Catherine Olsson | COC | F-20 | 1:38:48 | 18:38 | 57.70 | -3.2 |
| 27 | Jeffrey Huddle | USMAOC | M-Green | 1:38:59 | 18:41 | 57.59 | +1.2 |
| 28 | Dagmar Merkova | QOC | F40+ | 1:39:42 | 18:49 | 57.18 | -9.1 |
| 29 | Erin Binder | MNOC | F50+ | 1:40:41 | 19:00 | 56.62 | -0.7 |
| 30 | Kathleen Lennon | QOC | F45+ | 1:43:34 | 19:32 | 55.04 | -1.7 |
| 31 | Molly Kemp | OOC | F-20 | 1:44:38 | 19:45 | 54.48 | -10.9 |
| 32 | Julie Cleary | HVO | F45+ | 1:46:44 | 20:08 | 53.41 | +0.9 |
| 33 | Shelagh Pepper | STARS | F45+ | 1:47:36 | 20:18 | 52.98 | +0.7 |
| 34 | Val Duca | STARS | F40+ | 1:47:52 | 20:21 | 52.85 | +1.1 |
| 35 | Anne Teutsch | OOC | F50+ | 1:48:14 | 20:25 | 52.67 | -0.7 |
| 36 | Tracy Whelen | COC | F-20 | 1:48:29 | 20:28 | 52.55 | -3.6 |
| 37 | Gail Gagarin | CSU | F50+ | 1:49:30 | 20:40 | 52.06 | +2.8 |
| 38 | Ian Jones | USMAOC | M-Green | 1:50:00 | 20:45 | 51.82 | -4.9 |
| 39 | Svetlana Frolenko | DVOA | F35+ | 1:52:44 | 21:16 | 50.57 | -0.8 |
| 40 | James Hemenway | QOC | M-18 | 1:55:20 | 21:46 | 49.43 | -5.4 |
| 41 | Albina Zakrevski | DVOA | F40+ | 1:55:56 | 21:52 | 49.17 | -8.3 |
| 42 | Lex Bundschuh | UNO | F50+ | 2:03:27 | 23:18 | 46.18 | -4.4 |
| 43 | Theodore Fong | USMAOC | M-18 | 2:06:12 | 23:49 | 45.17 | -16.0 |
| 44 | Julie Keim | SVO | F-Green | 2:08:17 | 24:12 | 44.44 | +1.2 |
| 45 | Cathy Bakker | OOC | F45+ | 2:10:45 | 24:40 | 43.60 | -5.2 |
| 46 | Heidi Onkst | QOC | F45+ | 2:16:08 | 25:41 | 41.87 | -16.9 |
| 47 | Mairead Young | HVO | F40+ | 2:20:03 | 26:25 | 40.70 | +0.0 |
| 48 | Gabor Horgos | M-Green | 2:23:47 | 27:08 | 39.65 | -5.8 | |
| 49 | Angela Pearson | EOOC | F50+ | 2:24:11 | 27:12 | 39.54 | -6.4 |
| 50 | Vera Eames | F50+ | 2:27:05 | 27:45 | 38.76 | -6.9 | |
| 51 | Hilary Ratliff | COC | F-20 | 2:31:25 | 28:34 | 37.65 | -11.5 |
| 52 | Patricia Mace | QOC | F45+ | 2:33:51 | 29:02 | 37.05 | -6.9 |
| Nickolas Sergiev | GMOC | M-18 | DNF | 0:00 | 0.00 | 0.0 | |
| Kris Beecroft | QOC | F45+ | DNF | 0:00 | 0.00 | -56.7 | |
| Sam Reed | DVOA | M-18 | MP | 0:00 | 0.00 | -65.5 | |
| Lisa McNerney | CAOC | F50+ | MP | 0:00 | 0.00 | -34.0 | |
| Meg Parson | NEOC | F-20 | DNF | 0:00 | 0.00 | -59.7 | |
| Susie Madden | BGR | F45+ | OVT | 0:00 | 0.00 | -31.4 | |
| Mary Jones | OK | F45+ | DNF | 0:00 | 0.00 | -50.9 | |
| Ellen Stibler | HVO | F40+ | OVT | 0:00 | 0.00 | -17.2 |
Red X Course
Length: 6.9 km, Climb: 260 m, Num Controls: 16, CGV: 6655.09
| Pl | Name | Club | Class | Time | Pace | Score | Diff |
|---|---|---|---|---|---|---|---|
