Green Course Rankings
Rankings date: Dec 31, 2010
| Pl | Name | Class | Club | Score | Time | # Events |
|---|---|---|---|---|---|---|
| 1 | Jaxon Rickel | M-18 | TSN | 108.16 | 00:46:14 | 6 |
| 2 | Paul Pacque | M55+ | 97.02 | 00:51:32 | 8 | |
| 3 | Kevin Teschendorf | M50+ | BGR | 96.61 | 00:51:45 | 6 |
| 4 | JP Lande | M50+ | RMOC | 95.22 | 00:52:31 | 5 |
| 5 | Alar Ruutopold | M50+ | UNO | 94.35 | 00:53:00 | 11 |
| 6 | Ernst Linder | M55+ | UNO | 94.14 | 00:53:07 | 5 |
| 7 | Peter Gagarin | M60+ | CSU | 93.98 | 00:53:12 | 8 |
| 8 | John Hensley Williams | M-18 | USMAOC | 92.13 | 00:54:16 | 4 |
| 9 | Lars Hjermstad | M50+ | 92.07 | 00:54:18 | 6 | |
| 10 | Hannah Culberg | F-20 | COC | 91.61 | 00:54:35 | 5 |
| 11 | Mikell Platt | M50+ | LROC | 91.22 | 00:54:49 | 4 |
| 12 | Tim Parson | M50+ | NEOC | 90.49 | 00:55:15 | 18 |
| 13 | Jim Arsenault | M50+ | UNO | 89.25 | 00:56:01 | 10 |
| 14 | Bill Pullman | M55+ | MNOC | 89.18 | 00:56:04 | 7 |
| 15 | Jeffrey Saeger | M60+ | NEOC | 86.63 | 00:57:43 | 7 |
| 16 | Stanislav Rachitskiy | M55+ | NEOOC | 86.45 | 00:57:50 | 10 |
| 17 | Glen Tryson | M55+ | EMPO | 86.08 | 00:58:05 | 16 |
| 18 | John Campbell | M50+ | DVOA | 85.85 | 00:58:15 | 10 |
| 19 | Carl Childs | M50+ | GMOC | 85.59 | 00:58:25 | 20 |
| 20 | Rick Breseman | M55+ | COC | 85.10 | 00:58:45 | 28 |
| 21 | Bob Lux | M60+ | UNO | 84.59 | 00:59:07 | 15 |
| 22 | Geraint Edmunds | M60+ | EOOC | 84.53 | 00:59:09 | 8 |
| 23 | Istvan Nagy | M50+ | DVOA | 84.47 | 00:59:12 | 5 |
| 24 | Steve Gregg | M50+ | BAOC | 83.57 | 00:59:50 | 6 |
| 25 | Tom Overbaugh | M50+ | DVOA | 83.22 | 01:00:05 | 5 |
| 26 | Jane Ackland | F45+ | 83.11 | 01:00:10 | 6 | |
| 27 | David Enger | M55+ | SAMM | 83.11 | 01:00:10 | 6 |
| 28 | Tim Sands | M60+ | 83.02 | 01:00:13 | 8 | |
| 29 | Tom Svobodny | M50+ | MVOC | 82.90 | 01:00:19 | 8 |
| 30 | Steve Olafsen | M50+ | UNO | 81.43 | 01:01:24 | 4 |
| 31 | Alexander Bergstrom | M-18 | OOC | 81.11 | 01:01:39 | 5 |
| 32 | Pat Dunlavey | M55+ | HVO | 80.95 | 01:01:46 | 5 |
| 33 | Matthias Kohler | M50+ | BAOC | 80.86 | 01:01:50 | 9 |
| 34 | Charlie Shahbazian | M55+ | CAOC | 80.53 | 01:02:05 | 20 |
| 35 | Joe Barrett | M-18 | PTOC | 80.09 | 01:02:26 | 5 |
| 36 | Peggy Dickison | F50+ | OK | 80.08 | 01:02:26 | 11 |
| 37 | Alison Campbell | F-20 | DVOA | 79.82 | 01:02:38 | 10 |
| 38 | Ludwig Hill | M50+ | TSN | 79.19 | 01:03:09 | 4 |
| 39 | Stefan Bergstrom | M55+ | OOC | 78.97 | 01:03:19 | 5 |
| 40 | Dennis Wildfogel | M60+ | BAOC | 78.61 | 01:03:36 | 7 |
| 41 | Ronald Bortz | M55+ | DVOA | 77.27 | 01:04:43 | 16 |
| 42 | Greg Lennon | M50+ | QOC | 76.41 | 01:05:26 | 12 |
| 43 | Matt Barrett | M-18 | PTOC | 76.31 | 01:05:31 | 5 |
| 44 | Bruce Rennie | M55+ | GVOC | 75.91 | 01:05:52 | 6 |
| 45 | Bruce Wolfe | M55+ | BAOC | 75.71 | 01:06:03 | 5 |
| 46 | Mal Harding | M60+ | 75.47 | 01:06:15 | 8 | |
| 47 | Tom Strat | M55+ | QOC | 75.28 | 01:06:25 | 14 |
| 48 | Walter Siegenthaler | M60+ | COK | 75.25 | 01:06:26 | 12 |
| 49 | Larry Gagnon | M55+ | VICO | 74.97 | 01:06:42 | 6 |
| 50 | Greg Yarkie | M60+ | EOOC | 74.59 | 01:07:02 | 8 |
| 51 | George Walker | M60+ | WCOC | 73.92 | 01:07:38 | 9 |
| 52 | Gord Hunter | M60+ | OOC | 73.69 | 01:07:51 | 5 |
| 53 | Ben Parson | M-18 | NEOC | 73.56 | 01:07:58 | 8 |
| 54 | Bernard Breton | M50+ | HVO | 73.00 | 01:08:30 | 10 |
| 55 | Joe Mokszycki | M55+ | HVO | 72.69 | 01:08:47 | 4 |
| 56 | Tom Nolan | M55+ | QOC | 72.66 | 01:08:49 | 12 |
| 57 | Pete Bundschuh | M55+ | UNO | 71.74 | 01:09:42 | 10 |
| 58 | Zac Barker | M-18 | DVOA | 71.54 | 01:09:53 | 11 |
| 59 | David Webber | M50+ | HVO | 71.42 | 01:10:00 | 7 |
| 60 | Charlie Bleau | M50+ | GAOC | 70.24 | 01:11:11 | 15 |
| 61 | Phil Bricker | M55+ | NEOC | 70.20 | 01:11:13 | 21 |
| 62 | Ronan Cleary | M50+ | HVO | 70.02 | 01:11:25 | 5 |
| 63 | Michael Minium | M50+ | OCIN | 69.97 | 01:11:28 | 7 |
| 64 | Rick Armstrong | M60+ | SLOC | 69.58 | 01:11:51 | 8 |
| 65 | Rob Rapkins | M60+ | 69.48 | 01:11:58 | 5 | |
| 66 | Riley McDonald | M-18 | USMAOC | 69.37 | 01:12:05 | 8 |
| 67 | Greg Chatfield | M60+ | 68.88 | 01:12:36 | 6 | |
| 68 | Chris Svoboda | M50+ | CAOC | 68.78 | 01:12:42 | 5 |
| 69 | Dan Greene | M55+ | BAOC | 68.76 | 01:12:43 | 9 |
| 70 | Ole Bergset | M60+ | CTOC | 68.22 | 01:13:18 | 7 |
| 71 | Charlie DeWeese | M60+ | WCOC | 67.97 | 01:13:34 | 10 |
| 72 | Jeffrey Schapiro | M50+ | NEOC | 67.85 | 01:13:42 | 5 |
| 73 | Ken Walker Sr | M60+ | CSU | 67.31 | 01:14:17 | 7 |
| 74 | Peter Dady | M55+ | CNYO | 66.87 | 01:14:46 | 13 |
| 75 | Mitch Collinsworth | M50+ | ROC | 66.74 | 01:14:55 | 9 |
| 76 | Dean Sturtevant | M55+ | NEOC | 66.56 | 01:15:07 | 17 |
| 77 | Dagmar Merkova | F40+ | QOC | 66.26 | 01:15:28 | 7 |
| 78 | Andrew Metz | M-Green | CAOC | 66.24 | 01:15:29 | 4 |
| 79 | Ioana Lindsey | F35+ | VOC | 66.16 | 01:15:35 | 4 |
| 80 | Guy Olsen | M50+ | HVO | 66.12 | 01:15:37 | 20 |
| 81 | Adam Caplan-Bricker | M-18 | NEOC | 65.71 | 01:16:06 | 10 |
| 82 | Gavin Wyatt-Mair | M55+ | BAOC | 65.68 | 01:16:08 | 10 |
| 83 | Kelsey Breseman | F-20 | COC | 65.51 | 01:16:19 | 10 |
| 84 | Sam Reed | M-18 | DVOA | 65.48 | 01:16:21 | 5 |
| 85 | Marianne Hjermstad | F45+ | 65.48 | 01:16:22 | 6 | |
| 86 | Richard Y Ebright | M-18 | DVOA | 65.06 | 01:16:51 | 6 |
| 87 | Craig Weber | M55+ | HVO | 64.84 | 01:17:07 | 11 |
| 88 | Kean Williams | M50+ | COC | 64.68 | 01:17:19 | 12 |
| 89 | Taylor Daughtry | F-20 | HOC | 64.32 | 01:17:44 | 5 |
| 90 | Scott Thatcher | M50+ | DVOA | 64.32 | 01:17:44 | 7 |
| 91 | George Minarik | M60+ | BAOC | 64.19 | 01:17:54 | 5 |
| 92 | Adam Welsh | M-18 | QOC | 64.15 | 01:17:56 | 5 |
| 93 | David Tallent | M55+ | COC | 63.98 | 01:18:09 | 6 |
| 94 | Scott Turner | M60+ | NEOC | 63.54 | 01:18:41 | 6 |
| 95 | Peter Goodwin | M55+ | UNO | 63.48 | 01:18:46 | 18 |
| 96 | Donald LeBlanc | M-18 | USMAOC | 63.35 | 01:18:55 | 6 |
| 97 | Clare Durand | F45+ | LAOC | 63.27 | 01:19:01 | 11 |
| 98 | Eileen Breseman | F50+ | COC | 63.16 | 01:19:10 | 16 |
| 99 | Rick Worner | M60+ | ROC | 63.13 | 01:19:12 | 12 |
| 100 | Anthony Leger | M-18 | QOC | 63.01 | 01:19:21 | 5 |
| 101 | Bruce Metz | M55+ | CAOC | 62.55 | 01:19:56 | 8 |
| 102 | Stina Bridgeman | F35+ | ROC | 62.45 | 01:20:04 | 11 |
| 103 | Timothy Good | M50+ | QOC | 62.01 | 01:20:38 | 6 |
| 104 | Shelley Pennington | F50+ | OLOU | 61.88 | 01:20:48 | 12 |
| 105 | Douglas Berling | M50+ | RMOC | 61.88 | 01:20:48 | 5 |
| 106 | Ove Albinsson | M55+ | GVOC | 61.78 | 01:20:56 | 6 |
| 107 | Bob Bullions | M60+ | HVO | 61.75 | 01:20:58 | 11 |
| 108 | Pat Meehan | M55+ | OCIN | 61.70 | 01:21:02 | 7 |
| 109 | Corey Thatcher | M-18 | DVOA | 61.59 | 01:21:11 | 8 |
| 110 | Robert Huebner | M60+ | DVOA | 61.18 | 01:21:43 | 14 |
| 111 | Theodore Fong | M-18 | USMAOC | 61.13 | 01:21:47 | 8 |
| 112 | Catherine Olsson | F-20 | CSU | 60.88 | 01:22:08 | 7 |
| 113 | William Tucker | M-Green | USMAOC | 60.74 | 01:22:19 | 4 |
| 114 | Wendy Johnecheck | F35+ | NEOC | 60.39 | 01:22:47 | 5 |
| 115 | Elena Logvina | F40+ | 60.30 | 01:22:55 | 4 | |
| 116 | Gary Klaben | M50+ | CAOC | 60.19 | 01:23:04 | 5 |
| 117 | Mary Hamilton | F-20 | OLOU | 60.05 | 01:23:16 | 6 |
| 118 | Susan DeWitt | F45+ | WCOC | 59.75 | 01:23:41 | 11 |
| 119 | Meg Parson | F-20 | NEOC | 59.66 | 01:23:48 | 5 |
| 120 | Fyodor Konkov | M50+ | BAOC | 59.45 | 01:24:06 | 12 |
| 121 | Will Hubsch | M-18 | LAOC | 59.35 | 01:24:15 | 7 |
| 122 | Paul Clatterbuck | M60+ | PTOC | 59.07 | 01:24:39 | 12 |
| 123 | Csaba Tiszttarto | M-Green | DVOA | 58.84 | 01:24:58 | 4 |
| 124 | Heidi Onkst | F45+ | QOC | 58.73 | 01:25:08 | 9 |
| 125 | Donald Ross | M55+ | TOC | 58.69 | 01:25:12 | 7 |
| 126 | John Delekto | M-18 | QOC | 58.69 | 01:25:12 | 5 |
| 127 | Louie Roger | M-18 | GAOC | 58.58 | 01:25:22 | 5 |
| 128 | Marissa Roecks | F-20 | COC | 58.06 | 01:26:07 | 5 |
| 129 | William Gauspohl | M-18 | GAOC | 57.79 | 01:26:32 | 5 |
| 130 | Mark Blair | M55+ | BAOC | 57.69 | 01:26:41 | 6 |
| 131 | Richard Neuburger | M60+ | PTOC | 57.58 | 01:26:50 | 7 |
| 132 | Mike Poulsen | M50+ | CROC | 57.57 | 01:26:51 | 6 |
| 133 | Karin Gookin Didisse | F45+ | CTOC | 57.54 | 01:26:53 | 5 |
| 134 | Brendan White | M50+ | RMOC | 57.54 | 01:26:54 | 4 |
| 135 | Brian Sutherland | M-Green | USMAOC | 57.51 | 01:26:56 | 5 |
| 136 | Albina Zakrevski | F40+ | DVOA | 57.49 | 01:26:58 | 7 |
| 137 | Christian Whitmyre | M50+ | COC | 57.34 | 01:27:12 | 6 |
| 138 | Erin Binder | F50+ | MNOC | 57.29 | 01:27:16 | 10 |
| 139 | Kathleen Lennon | F45+ | QOC | 56.79 | 01:28:03 | 10 |
| 140 | Rob Wilkison | M60+ | DVOA | 56.72 | 01:28:09 | 23 |
| 141 | Kris Beecroft | F45+ | QOC | 56.67 | 01:28:14 | 12 |
| 142 | Mary Jo Childs | F50+ | GMOC | 56.40 | 01:28:39 | 6 |
| 143 | Jeffrey Huddle | M-Green | USMAOC | 56.37 | 01:28:42 | 5 |
| 144 | Eugene Kiperman | M55+ | LAOC | 56.20 | 01:28:59 | 6 |
| 145 | Tracy Whelen | F-20 | COC | 56.16 | 01:29:02 | 8 |
| 146 | Andrew Mitchell | M-Green | USMAOC | 55.98 | 01:29:19 | 5 |
| 147 | Bob Fink | M60+ | DVOA | 55.76 | 01:29:40 | 13 |
| 148 | Robert Turbyfill | M60+ | QOC | 55.74 | 01:29:42 | 10 |
| 149 | Edward Kotowski | M55+ | UNO | 55.35 | 01:30:20 | 5 |
| 150 | B. Brooke Mann | F35+ | RMOC | 55.27 | 01:30:28 | 4 |
| 151 | Janet Tryson | F50+ | EMPO | 55.21 | 01:30:34 | 5 |
| 152 | Bruce Glen | M50+ | Ramblers | 55.10 | 01:30:44 | 4 |
| 153 | James Hemenway | M-18 | QOC | 54.85 | 01:31:09 | 10 |
| 154 | Michael Schuh | M55+ | COC | 54.77 | 01:31:17 | 4 |
| 155 | Mike Galler | M-Green | WCOC | 54.45 | 01:31:50 | 5 |
| 156 | Steve Willman | M60+ | RMOC | 54.09 | 01:32:27 | 4 |
| 157 | Aims Coney | M55+ | NEOC | 53.92 | 01:32:44 | 5 |
| 158 | Philip Hawkes-Teeter | M60+ | EMPO | 53.90 | 01:32:46 | 13 |
| 159 | Hans Bengtsson | M60+ | NEOC | 53.90 | 01:32:46 | 4 |
| 160 | Valeriy Doverov | M60+ | HVO | 53.80 | 01:32:57 | 5 |
| 161 | Gar Fisher | M50+ | GVOC | 53.36 | 01:33:42 | 6 |
| 162 | Vitali Doroshenko | M60+ | 53.33 | 01:33:46 | 5 | |
| 163 | Carl Bridges | M-Green | NTOA | 53.32 | 01:33:47 | 6 |
| 164 | Julie Cleary | F45+ | HVO | 52.50 | 01:35:14 | 5 |
| 165 | Shelagh Pepper | F45+ | STARS | 52.26 | 01:35:41 | 18 |
| 166 | Duane Adams | M50+ | GAOC | 52.25 | 01:35:42 | 6 |
| 167 | Eric Schonenberg | M50+ | WCOC | 52.06 | 01:36:03 | 4 |
| 168 | Richard Nietupski | M60+ | WCOC | 51.95 | 01:36:15 | 6 |
| 169 | Val Duca | F40+ | STARS | 51.72 | 01:36:40 | 8 |
| 170 | Trisha Underwood | F50+ | NEOC | 51.71 | 01:36:41 | 6 |
| 171 | Angie Barrett | F40+ | PTOC | 51.40 | 01:37:17 | 6 |
| 172 | Jim Thompson | M55+ | BAOC | 51.34 | 01:37:23 | 8 |
| 173 | Svetlana Frolenko | F35+ | DVOA | 51.34 | 01:37:24 | 8 |
| 174 | Joseph Huberman | M60+ | BOK | 51.14 | 01:37:46 | 4 |
| 175 | Robert C Paddock | M55+ | NTOA | 51.07 | 01:37:55 | 5 |
| 176 | Mary Jones | F45+ | OK | 50.90 | 01:38:14 | 13 |
| 177 | Andrew Spencer | M-18 | COC | 50.79 | 01:38:27 | 4 |
| 178 | Richard Detwiler | M60+ | ROC | 50.78 | 01:38:28 | 5 |
| 179 | Patricia Lyons | F50+ | BFLO | 50.77 | 01:38:29 | 6 |
| 180 | Lex Bundschuh | F50+ | UNO | 50.61 | 01:38:48 | 13 |
| 181 | Lauren Knight | F-Green | BAOC | 50.56 | 01:38:53 | 4 |
| 182 | Dana Breseman | F-20 | COC | 50.36 | 01:39:17 | 6 |
| 183 | Jim Wolfe | M60+ | WPOC | 50.11 | 01:39:47 | 5 |
| 184 | Steve Hughes | M50+ | NEOOC | 50.04 | 01:39:56 | 7 |
| 185 | Bruce Corning | M50+ | LAOC | 49.69 | 01:40:37 | 8 |
| 186 | Stephen Churchill | M-Green | LAOC | 49.66 | 01:40:41 | 6 |
| 187 | Noah Tucker | M-18 | GAOC | 49.43 | 01:41:09 | 5 |
| 188 | Sue Kuestner | F50+ | COC | 49.28 | 01:41:28 | 17 |
| 189 | Hilary Ratliff | F-20 | COC | 49.14 | 01:41:45 | 9 |
| 190 | Robert Buraczynski | M55+ | CNYO | 49.07 | 01:41:54 | 7 |
| 191 | Jacob Velez | M-18 | HOC | 48.82 | 01:42:26 | 6 |
| 192 | Cathy Bakker | F45+ | OOC | 48.79 | 01:42:29 | 8 |
| 193 | Vicki Woolworth | F50+ | BAOC | 48.71 | 01:42:39 | 6 |
| 194 | Ralph Lindzon | M55+ | TOC | 48.18 | 01:43:47 | 8 |
| 195 | Mark McCormick | M-Green | USMAOC | 48.06 | 01:44:03 | 4 |
| 196 | John-Eric Nelson | M60+ | WCOC | 47.89 | 01:44:25 | 6 |
| 197 | Richard H Ebright | M50+ | DVOA | 47.14 | 01:46:04 | 14 |
| 198 | Coni Chamley | F35+ | COK | 46.73 | 01:47:00 | 6 |
| 199 | Robert Romaine | M-18 | GAOC | 46.22 | 01:48:11 | 5 |
| 200 | David Rogers | M60+ | CROC | 46.21 | 01:48:12 | 13 |
| 201 | Ardis Dull | F50+ | COC | 46.18 | 01:48:16 | 5 |
| 202 | Vera Eames | F50+ | GGO | 45.66 | 01:49:30 | 4 |
| 203 | Anthony Yost | M-Green | A/L | 44.64 | 01:52:00 | 7 |
| 204 | Mark Mace | M55+ | QOC | 44.57 | 01:52:12 | 12 |
| 205 | Lisa Carr | F40+ | NTOA | 44.43 | 01:52:33 | 10 |
| 206 | Taylor Sneed | M-18 | HOC | 44.34 | 01:52:47 | 4 |
| 207 | Patricia Mace | F45+ | QOC | 43.95 | 01:53:47 | 9 |
| 208 | Judith Karpinski | F50+ | NEOC | 43.60 | 01:54:40 | 7 |
| 209 | Julie Keim | F-Green | SVO | 43.21 | 01:55:43 | 7 |
| 210 | Donna Fluegel | F50+ | WCOC | 43.15 | 01:55:53 | 4 |
| 211 | Tom Lamb | M55+ | GAOC | 42.45 | 01:57:47 | 8 |
| 212 | Elitsa Healy | F-Green | COC | 42.06 | 01:58:52 | 4 |
| 213 | Robert Frost | M-Green | GAOC | 42.00 | 01:59:03 | 6 |
| 214 | Phil Martineau | M60+ | WPOC | 41.93 | 01:59:14 | 5 |
| 215 | Robert Lange | M60+ | EMPO | 41.25 | 02:01:13 | 4 |
| 216 | Marie-Josee Parayre | F35+ | BAOC | 40.63 | 02:03:04 | 4 |
| 217 | Edward Niemann | M60+ | DVOA | 40.31 | 02:04:02 | 8 |
| 218 | Eric Bressler | M60+ | LIOC | 39.98 | 02:05:03 | 9 |
| 219 | Alexander Preobrazhensky | M60+ | COO | 38.55 | 02:09:43 | 4 |
| 220 | Ognyan Krastev | M55+ | 38.38 | 02:10:16 | 7 | |
| 221 | Fred Reed | M50+ | DVOA | 37.79 | 02:12:20 | 5 |
| 222 | Rick Green | M55+ | VOC | 36.92 | 02:15:26 | 4 |
| 223 | Joanna Williamson | F35+ | GAOC | 36.81 | 02:15:50 | 5 |
| 224 | Lisa McNerney | F50+ | CAOC | 33.98 | 02:27:09 | 7 |
| 225 | Nancy Bowers | F40+ | AOC | 33.57 | 02:28:56 | 6 |
| 226 | Rolf Kuestner | M50+ | COC | 32.79 | 02:32:30 | 5 |
| 227 | David Mitchell | M-18 | A/L | 32.58 | 02:33:28 | 7 |
| 228 | Bruce Atwood | M55+ | CAOC | 32.04 | 02:36:03 | 4 |
| 229 | Susie Madden | F45+ | BGR | 31.38 | 02:39:21 | 6 |
| 230 | David Urban | M60+ | DVOA | 31.05 | 02:41:02 | 4 |
| 231 | Vladimir Gavrilov | M60+ | Ramblers | 30.78 | 02:42:26 | 4 |
| 232 | Andrea Schneider | F45+ | MNOC | 28.75 | 02:53:56 | 6 |
| 233 | Sherry Timmerman | F50+ | NMO | 28.41 | 02:56:00 | 6 |
| 234 | Steve Beuerman | M50+ | BAOC | 27.52 | 03:01:41 | 7 |
| 235 | Claudia Rickel | F45+ | TSN | 19.23 | 04:19:57 | 5 |
| 236 | Vincent Laraia | M50+ | MNOC | 18.27 | 04:33:41 | 6 |
| 237 | David Hunter | M60+ | EMPO | 4.39 | 18:59:20 | 5 |
| 238 | Thayer Raines | M55+ | EMPO | 0.00 | 4 | |
| Ulf Wallin | M50+ | 99.15 | 00:50:26 | 3 | ||
| Donald Petrie | M50+ | 96.53 | 00:51:48 | 3 | ||
| Nathaniel Lyons | M-18 | ROC | 93.93 | 00:53:14 | 3 | |
| Ross Burnett | M50+ | YOA | 90.49 | 00:55:15 | 3 | |
| Ethan Childs | M-18 | GMOC | 90.28 | 00:55:23 | 3 | |
| Afan Jones | M55+ | YOA | 88.86 | 00:56:16 | 3 | |
| Steve Smirthwaite | M50+ | 85.47 | 00:58:30 | 3 | ||
| Dylan Singley | M-18 | DVOA | 82.71 | 01:00:27 | 3 | |
| Pia K Webb | F35+ | CSU | 81.47 | 01:01:22 | 3 | |
| Melvin Turman | M-18 | HOC | 81.27 | 01:01:31 | 3 | |
| Pat Bodger | M55+ | 81.01 | 01:01:43 | 3 | ||
| James Tasker | M50+ | NEOC | 80.42 | 01:02:11 | 3 | |
| Holly Kuestner | F-20 | COC | 80.31 | 01:02:16 | 3 | |
| Annariitta Kottonen | F50+ | 77.83 | 01:04:14 | 3 | ||
| Suzy Larsson | F40+ | 77.62 | 01:04:25 | 3 | ||
| Magali Robert | F45+ | FWOC | 77.27 | 01:04:42 | 3 | |
| Gabrielle Savard | F50+ | FWOC | 77.16 | 01:04:48 | 3 | |
| Rolan Jansson | M55+ | 76.90 | 01:05:01 | 3 | ||
| Tori Borish | F-Green | COC | 76.81 | 01:05:06 | 3 | |
| Toby Ferguson | M50+ | BAOC | 74.97 | 01:06:42 | 3 | |
| David Ross | M50+ | ONB | 72.66 | 01:08:49 | 3 | |
| Brad Whitmore | M55+ | SVO | 72.43 | 01:09:02 | 3 | |
| Clarence Kort | M55+ | FWOC | 71.54 | 01:09:54 | 3 | |
| Hannu Kottonen | M50+ | 70.58 | 01:10:51 | 3 | ||
| Tony Carlyle | M55+ | 70.41 | 01:11:01 | 3 | ||
| Randy Mitchell | M50+ | NEOOC | 68.84 | 01:12:38 | 3 | |
| David Alexander | M55+ | COK | 67.46 | 01:14:07 | 3 | |
| Andree Powers | F45+ | FWOC | 67.28 | 01:14:19 | 3 | |
| Reid Mayfield | M-18 | COC | 67.07 | 01:14:33 | 3 | |
| Teresa Winn | F40+ | FWOC | 66.27 | 01:15:27 | 3 | |
| Bob Dangel | M60+ | NEOC | 66.10 | 01:15:39 | 3 | |
| Eileen Charles | F35+ | FWOC | 65.71 | 01:16:06 | 3 | |
| Nikolay Glukhov | M60+ | HVO | 65.41 | 01:16:26 | 3 | |
| Paul Bennett | M50+ | HVO | 65.07 | 01:16:50 | 3 | |
| David Levine | M50+ | ROC | 65.00 | 01:16:55 | 3 | |
| Bonnie Gilbery | F-20 | COC | 64.96 | 01:16:58 | 3 | |
| Catherine Hagen | F45+ | 64.73 | 01:17:15 | 3 | ||
| Matt Skorina | M-18 | COC | 64.51 | 01:17:30 | 3 | |
| Lori Huberman | CSU | 64.15 | 01:17:57 | 3 | ||
| Robert Cooley | M60+ | BAOC | 62.86 | 01:19:32 | 3 | |
| Sam Listwak | M55+ | QOC | 62.52 | 01:19:58 | 3 | |
| John Rance | M60+ | GVOC | 62.29 | 01:20:16 | 3 | |
| Siobhan Fleming | F-Green | NEOC | 61.58 | 01:21:12 | 3 | |
| Jason Allmaras | M-18 | COC | 61.49 | 01:21:19 | 3 | |
| Michael Ball | M55+ | SVO | 61.45 | 01:21:22 | 3 | |
| Jim Weisert | M50+ | FWOC | 60.23 | 01:23:01 | 3 | |
| Amelia Petrie | F50+ | 59.79 | 01:23:37 | 3 | ||
| Jim Eagleton | M55+ | DVOA | 59.65 | 01:23:50 | 3 | |
| Ricardo Martinez | M-18 | HOC | 59.41 | 01:24:10 | 3 | |
| Don Bayly | M55+ | FWOC | 58.66 | 01:25:14 | 3 | |
| Karen Martino | F45+ | FWOC | 58.52 | 01:25:26 | 3 | |
| Zachary Thomas | M-18 | HOC | 58.42 | 01:25:36 | 3 | |
| Wayne Caplinger | M50+ | BAOC | 58.33 | 01:25:43 | 3 | |
| Daniel Cernin | M-18 | COC | 58.19 | 01:25:55 | 3 | |
| Robyn Rennie | F50+ | GVOC | 57.50 | 01:26:57 | 3 | |
| Jon Rauschenbach | M50+ | OCIN | 56.28 | 01:28:50 | 3 | |
| Fernando Hernandez | M-18 | HOC | 55.88 | 01:29:29 | 3 | |
| Robert Strauss | M50+ | BAOC | 55.05 | 01:30:49 | 3 | |
| Philip Matzcak | M-18 | HOC | 54.84 | 01:31:11 | 3 | |
| Nigel Foley-Fisher | M60+ | 54.78 | 01:31:16 | 3 | ||
| Daniel Gonzales | M-18 | COC | 54.19 | 01:32:16 | 3 | |
| Paul Regan | M50+ | HVO | 54.08 | 01:32:27 | 3 | |
| Nat Mayer | M-18 | COC | 54.02 | 01:32:34 | 3 | |
| Ralph Tolbert | M55+ | DVOA | 53.52 | 01:33:25 | 3 | |
| Anna Urbanova | F-20 | COC | 53.08 | 01:34:12 | 3 | |
| Matthew Hallenbeck | M-18 | QOC | 52.84 | 01:34:37 | 3 | |
| Dave Graupner | M50+ | Coureurs de Bois | 52.50 | 01:35:14 | 3 | |
| Tori Owen | F-20 | FWOC | 52.38 | 01:35:28 | 3 | |
| Greg Ehrensing | M50+ | BAOC | 52.27 | 01:35:40 | 3 | |
| Bill Pilcher | M55+ | CTOC | 51.93 | 01:36:17 | 3 | |
| Daniel Ward | M-18 | HOC | 51.78 | 01:36:33 | 3 | |
| Peter Olsten | M50+ | BAOC | 51.28 | 01:37:31 | 3 | |
| Michael Hannah | M-18 | HOC | 51.11 | 01:37:50 | 3 | |
| Clive Hayhow | M50+ | TOC | 50.80 | 01:38:26 | 3 | |
| Cody Garst | M-18 | OLOU | 49.93 | 01:40:09 | 3 | |
| Jim Crawford | M60+ | NEOC | 49.88 | 01:40:14 | 3 | |
| Kevin Wills | M-18 | COC | 49.67 | 01:40:39 | 3 | |
| Cannon McIlnay | M-18 | QOC | 49.57 | 01:40:52 | 3 | |
| Brian Coenen | M-18 | QOC | 49.29 | 01:41:27 | 3 | |
| Dagmar Cerninova | F35+ | COC | 49.24 | 01:41:32 | 3 | |
| Paul Benson | M-18 | NTOA | 49.24 | 01:41:33 | 3 | |
| Sandy Ahlswede | F40+ | DVOA | 48.46 | 01:43:10 | 3 | |
| Reece Bomhold | M-18 | QOC | 48.13 | 01:43:54 | 3 | |
| John Ratliff | M50+ | COC | 47.85 | 01:44:29 | 3 | |
| Cathy Hayhow | F50+ | TOC | 47.04 | 01:46:17 | 3 | |
| Linda Hildebrandt | F45+ | VICO | 46.97 | 01:46:28 | 3 | |
| Jeanette Stamp | F45+ | FWOC | 46.43 | 01:47:41 | 3 | |
| Eva Ruutopold | F45+ | UNO | 44.54 | 01:52:15 | 3 | |
| James Rovira | M-18 | HOC | 44.45 | 01:52:29 | 3 | |
| Kenneth Swarts | M-Green | QOC | 44.26 | 01:52:58 | 3 | |
| Gerald Allmaras | M50+ | COC | 44.04 | 01:53:31 | 3 | |
| Charlotte Gray | F45+ | UNO | 43.93 | 01:53:50 | 3 | |
| Shin Shimizu | M55+ | COO | 43.66 | 01:54:31 | 3 | |
| Johanna Merriss | F50+ | BAOC | 43.37 | 01:55:17 | 3 | |
