Class Rankings for Orange
Rankings date: Dec 31, 2011
View Orange rankings by course
M-Orange
| Class Rank | Overall Rank | Name | Club | Score | Time | # Events |
|---|---|---|---|---|---|---|
| 1 | 4 | Christopher Murray | USMAOC | 86.26 | 00:57:58 | 5 |
| 2 | 5 | Matthew Means | USMAOC | 83.17 | 01:00:07 | 5 |
| 3 | 6 | Carl Adams | USMAOC | 81.86 | 01:01:05 | 5 |
| 4 | 12 | Don Winslow | ROC | 69.37 | 01:12:05 | 5 |
| 5 | 14 | Truman New | GAOC | 65.80 | 01:15:59 | 4 |
| 6 | 15 | Trevor Smits | GAOC | 64.80 | 01:17:10 | 4 |
| 7 | 21 | Yuri Zakrevski | DVOA | 52.89 | 01:34:32 | 8 |
| Arnoldo Vasquez | NTOA | 96.20 | 00:51:59 | 3 | ||
| Mark Sinks | BAOC | 93.14 | 00:53:41 | 3 | ||
| Aaron Amort | COC | 85.05 | 00:58:47 | 3 | ||
| Steve Vinson | NTOA | 76.02 | 01:05:46 | 3 | ||
| Nicholas Fisser | NTOA | 73.20 | 01:08:19 | 3 | ||
| Matthias Kalle Dalheimer | 71.47 | 01:09:58 | 3 | |||
| Cameron Devine | COC | 69.23 | 01:12:14 | 3 | ||
| Nicholas Braches | NTOA | 69.00 | 01:12:28 | 3 | ||
| Brian Graham | HOC | 67.06 | 01:14:34 | 3 | ||
| Luis Garcia | HOC | 56.41 | 01:28:38 | 3 | ||
| Princeton Legree | LAOC | 52.92 | 01:34:29 | 3 | ||
| Duane Adams | GAOC | 52.08 | 01:36:01 | 3 | ||
| Gregory Johnson | HOC | 50.96 | 01:38:06 | 3 | ||
| James Boyd | A/L | 49.30 | 01:41:25 | 3 | ||
| Luis Ramirez | LAOC | 33.37 | 02:29:50 | 3 | ||
| Terry King | LAOC | 26.58 | 03:08:08 | 3 | ||
| William Miller | USMAOC | 107.55 | 00:46:29 | 2 | ||
| Jacob Grant | USMAOC | 106.38 | 00:47:00 | 2 | ||
| Noah Tucker | GAOC | 93.55 | 00:53:27 | 2 | ||
| Daniel Morales | CJROTC | 87.61 | 00:57:04 | 2 | ||
| Luke Myrick | GAOC | 79.54 | 01:02:52 | 2 | ||
| Trey Adams | FLO | 79.05 | 01:03:15 | 2 | ||
| Victor Cervantes | CJROTC | 74.97 | 01:06:42 | 2 | ||
| Drew Ross | A/L | 73.67 | 01:07:52 | 2 | ||
| Barrett Cook | A/L | 73.35 | 01:08:10 | 2 | ||
| Michael Jones | 72.95 | 01:08:32 | 2 | |||
| Stephen Blacklocks | A/L | 71.43 | 01:10:00 | 2 | ||
| Nolan Ripple | GAOC | 70.69 | 01:10:44 | 2 | ||
| James Lee | A/L | 69.09 | 01:12:22 | 2 | ||
| Jeff Hamilton | OLOU | 67.93 | 01:13:36 | 2 | ||
| Kenny Alvarez | CJROTC | 67.51 | 01:14:04 | 2 | ||
| Petr Hermann | 64.64 | 01:17:21 | 2 | |||
| Quintin Coleman | CJROTC | 63.58 | 01:18:39 | 2 | ||
| William Bryant | A/L | 63.20 | 01:19:07 | 2 | ||
| Chris Johnson | FLO | 62.80 | 01:19:37 | 2 | ||
| Ricardo Martinez | HOC | 60.66 | 01:22:26 | 2 | ||
| Adam Smith | ROC | 57.96 | 01:26:16 | 2 | ||
| David Romaine | GAOC | 56.32 | 01:28:47 | 2 | ||
| Wayland Singh | A/L | 56.23 | 01:28:56 | 2 | ||
| Joshua Luvene | GAOC | 52.81 | 01:34:40 | 2 | ||
| Andrew Jonakin | A/L | 49.62 | 01:40:46 | 2 | ||
| Xavier Guild | A/L | 49.38 | 01:41:15 | 2 | ||
| David Berryhill | A/L | 48.88 | 01:42:18 | 2 | ||
| Frank Hu | A/L | 46.99 | 01:46:25 | 2 | ||
| Christopher Joyner | 46.81 | 01:46:48 | 2 | |||
| Evan Callahan | A/L | 46.67 | 01:47:09 | 2 | ||
| William Henderson | GAOC | 46.29 | 01:48:01 | 2 | ||
| Austin Messer | A/L | 44.21 | 01:53:06 | 2 | ||
| Jonathan Presley | A/L | 40.23 | 02:04:17 | 2 | ||
| Kendrick Conrad | HOC | 40.21 | 02:04:21 | 2 | ||
| Brent Adams | BAOC | 39.38 | 02:06:58 | 2 | ||
| Hunter Dodd | A/L | 33.18 | 02:30:42 | 2 | ||
| Ben Hamilton | GAOC | 32.85 | 02:32:12 | 2 | ||
| Bradley Kloman | CJROTC | 31.46 | 02:38:56 | 2 | ||
| Dan Wilson-Simpson | FLO | 30.77 | 02:42:31 | 2 | ||
| Josef Galligan | 30.45 | 02:44:12 | 2 | |||
| Fidel Trejo | CJROTC | 29.83 | 02:47:38 | 2 | ||
| Abraham Calderon | CJROTC | 29.23 | 02:51:04 | 2 | ||
| Ben Balidio | A/L | 28.22 | 02:57:10 | 2 | ||
| Nicholas Oviedo | CJROTC | 26.37 | 03:09:38 | 2 | ||
| Joshua Brown | FLO | 26.13 | 03:11:19 | 2 | ||
| Christian Salazar | CJROTC | 25.37 | 03:17:03 | 2 | ||
| Nicholas Reimer | FLO | 24.86 | 03:21:06 | 2 | ||
| Wayne Balantac | CJROTC | 22.92 | 03:38:09 | 2 | ||
| Oliver Knitter | A/L | 21.53 | 03:52:13 | 2 | ||
| Jordon Wong | A/L | 20.08 | 04:09:03 | 2 | ||
| Fernando Acuna | A/L | 14.01 | 05:56:54 | 2 | ||
| Jacob Smith | CJROTC | 0.00 | 2 | |||
| Emmitt Ramirez | CJROTC | 0.00 | 2 | |||
| Francis Boscoe | EMPO | 85.58 | 00:58:25 | 1 | ||
| Wayne Caplinger | BAOC | 81.99 | 01:00:59 | 1 | ||
| Bob Sandstrom | HVO | 76.54 | 01:05:19 | 1 | ||
| Garth George | GAOC | 71.50 | 01:09:56 | 1 | ||
| James Chester | GAOC | 70.58 | 01:10:51 | 1 | ||
| Matthew DeVoll | SLOC | 65.66 | 01:16:09 | 1 | ||
| Herman Zacks | BAOC | 52.62 | 01:35:02 | 1 | ||
| Andy Strat | WPOC | 51.97 | 01:36:13 | 1 | ||
| Matthew Hosek | 43.57 | 01:54:46 | 1 | |||
| William Brown | FLO | 41.22 | 02:01:19 | 1 | ||
| Andrew Sturdivant | FLO | 41.17 | 02:01:27 | 1 | ||
| Bernhard Fasenfest | A/L | 40.41 | 02:03:43 | 1 | ||
| Brian Picarillo | A/L | 37.61 | 02:12:57 | 1 | ||
| Bill Voegele | BAOC | 33.50 | 02:29:16 | 1 | ||
| John Stabler | FLO | 21.86 | 03:48:47 | 1 |
