Class Rankings for Orange
Rankings date: Mar 11, 2012
View Orange rankings by course
M-Orange
| Class Rank | Overall Rank | Name | Club | Score | Time | # Events |
|---|---|---|---|---|---|---|
| 1 | 5 | Christopher Murray | USMAOC | 86.51 | 00:57:48 | 5 |
| 2 | 6 | Matthew Means | USMAOC | 83.64 | 00:59:47 | 5 |
| 3 | 7 | Carl Adams | USMAOC | 79.43 | 01:02:57 | 5 |
| 4 | 12 | Don Winslow | ROC | 71.70 | 01:09:44 | 5 |
| 5 | 13 | Truman New | GAOC | 68.46 | 01:13:02 | 4 |
| 6 | 14 | Trevor Smits | GAOC | 67.42 | 01:14:10 | 4 |
| 7 | 23 | Yuri Zakrevski | DVOA | 50.29 | 01:39:25 | 8 |
| Arnoldo Vasquez | NTOA | 100.11 | 00:49:57 | 3 | ||
| Mark Sinks | BAOC | 96.93 | 00:51:35 | 3 | ||
| Aaron Amort | COC | 88.51 | 00:56:29 | 3 | ||
| Steve Vinson | NTOA | 79.11 | 01:03:12 | 3 | ||
| Nicholas Fisser | NTOA | 76.17 | 01:05:38 | 3 | ||
| Matthias Kalle Dalheimer | 74.26 | 01:07:20 | 3 | |||
| Cameron Devine | COC | 72.04 | 01:09:24 | 3 | ||
| Nicholas Braches | NTOA | 71.81 | 01:09:38 | 3 | ||
| Brian Graham | HOC | 69.78 | 01:11:39 | 3 | ||
| Luis Garcia | HOC | 58.71 | 01:25:10 | 3 | ||
| Princeton Legree | LAOC | 55.07 | 01:30:48 | 3 | ||
| Duane Adams | GAOC | 53.47 | 01:33:30 | 3 | ||
| Gregory Johnson | HOC | 53.04 | 01:34:16 | 3 | ||
| James Boyd | A/L | 51.22 | 01:37:37 | 3 | ||
| Luis Ramirez | LAOC | 34.73 | 02:23:58 | 3 | ||
| Terry King | LAOC | 27.66 | 03:00:47 | 3 | ||
| William Miller | USMAOC | 111.40 | 00:44:53 | 2 | ||
| Jacob Grant | USMAOC | 110.19 | 00:45:23 | 2 | ||
| Noah Tucker | GAOC | 97.32 | 00:51:23 | 2 | ||
| Trey Adams | FLO | 82.27 | 01:00:46 | 2 | ||
| Drew Ross | A/L | 76.65 | 01:05:14 | 2 | ||
| Barrett Cook | A/L | 76.33 | 01:05:30 | 2 | ||
| Michael Jones | 75.89 | 01:05:53 | 2 | |||
| Stephen Blacklocks | A/L | 73.58 | 01:07:57 | 2 | ||
| Nolan Ripple | GAOC | 73.55 | 01:07:59 | 2 | ||
| James Lee | A/L | 71.87 | 01:09:34 | 2 | ||
| Jeff Hamilton | OLOU | 70.58 | 01:10:51 | 2 | ||
| Petr Hermann | 67.27 | 01:14:20 | 2 | |||
| Chris Johnson | FLO | 65.36 | 01:16:30 | 2 | ||
| William Bryant | A/L | 65.10 | 01:16:48 | 2 | ||
| Ricardo Martinez | HOC | 63.13 | 01:19:12 | 2 | ||
| Daniel Morales | CJROTC | 61.70 | 01:21:03 | 2 | ||
| Adam Smith | ROC | 59.86 | 01:23:32 | 2 | ||
| Wayland Singh | A/L | 58.52 | 01:25:27 | 2 | ||
| Luke Myrick | GAOC | 56.01 | 01:29:16 | 2 | ||
| Joshua Luvene | GAOC | 54.94 | 01:31:00 | 2 | ||
| Victor Cervantes | CJROTC | 52.79 | 01:34:43 | 2 | ||
| Andrew Jonakin | A/L | 51.62 | 01:36:52 | 2 | ||
| Xavier Guild | A/L | 51.37 | 01:37:20 | 2 | ||
| David Berryhill | A/L | 50.85 | 01:38:20 | 2 | ||
| Frank Hu | A/L | 48.90 | 01:42:15 | 2 | ||
| Christopher Joyner | 48.70 | 01:42:40 | 2 | |||
| Evan Callahan | A/L | 48.55 | 01:42:59 | 2 | ||
| William Henderson | GAOC | 48.16 | 01:43:50 | 2 | ||
| Kenny Alvarez | CJROTC | 47.54 | 01:45:11 | 2 | ||
| Austin Messer | A/L | 45.99 | 01:48:43 | 2 | ||
| Albert Furlow | QOC | 45.87 | 01:49:00 | 2 | ||
| Quintin Coleman | CJROTC | 44.77 | 01:51:41 | 2 | ||
| Jonathan Presley | A/L | 41.85 | 01:59:28 | 2 | ||
| Kendrick Conrad | HOC | 41.85 | 01:59:29 | 2 | ||
| Brent Adams | BAOC | 40.98 | 02:02:00 | 2 | ||
| David Romaine | GAOC | 39.66 | 02:06:05 | 2 | ||
| Angel Rodriguez | GAOC | 37.64 | 02:12:51 | 2 | ||
| Hunter Dodd | A/L | 34.52 | 02:24:51 | 2 | ||
| Ben Hamilton | GAOC | 34.18 | 02:26:18 | 2 | ||
| Dan Wilson-Simpson | FLO | 32.02 | 02:36:10 | 2 | ||
| Josef Galligan | 31.68 | 02:37:50 | 2 | |||
| Ben Balidio | A/L | 29.37 | 02:50:15 | 2 | ||
| Joshua Brown | FLO | 26.87 | 03:06:07 | 2 | ||
| Nicholas Reimer | FLO | 25.88 | 03:13:14 | 2 | ||
| Kevin Sinning | GAOC | 25.10 | 03:19:10 | 2 | ||
| Oliver Knitter | A/L | 22.41 | 03:43:08 | 2 | ||
| Bradley Kloman | CJROTC | 22.15 | 03:45:43 | 2 | ||
| Fidel Trejo | CJROTC | 21.00 | 03:58:04 | 2 | ||
| Jordon Wong | A/L | 20.89 | 03:59:19 | 2 | ||
| Abraham Calderon | CJROTC | 20.58 | 04:02:56 | 2 | ||
| Nicholas Oviedo | CJROTC | 18.57 | 04:29:17 | 2 | ||
| Christian Salazar | CJROTC | 17.87 | 04:39:50 | 2 | ||
| Wayne Balantac | CJROTC | 16.14 | 05:09:48 | 2 | ||
| Fernando Acuna | A/L | 14.58 | 05:42:57 | 2 | ||
| Jacob Smith | CJROTC | 0.00 | 2 | |||
| Kimougo Freeney | GAOC | 0.00 | 2 | |||
| Emmitt Ramirez | CJROTC | 0.00 | 2 | |||
| Francis Boscoe | EMPO | 90.64 | 00:55:10 | 1 | ||
| Wayne Caplinger | BAOC | 85.36 | 00:58:34 | 1 | ||
| Bob Sandstrom | HVO | 78.54 | 01:03:40 | 1 | ||
| Garth George | GAOC | 75.73 | 01:06:02 | 1 | ||
| Matthew DeVoll | SLOC | 72.94 | 01:08:33 | 1 | ||
| Andy Strat | WPOC | 55.04 | 01:30:51 | 1 | ||
| Herman Zacks | BAOC | 54.78 | 01:31:16 | 1 | ||
| James Chester | GAOC | 49.70 | 01:40:36 | 1 | ||
| Matthew Hosek | 44.80 | 01:51:37 | 1 | |||
| William Brown | FLO | 42.29 | 01:58:13 | 1 | ||
| Andrew Sturdivant | FLO | 42.25 | 01:58:21 | 1 | ||
| Bernhard Fasenfest | A/L | 41.88 | 01:59:23 | 1 | ||
| Brian Picarillo | A/L | 38.97 | 02:08:18 | 1 | ||
| Bill Voegele | BAOC | 34.87 | 02:23:23 | 1 | ||
| John Stabler | FLO | 22.43 | 03:42:57 | 1 | ||
| Jim Sistasis | 0.00 | 1 |
