Class Rankings for Orange
Rankings date: Apr 03, 2012
View Orange rankings by course
M-Orange
| Class Rank | Overall Rank | Name | Club | Score | Time | # Events |
|---|---|---|---|---|---|---|
| 1 | 5 | Christopher Murray | USMAOC | 87.10 | 00:57:24 | 9 |
| 2 | 6 | Carl Adams | USMAOC | 86.11 | 00:58:04 | 9 |
| 3 | 7 | Matthew Means | USMAOC | 83.22 | 01:00:05 | 9 |
| 4 | 13 | Don Winslow | ROC | 70.88 | 01:10:33 | 5 |
| 5 | 14 | Garth George | GAOC | 68.37 | 01:13:08 | 5 |
| 6 | 17 | Micah Clark | USMAOC | 63.98 | 01:18:09 | 4 |
| 7 | 18 | Cody Ball | GAOC | 61.09 | 01:21:51 | 4 |
| 8 | 22 | Matthias Kalle Dalheimer | 54.71 | 01:31:23 | 4 | |
| 9 | 26 | Yuri Zakrevski | DVOA | 50.63 | 01:38:46 | 8 |
| 10 | 27 | Zachary Hoeffner | USMAOC | 50.59 | 01:38:50 | 4 |
| 11 | 29 | Lewis Lindsey | VOC | 49.31 | 01:41:23 | 4 |
| 12 | 31 | Matthew Little | OCIN | 48.18 | 01:43:46 | 4 |
| 13 | 32 | Vincenzo Triolo | GAOC | 46.07 | 01:48:32 | 4 |
| 14 | 33 | Dillion Morvel | OLOU | 45.71 | 01:49:24 | 4 |
| 15 | 41 | Matthew Vanderford | GAOC | 37.68 | 02:12:42 | 4 |
| 16 | 42 | Anthony Culver | OLOU | 37.54 | 02:13:12 | 4 |
| 17 | 43 | Justin Young | GAOC | 37.32 | 02:13:59 | 4 |
| 18 | 45 | Stice Frint | OLOU | 33.67 | 02:28:30 | 4 |
| 19 | 46 | Nick Tate | OLOU | 32.05 | 02:35:59 | 4 |
| 20 | 50 | John Go | 18.08 | 04:36:36 | 4 | |
| Arnoldo Vasquez | NTOA | 100.70 | 00:49:39 | 3 | ||
| Mark Sinks | BAOC | 97.48 | 00:51:17 | 3 | ||
| Aaron Amort | COC | 89.02 | 00:56:10 | 3 | ||
| Steve Vinson | NTOA | 79.62 | 01:02:48 | 3 | ||
| Nicholas Fisser | NTOA | 76.64 | 01:05:15 | 3 | ||
| Cameron Devine | COC | 72.49 | 01:08:59 | 3 | ||
| Nicholas Braches | NTOA | 72.24 | 01:09:13 | 3 | ||
| Brian Graham | HOC | 70.22 | 01:11:12 | 3 | ||
| Luis Garcia | HOC | 59.05 | 01:24:40 | 3 | ||
| Jaime Estrada | CJROTC | 55.87 | 01:29:29 | 3 | ||
| Princeton Legree | LAOC | 55.39 | 01:30:16 | 3 | ||
| Duane Adams | GAOC | 54.09 | 01:32:26 | 3 | ||
| Gregory Johnson | HOC | 53.34 | 01:33:44 | 3 | ||
| Jose Gonzalez | CJROTC | 51.26 | 01:37:32 | 3 | ||
| Michael Salcedo | CJROTC | 48.59 | 01:42:54 | 3 | ||
| Evan Anderson | CJROTC | 48.21 | 01:43:43 | 3 | ||
| Ezekiel Batayola | CJROTC | 43.41 | 01:55:10 | 3 | ||
| Gerard Dudzinski | CJROTC | 42.67 | 01:57:11 | 3 | ||
| Abraham Calderon | CJROTC | 38.51 | 02:09:50 | 3 | ||
| Brian Aphmusik | CJROTC | 37.29 | 02:14:05 | 3 | ||
| Luis Ramirez | LAOC | 34.84 | 02:23:31 | 3 | ||
| Julio Castillo | CJROTC | 30.19 | 02:45:36 | 3 | ||
| Kenny Alvarez | CJROTC | 29.55 | 02:49:12 | 3 | ||
| Michal Dziewiatkowska | CJROTC | 28.59 | 02:54:53 | 3 | ||
| Freddy Martin III | OLOU | 28.37 | 02:56:14 | 3 | ||
| Terry King | LAOC | 27.87 | 02:59:25 | 3 | ||
| Milan Bhatt | CJROTC | 26.63 | 03:07:44 | 3 | ||
| Roemello Melgoza | CJROTC | 26.15 | 03:11:12 | 3 | ||
| James Major | OLOU | 20.67 | 04:01:51 | 3 | ||
| Jorge Vargas | CJROTC | 20.44 | 04:04:40 | 3 | ||
| Jonathan Juarez | CJROTC | 13.87 | 06:00:36 | 3 | ||
| Hector Hernandez | CJROTC | 0.00 | 3 | |||
| William Miller | USMAOC | 111.88 | 00:44:41 | 2 | ||
| Jacob Grant | USMAOC | 110.67 | 00:45:11 | 2 | ||
| Trey Adams | FLO | 82.52 | 01:00:35 | 2 | ||
| Barrett Cook | A/L | 76.89 | 01:05:02 | 2 | ||
| Stephen Blacklocks | A/L | 74.32 | 01:07:17 | 2 | ||
| Truman New | GAOC | 68.00 | 01:13:32 | 2 | ||
| Petr Hermann | 67.48 | 01:14:06 | 2 | |||
| Trevor Smits | GAOC | 66.17 | 01:15:34 | 2 | ||
| William Bryant | A/L | 65.76 | 01:16:02 | 2 | ||
| Chris Johnson | FLO | 65.56 | 01:16:16 | 2 | ||
| Ricardo Martinez | HOC | 63.32 | 01:18:58 | 2 | ||
| Adam Smith | ROC | 59.86 | 01:23:31 | 2 | ||
| Wayland Singh | A/L | 58.69 | 01:25:11 | 2 | ||
| Albert Furlow | QOC | 50.91 | 01:38:13 | 2 | ||
| Frank Hu | A/L | 49.04 | 01:41:58 | 2 | ||
| Kendrick Conrad | HOC | 41.97 | 01:59:07 | 2 | ||
| Angel Rodriguez | GAOC | 41.48 | 02:00:32 | 2 | ||
| Brent Adams | BAOC | 41.11 | 02:01:38 | 2 | ||
| Dan Wilson-Simpson | FLO | 32.09 | 02:35:49 | 2 | ||
| Ben Balidio | A/L | 29.43 | 02:49:53 | 2 | ||
| Kevin Sinning | GAOC | 27.74 | 03:00:14 | 2 | ||
| Joshua Brown | FLO | 27.15 | 03:04:09 | 2 | ||
| Nicholas Reimer | FLO | 25.98 | 03:12:28 | 2 | ||
| Oliver Knitter | A/L | 22.46 | 03:42:39 | 2 | ||
| Jordon Wong | A/L | 20.94 | 03:58:48 | 2 | ||
| Fernando Acuna | A/L | 14.61 | 05:42:12 | 2 | ||
| Kimougo Freeney | GAOC | 0.00 | 2 | |||
| Francis Boscoe | EMPO | 88.41 | 00:56:33 | 1 | ||
| Wayne Caplinger | BAOC | 82.88 | 01:00:20 | 1 | ||
| Bob Sandstrom | HVO | 79.49 | 01:02:54 | 1 | ||
| Matthew DeVoll | SLOC | 64.16 | 01:17:56 | 1 | ||
| Andy Strat | WPOC | 53.68 | 01:33:08 | 1 | ||
| Herman Zacks | BAOC | 53.19 | 01:34:01 | 1 | ||
| Matthew Hosek | 44.88 | 01:51:25 | 1 | |||
| William Brown | FLO | 42.81 | 01:56:48 | 1 | ||
| Andrew Sturdivant | FLO | 42.76 | 01:56:56 | 1 | ||
| Bernhard Fasenfest | A/L | 42.04 | 01:58:56 | 1 | ||
| Brian Picarillo | A/L | 39.12 | 02:07:49 | 1 | ||
| Bill Voegele | BAOC | 33.80 | 02:27:57 | 1 | ||
| John Stabler | FLO | 22.70 | 03:40:17 | 1 | ||
| Jim Sistasis | 0.00 | 1 | ||||
| Aiden Childs | 0.00 | 1 |
