Class Rankings for Brown
Rankings date: Dec 31, 2011
M-Brown
| Class Rank | Overall Rank | Name | Club | Score | Time | # Events |
|---|---|---|---|---|---|---|
| 1 | 7 | Gary Kraght | BAOC | 83.08 | 00:54:10 | 13 |
| 2 | 36 | Philip Turner | A/L | 65.60 | 01:08:36 | 4 |
| 3 | 39 | Nikolay Frolenko | DVOA | 64.02 | 01:10:18 | 5 |
| 4 | 51 | Dennis Porter | DVOA | 59.22 | 01:15:59 | 7 |
| 5 | 52 | Chris Cassone | HVO | 58.52 | 01:16:54 | 5 |
| 6 | 53 | Rick Shane | GAOC | 57.83 | 01:17:49 | 5 |
| 7 | 64 | Mark Webb | CSU | 51.67 | 01:27:06 | 6 |
| 8 | 86 | Vincent Laraia | MNOC | 41.15 | 01:49:21 | 4 |
| 9 | 103 | Shawn Forney | CNYO | 33.79 | 02:13:09 | 8 |
| Guy Olsen | HVO | 62.87 | 01:11:35 | 3 | ||
| Andrew Scholle | USMAOC | 54.14 | 01:23:08 | 3 | ||
| Calvin Underwood | NEOC | 76.40 | 00:58:54 | 2 | ||
| Stephen Granger-Bevan | NEOC | 75.82 | 00:59:21 | 2 | ||
| Stewart Hintz | GCO | 65.36 | 01:08:51 | 2 | ||
| Timothy Walsh | DVOA | 46.30 | 01:37:11 | 2 | ||
| Karin Knesaurek | HVO | 45.68 | 01:38:31 | 2 | ||
| Steve Ohrwaschel | DVOA | 43.71 | 01:42:57 | 2 | ||
| Thayer Raines | EMPO | 40.45 | 01:51:15 | 2 | ||
| Steve Beuerman | BAOC | 36.91 | 02:01:54 | 2 | ||
| Steven Mones | DVOA | 34.15 | 02:11:47 | 2 | ||
| Brian Surina | CJROTC | 28.87 | 02:35:51 | 2 | ||
| Kristopher Fox | A/L | 26.54 | 02:49:33 | 2 | ||
| Michael Dvorsky | QOC | 15.25 | 04:55:03 | 2 | ||
| John Chu | COC | 0.00 | 2 | |||
| Jonas Libell | GCO | 103.45 | 00:43:30 | 1 | ||
| David Waller | OCIN | 82.12 | 00:54:48 | 1 | ||
| Andy Strat | WPOC | 62.66 | 01:11:49 | 1 | ||
| Barrett Cook | A/L | 62.63 | 01:11:51 | 1 | ||
| Pavel Anisimov | BAOC | 60.21 | 01:14:44 | 1 | ||
| Joseph Huberman | BOK | 58.92 | 01:16:23 | 1 | ||
| Scott Aster | BAOC | 47.81 | 01:34:07 | 1 | ||
| Yuval Mishli | A/L | 47.10 | 01:35:33 | 1 | ||
| William Tucker | USMAOC | 43.84 | 01:42:38 | 1 | ||
| Kirk Devine | COC | 35.05 | 02:08:23 | 1 | ||
| David Tylinski | A/L | 30.52 | 02:27:27 | 1 | ||
| Gregory Zhang | A/L | 25.58 | 02:55:56 | 1 | ||
| Greg Porter | 0.00 | 1 | ||||
| Peter Gogol | OK | 0.00 | 1 | |||
| Vladimir Gusiatnikov | OCIN | 0.00 | 1 | |||
| Gary Rouse | COC | 0.00 | 1 | |||
| Robert Anderson | A/L | 0.00 | 1 |
