Class Rankings for Brown
Rankings date: Dec 31, 2011
M65+
| Class Rank | Overall Rank | Name | Club | Score | Time | # Events |
|---|---|---|---|---|---|---|
| 1 | 1 | Peter Gagarin | CSU | 114.69 | 00:39:14 | 4 |
| 2 | 2 | George Walker | WCOC | 92.99 | 00:48:24 | 7 |
| 3 | 4 | Gord Hunter | OOC | 87.50 | 00:51:26 | 5 |
| 4 | 5 | David Cady | BFLO | 87.25 | 00:51:35 | 6 |
| 5 | 9 | Allan Newman | SMOC | 82.08 | 00:54:49 | 7 |
| 6 | 10 | John-Eric Nelson | WCOC | 81.76 | 00:55:03 | 8 |
| 7 | 11 | Bert Waslander | OOC | 81.00 | 00:55:33 | 7 |
| 8 | 12 | Bob Bullions | HVO | 79.43 | 00:56:39 | 6 |
| 9 | 14 | Richard Neuburger | PTOC | 73.80 | 01:00:58 | 9 |
| 10 | 16 | David Baldock | GHO | 73.46 | 01:01:15 | 5 |
| 11 | 17 | Valeriy Doverov | HVO | 72.56 | 01:02:01 | 4 |
| 12 | 18 | Jim Hall | COK | 71.78 | 01:02:41 | 4 |
| 13 | 24 | Chuck Spalding | BAOC | 70.29 | 01:04:01 | 5 |
| 14 | 27 | Don Davis | QOC | 68.31 | 01:05:53 | 6 |
| 15 | 31 | Robert Cooley | BAOC | 66.64 | 01:07:32 | 5 |
| 16 | 34 | Ingvard Jakobsen | LAOC | 65.84 | 01:08:21 | 6 |
| 17 | 35 | Larry Pedersen | DVOA | 65.81 | 01:08:23 | 7 |
| 18 | 40 | Rich Gaylord | CAOC | 63.60 | 01:10:45 | 10 |
| 19 | 41 | John Murray | CTOC | 63.48 | 01:10:53 | 6 |
| 20 | 43 | Timothy Gilbert | CVOC | 62.44 | 01:12:04 | 4 |
| 21 | 58 | Wes Erck | BAOC | 54.53 | 01:22:31 | 6 |
| 22 | 61 | Michael Keating | SMOC | 53.52 | 01:24:05 | 6 |
| 23 | 62 | Alexander Preobrazhensky | COO | 52.81 | 01:25:12 | 5 |
| 24 | 74 | Fred Hartline | DVOA | 46.58 | 01:36:36 | 5 |
| 25 | 79 | Richard Guttormson | OOC | 44.06 | 01:42:07 | 5 |
| 26 | 92 | David Petty | COC | 40.41 | 01:51:22 | 6 |
| 27 | 95 | Edward Moore | QOC | 38.21 | 01:57:46 | 4 |
| Richard McBee | CROC | 62.97 | 01:11:28 | 3 | ||
| Hans Joergen Simonsen | 47.14 | 01:35:27 | 3 | |||
| Joe Walker | SDO | 42.73 | 01:45:18 | 3 | ||
| Kenneth Lappin | NEOOC | 33.59 | 02:13:57 | 3 | ||
| David Urban | DVOA | 15.92 | 04:42:39 | 3 | ||
| Francis Hogle | QOC | 91.51 | 00:49:10 | 2 | ||
| Edmund Scott | DVOA | 68.84 | 01:05:22 | 2 | ||
| James Henderson | WCOC | 64.69 | 01:09:34 | 2 | ||
| Bud Laird | BAOC | 63.38 | 01:11:00 | 2 | ||
| Ron Wood | DVOA | 61.05 | 01:13:43 | 2 | ||
| Mark Parsons | RMOC | 58.17 | 01:17:21 | 2 | ||
| Michael Fleishman | SMOC | 52.83 | 01:25:10 | 2 | ||
| Dick Arnett | OCIN | 49.58 | 01:30:46 | 2 | ||
| Bob Bundy | ROC | 45.77 | 01:38:19 | 2 | ||
| Harvey Friedman | COC | 23.94 | 03:07:58 | 2 | ||
| Bob Lux | UNO | 84.07 | 00:53:32 | 1 | ||
| Brian Ellis | GVOC | 69.03 | 01:05:11 | 1 | ||
| Jeffery Jacobs | SDO | 54.78 | 01:22:09 | 1 | ||
| Earl Reisinger | COO | 0.00 | 1 |
