Class Rankings for Green
Rankings date: Mar 11, 2012
M50+
| Class Rank | Overall Rank | Name | Club | Score | Time | # Events |
|---|---|---|---|---|---|---|
| 1 | 4 | Tim Parson | NEOC | 95.41 | 00:52:24 | 18 |
| 2 | 5 | Kevin Teschendorf | BGR | 95.39 | 00:52:25 | 4 |
| 3 | 8 | Tom Svobodny | MVOC | 88.52 | 00:56:29 | 9 |
| 4 | 9 | Istvan Nagy | DVOA | 87.68 | 00:57:01 | 10 |
| 5 | 11 | Tapio Karras | BAOC | 87.08 | 00:57:25 | 7 |
| 6 | 13 | Jim Arsenault | UNO | 86.58 | 00:57:45 | 6 |
| 7 | 17 | Nadim Ahmed | QOC | 84.24 | 00:59:21 | 6 |
| 8 | 27 | Bernard Breton | HVO | 77.51 | 01:04:30 | 7 |
| 9 | 30 | Randy Mitchell | NEOOC | 76.19 | 01:05:38 | 7 |
| 10 | 33 | Chris Svoboda | CAOC | 75.46 | 01:06:16 | 7 |
| 11 | 39 | Michael Minium | OCIN | 74.18 | 01:07:24 | 9 |
| 12 | 46 | Kent Ohlund | BAOC | 69.02 | 01:12:26 | 4 |
| 13 | 49 | Charlie Bleau | GAOC | 68.60 | 01:12:53 | 16 |
| 14 | 59 | Scott Thatcher | DVOA | 66.74 | 01:14:55 | 9 |
| 15 | 70 | Bruce Glen | Ramblers | 64.27 | 01:17:48 | 5 |
| 16 | 77 | Mike Poulsen | CROC | 62.14 | 01:20:28 | 7 |
| 17 | 79 | Greg Ehrensing | BAOC | 61.68 | 01:21:04 | 5 |
| 18 | 96 | Jeffrey Schapiro | NEOC | 58.62 | 01:25:18 | 5 |
| 19 | 101 | Piotr Zielczynski | HVO | 57.91 | 01:26:20 | 5 |
| 20 | 112 | Christian Whitmyre | COC | 56.18 | 01:29:00 | 6 |
| 21 | 117 | Kean Williams | COC | 54.90 | 01:31:04 | 5 |
| 22 | 125 | Fyodor Konkov | BAOC | 52.65 | 01:34:59 | 5 |
| 23 | 130 | Stephen Churchill | LAOC | 52.35 | 01:35:30 | 10 |
| 24 | 139 | Clive Hayhow | TOC | 50.05 | 01:39:54 | 9 |
| 25 | 144 | Richard H Ebright | DVOA | 48.95 | 01:42:08 | 11 |
| 26 | 149 | Oleg Koptelov | SMOC | 47.28 | 01:45:45 | 5 |
| 27 | 151 | Duane Adams | GAOC | 46.12 | 01:48:24 | 4 |
| 28 | 171 | Steve Beuerman | BAOC | 23.48 | 03:32:54 | 4 |
| Steve Gregg | BAOC | 84.29 | 00:59:19 | 3 | ||
| Matthew Bond | MVOC | 68.00 | 01:13:32 | 3 | ||
| David Levine | ROC | 63.12 | 01:19:13 | 3 | ||
| Terje Mathisen | A/L | 61.24 | 01:21:39 | 3 | ||
| Mike Chin | LAOC | 56.98 | 01:27:45 | 3 | ||
| Finn Arildsen | A/L | 55.61 | 01:29:55 | 3 | ||
| Bruce Corning | LAOC | 55.60 | 01:29:55 | 3 | ||
| Timothy Good | QOC | 53.62 | 01:33:15 | 3 | ||
| Steve Hughes | NEOOC | 49.85 | 01:40:18 | 3 | ||
| Richard Staudt | COC | 42.37 | 01:58:00 | 3 | ||
| Ken Vomaske | 39.38 | 02:06:59 | 3 | |||
| David Hallsted | BAOC | 34.74 | 02:23:54 | 3 | ||
| Alex Bishop | QOC | 16.23 | 05:08:10 | 3 | ||
| Joseph Brautigam | WCOC | 110.21 | 00:45:22 | 2 | ||
| Andras Revesz | DVOA | 99.29 | 00:50:21 | 2 | ||
| J-J Cote | LROC | 98.63 | 00:50:42 | 2 | ||
| Dave Kostansek | NEOOC | 96.27 | 00:51:56 | 2 | ||
| Clinton Morse | WCOC | 84.31 | 00:59:18 | 2 | ||
| Karl Ahlswede | DVOA | 75.95 | 01:05:50 | 2 | ||
| Fred Reed | DVOA | 74.36 | 01:07:14 | 2 | ||
| Thomas Bruce | QOC | 70.55 | 01:10:52 | 2 | ||
| Jim Gordon | CAOC | 69.43 | 01:12:01 | 2 | ||
| Carl Larsson | CAOC | 67.94 | 01:13:36 | 2 | ||
| Ury Backiev | DVOA | 62.28 | 01:20:17 | 2 | ||
| Andy Milner | GAOC | 60.89 | 01:22:07 | 2 | ||
| Michael Kearns | OCIN | 59.56 | 01:23:57 | 2 | ||
| Alistair Harding | SDO | 58.96 | 01:24:48 | 2 | ||
| Rick Shane | GAOC | 47.31 | 01:45:41 | 2 | ||
| Jay Hann | BAOC | 38.51 | 02:09:51 | 2 | ||
| Fred Mailey | NEOOC | 37.08 | 02:14:51 | 2 | ||
| Kenneth Kling | OLOU | 34.81 | 02:23:39 | 2 | ||
| Kirk Devine | COC | 31.49 | 02:38:48 | 2 | ||
| Scott Moore | LAOC | 17.17 | 04:51:08 | 2 | ||
| Rolf Kuestner | COC | 14.84 | 05:37:02 | 2 | ||
| Randal Machado | GCO | 0.00 | 2 | |||
| Mikell Platt | LROC | 109.63 | 00:45:36 | 1 | ||
| Daniel Menehan | OK | 75.51 | 01:06:13 | 1 | ||
| Bjorn Walberg | HVO | 75.02 | 01:06:39 | 1 | ||
| David Onkst | QOC | 75.01 | 01:06:39 | 1 | ||
| Gary Klaben | CAOC | 68.12 | 01:13:24 | 1 | ||
| Philip Stradling | COC | 66.66 | 01:15:00 | 1 | ||
| Paul Regan | HVO | 66.40 | 01:15:18 | 1 | ||
| Bob Isburgh | OCIN | 51.17 | 01:37:43 | 1 | ||
| Frederick Menninger | OK | 49.35 | 01:41:19 | 1 | ||
| David Miller | NEOC | 43.49 | 01:54:58 | 1 | ||
| Tony Amort | COC | 43.08 | 01:56:04 | 1 | ||
| Mark Young | SLOC | 0.00 | 1 |
