Class Rankings for Green
Rankings date: Dec 31, 2010
M60+
| Class Rank | Overall Rank | Name | Club | Score | Time | # Events |
|---|---|---|---|---|---|---|
| 1 | 7 | Peter Gagarin | CSU | 93.98 | 00:53:12 | 8 |
| 2 | 15 | Jeffrey Saeger | NEOC | 86.63 | 00:57:43 | 7 |
| 3 | 21 | Bob Lux | UNO | 84.59 | 00:59:07 | 15 |
| 4 | 22 | Geraint Edmunds | EOOC | 84.53 | 00:59:09 | 8 |
| 5 | 28 | Tim Sands | 83.02 | 01:00:13 | 8 | |
| 6 | 40 | Dennis Wildfogel | BAOC | 78.61 | 01:03:36 | 7 |
| 7 | 46 | Mal Harding | 75.47 | 01:06:15 | 8 | |
| 8 | 48 | Walter Siegenthaler | COK | 75.25 | 01:06:26 | 12 |
| 9 | 50 | Greg Yarkie | EOOC | 74.59 | 01:07:02 | 8 |
| 10 | 51 | George Walker | WCOC | 73.92 | 01:07:38 | 9 |
| 11 | 52 | Gord Hunter | OOC | 73.69 | 01:07:51 | 5 |
| 12 | 64 | Rick Armstrong | SLOC | 69.58 | 01:11:51 | 8 |
| 13 | 65 | Rob Rapkins | 69.48 | 01:11:58 | 5 | |
| 14 | 67 | Greg Chatfield | 68.88 | 01:12:36 | 6 | |
| 15 | 70 | Ole Bergset | CTOC | 68.22 | 01:13:18 | 7 |
| 16 | 71 | Charlie DeWeese | WCOC | 67.97 | 01:13:34 | 10 |
| 17 | 73 | Ken Walker Sr | CSU | 67.31 | 01:14:17 | 7 |
| 18 | 91 | George Minarik | BAOC | 64.19 | 01:17:54 | 5 |
| 19 | 94 | Scott Turner | NEOC | 63.54 | 01:18:41 | 6 |
| 20 | 99 | Rick Worner | ROC | 63.13 | 01:19:12 | 12 |
| 21 | 107 | Bob Bullions | HVO | 61.75 | 01:20:58 | 11 |
| 22 | 110 | Robert Huebner | DVOA | 61.18 | 01:21:43 | 14 |
| 23 | 122 | Paul Clatterbuck | PTOC | 59.07 | 01:24:39 | 12 |
| 24 | 131 | Richard Neuburger | PTOC | 57.58 | 01:26:50 | 7 |
| 25 | 140 | Rob Wilkison | DVOA | 56.72 | 01:28:09 | 23 |
| 26 | 147 | Bob Fink | DVOA | 55.76 | 01:29:40 | 13 |
| 27 | 148 | Robert Turbyfill | QOC | 55.74 | 01:29:42 | 10 |
| 28 | 156 | Steve Willman | RMOC | 54.09 | 01:32:27 | 4 |
| 29 | 158 | Philip Hawkes-Teeter | EMPO | 53.90 | 01:32:46 | 13 |
| 30 | 159 | Hans Bengtsson | NEOC | 53.90 | 01:32:46 | 4 |
| 31 | 160 | Valeriy Doverov | HVO | 53.80 | 01:32:57 | 5 |
| 32 | 162 | Vitali Doroshenko | 53.33 | 01:33:46 | 5 | |
| 33 | 168 | Richard Nietupski | WCOC | 51.95 | 01:36:15 | 6 |
| 34 | 174 | Joseph Huberman | BOK | 51.14 | 01:37:46 | 4 |
| 35 | 178 | Richard Detwiler | ROC | 50.78 | 01:38:28 | 5 |
| 36 | 183 | Jim Wolfe | WPOC | 50.11 | 01:39:47 | 5 |
| 37 | 196 | John-Eric Nelson | WCOC | 47.89 | 01:44:25 | 6 |
| 38 | 200 | David Rogers | CROC | 46.21 | 01:48:12 | 13 |
| 39 | 214 | Phil Martineau | WPOC | 41.93 | 01:59:14 | 5 |
| 40 | 215 | Robert Lange | EMPO | 41.25 | 02:01:13 | 4 |
| 41 | 217 | Edward Niemann | DVOA | 40.31 | 02:04:02 | 8 |
| 42 | 218 | Eric Bressler | LIOC | 39.98 | 02:05:03 | 9 |
| 43 | 219 | Alexander Preobrazhensky | COO | 38.55 | 02:09:43 | 4 |
| 44 | 230 | David Urban | DVOA | 31.05 | 02:41:02 | 4 |
| 45 | 231 | Vladimir Gavrilov | Ramblers | 30.78 | 02:42:26 | 4 |
| 46 | 237 | David Hunter | EMPO | 4.39 | 18:59:20 | 5 |
| Bob Dangel | NEOC | 66.10 | 01:15:39 | 3 | ||
| Nikolay Glukhov | HVO | 65.41 | 01:16:26 | 3 | ||
| Robert Cooley | BAOC | 62.86 | 01:19:32 | 3 | ||
| John Rance | GVOC | 62.29 | 01:20:16 | 3 | ||
| Nigel Foley-Fisher | 54.78 | 01:31:16 | 3 | |||
| Jim Crawford | NEOC | 49.88 | 01:40:14 | 3 | ||
| James Henderson | WCOC | 42.33 | 01:58:07 | 3 | ||
| Richard Plunkett | DVOA | 39.45 | 02:06:44 | 3 | ||
| Phillip Hoare | BAOC | 36.26 | 02:17:53 | 3 | ||
| John Beck | EWOC | 34.06 | 02:26:48 | 3 | ||
| Russell Pilcher | CTOC | 33.67 | 02:28:31 | 3 | ||
| Wes Erck | BAOC | 27.58 | 03:01:19 | 3 | ||
| Pat Slusher | PTOC | 23.35 | 03:34:10 | 3 | ||
| Gene Wee | OK | 73.35 | 01:08:10 | 2 | ||
| Paul Elam | 65.35 | 01:16:31 | 2 | |||
| Jim Hall | COK | 59.38 | 01:24:12 | 2 | ||
| Bob Burg | DVOA | 56.63 | 01:28:18 | 2 | ||
| Dick Hawkins | ARCT | 56.55 | 01:28:25 | 2 | ||
| Dale Width | COC | 51.24 | 01:37:35 | 2 | ||
| Lennart Lundgren | FWOC | 50.51 | 01:39:00 | 2 | ||
| Dick Arnett | OCIN | 50.29 | 01:39:25 | 2 | ||
| Sheldon Friesen | Coureurs de Bois | 44.42 | 01:52:34 | 2 | ||
| John Leiserson | NEOC | 43.60 | 01:54:41 | 2 | ||
| Moss Aubrey | NMO | 42.17 | 01:58:34 | 2 | ||
| Louis Smith | OLOU | 39.76 | 02:05:45 | 2 | ||
| Gary Thies | HOC | 36.77 | 02:15:59 | 2 | ||
| Valeri Tomashev | DVOA | 36.20 | 02:18:07 | 2 | ||
| Vinton Wolfe | GAOC | 31.80 | 02:37:13 | 2 | ||
| Joerg Schifferle | 30.05 | 02:46:23 | 2 | |||
| Richard Stuart | BOK | 23.30 | 03:34:34 | 2 | ||
| Gary McCausland | GVOC | 21.46 | 03:52:56 | 2 | ||
| Nick Corsano | BAOC | 21.10 | 03:56:56 | 2 | ||
| Garry Atchison | EOOC | 19.24 | 04:19:49 | 2 | ||
| Brian Wright | GAOC | 18.56 | 04:29:27 | 2 | ||
| Brent Spurgin | NEOC | 15.35 | 05:25:40 | 2 | ||
| Brian Ellis | GVOC | 71.93 | 01:09:31 | 1 | ||
| Doug Craig | VICO | 54.60 | 01:31:34 | 1 | ||
| Jacob Haldorsen | A/L | 45.83 | 01:49:06 | 1 | ||
| Ken Lotze | RMOC | 45.06 | 01:50:58 | 1 | ||
| Richard Luckerman | PTOC | 34.41 | 02:25:19 | 1 | ||
| Albert Sheaffer | WPOC | 33.73 | 02:28:13 | 1 | ||
| Doug Sprugel | COC | 29.14 | 02:51:35 | 1 | ||
| John Kernochan | A/L | 27.77 | 03:00:02 | 1 | ||
| Timothy Walsh | DVOA | 27.15 | 03:04:08 | 1 | ||
| John Harbuck | EWOC | 0.00 | 1 | |||
| Gary Gallagher | NEOC | 0.00 | 1 | |||
| Harold DeMoss | BAOC | 0.00 | 1 |
