Class Rankings for Red
Rankings date: Mar 18, 2012
M-20
| Class Rank | Overall Rank | Name | Club | Score | Time | # Events |
|---|---|---|---|---|---|---|
| 1 | 1 | Andrew Childs | GMOC | 102.32 | 00:58:39 | 9 |
| 2 | 5 | Nathaniel Lyons | ROC | 97.18 | 01:01:44 | 5 |
| 3 | 10 | Carl Underwood | NEOC | 93.39 | 01:04:15 | 7 |
| 4 | 12 | Ethan Childs | GMOC | 91.06 | 01:05:53 | 16 |
| 5 | 15 | John Hensley Williams | USMAOC | 87.44 | 01:08:37 | 11 |
| 6 | 20 | Zachary Schroeder | USMAOC | 85.07 | 01:10:32 | 8 |
| 7 | 24 | Theodore Fong | USMAOC | 82.38 | 01:12:50 | 11 |
| 8 | 26 | Nathan Ohrwaschel | DVOA | 81.99 | 01:13:11 | 16 |
| 9 | 28 | Alexander Bergstrom | OOC | 81.81 | 01:13:20 | 11 |
| 10 | 31 | Joe Barrett | PTOC | 80.64 | 01:14:24 | 10 |
| 11 | 34 | Serghei Logvin | GHO | 79.88 | 01:15:07 | 6 |
| 12 | 37 | Zac Barker | DVOA | 78.27 | 01:16:39 | 22 |
| 13 | 42 | Charles Whitaker | USMAOC | 77.38 | 01:17:32 | 8 |
| 14 | 43 | Matej Sebo | BAOC | 77.24 | 01:17:41 | 6 |
| 15 | 47 | Alexander Kiperman | LAOC | 75.95 | 01:19:00 | 6 |
| 16 | 49 | Andrew Eck | USMAOC | 74.93 | 01:20:04 | 11 |
| 17 | 54 | Matt Barrett | PTOC | 73.27 | 01:21:53 | 8 |
| 18 | 60 | Connor Frost | GAOC | 72.18 | 01:23:07 | 6 |
| 19 | 61 | Riley McDonald | USMAOC | 71.90 | 01:23:27 | 8 |
| 20 | 78 | Andrew Mitchell | USMAOC | 61.46 | 01:37:37 | 8 |
| 21 | 83 | Donald LeBlanc | USMAOC | 60.00 | 01:40:00 | 8 |
| 22 | 92 | James Hemenway | QOC | 56.67 | 01:45:53 | 4 |
| 23 | 105 | Chase Thatcher | DVOA | 51.30 | 01:56:58 | 5 |
| 24 | 115 | Richard Y Ebright | DVOA | 31.97 | 03:07:42 | 4 |
| 25 | 116 | Mark McCormick | USMAOC | 29.52 | 03:23:16 | 5 |
| Giacomo Barbone | CSU | 96.71 | 01:02:02 | 3 | ||
| Alex Teutsch | OOC | 71.61 | 01:23:47 | 3 | ||
| Nolan Miles | USMAOC | 71.21 | 01:24:16 | 3 | ||
| Sam Reed | DVOA | 63.60 | 01:34:21 | 3 | ||
| Andrew Spencer | COC | 54.82 | 01:49:28 | 3 | ||
| Ben Parson | NEOC | 70.07 | 01:25:38 | 2 | ||
| Matt Stout | GAOC | 68.24 | 01:27:56 | 2 | ||
| John Stabler | FLO | 67.88 | 01:28:24 | 2 | ||
| Joshua Escobar | FLO | 59.27 | 01:41:14 | 2 | ||
| Avery Jones | GAOC | 44.07 | 02:16:10 | 2 | ||
| Nathan Keels | GAOC | 39.10 | 02:33:27 | 2 | ||
| Vincenzo Triolo | GAOC | 27.42 | 03:38:51 | 2 | ||
| Corey Thatcher | DVOA | 25.38 | 03:56:27 | 2 | ||
| Reece Bomhold | QOC | 18.74 | 05:20:12 | 2 | ||
| Joshua Beckwith | GAOC | 0.00 | 2 | |||
| Matthew Vanderford | GAOC | 0.00 | 2 | |||
| Gabriel Johnson | VOC | 0.00 | 2 | |||
| Adam Caplan-Bricker | NEOC | 58.90 | 01:41:52 | 1 | ||
| Dayne Thatcher | DVOA | 0.00 | 1 |
