Class Rankings for Red
Rankings date: Dec 31, 2011
M40+
| Class Rank | Overall Rank | Name | Club | Score | Time | # Events |
|---|---|---|---|---|---|---|
| 1 | 3 | Vadim Masalkov | DVOA | 97.04 | 01:01:50 | 14 |
| 2 | 5 | Sergiy Gnatiouk | HVO | 96.27 | 01:02:19 | 10 |
| 3 | 9 | Andis Vitolins | HVO | 93.76 | 01:04:00 | 7 |
| 4 | 60 | Adrian Owens | GMOC | 69.90 | 01:25:50 | 4 |
| 5 | 61 | Martin Farenfield | QOC | 69.62 | 01:26:11 | 5 |
| 6 | 71 | Niklos Weber | GCO | 65.01 | 01:32:18 | 6 |
| 7 | 85 | Lubomir Sebo | BAOC | 56.92 | 01:45:25 | 4 |
| 8 | 86 | Csaba Tiszttarto | DVOA | 56.56 | 01:46:05 | 8 |
| 9 | 87 | Lars Munktved | 56.47 | 01:46:15 | 5 | |
| 10 | 103 | John Crowther | RMOC | 50.69 | 01:58:22 | 4 |
| 11 | 105 | David Aaronson | A/L | 47.23 | 02:07:03 | 5 |
| Erik Adenstedt | 73.70 | 01:21:25 | 3 | |||
| Jonathan Owens | BAOC | 65.57 | 01:31:30 | 3 | ||
| Troy Bozarth | RMOC | 64.16 | 01:33:31 | 3 | ||
| Vadim Afonkin | CSU | 62.20 | 01:36:28 | 3 | ||
| Carl Fey | ROC | 60.59 | 01:39:01 | 3 | ||
| Torkel Irgens | 57.64 | 01:44:06 | 3 | |||
| Mike Waddington | GHO | 53.67 | 01:51:48 | 3 | ||
| Robert Stevens | ROC | 43.74 | 02:17:10 | 3 | ||
| Rusty Fish | GAOC | 39.72 | 02:31:03 | 3 | ||
| Jeff Black | CTOC | 39.43 | 02:32:09 | 3 | ||
| Peter Grollmann | A/L | 91.56 | 01:05:32 | 2 | ||
| Alan Young | HVO | 86.54 | 01:09:20 | 2 | ||
| Andy Hall | NEOC | 83.51 | 01:11:51 | 2 | ||
| Mattias Vangbo | BAOC | 80.42 | 01:14:36 | 2 | ||
| Laszlo Kolyvek | COC | 76.35 | 01:18:35 | 2 | ||
| Robert Holmes | ROC | 68.42 | 01:27:42 | 2 | ||
| Pavel Korniliev | ROC | 64.63 | 01:32:50 | 2 | ||
| Jorgen Pedersen | A/L | 63.17 | 01:34:58 | 2 | ||
| Peter Wentzel | MNOC | 61.64 | 01:37:21 | 2 | ||
| Antonio Hernandez | HOC | 59.54 | 01:40:46 | 2 | ||
| Douglas Swank | EMPO | 58.56 | 01:42:28 | 2 | ||
| Dave Battista | WPOC | 52.91 | 01:53:24 | 2 | ||
| Richard Dekany | LAOC | 49.37 | 02:01:32 | 2 | ||
| Keith Hulsey | GAOC | 44.25 | 02:15:35 | 2 | ||
| Francis Boscoe | EMPO | 0.00 | 2 | |||
| Tobias Tornqvist | BAOC | 78.08 | 01:16:51 | 1 | ||
| Zbynek Cernin | COC | 71.28 | 01:24:10 | 1 | ||
| Paul Schmidt | GMOC | 52.96 | 01:53:17 | 1 | ||
| Gary Rouse | COC | 28.75 | 03:28:40 | 1 |
