Class Rankings for Red
Rankings date: Dec 31, 2011
M45+
| Class Rank | Overall Rank | Name | Club | Score | Time | # Events |
|---|---|---|---|---|---|---|
| 1 | 6 | Sergey Velichko | CTOC | 95.24 | 01:03:00 | 12 |
| 2 | 8 | Joseph Brautigam | WCOC | 94.00 | 01:03:50 | 7 |
| 3 | 12 | Gregory Balter | DVOA | 92.27 | 01:05:02 | 13 |
| 4 | 16 | Eugene Mlynczyk | 87.25 | 01:08:46 | 13 | |
| 5 | 19 | Thomas Carr | NTOA | 84.42 | 01:11:04 | 4 |
| 6 | 23 | Peter Gagarin | CSU | 82.76 | 01:12:30 | 5 |
| 7 | 28 | Ted Good | QOC | 81.55 | 01:13:35 | 15 |
| 8 | 30 | Andras Revesz | DVOA | 80.73 | 01:14:19 | 7 |
| 9 | 31 | Nadim Ahmed | QOC | 80.50 | 01:14:32 | 10 |
| 10 | 32 | Stephen Wilson | DVOA | 80.37 | 01:14:39 | 8 |
| 11 | 36 | Michael Eglinski | OK | 78.97 | 01:15:58 | 7 |
| 12 | 37 | Clinton Morse | WCOC | 78.58 | 01:16:22 | 10 |
| 13 | 39 | Jeffrey Saeger | NEOC | 78.11 | 01:16:49 | 8 |
| 14 | 41 | Deron Van Hoff | BAOC | 75.90 | 01:19:03 | 6 |
| 15 | 43 | Stefan Slutsky | HVO | 75.45 | 01:19:31 | 7 |
| 16 | 49 | Daniel Schaublin | HVO | 73.83 | 01:21:16 | 5 |
| 17 | 53 | Randy Kemp | OOC | 72.86 | 01:22:21 | 6 |
| 18 | 54 | Paul Carson | NMO | 72.73 | 01:22:30 | 8 |
| 19 | 58 | Michael Hendricks | USMAOC | 71.22 | 01:24:15 | 8 |
| 20 | 59 | Andrew Cornett | OOC | 70.74 | 01:24:49 | 5 |
| 21 | 62 | Michael Lyons | ROC | 69.36 | 01:26:30 | 17 |
| 22 | 63 | Alexis Rzewski | WPOC | 68.79 | 01:27:13 | 8 |
| 23 | 64 | Glen Tryson | EMPO | 68.50 | 01:27:36 | 8 |
| 24 | 66 | Joseph Sackett | CAOC | 67.61 | 01:28:45 | 5 |
| 25 | 68 | Sevastian Irimie | STARS | 67.08 | 01:29:27 | 8 |
| 26 | 70 | Rick DeWitt | WCOC | 65.65 | 01:31:24 | 5 |
| 27 | 72 | Bill Langton | SLOC | 64.96 | 01:32:22 | 10 |
| 28 | 77 | Michael Bruns | CROC | 60.37 | 01:39:23 | 9 |
| 29 | 78 | David Yee | NEOC | 60.06 | 01:39:54 | 12 |
| 30 | 80 | Raymond Chung | TOC | 59.75 | 01:40:25 | 13 |
| 31 | 81 | Steven Barnhart | MVOC | 59.52 | 01:40:48 | 7 |
| 32 | 82 | Ken Walker Sr | CSU | 58.87 | 01:41:55 | 4 |
| 33 | 90 | Carl Muench | QOC | 55.76 | 01:47:36 | 4 |
| 34 | 91 | Steven Tylock | ROC | 55.76 | 01:47:36 | 5 |
| 35 | 92 | David Waller | OCIN | 55.74 | 01:47:38 | 5 |
| 36 | 93 | Robert Minto | ICO | 55.63 | 01:47:52 | 7 |
| 37 | 96 | Allen Hubsch | LAOC | 53.74 | 01:51:40 | 5 |
| 38 | 97 | Francis Hogle | QOC | 52.62 | 01:54:02 | 7 |
| 39 | 100 | Luc Poppe | BAOC | 51.52 | 01:56:28 | 4 |
| 40 | 101 | Rick Worner | ROC | 51.17 | 01:57:15 | 7 |
| 41 | 102 | Eric Smith | CNYO | 51.10 | 01:57:24 | 8 |
| 42 | 104 | Misha Kreslavsky | BAOC | 50.55 | 01:58:41 | 4 |
| 43 | 106 | Scott Drumm | CROC | 46.44 | 02:09:12 | 10 |
| 44 | 109 | Jim Hall | COK | 38.46 | 02:36:00 | 4 |
| 45 | 110 | Billy Allaband | DVOA | 37.90 | 02:38:19 | 4 |
| 46 | 111 | Theo Verhoeven | BAOC | 36.87 | 02:42:45 | 4 |
| 47 | 114 | Sam Levitin | NEOC | 25.63 | 03:54:07 | 5 |
| Krum Sergiev | GMOC | 80.07 | 01:14:56 | 3 | ||
| Martin Greiner | 79.50 | 01:15:28 | 3 | |||
| Adrian Zissos | FWOC | 76.89 | 01:18:02 | 3 | ||
| Ernst Linder | UNO | 76.17 | 01:18:46 | 3 | ||
| J-J Cote | LROC | 68.60 | 01:27:28 | 3 | ||
| Tom Strat | QOC | 67.63 | 01:28:43 | 3 | ||
| Kimball Forrest | ARCT | 65.92 | 01:31:01 | 3 | ||
| Alex Finch | BAOC | 64.61 | 01:32:52 | 3 | ||
| David Webber | HVO | 62.28 | 01:36:21 | 3 | ||
| Phil Bricker | NEOC | 59.58 | 01:40:43 | 3 | ||
| David Onkst | QOC | 58.67 | 01:42:16 | 3 | ||
| Jeffrey Schapiro | NEOC | 57.22 | 01:44:52 | 3 | ||
| Jan Urban | COC | 54.77 | 01:49:33 | 3 | ||
| Andrei Logvin | 54.07 | 01:50:58 | 3 | |||
| Jeff Grove | COC | 52.82 | 01:53:35 | 3 | ||
| Dean Sturtevant | NEOC | 50.75 | 01:58:13 | 3 | ||
| Alexander Izzo | SMOC | 47.84 | 02:05:25 | 3 | ||
| Brett Schwartz | HVO | 37.25 | 02:41:05 | 3 | ||
| Jonas Libell | GCO | 36.68 | 02:43:35 | 3 | ||
| Graeme Ackland | 93.64 | 01:04:05 | 2 | |||
| James Tasker | NEOC | 86.92 | 01:09:02 | 2 | ||
| Neil Crickmore | 82.41 | 01:12:48 | 2 | |||
| David Ross | ONB | 73.49 | 01:21:39 | 2 | ||
| Derek Maclean | BAOC | 72.72 | 01:22:31 | 2 | ||
| David Frei | SLOC | 71.18 | 01:24:18 | 2 | ||
| Petr Hartman | DVOA | 70.44 | 01:25:10 | 2 | ||
| David Bondy | TOC | 67.17 | 01:29:20 | 2 | ||
| Charlie DeWeese | WCOC | 64.19 | 01:33:28 | 2 | ||
| Michael Minium | OCIN | 62.63 | 01:35:48 | 2 | ||
| Nicolai Mejevoi | CAOC | 58.91 | 01:41:51 | 2 | ||
| Stephen Harrison | BAOC | 56.60 | 01:46:01 | 2 | ||
| Mike Bertram | SVO | 55.25 | 01:48:35 | 2 | ||
| Eric Rosenzweig | BAOC | 54.67 | 01:49:45 | 2 | ||
| Steve Houghton | GAOC | 51.24 | 01:57:06 | 2 | ||
| Kevin Brooker | A/L | 49.20 | 02:01:57 | 2 | ||
| Andrew Vakhutinsky | NEOC | 47.44 | 02:06:28 | 2 | ||
| Matthew Robbins | OCIN | 44.14 | 02:15:56 | 2 | ||
| Steve Heron | ONB | 41.53 | 02:24:29 | 2 | ||
| Bob Lux | UNO | 34.45 | 02:54:10 | 2 | ||
| Tom Svobodny | MVOC | 33.94 | 02:56:46 | 2 | ||
| Alan Sauvage | COC | 31.55 | 03:10:12 | 2 | ||
| Mark Walsh | HVO | 31.25 | 03:12:00 | 2 | ||
| Mike Carter | DVOA | 30.00 | 03:20:01 | 2 | ||
| Mark Cichonski | COK | 29.13 | 03:25:58 | 2 | ||
| Jeff Sterett | GCO | 12.67 | 07:53:31 | 2 | ||
| Brian Graham | OOC | 97.77 | 01:01:22 | 1 | ||
| Mikell Platt | LROC | 92.85 | 01:04:37 | 1 | ||
| Istvan Nagy | DVOA | 74.99 | 01:20:00 | 1 | ||
| Randy Hall | 72.66 | 01:22:34 | 1 | |||
| Walter Siegenthaler | COK | 63.66 | 01:34:15 | 1 | ||
| Blake Tresan | A/L | 61.11 | 01:38:11 | 1 | ||
| Paul Bennett | HVO | 59.66 | 01:40:34 | 1 | ||
| Fred Reed | DVOA | 55.52 | 01:48:04 | 1 | ||
| Paul Regan | HVO | 54.94 | 01:49:13 | 1 | ||
| John Magnus | UNO | 54.21 | 01:50:41 | 1 | ||
| Bob Bullions | HVO | 53.76 | 01:51:37 | 1 | ||
| Joel Shore | ROC | 52.23 | 01:54:52 | 1 | ||
| Frederick Menninger | OK | 50.03 | 01:59:55 | 1 | ||
| Ken Vomaske | 48.03 | 02:04:56 | 1 | |||
| Stephen Templeton | HVO | 47.68 | 02:05:50 | 1 | ||
| Blair Ross | 47.61 | 02:06:02 | 1 | |||
| Peter Graube | BAOC | 45.95 | 02:10:34 | 1 | ||
| Alex Bass | HVO | 45.18 | 02:12:48 | 1 | ||
| Stewart Hintz | GCO | 42.79 | 02:20:14 | 1 | ||
| Ray Rosenbaum | BAOC | 39.34 | 02:32:32 | 1 | ||
| Eric Bressler | LIOC | 34.67 | 02:53:03 | 1 | ||
| John Pekarik | LIOC | 30.69 | 03:15:29 | 1 | ||
| Eugene Sessoms | A/L | 27.54 | 03:37:53 | 1 | ||
| Boris Velednitsky | A/L | 0.00 | 1 | |||
| Dan Barker | DVOA | 0.00 | 1 |
