Class Rankings for Red
Rankings date: Mar 11, 2012
M45+
| Class Rank | Overall Rank | Name | Club | Score | Time | # Events |
|---|---|---|---|---|---|---|
| 1 | 2 | Sergiy Gnatiouk | HVO | 99.35 | 01:00:23 | 12 |
| 2 | 7 | Sergey Velichko | CTOC | 95.93 | 01:02:33 | 12 |
| 3 | 8 | Joseph Brautigam | WCOC | 95.61 | 01:02:45 | 7 |
| 4 | 17 | Thomas Carr | NTOA | 87.30 | 01:08:44 | 6 |
| 5 | 18 | Eugene Mlynczyk | 86.75 | 01:09:10 | 13 | |
| 6 | 21 | Peter Gagarin | CSU | 84.40 | 01:11:05 | 5 |
| 7 | 23 | Michael Eglinski | OK | 82.60 | 01:12:38 | 9 |
| 8 | 25 | Ted Good | QOC | 82.11 | 01:13:04 | 17 |
| 9 | 29 | Andras Revesz | DVOA | 81.16 | 01:13:56 | 7 |
| 10 | 32 | Stephen Wilson | DVOA | 80.56 | 01:14:29 | 8 |
| 11 | 35 | Jeffrey Saeger | NEOC | 79.56 | 01:15:25 | 8 |
| 12 | 36 | Clinton Morse | WCOC | 78.33 | 01:16:36 | 10 |
| 13 | 38 | Nadim Ahmed | QOC | 78.20 | 01:16:44 | 10 |
| 14 | 45 | Deron Van Hoff | BAOC | 76.57 | 01:18:21 | 6 |
| 15 | 46 | Stefan Slutsky | HVO | 76.11 | 01:18:50 | 7 |
| 16 | 48 | Daniel Schaublin | HVO | 75.23 | 01:19:45 | 5 |
| 17 | 50 | Randy Kemp | OOC | 74.65 | 01:20:22 | 6 |
| 18 | 53 | Paul Carson | NMO | 73.72 | 01:21:23 | 8 |
| 19 | 55 | Andrew Cornett | OOC | 72.97 | 01:22:13 | 5 |
| 20 | 57 | Martin Farenfield | QOC | 72.53 | 01:22:44 | 7 |
| 21 | 62 | Michael Hendricks | USMAOC | 70.67 | 01:24:54 | 8 |
| 22 | 63 | Joseph Sackett | CAOC | 70.64 | 01:24:57 | 7 |
| 23 | 64 | Alexis Rzewski | WPOC | 69.59 | 01:26:13 | 8 |
| 24 | 65 | Michael Lyons | ROC | 69.00 | 01:26:57 | 17 |
| 25 | 66 | Glen Tryson | EMPO | 68.95 | 01:27:01 | 8 |
| 26 | 69 | Sevastian Irimie | STARS | 67.73 | 01:28:35 | 8 |
| 27 | 71 | Rick DeWitt | WCOC | 66.81 | 01:29:49 | 7 |
| 28 | 73 | David Onkst | QOC | 65.40 | 01:31:45 | 4 |
| 29 | 76 | Bill Langton | SLOC | 63.61 | 01:34:20 | 10 |
| 30 | 79 | Michael Bruns | CROC | 61.33 | 01:37:50 | 9 |
| 31 | 80 | Ken Walker Sr | CSU | 60.71 | 01:38:50 | 4 |
| 32 | 82 | David Waller | OCIN | 60.25 | 01:39:35 | 7 |
| 33 | 84 | David Yee | NEOC | 59.54 | 01:40:47 | 12 |
| 34 | 85 | Raymond Chung | TOC | 59.46 | 01:40:55 | 13 |
| 35 | 87 | Steven Barnhart | MVOC | 58.56 | 01:42:27 | 9 |
| 36 | 90 | Steven Tylock | ROC | 57.53 | 01:44:18 | 5 |
| 37 | 91 | Jonas Libell | GCO | 56.76 | 01:45:43 | 5 |
| 38 | 94 | Carl Muench | QOC | 56.29 | 01:46:36 | 5 |
| 39 | 97 | Robert Minto | ICO | 55.00 | 01:49:06 | 9 |
| 40 | 99 | Luc Poppe | BAOC | 53.53 | 01:52:05 | 4 |
| 41 | 100 | Francis Hogle | QOC | 53.18 | 01:52:49 | 7 |
| 42 | 103 | Misha Kreslavsky | BAOC | 52.55 | 01:54:10 | 4 |
| 43 | 104 | Eric Smith | CNYO | 51.68 | 01:56:05 | 8 |
| 44 | 106 | Rick Worner | ROC | 50.50 | 01:58:49 | 7 |
| 45 | 107 | Allen Hubsch | LAOC | 49.63 | 02:00:54 | 5 |
| 46 | 110 | Scott Drumm | CROC | 45.50 | 02:11:52 | 10 |
| 47 | 111 | Jim Hall | COK | 39.74 | 02:30:58 | 4 |
| 48 | 112 | Billy Allaband | DVOA | 39.09 | 02:33:31 | 4 |
| 49 | 113 | Theo Verhoeven | BAOC | 38.31 | 02:36:36 | 4 |
| 50 | 117 | Sam Levitin | NEOC | 26.46 | 03:46:47 | 5 |
| Mikell Platt | LROC | 98.27 | 01:01:03 | 3 | ||
| Krum Sergiev | GMOC | 82.39 | 01:12:50 | 3 | ||
| Martin Greiner | 82.27 | 01:12:56 | 3 | |||
| Adrian Zissos | FWOC | 79.20 | 01:15:46 | 3 | ||
| Ernst Linder | UNO | 78.39 | 01:16:33 | 3 | ||
| Randy Hall | 78.13 | 01:16:48 | 3 | |||
| J-J Cote | LROC | 70.99 | 01:24:31 | 3 | ||
| Tom Strat | QOC | 69.66 | 01:26:08 | 3 | ||
| Kimball Forrest | ARCT | 68.38 | 01:27:45 | 3 | ||
| Alex Finch | BAOC | 67.01 | 01:29:32 | 3 | ||
| David Webber | HVO | 64.06 | 01:33:40 | 3 | ||
| Phil Bricker | NEOC | 61.44 | 01:37:40 | 3 | ||
| Jeffrey Schapiro | NEOC | 58.88 | 01:41:54 | 3 | ||
| Jan Urban | COC | 56.81 | 01:45:36 | 3 | ||
| Andrei Logvin | 55.76 | 01:47:36 | 3 | |||
| Jeff Grove | COC | 54.77 | 01:49:32 | 3 | ||
| Dean Sturtevant | NEOC | 52.28 | 01:54:47 | 3 | ||
| Alexander Izzo | SMOC | 49.11 | 02:02:11 | 3 | ||
| Blair Ross | 48.17 | 02:04:33 | 3 | |||
| Brett Schwartz | HVO | 38.35 | 02:36:27 | 3 | ||
| Graeme Ackland | 96.42 | 01:02:14 | 2 | |||
| James Tasker | NEOC | 89.48 | 01:07:03 | 2 | ||
| Neil Crickmore | 84.84 | 01:10:43 | 2 | |||
| David Ross | ONB | 76.09 | 01:18:51 | 2 | ||
| Derek Maclean | BAOC | 75.64 | 01:19:20 | 2 | ||
| David Frei | SLOC | 73.77 | 01:21:20 | 2 | ||
| Petr Hartman | DVOA | 72.46 | 01:22:48 | 2 | ||
| David Bondy | TOC | 69.15 | 01:26:46 | 2 | ||
| Charlie DeWeese | WCOC | 66.12 | 01:30:45 | 2 | ||
| Michael Minium | OCIN | 64.46 | 01:33:05 | 2 | ||
| Nicolai Mejevoi | CAOC | 60.59 | 01:39:01 | 2 | ||
| Stephen Harrison | BAOC | 58.87 | 01:41:55 | 2 | ||
| Mike Bertram | SVO | 56.86 | 01:45:31 | 2 | ||
| Eric Rosenzweig | BAOC | 56.75 | 01:45:43 | 2 | ||
| Paul Bradley | BOK | 56.56 | 01:46:05 | 2 | ||
| Steve Houghton | GAOC | 53.08 | 01:53:03 | 2 | ||
| Kevin Brooker | A/L | 50.78 | 01:58:09 | 2 | ||
| Andrew Vakhutinsky | NEOC | 49.09 | 02:02:14 | 2 | ||
| John Baker | QOC | 46.66 | 02:08:35 | 2 | ||
| Matthew Robbins | OCIN | 45.75 | 02:11:09 | 2 | ||
| Steve Heron | ONB | 42.88 | 02:19:56 | 2 | ||
| Bob Lux | UNO | 35.48 | 02:49:06 | 2 | ||
| Tom Svobodny | MVOC | 34.93 | 02:51:47 | 2 | ||
| Alan Sauvage | COC | 32.67 | 03:03:40 | 2 | ||
| Mark Walsh | HVO | 32.18 | 03:06:28 | 2 | ||
| Mike Carter | DVOA | 30.87 | 03:14:22 | 2 | ||
| Mark Cichonski | COK | 30.17 | 03:18:52 | 2 | ||
| Jeff Sterett | GCO | 13.20 | 07:34:25 | 2 | ||
| Ken. Hanson | BOK | 0.00 | 2 | |||
| Matthew Harmody | BOK | 0.00 | 2 | |||
| Brian Graham | OOC | 100.48 | 00:59:43 | 1 | ||
| Istvan Nagy | DVOA | 77.26 | 01:17:40 | 1 | ||
| Walter Siegenthaler | COK | 66.06 | 01:30:50 | 1 | ||
| Blake Tresan | A/L | 63.45 | 01:34:34 | 1 | ||
| Paul Bennett | HVO | 61.32 | 01:37:51 | 1 | ||
| Fred Reed | DVOA | 57.20 | 01:44:54 | 1 | ||
| John Magnus | UNO | 56.01 | 01:47:08 | 1 | ||
| Bob Bullions | HVO | 55.37 | 01:48:22 | 1 | ||
| Joel Shore | ROC | 53.93 | 01:51:15 | 1 | ||
| Frederick Menninger | OK | 51.92 | 01:55:34 | 1 | ||
| Ken Vomaske | 49.94 | 02:00:09 | 1 | |||
| Stephen Templeton | HVO | 49.12 | 02:02:10 | 1 | ||
| Peter Graube | BAOC | 47.71 | 02:05:46 | 1 | ||
| Alex Bass | HVO | 46.51 | 02:09:00 | 1 | ||
| Stewart Hintz | GCO | 44.31 | 02:15:24 | 1 | ||
| Ray Rosenbaum | BAOC | 40.90 | 02:26:42 | 1 | ||
| Eric Bressler | LIOC | 35.72 | 02:47:59 | 1 | ||
| John Pekarik | LIOC | 31.60 | 03:09:53 | 1 | ||
| Eugene Sessoms | A/L | 28.57 | 03:29:59 | 1 | ||
| Dan Barker | DVOA | 0.00 | 1 | |||
| Boris Velednitsky | A/L | 0.00 | 1 |
