Class Rankings for Blue
Rankings date: Mar 11, 2012
M-21+
| Class Rank | Overall Rank | Name | Club | Score | Time | # Events |
|---|---|---|---|---|---|---|
| 1 | 1 | Anders Tiltnes | 110.15 | 01:08:05 | 5 | |
| 2 | 2 | Ross Smith | CSU | 102.57 | 01:13:07 | 8 |
| 3 | 3 | Jonas Kjall | BAOC | 102.47 | 01:13:11 | 5 |
| 4 | 4 | Robbie Anderson | OOC | 100.28 | 01:14:48 | 6 |
| 5 | 5 | William Hawkins | WCOC | 94.96 | 01:18:59 | 5 |
| 6 | 6 | Sergei Zhyk | DVOA | 94.34 | 01:19:30 | 17 |
| 7 | 7 | Jordan Laughlin | USMAOC | 93.73 | 01:20:01 | 9 |
| 8 | 8 | Wil Smith | Falcon | 92.43 | 01:21:08 | 7 |
| 9 | 9 | Ken Walker Jr | CSU | 91.41 | 01:22:03 | 15 |
| 10 | 10 | Wyatt Riley | DVOA | 90.18 | 01:23:10 | 19 |
| 11 | 11 | Eric Kemp | OOC | 88.84 | 01:24:25 | 9 |
| 12 | 12 | Nick Duca | STARS | 88.59 | 01:24:39 | 11 |
| 13 | 13 | Eddie Bergeron | SVO | 87.75 | 01:25:28 | 8 |
| 14 | 14 | Jon Torrance | OOC | 87.40 | 01:25:48 | 21 |
| 15 | 15 | Nikolay Nachev | COC | 87.40 | 01:25:49 | 12 |
| 16 | 16 | Boris Granovskiy | CSU | 87.30 | 01:25:54 | 5 |
| 17 | 17 | Geir Moholdt | SDO | 86.29 | 01:26:55 | 5 |
| 18 | 18 | James McGrath | DVOA | 85.75 | 01:27:28 | 19 |
| 19 | 19 | Giacomo Barbone | CSU | 84.55 | 01:28:43 | 4 |
| 20 | 20 | Alexei Azarov | CSU | 84.46 | 01:28:48 | 6 |
| 21 | 21 | Jeff Teutsch | OOC | 84.33 | 01:28:56 | 9 |
| 22 | 22 | Mikkel Conradi | CSU | 83.86 | 01:29:26 | 11 |
| 23 | 23 | Dancho Hristov | CSU | 83.56 | 01:29:45 | 4 |
| 24 | 24 | Serghei Logvin | GHO | 83.42 | 01:29:54 | 8 |
| 25 | 25 | Neil Dobbs | HVO | 83.20 | 01:30:09 | 6 |
| 26 | 26 | Keith Andersen | USMAOC | 82.21 | 01:31:14 | 11 |
| 27 | 27 | Sergei Fedorov | DVOA | 80.12 | 01:33:37 | 15 |
| 28 | 28 | Greg Walker | CSU | 77.99 | 01:36:10 | 11 |
| 29 | 29 | Kevin Culberg | USMAOC | 77.81 | 01:36:23 | 9 |
| 30 | 30 | Francis Falardeau | Ramblers | 77.40 | 01:36:54 | 5 |
| 31 | 31 | Hans Fransson | GHO | 77.02 | 01:37:23 | 5 |
| 32 | 32 | Andis Vitolins | HVO | 76.93 | 01:37:29 | 8 |
| 33 | 33 | Vadim Masalkov | DVOA | 76.85 | 01:37:36 | 5 |
| 34 | 34 | Michael Lucente | STARS | 76.71 | 01:37:46 | 6 |
| 35 | 35 | Ian Smith | CSU | 76.62 | 01:37:54 | 8 |
| 36 | 36 | Andrew Childs | GMOC | 75.33 | 01:39:34 | 5 |
| 37 | 37 | Vladimir Gusiatnikov | OCIN | 74.88 | 01:40:10 | 4 |
| 38 | 38 | Donatas Ereminas | BAOC | 74.75 | 01:40:20 | 5 |
| 39 | 39 | Maricel Olaru | CAOC | 74.20 | 01:41:05 | 8 |
| 40 | 40 | Jonathan Bangert | USMAOC | 70.87 | 01:45:50 | 9 |
| 41 | 41 | Peter Gagarin | CSU | 68.85 | 01:48:56 | 5 |
| 42 | 42 | Andy Strat | WPOC | 66.73 | 01:52:23 | 8 |
| 43 | 43 | Rex Winterbottom | BAOC | 64.10 | 01:57:01 | 4 |
| 44 | 44 | Patrick Nuss | OK | 63.77 | 01:57:37 | 6 |
| 45 | 45 | Nolan Miles | USMAOC | 63.54 | 01:58:02 | 5 |
| 46 | 46 | Matthew Luehrmann | USMAOC | 62.53 | 01:59:56 | 10 |
| 47 | 47 | Jeremy Colgan | HVO | 61.58 | 02:01:48 | 7 |
| 48 | 48 | Magnus Bjorkman | NEOC | 60.26 | 02:04:28 | 5 |
| 49 | 49 | John Klaben | USMAOC | 59.72 | 02:05:35 | 9 |
| 50 | 50 | William Tucker | USMAOC | 56.83 | 02:11:58 | 7 |
| 51 | 51 | Michael Norris | USMAOC | 56.01 | 02:13:54 | 6 |
| 52 | 52 | Ian Jones | USMAOC | 55.59 | 02:14:56 | 5 |
| 53 | 53 | Joseph Burkhead | SMOC | 55.37 | 02:15:28 | 7 |
| 54 | 54 | Edward Despard | CSU | 53.75 | 02:19:32 | 7 |
| 55 | 55 | Brendan Shields | CSU | 50.49 | 02:28:33 | 5 |
| 56 | 56 | Michael Rodriguez | USMAOC | 50.44 | 02:28:41 | 6 |
| 57 | 57 | John Crowther | RMOC | 48.81 | 02:33:40 | 7 |
| 58 | 58 | Joseph Maffei | BAOC | 41.34 | 03:01:25 | 5 |
| 59 | 59 | Jeffrey Huddle | USMAOC | 39.29 | 03:10:52 | 6 |
| 60 | 60 | Dan Barker | DVOA | 38.71 | 03:13:45 | 14 |
| 61 | 61 | Dylan Thies | EMPO | 32.95 | 03:47:36 | 5 |
| 62 | 62 | Georg Nadorff | ROC | 27.70 | 04:30:48 | 4 |
| 63 | 63 | Brian Thomas | ROC | 11.12 | 11:14:37 | 4 |
| Jakob Eng | 95.93 | 01:18:11 | 3 | |||
| Max Sudersby | A/L | 94.84 | 01:19:05 | 3 | ||
| Will Critchley | EOOC | 90.32 | 01:23:02 | 3 | ||
| Marek Petrivalsky | A/L | 89.29 | 01:24:00 | 3 | ||
| Eric Bone | COC | 88.86 | 01:24:24 | 3 | ||
| Damian Konotopetz | Coureurs de Bois | 87.12 | 01:26:05 | 3 | ||
| Michael Sandstrom | HVO | 85.40 | 01:27:49 | 3 | ||
| Sergiy Gnatiouk | HVO | 84.11 | 01:29:10 | 3 | ||
| Igor Palagnyuk | TOC | 83.69 | 01:29:37 | 3 | ||
| Giovanni Berlanda Scorza | CSU | 79.69 | 01:34:07 | 3 | ||
| Darius Konotopetz | Coureurs de Bois | 71.68 | 01:44:38 | 3 | ||
| Peteris Ledins | COC | 70.58 | 01:46:16 | 3 | ||
| Francois Leonard | BAOC | 69.14 | 01:48:28 | 3 | ||
| Matthew Hryciuk | EOOC | 68.83 | 01:48:58 | 3 | ||
| Zbynek Cernin | COC | 66.67 | 01:52:29 | 3 | ||
| Jason Trump | USMAOC | 61.02 | 02:02:54 | 3 | ||
| Michael Smith | FFOC | 60.70 | 02:03:33 | 3 | ||
| Andrew Feucht | COC | 58.55 | 02:08:05 | 3 | ||
| Patrick Saile | GHO | 56.44 | 02:12:54 | 3 | ||
| Marcy Beard | 53.20 | 02:20:59 | 3 | |||
| Mark Prior | BAOC | 43.23 | 02:53:31 | 3 | ||
| Brian Caston | USMAOC | 43.08 | 02:54:05 | 3 | ||
| Zachary Schroeder | USMAOC | 42.30 | 02:57:19 | 3 | ||
| Pavel Anisimov | BAOC | 18.12 | 06:53:48 | 3 | ||
| Brian Fleming | QOC | 12.26 | 10:11:31 | 3 | ||
| Magnus Arvidsson | DVOA | 90.68 | 01:22:42 | 2 | ||
| Magnus Johansson | GVOC | 86.96 | 01:26:15 | 2 | ||
| Erik Sundberg | 83.22 | 01:30:07 | 2 | |||
| Samantha Saeger | NEOC | 82.94 | 01:30:26 | 2 | ||
| Brian Graham | OOC | 81.32 | 01:32:14 | 2 | ||
| Huw Stradling | 79.10 | 01:34:49 | 2 | |||
| Martin Hawkes-Teeter | EMPO | 76.25 | 01:38:22 | 2 | ||
| Greg Khanlarov | BAOC | 75.70 | 01:39:04 | 2 | ||
| Dennis Wilkinson | BAOC | 75.53 | 01:39:18 | 2 | ||
| Mark Everett | OK | 72.35 | 01:43:39 | 2 | ||
| Tom Svobodny | MVOC | 71.07 | 01:45:32 | 2 | ||
| Alin Duca | A/L | 68.71 | 01:49:10 | 2 | ||
| J-J Cote | LROC | 65.62 | 01:54:17 | 2 | ||
| Dave Donaldson | A/L | 65.37 | 01:54:44 | 2 | ||
| Michail Yakovlev | 64.43 | 01:56:25 | 2 | |||
| Tyler Borden | ROC | 59.73 | 02:05:34 | 2 | ||
| Kyle Peter | BAOC | 59.68 | 02:05:40 | 2 | ||
| Sergei Preobrazhensky | MVOC | 51.97 | 02:24:19 | 2 | ||
| Kevin Dvorsky | QOC | 49.77 | 02:30:41 | 2 | ||
| Steve Anton | BAOC | 46.10 | 02:42:40 | 2 | ||
| Gunnar Nerijus Jacobsen | 45.70 | 02:44:08 | 2 | |||
| Nathaniel Lyons | ROC | 41.90 | 02:58:59 | 2 | ||
| Barbara Bryant | CSU | 41.59 | 03:00:21 | 2 | ||
| Nikolay Ryabkov | 37.26 | 03:21:17 | 2 | |||
| Patrick Knepp | UNO | 18.74 | 06:40:16 | 2 | ||
| James Henderson | WCOC | 0.00 | 2 | |||
| Daniel Halliday | A/L | 91.47 | 01:22:00 | 1 | ||
| Beat Zimmermann | A/L | 88.01 | 01:25:13 | 1 | ||
| Graeme Ackland | 86.62 | 01:26:35 | 1 | |||
| Mike Waddington | GHO | 83.55 | 01:29:46 | 1 | ||
| Alison Crocker | CSU | 83.34 | 01:29:59 | 1 | ||
| Joseph Doetsch | BAOC | 80.94 | 01:32:40 | 1 | ||
| Hillary Saeger | NEOC | 73.44 | 01:42:08 | 1 | ||
| Sergey Velichko | CTOC | 73.39 | 01:42:12 | 1 | ||
| Mats Jansson | GCO | 71.65 | 01:44:40 | 1 | ||
| Matej Sebo | BAOC | 71.57 | 01:44:47 | 1 | ||
| Andrei Logvin | 70.64 | 01:46:10 | 1 | |||
| Sergey Grushin | 68.68 | 01:49:12 | 1 | |||
| Lehel Fenyoe | GVOC | 68.52 | 01:49:28 | 1 | ||
| Jeffrey Saeger | NEOC | 67.12 | 01:51:44 | 1 | ||
| Ted Good | QOC | 66.01 | 01:53:38 | 1 | ||
| Benjamin Legg | BAOC | 65.25 | 01:54:56 | 1 | ||
| Stephen Granger-Bevan | NEOC | 64.65 | 01:56:01 | 1 | ||
| David Pruden | QOC | 62.31 | 02:00:22 | 1 | ||
| Wangki Yuen | CAOC | 59.62 | 02:05:47 | 1 | ||
| Malcolm Wyatt-Mair | BAOC | 57.76 | 02:09:51 | 1 | ||
| Brenan Tarrier | EMPO | 57.50 | 02:10:26 | 1 | ||
| Florin Tencariu | DVOA | 54.65 | 02:17:15 | 1 | ||
| Misha Lipatov | A/L | 54.59 | 02:17:23 | 1 | ||
| Ryan Hanna | QOC | 52.89 | 02:21:48 | 1 | ||
| Carl Fey | ROC | 49.05 | 02:32:54 | 1 | ||
| Brian Komoroski | DVOA | 48.55 | 02:34:28 | 1 | ||
| Chris Hann-Soden | BAOC | 47.06 | 02:39:22 | 1 | ||
| Tomas Rube | A/L | 44.78 | 02:47:28 | 1 | ||
| Greg Favor | BAOC | 42.14 | 02:57:59 | 1 | ||
| Peter Graube | BAOC | 38.35 | 03:15:34 | 1 | ||
| Scott Kelley | SLOC | 37.98 | 03:17:28 | 1 | ||
| Daniel Bond | VOC | 35.15 | 03:33:21 | 1 | ||
| Blair Ross | 35.12 | 03:33:33 | 1 | |||
| Anthony Riley | DVOA | 34.53 | 03:37:11 | 1 | ||
| Marina Keating | BAOC | 33.92 | 03:41:08 | 1 | ||
| David Long | SLOC | 20.17 | 06:11:53 | 1 | ||
| John Hinderliter | WPOC | 0.00 | 1 | |||
| David Murray | CTOC | 0.00 | 1 | |||
| Mark Walsh | HVO | 0.00 | 1 | |||
| Mark Adams | GHO | 0.00 | 1 | |||
| Peter Gogol | OK | 0.00 | 1 | |||
| Brendan O'Brien | 0.00 | 1 | ||||
| Jason Munley | A/L | 0.00 | 1 |
